Stats 8M99 Main |
Puzzle Hall of Fame
| by Richard Pavlicek |
From September 2010 to November 2021, Richard Pavlicek presented 72 bridge puzzle contests, open to anyone who wished to enter. Listed here are the overall top solvers and locations in various categories, and a summary of each contest.
Participation Summary
Number of contests | 72
|
Number of entries | 3367
|
Number of different persons | 625
|
Number of locations | 90
|
Number of correct solutions | 1054
|
Number of optimal solutions | 386
|
Number of unique* solutions | 16 |
*optimal solution found by only one solver
Solver Rankings
Most Wins (first place)
Rank | Name | Location | Contests | Wins | Percent
|
---|
1 | Tim Broeken | Netherlands | 55 | 12 | 21.82
|
2 | Duncan Bell | England | 23 | 9 | 39.13
|
3 | Dan Gheorghiu | British Columbia | 51 | 6 | 11.76
|
4 | Grant Peacock | Maryland | 34 | 4 | 11.76
|
5 | Andrew Spooner | Australia | 6 | 3 | 50.00
|
6 | Dean Pokorny | Croatia | 15 | 3 | 20.00
|
7 | Leigh Matheson | Australia | 24 | 3 | 12.50
|
8 | Tina Denlee | Quebec | 26 | 3 | 11.54
|
9 | Tom Slater | England | 28 | 3 | 10.71
|
10 | Nicholas Greer | England | 49 | 3 | 6.12
|
11 | Charles Blair | Illinois | 55 | 3 | 5.45
|
12 | Peter Randall | England | 2 | 2 | 100
|
13 | Manuel Paulo | Portugal | 11 | 2 | 18.18
|
14 | Leif-Erik Stabell | Zimbabwe | 20 | 2 | 10.00
|
15 | Jean-Christophe Clement | France | 37 | 2 | 5.41
|
16 | Jim Munday | New Mexico | 42 | 2 | 4.76
|
17 | Noa Kant | Netherlands | 1 | 1 | 100
|
18 | Zhi Bang Lim | Malaysia | 1 | 1 | 100
|
19 | Eddy Choi | Hong Kong | 3 | 1 | 33.33
|
20 | Edouard Bonnet | France | 6 | 1 | 16.67
|
21 | Stephen Merriman | New Zealand | 7 | 1 | 14.29
|
22 | Martin Vodicka | Slovakia | 12 | 1 | 8.33
|
23 | Dan Baker | Texas | 17 | 1 | 5.88
|
24 | Samuel Pahk | Massachusetts | 18 | 1 | 5.56
|
25 | Jonathan Mestel | England | 19 | 1 | 5.26
|
26 | Hendrik Nigul | Estonia | 20 | 1 | 5.00 |
Ties are broken by highest percent, then most recent participation
Most Medals (top three places)
Rank | Name | Location | Contests | Medals | Percent
|
---|
1 | Tim Broeken | Netherlands | 55 | 25 | 45.45
|
2 | Dan Gheorghiu | British Columbia | 51 | 21 | 41.18
|
3 | Charles Blair | Illinois | 55 | 15 | 27.27
|
4 | Jean-Christophe Clement | France | 37 | 13 | 35.14
|
5 | Duncan Bell | England | 23 | 12 | 52.17
|
6 | Nicholas Greer | England | 49 | 12 | 24.49
|
7 | Tom Slater | England | 28 | 10 | 35.71
|
8 | Tina Denlee | Quebec | 26 | 9 | 34.62
|
9 | Grant Peacock | Maryland | 34 | 9 | 26.47
|
10 | Jonathan Mestel | England | 19 | 6 | 31.58
|
11 | Leif-Erik Stabell | Zimbabwe | 20 | 6 | 30.00
|
12 | Pavel Striz | Czech Republic | 11 | 5 | 45.45
|
13 | Andrew Spooner | Australia | 6 | 4 | 66.67
|
14 | Martin Vodicka | Slovakia | 12 | 4 | 33.33
|
15 | Foster Tom | California | 15 | 4 | 26.67
|
16 | Jim Munday | New Mexico | 42 | 4 | 9.52
|
17 | Dean Pokorny | Croatia | 15 | 3 | 20.00
|
18 | Samuel Pahk | Massachusetts | 18 | 3 | 16.67
|
19 | Hendrik Nigul | Estonia | 20 | 3 | 15.00
|
20 | Leigh Matheson | Australia | 24 | 3 | 12.50
|
21 | Peter Randall | England | 2 | 2 | 100
|
22 | Konrad Majewski | Poland | 4 | 2 | 50.00
|
23 | Ryou Niji | Michigan | 5 | 2 | 40.00
|
24 | Manuel Paulo | Portugal | 11 | 2 | 18.18
|
25 | James Lawrence | England | 13 | 2 | 15.38
|
26 | Dan Baker | Texas | 17 | 2 | 11.76
|
27 | Jamie Pearson | Ontario | 25 | 2 | 8.00 |
Most Correct Solutions
Rank | Name | Location | Contests | Correct | Percent
|
---|
1 | Tim Broeken | Netherlands | 55 | 54 | 98.18
|
2 | Charles Blair | Illinois | 55 | 48 | 87.27
|
3 | Dan Gheorghiu | British Columbia | 51 | 47 | 92.16
|
4 | Nicholas Greer | England | 49 | 43 | 87.76
|
5 | Jim Munday | New Mexico | 42 | 32 | 76.19
|
6 | Grant Peacock | Maryland | 34 | 30 | 88.24
|
7 | Tom Slater | England | 28 | 28 | 100
|
8 | Jean-Christophe Clement | France | 37 | 28 | 75.68
|
9 | Tina Denlee | Quebec | 26 | 24 | 92.31
|
10 | Duncan Bell | England | 23 | 21 | 91.30
|
11 | Leigh Matheson | Australia | 24 | 20 | 83.33
|
12 | Jonathan Mestel | England | 19 | 19 | 100
|
13 | Jamie Pearson | Ontario | 25 | 19 | 76.00
|
14 | Richard Stein | Washington | 30 | 19 | 63.33
|
15 | Leif-Erik Stabell | Zimbabwe | 20 | 18 | 90.00
|
16 | Dan Baker | Texas | 17 | 16 | 94.12
|
17 | Jon Greiman | Illinois | 19 | 16 | 84.21
|
18 | Gareth Birdsall | England | 20 | 16 | 80.00
|
19 | Samuel Pahk | Massachusetts | 18 | 15 | 83.33
|
20 | Hendrik Nigul | Estonia | 20 | 15 | 75.00
|
21 | Jacco Hop | Netherlands | 29 | 15 | 51.72
|
22 | Dean Pokorny | Croatia | 15 | 14 | 93.33
|
23 | Foster Tom | California | 15 | 13 | 86.67
|
24 | David Brooks | Australia | 18 | 13 | 72.22
|
25 | Sherman Yuen | Singapore | 13 | 11 | 84.62
|
26 | Wayne Somerville | Northern Ireland | 26 | 11 | 42.31
|
27 | Pavel Striz | Czech Republic | 11 | 10 | 90.91
|
28 | Martin Vodicka | Slovakia | 12 | 10 | 83.33 |
Most Optimal Solutions
Rank | Name | Location | Contests | Optimal | Percent
|
---|
1 | Dan Gheorghiu | British Columbia | 51 | 29 | 56.86
|
2 | Tim Broeken | Netherlands | 55 | 29 | 52.73
|
3 | Charles Blair | Illinois | 55 | 20 | 36.36
|
4 | Tom Slater | England | 28 | 18 | 64.29
|
5 | Jean-Christophe Clement | France | 37 | 17 | 45.95
|
6 | Duncan Bell | England | 23 | 15 | 65.22
|
7 | Tina Denlee | Quebec | 26 | 12 | 46.15
|
8 | Leif-Erik Stabell | Zimbabwe | 20 | 11 | 55.00
|
9 | Grant Peacock | Maryland | 34 | 11 | 32.35
|
10 | Nicholas Greer | England | 49 | 11 | 22.45
|
11 | Jonathan Mestel | England | 19 | 9 | 47.37
|
12 | Pavel Striz | Czech Republic | 11 | 8 | 72.73
|
13 | Hendrik Nigul | Estonia | 20 | 8 | 40.00
|
14 | Jim Munday | New Mexico | 42 | 7 | 16.67
|
15 | Andrew Spooner | Australia | 6 | 6 | 100
|
16 | Julian Wightwick | England | 7 | 6 | 85.71
|
17 | Dan Baker | Texas | 17 | 6 | 35.29
|
18 | Jamie Pearson | Ontario | 25 | 6 | 24.00
|
19 | Foster Tom | California | 15 | 5 | 33.33
|
20 | Samuel Pahk | Massachusetts | 18 | 5 | 27.78
|
21 | Jon Greiman | Illinois | 19 | 5 | 26.32
|
22 | Leigh Matheson | Australia | 24 | 5 | 20.83
|
23 | Martin Vodicka | Slovakia | 12 | 4 | 33.33
|
24 | Dean Pokorny | Croatia | 15 | 4 | 26.67
|
25 | Gareth Birdsall | England | 20 | 4 | 20.00
|
26 | Jacco Hop | Netherlands | 29 | 4 | 13.79
|
27 | Konrad Majewski | Poland | 4 | 3 | 75.00
|
28 | Lin Murong | Ontario | 6 | 3 | 50.00
|
29 | Ray Liu | Ontario | 8 | 3 | 37.50
|
30 | Jurijs Balasovs | Latvia | 9 | 3 | 33.33
|
31 | Manuel Paulo | Portugal | 11 | 3 | 27.27
|
32 | Audrey Kueh | England | 12 | 3 | 25.00
|
33 | David Brooks | Australia | 18 | 3 | 16.67
|
34 | Richard Stein | Washington | 30 | 3 | 10.00 |
Most Unique* Solutions
Rank | Name | Location | Contests | Unique | Percent
|
---|
1 | Dan Gheorghiu | British Columbia | 51 | 3 | 5.88
|
2 | Andrew Spooner | Australia | 6 | 2 | 33.33
|
3 | Leigh Matheson | Australia | 24 | 2 | 8.33
|
4 | Stephen Merriman | New Zealand | 7 | 1 | 14.29
|
5 | Manuel Paulo | Portugal | 11 | 1 | 9.09
|
6 | Jonathan Mestel | England | 19 | 1 | 5.26
|
7 | Hendrik Nigul | Estonia | 20 | 1 | 5.00
|
8 | Leif-Erik Stabell | Zimbabwe | 20 | 1 | 5.00
|
9 | Duncan Bell | England | 23 | 1 | 4.35
|
10 | Jean-Christophe Clement | France | 37 | 1 | 2.70
|
11 | Nicholas Greer | England | 49 | 1 | 2.04
|
12 | Tim Broeken | Netherlands | 55 | 1 | 1.82 |
*optimal solution found by only one solver
Average Place Percentile*
Rank | Name | Location | Contests | Percentile
|
---|
1 | Tim Broeken | Netherlands | 55 | 86.88
|
2 | Duncan Bell | England | 23 | 84.23
|
3 | Dan Gheorghiu | British Columbia | 51 | 83.18
|
4 | Tom Slater | England | 28 | 82.17
|
5 | Tina Denlee | Quebec | 26 | 81.36
|
6 | Jonathan Mestel | England | 19 | 81.31
|
7 | Leif-Erik Stabell | Zimbabwe | 20 | 79.10
|
8 | Dean Pokorny | Croatia | 15 | 78.14
|
9 | Charles Blair | Illinois | 55 | 78.11
|
10 | Pavel Striz | Czech Republic | 11 | 77.52
|
11 | Grant Peacock | Maryland | 34 | 76.14
|
12 | Dan Baker | Texas | 17 | 75.75
|
13 | Foster Tom | California | 15 | 74.30
|
14 | Nicholas Greer | England | 49 | 73.00
|
15 | Jean-Christophe Clement | France | 37 | 72.59
|
16 | Martin Vodicka | Slovakia | 12 | 72.06
|
17 | Hendrik Nigul | Estonia | 20 | 70.68
|
18 | Leigh Matheson | Australia | 24 | 70.17
|
19 | Jamie Pearson | Ontario | 25 | 69.96
|
20 | Gareth Birdsall | England | 20 | 69.92
|
21 | Sherman Yuen | Singapore | 13 | 69.55
|
22 | Samuel Pahk | Massachusetts | 18 | 68.71
|
23 | Manuel Paulo | Portugal | 11 | 67.60
|
24 | Julien Reichert | France | 11 | 67.57
|
25 | Jon Greiman | Illinois | 19 | 66.93
|
26 | Jim Munday | New Mexico | 42 | 66.10
|
27 | James Lawrence | England | 13 | 63.77
|
28 | David Brooks | Australia | 18 | 63.16
|
29 | Radu Vasilescu | Pennsylvania | 11 | 63.10
|
30 | Audrey Kueh | England | 12 | 62.12
|
31 | Richard Stein | Washington | 30 | 60.17 |
*calculated for each contest entered as 100×(Participants-Place)/Participants if on leaderboard
or a fixed percentile of 40.00 if not on leaderboard minimum 10 contests entered
Stats 8M99 Main | | Top Puzzle Hall of Fame |
Location Rankings
Most Wins (first place)
Rank | Location | Entries | Contests | Wins | Percent
|
---|
1 | England | 394 | 69 | 18 | 26.09
|
2 | Netherlands | 157 | 62 | 13 | 20.97
|
3 | Australia | 97 | 44 | 6 | 13.64
|
4 | British Columbia | 103 | 52 | 6 | 11.54
|
5 | Maryland | 73 | 36 | 4 | 11.11
|
6 | Croatia | 31 | 18 | 3 | 16.67
|
7 | Quebec | 39 | 26 | 3 | 11.54
|
8 | France | 118 | 47 | 3 | 6.38
|
9 | Illinois | 133 | 56 | 3 | 5.36
|
10 | Portugal | 18 | 11 | 2 | 18.18
|
11 | Zimbabwe | 30 | 20 | 2 | 10.00
|
12 | Malaysia | 1 | 1 | 1 | 100
|
13 | Slovakia | 18 | 12 | 1 | 8.33
|
14 | New Zealand | 19 | 12 | 1 | 8.33
|
15 | Hong Kong | 31 | 16 | 1 | 6.25
|
16 | Texas | 42 | 22 | 1 | 4.55
|
17 | Estonia | 42 | 23 | 1 | 4.35
|
18 | Mississippi | 43 | 29 | 1 | 3.45
|
19 | Massachusetts | 67 | 30 | 1 | 3.33
|
20 | California | 132 | 45 | 1 | 2.22 |
Ties are broken by highest percent, then most recent participation
Most Medals (top three places)
Rank | Location | Entries | Contests | Medals | Percent
|
---|
1 | England | 394 | 69 | 47 | 68.12
|
2 | Netherlands | 157 | 62 | 27 | 43.55
|
3 | British Columbia | 103 | 52 | 23 | 44.23
|
4 | France | 118 | 47 | 17 | 36.17
|
5 | Illinois | 133 | 56 | 15 | 26.79
|
6 | Quebec | 39 | 26 | 9 | 34.62
|
7 | Maryland | 73 | 36 | 9 | 25.00
|
8 | Australia | 97 | 44 | 9 | 20.45
|
9 | Zimbabwe | 30 | 20 | 6 | 30.00
|
10 | Czech Republic | 16 | 11 | 5 | 45.45
|
11 | California | 132 | 45 | 5 | 11.11
|
12 | Slovakia | 18 | 12 | 4 | 33.33
|
13 | Croatia | 31 | 18 | 4 | 22.22
|
14 | Ontario | 87 | 36 | 4 | 11.11
|
15 | Estonia | 42 | 23 | 3 | 13.04
|
16 | Massachusetts | 67 | 30 | 3 | 10.00
|
17 | Poland | 16 | 10 | 2 | 20.00
|
18 | Michigan | 18 | 11 | 2 | 18.18
|
19 | Portugal | 18 | 11 | 2 | 18.18
|
20 | Texas | 42 | 22 | 2 | 9.09
|
21 | Mississippi | 43 | 29 | 2 | 6.90
|
22 | Bermuda | 1 | 1 | 1 | 100
|
23 | Malaysia | 1 | 1 | 1 | 100
|
24 | Utah | 3 | 2 | 1 | 50.00
|
25 | Taiwan | 4 | 3 | 1 | 33.33
|
26 | Ohio | 19 | 8 | 1 | 12.50
|
27 | Latvia | 13 | 9 | 1 | 11.11
|
28 | New Zealand | 19 | 12 | 1 | 8.33
|
29 | Washington | 22 | 14 | 1 | 7.14
|
30 | Pennsylvania | 36 | 14 | 1 | 7.14
|
31 | Hong Kong | 31 | 16 | 1 | 6.25
|
32 | Northern Ireland | 39 | 26 | 1 | 3.85
|
33 | Singapore | 51 | 27 | 1 | 3.70 |
Most Correct Solutions
Rank | Location | Entries | Contests | Correct | Percent
|
---|
1 | England | 394 | 69 | 205 | 297.10
|
2 | Netherlands | 157 | 62 | 84 | 135.48
|
3 | Illinois | 133 | 56 | 74 | 132.14
|
4 | France | 118 | 47 | 60 | 127.66
|
5 | British Columbia | 103 | 52 | 60 | 115.38
|
6 | California | 132 | 45 | 54 | 120.00
|
7 | Australia | 97 | 44 | 44 | 100
|
8 | Maryland | 73 | 36 | 37 | 102.78
|
9 | Ontario | 87 | 36 | 34 | 94.44
|
10 | Massachusetts | 67 | 30 | 27 | 90.00
|
11 | Texas | 42 | 22 | 24 | 109.09
|
12 | Quebec | 39 | 26 | 24 | 92.31
|
13 | Mississippi | 43 | 29 | 21 | 72.41
|
14 | Estonia | 42 | 23 | 19 | 82.61
|
15 | Croatia | 31 | 18 | 18 | 100
|
16 | Zimbabwe | 30 | 20 | 18 | 90.00
|
17 | Hong Kong | 31 | 16 | 17 | 106.25
|
18 | Singapore | 51 | 27 | 16 | 59.26
|
19 | Pennsylvania | 36 | 14 | 14 | 100
|
20 | Northern Ireland | 39 | 26 | 11 | 42.31
|
21 | Michigan | 18 | 11 | 10 | 90.91
|
22 | Czech Republic | 16 | 11 | 10 | 90.91
|
23 | Slovakia | 18 | 12 | 10 | 83.33
|
24 | Ohio | 19 | 8 | 9 | 112.50
|
25 | Poland | 16 | 10 | 9 | 90.00
|
26 | New Zealand | 19 | 12 | 9 | 75.00
|
27 | Scotland | 21 | 14 | 9 | 64.29 |
Most Optimal Solutions
Rank | Location | Entries | Contests | Optimal | Percent
|
---|
1 | England | 394 | 69 | 81 | 117.39
|
2 | Netherlands | 157 | 62 | 35 | 56.45
|
3 | British Columbia | 103 | 52 | 32 | 61.54
|
4 | Illinois | 133 | 56 | 29 | 51.79
|
5 | France | 118 | 47 | 25 | 53.19
|
6 | Australia | 97 | 44 | 17 | 38.64
|
7 | Maryland | 73 | 36 | 15 | 41.67
|
8 | Ontario | 87 | 36 | 14 | 38.89
|
9 | California | 132 | 45 | 14 | 31.11
|
10 | Quebec | 39 | 26 | 12 | 46.15
|
11 | Zimbabwe | 30 | 20 | 11 | 55.00
|
12 | Estonia | 42 | 23 | 11 | 47.83
|
13 | Texas | 42 | 22 | 9 | 40.91
|
14 | Czech Republic | 16 | 11 | 8 | 72.73
|
15 | Hong Kong | 31 | 16 | 5 | 31.25
|
16 | Massachusetts | 67 | 30 | 5 | 16.67
|
17 | Sweden | 12 | 5 | 4 | 80.00
|
18 | Poland | 16 | 10 | 4 | 40.00
|
19 | Slovakia | 18 | 12 | 4 | 33.33
|
20 | New Zealand | 19 | 12 | 4 | 33.33
|
21 | Croatia | 31 | 18 | 4 | 22.22
|
22 | Latvia | 13 | 9 | 3 | 33.33
|
23 | Portugal | 18 | 11 | 3 | 27.27
|
24 | Washington | 22 | 14 | 3 | 21.43
|
25 | Missouri | 4 | 3 | 2 | 66.67
|
26 | New York | 22 | 11 | 2 | 18.18
|
27 | Michigan | 18 | 11 | 2 | 18.18
|
28 | Pennsylvania | 36 | 14 | 2 | 14.29
|
29 | Singapore | 51 | 27 | 2 | 7.41
|
30 | Mississippi | 43 | 29 | 2 | 6.90 |
Most Unique* Solutions
Rank | Location | Entries | Contests | Unique | Percent
|
---|
1 | Australia | 97 | 44 | 4 | 9.09
|
2 | British Columbia | 103 | 52 | 3 | 5.77
|
3 | England | 394 | 69 | 3 | 4.35
|
4 | Portugal | 18 | 11 | 1 | 9.09
|
5 | New Zealand | 19 | 12 | 1 | 8.33
|
6 | Zimbabwe | 30 | 20 | 1 | 5.00
|
7 | Estonia | 42 | 23 | 1 | 4.35
|
8 | France | 118 | 47 | 1 | 2.13
|
9 | Netherlands | 157 | 62 | 1 | 1.61 |
*optimal solution found by only one solver
Average Best Place Percentile*
Rank | Location | Entries | Contests | Percentile
|
---|
1 | England | 394 | 69 | 87.30
|
2 | Netherlands | 157 | 62 | 85.48
|
3 | British Columbia | 103 | 52 | 83.25
|
4 | France | 118 | 47 | 82.33
|
5 | Quebec | 39 | 26 | 81.36
|
6 | Illinois | 133 | 56 | 80.37
|
7 | Zimbabwe | 30 | 20 | 79.10
|
8 | Czech Republic | 16 | 11 | 77.52
|
9 | Maryland | 73 | 36 | 76.21
|
10 | Croatia | 31 | 18 | 75.23
|
11 | Texas | 42 | 22 | 75.12
|
12 | Poland | 16 | 10 | 73.64
|
13 | Australia | 97 | 44 | 73.01
|
14 | Slovakia | 18 | 12 | 72.06
|
15 | California | 132 | 45 | 70.80
|
16 | Michigan | 18 | 11 | 70.30
|
17 | Hong Kong | 31 | 16 | 69.11
|
18 | Estonia | 42 | 23 | 68.76
|
19 | Ontario | 87 | 36 | 68.03
|
20 | Portugal | 18 | 11 | 67.60
|
21 | Pennsylvania | 36 | 14 | 66.34
|
22 | Massachusetts | 67 | 30 | 64.98
|
23 | Mississippi | 43 | 29 | 61.28
|
24 | New Zealand | 19 | 12 | 60.91
|
25 | Singapore | 51 | 27 | 60.75 |
*calculated for each contest entered as 100×(Participants-BestPlace)/Participants if on leaderboard
or a fixed percentile of 40.00 if not on leaderboard minimum 10 contests entered
Stats 8M99 Main | | Top Puzzle Hall of Fame |
Contest Summaries
Contests are listed in reverse chronological order (most recent first). Only the top three solvers (medal winners) are shown here. Click on the contest title to view the complete write-up.
72. 8Q87 Cat o Nine Tales Nov 2021
|
---|
Gold | Duncan Bell | England
|
Silver | Richard Stein | Washington
|
Bronze | Nicholas Greer | England |
71. 8S99 October Octillions Oct 2021
|
---|
Gold | Peter Randall | England
|
Silver | Charles Blair | Illinois
|
Bronze | Jean-Christophe Clement | France |
70. 8S97 Parity Clarity Sep 2021
|
---|
Gold | Noa Kant | Netherlands
|
Silver | Jean-Christophe Clement | France
|
Bronze | Charles Blair | Illinois |
69. 8S87 Unusual Hands Aug 2021
|
---|
Gold | Andrew Spooner | Australia
|
Silver | Nicholas Greer | England
|
Bronze | Sherman Yuen | Singapore |
68. 8S85 Two Eight-Baggers Jul 2021
|
---|
Gold | Peter Randall | England
|
Silver | Martin Vodicka | Slovakia
|
Bronze | Paul Gilbert | England |
67. 8S83 Chances Are
. Apr 2021
|
---|
Gold | Samuel Pahk | Massachusetts
|
Silver | Tim Broeken | Netherlands
|
Bronze | Tom Slater | England |
Nicholas Greer was the only person to solve the above puzzle!
65. 8S77 Valentines Hat Trick Feb 2021
|
---|
Gold | Tim Broeken | Netherlands
|
Silver | Duncan Bell | England
|
Bronze | Foster Tom | California |
64. 8S65 I Have a Dream
. Jan 2021
|
---|
Gold | Jean-Christophe Clement | France
|
Silver | Samuel Pahk | Massachusetts
|
Bronze | Charles Blair | Illinois |
63. 8S59 Jolly Old Saint Nicholas Dec 2020
|
---|
Gold | Tom Slater | England
|
Silver | Samuel Pahk | Massachusetts
|
Bronze | Nicholas Greer | England |
62. 8S71 Trump Moves to Lilliput Nov 2020
|
---|
Gold | Andrew Spooner | Australia
|
Silver | Grant Peacock | Maryland
|
Bronze | Charles Blair | Illinois |
61. 8S47 Right-Sided Club Slam Oct 2020
|
---|
Gold | Jean-Christophe Clement | France
|
Silver | Foster Tom | California
|
Bronze | Charles Blair | Illinois |
60. 8F29 Game and Beer in Hand Sep 2020
|
---|
Gold | Jim Munday | Mississippi
|
Silver | Grant Peacock | Maryland
|
Bronze | Andrew Spooner | Australia |
Jim Munday won two puzzle contests, the above and Toughest Beer in Bridge
Draw your own conclusions!
59. 8S41 Duck Season Opener Dec 2018
|
---|
Gold | Charles Blair | Illinois
|
Silver | Tina Denlee | Quebec
|
Bronze | Dan Gheorghiu | British Columbia |
58. 8N99 The Mighty Deuce Nov 2018
|
---|
Gold | Nicholas Greer | England
|
Silver | Dan Gheorghiu | British Columbia
|
Bronze | Duncan Bell | England |
57. 8S31 Middle School Mania Oct 2018
|
---|
Gold | Duncan Bell | England
|
Silver | Ryou Niji | Michigan
|
Bronze | Jonathan Mestel | England |
56. 8S25 High Cards Amiss Sep 2018
|
---|
Gold | Duncan Bell | England
|
Silver | Konrad Majewski | Poland
|
Bronze | Jean-Christophe Clement | France |
55. 8S19 The Deep Six Aug 2018
|
---|
Gold | Tim Broeken | Netherlands
|
Silver | Jean-Christophe Clement | France
|
Bronze | Duncan Bell | England |
54. 8S13 Diamond Stack Jul 2018
|
---|
Gold | Andrew Spooner | Australia
|
Silver | Tim Broeken | Netherlands
|
Bronze | Jean-Christophe Clement | France |
53. 8N97 Venusian Victory Jun 2018
|
---|
Gold | Grant Peacock | Maryland
|
Silver | Charles Blair | Illinois
|
Bronze | Tina Denlee | Quebec |
52. 8N91 Pay No Taxes! May 2018
|
---|
Gold | Duncan Bell | England
|
Silver | Venk Natarajan | Utah
|
Bronze | Dan Baker | Texas |
51. 8N85 Board Thirteen Blues Apr 2018
|
---|
Gold | Dan Gheorghiu | British Columbia
|
Silver | Konrad Majewski | Poland
|
Bronze | Jean-Christophe Clement | France |
50. 8N79 Bridge with the Abbott Mar 2018
|
---|
Gold | Duncan Bell | England
|
Silver | Martin Vodicka | Slovakia
|
Bronze | Dan Gheorghiu | British Columbia |
49. 8N73 Abracadabra, Ace Benign Feb 2018
|
---|
Gold | Stephen Merriman | New Zealand
|
Silver | Dan Gheorghiu | British Columbia
|
Bronze | Foster Tom | British Columbia |
48. 8N67 Deuce Trey Exchange Jan 2018
|
---|
Gold | Tina Denlee | Quebec
|
Silver | Jean-Christophe Clement | France
|
Bronze | Ryou Niji | Michigan |
47. 8N61 Ready Freddy Jul 2017
|
---|
Gold | Leif-Erik Stabell | Zimbabwe
|
Silver | Craig Biddle | Pennsylvania
|
Bronze | Nicholas Greer | England |
46. 8N55 Reeses Pieces Jun 2017
|
---|
Gold | Dan Gheorghiu | British Columbia
|
Silver | Jim Munday | Mississippi
|
Bronze | Tina Denlee | Quebec |
45. 8N49 North by Northwest May 2017
|
---|
Gold | Leif-Erik Stabell | Zimbabwe
|
Silver | Dan Gheorghiu | British Columbia
|
Bronze | Jean-Christophe Clement | France |
44. 8N43 Frozen Apr 2017
|
---|
Gold | Duncan Bell | England
|
Silver | Tina Denlee | Quebec
|
Bronze | Foster Tom | British Columbia |
43. 8N37 High Stakes Rubber Mar 2017
|
---|
Gold | Duncan Bell | England
|
Silver | Tim Broeken | Netherlands
|
Bronze | Joseph DiMuro | California |
42. 8N31 Just Another Zero Feb 2017
|
---|
Gold | Duncan Bell | England
|
Silver | Leif-Erik Stabell | Zimbabwe
|
Bronze | Grant Peacock | Maryland |
41. 8N25 Against Worst Defense Jan 2017
|
---|
Gold | Tom Slater | England
|
Silver | Lin Murong | Ontario
|
Bronze | Dan Gheorghiu | British Columbia |
40. 8N19 The Twelve of Spades Dec 2016
|
---|
Gold | Duncan Bell | England
|
Silver | Nicholas Greer | England
|
Bronze | Tom Slater | England |
Above is the only contest where one location swept all the medals.
39. 8N13 World Series of Bridge Nov 2016
|
---|
Gold | Charles Blair | Illinois
|
Silver | Tim Broeken | Netherlands
|
Bronze | Jean-Baptiste Courtois | France |
Above is the only contest where no one found the optimal solution. Richard won!
38. 8N07 Fewest HCP Notrump Oct 2016
|
---|
Gold | Tina Denlee | Quebec
|
Silver | Leif-Erik Stabell | Zimbabwe
|
Bronze | Charles Blair | Illinois |
37. 8N01 Victory Celebration Sep 2016
|
---|
Gold | Grant Peacock | Maryland
|
Silver | Jean-Christophe Clement | France
|
Bronze | Nicholas Greer | England |
36. 8M97 Doubled in Spades Aug 2016
|
---|
Gold | Nicholas Greer | England
|
Silver | Dan Gheorghiu | British Columbia
|
Bronze | Tim Broeken | Netherlands |
35. 8M91 Watsons Play of the Hand Jul 2016
|
---|
Gold | Tim Broeken | Netherlands
|
Silver | Dan Gheorghiu | British Columbia
|
Bronze | Tina Denlee | Quebec |
34. 8M85 Cold Slam in Hand Jun 2016
|
---|
Gold | Dan Baker | Texas
|
Silver | Dan Gheorghiu | British Columbia
|
Bronze | Tim Broeken | Netherlands |
33. 8M79 Notrump Ship Down May 2016
|
---|
Gold | Tina Denlee | Quebec
|
Silver | Martin Vodicka | Slovakia
|
Bronze | Tom Slater | England |
32. 8M73 Old Scoring Deja Vu Apr 2016
|
---|
Gold | Leigh Matheson | Australia
|
Silver | Nicholas Greer | England
|
Bronze | Tim Broeken | Netherlands |
30. 8M61 St. Valentines Hand Feb 2016
|
---|
Gold | Grant Peacock | Maryland
|
Silver | Leif-Erik Stabell | Zimbabwe
|
Bronze | Tim Broeken | Netherlands |
29. 8M55 When in Doubt Jan 2016
|
---|
Gold | Dean Pokorny | Croatia
|
Silver | Tim Broeken | Netherlands
|
Bronze | Leif-Erik Stabell | Zimbabwe |
28. 8M49 Two Turtle Doves Dec 2015
|
---|
Gold | Hendrik Nigul | Estonia
|
Silver | Tim Broeken | Netherlands
|
Bronze | Dan Gheorghiu | British Columbia |
27. 8M43 The Nonagon Nov 2015
|
---|
Gold | Dan Gheorghiu | British Columbia
|
Silver | Tom Slater | England
|
Bronze | Nicholas Greer | England |
26. 8M37 Ruff-day the 13th Oct 2015
|
---|
Gold | Tim Broeken | Netherlands
|
Silver | Tom Slater | England
|
Bronze | Jurijs Balasovs | Latvia |
25. 8M31 The Jackson Four Sep 2015
|
---|
Gold | Tim Broeken | Netherlands
|
Silver | Dan Gheorghiu | British Columbia
|
Bronze | Jean-Christophe Clement | France |
Toughest puzzle of all for this writer
Honey, I Miss You
24. 8M25 Third Best Blues Aug 2015
|
---|
Gold | Dan Gheorghiu | British Columbia
|
Silver | Grant Peacock | Maryland
|
Bronze | Tim Broeken | Netherlands |
23. 8M19 Queens Around Jul 2015
|
---|
Gold | Dean Pokorny | Croatia
|
Silver | Dan Gheorghiu | British Columbia
|
