Simulation 8Z20 Main |
| by Richard Pavlicek |
[First read Stayman or Not? and Part II]
Now suppose the major is stronger (but still 4-3-3-3 with an unstopped suit):
West | North 1 NT | East Pass | South ? | K J 9 3 Q 10 4 8 7 6 A 9 2 |
Will the stronger four-card major reduce or eliminate the advantage of 3 NT? Lets find out.
For a simulation I created 10,000 random deals with the South hand fixed. North: 15-17 HCP; balanced; 4-5 spades (if 5 spades, doubleton must be J-x or better). Further, East was constrained not to have any appropriate action (bid or double) over 1 NT; and West not to have extreme shape (freakness 6+) with 7+ playing tricks.
Results are shown below. Trick Average shows the average number of tricks won by declarer. Make Percent shows how often the contract is made (including with overtrick) and Overtrick Percent how often an overtrick is made. The second table compares the bids directly, with the better choice leftmost. Net W-L (matchpoints or board-a-match verdict) counts +1 for a win and -1 for a loss. Net Score and Net IMPs are calculated twice, first with declarer nonvul (green) then with declarer vul (red). Plus values show the net gain over 10,000 deals.
Surprisingly, perhaps, the stronger four-card major actually increases the advantage of 3 NT. Even the previous slight Won-Lost advantage of 4 has disappeared into a huge gain for 3 NT. Evidence is certainly mounting up to forget about Stayman on all flat hands. One more follow-up: Stayman or Not IV.
Contract | Trick Average | Make Percent | Overtrick Percent |
---|---|---|---|
3 NT | 9.2182 | 75.73 | 39.58 |
4 | 9.2958 | 43.64 | 12.27 |
Comparison | Net W-L | NV Net Score | NV Net IMPs | Vul Net Score | Vul Net IMPs |
---|---|---|---|---|---|
3 NT vs. 4 | +4674 | +1,580,620 | +33,418 | +2,491,370 | +40,913 |
Below are 100 of the 10,000 deals, including the first 20, last 20, and 60 in-between with the greatest IMP gains (30 for each option). Numbers after each contract show the tricks won by declarer with double-dummy play all-around.
1. | 10 7 4 2 A K 3 K J K Q 6 3 | |
8 6 5 9 7 2 Q 10 9 5 4 J 10 | A Q J 8 6 5 A 3 2 8 7 5 4 | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
2. | A 2 A 8 7 2 A Q 10 4 J 7 3 | |
10 8 6 5 K 6 3 J 9 K Q 6 5 | Q 7 4 J 9 5 K 5 3 2 10 8 4 | |
3 NT → 10 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
3. | A 8 7 4 K J Q 9 5 K Q J 8 | |
Q 6 2 9 7 5 K J 3 10 7 5 4 | 10 5 A 8 6 3 2 A 10 4 2 6 3 | |
3 NT → 8 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
4. | A 10 5 A 9 5 A Q J Q 7 6 4 | |
Q 8 6 2 K 7 6 2 10 9 K 10 5 | 7 4 J 8 3 K 5 4 3 2 J 8 3 | |
3 NT → 10 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
5. | 5 4 A 8 7 K Q 10 5 K Q J 10 | |
A Q 8 6 J 9 5 3 4 2 8 6 4 | 10 7 2 K 6 2 A J 9 3 7 5 3 | |
3 NT → 8 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
6. | A 6 5 2 A K 8 7 Q 5 3 Q 6 | |
Q 4 9 A K J 10 4 J 8 7 5 3 | 10 8 7 J 6 5 3 2 9 2 K 10 4 | |
3 NT → 9 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
7. | A 7 6 K 8 3 A K J 3 J 8 5 | |
Q 5 4 7 6 5 Q 9 4 2 K 7 6 | 10 8 2 A J 9 2 10 5 Q 10 4 3 | |
3 NT → 9 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
8. | Q 7 5 4 A 5 2 A J 10 K Q 4 | |
10 8 2 J 9 8 3 9 5 4 8 6 5 | A 6 K 7 6 K Q 3 2 J 10 7 3 | |
3 NT → 9 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9. | A Q 7 6 A J 6 K 9 2 Q 7 3 | |
2 9 8 7 3 2 A Q 10 K J 8 5 | 10 8 5 4 K 5 J 5 4 3 10 6 4 | |
3 NT → 8 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
10. | A Q 10 4 K 8 5 A 2 K 7 6 3 | |
8 6 2 J 2 Q J 10 9 5 4 Q 5 | 7 5 A 9 7 6 3 K 3 J 10 8 4 | |
3 NT → 9 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
Simulation 8Z20 Main | Top Stayman or Not III |
11. | 7 5 A K 8 A K J 10 5 Q 10 8 | |
A 8 6 2 9 7 2 4 K 7 6 5 3 | Q 10 4 J 6 5 3 Q 9 3 2 J 4 | |
3 NT → 10 4 → 8 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
12. | Q 10 7 2 A K J K 10 9 Q 8 3 | |
9 7 6 3 A Q 5 4 J 10 7 6 4 | A 8 6 5 4 8 5 2 J 3 2 K 5 | |
3 NT → 8 4 → 8 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
13. | A Q K 8 5 A J 9 5 K 8 7 3 | |
8 5 7 3 K Q 10 4 3 Q J 10 6 | 10 7 6 4 2 A J 9 6 2 2 5 4 | |
3 NT → 11 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
14. | A 6 5 2 7 5 A K J K Q 7 4 | |
Q 10 7 8 6 3 2 Q 10 9 5 2 3 | 8 4 A K J 9 4 3 J 10 8 6 5 | |
3 NT → 9 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
15. | A 10 4 A J A Q 10 4 10 7 5 3 | |
Q 8 6 5 7 6 5 2 K 9 3 K 8 | 7 2 K 9 8 3 J 5 2 Q J 6 4 | |
3 NT → 9 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
16. | A Q 10 5 J 3 A Q 10 Q 10 8 3 | |
2 A 7 6 5 2 K 9 5 4 3 2 4 | 8 7 6 4 K 9 8 J K J 7 6 5 | |
3 NT → 9 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
17. | A Q 10 A K 6 2 10 5 4 2 Q 5 | |
6 4 J 9 8 7 A Q J 10 8 6 4 | 8 7 5 2 5 3 K J 9 3 K 7 3 | |
3 NT → 8 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
18. | 10 6 5 A K 7 Q 2 K Q J 7 3 | |
A Q 8 7 9 8 6 5 3 K 5 8 4 | 4 2 J 2 A J 10 9 4 3 10 6 5 | |
3 NT → 5 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
19. | A Q 8 J 9 7 K J 10 5 K J 5 | |
7 2 K 8 6 3 2 A Q 4 10 8 7 | 10 6 5 4 A 5 9 3 2 Q 6 4 3 | |
3 NT → 8 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
20. | A Q 7 A K K J 10 9 5 5 4 3 | |
8 5 4 J 9 8 5 3 Q 3 K 10 6 | 10 6 2 7 6 2 A 4 2 Q J 8 7 | |
3 NT → 9 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
Simulation 8Z20 Main | Top Stayman or Not III |
364. | 6 4 A J 6 5 A K 9 3 K 7 3 | |
Q 10 7 5 2 7 Q 10 4 Q 10 6 5 | A 8 K 9 8 3 2 J 5 2 J 8 4 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
665. | A 6 2 A K 8 7 3 Q 9 K 10 3 | |
10 8 4 9 5 2 A J 4 8 7 6 4 | Q 7 5 J 6 K 10 5 3 2 Q J 5 | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
1155. | Q 7 5 K 9 2 K Q K Q J 5 4 | |
4 2 7 6 3 J 9 5 4 3 10 8 6 | A 10 8 6 A J 8 5 A 10 2 7 3 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
1346. | A 10 4 A K 9 10 9 K Q J 10 7 | |
8 6 2 J 8 6 K Q J 4 3 8 5 | Q 7 5 7 5 3 2 A 5 2 6 4 3 | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
1679. | 6 5 2 A K J 9 5 K Q 4 Q 3 | |
10 7 4 6 A 10 9 5 3 2 J 10 7 | A Q 8 8 7 3 2 J K 8 6 5 4 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
1690. | A 2 A K 7 6 5 K 10 9 J 8 3 | |
Q 10 8 7 8 3 A Q 2 Q 7 5 4 | 6 5 4 J 9 2 J 5 4 3 K 10 6 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
1918. | A 4 7 3 2 A K Q J 2 K 10 4 | |
Q 10 6 2 A J 6 5 10 5 4 3 3 | 8 7 5 K 9 8 9 Q J 8 7 6 5 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
1945. | 8 2 K 9 7 3 A K Q J Q 6 4 | |
Q 10 7 A J 8 2 K J 8 7 5 3 | A 6 5 4 6 5 10 9 5 4 3 2 10 | |
3 NT → 9 4 → 5 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
2093. | Q 5 K 9 6 3 2 K Q 9 K Q 5 | |
10 8 7 6 2 A 8 7 5 A J J 7 | A 4 J 10 5 4 3 2 10 8 6 4 3 | |
3 NT → 10 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
2177. | A Q 4 2 K J 7 J 5 K Q 6 3 | |
10 6 5 A 8 6 3 2 Q 4 2 J 7 | 8 7 9 5 A K 10 9 3 10 8 5 4 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
Simulation 8Z20 Main | Top Stayman or Not III |
2727. | Q 8 A K J 8 A Q 9 3 10 7 3 | |
A 5 9 7 6 3 J 10 5 2 K 6 5 | 10 7 6 4 2 5 2 K 4 Q J 8 4 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
2905. | 6 4 A K 9 K Q 2 K J 7 6 4 | |
A 10 8 7 5 7 2 J 10 9 4 3 5 | Q 2 J 8 6 5 3 A 5 Q 10 8 3 | |
3 NT → 9 4 → 6 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
2927. | A 10 6 A K 7 3 2 J 9 K 7 6 | |
8 4 2 J 6 K 5 Q J 10 8 4 3 | Q 7 5 9 8 5 A Q 10 4 3 2 5 | |
3 NT → 7 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
3015. | 8 7 K 7 5 3 A K J 4 K J 6 | |
A 5 4 8 10 9 5 3 2 10 8 5 4 | Q 10 6 2 A J 9 6 2 Q Q 7 3 | |
3 NT → 10 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
3093. | A Q A 9 5 3 A 9 5 K 10 5 3 | |
8 6 K J 7 J 2 Q J 8 7 6 4 | 10 7 5 4 2 8 6 2 K Q 10 4 3 | |
3 NT → 10 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
3299. | 10 6 A K J Q J 5 K Q 10 8 6 | |
Q 8 5 4 2 8 5 3 9 4 2 J 4 | A 7 9 7 6 2 A K 10 3 7 5 3 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
3753. | Q 10 6 A K 9 6 2 A J K 6 5 | |
A 4 2 J 8 5 K 10 5 J 7 4 3 | 8 7 5 7 3 Q 9 4 3 2 Q 10 8 | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
3884. | A 4 A J 5 3 Q 10 9 5 K Q J | |
Q 10 7 6 2 9 8 7 2 A 2 7 5 | 8 5 K 6 K J 4 3 10 8 6 4 3 | |
3 NT → 9 4 → 6 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
3998. | A Q 8 K 6 3 9 4 K Q J 5 3 | |
10 5 4 8 7 5 A Q J 3 2 7 4 | 7 6 2 A J 9 2 K 10 5 10 8 6 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
4032. | A 10 6 A 9 2 Q 4 K Q J 6 5 | |
Q 8 7 4 8 A K J 10 3 2 8 7 | 5 2 K J 7 6 5 3 9 5 10 4 3 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
Simulation 8Z20 Main | Top Stayman or Not III |
4042. | A Q 8 7 A K 9 6 5 3 K 6 3 | |
6 4 2 5 3 2 A K J 10 4 J 10 | 10 5 J 8 7 Q 9 2 Q 8 7 5 4 | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
4162. | A 6 5 2 K J 8 K 5 K J 7 5 | |
10 4 A 9 6 5 3 J 10 3 Q 8 6 | Q 8 7 7 2 A Q 9 4 2 10 4 3 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
4186. | Q 6 2 A K J 7 A 9 5 K 4 3 | |
A 4 5 3 2 K J 10 4 3 2 J 8 | 10 8 7 5 9 8 6 Q Q 10 7 6 5 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
4187. | A Q 6 K 6 2 Q 10 K J 8 7 4 | |
8 7 5 A 9 3 J 9 5 3 2 10 6 | 10 4 2 J 8 7 5 A K 4 Q 5 3 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
4291. | Q 4 A 9 7 5 A K 10 5 Q J 3 | |
6 K J 8 Q 4 3 K 8 7 6 5 4 | A 10 8 7 5 2 6 3 2 J 9 2 10 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
4307. | 6 4 A K 3 Q 9 4 K Q J 10 3 | |
A 10 7 J A K 10 3 2 7 6 5 4 | Q 8 5 2 9 8 7 6 5 2 J 5 8 | |
3 NT → 9 4 → 6 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
4483. | Q 5 A K J 9 8 A 10 2 J 6 3 | |
A 8 7 4 2 7 5 4 K 10 8 7 4 | 10 6 6 3 2 K Q J 9 5 3 Q 5 | |
3 NT → 10 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
4564. | A 7 2 K J 7 3 A K Q 2 6 5 | |
8 6 5 A 6 5 J 10 K J 10 8 7 | Q 10 4 9 8 2 9 5 4 3 Q 4 3 | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
4978. | A Q 5 4 6 2 A K J 10 Q 10 6 | |
8 6 A K J 8 5 3 Q 5 2 J 8 | 10 7 2 9 7 9 4 3 K 7 5 4 3 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
5101. | A Q 2 A 9 7 K 4 Q J 7 6 3 | |
6 5 4 K 8 6 5 3 A 10 9 K 5 | 10 8 7 J 2 Q J 5 3 2 10 8 4 | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
Simulation 8Z20 Main | Top Stayman or Not III |
5106. | A 2 A K 8 6 5 A 10 5 8 5 4 | |
Q 10 6 5 4 7 2 J 4 2 K Q 7 | 8 7 J 9 3 K Q 9 3 J 10 6 3 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
5333. | A 4 K 8 3 2 A K Q 5 J 5 4 | |
A J 7 6 5 10 9 3 2 K Q 8 3 | Q 10 8 7 6 5 2 9 J 4 10 7 6 | |
3 NT → 10 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
5455. | A Q 7 2 A K 5 2 J 5 K 10 4 | |
6 5 J 8 6 Q 10 4 8 7 6 5 3 | 10 8 4 9 7 3 A K 9 3 2 Q J | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
5619. | A Q 6 A K 8 6 3 J 9 Q J 4 | |
10 8 7 J 9 K Q 10 5 3 2 7 6 | 5 4 2 7 5 2 A 4 K 10 8 5 3 | |
3 NT → 7 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
5729. | Q 4 K 9 7 5 A K Q J 8 7 4 | |
A 10 7 6 2 A J 8 6 3 3 Q 10 | 8 5 2 J 10 9 5 4 2 K 6 5 3 | |
3 NT → 10 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
5756. | A 6 2 A J 9 7 2 A 2 Q 8 5 | |
Q 8 4 6 5 3 J 9 3 K J 4 3 | 10 7 5 K 8 K Q 10 5 4 10 7 6 | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
5783. | Q 5 7 6 5 A K 5 K Q J 7 3 | |
A 8 7 6 4 2 A K J 10 9 4 10 | 10 9 8 3 2 Q J 3 2 8 6 5 4 | |
3 NT → 9 4 → 6 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
5809. | A 6 4 2 9 5 A K J K J 7 5 | |
10 5 A J 8 6 3 2 10 2 Q 10 8 | Q 8 7 K 7 Q 9 5 4 3 6 4 3 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
5863. | A Q 4 9 5 3 A 3 K Q 10 4 3 | |
A J 8 2 Q 10 5 4 2 8 7 6 5 | 10 8 7 6 5 2 K 7 6 K J 9 J | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
6284. | A Q 5 K J 6 4 3 K Q J 6 4 | |
10 6 A 8 7 3 Q J 10 9 5 2 3 | 8 7 4 2 9 5 2 A K 10 8 7 5 | |
3 NT → 6 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
Simulation 8Z20 Main | Top Stayman or Not III |
6286. | Q 7 4 K J 2 A Q 5 4 K Q 6 | |
A 10 8 2 9 8 7 6 5 3 K 10 2 | 6 5 A J 9 3 J 10 8 7 5 4 3 | |
3 NT → 10 4 → 5 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
6383. | 6 2 A K J 5 K J 10 Q J 6 5 | |
Q 5 4 A 9 5 4 3 2 K 10 7 4 | A 10 8 7 9 8 7 6 3 2 Q 8 3 | |
3 NT → 9 4 → 5 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
6706. | A Q 4 3 2 A Q J 4 3 K J 8 | |
10 5 2 K J 9 8 5 K 5 2 7 3 | 8 7 6 A 7 6 10 9 Q 10 6 5 4 | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
6771. | A 10 7 6 K J 9 7 A 4 K J 6 | |
Q 8 4 3 2 Q 10 5 Q 10 8 5 4 | 5 2 A 8 6 5 K J 9 3 2 7 3 | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
7035. | A 8 7 K J 9 8 6 A 9 K 5 4 | |
10 5 A 5 2 K Q 10 5 3 2 7 6 | Q 6 4 2 7 3 J 4 Q J 10 8 3 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
7120. | 4 2 A 9 3 A K Q 10 5 Q J 5 | |
A 10 8 7 6 5 K 8 2 K 8 4 3 | Q J 7 6 5 J 9 4 3 2 10 7 6 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
7456. | Q 7 5 2 K 9 2 A 2 K Q J 3 | |
A 6 7 6 5 Q 10 9 4 3 8 7 5 | 10 8 4 A J 8 3 K J 5 10 6 4 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
7593. | A Q 2 A K 9 3 J 5 Q 10 7 3 | |
6 5 4 J 7 6 A K Q 10 4 2 8 | 10 8 7 8 5 2 9 3 K J 6 5 4 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
7664. | A Q 6 A 8 5 K 2 Q J 10 7 5 | |
10 4 7 6 3 A J 10 9 4 3 K 6 | 8 7 5 2 K J 9 2 Q 5 8 4 3 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
7716. | A Q 10 7 A K 7 5 3 K 10 5 4 | |
8 2 5 3 A K Q J 9 4 J 6 3 | 6 5 4 J 9 8 6 2 10 2 Q 8 7 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
Simulation 8Z20 Main | Top Stayman or Not III |
7753. | A Q 2 K J 8 10 9 K Q J 5 4 | |
10 8 6 4 A 6 5 3 A J 10 7 6 | 7 5 9 7 2 K Q 5 4 3 2 8 3 | |
3 NT → 6 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
7842. | Q 10 K 8 7 2 A K 10 3 Q J 4 | |
8 6 5 2 3 J 9 2 K 8 6 5 3 | A 7 4 A J 9 6 5 Q 5 4 10 7 | |
3 NT → 9 4 → 6 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
8093. | A Q 8 7 K 9 7 2 Q J K 8 6 | |
10 6 5 J 6 5 K 10 9 5 3 7 4 | 4 2 A 8 3 A 4 2 Q J 10 5 3 | |
3 NT → 7 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
8233. | A Q 7 K 9 3 2 Q 9 K J 10 8 | |
8 6 J 7 5 A J 10 5 4 2 Q 5 | 10 5 4 2 A 8 6 K 3 7 6 4 3 | |
3 NT → 6 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
8490. | Q 10 7 A 7 3 A J 2 K J 8 4 | |
A K J 9 5 2 K 10 9 10 7 6 3 | 8 6 5 4 2 8 6 Q 5 4 3 Q 5 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
8570. | Q 6 A K 7 5 A 10 5 4 Q J 4 | |
A 10 8 7 5 J 3 2 K 10 8 5 3 | 4 2 9 8 6 3 2 K Q J 9 7 6 | |
3 NT → 9 4 → 6 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
8718. | Q 4 A K J 6 K Q 5 J 8 6 5 | |
8 6 9 7 5 3 A J 9 3 2 Q 4 | A 10 7 5 2 8 2 10 4 K 10 7 3 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9083. | A 4 K 9 3 A K Q 10 4 8 6 5 | |
Q 10 8 7 6 2 2 3 2 K J 7 3 | 5 A J 8 7 6 5 J 9 5 Q 10 4 | |
3 NT → 10 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9937. | 6 4 K J 7 3 A Q 9 2 K Q 5 | |
Q 10 8 5 2 8 K 10 5 4 J 7 3 | A 7 A 9 6 5 2 J 3 10 8 6 4 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9951. | 7 5 4 A K J Q 9 4 K Q J 3 | |
10 6 2 9 7 5 A K 10 5 3 2 7 | A Q 8 8 6 3 2 J 10 8 6 5 4 | |
3 NT → 10 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
Simulation 8Z20 Main | Top Stayman or Not III |
9981. | 8 6 2 A J 8 6 A Q J K 10 8 | |
A 10 7 5 7 K 9 3 2 Q 7 5 4 | Q 4 K 9 5 3 2 10 5 4 J 6 3 | |
3 NT → 10 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9982. | 7 2 A K 6 5 A K 9 J 8 4 3 | |
A 6 9 2 J 10 5 4 3 2 K Q 6 | Q 10 8 5 4 J 8 7 3 Q 10 7 5 | |
3 NT → 9 4 → 8 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9983. | A 2 A J 5 A J 10 5 Q 8 6 3 | |
Q 10 8 6 4 K 6 K 4 2 K 7 4 | 7 5 9 8 7 3 2 Q 9 3 J 10 5 | |
3 NT → 10 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9984. | A 5 K J 3 A Q J 9 2 Q 10 6 | |
10 8 7 2 9 7 6 5 2 7 5 4 3 | Q 6 4 A 8 K 10 5 4 3 K J 8 | |
3 NT → 10 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9985. | A Q 8 4 A 8 6 Q 2 K 10 6 3 | |
10 7 2 K 7 3 2 A 9 4 3 7 4 | 6 5 J 9 5 K J 10 5 Q J 8 5 | |
3 NT → 8 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9986. | Q 5 2 K 9 A Q 5 4 K J 8 6 | |
A 4 J 8 6 2 K J 3 Q 10 7 4 | 10 8 7 6 A 7 5 3 10 9 2 5 3 | |
3 NT → 10 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9987. | A 10 6 K 6 A J 2 K Q 10 5 4 | |
Q 7 5 9 7 5 3 Q 10 9 3 J 6 | 8 4 2 A J 8 2 K 5 4 8 7 3 | |
3 NT → 11 4 → 12 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9988. | 8 7 6 A K 5 A K Q 9 3 8 5 | |
A 10 5 4 8 2 J 5 2 Q 10 7 4 | Q 2 J 9 7 6 3 10 4 K J 6 3 | |
3 NT → 9 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9989. | A 10 6 K 7 6 5 A 5 K Q J 3 | |
8 7 5 2 J K J 9 3 2 7 6 4 | Q 4 A 9 8 3 2 Q 10 4 10 8 5 | |
3 NT → 9 4 → 10 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9990. | A 6 2 A K 8 5 2 A 5 J 8 7 | |
Q 7 4 J 7 3 J 9 3 K 10 4 3 | 10 8 5 9 6 K Q 10 4 2 Q 6 5 | |
3 NT → 11 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
Simulation 8Z20 Main | Top Stayman or Not III |
9991. | A 7 6 4 K J 7 5 K 9 K Q J | |
10 5 6 2 A Q J 5 3 2 7 6 4 | Q 8 2 A 9 8 3 10 4 10 8 5 3 | |
3 NT → 8 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9992. | 10 7 K 9 8 A K 2 K Q 10 8 4 | |
A Q 8 5 2 J 7 J 10 9 4 7 5 | 6 4 A 6 5 3 2 Q 5 3 J 6 3 | |
3 NT → 9 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9993. | Q 6 5 K 9 A K 5 3 K 10 7 3 | |
A 7 2 7 6 Q 10 9 4 2 J 8 5 | 10 8 4 A J 8 5 3 2 J Q 6 4 | |
3 NT → 10 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9994. | A 8 6 2 A 5 K Q 10 2 K J 7 | |
Q 10 7 4 K J 8 3 A J 8 6 5 | 5 9 7 6 2 9 5 4 3 Q 10 4 3 | |
3 NT → 9 4 → 9 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9995. | A 2 J 8 3 A K Q J 9 Q 7 4 | |
10 7 6 5 4 A 2 2 K J 8 5 3 | Q 8 K 9 7 6 5 10 5 4 3 10 6 | |
3 NT → 10 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9996. | A 7 5 A J 7 K J 10 3 2 Q 7 | |
Q 10 6 4 9 8 6 3 9 K J 5 3 | 8 2 K 5 2 A Q 5 4 10 8 6 4 | |
3 NT → 8 4 → 7 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9997. | A Q 2 9 7 A Q 9 K Q 8 6 5 | |
8 7 6 4 6 5 3 J 10 5 3 J 10 | 10 5 A K J 8 2 K 4 2 7 4 3 | |
3 NT → 11 4 → 11 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
9998. | 10 6 4 A K J 6 K 10 K Q 8 4 | |
A Q 9 8 7 3 2 A J J 10 6 5 | 8 7 5 2 5 Q 9 5 4 3 2 7 3 | |
3 NT → 10 4 → 8 | K J 9 3 Q 10 4 8 7 6 A 9 2 |
