Stats 8H29 Main |
RP BBO Matches
| by Richard Pavlicek |
General stats for 61,228 deals
Each table lists all possible values of each statistic in decimal (or binary if a bitmap) with the number of occurrences and percent for North, South, West and East. The last column shows the theoretical expectation, which is mathematically determined and exact. The bottom line shows the number of unique values (table rows), the total number of occurrences, and the average (mean) value.
Percents and averages are rounded to four places (unless zero which is shown as a single digit). The most frequent occurrence (mode) is tinted gold, the second-most a paler gold, and the third-most even paler.
Freakness
0-20 scale: 4333 = 0 4432 = 1 5332 = 2 4441 5422 = 3 5431 6322 = 4
6331 = 5 5440 5521 6421 7222 = 6 5530 6430 7321 = 7 6511 7330 7411 = 8
6520 7420 8221 8311 = 9 8320 = 10 6610 7510 8410 9211 = 11 9220 9310 = 12
7600 8500 9400 A110 = 13 A210 A300 = 14 B110 B200 = 16 C100 = 18 D000 = 20
Freakness | North | South | West | East | Theoretical
|
---|
0 | 6522 | 10.6520 | 6519 | 10.6471 | 6473 | 10.5720 | 6434 | 10.5083 | 66905856160 | 10.5361
|
1 | 13381 | 21.8544 | 13147 | 21.4722 | 13203 | 21.5637 | 13131 | 21.4461 | 136852887600 | 21.5512
|
2 | 9473 | 15.4717 | 9767 | 15.9519 | 9403 | 15.3574 | 9547 | 15.5925 | 98534079072 | 15.5168
|
3 | 8343 | 13.6261 | 8283 | 13.5281 | 8333 | 13.6098 | 8335 | 13.6131 | 86189672140 | 13.5729
|
4 | 11196 | 18.2858 | 11128 | 18.1747 | 11498 | 18.7790 | 11353 | 18.5422 | 117942306768 | 18.5732
|
5 | 2154 | 3.5180 | 2180 | 3.5605 | 2104 | 3.4363 | 2118 | 3.4592 | 21896462016 | 3.4482
|
6 | 5837 | 9.5332 | 5969 | 9.7488 | 5826 | 9.5153 | 5916 | 9.6622 | 61166193660 | 9.6323
|
7 | 2419 | 3.9508 | 2405 | 3.9279 | 2500 | 4.0831 | 2503 | 4.0880 | 26049899304 | 4.1023
|
8 | 843 | 1.3768 | 811 | 1.3246 | 848 | 1.3850 | 834 | 1.3621 | 8651399328 | 1.3624
|
9 | 833 | 1.3605 | 779 | 1.2723 | 773 | 1.2625 | 825 | 1.3474 | 8399095848 | 1.3227
|
10 | 45 | 0.0735 | 68 | 0.1111 | 62 | 0.1013 | 59 | 0.0964 | 689049504 | 0.1085
|
11 | 163 | 0.2662 | 153 | 0.2499 | 174 | 0.2842 | 152 | 0.2483 | 1548621360 | 0.2439
|
12 | 14 | 0.0229 | 13 | 0.0212 | 18 | 0.0294 | 16 | 0.0261 | 116001600 | 0.0183
|
13 | 4 | 0.0065 | 4 | 0.0065 | 11 | 0.0180 | 3 | 0.0049 | 63860368 | 0.0101
|
14 | 1 | 0.0016 | 2 | 0.0033 | 2 | 0.0033 | 2 | 0.0033 | 7941648 | 0.0013
|
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231192 | 0.0000
|
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2028 | 0.0000
|
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0000
|
18 | 61228 | 2.9657 | 61228 | 2.9674 | 61228 | 2.9829 | 61228 | 2.9867 | 635013559600 | 2.9829 |
Generic shape
39 generic hand patterns in order of theoretical frequency
Shape | North | South | West | East | Theoretical
|
---|
4432 | 13381 | 21.8544 | 13147 | 21.4722 | 13203 | 21.5637 | 13131 | 21.4461 | 136852887600 | 21.5512
|
5332 | 9473 | 15.4717 | 9767 | 15.9519 | 9403 | 15.3574 | 9547 | 15.5925 | 98534079072 | 15.5168
|
5431 | 7769 | 12.6886 | 7696 | 12.5694 | 8086 | 13.2064 | 7807 | 12.7507 | 82111732560 | 12.9307
|
5422 | 6518 | 10.6455 | 6501 | 10.6177 | 6442 | 10.5213 | 6486 | 10.5932 | 67182326640 | 10.5797
|
4333 | 6522 | 10.6520 | 6519 | 10.6471 | 6473 | 10.5720 | 6434 | 10.5083 | 66905856160 | 10.5361
|
6322 | 3427 | 5.5971 | 3432 | 5.6053 | 3412 | 5.5726 | 3546 | 5.7915 | 35830574208 | 5.6425
|
6421 | 2839 | 4.6368 | 2974 | 4.8573 | 2915 | 4.7609 | 2864 | 4.6776 | 29858811840 | 4.7021
|
6331 | 2154 | 3.5180 | 2180 | 3.5605 | 2104 | 3.4363 | 2118 | 3.4592 | 21896462016 | 3.4482
|
5521 | 1921 | 3.1375 | 1983 | 3.2387 | 1901 | 3.1048 | 1964 | 3.2077 | 20154697992 | 3.1739
|
4441 | 1825 | 2.9807 | 1782 | 2.9104 | 1891 | 3.0885 | 1849 | 3.0199 | 19007345500 | 2.9932
|
7321 | 1070 | 1.7476 | 1126 | 1.8390 | 1107 | 1.8080 | 1161 | 1.8962 | 11943524736 | 1.8808
|
6430 | 776 | 1.2674 | 752 | 1.2282 | 819 | 1.3376 | 815 | 1.3311 | 8421716160 | 1.3262
|
5440 | 761 | 1.2429 | 706 | 1.1531 | 715 | 1.1678 | 742 | 1.2119 | 7895358900 | 1.2433
|
5530 | 573 | 0.9358 | 527 | 0.8607 | 574 | 0.9375 | 527 | 0.8607 | 5684658408 | 0.8952
|
6511 | 445 | 0.7268 | 422 | 0.6892 | 459 | 0.7497 | 431 | 0.7039 | 4478821776 | 0.7053
|
6520 | 398 | 0.6500 | 382 | 0.6239 | 378 | 0.6174 | 392 | 0.6402 | 4134297024 | 0.6511
|
7222 | 316 | 0.5161 | 306 | 0.4998 | 295 | 0.4818 | 346 | 0.5651 | 3257324928 | 0.5130
|
7411 | 228 | 0.3724 | 228 | 0.3724 | 237 | 0.3871 | 238 | 0.3887 | 2488234320 | 0.3918
|
7420 | 244 | 0.3985 | 214 | 0.3495 | 194 | 0.3168 | 224 | 0.3658 | 2296831680 | 0.3617
|
7330 | 170 | 0.2777 | 161 | 0.2630 | 152 | 0.2483 | 165 | 0.2695 | 1684343232 | 0.2652
|
8221 | 126 | 0.2058 | 108 | 0.1764 | 129 | 0.2107 | 121 | 0.1976 | 1221496848 | 0.1924
|
8311 | 65 | 0.1062 | 75 | 0.1225 | 72 | 0.1176 | 88 | 0.1437 | 746470296 | 0.1176
|
7510 | 65 | 0.1062 | 59 | 0.0964 | 90 | 0.1470 | 72 | 0.1176 | 689049504 | 0.1085
|
8320 | 45 | 0.0735 | 68 | 0.1111 | 62 | 0.1013 | 59 | 0.0964 | 689049504 | 0.1085
|
6610 | 57 | 0.0931 | 49 | 0.0800 | 42 | 0.0686 | 36 | 0.0588 | 459366336 | 0.0723
|
8410 | 24 | 0.0392 | 36 | 0.0588 | 34 | 0.0555 | 24 | 0.0392 | 287103960 | 0.0452
|
9211 | 17 | 0.0278 | 9 | 0.0147 | 8 | 0.0131 | 20 | 0.0327 | 113101560 | 0.0178
|
9310 | 7 | 0.0114 | 8 | 0.0131 | 10 | 0.0163 | 11 | 0.0180 | 63800880 | 0.0100
|
9220 | 7 | 0.0114 | 5 | 0.0082 | 8 | 0.0131 | 5 | 0.0082 | 52200720 | 0.0082
|
7600 | 0 | 0 | 1 | 0.0016 | 4 | 0.0065 | 2 | 0.0033 | 35335872 | 0.0056
|
8500 | 4 | 0.0065 | 3 | 0.0049 | 7 | 0.0114 | 1 | 0.0016 | 19876428 | 0.0031
|
A210 | 1 | 0.0016 | 2 | 0.0033 | 1 | 0.0016 | 2 | 0.0033 | 6960096 | 0.0011
|
9400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6134700 | 0.0010
|
A111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2513368 | 0.0004
|
A300 | 0 | 0 | 0 | 0 | 1 | 0.0016 | 0 | 0 | 981552 | 0.0002
|
B110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158184 | 0.0000
|
B200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73008 | 0.0000
|
C100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2028 | 0.0000
|
D000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0000
|
39 | 61228 | 3.6839 | 61228 | 3.6670 | 61228 | 3.6926 | 61228 | 3.7111 | 635013559600 | 3.6954 |
Mean is calculated with shapes valued from 0 to 38, so 3.xxxx falls between 5422 and 4333
Controls
Ace = 2 King = 1
Controls | North | South | West | East | Theoretical
|
---|
0 | 5041 | 8.2332 | 5236 | 8.5516 | 4934 | 8.0584 | 4973 | 8.1221 | 51915526432 | 8.1755
|
1 | 8016 | 13.0920 | 8331 | 13.6065 | 8157 | 13.3223 | 8100 | 13.2292 | 84362730452 | 13.2852
|
2 | 12701 | 20.7438 | 12478 | 20.3796 | 12384 | 20.2260 | 12581 | 20.5478 | 130378765244 | 20.5317
|
3 | 12716 | 20.7683 | 12673 | 20.6980 | 12685 | 20.7176 | 12770 | 20.8565 | 132634453224 | 20.8869
|
4 | 10236 | 16.7178 | 10236 | 16.7178 | 10342 | 16.8910 | 10294 | 16.8126 | 106275127972 | 16.7359
|
5 | 6934 | 11.3249 | 6776 | 11.0668 | 6846 | 11.1812 | 6798 | 11.1028 | 70893050800 | 11.1640
|
6 | 3386 | 5.5301 | 3441 | 5.6200 | 3597 | 5.8748 | 3570 | 5.8307 | 36155455908 | 5.6937
|
7 | 1534 | 2.5054 | 1448 | 2.3649 | 1569 | 2.5626 | 1526 | 2.4923 | 15596471176 | 2.4561
|
8 | 500 | 0.8166 | 467 | 0.7627 | 516 | 0.8428 | 473 | 0.7725 | 5192436964 | 0.8177
|
9 | 121 | 0.1976 | 119 | 0.1944 | 164 | 0.2679 | 119 | 0.1944 | 1322059596 | 0.2082
|
10 | 39 | 0.0637 | 20 | 0.0327 | 31 | 0.0506 | 22 | 0.0359 | 258159616 | 0.0407
|
11 | 4 | 0.0065 | 3 | 0.0049 | 3 | 0.0049 | 2 | 0.0033 | 28236208 | 0.0044
|
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1086008 | 0.0002
|
13 | 61228 | 3.0012 | 61228 | 2.9717 | 61228 | 3.0230 | 61228 | 3.0041 | 635013559600 | 3.0000 |
High-card points
Ace = 4 King = 3 Queen = 2 Jack = 1
HCP | North | South | West | East | Theoretical
|
---|
0 | 222 | 0.3626 | 227 | 0.3707 | 200 | 0.3266 | 225 | 0.3675 | 2310789600 | 0.3639
|
1 | 505 | 0.8248 | 524 | 0.8558 | 476 | 0.7774 | 538 | 0.8787 | 5006710800 | 0.7884
|
2 | 823 | 1.3442 | 858 | 1.4013 | 886 | 1.4471 | 827 | 1.3507 | 8611542576 | 1.3561
|
3 | 1488 | 2.4303 | 1569 | 2.5626 | 1517 | 2.4776 | 1560 | 2.5479 | 15636342960 | 2.4624
|
4 | 2402 | 3.9230 | 2418 | 3.9492 | 2291 | 3.7418 | 2373 | 3.8757 | 24419055136 | 3.8454
|
5 | 3062 | 5.0010 | 3190 | 5.2100 | 3108 | 5.0761 | 3190 | 5.2100 | 32933031040 | 5.1862
|
6 | 4041 | 6.5999 | 4053 | 6.6195 | 3980 | 6.5003 | 3956 | 6.4611 | 41619399184 | 6.5541
|
7 | 4904 | 8.0094 | 4953 | 8.0894 | 4817 | 7.8673 | 4988 | 8.1466 | 50979441968 | 8.0281
|
8 | 5495 | 8.9747 | 5398 | 8.8162 | 5375 | 8.7787 | 5253 | 8.5794 | 56466608128 | 8.8922
|
9 | 5723 | 9.3470 | 5714 | 9.3323 | 5639 | 9.2098 | 5770 | 9.4238 | 59413313872 | 9.3562
|
10 | 5824 | 9.5120 | 5703 | 9.3144 | 5772 | 9.4271 | 5681 | 9.2784 | 59723754816 | 9.4051
|
11 | 5494 | 8.9730 | 5481 | 8.9518 | 5452 | 8.9044 | 5398 | 8.8162 | 56799933520 | 8.9447
|
12 | 4888 | 7.9833 | 4822 | 7.8755 | 4913 | 8.0241 | 5027 | 8.2103 | 50971682080 | 8.0269
|
13 | 4273 | 6.9788 | 4260 | 6.9576 | 4321 | 7.0572 | 4212 | 6.8792 | 43906944752 | 6.9143
|
14 | 3419 | 5.5840 | 3481 | 5.6853 | 3550 | 5.7980 | 3481 | 5.6853 | 36153374224 | 5.6933
|
15 | 2708 | 4.4228 | 2686 | 4.3869 | 2750 | 4.4914 | 2784 | 4.5469 | 28090962724 | 4.4237
|
16 | 2023 | 3.3040 | 2052 | 3.3514 | 2047 | 3.3432 | 2035 | 3.3236 | 21024781756 | 3.3109
|
17 | 1426 | 2.3290 | 1454 | 2.3747 | 1450 | 2.3682 | 1473 | 2.4058 | 14997082848 | 2.3617
|
18 | 1000 | 1.6332 | 941 | 1.5369 | 1050 | 1.7149 | 967 | 1.5793 | 10192504020 | 1.6051
|
19 | 640 | 1.0453 | 627 | 1.0240 | 681 | 1.1122 | 653 | 1.0665 | 6579838440 | 1.0362
|
20 | 388 | 0.6337 | 391 | 0.6386 | 451 | 0.7366 | 353 | 0.5765 | 4086538404 | 0.6435
|
21 | 225 | 0.3675 | 190 | 0.3103 | 237 | 0.3871 | 244 | 0.3985 | 2399507844 | 0.3779
|
22 | 129 | 0.2107 | 116 | 0.1895 | 132 | 0.2156 | 131 | 0.2140 | 1333800036 | 0.2100
|
23 | 55 | 0.0898 | 63 | 0.1029 | 74 | 0.1209 | 56 | 0.0915 | 710603628 | 0.1119
|
24 | 41 | 0.0670 | 28 | 0.0457 | 31 | 0.0506 | 32 | 0.0523 | 354993864 | 0.0559
|
25 | 13 | 0.0212 | 20 | 0.0327 | 17 | 0.0278 | 17 | 0.0278 | 167819892 | 0.0264
|
26 | 11 | 0.0180 | 7 | 0.0114 | 6 | 0.0098 | 2 | 0.0033 | 74095248 | 0.0117
|
27 | 4 | 0.0065 | 1 | 0.0016 | 1 | 0.0016 | 1 | 0.0016 | 31157940 | 0.0049
|
28 | 1 | 0.0016 | 0 | 0 | 4 | 0.0065 | 0 | 0 | 11790760 | 0.0019
|
29 | 1 | 0.0016 | 1 | 0.0016 | 0 | 0 | 0 | 0 | 4236588 | 0.0007
|
30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0016 | 1396068 | 0.0002
|
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 388196 | 0.0001
|
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109156 | 0.0000
|
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22360 | 0.0000
|
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4484 | 0.0000
|
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624 | 0.0000
|
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0.0000
|
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0000
|
38 | 61228 | 9.9964 | 61228 | 9.9526 | 61228 | 10.0596 | 61228 | 9.9914 | 635013559600 | 10.0000 |
Revalued points
Per RP method (reference)
HCP each void +3 each singleton (except K Q J) +2 singleton J +1
each doubleton (except KQ KJ QJ Qx Jx) +1 four aces and/or tens +1
Points | North | South | West | East | Theoretical
|
---|
0 | 28 | 0.0457 | 33 | 0.0539 | 21 | 0.0343 | 29 | 0.0474 | 293805568 | 0.0463
|
1 | 177 | 0.2891 | 165 | 0.2695 | 165 | 0.2695 | 184 | 0.3005 | 1766279872 | 0.2781
|
2 | 433 | 0.7072 | 465 | 0.7595 | 467 | 0.7627 | 447 | 0.7301 | 4460756944 | 0.7025
|
3 | 826 | 1.3491 | 824 | 1.3458 | 799 | 1.3050 | 789 | 1.2886 | 8243807120 | 1.2982
|
4 | 1374 | 2.2441 | 1424 | 2.3257 | 1315 | 2.1477 | 1422 | 2.3225 | 13933491492 | 2.1942
|
5 | 2055 | 3.3563 | 2113 | 3.4510 | 2089 | 3.4118 | 2147 | 3.5066 | 21764214176 | 3.4274
|
6 | 2891 | 4.7217 | 3043 | 4.9699 | 2903 | 4.7413 | 2904 | 4.7429 | 30423163944 | 4.7909
|
7 | 3706 | 6.0528 | 3784 | 6.1802 | 3718 | 6.0724 | 3755 | 6.1328 | 38944701748 | 6.1329
|
8 | 4531 | 7.4002 | 4552 | 7.4345 | 4434 | 7.2418 | 4475 | 7.3087 | 47115157372 | 7.4196
|
9 | 5228 | 8.5386 | 5196 | 8.4863 | 5061 | 8.2658 | 5127 | 8.3736 | 53631235236 | 8.4457
|
10 | 5558 | 9.0775 | 5608 | 9.1592 | 5498 | 8.9796 | 5396 | 8.8130 | 57295091856 | 9.0227
|
11 | 5603 | 9.1510 | 5482 | 8.9534 | 5504 | 8.9894 | 5601 | 9.1478 | 58143902808 | 9.1563
|
12 | 5495 | 8.9747 | 5391 | 8.8048 | 5420 | 8.8522 | 5474 | 8.9404 | 56245617636 | 8.8574
|
13 | 5001 | 8.1678 | 4961 | 8.1025 | 5008 | 8.1793 | 4843 | 7.9098 | 51805296432 | 8.1581
|
14 | 4362 | 7.1242 | 4325 | 7.0638 | 4495 | 7.3414 | 4531 | 7.4002 | 45528936116 | 7.1698
|
15 | 3689 | 6.0250 | 3712 | 6.0626 | 3771 | 6.1589 | 3745 | 6.1165 | 38297308552 | 6.0309
|
16 | 2903 | 4.7413 | 2905 | 4.7446 | 2993 | 4.8883 | 2975 | 4.8589 | 30847863460 | 4.8578
|
17 | 2340 | 3.8218 | 2370 | 3.8708 | 2334 | 3.8120 | 2341 | 3.8234 | 23818563824 | 3.7509
|
18 | 1671 | 2.7291 | 1655 | 2.7030 | 1707 | 2.7879 | 1730 | 2.8255 | 17638216924 | 2.7776
|
19 | 1195 | 1.9517 | 1175 | 1.9191 | 1226 | 2.0024 | 1171 | 1.9125 | 12512959412 | 1.9705
|
20 | 828 | 1.3523 | 776 | 1.2674 | 854 | 1.3948 | 820 | 1.3393 | 8546506844 | 1.3459
|
21 | 549 | 0.8966 | 555 | 0.9064 | 623 | 1.0175 | 556 | 0.9081 | 5599172640 | 0.8817
|
22 | 340 | 0.5553 | 306 | 0.4998 | 336 | 0.5488 | 325 | 0.5308 | 3509161412 | 0.5526
|
23 | 204 | 0.3332 | 192 | 0.3136 | 208 | 0.3397 | 211 | 0.3446 | 2112451680 | 0.3327
|
24 | 114 | 0.1862 | 98 | 0.1601 | 147 | 0.2401 | 118 | 0.1927 | 1215549644 | 0.1914
|
25 | 64 | 0.1045 | 59 | 0.0964 | 63 | 0.1029 | 62 | 0.1013 | 665258884 | 0.1048
|
26 | 33 | 0.0539 | 31 | 0.0506 | 42 | 0.0686 | 22 | 0.0359 | 346309380 | 0.0545
|
27 | 17 | 0.0278 | 20 | 0.0327 | 14 | 0.0229 | 21 | 0.0343 | 171594884 | 0.0270
|
28 | 7 | 0.0114 | 4 | 0.0065 | 6 | 0.0098 | 6 | 0.0098 | 79694360 | 0.0126
|
29 | 4 | 0.0065 | 2 | 0.0033 | 4 | 0.0065 | 0 | 0 | 35006360 | 0.0055
|
30 | 1 | 0.0016 | 2 | 0.0033 | 3 | 0.0049 | 0 | 0 | 14392632 | 0.0023
|
31 | 1 | 0.0016 | 0 | 0 | 0 | 0 | 1 | 0.0016 | 5429168 | 0.0009
|
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1895604 | 0.0003
|
33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 574548 | 0.0001
|
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153448 | 0.0000
|
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31924 | 0.0000
|
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5172 | 0.0000
|
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 | 0.0000
|
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0000
|
39 | 61228 | 11.3632 | 61228 | 11.3047 | 61228 | 11.4278 | 61228 | 11.3662 | 635013559600 | 11.3682 |
Playing tricks
Evaluated in half-tricks (refinements)
K Qx Kx JTx Qxx = 1 A KJ KQ Ax QJx Kxx Axx = 2
AJ AQ KJT KQx AJx AQx = 3 AK KQJ AQT AKx = 4
AQJ AKJ = 5 AKQ = 6 Each suit card over three = 2
Half-tricks | North | South | West | East | Theoretical
|
---|
2 | 93 | 0.1519 | 106 | 0.1731 | 109 | 0.1780 | 113 | 0.1846 | 1022787584 | 0.1611
|
3 | 180 | 0.2940 | 163 | 0.2662 | 192 | 0.3136 | 168 | 0.2744 | 1834835968 | 0.2889
|
4 | 821 | 1.3409 | 845 | 1.3801 | 785 | 1.2821 | 797 | 1.3017 | 8288385280 | 1.3052
|
5 | 1360 | 2.2212 | 1388 | 2.2669 | 1300 | 2.1232 | 1360 | 2.2212 | 13587961408 | 2.1398
|
6 | 2846 | 4.6482 | 2959 | 4.8328 | 2900 | 4.7364 | 2900 | 4.7364 | 29907404912 | 4.7097
|
7 | 4051 | 6.6163 | 4053 | 6.6195 | 3895 | 6.3615 | 4038 | 6.5950 | 41453445520 | 6.5280
|
8 | 5965 | 9.7423 | 5962 | 9.7374 | 5854 | 9.5610 | 5890 | 9.6198 | 61513033480 | 9.6869
|
9 | 6823 | 11.1436 | 6935 | 11.3265 | 6706 | 10.9525 | 6724 | 10.9819 | 70986532496 | 11.1787
|
10 | 7731 | 12.6266 | 7695 | 12.5678 | 7638 | 12.4747 | 7602 | 12.4159 | 80169517920 | 12.6249
|
11 | 7438 | 12.1480 | 7427 | 12.1301 | 7316 | 11.9488 | 7632 | 12.4649 | 77238005980 | 12.1632
|
12 | 6810 | 11.1224 | 6880 | 11.2367 | 7155 | 11.6858 | 6796 | 11.0995 | 70723648784 | 11.1373
|
13 | 5547 | 9.0596 | 5404 | 8.8260 | 5473 | 8.9387 | 5494 | 8.9730 | 57473116632 | 9.0507
|
14 | 4323 | 7.0605 | 4234 | 6.9151 | 4409 | 7.2010 | 4309 | 7.0376 | 44455847496 | 7.0008
|
15 | 2880 | 4.7037 | 2875 | 4.6956 | 2934 | 4.7919 | 2997 | 4.8948 | 30812461108 | 4.8523
|
16 | 1978 | 3.2305 | 1986 | 3.2436 | 2013 | 3.2877 | 1993 | 3.2550 | 20488020544 | 3.2264
|
17 | 1141 | 1.8635 | 1123 | 1.8341 | 1220 | 1.9926 | 1161 | 1.8962 | 12080979332 | 1.9025
|
18 | 656 | 1.0714 | 619 | 1.0110 | 683 | 1.1155 | 662 | 1.0812 | 6865130592 | 1.0811
|
19 | 322 | 0.5259 | 312 | 0.5096 | 333 | 0.5439 | 344 | 0.5618 | 3412850548 | 0.5374
|
20 | 174 | 0.2842 | 154 | 0.2515 | 192 | 0.3136 | 159 | 0.2597 | 1635279380 | 0.2575
|
21 | 64 | 0.1045 | 78 | 0.1274 | 84 | 0.1372 | 54 | 0.0882 | 673249156 | 0.1060
|
22 | 21 | 0.0343 | 18 | 0.0294 | 27 | 0.0441 | 24 | 0.0392 | 269155616 | 0.0424
|
23 | 3 | 0.0049 | 7 | 0.0114 | 5 | 0.0082 | 5 | 0.0082 | 86893416 | 0.0137
|
24 | 1 | 0.0016 | 5 | 0.0082 | 4 | 0.0065 | 3 | 0.0049 | 27926304 | 0.0044
|
25 | 0 | 0 | 0 | 0 | 1 | 0.0016 | 3 | 0.0049 | 5652256 | 0.0009
|
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1437888 | 0.0002
|
25 | 61228 | 10.7206 | 61228 | 10.6887 | 61228 | 10.7776 | 61228 | 10.7374 | 635013559600 | 10.7371 |
Defensive tricks
Evaluated in half-tricks (refinements)
AK = 4 AQ = 3 A = 2 KQ = 2 K = 1
Half-tricks | North | South | West | East | Theoretical
|
---|
0 | 5261 | 8.5925 | 5481 | 8.9518 | 5181 | 8.4618 | 5213 | 8.5141 | 54389790360 | 8.5651
|
1 | 5852 | 9.5577 | 6063 | 9.9023 | 5939 | 9.6998 | 5871 | 9.5888 | 61602628572 | 9.7010
|
2 | 11049 | 18.0457 | 10921 | 17.8366 | 10770 | 17.5900 | 11018 | 17.9950 | 113660108928 | 17.8988
|
3 | 9337 | 15.2496 | 9246 | 15.1009 | 9163 | 14.9654 | 9336 | 15.2479 | 96416902372 | 15.1834
|
4 | 10612 | 17.3319 | 10651 | 17.3956 | 10675 | 17.4348 | 10636 | 17.3711 | 111050090784 | 17.4878
|
5 | 7009 | 11.4474 | 7032 | 11.4849 | 7122 | 11.6319 | 7052 | 11.5176 | 72935403696 | 11.4856
|
6 | 5778 | 9.4369 | 5688 | 9.2899 | 5877 | 9.5985 | 5783 | 9.4450 | 59887556392 | 9.4309
|
7 | 3054 | 4.9879 | 2958 | 4.8311 | 3052 | 4.9846 | 3028 | 4.9454 | 31112636760 | 4.8995
|
8 | 1906 | 3.1130 | 1935 | 3.1603 | 2010 | 3.2828 | 1980 | 3.2338 | 20067427740 | 3.1602
|
9 | 777 | 1.2690 | 727 | 1.1874 | 829 | 1.3540 | 751 | 1.2266 | 7980162216 | 1.2567
|
10 | 403 | 0.6582 | 360 | 0.5880 | 417 | 0.6811 | 401 | 0.6549 | 4055992444 | 0.6387
|
11 | 119 | 0.1944 | 111 | 0.1813 | 114 | 0.1862 | 102 | 0.1666 | 1214000280 | 0.1912
|
12 | 49 | 0.0800 | 40 | 0.0653 | 65 | 0.1062 | 46 | 0.0751 | 502896536 | 0.0792
|
13 | 16 | 0.0261 | 10 | 0.0163 | 11 | 0.0180 | 8 | 0.0131 | 99889520 | 0.0157
|
14 | 6 | 0.0098 | 5 | 0.0082 | 2 | 0.0033 | 3 | 0.0049 | 33145000 | 0.0052
|
15 | 0 | 0 | 0 | 0 | 1 | 0.0016 | 0 | 0 | 3843840 | 0.0006
|
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1084160 | 0.0002
|
17 | 61228 | 3.5598 | 61228 | 3.5240 | 61228 | 3.5904 | 61228 | 3.5611 | 635013559600 | 3.5563 |
Losing tricks
Evaluated for each suit (refinements)
AKQ AK A void = 0 AKx AQx KQx Ax Kx x = 1
Axx Kxx Qxx xx = 2 Jxx or worse = 3
Losers | North | South | West | East | Theoretical
|
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1611768 | 0.0003
|
1 | 3 | 0.0049 | 6 | 0.0098 | 5 | 0.0082 | 6 | 0.0098 | 39329036 | 0.0062
|
2 | 37 | 0.0604 | 37 | 0.0604 | 49 | 0.0800 | 48 | 0.0784 | 454375244 | 0.0716
|
3 | 306 | 0.4998 | 299 | 0.4883 | 318 | 0.5194 | 279 | 0.4557 | 3126502788 | 0.4924
|
4 | 1365 | 2.2294 | 1305 | 2.1314 | 1387 | 2.2653 | 1361 | 2.2228 | 14069567832 | 2.2156
|
5 | 4168 | 6.8073 | 4074 | 6.6538 | 4297 | 7.0180 | 4239 | 6.9233 | 43541225304 | 6.8567
|
6 | 9187 | 15.0046 | 9064 | 14.8037 | 9322 | 15.2251 | 9086 | 14.8396 | 94901190408 | 14.9448
|
7 | 13860 | 22.6367 | 13953 | 22.7886 | 14158 | 23.1234 | 14199 | 23.1904 | 145807470468 | 22.9613
|
8 | 15214 | 24.8481 | 15076 | 24.6227 | 14746 | 24.0838 | 14898 | 24.3320 | 155515164912 | 24.4901
|
9 | 10686 | 17.4528 | 10949 | 17.8823 | 10543 | 17.2192 | 10696 | 17.4691 | 111719209440 | 17.5932
|
