Stats 8H05 Main |
Random Deals
| by Richard Pavlicek |
General stats for 10,000,000,000 deals
Each table lists all possible values of each statistic in decimal (or binary if a bitmap) with the number of occurrences and percent for North, South, West and East. The last column shows the theoretical expectation, which is mathematically determined and exact. The bottom line shows the number of unique values (table rows), the total number of occurrences, and the average (mean) value.
Percents and averages are rounded to four places (unless zero which is shown as a single digit). The most frequent occurrence (mode) is tinted gold, the second-most a paler gold, and the third-most even paler.
Freakness
0-20 scale: 4333 = 0 4432 = 1 5332 = 2 4441 5422 = 3 5431 6322 = 4
6331 = 5 5440 5521 6421 7222 = 6 5530 6430 7321 = 7 6511 7330 7411 = 8
6520 7420 8221 8311 = 9 8320 = 10 6610 7510 8410 9211 = 11 9220 9310 = 12
7600 8500 9400 A110 = 13 A210 A300 = 14 B110 B200 = 16 C100 = 18 D000 = 20
Freakness | North | South | West | East | Theoretical
|
---|
0 | 1053594762 | 10.5359 | 1053583507 | 10.5358 | 1053624805 | 10.5362 | 1053568923 | 10.5357 | 66905856160 | 10.5361
|
1 | 2155161340 | 21.5516 | 2155104354 | 21.5510 | 2155089423 | 21.5509 | 2155157123 | 21.5516 | 136852887600 | 21.5512
|
2 | 1551684167 | 15.5168 | 1551677953 | 15.5168 | 1551713905 | 15.5171 | 1551723670 | 15.5172 | 98534079072 | 15.5168
|
3 | 1357272341 | 13.5727 | 1357269939 | 13.5727 | 1357309054 | 13.5731 | 1357305565 | 13.5731 | 86189672140 | 13.5729
|
4 | 1857304596 | 18.5730 | 1857353392 | 18.5735 | 1857322552 | 18.5732 | 1857286742 | 18.5729 | 117942306768 | 18.5732
|
5 | 344802827 | 3.4480 | 344841920 | 3.4484 | 344818430 | 3.4482 | 344815994 | 3.4482 | 21896462016 | 3.4482
|
6 | 963242588 | 9.6324 | 963223532 | 9.6322 | 963197524 | 9.6320 | 963169928 | 9.6317 | 61166193660 | 9.6323
|
7 | 410223821 | 4.1022 | 410240520 | 4.1024 | 410212658 | 4.1021 | 410252272 | 4.1025 | 26049899304 | 4.1023
|
8 | 136255919 | 1.3626 | 136235910 | 1.3624 | 136235742 | 1.3624 | 136228195 | 1.3623 | 8651399328 | 1.3624
|
9 | 132258496 | 1.3226 | 132268954 | 1.3227 | 132274919 | 1.3227 | 132291043 | 1.3229 | 8399095848 | 1.3227
|
10 | 10846670 | 0.1085 | 10852830 | 0.1085 | 10854995 | 0.1085 | 10853206 | 0.1085 | 689049504 | 0.1085
|
11 | 24393650 | 0.2439 | 24388854 | 0.2439 | 24383549 | 0.2438 | 24382881 | 0.2438 | 1548621360 | 0.2439
|
12 | 1827298 | 0.0183 | 1824292 | 0.0182 | 1828705 | 0.0183 | 1828710 | 0.0183 | 116001600 | 0.0183
|
13 | 1003092 | 0.0100 | 1005458 | 0.0101 | 1004679 | 0.0100 | 1007274 | 0.0101 | 63860368 | 0.0101
|
14 | 124790 | 0.0012 | 124835 | 0.0012 | 125380 | 0.0013 | 124795 | 0.0012 | 7941648 | 0.0013
|
16 | 3611 | 0.0000 | 3722 | 0.0000 | 3662 | 0.0000 | 3656 | 0.0000 | 231192 | 0.0000
|
18 | 32 | 0.0000 | 28 | 0.0000 | 18 | 0.0000 | 23 | 0.0000 | 2028 | 0.0000
|
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0000
|
18 | 10000000000 | 2.9829 | 10000000000 | 2.9829 | 10000000000 | 2.9828 | 10000000000 | 2.9829 | 635013559600 | 2.9829 |
Generic shape
39 generic hand patterns in order of theoretical frequency
Shape | North | South | West | East | Theoretical
|
---|
4432 | 2155161340 | 21.5516 | 2155104354 | 21.5510 | 2155089423 | 21.5509 | 2155157123 | 21.5516 | 136852887600 | 21.5512
|
5332 | 1551684167 | 15.5168 | 1551677953 | 15.5168 | 1551713905 | 15.5171 | 1551723670 | 15.5172 | 98534079072 | 15.5168
|
5431 | 1293064966 | 12.9306 | 1293103058 | 12.9310 | 1293062328 | 12.9306 | 1293057042 | 12.9306 | 82111732560 | 12.9307
|
5422 | 1057958941 | 10.5796 | 1057952101 | 10.5795 | 1057977310 | 10.5798 | 1057993427 | 10.5799 | 67182326640 | 10.5797
|
4333 | 1053594762 | 10.5359 | 1053583507 | 10.5358 | 1053624805 | 10.5362 | 1053568923 | 10.5357 | 66905856160 | 10.5361
|
6322 | 564239630 | 5.6424 | 564250334 | 5.6425 | 564260224 | 5.6426 | 564229700 | 5.6423 | 35830574208 | 5.6425
|
6421 | 470229052 | 4.7023 | 470203050 | 4.7020 | 470200793 | 4.7020 | 470174637 | 4.7017 | 29858811840 | 4.7021
|
6331 | 344802827 | 3.4480 | 344841920 | 3.4484 | 344818430 | 3.4482 | 344815994 | 3.4482 | 21896462016 | 3.4482
|
5521 | 317410915 | 3.1741 | 317398556 | 3.1740 | 317376224 | 3.1738 | 317379082 | 3.1738 | 20154697992 | 3.1739
|
4441 | 299313400 | 2.9931 | 299317838 | 2.9932 | 299331744 | 2.9933 | 299312138 | 2.9931 | 19007345500 | 2.9932
|
7321 | 188087131 | 1.8809 | 188091377 | 1.8809 | 188083705 | 1.8808 | 188090929 | 1.8809 | 11943524736 | 1.8808
|
6430 | 132619268 | 1.3262 | 132626414 | 1.3263 | 132609098 | 1.3261 | 132635867 | 1.3264 | 8421716160 | 1.3262
|
5440 | 124315177 | 1.2432 | 124324505 | 1.2432 | 124336292 | 1.2434 | 124322302 | 1.2432 | 7895358900 | 1.2433
|
5530 | 89517422 | 0.8952 | 89522729 | 0.8952 | 89519855 | 0.8952 | 89525476 | 0.8953 | 5684658408 | 0.8952
|
6511 | 70545329 | 0.7055 | 70535495 | 0.7054 | 70526608 | 0.7053 | 70526616 | 0.7053 | 4478821776 | 0.7053
|
6520 | 65093792 | 0.6509 | 65105426 | 0.6511 | 65106119 | 0.6511 | 65125360 | 0.6513 | 4134297024 | 0.6511
|
7222 | 51287444 | 0.5129 | 51297421 | 0.5130 | 51284215 | 0.5128 | 51293907 | 0.5129 | 3257324928 | 0.5130
|
7411 | 39191492 | 0.3919 | 39173287 | 0.3917 | 39180333 | 0.3918 | 39175725 | 0.3918 | 2488234320 | 0.3918
|
7420 | 36170681 | 0.3617 | 36171751 | 0.3617 | 36181259 | 0.3618 | 36172798 | 0.3617 | 2296831680 | 0.3617
|
7330 | 26519098 | 0.2652 | 26527128 | 0.2653 | 26528801 | 0.2653 | 26525854 | 0.2653 | 1684343232 | 0.2652
|
8221 | 19236558 | 0.1924 | 19234423 | 0.1923 | 19233626 | 0.1923 | 19237124 | 0.1924 | 1221496848 | 0.1924
|
8311 | 11757465 | 0.1176 | 11757354 | 0.1176 | 11753915 | 0.1175 | 11755761 | 0.1176 | 746470296 | 0.1176
|
7510 | 10852956 | 0.1085 | 10849507 | 0.1085 | 10848601 | 0.1085 | 10846505 | 0.1085 | 689049504 | 0.1085
|
8320 | 10846670 | 0.1085 | 10852830 | 0.1085 | 10854995 | 0.1085 | 10853206 | 0.1085 | 689049504 | 0.1085
|
6610 | 7238452 | 0.0724 | 7237304 | 0.0724 | 7232356 | 0.0723 | 7235152 | 0.0724 | 459366336 | 0.0723
|
8410 | 4521348 | 0.0452 | 4521827 | 0.0452 | 4522702 | 0.0452 | 4519103 | 0.0452 | 287103960 | 0.0452
|
9211 | 1780894 | 0.0178 | 1780216 | 0.0178 | 1779890 | 0.0178 | 1782121 | 0.0178 | 113101560 | 0.0178
|
9310 | 1005105 | 0.0101 | 1003616 | 0.0100 | 1005374 | 0.0101 | 1006284 | 0.0101 | 63800880 | 0.0100
|
9220 | 822193 | 0.0082 | 820676 | 0.0082 | 823331 | 0.0082 | 822426 | 0.0082 | 52200720 | 0.0082
|
7600 | 555545 | 0.0056 | 556540 | 0.0056 | 555687 | 0.0056 | 557886 | 0.0056 | 35335872 | 0.0056
|
8500 | 311733 | 0.0031 | 312666 | 0.0031 | 312947 | 0.0031 | 313052 | 0.0031 | 19876428 | 0.0031
|
A210 | 109384 | 0.0011 | 109453 | 0.0011 | 109923 | 0.0011 | 109435 | 0.0011 | 6960096 | 0.0011
|
9400 | 96485 | 0.0010 | 96938 | 0.0010 | 96545 | 0.0010 | 96728 | 0.0010 | 6134700 | 0.0010
|
A111 | 39329 | 0.0004 | 39314 | 0.0004 | 39500 | 0.0004 | 39608 | 0.0004 | 2513368 | 0.0004
|
A300 | 15406 | 0.0002 | 15382 | 0.0002 | 15457 | 0.0002 | 15360 | 0.0002 | 981552 | 0.0002
|
B110 | 2497 | 0.0000 | 2529 | 0.0000 | 2575 | 0.0000 | 2510 | 0.0000 | 158184 | 0.0000
|
B200 | 1114 | 0.0000 | 1193 | 0.0000 | 1087 | 0.0000 | 1146 | 0.0000 | 73008 | 0.0000
|
C100 | 32 | 0.0000 | 28 | 0.0000 | 18 | 0.0000 | 23 | 0.0000 | 2028 | 0.0000
|
D000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0000
|
39 | 10000000000 | 3.6953 | 10000000000 | 3.6954 | 10000000000 | 3.6954 | 10000000000 | 3.6954 | 635013559600 | 3.6954 |
Mean is calculated with shapes valued from 0 to 38, so 3.xxxx falls between 5422 and 4333
Controls
Ace = 2 King = 1
Controls | North | South | West | East | Theoretical
|
---|
0 | 817528139 | 8.1753 | 817596243 | 8.1760 | 817562967 | 8.1756 | 817541810 | 8.1754 | 51915526432 | 8.1755
|
1 | 1328508460 | 13.2851 | 1328491203 | 13.2849 | 1328535328 | 13.2854 | 1328558583 | 13.2856 | 84362730452 | 13.2852
|
2 | 2053140929 | 20.5314 | 2053165694 | 20.5317 | 2053199789 | 20.5320 | 2053146667 | 20.5315 | 130378765244 | 20.5317
|
3 | 2088653361 | 20.8865 | 2088700477 | 20.8870 | 2088637514 | 20.8864 | 2088620622 | 20.8862 | 132634453224 | 20.8869
|
4 | 1673604883 | 16.7360 | 1673616145 | 16.7362 | 1673526763 | 16.7353 | 1673591563 | 16.7359 | 106275127972 | 16.7359
|
5 | 1116440376 | 11.1644 | 1116398891 | 11.1640 | 1116465564 | 11.1647 | 1116421356 | 11.1642 | 70893050800 | 11.1640
|
6 | 569386143 | 5.6939 | 569348800 | 5.6935 | 569382483 | 5.6938 | 569371521 | 5.6937 | 36155455908 | 5.6937
|
7 | 245613952 | 2.4561 | 245581766 | 2.4558 | 245573528 | 2.4557 | 245633595 | 2.4563 | 15596471176 | 2.4561
|
8 | 81780008 | 0.8178 | 81761000 | 0.8176 | 81770809 | 0.8177 | 81773340 | 0.8177 | 5192436964 | 0.8177
|
9 | 20821503 | 0.2082 | 20814041 | 0.2081 | 20819074 | 0.2082 | 20814282 | 0.2081 | 1322059596 | 0.2082
|
10 | 4061436 | 0.0406 | 4063662 | 0.0406 | 4064896 | 0.0406 | 4066347 | 0.0407 | 258159616 | 0.0407
|
11 | 443606 | 0.0044 | 445039 | 0.0045 | 444090 | 0.0044 | 443449 | 0.0044 | 28236208 | 0.0044
|
12 | 17204 | 0.0002 | 17039 | 0.0002 | 17195 | 0.0002 | 16865 | 0.0002 | 1086008 | 0.0002
|
13 | 10000000000 | 3.0000 | 10000000000 | 3.0000 | 10000000000 | 3.0000 | 10000000000 | 3.0000 | 635013559600 | 3.0000 |
High-card points
Ace = 4 King = 3 Queen = 2 Jack = 1
HCP | North | South | West | East | Theoretical
|
---|
0 | 36383132 | 0.3638 | 36388511 | 0.3639 | 36397921 | 0.3640 | 36392899 | 0.3639 | 2310789600 | 0.3639
|
1 | 78852725 | 0.7885 | 78844220 | 0.7884 | 78837233 | 0.7884 | 78853842 | 0.7885 | 5006710800 | 0.7884
|
2 | 135596324 | 1.3560 | 135624400 | 1.3562 | 135620900 | 1.3562 | 135601642 | 1.3560 | 8611542576 | 1.3561
|
3 | 246228173 | 2.4623 | 246224093 | 2.4622 | 246226854 | 2.4623 | 246240814 | 2.4624 | 15636342960 | 2.4624
|
4 | 384508944 | 3.8451 | 384556225 | 3.8456 | 384569633 | 3.8457 | 384549032 | 3.8455 | 24419055136 | 3.8454
|
5 | 518609732 | 5.1861 | 518654498 | 5.1865 | 518637419 | 5.1864 | 518646010 | 5.1865 | 32933031040 | 5.1862
|
6 | 655385845 | 6.5539 | 655385364 | 6.5539 | 655388113 | 6.5539 | 655393117 | 6.5539 | 41619399184 | 6.5541
|
7 | 802787212 | 8.0279 | 802814777 | 8.0281 | 802827177 | 8.0283 | 802793174 | 8.0279 | 50979441968 | 8.0281
|
8 | 889260167 | 8.8926 | 889248648 | 8.8925 | 889178744 | 8.8918 | 889230621 | 8.8923 | 56466608128 | 8.8922
|
9 | 935671233 | 9.3567 | 935641710 | 9.3564 | 935659368 | 9.3566 | 935607450 | 9.3561 | 59413313872 | 9.3562
|
10 | 940501459 | 9.4050 | 940490492 | 9.4049 | 940496648 | 9.4050 | 940507631 | 9.4051 | 59723754816 | 9.4051
|
11 | 894437482 | 8.9444 | 894449805 | 8.9445 | 894486767 | 8.9449 | 894459708 | 8.9446 | 56799933520 | 8.9447
|
12 | 802694037 | 8.0269 | 802656800 | 8.0266 | 802647418 | 8.0265 | 802666183 | 8.0267 | 50971682080 | 8.0269
|
13 | 691438156 | 6.9144 | 691466641 | 6.9147 | 691422571 | 6.9142 | 691419591 | 6.9142 | 43906944752 | 6.9143
|
14 | 569332437 | 5.6933 | 569319338 | 5.6932 | 569342173 | 5.6934 | 569353207 | 5.6935 | 36153374224 | 5.6933
|
15 | 442378860 | 4.4238 | 442401732 | 4.4240 | 442372429 | 4.4237 | 442369255 | 4.4237 | 28090962724 | 4.4237
|
16 | 331077853 | 3.3108 | 331088889 | 3.3109 | 331094231 | 3.3109 | 331101940 | 3.3110 | 21024781756 | 3.3109
|
17 | 236179439 | 2.3618 | 236131797 | 2.3613 | 236192666 | 2.3619 | 236150223 | 2.3615 | 14997082848 | 2.3617
|
18 | 160532074 | 1.6053 | 160499289 | 1.6050 | 160493284 | 1.6049 | 160521335 | 1.6052 | 10192504020 | 1.6051
|
19 | 103636219 | 1.0364 | 103610875 | 1.0361 | 103610725 | 1.0361 | 103630374 | 1.0363 | 6579838440 | 1.0362
|
20 | 64353731 | 0.6435 | 64349363 | 0.6435 | 64339949 | 0.6434 | 64352629 | 0.6435 | 4086538404 | 0.6435
|
21 | 37792053 | 0.3779 | 37785131 | 0.3779 | 37789176 | 0.3779 | 37780296 | 0.3778 | 2399507844 | 0.3779
|
22 | 21002759 | 0.2100 | 21004610 | 0.2100 | 21003499 | 0.2100 | 21013074 | 0.2101 | 1333800036 | 0.2100
|
23 | 11191324 | 0.1119 | 11190809 | 0.1119 | 11189218 | 0.1119 | 11191803 | 0.1119 | 710603628 | 0.1119
|
24 | 5585039 | 0.0559 | 5589147 | 0.0559 | 5590185 | 0.0559 | 5593762 | 0.0559 | 354993864 | 0.0559
|
25 | 2642073 | 0.0264 | 2643302 | 0.0264 | 2644721 | 0.0264 | 2642192 | 0.0264 | 167819892 | 0.0264
|
26 | 1167627 | 0.0117 | 1167281 | 0.0117 | 1167106 | 0.0117 | 1165148 | 0.0117 | 74095248 | 0.0117
|
27 | 490851 | 0.0049 | 490768 | 0.0049 | 491352 | 0.0049 | 491532 | 0.0049 | 31157940 | 0.0049
|
28 | 185675 | 0.0019 | 184614 | 0.0018 | 185290 | 0.0019 | 184719 | 0.0018 | 11790760 | 0.0019
|
29 | 67041 | 0.0007 | 66577 | 0.0007 | 66541 | 0.0007 | 66526 | 0.0007 | 4236588 | 0.0007
|
30 | 22003 | 0.0002 | 22083 | 0.0002 | 22352 | 0.0002 | 21988 | 0.0002 | 1396068 | 0.0002
|
31 | 6112 | 0.0001 | 6157 | 0.0001 | 6228 | 0.0001 | 6141 | 0.0001 | 388196 | 0.0001
|
32 | 1767 | 0.0000 | 1655 | 0.0000 | 1708 | 0.0000 | 1720 | 0.0000 | 109156 | 0.0000
|
33 | 361 | 0.0000 | 321 | 0.0000 | 315 | 0.0000 | 336 | 0.0000 | 22360 | 0.0000
|
34 | 64 | 0.0000 | 72 | 0.0000 | 76 | 0.0000 | 79 | 0.0000 | 4484 | 0.0000
|
35 | 16 | 0.0000 | 4 | 0.0000 | 10 | 0.0000 | 7 | 0.0000 | 624 | 0.0000
|
36 | 1 | 0.0000 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 60 | 0.0000
|
37 | 0 | 0 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 4 | 0.0000
|
38 | 10000000000 | 10.0001 | 10000000000 | 9.9999 | 10000000000 | 10.0000 | 10000000000 | 10.0000 | 635013559600 | 10.0000 |
Revalued points
Per RP method (reference)
HCP each void +3 each singleton (except K Q J) +2 singleton J +1
each doubleton (except KQ KJ QJ Qx Jx) +1 four aces and/or tens +1
Points | North | South | West | East | Theoretical
|
---|
0 | 4626703 | 0.0463 | 4623147 | 0.0462 | 4628893 | 0.0463 | 4628411 | 0.0463 | 293805568 | 0.0463
|
1 | 27818055 | 0.2782 | 27822799 | 0.2782 | 27820883 | 0.2782 | 27821447 | 0.2782 | 1766279872 | 0.2781
|
2 | 70249686 | 0.7025 | 70238710 | 0.7024 | 70237055 | 0.7024 | 70236997 | 0.7024 | 4460756944 | 0.7025
|
3 | 129827365 | 1.2983 | 129821970 | 1.2982 | 129830852 | 1.2983 | 129833271 | 1.2983 | 8243807120 | 1.2982
|
4 | 219397575 | 2.1940 | 219430940 | 2.1943 | 219400621 | 2.1940 | 219424203 | 2.1942 | 13933491492 | 2.1942
|
5 | 342729984 | 3.4273 | 342747874 | 3.4275 | 342746943 | 3.4275 | 342714201 | 3.4271 | 21764214176 | 3.4274
|
6 | 479062038 | 4.7906 | 479064266 | 4.7906 | 479103974 | 4.7910 | 479128785 | 4.7913 | 30423163944 | 4.7909
|
7 | 613269016 | 6.1327 | 613304912 | 6.1330 | 613308468 | 6.1331 | 613272459 | 6.1327 | 38944701748 | 6.1329
|
8 | 741935850 | 7.4194 | 741947298 | 7.4195 | 741964059 | 7.4196 | 741943279 | 7.4194 | 47115157372 | 7.4196
|
9 | 844592436 | 8.4459 | 844596554 | 8.4460 | 844578507 | 8.4458 | 844554836 | 8.4455 | 53631235236 | 8.4457
|
10 | 902267231 | 9.0227 | 902276870 | 9.0228 | 902242554 | 9.0224 | 902242470 | 9.0224 | 57295091856 | 9.0227
|
11 | 915653579 | 9.1565 | 915674086 | 9.1567 | 915646247 | 9.1565 | 915672371 | 9.1567 | 58143902808 | 9.1563
|
12 | 885712246 | 8.8571 | 885701623 | 8.8570 | 885709661 | 8.8571 | 885713722 | 8.8571 | 56245617636 | 8.8574
|
13 | 815789416 | 8.1579 | 815801583 | 8.1580 | 815822782 | 8.1582 | 815798960 | 8.1580 | 51805296432 | 8.1581
|
14 | 716985626 | 7.1699 | 716963714 | 7.1696 | 716935415 | 7.1694 | 716990303 | 7.1699 | 45528936116 | 7.1698
|
15 | 603125825 | 6.0313 | 603145068 | 6.0315 | 603117559 | 6.0312 | 603109784 | 6.0311 | 38297308552 | 6.0309
|
16 | 485773628 | 4.8577 | 485769257 | 4.8577 | 485811829 | 4.8581 | 485784031 | 4.8578 | 30847863460 | 4.8578
|
17 | 375105867 | 3.7511 | 375102943 | 3.7510 | 375088619 | 3.7509 | 375065941 | 3.7507 | 23818563824 | 3.7509
|
18 | 277777168 | 2.7778 | 277737623 | 2.7774 | 277763373 | 2.7776 | 277761724 | 2.7776 | 17638216924 | 2.7776
|
19 | 197060324 | 1.9706 | 197027672 | 1.9703 | 197056633 | 1.9706 | 197071255 | 1.9707 | 12512959412 | 1.9705
|
20 | 134588607 | 1.3459 | 134583349 | 1.3458 | 134568692 | 1.3457 | 134572281 | 1.3457 | 8546506844 | 1.3459
|
21 | 88189790 | 0.8819 | 88169261 | 0.8817 | 88165930 | 0.8817 | 88178238 | 0.8818 | 5599172640 | 0.8817
|
22 | 55262892 | 0.5526 | 55245837 | 0.5525 | 55248961 | 0.5525 | 55274124 | 0.5527 | 3509161412 | 0.5526
|
23 | 33265048 | 0.3327 | 33262759 | 0.3326 | 33265622 | 0.3327 | 33268382 | 0.3327 | 2112451680 | 0.3327
|
24 | 19146944 | 0.1915 | 19150142 | 0.1915 | 19139056 | 0.1914 | 19146661 | 0.1915 | 1215549644 | 0.1914
|
25 | 10476548 | 0.1048 | 10477628 | 0.1048 | 10480423 | 0.1048 | 10479288 | 0.1048 | 665258884 | 0.1048
|
26 | 5451163 | 0.0545 | 5451980 | 0.0545 | 5450782 | 0.0545 | 5450487 | 0.0545 | 346309380 | 0.0545
|
27 | 2698277 | 0.0270 | 2701195 | 0.0270 | 2703647 | 0.0270 | 2701474 | 0.0270 | 171594884 | 0.0270
|
28 | 1256505 | 0.0126 | 1255079 | 0.0126 | 1255901 | 0.0126 | 1255757 | 0.0126 | 79694360 | 0.0126
|
29 | 551048 | 0.0055 | 550743 | 0.0055 | 552631 | 0.0055 | 551928 | 0.0055 | 35006360 | 0.0055
|
30 | 226218 | 0.0023 | 225873 | 0.0023 | 225734 | 0.0023 | 225937 | 0.0023 | 14392632 | 0.0023
|
31 | 85395 | 0.0009 | 85233 | 0.0009 | 85399 | 0.0009 | 85227 | 0.0009 | 5429168 | 0.0009
|
32 | 29799 | 0.0003 | 30078 | 0.0003 | 30049 | 0.0003 | 29720 | 0.0003 | 1895604 | 0.0003
|
33 | 8965 | 0.0001 | 9056 | 0.0001 | 9277 | 0.0001 | 9050 | 0.0001 | 574548 | 0.0001
|
34 | 2554 | 0.0000 | 2309 | 0.0000 | 2414 | 0.0000 | 2440 | 0.0000 | 153448 | 0.0000
|
35 | 537 | 0.0000 | 492 | 0.0000 | 469 | 0.0000 | 469 | 0.0000 | 31924 | 0.0000
|
36 | 80 | 0.0000 | 73 | 0.0000 | 80 | 0.0000 | 83 | 0.0000 | 5172 | 0.0000
|
37 | 12 | 0.0000 | 3 | 0.0000 | 6 | 0.0000 | 4 | 0.0000 | 508 | 0.0000
|
38 | 0 | 0 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 16 | 0.0000
|
39 | 10000000000 | 11.3682 | 10000000000 | 11.3681 | 10000000000 | 11.3681 | 10000000000 | 11.3682 | 635013559600 | 11.3682 |
Playing tricks
Evaluated in half-tricks (refinements)
K Qx Kx JTx Qxx = 1 A KJ KQ Ax QJx Kxx Axx = 2
AJ AQ KJT KQx AJx AQx = 3 AK KQJ AQT AKx = 4
AQJ AKJ = 5 AKQ = 6 Each suit card over three = 2
Half-tricks | North | South | West | East | Theoretical
|
---|
2 | 16110520 | 0.1611 | 16105321 | 0.1611 | 16111557 | 0.1611 | 16111965 | 0.1611 | 1022787584 | 0.1611
|
3 | 28900179 | 0.2890 | 28893676 | 0.2889 | 28894268 | 0.2889 | 28892572 | 0.2889 | 1834835968 | 0.2889
|
4 | 130524457 | 1.3052 | 130525754 | 1.3053 | 130513994 | 1.3051 | 130517087 | 1.3052 | 8288385280 | 1.3052
|
5 | 213988423 | 2.1399 | 213960653 | 2.1396 | 213999636 | 2.1400 | 213985126 | 2.1399 | 13587961408 | 2.1398
|
6 | 470943846 | 4.7094 | 470957177 | 4.7096 | 470957949 | 4.7096 | 470951790 | 4.7095 | 29907404912 | 4.7097
|
7 | 652762832 | 6.5276 | 652809379 | 6.5281 | 652802851 | 6.5280 | 652802047 | 6.5280 | 41453445520 | 6.5280
|
8 | 968661663 | 9.6866 | 968681726 | 9.6868 | 968759478 | 9.6876 | 968670141 | 9.6867 | 61513033480 | 9.6869
|
9 | 1117898746 | 11.1790 | 1117901705 | 11.1790 | 1117830847 | 11.1783 | 1117876633 | 11.1788 | 70986532496 | 11.1787
|
10 | 1262452255 | 12.6245 | 1262464941 | 12.6246 | 1262513952 | 12.6251 | 1262494820 | 12.6249 | 80169517920 | 12.6249
|
11 | 1216312245 | 12.1631 | 1216367336 | 12.1637 | 1216304525 | 12.1630 | 1216319321 | 12.1632 | 77238005980 | 12.1632
|
12 | 1113742030 | 11.1374 | 1113698672 | 11.1370 | 1113701790 | 11.1370 | 1113764511 | 11.1376 | 70723648784 | 11.1373
|
13 | 905071500 | 9.0507 | 905140585 | 9.0514 | 905114795 | 9.0511 | 905075318 | 9.0508 | 57473116632 | 9.0507
|
14 | 700088350 | 7.0009 | 700058152 | 7.0006 | 700045413 | 7.0005 | 700044249 | 7.0004 | 44455847496 | 7.0008
|
15 | 485241048 | 4.8524 | 485215044 | 4.8522 | 485213943 | 4.8521 | 485211040 | 4.8521 | 30812461108 | 4.8523
|
16 | 322665429 | 3.2267 | 322620426 | 3.2262 | 322623148 | 3.2262 | 322679870 | 3.2268 | 20488020544 | 3.2264
|
17 | 190249726 | 1.9025 | 190235674 | 1.9024 | 190225586 | 1.9023 | 190225862 | 1.9023 | 12080979332 | 1.9025
|
18 | 108112623 | 1.0811 | 108113361 | 1.0811 | 108117398 | 1.0812 | 108109859 | 1.0811 | 6865130592 | 1.0811
|
19 | 53763205 | 0.5376 | 53732824 | 0.5373 | 53762765 | 0.5376 | 53744290 | 0.5374 | 3412850548 | 0.5374
|
20 | 25752748 | 0.2575 | 25755577 | 0.2576 | 25744908 | 0.2574 | 25760704 | 0.2576 | 1635279380 | 0.2575
|
21 | 10603007 | 0.1060 | 10604563 | 0.1060 | 10604077 | 0.1060 | 10607352 | 0.1061 | 673249156 | 0.1060
|
22 | 4237061 | 0.0424 | 4238084 | 0.0424 | 4238406 | 0.0424 | 4237965 | 0.0424 | 269155616 | 0.0424
|
23 | 1367186 | 0.0137 | 1368437 | 0.0137 | 1366787 | 0.0137 | 1367105 | 0.0137 | 86893416 | 0.0137
|
24 | 439441 | 0.0044 | 439374 | 0.0044 | 440064 | 0.0044 | 439356 | 0.0044 | 27926304 | 0.0044
|
25 | 88928 | 0.0009 | 89078 | 0.0009 | 89228 | 0.0009 | 88607 | 0.0009 | 5652256 | 0.0009
|
26 | 22552 | 0.0002 | 22481 | 0.0002 | 22635 | 0.0002 | 22410 | 0.0002 | 1437888 | 0.0002
|
25 | 10000000000 | 10.7371 | 10000000000 | 10.7370 | 10000000000 | 10.7370 | 10000000000 | 10.7371 | 635013559600 | 10.7371 |
Defensive tricks
Evaluated in half-tricks (refinements)
AK = 4 AQ = 3 A = 2 KQ = 2 K = 1
Half-tricks | North | South | West | East | Theoretical
|
---|
0 | 856487629 | 8.5649 | 856556113 | 8.5656 | 856540220 | 8.5654 | 856506615 | 8.5651 | 54389790360 | 8.5651
|
1 | 970110718 | 9.7011 | 970094598 | 9.7009 | 970114469 | 9.7011 | 970124941 | 9.7012 | 61602628572 | 9.7010
|
2 | 1789813799 | 17.8981 | 1789844375 | 17.8984 | 1789906159 | 17.8991 | 1789891177 | 17.8989 | 113660108928 | 17.8988
|
3 | 1518332034 | 15.1833 | 1518365937 | 15.1837 | 1518328585 | 15.1833 | 1518283176 | 15.1828 | 96416902372 | 15.1834
|
4 | 1748806771 | 17.4881 | 1748798910 | 17.4880 | 1748702047 | 17.4870 | 1748775511 | 17.4878 | 111050090784 | 17.4878
|
5 | 1148581164 | 11.4858 | 1148616607 | 11.4862 | 1148583126 | 11.4858 | 1148583572 | 11.4858 | 72935403696 | 11.4856
|
6 | 943106982 | 9.4311 | 943046350 | 9.4305 | 943118455 | 9.4312 | 943101750 | 9.4310 | 59887556392 | 9.4309
|
7 | 489977829 | 4.8998 | 489956428 | 4.8996 | 489961046 | 4.8996 | 489952231 | 4.8995 | 31112636760 | 4.8995
|
8 | 316003022 | 3.1600 | 315999941 | 3.1600 | 316011257 | 3.1601 | 316012799 | 3.1601 | 20067427740 | 3.1602
|
