Stats 8H02 Main |
Random Solved Deals
| by Richard Pavlicek |
General stats for 10,485,760 deals
Each table lists all possible values of each statistic in decimal (or binary if a bitmap) with the number of occurrences and percent for North, South, West and East. The last column shows the theoretical expectation, which is mathematically determined and exact. The bottom line shows the number of unique values (table rows), the total number of occurrences, and the average (mean) value.
Percents and averages are rounded to four places (unless zero which is shown as a single digit). The most frequent occurrence (mode) is tinted gold, the second-most a paler gold, and the third-most even paler.
Freakness
0-20 scale: 4333 = 0 4432 = 1 5332 = 2 4441 5422 = 3 5431 6322 = 4
6331 = 5 5440 5521 6421 7222 = 6 5530 6430 7321 = 7 6511 7330 7411 = 8
6520 7420 8221 8311 = 9 8320 = 10 6610 7510 8410 9211 = 11 9220 9310 = 12
7600 8500 9400 A110 = 13 A210 A300 = 14 B110 B200 = 16 C100 = 18 D000 = 20
Freakness | North | South | West | East | Theoretical
|
---|
0 | 1103788 | 10.5265 | 1106765 | 10.5549 | 1104749 | 10.5357 | 1104251 | 10.5310 | 66905856160 | 10.5361
|
1 | 2258562 | 21.5393 | 2258040 | 21.5343 | 2259343 | 21.5468 | 2260057 | 21.5536 | 136852887600 | 21.5512
|
2 | 1628132 | 15.5271 | 1626194 | 15.5086 | 1626089 | 15.5076 | 1626611 | 15.5126 | 98534079072 | 15.5168
|
3 | 1424099 | 13.5813 | 1422524 | 13.5662 | 1422538 | 13.5664 | 1424893 | 13.5888 | 86189672140 | 13.5729
|
4 | 1948003 | 18.5776 | 1947342 | 18.5713 | 1947749 | 18.5752 | 1947627 | 18.5740 | 117942306768 | 18.5732
|
5 | 362785 | 3.4598 | 361813 | 3.4505 | 362060 | 3.4529 | 360632 | 3.4393 | 21896462016 | 3.4482
|
6 | 1008926 | 9.6219 | 1011535 | 9.6467 | 1009406 | 9.6264 | 1009386 | 9.6263 | 61166193660 | 9.6323
|
7 | 429713 | 4.0981 | 429859 | 4.0995 | 430626 | 4.1068 | 429672 | 4.0977 | 26049899304 | 4.1023
|
8 | 143128 | 1.3650 | 142901 | 1.3628 | 143281 | 1.3664 | 143261 | 1.3662 | 8651399328 | 1.3624
|
9 | 138929 | 1.3249 | 138838 | 1.3241 | 139622 | 1.3315 | 139694 | 1.3322 | 8399095848 | 1.3227
|
10 | 11244 | 0.1072 | 11365 | 0.1084 | 11512 | 0.1098 | 11209 | 0.1069 | 689049504 | 0.1085
|
11 | 25322 | 0.2415 | 25502 | 0.2432 | 25614 | 0.2443 | 25402 | 0.2423 | 1548621360 | 0.2439
|
12 | 1937 | 0.0185 | 1853 | 0.0177 | 1934 | 0.0184 | 1916 | 0.0183 | 116001600 | 0.0183
|
13 | 1053 | 0.0100 | 1085 | 0.0103 | 1094 | 0.0104 | 1012 | 0.0097 | 63860368 | 0.0101
|
14 | 137 | 0.0013 | 139 | 0.0013 | 140 | 0.0013 | 130 | 0.0012 | 7941648 | 0.0013
|
16 | 2 | 0.0000 | 5 | 0.0000 | 3 | 0.0000 | 7 | 0.0001 | 231192 | 0.0000
|
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2028 | 0.0000
|
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0000
|
18 | 10485760 | 2.9831 | 10485760 | 2.9831 | 10485760 | 2.9841 | 10485760 | 2.9830 | 635013559600 | 2.9829 |
Stats 8H02 Main | | Top Random Solved Deals |
Generic shape
39 generic hand patterns in order of theoretical frequency
Shape | North | South | West | East | Theoretical
|
---|
4432 | 2258562 | 21.5393 | 2258040 | 21.5343 | 2259343 | 21.5468 | 2260057 | 21.5536 | 136852887600 | 21.5512
|
5332 | 1628132 | 15.5271 | 1626194 | 15.5086 | 1626089 | 15.5076 | 1626611 | 15.5126 | 98534079072 | 15.5168
|
5431 | 1356410 | 12.9357 | 1356284 | 12.9345 | 1356240 | 12.9341 | 1355648 | 12.9285 | 82111732560 | 12.9307
|
5422 | 1110442 | 10.5900 | 1108684 | 10.5732 | 1108476 | 10.5713 | 1111814 | 10.6031 | 67182326640 | 10.5797
|
4333 | 1103788 | 10.5265 | 1106765 | 10.5549 | 1104749 | 10.5357 | 1104251 | 10.5310 | 66905856160 | 10.5361
|
6322 | 591593 | 5.6419 | 591058 | 5.6368 | 591509 | 5.6411 | 591979 | 5.6456 | 35830574208 | 5.6425
|
6421 | 492315 | 4.6951 | 492658 | 4.6984 | 492465 | 4.6965 | 492151 | 4.6935 | 29858811840 | 4.7021
|
6331 | 362785 | 3.4598 | 361813 | 3.4505 | 362060 | 3.4529 | 360632 | 3.4393 | 21896462016 | 3.4482
|
5521 | 332861 | 3.1744 | 333835 | 3.1837 | 332737 | 3.1732 | 332932 | 3.1751 | 20154697992 | 3.1739
|
4441 | 313657 | 2.9913 | 313840 | 2.9930 | 314062 | 2.9951 | 313079 | 2.9858 | 19007345500 | 2.9932
|
7321 | 196988 | 1.8786 | 196959 | 1.8783 | 197519 | 1.8837 | 197244 | 1.8811 | 11943524736 | 1.8808
|
6430 | 138972 | 1.3253 | 139520 | 1.3306 | 139214 | 1.3276 | 138877 | 1.3244 | 8421716160 | 1.3262
|
5440 | 130235 | 1.2420 | 130779 | 1.2472 | 130410 | 1.2437 | 130261 | 1.2423 | 7895358900 | 1.2433
|
5530 | 93753 | 0.8941 | 93380 | 0.8905 | 93893 | 0.8954 | 93551 | 0.8922 | 5684658408 | 0.8952
|
6511 | 74236 | 0.7080 | 74117 | 0.7068 | 73928 | 0.7050 | 74188 | 0.7075 | 4478821776 | 0.7053
|
6520 | 68335 | 0.6517 | 68212 | 0.6505 | 68740 | 0.6556 | 68883 | 0.6569 | 4134297024 | 0.6511
|
7222 | 53515 | 0.5104 | 54263 | 0.5175 | 53794 | 0.5130 | 54042 | 0.5154 | 3257324928 | 0.5130
|
7411 | 41127 | 0.3922 | 41171 | 0.3926 | 41333 | 0.3942 | 41300 | 0.3939 | 2488234320 | 0.3918
|
7420 | 37996 | 0.3624 | 38171 | 0.3640 | 38064 | 0.3630 | 38209 | 0.3644 | 2296831680 | 0.3617
|
7330 | 27765 | 0.2648 | 27613 | 0.2633 | 28020 | 0.2672 | 27773 | 0.2649 | 1684343232 | 0.2652
|
8221 | 20209 | 0.1927 | 20307 | 0.1937 | 20380 | 0.1944 | 20215 | 0.1928 | 1221496848 | 0.1924
|
8311 | 12389 | 0.1182 | 12148 | 0.1159 | 12438 | 0.1186 | 12387 | 0.1181 | 746470296 | 0.1176
|
7510 | 11258 | 0.1074 | 11330 | 0.1081 | 11355 | 0.1083 | 11183 | 0.1066 | 689049504 | 0.1085
|
8320 | 11244 | 0.1072 | 11365 | 0.1084 | 11512 | 0.1098 | 11209 | 0.1069 | 689049504 | 0.1085
|
6610 | 7519 | 0.0717 | 7535 | 0.0719 | 7519 | 0.0717 | 7469 | 0.0712 | 459366336 | 0.0723
|
8410 | 4599 | 0.0439 | 4815 | 0.0459 | 4808 | 0.0459 | 4875 | 0.0465 | 287103960 | 0.0452
|
9211 | 1946 | 0.0186 | 1822 | 0.0174 | 1932 | 0.0184 | 1875 | 0.0179 | 113101560 | 0.0178
|
9310 | 1037 | 0.0099 | 1029 | 0.0098 | 1100 | 0.0105 | 1059 | 0.0101 | 63800880 | 0.0100
|
9220 | 900 | 0.0086 | 824 | 0.0079 | 834 | 0.0080 | 857 | 0.0082 | 52200720 | 0.0082
|
7600 | 584 | 0.0056 | 603 | 0.0058 | 572 | 0.0055 | 570 | 0.0054 | 35335872 | 0.0056
|
8500 | 340 | 0.0032 | 336 | 0.0032 | 361 | 0.0034 | 299 | 0.0029 | 19876428 | 0.0031
|
A210 | 119 | 0.0011 | 111 | 0.0011 | 117 | 0.0011 | 115 | 0.0011 | 6960096 | 0.0011
|
9400 | 88 | 0.0008 | 102 | 0.0010 | 113 | 0.0011 | 98 | 0.0009 | 6134700 | 0.0010
|
A111 | 41 | 0.0004 | 44 | 0.0004 | 48 | 0.0005 | 45 | 0.0004 | 2513368 | 0.0004
|
A300 | 18 | 0.0002 | 28 | 0.0003 | 23 | 0.0002 | 15 | 0.0001 | 981552 | 0.0002
|
B110 | 2 | 0.0000 | 5 | 0.0000 | 3 | 0.0000 | 4 | 0.0000 | 158184 | 0.0000
|
B200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0000 | 73008 | 0.0000
|
C100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2028 | 0.0000
|
D000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0000
|
39 | 10485760 | 3.6947 | 10485760 | 3.6972 | 10485760 | 3.6985 | 10485760 | 3.6952 | 635013559600 | 3.6954 |
Mean is calculated with shapes valued from 0 to 38, so 3.xxxx falls between 5422 and 4333
Stats 8H02 Main | | Top Random Solved Deals |
Controls
Ace = 2 King = 1
Controls | North | South | West | East | Theoretical
|
---|
0 | 856754 | 8.1706 | 856706 | 8.1702 | 857719 | 8.1798 | 857590 | 8.1786 | 51915526432 | 8.1755
|
1 | 1392766 | 13.2825 | 1393604 | 13.2904 | 1393987 | 13.2941 | 1393860 | 13.2929 | 84362730452 | 13.2852
|
2 | 2152590 | 20.5287 | 2152935 | 20.5320 | 2152360 | 20.5265 | 2154171 | 20.5438 | 130378765244 | 20.5317
|
3 | 2189565 | 20.8813 | 2190897 | 20.8940 | 2189407 | 20.8798 | 2187463 | 20.8613 | 132634453224 | 20.8869
|
4 | 1756618 | 16.7524 | 1755215 | 16.7390 | 1754419 | 16.7314 | 1753583 | 16.7235 | 106275127972 | 16.7359
|
5 | 1169960 | 11.1576 | 1169953 | 11.1575 | 1170323 | 11.1611 | 1171879 | 11.1759 | 70893050800 | 11.1640
|
6 | 597494 | 5.6981 | 596788 | 5.6914 | 596828 | 5.6918 | 597608 | 5.6992 | 36155455908 | 5.6937
|
7 | 257659 | 2.4572 | 257336 | 2.4541 | 258193 | 2.4623 | 257162 | 2.4525 | 15596471176 | 2.4561
|
8 | 85720 | 0.8175 | 85853 | 0.8188 | 85989 | 0.8201 | 85983 | 0.8200 | 5192436964 | 0.8177
|
9 | 21860 | 0.2085 | 21754 | 0.2075 | 21913 | 0.2090 | 21727 | 0.2072 | 1322059596 | 0.2082
|
10 | 4303 | 0.0410 | 4229 | 0.0403 | 4168 | 0.0397 | 4232 | 0.0404 | 258159616 | 0.0407
|
11 | 453 | 0.0043 | 473 | 0.0045 | 434 | 0.0041 | 488 | 0.0047 | 28236208 | 0.0044
|
12 | 18 | 0.0002 | 17 | 0.0002 | 20 | 0.0002 | 14 | 0.0001 | 1086008 | 0.0002
|
13 | 10485760 | 3.0005 | 10485760 | 2.9998 | 10485760 | 2.9999 | 10485760 | 2.9998 | 635013559600 | 3.0000 |
Stats 8H02 Main | | Top Random Solved Deals |
High-card points
Ace = 4 King = 3 Queen = 2 Jack = 1
HCP | North | South | West | East | Theoretical
|
---|
0 | 37605 | 0.3586 | 38376 | 0.3660 | 38182 | 0.3641 | 38570 | 0.3678 | 2310789600 | 0.3639
|
1 | 82706 | 0.7887 | 82735 | 0.7890 | 82946 | 0.7910 | 82456 | 0.7864 | 5006710800 | 0.7884
|
2 | 142734 | 1.3612 | 142123 | 1.3554 | 142009 | 1.3543 | 142453 | 1.3585 | 8611542576 | 1.3561
|
3 | 258328 | 2.4636 | 258455 | 2.4648 | 258324 | 2.4636 | 258087 | 2.4613 | 15636342960 | 2.4624
|
4 | 402481 | 3.8384 | 403476 | 3.8478 | 402833 | 3.8417 | 403572 | 3.8488 | 24419055136 | 3.8454
|
5 | 542666 | 5.1753 | 544801 | 5.1956 | 545076 | 5.1982 | 544340 | 5.1912 | 32933031040 | 5.1862
|
6 | 686285 | 6.5449 | 686369 | 6.5457 | 688484 | 6.5659 | 686778 | 6.5496 | 41619399184 | 6.5541
|
7 | 842502 | 8.0347 | 843358 | 8.0429 | 840936 | 8.0198 | 842741 | 8.0370 | 50979441968 | 8.0281
|
8 | 932930 | 8.8971 | 931369 | 8.8822 | 932061 | 8.8888 | 933471 | 8.9023 | 56466608128 | 8.8922
|
9 | 981535 | 9.3606 | 979077 | 9.3372 | 980677 | 9.3525 | 979811 | 9.3442 | 59413313872 | 9.3562
|
10 | 985863 | 9.4019 | 986975 | 9.4125 | 985305 | 9.3966 | 984595 | 9.3898 | 59723754816 | 9.4051
|
11 | 938398 | 8.9493 | 938437 | 8.9496 | 937307 | 8.9389 | 937353 | 8.9393 | 56799933520 | 8.9447
|
12 | 841330 | 8.0235 | 841934 | 8.0293 | 841266 | 8.0229 | 841403 | 8.0242 | 50971682080 | 8.0269
|
13 | 724203 | 6.9065 | 725171 | 6.9158 | 725128 | 6.9154 | 726508 | 6.9285 | 43906944752 | 6.9143
|
14 | 596818 | 5.6917 | 597396 | 5.6972 | 597507 | 5.6983 | 596982 | 5.6933 | 36153374224 | 5.6933
|
15 | 463878 | 4.4239 | 462244 | 4.4083 | 464179 | 4.4268 | 463383 | 4.4192 | 28090962724 | 4.4237
|
16 | 348043 | 3.3192 | 347151 | 3.3107 | 347379 | 3.3129 | 346578 | 3.3052 | 21024781756 | 3.3109
|
17 | 248525 | 2.3701 | 247395 | 2.3593 | 247150 | 2.3570 | 248130 | 2.3664 | 14997082848 | 2.3617
|
18 | 168767 | 1.6095 | 168497 | 1.6069 | 168421 | 1.6062 | 168544 | 1.6074 | 10192504020 | 1.6051
|
19 | 108910 | 1.0386 | 109134 | 1.0408 | 108647 | 1.0361 | 108401 | 1.0338 | 6579838440 | 1.0362
|
20 | 67116 | 0.6401 | 67499 | 0.6437 | 67635 | 0.6450 | 68010 | 0.6486 | 4086538404 | 0.6435
|
21 | 39688 | 0.3785 | 39450 | 0.3762 | 39804 | 0.3796 | 39365 | 0.3754 | 2399507844 | 0.3779
|
22 | 21992 | 0.2097 | 21895 | 0.2088 | 22094 | 0.2107 | 21732 | 0.2073 | 1333800036 | 0.2100
|
23 | 11797 | 0.1125 | 11862 | 0.1131 | 11741 | 0.1120 | 11789 | 0.1124 | 710603628 | 0.1119
|
24 | 5830 | 0.0556 | 5831 | 0.0556 | 5933 | 0.0566 | 5888 | 0.0562 | 354993864 | 0.0559
|
25 | 2719 | 0.0259 | 2735 | 0.0261 | 2774 | 0.0265 | 2810 | 0.0268 | 167819892 | 0.0264
|
26 | 1295 | 0.0124 | 1205 | 0.0115 | 1202 | 0.0115 | 1198 | 0.0114 | 74095248 | 0.0117
|
27 | 520 | 0.0050 | 517 | 0.0049 | 454 | 0.0043 | 528 | 0.0050 | 31157940 | 0.0049
|
28 | 193 | 0.0018 | 171 | 0.0016 | 206 | 0.0020 | 179 | 0.0017 | 11790760 | 0.0019
|
29 | 67 | 0.0006 | 81 | 0.0008 | 75 | 0.0007 | 75 | 0.0007 | 4236588 | 0.0007
|
30 | 26 | 0.0002 | 31 | 0.0003 | 19 | 0.0002 | 20 | 0.0002 | 1396068 | 0.0002
|
31 | 7 | 0.0001 | 10 | 0.0001 | 4 | 0.0000 | 6 | 0.0001 | 388196 | 0.0001
|
32 | 2 | 0.0000 | 0 | 0 | 2 | 0.0000 | 3 | 0.0000 | 109156 | 0.0000
|
33 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 1 | 0.0000 | 22360 | 0.0000
|
34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4484 | 0.0000
|
35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624 | 0.0000
|
36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0.0000
|
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0000
|
38 | 10485760 | 10.0021 | 10485760 | 9.9989 | 10485760 | 9.9998 | 10485760 | 9.9991 | 635013559600 | 10.0000 |
Stats 8H02 Main | | Top Random Solved Deals |
Revalued points
Per RP method (reference)
HCP each void +3 each singleton (except K Q J) +2 singleton J +1
each doubleton (except KQ KJ QJ Qx Jx) +1 four aces and/or tens +1
Points | North | South | West | East | Theoretical
|
---|
0 | 4749 | 0.0453 | 4833 | 0.0461 | 4949 | 0.0472 | 4870 | 0.0464 | 293805568 | 0.0463
|
1 | 28911 | 0.2757 | 29576 | 0.2821 | 28999 | 0.2766 | 29290 | 0.2793 | 1766279872 | 0.2781
|
2 | 73519 | 0.7011 | 73671 | 0.7026 | 73934 | 0.7051 | 73504 | 0.7010 | 4460756944 | 0.7025
|
3 | 136297 | 1.2998 | 135924 | 1.2963 | 136116 | 1.2981 | 136020 | 1.2972 | 8243807120 | 1.2982
|
4 | 230352 | 2.1968 | 230713 | 2.2003 | 229849 | 2.1920 | 230177 | 2.1951 | 13933491492 | 2.1942
|
5 | 358334 | 3.4173 | 359606 | 3.4295 | 360647 | 3.4394 | 359948 | 3.4327 | 21764214176 | 3.4274
|
6 | 501133 | 4.7792 | 502515 | 4.7924 | 501822 | 4.7857 | 503150 | 4.7984 | 30423163944 | 4.7909
|
7 | 642844 | 6.1306 | 642841 | 6.1306 | 644114 | 6.1427 | 643212 | 6.1341 | 38944701748 | 6.1329
|
8 | 778653 | 7.4258 | 778124 | 7.4208 | 777624 | 7.4160 | 778662 | 7.4259 | 47115157372 | 7.4196
|
9 | 886130 | 8.4508 | 884624 | 8.4364 | 885676 | 8.4465 | 885942 | 8.4490 | 53631235236 | 8.4457
|
10 | 946225 | 9.0239 | 946036 | 9.0221 | 944461 | 9.0071 | 945625 | 9.0182 | 57295091856 | 9.0227
|
11 | 960244 | 9.1576 | 960736 | 9.1623 | 960241 | 9.1576 | 958517 | 9.1411 | 58143902808 | 9.1563
|
12 | 928493 | 8.8548 | 930289 | 8.8719 | 927484 | 8.8452 | 927110 | 8.8416 | 56245617636 | 8.8574
|
13 | 854502 | 8.1492 | 855400 | 8.1577 | 855158 | 8.1554 | 855523 | 8.1589 | 51805296432 | 8.1581
|
14 | 752556 | 7.1769 | 750445 | 7.1568 | 752438 | 7.1758 | 752372 | 7.1752 | 45528936116 | 7.1698
|
15 | 631900 | 6.0263 | 631543 | 6.0229 | 633283 | 6.0395 | 632524 | 6.0322 | 38297308552 | 6.0309
|
16 | 509232 | 4.8564 | 508334 | 4.8479 | 509275 | 4.8568 | 509038 | 4.8546 | 30847863460 | 4.8578
|
17 | 394676 | 3.7639 | 394112 | 3.7585 | 392429 | 3.7425 | 393611 | 3.7538 | 23818563824 | 3.7509
|
18 | 291956 | 2.7843 | 291016 | 2.7753 | 291349 | 2.7785 | 291800 | 2.7828 | 17638216924 | 2.7776
|
19 | 206338 | 1.9678 | 206830 | 1.9725 | 206781 | 1.9720 | 206900 | 1.9732 | 12512959412 | 1.9705
|
20 | 141691 | 1.3513 | 141783 | 1.3521 | 141535 | 1.3498 | 140675 | 1.3416 | 8546506844 | 1.3459
|
21 | 92380 | 0.8810 | 92391 | 0.8811 | 92665 | 0.8837 | 92288 | 0.8801 | 5599172640 | 0.8817
|
22 | 57852 | 0.5517 | 57686 | 0.5501 | 58302 | 0.5560 | 58080 | 0.5539 | 3509161412 | 0.5526
|
23 | 34687 | 0.3308 | 35004 | 0.3338 | 34518 | 0.3292 | 34958 | 0.3334 | 2112451680 | 0.3327
|
24 | 20226 | 0.1929 | 20085 | 0.1915 | 20225 | 0.1929 | 20238 | 0.1930 | 1215549644 | 0.1914
|
25 | 11031 | 0.1052 | 10914 | 0.1041 | 11026 | 0.1052 | 10872 | 0.1037 | 665258884 | 0.1048
|
26 | 5733 | 0.0547 | 5701 | 0.0544 | 5732 | 0.0547 | 5806 | 0.0554 | 346309380 | 0.0545
|
27 | 2853 | 0.0272 | 2785 | 0.0266 | 2874 | 0.0274 | 2829 | 0.0270 | 171594884 | 0.0270
|
28 | 1326 | 0.0126 | 1323 | 0.0126 | 1331 | 0.0127 | 1298 | 0.0124 | 79694360 | 0.0126
|
29 | 571 | 0.0054 | 554 | 0.0053 | 564 | 0.0054 | 578 | 0.0055 | 35006360 | 0.0055
|
30 | 225 | 0.0021 | 228 | 0.0022 | 234 | 0.0022 | 210 | 0.0020 | 14392632 | 0.0023
|
31 | 97 | 0.0009 | 90 | 0.0009 | 87 | 0.0008 | 93 | 0.0009 | 5429168 | 0.0009
|
32 | 25 | 0.0002 | 37 | 0.0004 | 24 | 0.0002 | 28 | 0.0003 | 1895604 | 0.0003
|
33 | 15 | 0.0001 | 11 | 0.0001 | 11 | 0.0001 | 7 | 0.0001 | 574548 | 0.0001
|
34 | 2 | 0.0000 | 0 | 0 | 3 | 0.0000 | 2 | 0.0000 | 153448 | 0.0000
|
35 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 3 | 0.0000 | 31924 | 0.0000
|
36 | 1 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 5172 | 0.0000
|
37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 508 | 0.0000
|
38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0000
|
39 | 10485760 | 11.3705 | 10485760 | 11.3671 | 10485760 | 11.3683 | 10485760 | 11.3676 | 635013559600 | 11.3682 |
Stats 8H02 Main | | Top Random Solved Deals |
Playing tricks
Evaluated in half-tricks (refinements)
K Qx Kx JTx Qxx = 1 A KJ KQ Ax QJx Kxx Axx = 2
AJ AQ KJT KQx AJx AQx = 3 AK KQJ AQT AKx = 4
AQJ AKJ = 5 AKQ = 6 Each suit card over three = 2
Half-tricks | North | South | West | East | Theoretical
|
---|
2 | 16616 | 0.1585 | 16993 | 0.1621 | 17014 | 0.1623 | 16823 | 0.1604 | 1022787584 | 0.1611
|
3 | 30442 | 0.2903 | 30386 | 0.2898 | 30353 | 0.2895 | 30229 | 0.2883 | 1834835968 | 0.2889
|
4 | 136275 | 1.2996 | 137289 | 1.3093 | 136683 | 1.3035 | 136787 | 1.3045 | 8288385280 | 1.3052
|
5 | 224357 | 2.1396 | 224615 | 2.1421 | 224820 | 2.1441 | 224521 | 2.1412 | 13587961408 | 2.1398
|
6 | 493128 | 4.7028 | 494109 | 4.7122 | 494527 | 4.7162 | 494001 | 4.7112 | 29907404912 | 4.7097
|
7 | 683845 | 6.5217 | 684736 | 6.5302 | 683178 | 6.5153 | 685522 | 6.5376 | 41453445520 | 6.5280
|
8 | 1015071 | 9.6805 | 1015140 | 9.6811 | 1015736 | 9.6868 | 1016362 | 9.6928 | 61513033480 | 9.6869
|
9 | 1173268 | 11.1892 | 1172549 | 11.1823 | 1171506 | 11.1724 | 1172166 | 11.1786 | 70986532496 | 11.1787
|
10 | 1323913 | 12.6258 | 1324001 | 12.6267 | 1324474 | 12.6312 | 1323510 | 12.6220 | 80169517920 | 12.6249
|
11 | 1275552 | 12.1646 | 1274278 | 12.1525 | 1275087 | 12.1602 | 1274548 | 12.1550 | 77238005980 | 12.1632
|
12 | 1167899 | 11.1380 | 1166770 | 11.1272 | 1166371 | 11.1234 | 1167482 | 11.1340 | 70723648784 | 11.1373
|
13 | 948804 | 9.0485 | 948528 | 9.0459 | 948768 | 9.0482 | 947995 | 9.0408 | 57473116632 | 9.0507
|
14 | 735569 | 7.0149 | 733340 | 6.9937 | 734359 | 7.0034 | 733395 | 6.9942 | 44455847496 | 7.0008
|
15 | 508991 | 4.8541 | 509922 | 4.8630 | 509357 | 4.8576 | 509217 | 4.8563 | 30812461108 | 4.8523
|
16 | 338565 | 3.2288 | 338409 | 3.2273 | 338406 | 3.2273 | 338457 | 3.2278 | 20488020544 | 3.2264
|
17 | 199287 | 1.9005 | 200078 | 1.9081 | 200306 | 1.9103 | 200091 | 1.9082 | 12080979332 | 1.9025
|
18 | 113260 | 1.0801 | 114197 | 1.0891 | 113734 | 1.0847 | 113773 | 1.0850 | 6865130592 | 1.0811
|
19 | 56482 | 0.5387 | 56347 | 0.5374 | 56865 | 0.5423 | 56146 | 0.5354 | 3412850548 | 0.5374
|
20 | 26884 | 0.2564 | 26696 | 0.2546 | 26796 | 0.2555 | 27317 | 0.2605 | 1635279380 | 0.2575
|
21 | 11079 | 0.1057 | 11057 | 0.1054 | 10962 | 0.1045 | 11117 | 0.1060 | 673249156 | 0.1060
|
22 | 4496 | 0.0429 | 4308 | 0.0411 | 4455 | 0.0425 | 4364 | 0.0416 | 269155616 | 0.0424
|
23 | 1416 | 0.0135 | 1470 | 0.0140 | 1434 | 0.0137 | 1380 | 0.0132 | 86893416 | 0.0137
|
24 | 443 | 0.0042 | 421 | 0.0040 | 456 | 0.0043 | 440 | 0.0042 | 27926304 | 0.0044
|
25 | 89 | 0.0008 | 101 | 0.0010 | 89 | 0.0008 | 93 | 0.0009 | 5652256 | 0.0009
|
26 | 29 | 0.0003 | 20 | 0.0002 | 24 | 0.0002 | 24 | 0.0002 | 1437888 | 0.0002
|
25 | 10485760 | 10.7385 | 10485760 | 10.7368 | 10485760 | 10.7379 | 10485760 | 10.7369 | 635013559600 | 10.7371 |
Stats 8H02 Main | | Top Random Solved Deals |
Defensive tricks
Evaluated in half-tricks (refinements)
AK = 4 AQ = 3 A = 2 KQ = 2 K = 1
Half-tricks | North | South | West | East | Theoretical
|
---|
0 | 897832 | 8.5624 | 897424 | 8.5585 | 899119 | 8.5747 | 898448 | 8.5683 | 54389790360 | 8.5651
|
1 | 1016033 | 9.6896 | 1018977 | 9.7177 | 1017510 | 9.7037 | 1016669 | 9.6957 | 61602628572 | 9.7010
|
2 | 1876631 | 17.8969 | 1874874 | 17.8802 | 1878017 | 17.9102 | 1878687 | 17.9166 | 113660108928 | 17.8988
|
3 | 1592319 | 15.1855 | 1593359 | 15.1955 | 1591577 | 15.1785 | 1592273 | 15.1851 | 96416902372 | 15.1834
|
4 | 1834538 | 17.4955 | 1833171 | 17.4825 | 1831333 | 17.4650 | 1831807 | 17.4695 | 111050090784 | 17.4878
|
5 | 1205339 | 11.4950 | 1206064 | 11.5019 | 1205389 | 11.4955 | 1204360 | 11.4857 | 72935403696 | 11.4856
|
6 | 987324 | 9.4159 | 987697 | 9.4194 | 988190 | 9.4241 | 988933 | 9.4312 | 59887556392 | 9.4309
|
7 | 514571 | 4.9073 | 513606 | 4.8981 | 513804 | 4.9000 | 514880 | 4.9103 | 31112636760 | 4.8995
|
8 | 332136 | 3.1675 | 331366 | 3.1602 | 330635 | 3.1532 | 330187 | 3.1489 | 20067427740 | 3.1602
|
9 | 131387 | 1.2530 | 131734 | 1.2563 | 132549 | 1.2641 | 131945 | 1.2583 | 7980162216 | 1.2567
|
10 | 66996 | 0.6389 | 66802 | 0.6371 | 67032 | 0.6393 | 67081 | 0.6397 | 4055992444 | 0.6387
|
11 | 19980 | 0.1905 | 20234 | 0.1930 | 20106 | 0.1917 | 19856 | 0.1894 | 1214000280 | 0.1912
|
12 | 8312 | 0.0793 | 8197 | 0.0782 | 8238 | 0.0786 | 8288 | 0.0790 | 502896536 | 0.0792
|
13 | 1733 | 0.0165 | 1608 | 0.0153 | 1654 | 0.0158 | 1701 | 0.0162 | 99889520 | 0.0157
|
14 | 547 | 0.0052 | 565 | 0.0054 | 522 | 0.0050 | 560 | 0.0053 | 33145000 | 0.0052
|
15 | 64 | 0.0006 | 65 | 0.0006 | 65 | 0.0006 | 72 | 0.0007 | 3843840 | 0.0006
|
16 | 18 | 0.0002 | 17 | 0.0002 | 20 | 0.0002 | 13 | 0.0001 | 1084160 | 0.0002
|
17 | 10485760 | 3.5570 | 10485760 | 3.5561 | 10485760 | 3.5558 | 10485760 | 3.5559 | 635013559600 | 3.5563 |
Stats 8H02 Main | | Top Random Solved Deals |
Losing tricks
Evaluated for each suit (refinements)
