Data AC04 Main |
| by Richard Pavlicek |
This file contains 64 partnerships with an 8+ card heart fit and no suit longer than seven cards. West (declarer) can win 12 tricks in hearts on the actual layout, though the North-South hands are irrelevant and omitted. The purpose is to provide a visual check of the point count methods explained in the referring study.
Point counts are shown for West, East, and the W-E total. Numbers after a plus sign (+) indicate points added after the trump fit is found. Zar total points are halved (half point included if body card sum is 12+) and K-R total points are rounded to whole (fractions 0.45 to 0.55 rounded up if body card sum is 12+).
1. | 6 | |
4 K Q J 10 2 A J 10 7 2 A Q | K J 10 3 A 9 7 3 K Q K 10 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20+1 | 19+1 | 21+2 | 22 | 37 | 20.20 |
East | 17 | 15+1 | 16 | 15 | 30+1 | 15.65 |
Total | 38 | 36 | 39 | 37 | 34 | 36 |
2. | 6 | |
A K Q K 4 2 A J 6 3 2 A Q | 4 3 A J 9 8 6 5 3 8 7 K 9 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 24+1 | 24 | 24 | 23 | 42+1 | 22.05 |
East | 11+5 | 11+3 | 11+4 | 17 | 25 | 12.05 |
Total | 41 | 38 | 39 | 40 | 34 | 34 |
3. | 6 | |
K 5 A Q J 10 8 7 4 A K 8 2 | 8 2 K 9 3 K 10 8 5 A 9 7 6 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20+5 | 20+3 | 20+4 | 23 | 38+1 | 20.65 |
East | 11+1 | 10 | 11 | 10 | 24+1 | 10.90 |
Total | 37 | 33 | 35 | 33 | 32 | 32 |
4. | 6 | |
K 7 J 10 8 4 A Q 10 7 3 K J | J 6 5 2 A Q 7 6 5 6 A 10 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16 | 14+2 | 15 | 15 | 29+2 | 15.20 |
East | 13+1 | 12+1 | 13+1 | 13 | 28 | 12.75 |
Total | 30 | 29 | 29 | 28 | 29 | 28 |
Data AC04 Main | Top Six Hearts |
5. | 6 | |
A K J Q J 10 6 3 A K J 5 9 | Q 5 3 A K 7 6 2 Q 8 7 6 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 21+1 | 20+1 | 21+1 | 20 | 39 | 20.85 |
East | 12+1 | 12 | 12 | 11 | 25+2 | 10.20 |
Total | 35 | 33 | 34 | 31 | 33 | 31 |
6. | 6 | |
A 5 3 2 A Q 6 K 10 8 6 3 Q | 10 4 K J 9 8 3 2 A Q J 3 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 15+1 | 15+1 | 15 | 16 | 32+2 | 15.35 |
East | 13+3 | 13+2 | 13+2 | 15 | 27 | 11.05 |
Total | 32 | 31 | 30 | 31 | 31 | 26 |
7. | 6 | |
A Q 5 A Q 6 A Q 9 6 A 7 5 | 8 4 3 K 10 9 7 4 5 2 K 10 8 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 23 | 22 | 23 | 24 | 38+2 | 21.90 |
East | 6+1 | 7 | 7 | 8 | 19 | 7.30 |
Total | 30 | 29 | 30 | 32 | 29 | 29 |
8. | 6 | |
A 10 9 2 K 9 5 4 3 A K J 7 | 7 3 A J 2 K J 9 4 A 6 5 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 17+1 | 16+1 | 17+1 | 17 | 33 | 16.60 |
East | 14+1 | 13 | 14 | 15 | 28+2 | 13.40 |
Total | 33 | 30 | 32 | 32 | 31 | 30 |
Data AC04 Main | Top Six Hearts |
9. | 6 | |
K Q J 8 2 K 5 3 J A Q 10 6 | 4 A Q 9 8 7 6 2 A 6 5 3 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 17+1 | 16+1 | 17 | 18 | 32+1 | 17.55 |
East | 13+5 | 13+3 | 13+4 | 19 | 30+1 | 14.70 |
Total | 36 | 33 | 34 | 37 | 32 | 32 |
10. | 6 | |
A K Q 6 K Q 10 4 A 8 K 5 3 | J 7 A J 6 5 K Q J 9 7 10 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 22 | 21 | 22 | 20 | 38 | 21.95 |
East | 13 | 12+2 | 13 | 14 | 26+2 | 13.30 |
Total | 35 | 35 | 35 | 34 | 33 | 35 |
11. | 6 | |
Q 8 4 2 A Q 5 2 A K 10 9 3 | 9 K 10 9 8 7 6 4 7 6 3 2 Q |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+2 | 16+5 | 18+2 | 19 | 35+4 | 19.45 |
East | 6+5 | 7+4 | 7+5 | 12 | 22+1 | 8.60 |
Total | 31 | 32 | 32 | 31 | 31 | 28 |
12. | 6 | |
6 A K 10 8 6 3 9 4 3 A Q 6 | Q 10 8 J 7 5 A Q 10 10 9 8 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 15+3 | 15+2 | 15+2 | 19 | 33+1 | 16.85 |
East | 9 | 9 | 10 | 10 | 19+1 | 8.05 |
Total | 27 | 26 | 27 | 29 | 27 | 25 |
Data AC04 Main | Top Six Hearts |
13. | 6 | |
8 3 2 A 7 6 4 3 2 K A Q J | 5 Q J 10 5 A 10 8 3 2 K 9 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+3 | 15+2 | 14+2 | 18 | 32+1 | 13.80 |
East | 12+1 | 11+2 | 12+1 | 12 | 26+3 | 12.00 |
Total | 30 | 30 | 29 | 30 | 31 | 26 |
14. | 6 | |
6 3 A K J 10 8 7 A J 10 7 4 | A K Q 9 2 Q 3 9 6 9 6 5 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+3 | 15+3 | 17+3 | 21 | 34 | 18.80 |
East | 12+1 | 11 | 10 | 12 | 26+1 | 12.40 |
Total | 32 | 29 | 30 | 33 | 31 | 31 |
15. | 6 | |
K 8 7 K Q A Q 9 6 4 A Q 5 | A Q J 9 8 6 5 4 2 K 3 K 9 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 21+1 | 20 | 15 | 21 | 36+2 | 19.45 |
East | 15+3 | 15+2 | 15+2 | 16 | 30 | 13.10 |
Total | 40 | 37 | 32 | 37 | 34 | 32 |
16. | 6 | |
A K 10 6 A Q J 10 6 K 5 A 4 | 7 2 K 9 5 2 Q K Q 10 8 7 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 23+1 | 22 | 24+1 | 23 | 41 | 24.35 |
East | 10+1 | 11+3 | 11+1 | 14 | 26+2 | 12.25 |
Total | 35 | 36 | 37 | 37 | 34 | 37 |
Data AC04 Main | Top Six Hearts |
17. | 6 | |
A K Q 7 K Q 8 6 A Q A 9 7 | J 10 9 J 7 3 2 10 6 3 K Q 8 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 25 | 24 | 25 | 23 | 42 | 23.50 |
East | 6-1 | 7 | 7-1 | 5 | 16+1 | 5.55 |
Total | 30 | 31 | 31 | 28 | 29 | 29 |
18. | 6 | |
A K 9 4 K Q 8 7 A Q 2 K J | 3 2 A J 10 5 K 5 4 10 9 6 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 23 | 21 | 22 | 21 | 38 | 21.85 |
East | 9 | 8+1 | 9 | 10 | 21+2 | 9.20 |
Total | 32 | 30 | 31 | 31 | 31 | 31 |
19. | 6 | |
K 4 A Q 9 3 A K Q J 6 K J | 10 9 6 K 6 5 2 7 4 3 A 9 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 25 | 23 | 24+1 | 24 | 41 | 24.25 |
East | 7-1 | 7 | 7 | 8 | 18+1 | 7.20 |
Total | 31 | 30 | 32 | 32 | 30 | 32 |
20. | 6 | |
Q J 4 A K J 10 A 7 2 A K 9 | 6 Q 9 6 4 3 2 K J 8 4 7 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 22-1 | 22 | 23 | 23 | 38+2 | 21.95 |
East | 8+3 | 8+3 | 9+3 | 11 | 22+1 | 7.80 |
Total | 32 | 33 | 35 | 34 | 32 | 30 |
Data AC04 Main | Top Six Hearts |
21. | 6 | |
Q J 10 7 5 3 K 6 A 6 5 4 3 | 8 5 4 2 A 9 8 6 10 8 4 3 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+3 | 13+6 | 14+4 | 17 | 30+2 | 14.25 |
East | 6+1 | 4+2 | 6+1 | 5 | 17+2 | 6.00 |
Total | 24 | 25 | 25 | 22 | 26 | 20 |
22. | 6 | |
A J 9 6 K J 7 A Q 2 K J 10 | 7 3 Q 10 9 6 4 2 K 10 7 A 7 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 19 | 19 | 19 | 20 | 33+2 | 18.20 |
East | 11+3 | 11+2 | 11+2 | 12 | 25 | 10.65 |
Total | 33 | 32 | 32 | 32 | 30 | 29 |
23. | 6 | |
9 4 2 J 10 2 A 7 A K Q J 4 | J A K 9 7 6 4 8 6 4 3 6 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+1 | 16 | 16 | 16 | 32+2 | 15.40 |
East | 10+3 | 9+3 | 10+3 | 13 | 25+1 | 11.60 |
Total | 30 | 28 | 29 | 29 | 30 | 27 |
24. | 6 | |
A K 9 A J 8 2 K Q J 6 4 2 | 5 K Q 10 7 6 5 3 K J 9 7 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 21+2 | 20+5 | 21+2 | 24 | 41+4 | 21.60 |
East | 11+1 | 11+1 | 12+2 | 15 | 25 | 12.75 |
Total | 35 | 37 | 37 | 39 | 35 | 34 |
Data AC04 Main | Top Six Hearts |
25. | 6 | |
5 3 A 10 9 8 2 A K Q A 7 5 | K 2 Q J 7 J 9 5 3 Q J 6 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+1 | 18 | 19 | 20 | 36 | 18.65 |
East | 10+1 | 10 | 11 | 9 | 21+2 | 7.10 |
Total | 30 | 28 | 30 | 29 | 29 | 26 |
26. | 6 | |
A Q 6 4 A J 10 5 4 Q 8 3 2 | 3 2 K 9 8 3 2 A K Q 10 7 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+1 | 14+3 | 16+2 | 17 | 31 | 16.45 |
East | 14 | 13+2 | 14 | 13 | 28+1 | 12.90 |
Total | 31 | 32 | 32 | 30 | 30 | 29 |
27. | 6 | |
K K Q 9 6 5 3 A J 9 K 9 7 | A Q 7 5 4 A J 10 4 3 Q 10 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+3 | 17+2 | 16+2 | 20 | 34+1 | 15.90 |
East | 14+1 | 14 | 15 | 17 | 28+2 | 13.80 |
Total | 34 | 33 | 33 | 37 | 33 | 30 |
28. | 6 | |
7 6 A K 10 9 7 4 Q 3 A K J | A K 4 6 5 2 A 8 10 7 4 3 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+3 | 18+2 | 18+2 | 21 | 36 | 19.90 |
East | 12+1 | 12 | 12 | 12 | 28 | 11.15 |
Total | 34 | 32 | 32 | 33 | 32 | 31 |
Data AC04 Main | Top Six Hearts |
29. | 6 | |
A K 7 K J 3 A 8 6 Q J 5 4 | 9 Q 10 7 6 4 K J 9 4 3 A 10 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18 | 18 | 18 | 17 | 32+2 | 16.45 |
East | 13+1 | 12+1 | 13+2 | 14 | 27 | 12.40 |
Total | 32 | 31 | 33 | 31 | 31 | 29 |
30. | 6 | |
A Q 7 3 2 A K Q 6 2 Q 10 5 | 9 6 5 4 J 10 9 5 3 K Q 10 9 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20+1 | 18+1 | 19+2 | 20 | 37 | 20.25 |
East | 8+2 | 7+5 | 9+2 | 9 | 21+4 | 9.35 |
Total | 31 | 31 | 32 | 29 | 31 | 30 |
31. | 6 | |
Q 7 3 A K Q 8 5 4 A K J 6 | A 10 2 A 9 8 5 4 10 7 10 9 8 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 22+1 | 21+3 | 22 | 23 | 42+1 | 23.45 |
East | 9+1 | 9 | 10 | 12 | 23 | 10.00 |
Total | 33 | 33 | 32 | 35 | 33 | 34 |
32. | 6 | |
A K 6 5 A K 10 9 4 A 10 9 8 | J 7 4 2 Q 10 9 8 7 3 2 Q 6 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20+1 | 19+1 | 21 | 22 | 38+1 | 22.05 |
East | 7+5 | 7+6 | 8+5 | 10 | 22+2 | 7.50 |
Total | 33 | 33 | 34 | 32 | 32 | 30 |
Data AC04 Main | Top Six Hearts |
33. | 6 | |
10 4 3 A 6 3 8 A Q J 10 8 7 | 2 Q 9 8 7 5 4 2 A 10 K 9 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 13+1 | 13+1 | 14 | 17 | 30+1 | 14.65 |
East | 12+5 | 12+3 | 12+4 | 15 | 28+1 | 11.65 |
Total | 31 | 29 | 30 | 32 | 30 | 26 |
34. | 6 | |
5 4 K Q 10 6 3 K 10 5 A K 3 | A J 10 9 7 A 5 2 4 Q J 7 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+1 | 16 | 16 | 17 | 32 | 16.40 |
East | 14+1 | 13+1 | 14 | 16 | 29+1 | 14.15 |
Total | 32 | 30 | 30 | 33 | 31 | 31 |
35. | 6 | |
A K Q J 5 A Q J 9 6 J 4 2 | 10 6 3 K 10 7 3 K Q 4 3 2 8 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 21+1 | 20+3 | 21+2 | 22 | 39 | 21.55 |
East | 9+1 | 9+2 | 10+1 | 10 | 23+3 | 10.05 |
Total | 32 | 34 | 34 | 32 | 32 | 32 |
36. | 6 | |
3 A Q J 10 3 A J 4 10 5 3 2 | 7 K 9 8 6 4 Q 9 A Q J 9 6 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+1 | 13+1 | 15+1 | 15 | 30 | 14.45 |
East | 14+1 | 13+3 | 14+1 | 15 | 28+2 | 14.65 |
Total | 30 | 30 | 31 | 30 | 30 | 29 |
Data AC04 Main | Top Six Hearts |
37. | 6 | |
3 9 5 4 A Q 10 9 4 3 A K 4 | 9 2 A Q 10 8 3 J 7 9 8 6 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 15+1 | 15+1 | 15 | 20 | 33 | 16.85 |
East | 8+1 | 7 | 8+1 | 10 | 20 | 9.15 |
Total | 25 | 23 | 24 | 30 | 27 | 26 |
38. | 6 | |
K Q 9 6 A K 7 3 J 10 7 Q 9 | 7 2 J 8 6 4 A K 5 3 A J 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 15 | 14 | 15 | 15 | 28 | 14.25 |
East | 14 | 13+1 | 14 | 13 | 28+1 | 12.95 |
Total | 29 | 28 | 29 | 28 | 29 | 27 |
39. | 6 | |
A K 7 6 3 Q J 10 3 2 A K 9 | 10 5 A 6 5 Q 10 7 K Q 10 9 7 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20+1 | 19+3 | 20+2 | 22 | 39 | 21.00 |
East | 12+1 | 12 | 13 | 14 | 25+1 | 12.30 |
Total | 34 | 34 | 35 | 36 | 33 | 33 |
40. | 6 | |
10 5 A Q J 9 A K J 10 6 5 2 | J 9 8 4 2 A Q J 8 4 2 3 8 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 19+1 | 18 | 19 | 25 | 39+1 | 22.75 |
East | 12+3 | 11+4 | 12+4 | 16 | 26 | 12.45 |
Total | 35 | 33 | 35 | 41 | 33 | 35 |
Data AC04 Main | Top Six Hearts |
41. | 6 | |
A 10 9 A 10 7 5 A J 8 A K 3 | Q J 4 3 K Q 9 4 Q 9 7 5 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 21 | 20 | 21 | 22 | 37 | 20.90 |
East | 9+1 | 9+2 | 10+1 | 9 | 21+2 | 8.60 |
Total | 31 | 31 | 32 | 31 | 30 | 30 |
42. | 6 | |
10 2 A K Q 7 3 2 K Q 7 8 4 | J 10 8 6 A J 5 3 2 A K 5 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+3 | 16+2 | 16+2 | 18 | 32 | 17.00 |
East | 14+1 | 13+1 | 14 | 16 | 30+1 | 14.80 |
Total | 34 | 32 | 32 | 34 | 32 | 32 |
43. | 6 | |
A Q J A 5 2 K 5 4 K 8 7 6 | K 4 K Q J 10 7 6 8 3 A Q J |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 17 | 17 | 17 | 16 | 31+1 | 16.40 |
East | 18+3 | 18+2 | 18+2 | 20 | 34 | 17.90 |
Total | 38 | 37 | 37 | 36 | 33 | 34 |
44. | 6 | |
A K 9 8 A K 9 6 3 A 8 A 7 | J 10 Q J 8 7 4 6 5 3 J 9 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 25+1 | 23 | 25+1 | 24 | 44 | 25.35 |
East | 5 | 5+1 | 5 | 6 | 16+2 | 3.20 |
Total | 31 | 29 | 31 | 30 | 31 | 29 |
Data AC04 Main | Top Six Hearts |
45. | 6 | |
A K A K Q 6 2 A 5 4 2 K 9 | 10 4 J 10 8 4 3 8 7 A J 5 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 25+1 | 24 | 25+1 | 24 | 44 | 25.10 |
East | 8 | 7+2 | 8 | 9 | 20+2 | 7.35 |
Total | 34 | 33 | 34 | 33 | 33 | 32 |
46. | 6 | |
K 7 6 2 A J 4 K Q A K 6 3 | 8 K Q 10 9 8 A 10 6 2 Q J 7 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 21+1 | 19 | 20 | 19 | 36+2 | 19.25 |
East | 14+1 | 13+1 | 14+1 | 16 | 28 | 14.20 |
Total | 37 | 33 | 35 | 35 | 33 | 33 |
47. | 6 | |
Q 10 A Q 9 7 4 A Q 8 K 9 2 | A K 3 K 6 5 3 2 K J Q 8 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+1 | 17 | 17 | 18 | 33 | 16.70 |
East | 17 | 16+1 | 16 | 15 | 31+1 | 15.00 |
Total | 36 | 34 | 33 | 33 | 32 | 32 |
48. | 6 | |
A J 10 9 7 3 A Q 5 Q 8 6 5 | 8 K 10 9 7 6 3 A 9 5 3 2 A |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 15+1 | 15+1 | 15 | 19 | 31+2 | 15.55 |
East | 15+3 | 14+4 | 15+4 | 19 | 31+1 | 16.05 |
Total | 34 | 34 | 34 | 38 | 33 | 32 |
Data AC04 Main | Top Six Hearts |
49. | 6 | |
K Q K Q 10 9 7 A 8 5 4 8 6 | 8 5 A 8 4 2 10 A K Q J 5 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+1 | 14 | 15+1 | 16 | 29 | 15.60 |
East | 17+1 | 16+3 | 17+1 | 20 | 35+2 | 18.65 |
Total | 35 | 33 | 34 | 36 | 33 | 34 |
50. | 6 | |
A Q 5 A 10 9 6 5 2 A 3 9 6 | K J 9 2 Q J J 9 5 K 7 5 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+3 | 16+2 | 17+2 | 20 | 33 | 16.85 |
East | 10+1 | 10 | 8 | 10 | 22+2 | 8.65 |
Total | 30 | 28 | 27 | 30 | 28 | 25 |
51. | 6 | |
K Q 9 3 2 A 10 5 4 Q A Q 8 | 7 6 K Q J 6 3 A J 8 J 7 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 17+1 | 17+2 | 17+1 | 19 | 34+3 | 17.55 |
East | 13+1 | 13 | 13 | 13 | 26 | 11.55 |
Total | 32 | 32 | 31 | 32 | 31 | 29 |
52. | 6 | |
A K Q K Q J 7 A J 7 4 2 9 | 10 9 5 A 4 3 2 10 Q J 10 6 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 22 | 21+1 | 22+1 | 22 | 40 | 21.35 |
East | 9+1 | 8+2 | 10+1 | 11 | 22+1 | 9.20 |
Total | 32 | 32 | 34 | 33 | 32 | 31 |
Data AC04 Main | Top Six Hearts |
53. | 6 | |
K 7 5 4 A K J 10 4 3 4 2 9 | 9 5 2 A K Q 10 7 5 10 7 6 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+3 | 13+3 | 14+3 | 17 | 31+1 | 16.10 |
East | 12+1 | 11+3 | 12 | 15 | 28 | 14.20 |
Total | 30 | 30 | 29 | 32 | 30 | 30 |
54. | 6 | |
A Q 10 9 5 4 K Q 3 2 K 6 3 | K J A J 9 6 A 9 5 4 3 2 9 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 17 | 16+1 | 17+2 | 20 | 33 | 18.35 |
East | 16+1 | 14+3 | 15+1 | 19 | 32+2 | 15.90 |
Total | 34 | 34 | 35 | 39 | 34 | 34 |
55. | 6 | |
K 6 K Q 9 4 A K Q 10 8 2 7 | Q 9 4 2 A J 8 5 3 5 A J 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20+1 | 19+3 | 20+1 | 23 | 38+3 | 21.80 |
East | 14+1 | 13+1 | 14+1 | 15 | 29 | 13.05 |
Total | 36 | 36 | 36 | 38 | 35 | 35 |
56. | 6 | |
2 A Q 4 K 9 8 7 5 A K 7 4 | A Q 6 K 10 9 5 2 A 3 J 8 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+1 | 17+1 | 18 | 19 | 36+2 | 18.35 |
East | 15+1 | 15 | 15 | 15 | 30 | 14.15 |
Total | 35 | 33 | 33 | 34 | 34 | 32 |
Data AC04 Main | Top Six Hearts |
57. | 6 | |
A K J 8 5 3 A Q 9 4 J 7 3 | Q 10 8 6 4 7 6 2 5 A Q 4 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+3 | 17+5 | 18+3 | 21 | 37+2 | 19.20 |
East | 10+1 | 9+1 | 10 | 11 | 23 | 9.40 |
Total | 32 | 32 | 31 | 32 | 31 | 29 |
58. | 6 | |
7 Q 10 6 5 A Q J 6 A K 6 3 | A 9 8 3 K 9 8 7 2 K 8 Q 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+1 | 16+2 | 18+1 | 18 | 33+3 | 17.85 |
East | 13+1 | 12 | 13+1 | 12 | 27 | 12.80 |
Total | 33 | 30 | 33 | 30 | 31 | 31 |
59. | 6 | |
K Q 5 K J 9 7 5 K J 9 A 2 | A 10 7 A 10 6 2 4 K Q 10 7 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+1 | 18 | 18 | 18 | 33 | 16.40 |
East | 15+1 | 14+2 | 16+1 | 17 | 31+3 | 16.40 |
Total | 35 | 34 | 35 | 35 | 34 | 33 |
60. | 6 | |
A 3 K J 9 5 4 3 10 7 A K 5 | 6 5 4 A 10 6 K 6 Q J 10 8 7 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 17+3 | 17+2 | 17+2 | 20 | 35 | 16.95 |
East | 11+1 | 11 | 11 | 11 | 24+2 | 10.20 |
Total | 32 | 30 | 30 | 31 | 30 | 27 |
Data AC04 Main | Top Six Hearts |
61. | 6 | |
Q A K Q 6 4 3 A Q J 9 4 8 | A 4 J 10 9 8 7 2 10 6 10 6 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20+3 | 20+4 | 20+4 | 24 | 39+1 | 22.85 |
East | 7 | 7+2 | 8 | 9 | 20+2 | 6.80 |
Total | 30 | 33 | 32 | 33 | 31 | 30 |
62. | 6 | |
6 K J 8 7 6 2 A Q 9 5 3 7 | A 9 7 5 3 A 5 3 J 10 8 6 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+3 | 13+4 | 14+4 | 19 | 29+1 | 14.90 |
East | 10+1 | 9 | 9 | 11 | 24+1 | 9.60 |
Total | 28 | 26 | 27 | 30 | 28 | 25 |
63. | 6 | |
A Q 10 9 8 3 A 6 K Q 10 9 8 | K 7 6 4 K 7 6 2 9 7 A 6 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+1 | 17+1 | 19+2 | 18 | 33 | 18.20 |
East | 11 | 10+1 | 11 | 10 | 24+1 | 10.60 |
Total | 30 | 29 | 32 | 28 | 29 | 29 |
64. | 6 | |
J K 8 2 A Q 10 A J 10 8 7 2 | A K 3 A 10 9 5 4 9 8 6 5 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+1 | 16+1 | 17 | 21 | 33+1 | 17.45 |
East | 14+1 | 13+3 | 14+2 | 17 | 32 | 15.10 |
Total | 32 | 33 | 33 | 38 | 33 | 33 |
Data AC04 Main | Top Six Hearts |
© 2022 Richard Pavlicek