Data AC02 Main |
| by Richard Pavlicek |
This file contains 64 partnerships with an 8+ card spade fit and no suit longer than six cards. West (declarer) can win 10 tricks in spades on the actual layout, though the North-South hands are irrelevant and omitted. The purpose is to provide a visual check of the point count methods explained in the referring study.
Point counts are shown for West, East, and the W-E total. Numbers after a plus sign (+) indicate points added after the trump fit is found. Zar total points are halved (half point included if body card sum is 12+) and K-R total points are rounded to whole (fractions 0.45 to 0.55 rounded up if body card sum is 12+).
1. | 4 | |
A 9 7 6 A 10 6 5 2 A J 8 2 | K Q 10 3 K 9 7 4 3 Q J 9 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16 | 14+3 | 17+1 | 18 | 33 | 17.10 |
East | 11 | 11+1 | 12 | 11 | 23+2 | 10.65 |
Total | 27 | 29 | 30 | 29 | 29 | 28 |
2. | 4 | |
A K 9 8 7 2 7 J 2 Q J 4 3 | 5 4 3 J 8 6 5 3 2 K A K 10 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 13+3 | 12+3 | 13+3 | 16 | 28+1 | 13.90 |
East | 11+1 | 12+1 | 11 | 13 | 28 | 10.05 |
Total | 28 | 28 | 27 | 29 | 28 | 24 |
3. | 4 | |
A K Q J 6 Q 5 4 K 3 K J 7 | 9 8 4 9 6 A J 6 5 2 Q 9 8 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20+1 | 20 | 20 | 18 | 35 | 18.40 |
East | 8+1 | 8 | 8 | 10 | 20 | 7.40 |
Total | 30 | 28 | 28 | 28 | 28 | 26 |
4. | 4 | |
K 5 K 10 5 2 K J 10 5 A K J | Q 10 8 6 4 3 Q 6 Q Q 10 7 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 19+1 | 18 | 15 | 17 | 34+1 | 18.40 |
East | 7+3 | 8+3 | 8+3 | 9 | 21 | 6.85 |
Total | 30 | 29 | 26 | 26 | 28 | 25 |
Data AC02 Main | Top Four Spades |
5. | 4 | |
Q 10 5 4 2 J 10 8 A K 3 2 K | A J 9 8 Q 6 4 10 5 Q 9 7 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 13+1 | 13+1 | 13+1 | 14 | 29 | 12.20 |
East | 10 | 9+1 | 10 | 10 | 21+2 | 8.45 |
Total | 24 | 24 | 24 | 24 | 26 | 21 |
6. | 4 | |
A Q J 5 2 K 2 9 6 4 9 6 2 | K 9 8 7 6 Q J 10 9 5 A 8 7 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 11+1 | 11 | 11 | 12 | 24 | 10.60 |
East | 13+2 | 12+5 | 13+2 | 14 | 28+3 | 13.45 |
Total | 27 | 28 | 26 | 26 | 27 | 24 |
7. | 4 | |
A 10 7 3 Q J 9 8 3 J 8 4 A | Q 9 8 4 2 A 10 K Q 10 8 7 6 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+1 | 13+2 | 14+1 | 13 | 28+3 | 12.25 |
East | 12+1 | 12+1 | 12+2 | 12 | 27 | 10.70 |
Total | 28 | 28 | 29 | 25 | 29 | 23 |
8. | 4 | |
A J 10 5 4 6 5 A K 10 6 3 J | K 9 8 3 K 10 9 7 4 Q 5 9 7 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 15+1 | 14+1 | 16+2 | 19 | 31 | 17.85 |
East | 8 | 8+2 | 9 | 9 | 21+1 | 9.30 |
Total | 24 | 25 | 27 | 28 | 27 | 27 |
Data AC02 Main | Top Four Spades |
9. | 4 | |
A J 8 5 4 J 10 4 A 2 10 7 3 | 10 7 3 2 K Q 8 6 2 Q J 3 9 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 11+1 | 11 | 12 | 12 | 25 | 10.30 |
East | 9+1 | 9+2 | 10+1 | 10 | 22+2 | 8.60 |
Total | 22 | 22 | 23 | 22 | 25 | 19 |
10. | 4 | |
K 8 6 5 3 Q 9 A 9 A 9 7 3 | A Q J K 10 7 5 4 10 5 2 6 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+1 | 13 | 14+1 | 13 | 29 | 13.55 |
East | 11+1 | 11 | 11 | 12 | 24+2 | 10.50 |
Total | 27 | 24 | 26 | 25 | 28 | 24 |
11. | 4 | |
A K Q 6 4 2 9 7 4 4 A 8 7 | 9 8 A 8 6 A K 9 8 3 J 6 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 15+3 | 15+2 | 15+2 | 18 | 33 | 16.60 |
East | 13+1 | 13 | 12 | 14 | 28 | 13.35 |
Total | 32 | 30 | 29 | 32 | 30 | 30 |
12. | 4 | |
A K J 8 2 A K J 9 Q 7 6 2 | Q 10 9 7 Q 9 5 4 3 2 A J 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20+1 | 19+1 | 20+1 | 18 | 36 | 19.05 |
East | 9-1 | 9 | 9 | 9 | 19+2 | 7.80 |
Total | 29 | 29 | 30 | 27 | 29 | 27 |
Data AC02 Main | Top Four Spades |
13. | 4 | |
K J 10 9 3 A Q J 8 7 J Q 10 | A 7 6 4 K 10 4 10 9 8 9 7 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+1 | 14+1 | 15+2 | 17 | 30 | 16.10 |
East | 7-1 | 7 | 7 | 8 | 18+1 | 7.45 |
Total | 23 | 22 | 24 | 25 | 25 | 24 |
14. | 4 | |
A K J K Q 5 J 9 8 6 A 5 4 | 10 9 7 4 3 2 10 9 8 A 4 Q 6 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18 | 18 | 18 | 16 | 32+2 | 16.70 |
East | 7+3 | 7+2 | 7+2 | 10 | 20 | 6.35 |
Total | 28 | 27 | 27 | 26 | 27 | 23 |
15. | 4 | |
K Q 9 4 A K 9 Q 4 K Q 6 5 | 8 7 6 3 2 7 2 K J 10 8 6 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 19 | 18+1 | 19 | 18 | 33+2 | 18.10 |
East | 6+1 | 6+1 | 7+2 | 9 | 19 | 7.00 |
Total | 26 | 26 | 28 | 27 | 27 | 25 |
16. | 4 | |
A K 6 4 5 4 K 10 9 6 2 A 8 | 10 9 7 2 K 9 A Q J K 7 5 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16 | 15 | 16+1 | 17 | 32 | 16.85 |
East | 14 | 13+1 | 14 | 13 | 27+1 | 12.80 |
Total | 30 | 29 | 31 | 30 | 30 | 30 |
Data AC02 Main | Top Four Spades |
17. | 4 | |
A K Q 5 Q 10 2 6 K Q 9 6 5 | 10 9 6 3 7 5 K 5 3 2 A 10 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18 | 17+1 | 18+1 | 19 | 34 | 17.85 |
East | 8 | 7+1 | 8 | 8 | 20+1 | 7.95 |
Total | 26 | 26 | 27 | 27 | 28 | 26 |
18. | 4 | |
K J 8 5 2 J 6 5 A K Q 5 7 | A 9 6 K 6 4 3 K J 6 5 4 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+1 | 15+1 | 16+1 | 15 | 31 | 15.15 |
East | 11+1 | 12+1 | 11 | 14 | 28+1 | 10.65 |
Total | 29 | 29 | 28 | 29 | 30 | 26 |
19. | 4 | |
K 6 5 3 K 7 5 3 A 9 K 9 2 | 10 8 7 4 2 A Q 6 K 7 6 2 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14 | 13+1 | 14 | 11 | 28+1 | 13.10 |
East | 11+1 | 10+1 | 11+1 | 11 | 25 | 10.25 |
Total | 26 | 25 | 26 | 22 | 27 | 23 |
20. | 4 | |
A Q J 3 A Q J 7 3 K 6 A 9 | 10 6 5 4 K 2 10 4 3 K J 5 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 23 | 22 | 23+1 | 23 | 40 | 22.70 |
East | 7 | 7+1 | 8 | 6 | 19+1 | 6.80 |
Total | 30 | 30 | 32 | 29 | 30 | 29 |
Data AC02 Main | Top Four Spades |
21. | 4 | |
Q 8 7 2 K 10 6 5 3 A J K Q | J 10 9 6 A 7 Q 6 5 4 A 9 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 17 | 15 | 16+1 | 13 | 30 | 14.05 |
East | 12 | 11+1 | 12 | 9 | 25+2 | 10.80 |
Total | 29 | 27 | 29 | 22 | 28 | 25 |
22. | 4 | |
A J 7 Q 6 A Q 8 6 4 Q 7 3 | Q 8 6 4 3 8 7 5 A K 8 6 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 15+1 | 15 | 15 | 15 | 29+2 | 13.75 |
East | 12+1 | 11+3 | 12+2 | 13 | 27 | 12.25 |
Total | 29 | 29 | 29 | 28 | 29 | 26 |
23. | 4 | |
A 8 A J 4 3 A J 4 J 9 8 4 | K Q 10 6 5 2 9 K 9 8 3 Q 6 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+1 | 15 | 11 | 15 | 31+1 | 14.40 |
East | 11+3 | 11+3 | 12+3 | 14 | 26 | 12.90 |
Total | 31 | 29 | 26 | 29 | 29 | 27 |
24. | 4 | |
A 10 9 5 Q 10 7 A K Q J 5 9 | Q J 8 7 3 2 K 8 7 4 3 K 8 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+1 | 17+2 | 19+1 | 20 | 35+3 | 18.75 |
East | 10+3 | 11+2 | 11+2 | 12 | 24 | 9.00 |
Total | 32 | 32 | 33 | 32 | 31 | 28 |
Data AC02 Main | Top Four Spades |
25. | 4 | |
K J 10 7 3 K 9 7 J K 7 5 2 | A 9 8 2 A 6 4 3 2 Q 10 J 9 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 11+1 | 11+1 | 12+1 | 12 | 26 | 12.20 |
East | 12 | 10+2 | 11 | 12 | 26+1 | 11.75 |
Total | 24 | 24 | 24 | 24 | 27 | 24 |
26. | 4 | |
A K 9 7 Q 8 3 A Q 9 3 K 9 | J 10 6 4 2 K 9 5 7 6 J 8 6 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 19 | 18+1 | 19 | 19 | 34+2 | 18.55 |
East | 5+1 | 6 | 6 | 5 | 17 | 4.20 |
Total | 25 | 25 | 25 | 24 | 27 | 23 |
27. | 4 | |
K J 9 6 A 4 2 A 9 7 10 9 6 | A 7 5 3 2 J 10 7 6 5 6 4 A |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 12-1 | 12 | 12 | 14 | 25+2 | 12.25 |
East | 12+1 | 11+1 | 12+2 | 13 | 26 | 11.40 |
Total | 24 | 24 | 26 | 27 | 27 | 24 |
28. | 4 | |
A J 10 7 3 A Q K 8 7 A Q 3 | Q 9 4 2 10 8 7 5 J 9 J 7 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 21+1 | 21 | 22 | 22 | 38 | 19.90 |
East | 3 | 3+1 | 4 | 2 | 13+1 | 2.25 |
Total | 25 | 25 | 26 | 24 | 26 | 22 |
Data AC02 Main | Top Four Spades |
29. | 4 | |
A 8 3 A 4 Q J 7 5 A 10 6 5 | Q J 9 7 5 Q 10 2 9 6 4 K J |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+1 | 15 | 17 | 15 | 31+1 | 15.00 |
East | 9+1 | 9 | 9 | 9 | 20 | 7.30 |
Total | 27 | 24 | 26 | 24 | 26 | 22 |
30. | 4 | |
A K 10 8 5 K 6 4 A J 9 7 4 | J 7 6 3 2 J 3 K 9 6 4 A 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 17+1 | 16+1 | 17+1 | 16 | 33 | 16.95 |
East | 10 | 9+2 | 10 | 8 | 23+1 | 8.70 |
Total | 28 | 28 | 28 | 24 | 28 | 26 |
31. | 4 | |
A K 7 4 2 Q 4 Q 9 8 7 3 K | 10 8 6 K 9 3 2 A A J 10 8 7 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+1 | 14+1 | 14+2 | 15 | 30 | 13.95 |
East | 14+1 | 13+1 | 15 | 15 | 29+1 | 14.25 |
Total | 30 | 29 | 31 | 30 | 30 | 28 |
32. | 4 | |
Q 4 3 A K 7 6 4 K A Q 10 7 | J 10 9 7 5 2 10 7 5 4 K 6 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+1 | 18+1 | 18 | 20 | 36+1 | 18.70 |
East | 6+3 | 6+5 | 7+3 | 8 | 21+2 | 6.85 |
Total | 28 | 30 | 28 | 28 | 30 | 25 |
Data AC02 Main | Top Four Spades |
33. | 4 | |
A K Q 6 2 A 6 J 3 K 7 6 3 | J 7 3 J 10 3 2 K 6 4 A 5 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+1 | 17 | 18+1 | 17 | 34 | 18.70 |
East | 9 | 9 | 9 | 7 | 20+1 | 7.70 |
Total | 28 | 26 | 28 | 24 | 27 | 26 |
34. | 4 | |
10 8 7 4 2 K 9 8 A K K 9 2 | A K 6 5 2 J 8 5 A 10 5 4 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+1 | 14 | 14 | 12 | 29 | 12.60 |
East | 14+1 | 13+2 | 14+1 | 15 | 30+3 | 14.35 |
Total | 30 | 29 | 29 | 27 | 31 | 27 |
35. | 4 | |
A K Q 9 5 K 10 A Q 5 3 5 2 | J 8 3 2 Q 2 K 10 9 8 7 6 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20+1 | 19 | 20+1 | 21 | 37 | 20.85 |
East | 6 | 6+2 | 7 | 4 | 18+1 | 5.00 |
Total | 27 | 27 | 28 | 25 | 28 | 26 |
36. | 4 | |
10 7 6 2 K Q A 8 4 3 A Q 2 | A J 9 5 J 7 2 Q J 10 9 8 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16 | 14 | 15 | 14 | 30 | 14.10 |
East | 10 | 9+1 | 10 | 10 | 21+2 | 8.80 |
Total | 26 | 24 | 25 | 24 | 27 | 23 |
Data AC02 Main | Top Four Spades |
37. | 4 | |
A 10 8 5 Q 2 J 7 5 3 A 3 2 | K J 6 3 K J 10 7 4 10 J 9 7 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 11 | 10 | 11 | 9 | 24 | 10.05 |
East | 10+1 | 10+2 | 11+1 | 12 | 24+2 | 10.20 |
Total | 22 | 22 | 23 | 21 | 25 | 20 |
38. | 4 | |
A K 10 8 A K J 5 4 2 Q 5 2 | J 8 6 5 2 J 10 9 6 A 9 8 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 19+1 | 19+1 | 19 | 21 | 38+2 | 20.30 |
East | 8+1 | 6 | 7+1 | 7 | 20 | 6.70 |
Total | 29 | 26 | 27 | 28 | 30 | 27 |
39. | 4 | |
A Q 9 4 A K 10 2 K K Q 9 2 | J 7 5 2 Q J 8 5 10 7 5 2 10 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 21 | 20+1 | 21 | 23 | 38 | 22.05 |
East | 5+1 | 4+2 | 6+1 | 3 | 15+1 | 3.85 |
Total | 27 | 27 | 28 | 26 | 27 | 26 |
40. | 4 | |
A 5 2 10 A 5 3 A K Q 9 7 5 | J 10 9 6 3 8 6 4 K 10 7 6 10 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 19+1 | 19+1 | 20 | 23 | 39+1 | 21.15 |
East | 5+1 | 5+1 | 6+1 | 6 | 18 | 5.95 |
Total | 26 | 26 | 27 | 29 | 29 | 27 |
Data AC02 Main | Top Four Spades |
41. | 4 | |
K Q 10 3 Q 9 6 10 A Q 6 4 2 | J 8 7 6 2 A J 7 3 A J 3 10 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 15+1 | 14+2 | 15+1 | 17 | 29+3 | 15.05 |
East | 13+1 | 12+1 | 13+1 | 13 | 28 | 11.55 |
Total | 30 | 29 | 30 | 30 | 30 | 27 |
42. | 4 | |
A Q 9 5 3 2 K 10 9 K J 10 6 | K J 10 7 Q J 10 9 5 7 6 A 9 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+3 | 14+3 | 14+3 | 19 | 31+1 | 15.40 |
East | 13 | 12+2 | 13 | 13 | 26+2 | 12.80 |
Total | 30 | 31 | 30 | 32 | 30 | 28 |
43. | 4 | |
A Q 8 2 J 8 5 A Q J 6 4 A | J 6 5 3 A 4 3 8 3 9 8 6 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20 | 19+1 | 20+1 | 20 | 36 | 19.10 |
East | 6 | 5+1 | 6 | 4 | 17+1 | 4.80 |
Total | 26 | 26 | 27 | 24 | 27 | 24 |
44. | 4 | |
A 4 2 A J 7 5 4 Q 8 4 J 9 | Q 10 9 7 6 3 8 7 A K 6 5 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 12+1 | 12 | 12 | 13 | 26+1 | 11.50 |
East | 13+3 | 12+4 | 13+4 | 17 | 28+1 | 14.30 |
Total | 29 | 28 | 29 | 30 | 28 | 26 |
Data AC02 Main | Top Four Spades |
45. | 4 | |
A J 9 8 6 K J 7 2 K 8 7 2 | K Q 4 2 9 3 Q 10 9 4 K 10 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+1 | 13 | 14+1 | 15 | 28 | 13.45 |
East | 10 | 10+1 | 11 | 9 | 22+2 | 10.25 |
Total | 25 | 24 | 26 | 24 | 26 | 24 |
46. | 4 | |
A 7 K Q 2 8 6 5 3 A K 10 3 | K 10 6 5 4 3 9 7 6 5 A J 9 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 17+1 | 16 | 12 | 15 | 33+1 | 16.75 |
East | 11+3 | 10+5 | 11+3 | 14 | 27 | 11.00 |
Total | 32 | 31 | 26 | 29 | 30 | 28 |
47. | 4 | |
A J 5 4 A K 4 3 J 4 8 6 3 | K Q 10 8 7 2 A Q 6 5 10 7 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 13 | 12+1 | 13 | 14 | 27+2 | 13.25 |
East | 13+1 | 12+1 | 13+1 | 15 | 28 | 13.80 |
Total | 27 | 26 | 27 | 29 | 28 | 27 |
48. | 4 | |
Q 10 7 5 Q J 8 4 2 A Q J 10 | K J 8 4 A 9 J 8 6 4 8 3 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 15 | 13+3 | 15+1 | 15 | 28 | 13.95 |
East | 10 | 9+1 | 10 | 7 | 22+2 | 8.05 |
Total | 25 | 26 | 26 | 22 | 26 | 22 |
Data AC02 Main | Top Four Spades |
49. | 4 | |
A 8 7 3 9 8 A Q 8 A K Q 6 | K J 9 5 Q 5 2 10 9 7 3 J 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20 | 19 | 20 | 20 | 37 | 20.10 |
East | 6 | 6+1 | 7 | 7 | 17+2 | 6.00 |
Total | 26 | 26 | 27 | 27 | 28 | 26 |
50. | 4 | |
A 9 8 2 K J 10 8 3 A 2 10 7 | K 10 5 4 A Q 5 Q 10 7 9 4 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14 | 13 | 15+1 | 15 | 29 | 14.70 |
East | 11-1 | 11 | 11 | 11 | 22+2 | 10.20 |
Total | 24 | 24 | 27 | 26 | 27 | 25 |
51. | 4 | |
A K J 10 5 4 9 7 5 A A 9 6 | Q 9 8 7 3 K J 8 3 10 8 4 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18+3 | 18+2 | 19+2 | 21 | 37+1 | 19.50 |
East | 7+1 | 7+2 | 8+1 | 8 | 20+2 | 7.00 |
Total | 29 | 29 | 30 | 29 | 30 | 27 |
52. | 4 | |
J 8 3 2 Q 10 6 K Q 6 2 A 8 | A 10 6 5 4 J 10 9 4 Q 10 5 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 13 | 12+1 | 13 | 10 | 25+1 | 10.70 |
East | 10+1 | 8+3 | 11+2 | 10 | 23 | 10.25 |
Total | 24 | 24 | 26 | 20 | 25 | 21 |
Data AC02 Main | Top Four Spades |
53. | 4 | |
K 5 A K Q K 5 4 2 A J 9 5 | A 9 6 4 3 2 J 10 2 Q 3 7 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 21+1 | 20 | 17 | 20 | 37+1 | 19.95 |
East | 8+3 | 8+2 | 8+2 | 11 | 21 | 7.65 |
Total | 33 | 30 | 27 | 31 | 30 | 28 |
54. | 4 | |
A J 10 9 8 A Q 7 A 6 3 J 4 | K Q 6 5 2 10 9 8 10 2 A 6 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+1 | 16 | 17 | 19 | 32 | 16.95 |
East | 10 | 10+1 | 10 | 12 | 23+2 | 10.10 |
Total | 27 | 27 | 27 | 31 | 29 | 27 |
55. | 4 | |
A K J 6 5 2 5 K 10 6 2 7 5 | Q 10 4 3 7 6 4 3 A Q J 9 6 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+3 | 13+3 | 14+3 | 16 | 31+1 | 15.70 |
East | 10 | 9+1 | 10 | 8 | 21+2 | 6.75 |
Total | 27 | 26 | 27 | 24 | 27 | 22 |
56. | 4 | |
A K 5 3 Q 3 K Q J 2 A K 6 | Q J 9 7 J 10 4 9 8 Q 9 3 2 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 22 | 21 | 22 | 21 | 38 | 21.45 |
East | 6 | 6+1 | 7 | 6 | 16+2 | 4.65 |
Total | 28 | 28 | 29 | 27 | 28 | 26 |
Data AC02 Main | Top Four Spades |
57. | 4 | |
A Q J 5 4 8 3 J K J 7 6 4 | K 8 7 6 2 K 10 7 6 4 Q 3 A |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+1 | 13+3 | 14+1 | 16 | 28+3 | 14.35 |
East | 14+1 | 13+1 | 14+2 | 13 | 28 | 13.30 |
Total | 30 | 30 | 31 | 29 | 29 | 28 |
58. | 4 | |
A Q 4 10 9 3 9 6 4 3 2 A K | 10 9 8 6 5 A J 4 2 K Q J 5 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+1 | 14 | 14 | 15 | 30+2 | 12.50 |
East | 11+1 | 11+1 | 11+1 | 13 | 26 | 9.45 |
Total | 27 | 26 | 26 | 28 | 29 | 22 |
59. | 4 | |
A J 6 K 8 5 A Q 9 J 10 7 6 | Q 9 8 4 2 A Q 4 2 J 10 3 Q |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 15 | 15 | 15 | 15 | 28+2 | 13.90 |
East | 11+1 | 11+1 | 11+1 | 12 | 25 | 10.20 |
Total | 27 | 27 | 27 | 27 | 28 | 24 |
60. | 4 | |
A K Q 6 3 A K Q J 7 9 3 2 | 9 8 7 4 10 4 2 10 8 6 5 J 7 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 21+1 | 20+1 | 21+1 | 20 | 38 | 20.80 |
East | 0 | 0+1 | 1 | 0 | 10 | 0.75 |
Total | 22 | 22 | 23 | 20 | 24 | 21 |
Data AC02 Main | Top Four Spades |
61. | 4 | |
K 10 9 6 A 2 K 8 A Q 10 4 3 | Q 8 7 4 Q 10 8 A J 6 5 2 J |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 18 | 17 | 19+1 | 19 | 34 | 19.00 |
East | 11+1 | 10+2 | 11+1 | 11 | 24+1 | 9.90 |
Total | 30 | 29 | 32 | 30 | 30 | 29 |
62. | 4 | |
A Q 4 K 7 4 A 6 4 A K 9 8 | K J 10 9 5 Q 10 3 J 2 10 5 4 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 20 | 20 | 20 | 20 | 36+2 | 20.40 |
East | 6+1 | 7 | 7 | 9 | 18 | 7.10 |
Total | 27 | 27 | 27 | 29 | 28 | 28 |
63. | 4 | |
10 9 8 7 6 Q A K 9 6 3 A 10 | K Q J 4 2 10 8 5 J 10 7 J 7 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 14+1 | 14+1 | 15+2 | 16 | 31 | 15.35 |
East | 7 | 8+1 | 8 | 9 | 19+2 | 7.45 |
Total | 22 | 24 | 25 | 25 | 26 | 23 |
64. | 4 | |
A K 9 8 7 K 10 8 A 10 9 6 4 | Q J 5 3 Q 2 Q 9 8 6 5 7 3 |
Goren | Karpin | Pavlicek | Bissell | Zar | K-R | |
---|---|---|---|---|---|---|
West | 16+1 | 15+1 | 17+1 | 16 | 32 | 16.60 |
East | 7 | 7+2 | 8 | 7 | 18+2 | 5.85 |
Total | 24 | 25 | 26 | 23 | 26 | 23 |
Data AC02 Main | Top Four Spades |
© 2022 Richard Pavlicek