Data 9Z17 Main |
| ![]() |
Table 1: Notrump Table 2: 6-4 Minor
A total of 55 cases occurred in 40,069 deals from 72 major events 1996-2014.
Cases with swings of 2+ IMPs are shown here, most recent first.
2014 USBC Round of 16, Segment 5 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 1 | ![]() ![]() ![]() ![]() | M.Gordon WEST 2 ![]() Pass AP Lead ![]() ![]() | Stark North Dbl 3 ![]() 2nd 3 2 | Pratap East Pass Pass 3rd K 10 | Baseggio South 3 ![]() 3 NT 4th 4 | Campanile WEST 1 ![]() Pass Dbl Lead ![]() ![]() ![]() ![]() ![]() | Berkowitz North Dbl 3 ![]() 5 ![]() 2nd 3 3 9 Q 4 | McAllister East Pass Pass AP 3rd 9 7 A K A | Sontag South 2 ![]() 3 ![]() 4th 2 K 7 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +920 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 5 ![]() ![]() | 3 NT S -2 | -100 | 5 ![]() | +420 |
2014 USBC Round of 16, Segment 7 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 2 | ![]() ![]() ![]() ![]() | McAllister West Pass Pass Lead ![]() ![]() ![]() ![]() | Berkowitz NORTH 1 ![]() 3 ![]() Pass 2nd 2 7 ![]() ![]() | Campanile East 1 ![]() Pass Dbl 3rd J K A | Sontag South 2 ![]() 3 NT AP 4th 4 3 8 | Seamon West Dbl AP Lead ![]() ![]() ![]() | Stark NORTH 1 ![]() Pass 2nd 4 7 | Pszczola East 1 ![]() 2 ![]() 3rd 6 K | Baseggio South 2 ![]() 5 ![]() 4th 2 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +600 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 5 ![]() ![]() | 3 NT× S -1 | -200 | 5 ![]() | +600 |
2014 USBC Quarterfinal, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 3 | ![]() ![]() ![]() ![]() | Rodwell West 2 ![]() Pass Lead ![]() ![]() ![]() | Passell North 2 NT 3 NT 2nd Q 7 ![]() | Meckstroth East Pass AP 3rd A J ![]() | Jacobus SOUTH 1 NT 3 ![]() 4th 5 9 10 | Coren West Pass Pass Pass Lead ![]() ![]() ![]() ![]() | Levin North 3 ![]() 3 ![]() 5 ![]() 2nd Q 7 ![]() 3 | Kamil East Pass Pass AP 3rd A K ![]() A | Weinstein SOUTH 1 NT 3 ![]() 4 ![]() 4th 5 9 10 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 5 ![]() ![]() | 3 NT S -2 | -100 | 5 ![]() | +400 |
2014 USBC Quarterfinal, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 4 | ![]() ![]() ![]() ![]() | Martel West 2 ![]() Lead ![]() ![]() ![]() ![]() | Lair North 3 NT 2nd Q 7 ![]() ![]() | Fleisher East AP 3rd A K ![]() | Gu SOUTH 1 NT 4th 5 9 10 | Bertens West 2 ![]() Pass Lead ![]() ![]() ![]() ![]() | Willenken North 2 NT 5 ![]() 2nd Q 7 ![]() 3 | Cheek East 3 ![]() AP 3rd A J ![]() A | Rosenberg SOUTH 1 NT 4 ![]() 4th 5 9 10 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 5 ![]() ![]() | 3 NT S -2 | -100 | 5 ![]() | +400 |
2013 Bermuda Bowl Qualifying, Round 18 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 5 | ![]() ![]() ![]() ![]() | Brown West 1 NT Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Willenken NORTH Pass 2 ![]() 3 NT 2nd 8 4 ![]() ![]() ![]() ![]() ![]() | Bilski East 1 ![]() 2 ![]() AP 3rd J K 10 3 A ![]() | Rosenberg South Pass 2 NT 4th A Q 5 ![]() ![]() ![]() | Fleisher West Dbl Lead ![]() ![]() ![]() ![]() ![]() | Krochmalik NORTH 3 ![]() Pass 2nd 3 Q 4 5 4 | Kamil East 3 ![]() Pass 3rd A K Q 4 A | Lavings South 5 ![]() Pass 4th 2 8 5 A Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +3 | 5 ![]() ![]() | 3 NT S -1 | -100 | 5 ![]() | -200 |
2012 World Championship Round of 16, Segment 4 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 6 | ![]() ![]() ![]() ![]() | Bocchi West Pass Pass Pass Lead ![]() ![]() ![]() ![]() | Gur NORTH Pass 1 ![]() 3 ![]() 3 NT 2nd 6 2 A K | Madala East Pass Pass Pass AP 3rd J Q 5 3 | Yilmaz South 1 ![]() 2 NT 3 ![]() 4th Q A ![]() 2 | Kokten West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Zaleski NORTH Pass 1 ![]() 4 ![]() 5 ![]() 2nd 5 A 9 A K 2 | O.Aker East Pass Pass Pass AP 3rd J 3 A 4 ![]() Q | Versace South 1 ![]() 2 NT 4 ![]() 4th K 8 6 6 3 K | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +600 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 5 ![]() ![]() | 3 NT S = | +600 | 5 ![]() | -100 |
2012 Spingold Quarterfinal, Segment 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 7 | ![]() ![]() ![]() ![]() | Rosenberg West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Helgemo North 2 ![]() 2nd 10 Q J 8 A ![]() ![]() A | Willenken EAST 1 ![]() Pass 3rd Q A K J 3 4 9 6 | Helness South 2 ![]() 3 NT 4th A 7 ![]() K 6 ![]() ![]() | Multon West Pass Pass Pass Lead ![]() ![]() ![]() | Kamil North 3 ![]() 3 ![]() 5 ![]() 2nd 2 6 3 | Zimmermann EAST 1 ![]() 3 ![]() Pass AP 3rd A ![]() | Fleisher South 2 ![]() Dbl 3 NT 4th Q 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +630 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 5 ![]() ![]() | 3 NT S +1 | +630 | 5 ![]() | -100 |
2011 Bermuda Bowl Playoff, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 8 | ![]() ![]() ![]() ![]() | Stansby WEST Pass Pass 3 ![]() AP Lead ![]() ![]() ![]() ![]() | Duboin North 1 ![]() 2 ![]() 3 ![]() 2nd 3 2 ![]() J | Martel East 1 ![]() Pass Pass 3rd J 3 K 6 | Sementa South 1 ![]() 3 ![]() 3 NT 4th 6 6 7 | Madala WEST 1 ![]() Dbl Pass Lead ![]() ![]() ![]() ![]() ![]() | Weinstein North 2 ![]() Pass Pass 2nd Q 2 ![]() A 6 | Bocchi East Dbl 4 ![]() Dbl 3rd K 3 4 J A | Levin South 4 ![]() 5 ![]() AP 4th 7 6 7 6 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +6 | 5 ![]() ![]() | 3 NT S -1 | -50 | 5 ![]() | -300 |
2011 Bermuda Bowl Playoff, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 9 | ![]() ![]() ![]() ![]() | Madala West 1 ![]() Dbl AP Lead ![]() ![]() ![]() ![]() ![]() | Weinstein North 2 ![]() 3 ![]() 2nd ![]() Q Q ![]() | Bocchi East Pass Pass 3rd 9 K K 2 | Levin SOUTH Pass 2 ![]() 3 NT 4th J A ![]() 6 | Stansby West 1 ![]() Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Duboin North 2 ![]() 2 ![]() 3 ![]() 4 ![]() 2nd 10 10 Q 3 2 4 5 6 6 | Martel East Pass Pass Pass Pass 3rd A J K J ![]() ![]() ![]() ![]() ![]() | Sementa SOUTH Pass 2 ![]() 2 NT 3 ![]() 5 ![]() 4th ![]() 5 A A 3 3 9 5 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +500 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 5 ![]() ![]() | 3 NT S -4 | -200 | 5 ![]() | +400 |
2011 USBC Round of 16, Segment 7 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 10 | ![]() ![]() ![]() ![]() | Wooldridge West Pass AP Lead ![]() | Lev North 2 ![]() 2nd Q | Hurd EAST Pass Pass 3rd 8 | Pszczola South 1 ![]() 3 NT 4th 6 | Cohler West Pass Lead ![]() ![]() ![]() | Grue North 5 ![]() 2nd 7 3 | Seamon EAST Pass AP 3rd K 6 | J.Lall South 2 ![]() 4th 2 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 3 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +11 | 5 ![]() ![]() | 3 NT S +4 | +520 | 5 ![]() | -50 |
Data 9Z17 Main | ![]() | Top Notrump vs 6-4 Minor |
2010 USBC Round of 16, Segment 1 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 11 | ![]() ![]() ![]() ![]() | J.Weinstein West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Sontag North 1 ![]() 3 NT 2nd 6 7 8 ![]() ![]() ![]() | Baseggio East Pass AP 3rd 2 2 A 6 10 | Berkowitz SOUTH 1 ![]() 1 NT 4th A 3 ![]() ![]() ![]() | Larsen West 1 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jackson North 2 ![]() 2nd 6 7 3 8 4 ![]() ![]() ![]() ![]() | Meltzer East 3 ![]() 3rd 5 Q K J Q A 6 ![]() | Sher SOUTH 1 ![]() 5 ![]() 4th A 3 2 ![]() 5 ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +450 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 5 ![]() ![]() | 3 NT S +2 | +460 | 5 ![]() | +400 |
2010 USBC Quarterfinal, Segment 6 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 12 | ![]() ![]() ![]() ![]() | Doub WEST Pass Pass Pass AP Lead ![]() ![]() | Kamil North 1 ![]() 2 ![]() 3 ![]() 2nd 5 8 | Wildavsky East Pass Pass Pass 3rd 3 4 | Fleisher South 2 ![]() 2 ![]() 3 NT 4th 2 6 | Martel WEST Pass Pass Pass Pass Lead ![]() | Robinson North 1 ![]() 3 ![]() 4 ![]() 5 ![]() | Stansby East Pass Pass Pass AP | Boyd South 2 ![]() 3 NT 4 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +660 5 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 5 ![]() ![]() | 3 NT S +2 | +660 | 5 ![]() | +600 |
2010 USBC Round of 16, Segment 5 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 13 | ![]() ![]() ![]() ![]() | B.Cohen West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Aker NORTH 3 ![]() Pass 2nd 7 ![]() 2 J ![]() ![]() ![]() ![]() J | Smith East Pass Pass 3rd 8 3 3 5 Q 4 ![]() ![]() Q | Richter South 3 NT 4th 6 A 6 ![]() ![]() ![]() ![]() ![]() ![]() | DeFotis West 1 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | H.Weinstein NORTH Pass 4 ![]() 2nd 7 2 J 4 ![]() 4 | Mouser East Pass 4 ![]() 3rd 2 3 5 ![]() 4 7 | Garner South 1 ![]() 5 ![]() 4th A 6 ![]() 5 ![]() 10 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +430 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 5 ![]() ![]() | 3 NT S +2 | +460 | 5 ![]() | +400 |
2010 Rosenblum Qualifying, Round 7 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 14 | ![]() ![]() ![]() ![]() | Yeung West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Katz NORTH Pass 3 NT 2nd 7 J ![]() 10 ![]() ![]() ![]() ![]() ![]() J | K.Chiu East 2 ![]() AP 3rd A Q 9 Q K A 9 ![]() ![]() Q | Nickell South 2 NT 4th 4 ![]() K 3 8 ![]() ![]() ![]() ![]() K | Hamman West 4 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Huang NORTH 3 ![]() Pass Pass 2nd 8 Q 4 8 10 A K 8 | Zia East 3 ![]() Pass Dbl 3rd 7 K 10 2 A 4 8 ![]() | Tse South 3 NT 5 ![]() AP 4th 2 3 A 3 ![]() 2 ![]() ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +100 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +5 | 3 NT 60-58 | 3 NT S -2 | -100 | 5 ![]() | -300 |
2009 Bermuda Bowl Qualifying, Round 6 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 15 | ![]() ![]() ![]() ![]() | de Wijs WEST 1 NT Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Chagas North Dbl 3 ![]() 2nd J 6 2 ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 | Muller East 2 ![]() Pass 3rd A 9 4 5 K 6 ![]() ![]() ![]() ![]() Q | Branco South Pass 3 NT 4th 6 K 3 J ![]() ![]() ![]() ![]() 5 7 4 | Figueiredo WEST 1 ![]() Pass Pass Lead ![]() ![]() ![]() ![]() | Bertens North 1 ![]() Dbl 5 ![]() 2nd J 6 K 2 | Brenner East 2 ![]() Pass AP 3rd A A 2 4 | Bakkeren South Pass 3 ![]() 4th 6 8 4 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 62-58 | 3 NT S +2 | +660 | 5 ![]() | +600 |
2009 Vanderbilt Quarterfinal, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 16 | ![]() ![]() ![]() ![]() | W.Wang WEST 1 ![]() 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() | Platnick North 2 ![]() 3 ![]() 2nd 7 ![]() K 5 8 | Zhuang East 2 ![]() Pass 3rd 4 A A 6 7 | Diamond South 2 ![]() 3 NT 4th 3 6 3 2 | Gitelman WEST 1 ![]() Pass Pass AP Lead ![]() ![]() | L.Yang North 2 ![]() 4 ![]() 4 ![]() 2nd 3 | Moss East 3 ![]() Pass Pass 3rd Q | Dai South Dbl 4 ![]() 5 ![]() 4th 7 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +420 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | Even 62-62 | 3 NT S -4 | -200 | 5 ![]() | -50 |
2008 World Championship Qualifying, Round 13 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 17 | ![]() ![]() ![]() ![]() | Richman West 1 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Meckstroth North 2 ![]() 3 NT 2nd 5 7 ![]() ![]() ![]() 6 | Gill East Pass AP 3rd K 10 3 9 J 5 | Rodwell SOUTH Pass 2 NT 4th 4 ![]() ![]() ![]() ![]() K | Compton West 1 ![]() Dbl Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Mullamphy North 1 ![]() 3 ![]() 5 ![]() 2nd 4 ![]() 3 8 4 5 | Hamman East 2 ![]() Pass AP 3rd A 3 4 6 2 J | Klinger SOUTH Pass 3 ![]() 4 ![]() 4th 5 7 Q ![]() 3 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +920 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 5 ![]() ![]() | 3 NT S -1 | -50 | 5 ![]() | +400 |
2005 Spingold Final, Segment 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 18 | ![]() ![]() ![]() ![]() | Hampson West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Wooldridge North 2 ![]() 3 ![]() 2nd 5 10 ![]() ![]() 7 | Greco East 2 ![]() Pass 3rd A 6 2 3 8 | Hurd SOUTH 1 ![]() 2 ![]() 3 NT 4th 7 K 6 A ![]() | Gerstman West 1 ![]() Pass Pass Lead ![]() ![]() | Ekeblad North Dbl Dbl Pass 2nd 2 2 | Maksymetz East 4 ![]() Pass Dbl 3rd 9 K | Rubin SOUTH 1 ![]() Pass 5 ![]() AP 4th Q A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +13 | 3 NT 75-73 | 3 NT S = | +600 | 5 ![]() | -200 |
2004 Olympiad Qualifying, Round 16 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 19 | ![]() ![]() ![]() ![]() | Teramoto West 2 ![]() AP Lead ![]() ![]() | Wasik NORTH Pass 3 ![]() 2nd 5 K | Takano East 1 ![]() 3 ![]() 3rd A 4 | Knap South Dbl 3 NT 4th 3 7 | Frances West Pass 4 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Imakura NORTH Pass 3 ![]() Pass 2nd 4 ![]() 9 10 3 9 ![]() ![]() | Torres East 1 ![]() 3 ![]() Pass 3rd 7 A 2 5 8 A 7 ![]() | Ino South Dbl 3 NT 5 ![]() 4th K 3 ![]() ![]() 2 J ![]() ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +660 5 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +3 | 3 NT 78-73 | 3 NT S +3 | +690 | 5 ![]() | +600 |
2004 Olympiad Semifinal, Segment 5 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 20 | ![]() ![]() ![]() ![]() | X.Li West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Duboin North 1 ![]() 2 ![]() 3 NT 2nd K 9 ![]() ![]() ![]() ![]() ![]() | Sun East Pass Pass AP 3rd 4 A 3 4 Q ![]() ![]() | Bocchi SOUTH 1 ![]() 2 ![]() 2 NT 4th 2 8 5 ![]() ![]() ![]() | Lauria West Pass Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Zhuang North 1 NT 3 ![]() 4 ![]() 5 ![]() 2nd 2 K 8 ![]() 2 7 | Versace East Pass Pass Pass AP 3rd A 7 2 3 6 8 | M.Shi SOUTH 1 ![]() 2 NT 3 ![]() 4 ![]() 4th 3 9 5 9 3 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +630 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 80-73 | 3 NT S +3 | +690 | 5 ![]() | +620 |
Data 9Z17 Main | ![]() | Top Notrump vs 6-4 Minor |
2004 Olympiad Round of 16, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 21 | ![]() ![]() ![]() ![]() | Nunes West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Weinstein North 3 ![]() 2nd J ![]() ![]() ![]() ![]() ![]() 8 | Fantoni East Pass 3rd 8 5 7 ![]() ![]() ![]() A | Levin SOUTH 1 NT 3 NT 4th 2 3 10 ![]() ![]() ![]() J | Zia West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Duboin North 2 ![]() 3 ![]() 5 ![]() 2nd J ![]() 5 9 2 ![]() A J 9 4 Q | Rosenberg East Pass Pass AP 3rd 7 5 K ![]() Q A 7 4 A 7 10 | Bocchi SOUTH 1 NT 2 NT 4 ![]() 4th 2 3 4 8 3 J 10 K 3 5 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 80-78 | 3 NT S -3 | -300 | 5 ![]() | -100 |
2004 USBC Quarterfinal, Segment 4 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 22 | ![]() ![]() ![]() ![]() | Greco West Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Molson North 1 ![]() 2 ![]() 3 ![]() 2nd 5 8 ![]() ![]() ![]() ![]() ![]() | Hampson East 1 ![]() Pass Pass 3rd 10 2 K 4 5 ![]() ![]() | Lev SOUTH 1 ![]() Pass 2 NT 3 NT 4th Q 6 9 ![]() ![]() ![]() ![]() | Gitelman West Pass 3 ![]() Lead ![]() | Brachman North 1 ![]() 5 ![]() 2nd 5 | Moss East 2 ![]() AP 3rd A | Passell SOUTH 1 ![]() Pass 4th 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +920 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +3 | 3 NT 83-78 | 3 NT S +4 | +520 | 5 ![]() | +420 |
2003 Bermuda Bowl Qualifying, Round 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 23 | ![]() ![]() ![]() ![]() | Meckstroth West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() | Helgemo North 2 ![]() 3 NT 2nd 4 A Q 8 4 | Rodwell East Pass AP 3rd 10 6 ![]() K 6 | Helness SOUTH 1 NT 2 ![]() 4th K 5 ![]() 3 ![]() | Aa West Pass Pass Pass Dbl Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Soloway North 1 ![]() 4 ![]() 5 ![]() AP 2nd 4 5 3 5 4 ![]() ![]() 9 2 10 A | Groetheim East Pass Pass Pass 3rd 10 8 ![]() K ![]() ![]() ![]() ![]() K ![]() ![]() | Hamman SOUTH 1 ![]() 2 ![]() 4 ![]() Pass 4th J K 2 3 7 2 8 10 A Q K | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 5 ![]() ![]() | 3 NT S -1 | -50 | 5 ![]() | +550 |
2001 Spingold Round of 64, Segment 4 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 24 | ![]() ![]() ![]() ![]() | Fleisher West Pass Pass | Forrester North 1 ![]() 3 NT | D.Rosenberg East Pass AP | Chemla SOUTH 1 ![]() 1 NT | Robson West Pass Pass Pass | Silverstein North 2 ![]() 3 ![]() 5 ![]() | Shugart East Pass Pass AP | Willenken SOUTH 1 ![]() 3 ![]() 4 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +430 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 5 ![]() ![]() | 3 NT S +2 | +460 | 5 ![]() | +400 |
2001 USBC Final, Segment 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 25 | ![]() ![]() ![]() ![]() | Stansby West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Granovetter North 3 NT 2nd 10 2 ![]() ![]() ![]() ![]() | Martel EAST Pass AP 3rd Q A 9 5 ![]() A | Rubin South 1 NT 4th 8 J ![]() ![]() ![]() 5 | Lipsitz West 1 ![]() 4 ![]() Lead ![]() ![]() ![]() ![]() | Meltzer North 2 ![]() 5 ![]() 2nd 10 J 8 Q | Ekeblad EAST Pass 4 ![]() AP 3rd 5 4 A 2 | Larsen South 1 ![]() Pass 4th 2 8 5 10 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 5 ![]() ![]() | 3 NT S -2 | -100 | 5 ![]() | -50 |
2000 Olympiad Quarterfinal, Segment 4 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 26 | ![]() ![]() ![]() ![]() | M.Magnusson WEST Pass Pass Lead ![]() ![]() ![]() | Jassem North 3 ![]() Pass 2nd 2 3 6 | Ingimarsson East Pass Pass 3rd J A Q | Tuszynski South 3 NT 4th K 5 ![]() | Kwiecien WEST Pass 2 ![]() 4 ![]() Lead ![]() ![]() ![]() ![]() | Thorvaldsson North 1 ![]() Pass 5 ![]() 2nd 4 6 9 5 | Pszczola East Dbl 2 ![]() Dbl 3rd 3 10 Q 2 | T.Jonsson South 1 NT 3 ![]() AP 4th 2 5 7 A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 98-92 | 3 NT S -1 | -50 | 5 ![]() | -500 |
2000 Spingold Final, Segment 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 27 | ![]() ![]() ![]() ![]() | Moss West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Larsen NORTH 1 ![]() 2 ![]() 2nd 4 4 4 7 ![]() ![]() ![]() ![]() | Gitelman East Pass Pass 3rd K Q 5 3 K A 3 ![]() | Meltzer South 1 ![]() 3 NT 4th A 9 2 5 J ![]() ![]() ![]() | Sontag West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Welland NORTH Pass 2 ![]() 3 ![]() 2nd A 9 ![]() 6 7 4 5 | Weichsel East Pass Dbl Pass 3rd 9 3 K ![]() 3 K 2 | Jacobus South 1 NT 3 ![]() 5 ![]() 4th 5 4 J 4 A A 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +460 5 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 100-92 | 3 NT S +2 | +460 | 5 ![]() | +400 |
1999 Bermuda Bowl Semifinal, Segment 6 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 28 | ![]() ![]() ![]() ![]() | Rodwell West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Rosenberg North 2 ![]() 3 ![]() 3 NT 2nd 3 Q ![]() ![]() ![]() K | Meckstroth East Pass Pass AP 3rd A K 8 6 ![]() A | Zia SOUTH 1 NT 3 ![]() 3 ![]() 4th 4 9 ![]() ![]() ![]() 3 | Stansby West Pass 2 ![]() Pass Lead ![]() ![]() ![]() ![]() | Hamman North 1 ![]() 3 ![]() 5 ![]() 2nd 3 9 9 A | Martel East Dbl Pass AP 3rd 5 A J 3 | Soloway SOUTH 1 ![]() Pass 4 ![]() 4th 4 Q K 4 | ||
