Data 9Z15 Main |
| ![]() |
Table 1: Notrump Table 2: 7-2 Minor
A total of 34 cases occurred in 40,069 deals from 72 major events 1996-2014.
Cases with swings of 2+ IMPs are shown here, most recent first.
2014 Spingold Semifinal, Segment 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 1 | ![]() ![]() ![]() ![]() | Zia WEST 1 ![]() Dbl Lead ![]() ![]() ![]() ![]() ![]() | Multon North Pass Pass 2nd 4 7 3 8 4 | Duboin East 2 ![]() Pass 3rd 2 ![]() 6 ![]() K | Zimmermann South 3 NT Pass 4th 3 6 9 9 | Nunes WEST 1 ![]() 3 ![]() Pass 4 ![]() Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Madala North Pass Pass 4 ![]() 5 ![]() 2nd 4 7 7 8 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fantoni East 2 NT 3 ![]() Pass Dbl 3rd 2 ![]() 2 2 7 ![]() ![]() ![]() ![]() ![]() A | Bianchedi South 3 ![]() 3 NT 4 ![]() AP 4th 6 3 K 9 10 J ![]() ![]() ![]() ![]() 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -100 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +5 | 3 NT 5-0 | 3 NT× S -1 | -100 | 5 ![]() | -300 |
2013 Bermuda Bowl Quarterfinal, Segment 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 2 | ![]() ![]() ![]() ![]() | Gold West 3 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() | Zimmermann North 3 ![]() 3 NT 2nd 4 J 7 10 J | Bakhshi East Pass AP 3rd 9 ![]() 4 Q A | Multon SOUTH 1 NT 3 ![]() 4th 2 A 3 K 5 | Fantoni West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Robson North 2 ![]() 5 ![]() 2nd A 7 10 2 K A A | Nunes East 3 ![]() AP 3rd 3 4 Q 6 4 ![]() 5 | Forrester SOUTH 1 NT 4 ![]() 4th 4 3 K K 3 9 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 5 ![]() ![]() | 3 NT S -5 | -500 | 5 ![]() | -200 |
2013 USBC Quarterfinal, Segment 1 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 3 | ![]() ![]() ![]() ![]() | H.Lall West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Willenken North 3 ![]() 2nd 6 ![]() 6 ![]() ![]() ![]() ![]() A 6 | Milner East Pass 3rd 8 2 K 9 4 ![]() ![]() 4 A | Rosenberg SOUTH 1 ![]() 3 NT 4th 3 A A ![]() ![]() ![]() ![]() 6 2 | Martel West Pass Pass Pass AP Lead ![]() ![]() ![]() | Chambers North 2 ![]() 3 ![]() 4 ![]() 2nd A 6 3 | Zia East Pass Pass Pass 3rd 2 A K | Schermer SOUTH 1 ![]() 2 ![]() 3 NT 5 ![]() 4th 5 2 7 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 5 ![]() ![]() | 3 NT S -2 | -200 | 5 ![]() | -100 |
2012 World Championship Qualifying, Round 4 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 4 | ![]() ![]() ![]() ![]() | Ware West 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Chung North Pass 2nd A 3 7 ![]() ![]() ![]() ![]() ![]() ![]() ![]() 9 5 | Tislevoll EAST Pass Pass 3rd 6 K 2 8 ![]() ![]() ![]() ![]() ![]() ![]() ![]() 10 | Ck.Liu South 1 ![]() 3 NT 4th ![]() 7 3 9 10 ![]() ![]() ![]() ![]() A ![]() Q | Huang West 3 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cornell North Pass 5 ![]() 2nd Q 7 ![]() ![]() ![]() ![]() ![]() 7 4 | Cd.Wu EAST Pass Pass Pass 3rd K 2 8 ![]() ![]() ![]() ![]() 8 9 | Bach South 1 ![]() Dbl 5 ![]() 4th A 3 9 10 ![]() ![]() ![]() A ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +430 4 NT North | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +11 | 3 NT 16-11 | 3 NT S +2 | +460 | 5 ![]() | -50 |
2012 World Championship Qualifying, Round 4 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 5 | ![]() ![]() ![]() ![]() | Luks WEST Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Quantin North 1 ![]() 2 ![]() 3 NT 2nd K 7 ![]() ![]() ![]() ![]() ![]() ![]() 7 | Naber East Pass Pass AP 3rd 7 2 8 ![]() ![]() ![]() ![]() ![]() Q | Bompis South 1 NT 3 ![]() 4th 2 3 9 10 ![]() ![]() ![]() ![]() K | Rombaut WEST Pass 3 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() | Laanemae North 2 ![]() 4 ![]() 5 ![]() 2nd Q A 7 7 9 | Lorenzini East 2 ![]() Pass AP 3rd K 2 2 ![]() 7 | Karpov South 3 ![]() 5 ![]() 4th 4 6 3 ![]() 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +430 4 NT South | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +11 | 3 NT 27-11 | 3 NT S +2 | +460 | 5 ![]() | -50 |
2011 Bermuda Bowl Final, Segment 8 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 6 | ![]() ![]() ![]() ![]() | Drijver West Pass Lead ![]() ![]() ![]() ![]() | J.Lall NORTH 3 ![]() Pass 2nd 6 K 6 9 | Brink East Pass Pass 3rd A 3 2 3 | Grue South 3 NT 4th 7 J 5 Q | Hurd West 4 ![]() Lead ![]() ![]() ![]() | Verhees NORTH Pass 5 ![]() 2nd A 6 9 | Wooldridge East 1 ![]() AP 3rd 10 2 3 | v.Prooijen South Dbl 4th 7 5 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +500 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 29-11 | 3 NT S +3 | +690 | 5 ![]() | +640 |
2011 Bermuda Bowl Quarterfinal, Segment 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 7 | ![]() ![]() ![]() ![]() | Pachtman West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Levin NORTH 3 ![]() Pass 2nd 4 ![]() 7 2 10 3 6 ![]() ![]() ![]() ![]() | Ginossar East Pass Pass 3rd 7 J 3 8 ![]() 2 9 ![]() ![]() ![]() A | Weinstein South 3 NT 4th 2 Q 4 3 5 K ![]() ![]() ![]() ![]() ![]() | Fleisher West 2 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | O.Herbst NORTH Pass Dbl 5 ![]() 2nd 2 4 K 7 A J | Kamil East Pass 3 ![]() AP 3rd K K 2 K 10 2 | I.Herbst South 1 NT 3 NT 4th 4 5 8 A ![]() 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 29-14 | 3 NT S -3 | -150 | 5 ![]() | -50 |
2011 Bermuda Bowl Qualifying, Round 11 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 8 | ![]() ![]() ![]() ![]() | Cullin West Pass AP Lead ![]() ![]() | Amaral North 1 ![]() 2nd 2 Q | Upmark EAST Pass Pass 3rd K 6 | Chagas South 1 ![]() 3 NT 4th 3 A | Brenner West Pass Pass Pass Pass Pass AP Lead ![]() | Fallenius North 1 ![]() 4 ![]() 4 ![]() 5 ![]() Rdbl 2nd A | Branco EAST Pass Pass Pass Pass Dbl Pass 3rd 4 | Fredin South 1 ![]() 3 NT 4 ![]() 4 NT Pass 5 ![]() 4th 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +980 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 31-14 | 3 NT S +3 | +490 | 5 ![]() | +420 |
2011 Bermuda Bowl Qualifying, Round 11 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 9 | ![]() ![]() ![]() ![]() | Fredin West 2 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brenner NORTH 1 ![]() Dbl 3 ![]() 2nd 2 ![]() ![]() 10 ![]() 6 Q ![]() | Fallenius East 1 ![]() Pass Pass 3rd 6 8 J ![]() ![]() 3 K 10 | Branco South Pass 2 NT 3 NT 4th 3 5 7 ![]() ![]() ![]() ![]() 7 | Chagas West 2 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cullin NORTH 1 ![]() 3 ![]() 3 ![]() 2nd 3 5 10 7 2 ![]() | Amaral East 1 NT Pass Pass 3rd 4 K Q 3 Q 10 | Upmark South Dbl 3 ![]() 5 ![]() 4th 2 ![]() 3 8 9 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 31-26 | 3 NT S -4 | -200 | 5 ![]() | +400 |
2011 USBC Semifinal, Segment 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 10 | ![]() ![]() ![]() ![]() | Welland West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Moss North 2 ![]() 2nd 5 Q 2 3 4 Q 4 4 3 ![]() ![]() ![]() | Bramley East Pass 3rd K J J ![]() 10 10 ![]() ![]() ![]() ![]() ![]() 9 | Gitelman SOUTH 2 ![]() 3 NT 4th A 2 Q K Q ![]() 3 6 8 9 ![]() 7 | Diamond West Pass Lead ![]() ![]() ![]() ![]() | Schermer North 5 ![]() 2nd A A 5 J | Platnick East AP 3rd 8 2 Q | Chambers SOUTH 2 NT 4th 2 J 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 3 NT 43-26 | 3 NT S = | +600 | 5 ![]() | -100 |
Data 9Z15 Main | ![]() | Top Notrump vs 7-2 Minor |
2009 Bermuda Bowl Semifinal, Segment 5 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 11 | ![]() ![]() ![]() ![]() | Aronov West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Fantoni North 2 ![]() 3 ![]() 2nd 8 J K ![]() 10 Q | Stefanov EAST Pass Pass Pass 3rd K 2 A 2 A J | Nunes South 1 ![]() 2 ![]() 3 NT 4th 7 3 7 Q 8 | Duboin West Pass Pass Pass AP Lead ![]() ![]() ![]() | Karaivanov North 2 NT 4 ![]() 4 NT 2nd 3 J K | Sementa EAST Pass Pass Pass Pass 3rd K 4 A | Trendafilov South 1 NT 3 ![]() 4 ![]() 5 ![]() 4th 7 8 7 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +630 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +13 | 3 NT 56-26 | 3 NT S +1 | +630 | 5 ![]() | -200 |
2009 Bermuda Bowl Quarterfinal, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 12 | ![]() ![]() ![]() ![]() | Aronov West Pass Lead ![]() ![]() | Gromoeller NORTH Pass Pass 2nd 3 6 | Stefanov East 2 ![]() Pass 3rd 7 | Kirmse South 3 NT 4th J | Smirnov West Pass Dbl Lead ![]() ![]() ![]() ![]() | Karaivanov NORTH Pass 4 ![]() AP 2nd 5 J ![]() ![]() | Piekarek East 2 ![]() Pass 3rd A Q 3 A | Trendafilov South Dbl 5 ![]() 4th 7 A 5 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +1370 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 56-32 | 3 NT S +3 | +690 | 5 ![]() | +950 |
2009 USBC Final, Segment 6 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 13 | ![]() ![]() ![]() ![]() | Rubin West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Robinson NORTH 3 ![]() Pass 2nd 4 A 2 10 4 7 9 | Granovetter East Pass Pass 3rd Q K J A ![]() ![]() ![]() | Boyd South 3 NT 4th 2 7 6 8 3 ![]() ![]() | Wildavsky West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ekeblad NORTH 3 ![]() 3 ![]() 2nd A 2 10 4 7 9 10 ![]() | Doub East Pass Pass 3rd 8 J A ![]() ![]() ![]() ![]() 7 | Weichsel South 3 ![]() 5 ![]() 4th 4 3 8 6 ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 56-35 | 3 NT S -3 | -150 | 5 ![]() | -50 |
2009 USBC Round of 16, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 14 | ![]() ![]() ![]() ![]() | Ekeblad West 1 ![]() 3 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Passell North 1 ![]() 3 ![]() 2nd 4 10 ![]() ![]() ![]() J ![]() ![]() A 5 10 | Weichsel EAST Pass 2 ![]() Pass 3rd 5 8 J ![]() K Q 10 ![]() 3 J 8 | Mahaffey South 1 ![]() 3 ![]() 3 NT 4th A 3 6 Q 6 ![]() ![]() ![]() 4 A ![]() | Cohler West 1 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kamil North 1 ![]() 3 ![]() 2nd 4 K 4 A 6 7 3 ![]() | Rosenberg EAST Pass 2 ![]() Pass 3rd 5 A J 8 7 ![]() A ![]() | Fleisher South 1 ![]() 3 ![]() 5 ![]() 4th A 3 3 5 ![]() Q 10 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +920 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 56-46 | 3 NT S -3 | -150 | 5 ![]() | +400 |
2009 Vanderbilt Round of 32, Segment 1 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 15 | ![]() ![]() ![]() ![]() | Faigenbaum WEST Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() | Katz North 1 ![]() 3 ![]() 3 ![]() 2nd ![]() 3 6 6 | Pilon East 2 ![]() Pass Pass 3rd Q K 8 10 | Jacobs South Pass 3 ![]() 3 NT 4th K 4 A J | Sadek WEST Pass 3 ![]() Dbl Lead ![]() ![]() ![]() ![]() | Bompis North 1 ![]() 4 ![]() 5 ![]() 2nd 3 3 3 5 | El Ahmady East 2 ![]() Pass AP 3rd 8 A ![]() ![]() | Quantin South Pass 4 ![]() 4th A 2 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +3 | 3 NT 59-46 | 3 NT S +3 | +490 | 5 ![]() | +400 |
2008 USBC Final, Segment 1 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 16 | ![]() ![]() ![]() ![]() | Becker West 1 ![]() 2 ![]() Pass Lead ![]() | Meckstroth North Dbl 3 ![]() Pass 2nd 5 | Strul East 1 ![]() Pass Dbl 3rd Q | Rodwell SOUTH Pass Pass 3 NT AP 4th K | Nickell West 1 ![]() 3 ![]() Pass Lead ![]() ![]() ![]() | Cohen North Dbl 4 ![]() 5 ![]() 2nd 2 3 7 | Freeman East Pass Dbl Dbl 3rd 8 ![]() 6 | Berkowitz SOUTH Pass 1 ![]() Pass AP 4th 5 5 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -300 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +13 | 3 NT 72-46 | 3 NT× S = | +550 | 5 ![]() | -300 |
2007 Bermuda Bowl Qualifying, Round 11 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 17 | ![]() ![]() ![]() ![]() | Helgemo West Pass Pass AP Lead ![]() ![]() ![]() ![]() | H.Weinstein North 2 ![]() 3 ![]() 2nd 8 A 2 | Helness East Pass Pass 3rd 9 Q 5 | Garner SOUTH 1 ![]() 2 NT 3 NT 4th J 4 3 | Zia West Pass Pass AP Lead ![]() ![]() ![]() ![]() | Brogeland North 2 ![]() 4 ![]() 2nd 3 2 9 | Rosenberg East Pass Pass 3rd A K ![]() | Saelensminde SOUTH 1 ![]() 2 NT 5 ![]() 4th 4 6 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +300 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +11 | 3 NT 83-46 | 3 NT S +1 | +430 | 5 ![]() | -100 |
2005 Bermuda Bowl Qualifying, Round 12 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 18 | ![]() ![]() ![]() ![]() | Fredin West 1 ![]() AP Lead ![]() ![]() ![]() ![]() | Versace North 3 ![]() 2nd Q K A | Lindkvist East Pass 3rd A 2 9 | Lauria SOUTH 1 ![]() 3 NT 4th ![]() 5 6 | Nunes West Dbl Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Nystrom North 1 ![]() 5 ![]() 2nd K 2 2 7 A ![]() | Fantoni East 2 ![]() AP 3rd A 5 4 6 9 ![]() | Bertheau SOUTH 1 ![]() 4 ![]() 4th ![]() 6 3 9 10 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +100 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 93-46 | 3 NT S +1 | +430 | 5 ![]() | -50 |
2004 Olympiad Qualifying, Round 15 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 19 | ![]() ![]() ![]() ![]() | Multon West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Asbi NORTH 2 ![]() 3 ![]() 2nd 2 3 5 2 ![]() 5 | Quantin East Pass Pass 3rd 4 7 J ![]() ![]() A | Tobing South 2 NT 3 NT 4th 6 A 4 6 8 7 | Panelewen West 2 ![]() Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() | Palau NORTH Pass Pass 3 ![]() 4 ![]() 2nd 2 9 A 10 2 | Karwur East Pass 2 ![]() Dbl Pass 3rd Q J 8 ![]() ![]() | Rombaut South 1 ![]() 3 ![]() Pass 5 ![]() 4th 5 6 3 3 9 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 96-46 | 3 NT S +2 | +460 | 5 ![]() | +400 |
2004 Olympiad Qualifying, Round 14 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 20 | ![]() ![]() ![]() ![]() | Furunes West Pass Pass Pass AP Lead ![]() ![]() ![]() | Gotard North 1 ![]() 3 ![]() 3 ![]() 2nd Q 2 | Helness East 1 ![]() Pass Pass 3rd K 3 | Piekarek SOUTH Pass 1 NT 3 ![]() 3 NT 4th A A | Elinescu West Pass Pass Dbl Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brogeland North 1 ![]() 3 ![]() 4 ![]() 5 ![]() 2nd 10 2 3 9 2 9 J | Wladow East Pass Pass Pass AP 3rd 4 8 10 ![]() 3 6 Q | Saelensminde SOUTH Pass 1 ![]() 3 ![]() 4 ![]() 4th A 5 4 7 8 2 K | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +460 5 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 98-46 | 3 NT S +2 | +460 | 5 ![]() | +400 |
Data 9Z15 Main | ![]() | Top Notrump vs 7-2 Minor |
2004 Olympiad Qualifying, Round 15 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 21 | ![]() ![]() ![]() ![]() | Wladow West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Weinstein NORTH Pass 1 ![]() 2nd 3 5 7 ![]() 4 ![]() ![]() ![]() ![]() ![]() 7 | Elinescu East Pass Pass 3rd 2 J ![]() ![]() A ![]() ![]() ![]() ![]() ![]() 9 | Levin South 1 ![]() 3 NT 4th A 3 6 8 8 ![]() ![]() ![]() ![]() ![]() J | Zia West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Ludewig NORTH 2 ![]() 3 ![]() 2nd 2 9 A 6 5 10 7 | Rosenberg East Pass Pass 3rd Q J 7 3 6 ![]() ![]() | Reps South 3 ![]() 5 ![]() 4th 5 6 2 2 3 3 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 100-46 | 3 NT S +2 | +460 | 5 ![]() | +400 |
2004 Olympiad Qualifying, Round 16 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 22 | ![]() ![]() ![]() ![]() | Nunes West 2 ![]() AP Lead ![]() | Matushko North 3 ![]() 2nd 10 | Fantoni EAST 1 NT Pass | Khven South Pass 3 NT | Dubinin West 2 ![]() 3 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bocchi North 3 ![]() Dbl 5 ![]() 2nd A 9 ![]() 6 ![]() ![]() ![]() ![]() A 9 ![]() A | Gromov EAST 1 NT Pass 4 ![]() Dbl 3rd 3 2 A ![]() ![]() ![]() ![]() ![]() 6 K ![]() Q | Duboin South Pass Pass Dbl AP 4th 10 5 10 ![]() ![]() ![]() ![]() ![]() 5 7 ![]() 9 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -200 4 NT× NS -1 | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +15 | 3 NT 115-46 | 3 NT S = | +600 | 5 ![]() | -500 |
2003 Bermuda Bowl Final, Segment 7 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 23 | ![]() ![]() ![]() ![]() | Rodwell West Pass 1 ![]() Pass Lead ![]() ![]() ![]() ![]() | Lauria North 1 ![]() Dbl 3 NT 2nd K 6 J K | Meckstroth East Pass Pass AP 3rd 9 3 Q 4 | Versace SOUTH Pass 1 ![]() 2 NT 4th 4 2 7 J | Duboin West Pass Pass Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() | Hamman North 1 ![]() 2 ![]() 3 ![]() 4 ![]() 5 ![]() 2nd 3 4 6 2 K | Bocchi East Pass Pass Pass Pass AP 3rd 2 10 3 Q 4 | Soloway SOUTH Pass 1 ![]() 2 NT 3 ![]() 4 NT 4th J K 2 7 J | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +1440 6 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 117-46 | 3 NT S +2 | +660 | 5 ![]() | +600 |
2003 Bermuda Bowl Qualifying, Round 8 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 24 | ![]() ![]() ![]() ![]() | El Ahmady WEST 1 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Landen North 1 ![]() Pass 2nd K 9 ![]() ![]() ![]() ![]() ![]() ![]() 10 | Sadek East Pass Dbl 3rd A 10 5 8 ![]() ![]() ![]() ![]() Q | Pratap South 3 NT AP 4th 4 6 Q ![]() ![]() ![]() ![]() ![]() ![]() | Morse WEST | Naguib North | Wolff East | A.Sadek South | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +200 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 117-63 | 3 NT× S -5 | -1100 | 5 ![]() | +400 |
2003 Bermuda Bowl Qualifying, Round 8 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 25 | ![]() ![]() ![]() ![]() | ? WEST Pass 3 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | ? North 1 ![]() Pass 3 ![]() 2nd A 9 8 ![]() ![]() ![]() | ? East Pass Pass Pass 3rd 10 2 Q ![]() ![]() ![]() | ? South 2 ![]() Dbl 3 NT 4th 4 ![]() ![]() 7 3 | Burgess WEST 5 ![]() Pass Lead ![]() ![]() ![]() | Jassem North Pass Pass 2nd 6 2 K | Bach East Pass Pass 3rd 2 10 ![]() | Gawrys South 5 ![]() 4th 9 K 5 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +200 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 119-63 | 3 NT S +2 | +460 | 5 ![]() | +400 |
1997 Bermuda Bowl Qualifying, Round 14 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 26 | ![]() ![]() ![]() ![]() | Multon WEST Pass Pass Lead ![]() ![]() ![]() | Stansby North Pass Pass 2nd J 4 ![]() | Mouiel East 1 ![]() Pass 3rd 3 Q A | Martel South 3 NT 4th K J 8 | Rosenberg WEST Pass 3 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Perron North Pass Pass 4 ![]() 2nd 9 5 2 4 A K 8 | Zia East 2 ![]() Pass Pass 3rd J 4 6 Q 8 9 ![]() | Chemla South Dbl 3 NT 5 ![]() 4th A 8 3 ![]() 3 6 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 3 NT 132-63 | 3 NT S = | +600 | 5 ![]() | -100 |
1997 Bermuda Bowl Qualifying, Round 11 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 27 | ![]() ![]() ![]() ![]() | Martel West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() | Helness NORTH 1 ![]() 2 ![]() 3 ![]() 2nd 3 8 ![]() 8 ![]() | Stansby East Pass Pass Pass 3rd J 2 K 5 K | Helgemo South 1 ![]() 2 ![]() 3 NT 4th A 5 A 4 ![]() | Aa West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rosenberg NORTH Pass 3 ![]() 4 ![]() 2nd 8 2 J 7 ![]() ![]() 7 4 6 | Groetheim East Pass Pass Pass 3rd K A ![]() ![]() ![]() ![]() A 10 ![]() | Zia South 1 ![]() 3 ![]() 5 ![]() 4th 4 10 Q ![]() ![]() ![]() 3 J ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
