Data 9Z14 Main |
| ![]() |
Table 1: Notrump Table 2: 6-3 Minor
A total of 101 cases occurred in 40,069 deals from 72 major events 1996-2014.
Cases with swings of 2+ IMPs are shown here, most recent first.
2014 USBC Quarterfinal, Segment 7 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 1 | ![]() ![]() ![]() ![]() | Wooldridge WEST Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bramley North Pass 1 ![]() 3 ![]() 2nd 4 10 10 7 2 4 ![]() ![]() ![]() | Hurd East 1 ![]() Dbl Pass 3rd K J Q ![]() 6 A ![]() ![]() ![]() | Stansby South Dbl 1 NT 3 NT 4th A 2 8 5 ![]() ![]() ![]() ![]() ![]() | Grabel WEST Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | J.Lall North 3 ![]() Pass 2nd 5 7 A 4 2 2 | H.Weinstein East Dbl Pass 3rd 4 3 7 5 K ![]() | Kranyak South 5 ![]() 4th 8 9 9 10 ![]() J | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +3 | 3 NT 3-0 | 3 NT S +3 | +490 | 5 ![]() | +400 |
2014 USBC Quarterfinal, Segment 7 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 2 | ![]() ![]() ![]() ![]() | Lair WEST Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Martel North Pass 2 ![]() 3 NT 2nd 9 7 6 ![]() ![]() 2 4 8 ![]() | Gu East 1 ![]() Pass AP 3rd J ![]() ![]() ![]() ![]() 5 6 A ![]() | Fleisher South 1 NT 2 ![]() 4th K 2 4 8 ![]() 10 ![]() ![]() ![]() | Rosenberg WEST Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Bertens North 2 ![]() 2 ![]() 2nd 5 7 A 2 4 | Willenken East Dbl Pass 3rd 4 J 8 5 A | Cheek South Rdbl 5 ![]() 4th 8 9 4 10 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +3 | 3 NT 6-0 | 3 NT S +4 | +520 | 5 ![]() | +400 |
2014 Vanderbilt Semifinal, Segment 1 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 3 | ![]() ![]() ![]() ![]() | Fantoni West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lynch NORTH Pass 2 ![]() 3 ![]() 2nd A 7 4 ![]() ![]() ![]() ![]() | Nunes East Pass Pass Pass 3rd 5 A 5 J ![]() ![]() ![]() | Passell South 2 ![]() 2 ![]() 3 NT 4th 2 9 10 ![]() ![]() ![]() ![]() | Balicki West Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Helness NORTH Pass 1 ![]() 3 ![]() 4 ![]() 2nd 2 10 9 4 8 6 9 J 5 | Zmudzinski East Pass Pass Pass Pass 3rd A J 6 3 A ![]() J ![]() K | Helgemo South 1 ![]() 2 ![]() 4 ![]() 5 ![]() 4th 7 3 ![]() 7 5 3 10 9 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +600 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 3 NT 18-0 | 3 NT S = | +600 | 5 ![]() | -100 |
2013 Bermuda Bowl Qualifying, Round 21 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 4 | ![]() ![]() ![]() ![]() | Fantoni West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brink North 3 ![]() 2nd 10 5 3 A 5 7 8 | Nunes East Pass 3rd J J J ![]() Q ![]() ![]() | Drijver SOUTH 1 ![]() 3 NT 4th A 6 7 3 K 4 9 | v.Prooijen West Pass AP Lead ![]() ![]() ![]() ![]() ![]() | Helgemo North 4 ![]() 2nd J A A 5 7 | Verhees East Pass 3rd A 7 J Q | Helness SOUTH 2 NT 5 ![]() 4th 5 4 3 K | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +460 5 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 22-0 | 3 NT S +2 | +460 | 5 ![]() | +400 |
2013 Bermuda Bowl Qualifying, Round 21 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 5 | ![]() ![]() ![]() ![]() | Lauria West Pass Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() | Z.Shi North 1 ![]() 2 ![]() 2 NT 3 ![]() 2nd 10 5 A A | Versace East Pass Pass Pass Pass 3rd J J 5 2 | Ju SOUTH 1 ![]() 1 NT 2 ![]() 3 ![]() 3 NT 4th K 3 8 5 | H.Shi West Pass Pass Lead ![]() ![]() | Madala North 4 ![]() 5 ![]() 2nd J | Lian East Pass AP 3rd A | Bocchi SOUTH 2 ![]() 4 ![]() 4th 5 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +460 5 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 26-0 | 3 NT S +2 | +460 | 5 ![]() | +400 |
2013 USBC Semifinal, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 6 | ![]() ![]() ![]() ![]() | Willenken WEST 1 ![]() 3 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() | Spector North 2 ![]() 3 ![]() 2nd 6 K 6 A | Rosenberg East Pass Pass 3rd 4 2 J 8 | Becker South 2 ![]() 3 NT 4th 10 4 4 3 | Cheek WEST 1 ![]() 4 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Kamil North 2 ![]() Pass 4 NT 2nd 2 8 Q 4 ![]() ![]() | Grue East Pass Pass Pass 3rd K 3 ![]() 2 A | Fleisher South 2 ![]() Dbl 5 ![]() 4th 6 10 ![]() 7 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +430 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 36-0 | 3 NT S +1 | +430 | 5 ![]() | -50 |
2013 USBC Quarterfinal, Segment 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 7 | ![]() ![]() ![]() ![]() | Fleisher West Pass Lead ![]() ![]() ![]() ![]() | Milner North 3 NT 2nd 2 J 2 4 | Kamil East AP 3rd 10 K A 7 | H.Lall SOUTH 1 NT 4th J 2 10 | Wold West Pass Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rosenberg North 2 ![]() 2 ![]() 3 ![]() 3 ![]() 2nd A 4 9 8 ![]() 2 5 K | Compton East Pass Pass Dbl Pass 3rd 3 K 7 Q 4 J 6 2 | Willenken SOUTH 1 NT 2 ![]() 2 NT Pass 5 ![]() 4th 7 2 J A 5 K A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 47-1 | 3 NT S = | +400 | 5 ![]() | -50 |
2013 USBC Round of 16, Segment 4 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 8 | ![]() ![]() ![]() ![]() | Aker West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cohler North 1 ![]() 3 ![]() 2nd Q Q 3 ![]() ![]() ![]() ![]() J 9 9 7 | Simson EAST Pass Pass Pass 3rd 10 K 9 A ![]() ![]() ![]() A 7 K Q | Lev South 1 ![]() 2 ![]() 3 NT 4th 3 2 ![]() 7 ![]() ![]() ![]() 6 ![]() A | Passell West Pass 3 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Milgrim North 1 ![]() 4 ![]() 2nd 6 4 2 9 7 Q 3 ![]() | Jacobus EAST Pass 1 ![]() Pass 3rd Q A 8 ![]() Q ![]() 8 ![]() | Rigal South 1 ![]() 2 ![]() 5 ![]() 4th A 6 J ![]() 5 ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +500 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 3 NT 59-1 | 3 NT S = | +600 | 5 ![]() | -100 |
2013 Vanderbilt Round of 16, Segment 4 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 9 | ![]() ![]() ![]() ![]() | Steinberg West 2 ![]() Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fu North 3 NT 2nd J 2 J 6 K ![]() ![]() | Korbel East AP 3rd 2 K Q K A 5 ![]() | J.Li SOUTH 1 NT 4th 9 3 2 3 4 ![]() ![]() | S.Huang West 1 ![]() Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fisher North 2 ![]() 4 ![]() 4 ![]() 2nd 9 Q J 2 K J ![]() 6 ![]() | Y.Wang East 3 ![]() Pass Pass 3rd K 2 Q A A K ![]() K ![]() | Todd SOUTH 1 ![]() Pass 4 ![]() 5 ![]() 4th J A 2 3 4 4 9 3 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +1520 7 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 61-1 | 3 NT S +3 | +490 | 5 ![]() | +420 |
2013 Vanderbilt Semifinal, Segment 4 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 10 | ![]() ![]() ![]() ![]() | Drijver West Pass Lead ![]() ![]() ![]() | Martel North 3 NT 2nd 8 3 8 | Brink East AP 3rd 2 A Q | Zia SOUTH 2 NT 4th A 2 J | Rosenberg West 3 ![]() Pass Lead ![]() ![]() ![]() ![]() | v.Prooijen North 3 NT 5 ![]() 2nd 5 3 3 6 | Willenken East Pass AP 3rd K 7 8 J | Verhees SOUTH 1 ![]() 4 ![]() 4th A 2 2 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +630 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 63-1 | 3 NT S +2 | +660 | 5 ![]() | +600 |
Data 9Z14 Main | ![]() | Top Notrump vs 6-3 Minor |
2012 World Championship Round of 16, Segment 5 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 11 | ![]() ![]() ![]() ![]() | Quantin WEST Pass Dbl Pass AP Lead ![]() ![]() ![]() ![]() | Verhees North Pass 3 ![]() 3 ![]() 2nd 5 A K 3 | Bompis East 1 ![]() Pass Pass 3rd 10 J 7 8 | v.Prooijen South 2 ![]() 3 ![]() 3 NT 4th A 6 ![]() 2 | Brink WEST Pass Pass Pass Dbl Lead ![]() ![]() ![]() ![]() | Toffier North Pass 3 ![]() 3 NT Rdbl 2nd 5 A 7 6 | Drijver East 1 ![]() Pass Pass AP 3rd 10 J Q ![]() | Pilon South 2 ![]() 3 ![]() 5 ![]() 4th A 3 3 J | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +300 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 3 NT 75-1 | 3 NT S +1 | +430 | 5 ![]() | -200 |
2012 World Championship Qualifying, Round 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 12 | ![]() ![]() ![]() ![]() | Palazzo WEST Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Matushko North 1 ![]() 2 ![]() 2nd 4 3 10 ![]() ![]() ![]() ![]() 3 7 J 8 ![]() | Fornasari East Pass Pass 3rd 2 A 2 J ![]() ![]() ![]() 2 Q ![]() ![]() J | Khokhlov South 1 ![]() 3 NT 4th 10 9 6 ![]() ![]() ![]() ![]() 6 10 4 A 10 | Dubinin WEST Pass Pass Pass Lead ![]() ![]() ![]() | Ravenna North 1 ![]() 3 ![]() 5 ![]() 2nd 4 8 4 | Gromov East Pass Pass AP 3rd 3 K A | Lambardi South 1 ![]() 4 ![]() 4th 7 10 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +630 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 3 NT 88-1 | 3 NT S +1 | +630 | 5 ![]() | -100 |
2012 World Championship Qualifying, Round 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 13 | ![]() ![]() ![]() ![]() | Gusso WEST Pass 1 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nunes North 1 ![]() 2 ![]() 3 NT 2nd 10 K J ![]() ![]() ![]() ![]() ![]() Q J Q | Hantos East Dbl 2 ![]() AP 3rd A 8 A 7 8 ![]() ![]() ![]() K Q ![]() | Fantoni South Rdbl 2 NT 4th 3 ![]() 3 5 2 ![]() ![]() ![]() A ![]() ![]() | Helness WEST Pass 1 ![]() Pass Pass Lead ![]() ![]() ![]() ![]() | Valdes North 1 ![]() 2 ![]() 3 ![]() 5 ![]() 2nd 3 K 6 3 | Helgemo East Dbl 2 ![]() Pass Dbl 3rd J A Q 2 | Pasquini South 1 ![]() Pass 4 ![]() AP 4th 10 3 2 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 3 NT 100-1 | 3 NT S +1 | +430 | 5 ![]() | -300 |
2012 World Championship Qualifying, Round 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 14 | ![]() ![]() ![]() ![]() | Toffier WEST Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Campos North 1 ![]() 2 ![]() 3 ![]() 2nd K 9 10 ![]() ![]() ![]() ![]() 7 6 10 | Pilon East Pass Pass Pass 3rd 7 2 J K ![]() ![]() ![]() K 9 ![]() | Villas-Boas South 2 ![]() 2 ![]() 3 NT 4th 2 3 6 ![]() ![]() ![]() ![]() 8 8 ![]() | Branco WEST Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lorenzini North 1 ![]() 2 ![]() 3 ![]() 2nd 2 4 3 J 6 J K | R.Barbosa East Pass Pass Pass 3rd 3 5 A ![]() 10 6 5 | Rombaut South 1 ![]() 3 ![]() 5 ![]() 4th Q 6 10 8 A 4 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +630 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 104-1 | 3 NT S +2 | +660 | 5 ![]() | +600 |
2012 Spingold Round of 16, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 15 | ![]() ![]() ![]() ![]() | Upmark WEST 1 ![]() Pass Pass Lead ![]() ![]() ![]() | Kamil North Pass 2 ![]() 3 NT 2nd 2 3 5 | Nystrom East Pass Pass AP 3rd 8 7 ![]() | Fleisher South Dbl 2 NT 4th 9 Q | Zia WEST 1 ![]() 3 ![]() AP Lead ![]() ![]() ![]() | Fallenius North Pass 4 ![]() 2nd 9 5 2 | Martel East 1 ![]() Pass 3rd 10 7 | Fredin South Dbl 5 ![]() 4th 3 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +600 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 104-13 | 3 NT S -1 | -100 | 5 ![]() | +600 |
2012 Spingold Final, Segment 1 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 16 | ![]() ![]() ![]() ![]() | Helness West 2 ![]() 3 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() | Levin NORTH 1 ![]() 3 ![]() 3 ![]() 2nd 10 K ![]() ![]() ![]() | Helgemo East 1 ![]() Pass Dbl 3rd K A 4 7 | Weinstein South 1 NT 3 ![]() 3 NT 4th 4 3 5 10 | Katz West 2 ![]() Dbl AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fantoni NORTH 1 ![]() Dbl 4 ![]() 2nd 4 8 3 5 4 ![]() 8 10 | Nickell East 1 ![]() 2 ![]() Pass 3rd 5 Q 4 6 K 9 K J | Nunes South 1 NT 3 ![]() 5 ![]() 4th 10 ![]() 2 8 A 5 3 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 104-18 | 3 NT S -5 | -250 | 5 ![]() | -50 |
2012 Spingold Semifinal, Segment 1 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 17 | ![]() ![]() ![]() ![]() | Seamon West Pass 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Helgemo North 2 ![]() 3 ![]() 2nd 5 K 4 ![]() 7 ![]() | Cayne East Dbl Pass 3rd A 2 J 6 2 9 | Helness SOUTH 1 ![]() 2 ![]() 3 NT 4th 10 8 A ![]() K ![]() | Fantoni West Pass Pass Pass Lead ![]() ![]() ![]() ![]() | Versace North 2 ![]() 3 ![]() 5 ![]() 2nd 5 4 K 3 | Nunes East Pass Pass AP 3rd A 5 3 5 | Lauria SOUTH 1 ![]() 2 ![]() 3 ![]() 4th 10 K 8 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 104-20 | 3 NT S -2 | -100 | 5 ![]() | -50 |
2012 USBC Semifinal, Segment 7 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 18 | ![]() ![]() ![]() ![]() | Meckstroth WEST Pass Pass Pass AP Lead ![]() | Bathurst North 2 ![]() 2 ![]() 3 ![]() | Rodwell East Pass Pass Pass | J.Lall South 2 ![]() 2 NT 3 NT | Kranyak WEST Pass 2 ![]() Dbl Pass Pass Dbl Lead ![]() ![]() ![]() ![]() | Katz North 1 ![]() 3 ![]() Pass 3 ![]() 5 ![]() AP 2nd 4 6 8 9 | G.Wolpert East 1 ![]() Pass Pass Pass Pass 3rd Q J A ![]() | Nickell South Dbl 3 ![]() Rdbl 4 ![]() Pass 4th 2 5 5 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +15 | 3 NT 119-20 | 3 NT S = | +600 | 5 ![]() | -500 |
2012 USBC Quarterfinal, Segment 7 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 19 | ![]() ![]() ![]() ![]() | Hampson West Dbl Pass AP Lead ![]() ![]() | Jacobs NORTH 1 ![]() Rdbl 3 ![]() 2nd 6 3 | Greco East Pass 1 ![]() Dbl 3rd 2 K | Beatty South 1 ![]() 3 ![]() 3 NT 4th A 5 | Bates West 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Diamond NORTH 1 ![]() 3 ![]() 2nd A 8 7 8 9 ![]() 2 | Wold East Pass 3 ![]() 3rd 5 J 9 A 2 10 ![]() | Platnick South 2 ![]() 5 ![]() 4th 6 Q 5 3 3 4 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +500 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +13 | 3 NT 132-20 | 3 NT S = | +600 | 5 ![]() | -200 |
2012 Vanderbilt Round of 16, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 20 | ![]() ![]() ![]() ![]() | Madala West 1 ![]() Pass Lead ![]() | Ekeblad North 2 ![]() 3 NT | Bocchi EAST Pass Pass AP | Weichsel South 1 ![]() 2 NT | D.Clerkin West Pass Pass Pass Pass AP Lead ![]() ![]() ![]() | Sadek North 1 ![]() 2 ![]() 3 ![]() 4 ![]() 2nd 2 8 J | J.Clerkin EAST Pass Pass Pass Pass Pass 3rd A K 5 | El Ahmady South 1 ![]() 1 ![]() 2 NT 3 ![]() 5 ![]() 4th 10 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +430 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 134-20 | 3 NT S +2 | +460 | 5 ![]() | +400 |
Data 9Z14 Main | ![]() | Top Notrump vs 6-3 Minor |
2011 Bermuda Bowl Semifinal, Segment 2 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 21 | ![]() ![]() ![]() ![]() | Martel West 1 ![]() 3 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wooldridge North Dbl Dbl Pass 2nd 9 ![]() 7 J 7 5 ![]() | Stansby East 2 ![]() Pass Dbl 3rd J 10 Q K A K A | Hurd SOUTH 1 ![]() Dbl 3 NT AP 4th 3 6 A 5 ![]() A 8 | Bathurst West | Weinstein North | Zagorin East | Levin SOUTH | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +420 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +4 | 3 NT 140-20 | 3 NT× S = | +550 | 5 ![]() | +400 |
2011 Bermuda Bowl Semifinal, Segment 3 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 22 | ![]() ![]() ![]() ![]() | v.Prooijen WEST Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lauria North Pass 3 NT 2nd 2 4 3 ![]() ![]() ![]() ![]() ![]() ![]() | Verhees East Pass AP 3rd 3 Q J 8 Q K 8 ![]() 6 | Versace South 1 NT 4th 7 A 5 10 K ![]() ![]() ![]() J | Sementa WEST 1 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Muller North 2 ![]() 4 ![]() 2nd 7 Q 3 3 2 9 10 | Duboin East 3 ![]() Pass 3rd 10 K A J K 5 A | de Wijs South Dbl 5 ![]() 4th 2 A 5 5 A Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +660 5 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 141-23 | 3 NT S -2 | -200 | 5 ![]() | -100 |
2010 Spingold Round of 16, Segment 4 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 23 | ![]() ![]() ![]() ![]() | Meckstroth West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Multon North 1 ![]() 3 NT 2nd ![]() 8 ![]() ![]() J K ![]() ![]() ![]() ![]() | Rodwell EAST Pass Pass AP 3rd Q 2 3 4 10 A ![]() ![]() ![]() A | Quantin South 1 ![]() 2 NT 4th A 10 Q J ![]() 2 ![]() ![]() ![]() 6 | Bompis West Pass Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() | Hamman North 1 ![]() 3 ![]() 3 NT 5 ![]() 2nd 3 7 A 10 ![]() | Pilon EAST Pass Pass Pass Pass AP 3rd 5 Q 2 A | Zia South 1 ![]() 2 NT 3 ![]() 4 ![]() 4th ![]() K 4 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 3 NT 155-23 | 3 NT S = | +600 | 5 ![]() | -100 |
2010 USBC Semifinal, Segment 4 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 24 | ![]() ![]() ![]() ![]() | J.Weinstein West Pass Dbl Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hampson North Dbl AP 2nd 3 5 2 J K ![]() | Baseggio EAST 3 ![]() Pass 3rd 2 2 Q A A 10 | Greco South Pass 3 NT 4th 7 6 5 K ![]() Q | Gitelman West 4 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() | Jackson North Dbl 2nd 3 6 5 K 5 | Moss EAST 3 ![]() Pass 3rd A Q A 10 ![]() | Sher South Pass 5 ![]() 4th 7 A 2 J 10 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 3 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 3 NT 167-23 | 3 NT× S +1 | +650 | 5 ![]() | -50 |
2010 USBC Round of 16, Segment 6 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 25 | ![]() ![]() ![]() ![]() | Bates WEST Pass 2 ![]() Dbl Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Harris North Pass Pass AP 2nd 4 8 3 3 4 6 ![]() 6 8 10 3 K | Mohan East 2 ![]() Pass 3rd Q 2 9 J 7 ![]() 9 9 ![]() ![]() 9 J | Morgan South Dbl 3 NT 4th K 7 K ![]() 2 8 A 5 2 3 ![]() ![]() | Gerstman WEST Pass Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | S.Blanchard North Pass 2 ![]() 3 ![]() 5 ![]() 2nd J ![]() 6 8 10 2 8 J 7 | Landen East Pass Pass Pass AP 3rd 7 A 7 9 ![]() 4 ![]() ![]() 2 | B.Blanchard South 2 ![]() 2 NT 3 NT 4th 10 8 2 3 4 5 7 9 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +110 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
5 ![]() ![]() | 3 NT 168-26 | 3 NT× S -1 | -200 | 5 ![]() | -100 |
2010 USBC Final, Segment 1 | 3 NT NS | 5 ![]() ![]() | |||||||||
Case 26 | ![]() ![]() ![]() ![]() | Diamond WEST 1 ![]() Dbl Lead ![]() ![]() ![]() ![]() ![]() | Kamil North Pass 3 NT 2nd 7 ![]() 8 9 5 | Platnick East 1 ![]() AP 3rd 2 5 J K 4 | Fleisher South 1 NT 4th 4 10 Q 3 | Levin WEST 1 ![]() Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Greco North Pass 3 ![]() 3 ![]() 5 ![]() 2nd J ![]() 3 5 Q 3 5 | Weinstein East Pass Pass Pass AP 3rd Q 8 2 4 A J 9 | Hampson South Dbl 3 ![]() 3 NT 4th 7 4 9 ![]() ![]() 2 K | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 170-26 | 3 NT S +2 | +660 | 5 ![]() | +600 |
2009 Bermuda Bowl Quarterfinal, Segment 1 | 3 NT NS | 5 ![]() ![]() | |||||||||
