Data 9Z12 Main |
| ![]() |
Table 1: Notrump Table 2: 6-2 Major
A total of 137 cases occurred in 40,069 deals from 72 major events 1996-2014.
Cases with swings of 2+ IMPs are shown here, most recent first.
2014 Spingold Round of 16, Segment 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 1 | ![]() ![]() ![]() ![]() | Rodwell West 2 ![]() Pass Lead ![]() | H.Weinstein North 2 ![]() 3 NT | Woolsey EAST Pass Pass AP | Grabel South Pass 2 NT | Lee West 1 ![]() Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nickell North 1 ![]() 2 ![]() 4 ![]() 2nd 9 3 2 3 K 3 8 ![]() ![]() 5 | Glubok EAST Pass Pass Pass AP 3rd J A ![]() ![]() A 5 ![]() ![]() ![]() 2 | Katz South Pass 1 NT 3 ![]() 4th A 9 4 5 6 J ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +2220 7 NT North | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S +1 | +630 | 4 ![]() | +680 |
2014 Spingold Round of 32, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 2 | ![]() ![]() ![]() ![]() | Jagniewski WEST Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Zhuang North 1 ![]() 3 ![]() 2nd 4 J 7 8 ![]() ![]() ![]() ![]() A 10 K K | Gawel East 1 ![]() Pass 3rd A 3 3 A ![]() ![]() ![]() ![]() 9 Q ![]() ![]() | H.Shi South 1 NT 3 NT 4th 5 8 6 9 10 ![]() ![]() ![]() ![]() A 5 ![]() | Ju WEST Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kalita North 1 ![]() 3 ![]() 2nd 3 2 5 ![]() K 7 ![]() 6 | Z.Shi East 1 ![]() Pass 3rd 4 9 K ![]() 10 A Q ![]() | Nowosadzki South Dbl 4 ![]() 4th 6 4 8 J ![]() 9 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 10-2 | 3 NT S = | +400 | 4 ![]() | -50 |
2014 USBC Round of 16, Segment 4 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 3 | ![]() ![]() ![]() ![]() | Stewart WEST 2 ![]() 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Jacobus North Dbl 3 ![]() 2nd ![]() 7 ![]() 5 5 ![]() | Woolsey East 2 ![]() Pass 3rd K 10 ![]() 6 A ![]() | Passell South Pass 3 NT 4th 4 ![]() A A 7 8 | Ekeblad WEST 2 ![]() Pass Lead ![]() ![]() ![]() | Koneru North Dbl 4 ![]() 2nd A 6 4 | Dwyer East 3 ![]() AP 3rd 2 A 8 | Krekorian South 3 NT 4th ![]() 5 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +650 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -1 | -100 | 4 ![]() | +650 |
2014 USBC Round of 16, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 4 | ![]() ![]() ![]() ![]() | Garner West Pass AP Lead ![]() ![]() ![]() ![]() | Cheek NORTH 1 ![]() 2 ![]() 2nd 5 2 2 7 | Smith East Pass Pass 3rd K Q 8 6 | Bertens South 1 ![]() 3 NT 4th A 5 K J | Lair West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Robinson NORTH 1 ![]() 2 ![]() 3 NT 2nd 8 Q 6 10 5 ![]() 10 | Gu East Pass Pass Pass 3rd K 2 4 8 K ![]() | Boyd South 2 ![]() 2 NT 4 ![]() 4th 6 10 5 J A 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +450 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 20-16 | 3 NT S = | +400 | 4 ![]() | -50 |
2014 USBC Semifinal, Segment 1 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 5 | ![]() ![]() ![]() ![]() | Cohler WEST 1 ![]() Dbl AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Hampson North Pass Rdbl 2nd 3 10 5 6 A 6 | Martel East 1 ![]() Pass 3rd 2 J 3 7 6 4 | Greco South 1 ![]() 3 NT 4th Q 8 A J 10 Q | Moss WEST 1 ![]() Dbl Pass Dbl Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Willenken North Pass Rdbl 4 ![]() AP 2nd 6 2 ![]() 5 10 6 | Bathurst East 1 NT 3 ![]() Pass 3rd 5 Q ![]() K Q 8 | Rosenberg South 2 ![]() 3 ![]() Pass 4th J 3 7 2 A 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S +1 | +630 | 4 ![]() | +790 |
2014 Vanderbilt Final, Segment 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 6 | ![]() ![]() ![]() ![]() | Helgemo WEST Pass Pass Pass Lead ![]() ![]() ![]() ![]() | Katz North 1 ![]() 2 ![]() 3 NT 2nd 2 6 4 5 | Helness East Pass Pass AP 3rd 8 A 2 3 | Nickell South 1 NT 2 ![]() 4th J ![]() J ![]() | Meckstroth WEST Pass Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() | Nunes North 1 ![]() 2 ![]() 2 ![]() 3 ![]() 2nd 2 ![]() 5 4 | Rodwell East Pass Pass Pass Pass 3rd 4 2 2 3 | Fantoni South 1 NT 2 ![]() 2 ![]() 4 ![]() 4th A 6 J ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +120 2 NT South | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 30-21 | 3 NT S = | +400 | 4 ![]() | -50 |
2014 Vanderbilt Quarterfinal, Segment 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 7 | ![]() ![]() ![]() ![]() | Nickell West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | S.Auken North 2 ![]() 3 ![]() 2nd J Q J 2 8 ![]() ![]() | Katz East Pass Pass 3rd 6 2 Q A 10 4 5 | Welland SOUTH 1 NT 2 ![]() 3 NT 4th 2 3 2 3 9 K ![]() | Piekarek West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Rodwell North 2 ![]() 4 ![]() 2nd 2 J 9 ![]() 3 Q | Smirnov East Pass AP 3rd A Q 5 4 A | Meckstroth SOUTH 1 NT 2 ![]() 4th 3 2 8 K 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +600 3 NT South | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 30-24 | 3 NT S -2 | -200 | 4 ![]() | -100 |
2013 Bermuda Bowl Playoff, Segment 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 8 | ![]() ![]() ![]() ![]() | Balicki WEST Lead ![]() | Bathurst North | Zmudzinski East | Dwyer South | G.Wolpert WEST Pass Rdbl AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Buras North Pass 1 ![]() 2nd 5 A 10 2 ![]() ![]() ![]() ![]() ![]() ![]() Q 7 | Kranyak East 1 ![]() Pass 3rd 3 4 7 8 ![]() ![]() ![]() ![]() 10 ![]() 7 ![]() | Narkiewicz South Dbl 4 ![]() 4th A 5 6 6 9 ![]() ![]() ![]() 4 J A ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 30-27 | 3 NT S -2 | -200 | 4 ![]() | -100 |
2013 Bermuda Bowl Quarterfinal, Segment 6 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 9 | ![]() ![]() ![]() ![]() | Weinstein WEST Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | D.Wolpert North 1 ![]() 2 ![]() 3 NT 2nd 2 Q 5 J 3 | Levin East Pass Pass AP 3rd 4 2 K ![]() 5 | Korbel South 2 ![]() 2 NT 4th A 6 4 ![]() 7 | J.Gartaganis WEST Pass Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bathurst North 1 ![]() 2 ![]() 3 ![]() 4 ![]() 2nd 3 10 9 K 5 4 4 | N.Gartaganis East Pass Pass Pass AP 3rd J 8 A ![]() 2 K ![]() | Dwyer South 2 ![]() 3 ![]() 3 ![]() 4th 7 A 3 5 6 5 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +450 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -1 | -50 | 4 ![]() | +450 |
2013 Bermuda Bowl Quarterfinal, Segment 6 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 10 | ![]() ![]() ![]() ![]() | Gold WEST Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Helgemo North 1 ![]() 2 ![]() 3 NT 2nd 2 5 Q J 3 ![]() ![]() ![]() | Bakhshi East Pass Pass AP 3rd 4 2 K ![]() 5 J ![]() ![]() | Helness South 2 ![]() 2 NT 4th A 6 4 ![]() 7 10 ![]() ![]() | Nunes WEST Pass Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Forrester North 1 ![]() 2 ![]() 3 ![]() 4 ![]() 2nd 3 10 4 K 5 9 6 | Fantoni East Pass Pass Pass AP 3rd J 8 K ![]() 3 Q ![]() | Robson South 2 ![]() 2 NT 3 ![]() 4th 7 A 2 6 4 3 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +450 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -1 | -50 | 4 ![]() | +450 |
Data 9Z12 Main | ![]() | Top Notrump vs 6-2 Major |
2013 Bermuda Bowl Qualifying, Round 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 11 | ![]() ![]() ![]() ![]() | v.Prooijen WEST | Venkataraman North | Verhees East | Chokshi South | Balakrishnan WEST Pass Pass AP Lead ![]() | Muller North 1 ![]() 2 ![]() 2nd 4 | Tewari East Pass Pass 3rd 3 | de Wijs South 2 ![]() 4 ![]() 4th J | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +100 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -2 | -100 | 4 ![]() | -50 |
2013 Bermuda Bowl Qualifying, Round 12 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 12 | ![]() ![]() ![]() ![]() | Versace West 2 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Narkiewicz North Dbl 3 ![]() 2nd A 8 ![]() ![]() ![]() ![]() ![]() 5 Q | Lauria East Pass Pass 3rd 3 ![]() ![]() ![]() ![]() ![]() ![]() A 9 | Buras SOUTH 1 ![]() 2 ![]() 3 NT 4th 4 10 2 ![]() ![]() ![]() ![]() 7 10 | Jassem West 3 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Sementa North 4 ![]() 2nd A 2 9 2 Q ![]() | Mazurkiewicz East Pass 3rd 3 A ![]() A ![]() ![]() | Duboin SOUTH 1 ![]() 4 ![]() 4th 4 6 8 7 5 10 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +1370 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +3 | 4 ![]() ![]() | 3 NT S +4 | +720 | 4 ![]() | +620 |
2013 Spingold Semifinal, Segment 4 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 13 | ![]() ![]() ![]() ![]() | L.Fisher West 1 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() | Moss North 3 ![]() 2nd 8 10 A 3 7 | Ro.Schwartz EAST Pass Pass 3rd 7 4 3 2 10 | Grue South 1 ![]() 3 NT 4th 5 6 ![]() 4 ![]() | T.Bessis West 2 ![]() Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brogeland North 4 ![]() 2nd A 3 7 ![]() ![]() A 8 10 2 | Bertheau EAST Pass AP 3rd 7 2 10 ![]() ![]() 7 3 4 9 | Lindqvist South 2 ![]() 4th 6 4 ![]() 8 Q 3 5 ![]() 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +450 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S = | +400 | 4 ![]() | +450 |
2013 USBC Final, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 14 | ![]() ![]() ![]() ![]() | Kranyak West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() | Martel NORTH 1 ![]() 2 ![]() 3 NT 2nd 10 2 7 2 3 | G.Wolpert East Pass Pass AP 3rd Q 6 Q 3 J | Zia South 2 ![]() 2 NT 4th 4 A 4 Q | Kamil West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Dwyer NORTH 1 ![]() 2 ![]() 3 ![]() 4 ![]() 2nd 2 Q 3 4 8 4 5 J | Fleisher East Pass Pass Pass AP 3rd K 6 5 6 J 6 9 | Bathurst South 2 ![]() 3 ![]() 3 ![]() 4th A 2 10 ![]() 5 2 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +650 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -2 | -200 | 4 ![]() | +620 |
2013 Vanderbilt Round of 16, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 15 | ![]() ![]() ![]() ![]() | Okay West Pass Pass 3 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Weinstein North 1 ![]() Dbl 3 ![]() 2nd 3 A 10 10 6 8 | Tokay East 2 ![]() Pass Pass 3rd 5 8 Q J 5 6 | Levin SOUTH Pass Pass 2 ![]() 3 NT 4th K 7 3 A 2 | Rodwell West Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bocchi North 2nd 2 8 3 ![]() 5 9 8 | Meckstroth East 3rd 10 6 10 ![]() 6 ![]() Q | Madala SOUTH 4th Q 4 2 J J K 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 4 ![]() ![]() | 3 NT S = | +400 | 4 ![]() | -50 |
2013 Vanderbilt Round of 16, Segment 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 16 | ![]() ![]() ![]() ![]() | Welland West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Helgemo North Pass 2nd 4 7 10 10 5 A ![]() 4 | S.Auken EAST 2 ![]() Pass 3rd J 2 Q ![]() Q 4 ![]() 3 | Helness South 3 NT 4th A A ![]() 5 10 8 7 | Zimmermann West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | M.Bilde North 3 ![]() 4 ![]() 2nd 2 7 A 2 10 J 3 4 | Multon EAST Pass Dbl Pass 3rd 8 Q ![]() ![]() 3 4 ![]() 5 | D.Bilde South 2 NT Pass 4 ![]() 4th Q A 4 K 8 5 ![]() A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +3 | 4 ![]() ![]() | 3 NT S -1 | -100 | 4 ![]() | -200 |
2012 World Championship Round of 16, Segment 1 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 17 | ![]() ![]() ![]() ![]() | Versace West Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Kokten North 1 ![]() 2 ![]() 2 ![]() 2nd J 6 A 7 K ![]() | Zaleski EAST Pass Pass Pass Pass 3rd Q 8 9 5 A | O.Aker South 1 ![]() 1 NT 2 ![]() 3 NT 4th 4 3 7 Q 3 | Cengiz West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Bocchi North 4 ![]() 2nd A 3 7 ![]() 9 J | Kuru EAST Pass Pass 3rd 4 9 K 8 ![]() | Madala South 1 NT 4 ![]() 4th 8 7 A 10 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +110 2 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -1 | -50 | 4 ![]() | +420 |
2012 USBC Quarterfinal, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 18 | ![]() ![]() ![]() ![]() | Wooldridge West 2 NT AP Lead ![]() | Rodwell North 3 ![]() | Hurd EAST Pass Pass | Meckstroth South 1 ![]() 3 NT | Nickell West | Grue North | Katz EAST | Cheek South | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 4 ![]() ![]() | 3 NT S -2 | -200 | 4 ![]() | -800 |
2012 USBC Round of 16, Segment 4 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 19 | ![]() ![]() ![]() ![]() | J.Weinstein West 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Weinstein North Dbl 2nd Q J 8 ![]() ![]() A ![]() ![]() | D.Yang EAST Pass Pass 3rd 6 Q ![]() ![]() ![]() 3 ![]() ![]() | Levin South 1 ![]() 3 NT 4th 8 7 6 9 10 5 ![]() | Kamil West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Baseggio North 3 ![]() 3 ![]() 4 ![]() 2nd 8 5 4 Q 10 A 5 J ![]() | Fleisher EAST Pass Pass Pass AP 3rd K Q 8 4 ![]() 8 J ![]() ![]() | Stark South 1 NT 3 ![]() 3 NT 4th 5 2 3 A ![]() 3 9 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +430 4 NT South | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +11 | 4 ![]() ![]() | 3 NT S +1 | +430 | 4 ![]() | -100 |
2011 Bermuda Bowl Playoff, Segment 1 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 20 | ![]() ![]() ![]() ![]() | Versace WEST Pass Pass Pass Lead ![]() ![]() ![]() ![]() | Fleisher North 1 ![]() 2 ![]() 3 NT 2nd 5 6 4 7 | Lauria East Pass Pass AP 3rd Q K 3 10 | Kamil South 1 NT 3 ![]() 4th K A 8 | Stansby WEST Pass 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Bocchi North 1 ![]() 3 ![]() 2nd 4 2 7 A 4 8 | Martel East Dbl Pass 3rd 9 10 4 5 7 | Madala South Rdbl 4 ![]() 4th 8 A 6 9 9 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +450 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -1 | -50 | 4 ![]() | +450 |
Data 9Z12 Main | ![]() | Top Notrump vs 6-2 Major |
2011 Bermuda Bowl Qualifying, Round 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 21 | ![]() ![]() ![]() ![]() | Imakura West 1 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Duboin North 2 ![]() 3 NT 2nd 2 5 8 9 ![]() ![]() ![]() 9 4 7 ![]() 10 | Ino EAST Pass Pass AP 3rd K A 3 ![]() ![]() ![]() ![]() Q 5 J 8 Q | Sementa South Pass 2 NT 4th A 4 10 ![]() ![]() ![]() ![]() A 3 ![]() ![]() K | Madala West 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Furuta North 4 ![]() 2nd 2 5 8 9 3 4 K 10 | Bocchi EAST Pass Pass 3rd J A 3 ![]() 2 K A | Kaku South 1 NT 4 ![]() 4th A 4 10 ![]() A 3 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +100 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 4 ![]() ![]() | 3 NT S -1 | -50 | 4 ![]() | -100 |
2011 Bermuda Bowl Qualifying, Round 7 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 22 | ![]() ![]() ![]() ![]() | Saaid West Pass Dbl AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | O.Herbst NORTH 1 ![]() 2 ![]() Pass 2nd 3 8 3 ![]() ![]() ![]() ![]() J 6 ![]() ![]() | Nabil East Pass Pass Pass 3rd 6 K A ![]() ![]() ![]() ![]() K ![]() ![]() | I.Herbst South 1 ![]() 3 ![]() 3 NT 4th Q 9 J 5 ![]() ![]() ![]() A 7 ![]() | Barel West Pass Dbl Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | El Ahmady NORTH 1 ![]() 2 ![]() Pass 3 ![]() 2nd 2 5 Q J 4 8 ![]() K ![]() | Zack East Pass Pass Pass Pass 3rd Q 10 5 ![]() A ![]() ![]() ![]() ![]() | Sadek South 1 ![]() 3 ![]() Rdbl 4 ![]() 4th 6 3 4 2 7 ![]() 9 ![]() 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 4 ![]() ![]() | 3 NT S = | +600 | 4 ![]() | -100 |
2011 Bermuda Bowl Qualifying, Round 14 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 23 | ![]() ![]() ![]() ![]() | Stansby West 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bocchi NORTH 1 ![]() 3 ![]() 2nd ![]() 8 10 5 8 ![]() | Martel East Pass Pass 3rd 7 5 K 3 J ![]() | Madala South 2 ![]() 3 NT 4th 2 Q A ![]() ![]() Q | Duboin West 2 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Levin NORTH 1 ![]() 2 ![]() 4 ![]() 2nd A 10 2 4 7 K 8 2 | Sementa East Pass 3 ![]() Pass 3rd 3 K J 6 ![]() 2 K A | Weinstein South 2 ![]() 3 ![]() 4 ![]() 4th 6 A ![]() J ![]() 9 ![]() 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +650 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -3 | -300 | 4 ![]() | +620 |
2011 USBC Round of 16, Segment 6 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 24 | ![]() ![]() ![]() ![]() | Stewart WEST 1 ![]() 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Chambers North 1 ![]() 2 ![]() 2nd A 5 4 5 ![]() ![]() ![]() ![]() | Woolsey East Dbl 3 ![]() 3rd 6 J K 8 5 2 ![]() 6 | Schermer South 2 ![]() 3 NT 4th 3 2 ![]() K 7 9 4 3 | Bramley WEST 1 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wildavsky North 1 ![]() 2 ![]() 2nd A 2 2 ![]() 4 10 J 2 9 ![]() | Welland East Dbl Pass 3rd 5 K 3 J 5 ![]() ![]() 3 ![]() ![]() | Doub South Rdbl 4 ![]() 4th 4 5 8 A A 5 6 10 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +450 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 4 ![]() ![]() | 3 NT S = | +400 | 4 ![]() | -50 |
2011 Vanderbilt Final, Segment 1 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 25 | ![]() ![]() ![]() ![]() | Cheek West 1 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Weinstein North 2 ![]() 3 ![]() 2nd 5 8 5 2 ![]() K 8 6 9 Q | Grue East Pass Pass 3rd 9 A 4 Q 3 A A ![]() ![]() | Levin SOUTH 1 ![]() 2 NT 3 NT 4th 10 4 Q 10 K 5 2 ![]() ![]() | Kamil West 1 ![]() Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Amoils North 2 ![]() 3 ![]() 3 ![]() 2nd K 10 K 4 7 J | Fleisher East Pass Pass Pass 3rd A 8 A 3 ![]() 5 | Delmonte SOUTH 1 ![]() 2 NT 3 ![]() 4 ![]() 4th 5 A 5 6 ![]() K | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -2 | -200 | 4 ![]() | -100 |
2011 Vanderbilt Semifinal, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 26 | ![]() ![]() ![]() ![]() | Martel WEST Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Greco North 1 ![]() 2 ![]() 3 NT 2nd 4 6 J ![]() ![]() J 4 2 7 | Stansby East Pass Pass AP 3rd 10 2 K ![]() ![]() 3 K 7 2 | Hampson South 1 NT 3 ![]() 4th K 8 ![]() 4 9 2 8 10 | Moss WEST Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fleisher North 1 ![]() 2 ![]() 2nd 2 8 Q 7 8 3 ![]() | Gitelman East Pass Pass 3rd 7 9 ![]() 2 10 K 10 | Kamil South 1 NT 4 ![]() 4th 4 10 ![]() 9 6 A Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -1 | -100 | 4 ![]() | +620 |
2010 Spingold Semifinal, Segment 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
