Data 9Z10 Main |
| ![]() |
Table 1: Notrump Table 2: 4-4 Major
A total of 226 cases occurred in 40,069 deals from 72 major events 1996-2014.
Cases with swings of 2+ IMPs are shown here, most recent first.
2014 Spingold Final, Segment 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 1 | ![]() ![]() ![]() ![]() | Nunes West 2 ![]() AP Lead ![]() | Brogeland North Dbl | Fantoni EAST Pass 3 ![]() | Lindqvist South Pass 3 NT | L.Fisher West 2 ![]() AP Lead ![]() ![]() ![]() | Helgemo North Dbl 2nd A 2 | Ro.Schwartz EAST Pass 3 ![]() 3rd 5 3 | Helness South Pass 4 ![]() 4th 2 A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +1400 7 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S = | +600 | 4 ![]() | +680 |
2014 Spingold Round of 16, Segment 1 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 2 | ![]() ![]() ![]() ![]() | Hamman West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nickell North 1 ![]() 2 ![]() 2nd 3 3 A ![]() 4 ![]() ![]() Q | Weichsel EAST Pass Pass Pass 3rd J 5 7 J K ![]() ![]() | Katz South 1 ![]() 1 ![]() 3 NT 4th K A 4 9 ![]() 2 ![]() | Weinstein West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Lee North 1 ![]() 2 ![]() 2nd 3 7 4 5 K 4 10 | Levin EAST Pass Pass Pass 3rd J K J A ![]() 2 Q | Glubok South 1 ![]() 1 ![]() 4 ![]() 4th A 2 K 8 6 K A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +300 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 3 NT 12-2 | 3 NT S +1 | +630 | 4 ![]() | -100 |
2014 Spingold Round of 32, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 3 | ![]() ![]() ![]() ![]() | Zhuang West 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Gawel NORTH 1 ![]() Pass 2nd 4 Q 5 9 ![]() ![]() A | H.Shi East Dbl Pass 3rd A 7 Q J 10 J 5 | Jagniewski South Rdbl 3 NT 4th 8 6 6 Q K 8 2 | Kalita West 2 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Z.Shi NORTH 1 ![]() 3 ![]() Pass 2nd 4 K 6 2 9 6 ![]() 3 4 | Nowosadzki East Dbl Pass Dbl 3rd A 2 K 5 J A 3 ![]() ![]() | Ju South 1 ![]() 4 ![]() AP 4th 8 6 A J Q 4 2 ![]() A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +100 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +15 | 3 NT 27-2 | 3 NT S = | +600 | 4 ![]() | -500 |
2014 USBC Semifinal, Segment 5 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 4 | ![]() ![]() ![]() ![]() | Platnick West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cohler NORTH 1 ![]() 3 NT 2nd 4 9 K 6 8 2 3 ![]() ![]() ![]() | Diamond East Pass AP 3rd Q A ![]() 3 4 4 J 8 Q ![]() | Martel South 2 NT 4th 5 7 J 5 10 6 5 9 ![]() 9 | Rosenberg West 2 ![]() AP Lead ![]() ![]() ![]() ![]() | Hampson NORTH 1 NT 2 ![]() 2nd 5 K 2 6 | Willenken East Pass Pass 3rd A 6 A 10 | Greco South 2 ![]() 4 ![]() 4th 4 9 5 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +660 5 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 27-15 | 3 NT S -1 | -100 | 4 ![]() | +650 |
2014 USBC Semifinal, Segment 5 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 5 | ![]() ![]() ![]() ![]() | Hampson West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Willenken North 1 ![]() 3 NT 2nd 7 8 2 3 10 8 ![]() ![]() 9 7 | Greco East Pass AP 3rd 3 10 3 9 J 4 6 ![]() 8 K | Rosenberg SOUTH Pass 1 NT 4th K 4 5 K 2 A J ![]() 4 A | Cohler West Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Diamond North 1 ![]() 2 ![]() 2 ![]() 2nd 2 2 7 ![]() ![]() 8 3 4 J | Martel East Pass Pass Pass 3rd 6 3 4 7 K 10 K ![]() Q | Platnick SOUTH Pass 1 ![]() 2 ![]() 4 ![]() 4th A 5 A 8 10 3 9 9 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +1440 6 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 28-17 | 3 NT S +1 | +630 | 4 ![]() | +680 |
2014 Vanderbilt Quarterfinal, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 6 | ![]() ![]() ![]() ![]() | Pszczola West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hurd North 2 ![]() 3 NT 2nd 9 4 A 2 6 ![]() ![]() J | Kwiecien East Pass AP 3rd 2 7 4 4 8 9 5 7 | Wooldridge SOUTH 2 ![]() 2 NT 4th K K J 3 2 J Q 5 | Kranyak West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Sontag North 3 ![]() 4 ![]() 2nd 7 3 2 2 5 2 6 10 | Demuy East Pass AP 3rd 2 A Q A J Q ![]() K | Berkowitz SOUTH 2 NT 3 ![]() 4th 3 5 J 4 3 J 7 A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +1430 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 28-19 | 3 NT S = | +600 | 4 ![]() | +680 |
2014 Vanderbilt Quarterfinal, Segment 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 7 | ![]() ![]() ![]() ![]() | Welland WEST Pass 2 NT Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nickell North Pass 3 NT 2nd 5 2 8 7 J ![]() ![]() A 3 ![]() ![]() 9 | S.Auken East 1 ![]() AP 3rd Q A Q 10 7 4 6 5 ![]() 4 6 J | Katz South 1 NT 4th K 10 K A ![]() ![]() ![]() 2 ![]() 9 Q A | Meckstroth WEST Pass 2 NT AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Piekarek North Pass 3 ![]() 2nd K 5 ![]() K 2 10 7 J 3 8 | Rodwell East 1 ![]() Pass 3rd 9 2 4 ![]() A Q Q 7 Q | Smirnov South Dbl 4 ![]() 4th 5 3 9 6 8 K A ![]() 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +100 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +4 | 3 NT 32-19 | 3 NT S -1 | -50 | 4 ![]() | -200 |
2013 Bermuda Bowl Final, Segment 6 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 8 | ![]() ![]() ![]() ![]() | Lauria West Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Zimmermann North 1 ![]() 1 ![]() 2 ![]() 2nd J 9 ![]() 3 ![]() 10 3 4 7 ![]() 4 | Versace East Pass Pass Pass 3rd Q 10 8 8 3 Q 6 K ![]() ![]() J | Multon SOUTH Pass 1 ![]() 1 NT 3 NT 4th 6 5 A Q ![]() A 2 5 ![]() ![]() K | Nunes West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Madala North 1 ![]() 2 ![]() 4 ![]() 2nd J 4 6 ![]() 9 2 | Fantoni East Pass Pass AP 3rd 2 5 5 K 8 3 | Bocchi SOUTH Pass 1 ![]() 3 ![]() 4th 10 Q A 7 K | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +420 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 32-22 | 3 NT S -3 | -150 | 4 ![]() | -50 |
2013 Bermuda Bowl Qualifying, Round 8 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 9 | ![]() ![]() ![]() ![]() | N.Gartaganis West 1 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bocchi North Dbl 2 NT 2nd J 5 3 6 10 ![]() 4 4 10 5 | J.Gartaganis EAST Pass Pass Pass 3rd 8 2 6 7 ![]() ![]() 10 A Q ![]() | Madala South Pass 1 NT 3 NT 4th 3 4 7 4 5 9 K 9 K 6 | Duboin West Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() | J.Smith North 2 ![]() 2 NT 3 ![]() 2nd 3 4 4 9 Q | Sementa EAST Pass Pass Pass Pass 3rd 9 7 A Q A | Thurston South Pass 2 ![]() 3 ![]() 4 ![]() 4th A 9 8 K 5 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +630 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +13 | 3 NT 45-22 | 3 NT S +2 | +660 | 4 ![]() | -100 |
2013 Bermuda Bowl Quarterfinal, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 10 | ![]() ![]() ![]() ![]() | N.Gartaganis WEST Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Levin North Pass 2 ![]() 3 ![]() 2nd K 2 2 9 8 2 7 A 3 ![]() ![]() 10 | J.Gartaganis East 1 ![]() Pass Pass 3rd 5 5 6 3 J Q ![]() 4 A 8 9 ![]() | Weinstein South Dbl 2 ![]() 3 NT 4th 3 7 K 5 ![]() K ![]() 10 ![]() J ![]() ![]() | Bathurst WEST Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | J.Smith North Pass 3 ![]() 4 ![]() 2nd 9 10 2 9 3 5 ![]() 9 Q A ![]() | Dwyer East Pass Pass AP 3rd J K A ![]() 5 A ![]() 3 7 2 ![]() | Thurston South 2 NT 3 ![]() 4th K 5 ![]() 4 ![]() 8 10 6 ![]() 10 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +1430 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 45-24 | 3 NT S = | +600 | 4 ![]() | +680 |
Data 9Z10 Main | ![]() | Top Notrump vs 4-4 Major |
2013 Bermuda Bowl Quarterfinal, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 11 | ![]() ![]() ![]() ![]() | Levin West 2 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | J.Gartaganis NORTH Pass 2 NT 3 NT 2nd 6 7 5 9 ![]() ![]() ![]() 4 8 ![]() ![]() A | Weinstein East Pass Pass AP 3rd 3 8 2 3 K ![]() ![]() 2 J ![]() ![]() 10 | N.Gartaganis South 1 NT 3 ![]() 4th 9 A 7 6 J ![]() ![]() 9 10 Q ![]() ![]() | J.Smith West Pass Pass Dbl Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Dwyer NORTH Pass 2 ![]() 3 NT AP 2nd 6 9 3 ![]() 5 2 6 5 Q ![]() ![]() ![]() | Thurston East Pass Pass Pass 3rd 8 K J ![]() 2 7 Q ![]() ![]() 4 4 10 | Bathurst South 1 NT 2 ![]() 4 ![]() 4th A 4 10 6 7 ![]() ![]() 8 9 9 ![]() ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +600 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +15 | 3 NT 60-24 | 3 NT S +1 | +630 | 4 ![]() | -500 |
2013 Bermuda Bowl Quarterfinal, Segment 5 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 12 | ![]() ![]() ![]() ![]() | D.Wolpert West Pass Lead ![]() ![]() ![]() ![]() ![]() | Weinstein NORTH 3 ![]() Pass 2nd 10 J 7 Q ![]() | Korbel East Pass Pass 3rd A 2 2 K | Levin South 3 NT 4th 4 7 A ![]() | Dwyer West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Thurston NORTH Pass 2 ![]() 4 ![]() 2nd 8 5 Q 9 7 8 | Bathurst East Pass Pass AP 3rd 3 K A ![]() 3 2 | J.Smith South 1 NT 2 ![]() 4th A J 4 2 5 A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +420 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 60-35 | 3 NT S -1 | -50 | 4 ![]() | +450 |
2013 Bermuda Bowl Quarterfinal, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 13 | ![]() ![]() ![]() ![]() | de Wijs West 2 ![]() Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Buras NORTH Pass 3 NT 2nd 6 5 9 ![]() ![]() ![]() 3 8 ![]() | Muller East Pass AP 3rd 5 2 3 K ![]() ![]() 2 J | Narkiewicz South 1 NT 4th A 6 7 J ![]() ![]() 9 10 | Jassem West Pass Pass Pass Dbl Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Drijver NORTH Pass 2 ![]() 3 ![]() 4 ![]() AP 2nd 5 6 9 4 ![]() ![]() 7 9 ![]() | Mazurkiewicz East Pass Pass Pass Pass 3rd ![]() 5 K J ![]() 4 A 3 8 | Brink South 1 NT 2 NT 3 ![]() Pass 4th 3 A 3 10 6 9 5 6 J | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +600 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +13 | 3 NT 73-35 | 3 NT S +1 | +630 | 4 ![]() | -200 |
2013 Bermuda Bowl Qualifying, Round 13 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 14 | ![]() ![]() ![]() ![]() | G.Wolpert West Pass Dbl AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rohowsky North 1 ![]() Rdbl 2nd 3 4 6 ![]() 3 4 5 7 ![]() | Kranyak East Pass 2 ![]() 3rd 7 2 10 5 9 5 6 ![]() J | Fritsche SOUTH Pass 1 NT 3 NT 4th 8 Q ![]() ![]() A 2 10 9 K | Piekarek West Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Weinstein North 1 ![]() 3 ![]() 3 ![]() 2nd 8 6 A 4 ![]() A 7 8 | Smirnov East Pass Pass Pass 3rd K 7 5 5 J 5 6 ![]() | Levin SOUTH Pass 1 NT 3 ![]() 4 ![]() 4th 4 Q 3 2 K 4 10 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +420 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 74-37 | 3 NT S -2 | -100 | 4 ![]() | -50 |
2013 Bermuda Bowl Qualifying, Round 17 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 15 | ![]() ![]() ![]() ![]() | Nunes West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Allfrey North 2 ![]() 3 NT 2nd K 2 4 2 7 8 Q ![]() ![]() A ![]() 6 | Fantoni East Pass AP 3rd J 3 J 10 8 3 4 ![]() ![]() 9 ![]() J | Robson SOUTH 1 NT 2 NT 4th 7 6 K A 9 5 ![]() ![]() ![]() 2 ![]() Q | Forrester West 1 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Multon North Dbl 2nd 8 A 2 2 8 Q | Gold East Pass 3rd 4 7 J 10 3 4 | Zimmermann SOUTH 1 ![]() 4 ![]() 4th 3 2 K A 6 5 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +450 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 74-48 | 3 NT S -2 | -100 | 4 ![]() | +450 |
2013 Bermuda Bowl Qualifying, Round 18 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 16 | ![]() ![]() ![]() ![]() | Buras West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Townsend North 3 NT 2nd 10 3 9 Q J 3 Q ![]() 10 3 | Narkiewicz East AP 3rd K 2 5 7 6 4 A 10 A 9 | Bakhshi SOUTH 2 NT 4th A 7 2 4 ![]() ![]() ![]() 6 2 | Allfrey West Pass Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Jassem North 1 ![]() 2 ![]() 3 ![]() 4 ![]() 2nd 7 9 ![]() 6 K 5 | Robson East Pass Pass Pass AP 3rd 3 5 7 J A 7 | Mazurkiewicz SOUTH 1 ![]() 1 NT 2 ![]() 3 ![]() 4th 9 2 3 Q 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 3 NT South | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +11 | 3 NT 85-48 | 3 NT S = | +400 | 4 ![]() | -100 |
2013 Bermuda Bowl Qualifying, Round 18 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 17 | ![]() ![]() ![]() ![]() | Brink West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Versace North 3 NT 2nd J 9 A 7 2 6 ![]() 10 ![]() 10 | Drijver East AP 3rd K 5 2 4 4 J 10 7 A K | Lauria SOUTH 2 NT 4th A 3 7 2 ![]() ![]() Q 2 3 J | Madala West 1 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | de Wijs North Pass 2 ![]() 2nd K 9 6 8 2 ![]() | Bocchi East 2 ![]() Pass 3rd 3 5 J 9 ![]() ![]() | Muller SOUTH 1 ![]() Dbl 4 ![]() 4th 5 2 Q 6 4 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 3 NT South | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +11 | 3 NT 96-48 | 3 NT S +2 | +460 | 4 ![]() | -100 |
2013 Spingold Final, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 18 | ![]() ![]() ![]() ![]() | Gawel West 2 ![]() 3 ![]() Lead ![]() ![]() | Amoils North 2 ![]() 3 NT 2nd 5 2 | Jagniewski EAST 1 ![]() 3 ![]() AP 3rd Q 4 | Morgan South 1 NT Pass 4th A 10 | Bertheau West Pass Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nowosadzki North 2 ![]() 2 ![]() 3 ![]() 4 ![]() 2nd A 4 K ![]() 4 10 7 | T.Bessis EAST 1 ![]() Pass Dbl Pass AP 3rd 2 8 4 5 A A K | Kalita South 1 NT 2 ![]() Rdbl 3 ![]() 4th 5 J ![]() A ![]() 2 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +13 | 3 NT 109-48 | 3 NT S +1 | +630 | 4 ![]() | -200 |
2013 USBC Quarterfinal, Segment 4 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 19 | ![]() ![]() ![]() ![]() | Dwyer West 1 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Greco North 3 ![]() 2nd ![]() Q ![]() ![]() ![]() 6 ![]() 6 8 ![]() ![]() | Bathurst EAST 1 ![]() Pass 3rd A K 10 4 9 J Q J K ![]() | Hampson South Pass 3 NT 4th 5 ![]() 7 ![]() ![]() A K A 7 5 | Platnick West 1 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | G.Wolpert North 2 ![]() 3 ![]() 2nd K 9 J ![]() K ![]() 9 ![]() 7 | Diamond EAST 1 ![]() Pass Pass 3rd 4 A 10 6 A 3 ![]() ![]() 4 | Kranyak South Pass 2 NT 4 ![]() 4th 2 2 K 5 7 J 6 5 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +1100 7 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +5 | 3 NT 114-49 | 3 NT S -2 | -200 | 4 ![]() | -400 |
2013 USBC Quarterfinal, Segment 5 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 20 | ![]() ![]() ![]() ![]() | Berkowitz West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cheek North 1 ![]() 3 NT 2nd 4 4 8 5 J ![]() 10 | Sontag EAST Pass Pass AP 3rd 10 A K 3 7 10 Q | Grue South 1 ![]() 1 NT 4th A 6 3 9 ![]() ![]() J | Moss West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Pratap North 1 ![]() 3 NT 2nd Q 5 4 J A Q ![]() 3 6 7 3 10 | Gitelman EAST Pass Pass Pass 3rd 8 3 7 A 7 J 9 5 K Q 5 A | M.Gordon South 1 ![]() 2 NT 4 ![]() 4th 4 6 9 ![]() 3 4 8 2 10 K 6 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 124-49 | 3 NT S = | +400 | 4 ![]() | -50 |
Data 9Z10 Main | ![]() | Top Notrump vs 4-4 Major |
2013 USBC Round of 16, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 21 | ![]() ![]() ![]() ![]() | Chambers West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Robbins North 3 ![]() 2nd A K 8 Q 2 8 ![]() ![]() J 4 ![]() | Schermer EAST Pass Pass 3rd 2 4 7 ![]() K A 5 Q K Q ![]() | Demirev South 1 NT 3 NT 4th 10 5 3 9 4 ![]() 10 ![]() A 6 ![]() | Feldman West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() | Milner North 2 ![]() 4 ![]() 2nd 3 6 ![]() K 8 | Pollack EAST 1 ![]() Pass AP 3rd 8 5 Q 4 5 | H.Lall South 1 NT 2 ![]() 4th 9 4 10 7 9 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +120 2 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 124-52 | 3 NT S -2 | -200 | 4 ![]() | -100 |
2013 USBC Round of 16, Segment 1 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 22 | ![]() ![]() ![]() ![]() | D.Clerkin West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Jacobus North Pass 2nd 6 2 A ![]() 3 ![]() | J.Clerkin EAST 3 ![]() Pass 3rd J 6 9 8 Q 7 | Passell South 3 NT 4th K 7 5 A ![]() K | Glubok West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rigal North 4 ![]() 2nd 6 4 ![]() 9 7 10 6 2 ![]() Q 8 6 | Mahaffey EAST 3 ![]() Pass 3rd 7 ![]() J ![]() K ![]() ![]() Q 10 K J ![]() | Milgrim South Dbl 4 ![]() 4th A 2 K 7 A Q ![]() 5 J 2 A ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +630 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +13 | 3 NT 137-52 | 3 NT S = | +600 | 4 ![]() | -200 |
2013 USBC Round of 32, Segment 4 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 23 | ![]() ![]() ![]() ![]() | Boyd West 1 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hampson NORTH 1 ![]() 2 ![]() 2nd Q 5 10 ![]() ![]() K A A | Robinson East Pass Pass 3rd 2 2 A 9 Q 6 8 9 | Greco South 1 ![]() 3 NT 4th 3 8 4 6 ![]() 4 6 10 | Diamond West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Stewart NORTH 1 NT 2 ![]() 4 ![]() 2nd 6 Q ![]() 5 8 10 4 J | Platnick East Pass Pass Pass 3rd 5 A ![]() A Q J ![]() 3 | Woolsey South 2 ![]() 3 ![]() 4 ![]() 4th 2 9 7 4 6 ![]() ![]() 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +420 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 147-52 | 3 NT S = | +400 | 4 ![]() | -50 |
2013 USBC Semifinal, Segment 5 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 24 | ![]() ![]() ![]() ![]() | Bathurst West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Meckstroth North 2 ![]() 2nd 3 K 6 Q 9 3 7 J | Dwyer East Pass 3rd A 2 K 7 A 2 5 Q | Rodwell SOUTH Pass 3 NT 4th 10 ![]() A ![]() 7 ![]() ![]() ![]() | Nickell West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kranyak North 1 ![]() 2 ![]() 4 ![]() 2nd 2 A 4 6 4 5 6 5 ![]() ![]() | Katz East Pass Pass AP 3rd 8 K K 8 ![]() ![]() J 7 10 ![]() | G.Wolpert SOUTH Pass 1 ![]() 3 ![]() 4th 3 9 2 J 9 10 Q K 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +13 | 3 NT 160-52 | 3 NT S +1 | +630 | 4 ![]() | -200 |
2013 USBC Round of 16, Segment 4 | 3 NT NS | 4 ![]() ![]() | |||||||||
