Data 9Z09 Main |
| ![]() |
Table 1: Notrump Table 2: 6-1 Major
A total of 97 cases occurred in 40,069 deals from 72 major events 1996-2014.
Cases with swings of 2+ IMPs are shown here, most recent first.
2014 USBC Quarterfinal, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 1 | ![]() ![]() ![]() ![]() | Willenken WEST Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cheek North 1 ![]() 3 NT 2nd Q 8 7 4 ![]() ![]() ![]() | Rosenberg East Pass AP 3rd K J 8 ![]() ![]() ![]() ![]() | Bertens South 1 NT 4th 5 A 2 3 6 10 ![]() | Lair WEST Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() | Fleisher North 1 ![]() 3 NT 2nd 2 3 4 A | Gu East Pass Pass 3rd 7 ![]() ![]() 2 | Martel South 1 NT 4 ![]() 4th J 9 Q 5 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +660 5 NT North | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +2 | 3 NT 2-0 | 3 NT S +3 | +690 | 4 ![]() | +620 |
2013 Bermuda Bowl Semifinal, Segment 4 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 2 | ![]() ![]() ![]() ![]() | Bathurst West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Multon North 3 ![]() 2nd 3 6 A 2 Q Q 5 8 7 | Dwyer EAST 2 ![]() Pass 3rd 2 4 K Q ![]() A 8 ![]() 2 | Zimmermann South Pass 3 NT 4th 5 K 6 J 7 6 3 5 9 | Nunes West 1 NT Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Weinstein North Dbl 4 ![]() 2nd A 6 2 Q 6 7 7 | Fantoni EAST Pass 2 ![]() Pass 3rd 8 5 Q ![]() 8 2 ![]() | Levin South Pass 3 ![]() 4 ![]() 4th J A ![]() 2 5 K 9 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -1 | -100 | 4 ![]() | +620 |
2013 Bermuda Bowl Quarterfinal, Segment 5 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 3 | ![]() ![]() ![]() ![]() | Helness West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Robson North 3 ![]() 2nd J 7 3 4 ![]() ![]() Q 4 | Helgemo East Pass 3rd Q A 10 5 6 7 4 ![]() | Forrester SOUTH 2 ![]() 3 NT 4th K 2 A 2 9 ![]() 3 7 | Bakhshi West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Multon North 2 ![]() 2 ![]() 4 ![]() 2nd A 3 3 6 A 4 J 5 | Gold East Pass Pass AP 3rd J 2 8 ![]() ![]() 5 Q | Zimmermann SOUTH 1 ![]() 2 ![]() 3 ![]() 4th 8 4 2 J 7 2 K | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +450 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S = | +400 | 4 ![]() | +450 |
2013 Spingold Semifinal, Segment 4 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 4 | ![]() ![]() ![]() ![]() | Jagniewski West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Narkiewicz NORTH 1 ![]() 2 ![]() 3 ![]() 2nd 3 2 5 ![]() ![]() ![]() 5 9 A | Gawel East Pass Pass Pass 3rd J A ![]() ![]() ![]() ![]() 4 6 K | Buras South 1 NT 2 ![]() 3 NT 4th K 4 7 9 10 ![]() 7 ![]() 8 | Gromov West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nowosadzki NORTH 1 ![]() 2 ![]() 3 ![]() 4 ![]() 2nd 6 5 ![]() ![]() 2 9 J ![]() J ![]() 9 | Dubinin East Pass Pass Pass AP 3rd 9 ![]() ![]() ![]() 4 6 K Q ![]() ![]() K | Kalita South 1 NT 2 ![]() 3 NT 4th J 2 7 10 7 ![]() A 7 8 ![]() Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +12 | 4 ![]() ![]() | 3 NT S = | +600 | 4 ![]() | -100 |
2013 USBC Playoff, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 5 | ![]() ![]() ![]() ![]() | Nickell West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fleisher NORTH 1 ![]() 1 ![]() 3 ![]() 2nd 5 6 8 A 3 5 ![]() 9 J ![]() 4 | Katz East Pass Pass Pass 3rd Q J 9 J ![]() ![]() ![]() A ![]() ![]() Q | Kamil South 1 ![]() 2 ![]() 3 NT 4th K Q 6 3 7 ![]() ![]() 7 ![]() 6 K | Willenken West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Meckstroth NORTH 2 ![]() 4 ![]() 2nd A 9 5 6 3 Q K 6 2 | Rosenberg East Pass AP 3rd Q J J K ![]() K Q 2 ![]() | Rodwell South 3 ![]() 4th 8 A K 5 7 2 4 ![]() 9 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -1 | -100 | 4 ![]() | +620 |
2013 USBC Round of 16, Segment 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 6 | ![]() ![]() ![]() ![]() | Greco West 1 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Harris North 1 ![]() 3 NT 2nd K 9 5 ![]() ![]() ![]() ![]() 7 ![]() | Hampson EAST Pass Pass AP 3rd 7 4 ![]() ![]() ![]() ![]() ![]() A 2 | Morgan South Pass 1 NT 4th 2 8 2 3 6 ![]() ![]() 6 J | Carmichael West 1 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Diamond North Dbl 4 ![]() 2nd 4 2 2 9 ![]() ![]() ![]() J 7 10 A | Grainger EAST Pass 2 ![]() AP 3rd A Q K ![]() ![]() ![]() ![]() 9 K ![]() | Platnick South Pass 3 ![]() 4th 2 A 5 3 6 8 ![]() 6 ![]() ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +450 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S = | +400 | 4 ![]() | +450 |
2012 World Championship Quarterfinal, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 7 | ![]() ![]() ![]() ![]() | v.Prooijen West Dbl 1 ![]() Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nunes North Rdbl Dbl 2 ![]() 3 NT 2nd 7 5 ![]() 3 A 7 ![]() ![]() | Verhees East Pass Pass Pass AP 3rd 10 7 ![]() J 2 A ![]() | Fantoni SOUTH 1 ![]() Pass 2 ![]() 2 NT 4th Q 8 K 9 8 2 4 | Helness West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Muller North 1 ![]() 3 NT 2nd 3 K 4 ![]() 2 5 7 ![]() | Helgemo East Pass Pass 3rd 4 8 Q ![]() 5 A ![]() ![]() | de Wijs SOUTH 1 ![]() 2 NT 4 ![]() 4th 5 9 5 6 10 2 3 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 3 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 4 ![]() ![]() | 3 NT S = | +400 | 4 ![]() | -50 |
2012 Spingold Round of 32, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 8 | ![]() ![]() ![]() ![]() | S.Auken West 1 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | T.Bessis North 2 ![]() 3 ![]() 2nd 3 6 9 ![]() ![]() ![]() 8 ![]() | Welland East 2 ![]() Pass 3rd 10 7 4 8 ![]() ![]() 9 ![]() | Bertheau SOUTH 1 ![]() Dbl 3 NT 4th 4 Q 2 3 10 J ![]() | Amoils West 1 ![]() 3 ![]() Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Askgaard North 1 NT 4 ![]() 2nd 4 6 ![]() 2 3 2 9 | D.Wolpert East 2 ![]() AP 3rd J 5 7 A 10 4 ![]() | Bjarnarson SOUTH 1 ![]() 3 ![]() 4th 3 8 Q 9 J K A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +500 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -2 | -200 | 4 ![]() | -100 |
2012 USBC Final, Segment 8 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 9 | ![]() ![]() ![]() ![]() | Hampson West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rodwell NORTH 1 ![]() 3 ![]() 3 ![]() 2nd 5 10 9 ![]() ![]() ![]() ![]() 7 3 Q | Greco East 1 ![]() Pass Pass 3rd 9 J 5 ![]() ![]() ![]() ![]() 3 A | Meckstroth South 2 ![]() 3 ![]() 3 NT 4th Q 7 6 Q ![]() ![]() ![]() 8 4 | Zia West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Moss NORTH 1 NT 2 ![]() 2nd A 4 9 2 6 Q A 2 3 8 10 | Hamman East Pass Pass 3rd 4 A Q 3 ![]() ![]() 7 7 ![]() ![]() J | Gitelman South 2 ![]() 4 ![]() 4th 8 7 A K 9 ![]() 2 4 6 ![]() 9 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +920 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +3 | 4 ![]() ![]() | 3 NT S +4 | +520 | 4 ![]() | +420 |
2012 Vanderbilt Semifinal, Segment 4 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 10 | ![]() ![]() ![]() ![]() | Dahl West Pass Pass Pass Dbl Lead ![]() ![]() ![]() ![]() | Delmonte North 2 ![]() 3 ![]() 3 ![]() AP 2nd J Q 7 ![]() | Friedland EAST Pass Pass Pass Dbl 3rd K A 8 ![]() | T.Bessis South 1 ![]() 2 ![]() 3 ![]() 3 NT 4th 3 5 2 ![]() | Cheek West Pass Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Falk North 2 ![]() 2 NT 3 ![]() 4 ![]() 2nd 5 3 7 6 5 7 J | Grue EAST Pass Pass Pass Pass AP 3rd 6 2 A ![]() K 8 K | Lusky South 1 ![]() 2 ![]() 3 ![]() 3 ![]() 4th Q 4 6 5 A 3 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +600 3 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT× S -1 | -200 | 4 ![]() | -100 |
Data 9Z09 Main | ![]() | Top Notrump vs 6-1 Major |
2010 USBC Quarterfinal, Segment 8 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 11 | ![]() ![]() ![]() ![]() | Welland West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | J.Weinstein NORTH 1 ![]() 2 ![]() 3 ![]() Pass 2nd 2 2 7 8 J Q ![]() ![]() ![]() | Willenken East Pass Pass Pass Dbl 3rd K A ![]() ![]() ![]() 6 K ![]() ![]() | Baseggio South 1 NT 2 NT 3 NT AP 4th A 3 10 ![]() ![]() ![]() 3 ![]() | Etter West Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | H.Weinstein NORTH 1 ![]() 2 ![]() 2 ![]() 3 ![]() 2nd 5 6 A 2 7 8 ![]() J 7 ![]() ![]() | Kolesnik East Pass Pass Pass Pass 3rd 2 3 6 A ![]() ![]() 9 ![]() J ![]() ![]() | Garner South 1 NT 2 ![]() 2 NT 4 ![]() 4th 4 8 2 3 10 ![]() 7 ![]() K ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +4 | 4 ![]() ![]() | 3 NT× S = | +750 | 4 ![]() | +620 |
2010 Rosenblum Qualifying, Round 7 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 12 | ![]() ![]() ![]() ![]() | Zmudzinski West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | J.Auken NORTH 2 ![]() Pass 2nd 4 Q 5 A 4 8 ![]() ![]() ![]() 3 7 | Balicki East Pass Pass 3rd 3 9 K 9 10 2 ![]() ![]() ![]() Q ![]() | Sveindal South 3 NT 4th Q 2 6 7 A 5 3 6 ![]() 4 ![]() | Shenkin West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Versace NORTH 2 ![]() 3 ![]() 2nd 5 9 J 4 6 6 7 5 | van Cleeff East Pass Pass 3rd Q A ![]() 8 A Q ![]() | Lauria South 2 NT 4 ![]() 4th 10 8 ![]() 2 3 K ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +430 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +11 | 3 NT 46-41 | 3 NT S = | +400 | 4 ![]() | -100 |
2010 Rosenblum Qualifying, Round 7 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 13 | ![]() ![]() ![]() ![]() | Balicki West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() | Sveindal North 2 ![]() 3 ![]() 2nd K 8 A ![]() J | Zmudzinski EAST Pass Pass Pass 3rd 7 ![]() 8 ![]() | J.Auken South 1 ![]() 3 ![]() 3 NT 4th 3 A 3 6 | van Cleeff West Pass Pass Pass Lead ![]() ![]() ![]() ![]() | Lauria North 2 ![]() 3 ![]() 4 ![]() 2nd 2 3 6 A | Shenkin EAST Pass Pass Pass AP 3rd 6 A ![]() 4 | Versace South 1 ![]() 2 ![]() 4 ![]() 4th A 4 10 7 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +980 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 46-43 | 3 NT S = | +400 | 4 ![]() | +450 |
2010 Rosenblum Semifinal, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 14 | ![]() ![]() ![]() ![]() | Helgemo West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Gitelman NORTH 1 ![]() 2 ![]() 3 NT 2nd 4 J 3 9 ![]() ![]() ![]() A | Helness East Pass Pass AP 3rd 7 6 Q J ![]() ![]() ![]() 9 | Moss South 2 ![]() 2 NT 4th 5 A K 5 3 8 ![]() | Hampson West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fantoni NORTH 2 ![]() 3 ![]() 2nd 3 3 6 A J ![]() 2 ![]() | Greco East Pass Pass 3rd Q A Q 9 8 ![]() 5 ![]() | Nunes South 2 NT 4 ![]() 4th A 2 K 4 7 Q K 10 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | Even 46-46 | 3 NT S -3 | -150 | 4 ![]() | -50 |
2010 Rosenblum Round of 64, Segment 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 15 | ![]() ![]() ![]() ![]() | M.Bessis West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fischer North 2 ![]() 3 ![]() 2nd 2 7 9 5 ![]() ![]() 10 3 Q ![]() | T.Bessis EAST Pass Pass Pass 3rd 10 ![]() ![]() 8 9 J ![]() 4 6 J | Saurer South 1 ![]() 2 NT 3 NT 4th A 4 ![]() 3 4 6 ![]() 2 7 9 | Kasimir West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Chagas North 2 ![]() 2 NT 4 ![]() 2nd A 4 7 9 J K | Jokisch EAST Pass Pass Pass AP 3rd 3 Q ![]() ![]() ![]() Q | Levy South 2 ![]() 2 ![]() 3 ![]() 4th 4 6 10 ![]() ![]() 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +650 5 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S +1 | +630 | 4 ![]() | +680 |
2010 Rosenblum Qualifying, Round 7 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 16 | ![]() ![]() ![]() ![]() | Tessieres West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Landen North 2 ![]() 3 ![]() 2nd 5 4 5 2 8 ![]() 9 A 6 8 ![]() | Fantun EAST Pass Pass Pass 3rd J 6 Q K ![]() Q ![]() 4 ![]() ![]() 10 | Pollack South 1 ![]() 2 ![]() 3 NT 4th 2 A 4 7 A 3 ![]() 2 3 10 3 | Glubok West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Vinay North 2 ![]() 4 ![]() 2nd 2 J 6 2 8 ![]() | M.Moss EAST Pass Pass AP 3rd 7 A ![]() K ![]() ![]() | Seguineau South 1 ![]() 2 ![]() 4th A 4 10 7 6 A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +980 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S -2 | -100 | 4 ![]() | +450 |
2009 Bermuda Bowl Qualifying, Round 6 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 17 | ![]() ![]() ![]() ![]() | Hamman WEST 1 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Saelensminde North Dbl 3 ![]() 2nd J 10 ![]() 3 ![]() ![]() ![]() ![]() ![]() 3 ![]() | Zia East 3 ![]() Pass 3rd A Q 8 Q 4 K 6 ![]() ![]() Q ![]() | Austberg South Pass 3 NT 4th 6 ![]() K 2 J ![]() ![]() ![]() ![]() 9 J | Lindqvist WEST 1 ![]() Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | Meckstroth North Dbl 3 ![]() 4 ![]() 2nd K 3 5 9 A ![]() | Brogeland East 3 ![]() Pass AP 3rd 3 Q ![]() ![]() ![]() 5 | Rodwell South Pass 3 NT 4th 10 4 J K 4 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +620 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S = | +600 | 4 ![]() | +650 |
2009 Bermuda Bowl Qualifying, Round 13 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 18 | ![]() ![]() ![]() ![]() | Karakolev WEST Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fantoni North Pass 2 ![]() 3 NT 2nd 2 5 9 K ![]() 5 ![]() 2 J | Danailov East 1 ![]() Pass AP 3rd K Q 2 A ![]() J 10 A ![]() | Nunes South Pass 2 NT 4th 8 3 8 4 ![]() 7 6 8 6 | Lauria WEST Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Trendafilov North 2 ![]() 3 ![]() 2nd 8 9 3 Q A J ![]() 6 | Versace East Pass Pass 3rd 3 Q A K 4 ![]() ![]() ![]() | Karaivanov South 2 NT 4 ![]() 4th 2 A 8 A 3 2 6 10 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +120 2 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +13 | 4 ![]() ![]() | 3 NT S = | +600 | 4 ![]() | -200 |
2009 Spingold Round of 64, Segment 2 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 19 | ![]() ![]() ![]() ![]() | Pratap West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Moffat North 2 ![]() 3 ![]() 2nd 2 4 2 10 5 8 6 7 4 J J | M.Gordon EAST Pass Pass Pass 3rd 7 8 ![]() 3 8 9 Q ![]() ![]() ![]() 10 | Westfall South 1 ![]() 2 ![]() 3 NT 4th 8 3 A K K 3 A 6 3 ![]() | Caldwell West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cheek North 2 ![]() 3 ![]() 4 ![]() 2nd K 3 2 3 4 10 2 | Christie EAST Pass Pass Pass AP 3rd 7 K ![]() Q A ![]() K | Grue South 1 ![]() 2 ![]() 3 ![]() 4th 8 4 A A 5 7 7 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +1430 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 4 ![]() ![]() | 3 NT S = | +600 | 4 ![]() | +650 |
2009 USBC Final, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 20 | ![]() ![]() ![]() ![]() | Boyd WEST Pass Pass Pass Pass AP Lead ![]() ![]() ![]() | Granovetter North 1 ![]() 2 ![]() 3 ![]() 3 ![]() 2nd Q 8 K | Robinson East Pass Pass Pass Pass 3rd 5 10 ![]() | Rubin South 2 ![]() 2 NT 3 ![]() 3 NT 4th 2 2 7 | Fleisher WEST Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Doub North 1 ![]() 2 ![]() 3 ![]() 2nd 4 3 2 K 6 2 | Kamil East Pass Pass Pass 3rd A 2 5 ![]() K 3 | Wildavsky South 2 ![]() 2 ![]() 4 ![]() 4th 3 A K 8 7 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +400 3 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 69-63 | 3 NT S +1 | +430 | 4 ![]() | -50 |
Data 9Z09 Main | ![]() | Top Notrump vs 6-1 Major |
2009 USBC Quarterfinal, Segment 5 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 21 | ![]() ![]() ![]() ![]() | Doub West Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() | Milgrim North 1 ![]() 2 ![]() 3 ![]() 2nd A 3 9 9 | Wildavsky EAST Pass Pass Pass Pass 3rd 7 8 ![]() 7 | Aker South 1 ![]() 2 ![]() 2 ![]() 3 NT 4th 9 6 A 2 | Rogoff West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Robinson North 1 ![]() 2 ![]() 4 ![]() 2nd Q 7 9 2 K A 10 ![]() | Parker EAST Pass Pass Pass AP 3rd 8 Q 2 8 ![]() 3 6 ![]() | Boyd South 1 ![]() 1 NT 2 NT 4th 6 A A A J 9 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +420 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 79-63 | 3 NT S +1 | +430 | 4 ![]() | -50 |
2009 USBC Semifinal B, Segment 6 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 22 | ![]() ![]() ![]() ![]() | Willenken West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hamman NORTH 1 ![]() 2 ![]() 3 NT 2nd 5 4 9 A 6 9 4 Q | Welland East Pass Pass AP 3rd 7 2 10 6 4 10 ![]() | Zia South 1 ![]() 2 NT 4th K A ![]() 8 A K ![]() | Rodwell West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Smith NORTH 1 ![]() 2 ![]() 3 ![]() 4 ![]() 2nd A 6 Q 10 9 4 ![]() Q | Meckstroth East Pass Pass Pass AP 3rd 2 A ![]() ![]() 10 J 7 K | B.Cohen South 1 ![]() 3 ![]() 3 ![]() 4th 8 4 7 ![]() K A ![]() 5 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +430 4 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 89-63 | 3 NT S +1 | +430 | 4 ![]() | -50 |
2009 Vanderbilt Quarterfinal, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 23 | ![]() ![]() ![]() ![]() | Diamond West Pass Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W.Wang North 1 ![]() 2 ![]() 3 ![]() 2nd J A 6 K 6 7 8 | Platnick East Pass Pass Pass 3rd Q 7 A A 2 9 9 | Zhuang SOUTH 1 ![]() 2 ![]() 2 ![]() 3 NT 4th 6 5 7 2 8 10 | Dai West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Gitelman North 1 ![]() 3 ![]() 2nd A 2 Q K 4 10 6 ![]() | L.Yang East Pass Pass 3rd 2 K ![]() A Q A ![]() | Moss SOUTH 1 ![]() 1 ![]() 4 ![]() 4th 5 7 6 2 7 6 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +1370 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
4 ![]() ![]() | 3 NT 89-65 | 3 NT S = | +600 | 4 ![]() | +650 |
2009 Vanderbilt Round of 16, Segment 3 | 3 NT NS | 4 ![]() ![]() | |||||||||
Case 24 | ![]() ![]() ![]() ![]() | Brogeland West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Cheek North 3 ![]() 2nd K 3 5 9 10 ![]() Q ![]() | Lindqvist East Pass 3rd 10 6 ![]() ![]() ![]() ![]() 7 ![]() | Grue SOUTH 2 ![]() 3 NT 4th 8 2 4 7 ![]() ![]() 6 J | Wold West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Duboin North 2 NT 4 ![]() 4 ![]() 2nd 7 A 8 Q K Q 3 | Bramley East Pass Pass AP 3rd 5 Q A ![]() ![]() 9 6 | Sementa SOUTH 2 ![]() 3 ![]() 4 ![]() 4th 8 8 5 9 3 K | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +920 6 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
3 NT +10 | 3 NT 99-65 | 3 NT S = | +400 | 4 ![]() | -50 |
2008 World Championship Qualifying, Round 17 | 3 NT NS | 4 ![]() ![]() | |||||||||
