Data 9Z01 Main |
| ![]() |
Table 1: Notrump Table 2: 4-3 Major
A total of 105 cases occurred in 40,069 deals from 72 major events 1996-2014.
Cases with swings of 2+ IMPs are shown here, most recent first.
2013 Bermuda Bowl Qualifying, Round 5 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 1 | ![]() ![]() ![]() ![]() | Tobing West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Zhang North 1 ![]() 2nd 5 2 10 5 A 4 2 J | Asbi EAST Pass Pass 3rd ![]() J Q 6 J 7 K A | W.Wang South 1 ![]() 1 NT 4th 4 Q 7 ![]() 3 A 8 | Lian West 1 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Karwur North Pass 1 ![]() 2nd J 4 ![]() 3 5 7 6 ![]() 7 | H.Shi EAST Pass 1 ![]() 2 ![]() 3rd A K 2 J ![]() ![]() ![]() ![]() ![]() | Sakul South Pass Pass 2 ![]() 4th ![]() A 4 Q 4 6 10 9 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +5 | 1 NT 5-0 | 1 NT S = | +90 | 2 ![]() | -100 |
2013 Bermuda Bowl Quarterfinal, Segment 1 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 2 | ![]() ![]() ![]() ![]() | D.Wolpert West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Weinstein North 1 ![]() 2nd 2 K 7 K 4 7 3 Q | Korbel East Pass 3rd A 6 4 3 ![]() ![]() 7 K | Levin SOUTH 1 ![]() 1 NT 4th 10 3 2 8 9 ![]() 2 4 | G.Wolpert West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | J.Gartaganis North 2 ![]() 2nd 2 Q 9 9 K 10 7 J ![]() 7 ![]() 2 | Kranyak East AP 3rd A K 6 5 6 K A ![]() 10 ![]() ![]() A | N.Gartaganis SOUTH 1 NT 4th 5 4 3 2 3 5 2 9 J ![]() ![]() 7 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -120 2 NT EW | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 5-3 | 1 NT S -3 | -150 | 2 ![]() | -50 |
2013 Bermuda Bowl Quarterfinal, Segment 4 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 3 | ![]() ![]() ![]() ![]() | Forrester West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Helness North Pass 2nd 2 6 ![]() ![]() ![]() 7 5 3 K 10 6 | Gold East Pass 3rd K Q ![]() ![]() ![]() 10 K ![]() A 7 K | Helgemo SOUTH 1 NT 4th 4 J 3 9 ![]() A 2 ![]() 3 2 A | Fantoni West Pass Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Allfrey North 1 ![]() Pass 2 ![]() 2nd 7 2 3 4 ![]() Q 2 10 ![]() ![]() | Nunes East Pass 2 ![]() AP 3rd 10 3 5 A ![]() 5 J 6 Q ![]() | Robson SOUTH 1 ![]() 1 ![]() Dbl 4th A 10 2 J 6 K 3 9 K J | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +90 2 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +5 | 1 NT 10-3 | 1 NT S = | +90 | 2 ![]() | -100 |
2013 Bermuda Bowl Qualifying, Round 19 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 4 | ![]() ![]() ![]() ![]() | Rosenberg West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Gold North 1 ![]() 1 ![]() 2nd 3 4 4 A 3 Q 6 2 A 7 ![]() ![]() | Willenken East Pass Pass 3rd 9 7 Q ![]() J ![]() 5 10 ![]() J ![]() A | Bakhshi SOUTH Pass 1 ![]() 1 NT 4th J 2 5 5 8 ![]() Q K K A ![]() 3 | Forrester West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Zia North 1 ![]() 2 ![]() 2nd 3 J 2 4 6 K 8 K ![]() A | Robson East Pass AP 3rd 9 8 5 7 4 5 ![]() 2 ![]() ![]() | Martel SOUTH Pass 1 ![]() 4th J 6 K A A Q 7 ![]() 8 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +110 2 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +5 | 1 NT 15-3 | 1 NT S +1 | +120 | 2 ![]() | -50 |
2013 USBC Quarterfinal, Segment 8 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 5 | ![]() ![]() ![]() ![]() | Zia West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Schermer NORTH 1 ![]() Pass 2nd 4 5 9 ![]() ![]() 6 6 2 3 8 | Martel East Pass Pass 3rd 8 3 2 ![]() ![]() 10 2 10 10 ![]() | Chambers South 1 NT 4th 7 10 ![]() ![]() ![]() 3 K 4 7 ![]() | Wold West 2 ![]() Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rosenberg NORTH 1 ![]() 2 ![]() 2nd 4 5 9 4 6 ![]() 8 3 Q | Compton East Pass AP 3rd 8 2 3 7 J ![]() ![]() 6 A | Willenken South 1 ![]() 4th 7 10 ![]() 2 K 9 ![]() 8 2 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +130 4 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 15-9 | 1 NT S = | +90 | 2 ![]() | +170 |
2013 USBC Quarterfinal, Segment 3 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 6 | ![]() ![]() ![]() ![]() | Diamond West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Becker North Pass 2nd 6 6 10 2 ![]() ![]() | Platnick EAST Pass Pass 3rd 9 K 2 Q 7 9 | Spector South 1 NT 4th J A A ![]() 8 ![]() | Grue West 1 ![]() Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Greco North Dbl Dbl 2nd A 8 K 2 ![]() 10 5 3 4 ![]() ![]() 8 | Cheek EAST Pass 2 ![]() Pass 3rd 7 Q 6 J K A Q 7 8 7 9 ![]() | Hampson South 1 ![]() Pass 2 ![]() 4th 10 6 5 K A 4 ![]() 6 5 2 ![]() ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +2 | 1 NT 17-9 | 1 NT S +3 | +180 | 2 ![]() | +110 |
2013 Vanderbilt Semifinal, Segment 4 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 7 | ![]() ![]() ![]() ![]() | Welland West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Nystrom North 1 ![]() 2nd 5 6 J 6 Q ![]() 10 7 | S.Auken East Pass 3rd 4 2 Q 2 A 8 A A | Upmark SOUTH 1 ![]() 1 NT 4th K Q 2 7 ![]() ![]() 4 10 | Fredin West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | M.Bilde North 2 ![]() 2nd 4 6 5 8 5 4 9 6 J K 9 | Fallenius East Dbl 3rd Q 2 7 K J 9 ![]() A ![]() 8 J | D.Bilde SOUTH 1 ![]() AP 4th A Q K A K A 6 7 ![]() J Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -90 2 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +6 | 1 NT 23-9 | 1 NT S -1 | -50 | 2 ![]() | -300 |
2012 World Championship Round of 16, Segment 3 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 8 | ![]() ![]() ![]() ![]() | Demuy West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Helgemo North 1 ![]() 1 ![]() 2nd 5 9 10 A ![]() K ![]() ![]() ![]() 10 J A | L'Ecuyer East Pass Pass 3rd J 7 K 2 5 6 ![]() ![]() ![]() 9 A ![]() | Helness SOUTH Pass 1 ![]() 1 NT 4th 3 10 A 9 Q ![]() 2 7 ![]() 2 6 ![]() | Nunes West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Miles North 1 ![]() 2 ![]() 2nd A 6 K 10 K ![]() 5 3 Q ![]() 7 | Fantoni East Pass AP 3rd 2 Q 10 K 6 5 J ![]() ![]() ![]() J | Korbel SOUTH Pass 1 ![]() 4th 3 A 4 A 9 Q ![]() 4 ![]() 5 A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +110 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +6 | 1 NT 30-10 | 1 NT S +1 | +120 | 2 ![]() | -100 |
2012 USBC Round of 16, Segment 6 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 9 | ![]() ![]() ![]() ![]() | Willenken West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Milner North 1 ![]() 2nd 4 A 4 3 A J 6 ![]() A | Rosenberg EAST Pass Pass 3rd 9 5 10 7 Q ![]() 10 ![]() 3 | H.Lall South 1 ![]() 1 NT 4th 10 2 Q K 8 3 ![]() 8 5 | Bathurst West Dbl Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Compton North 1 ![]() 2 ![]() 2nd Q 2 6 A 3 K ![]() 10 ![]() | J.Lall EAST Pass 2 ![]() AP 3rd K Q 7 5 2 6 5 ![]() 7 | Bramley South 1 ![]() Dbl 4th A 3 K 4 J 8 6 4 10 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -110 2 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +5 | 1 NT 35-11 | 1 NT S = | +90 | 2 ![]() | -100 |
2012 USBC Round of 16, Segment 3 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 10 | ![]() ![]() ![]() ![]() | J.Weinstein West Pass Lead ![]() | Stansby NORTH Pass Pass | D.Yang East Pass Pass | Martel South 1 NT | Weinstein West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Baseggio NORTH Pass 1 ![]() 2 ![]() 2nd A 3 10 6 2 6 9 J K 2 | Levin East 1 ![]() Pass AP 3rd 5 K J ![]() 3 4 7 ![]() 7 J | Stark South Dbl 2 ![]() 4th 7 7 Q A 5 10 ![]() ![]() 2 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +90 1 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +4 | 1 NT 39-11 | 1 NT S = | +90 | 2 ![]() | -50 |
Data 9Z01 Main | ![]() | Top Notrump vs 4-3 Major |
2011 Bermuda Bowl Qualifying, Round 15 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 11 | ![]() ![]() ![]() ![]() | Furuta West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fredin NORTH Pass Pass 2nd 8 3 ![]() ![]() ![]() 9 K 3 4 ![]() | Kaku East 1 ![]() Pass 3rd J 2 9 7 ![]() A 5 7 J | Fallenius South 1 NT 4th 6 10 ![]() ![]() ![]() Q ![]() 2 K | Nystrom West 1 ![]() 2 ![]() Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Teramoto NORTH Pass Pass Pass 2 ![]() 2nd 3 6 ![]() 5 Q ![]() 6 5 ![]() 5 ![]() | Bertheau East 1 ![]() 1 NT Pass AP 3rd 2 A Q 4 J 9 4 10 J 3 ![]() | Yokoi South Pass Dbl Dbl 4th 8 10 ![]() A 8 10 7 ![]() ![]() J 9 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -100 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 39-14 | 1 NT S -2 | -100 | 2 ![]() | -50 |
2011 Bermuda Bowl Final, Segment 4 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 12 | ![]() ![]() ![]() ![]() | Drijver West Pass AP Lead ![]() ![]() ![]() ![]() ![]() | J.Lall North 1 ![]() 2nd 9 9 6 A 5 | Brink East 1 ![]() 3rd 10 4 2 2 A | Grue SOUTH Pass 1 NT 4th J 3 J 5 ![]() | Zagorin West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Muller North 1 ![]() 2nd A 6 9 3 3 10 J 3 | Bathurst East 2 ![]() 3rd 6 5 4 A ![]() K ![]() J | de Wijs SOUTH Pass 2 ![]() 4th 5 7 2 J 10 ![]() ![]() 4 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +120 2 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +4 | 1 NT 43-14 | 1 NT S = | +90 | 2 ![]() | -50 |
2011 Bermuda Bowl Quarterfinal, Segment 4 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 13 | ![]() ![]() ![]() ![]() | Fredin West 1 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | J.Lall North 1 ![]() 2nd 5 Q ![]() A ![]() ![]() ![]() K | Fallenius East Pass 3rd 4 9 ![]() 5 ![]() ![]() ![]() A | Grue SOUTH Pass 1 NT 4th 2 10 J 6 ![]() ![]() ![]() 5 | Hurd West 1 ![]() 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() | Upmark North 1 ![]() Dbl 2nd 5 Q ![]() 10 K 6 | Wooldridge East Pass Pass 3rd 4 9 ![]() A 4 7 | Nystrom SOUTH Pass 1 ![]() 2 ![]() 4th 10 2 J 8 5 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +110 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 43-19 | 1 NT S -1 | -100 | 2 ![]() | +110 |
2011 Spingold Quarterfinal, Segment 4 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 14 | ![]() ![]() ![]() ![]() | Hamman West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Welland North 1 ![]() 2nd J 6 10 ![]() 2 K 2 K ![]() 4 9 | Zia East Pass 3rd Q A Q ![]() 9 2 A 6 A ![]() 10 | Bramley SOUTH Pass 1 NT 4th K 3 J 8 7 8 4 8 5 ![]() Q | Piekarek West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Meckstroth North 1 ![]() 2 ![]() 2nd Q A 5 J 9 ![]() ![]() Q A 7 6 9 | Smirnov East Pass AP 3rd 6 6 J A ![]() ![]() ![]() 2 2 ![]() K ![]() | Rodwell SOUTH Pass 1 NT 4th 9 2 A 8 4 5 10 9 10 ![]() 3 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +110 2 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 43-26 | 1 NT S -1 | -100 | 2 ![]() | +140 |
2011 USBC Quarterfinal, Segment 8 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 15 | ![]() ![]() ![]() ![]() | J.Lall West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rodwell North 1 ![]() 2nd 2 K A 6 5 ![]() 2 2 | Grue East Pass 3rd A 4 K 8 J ![]() K 6 | Meckstroth SOUTH 1 ![]() 1 NT 4th J 5 2 ![]() 3 9 A K | Hamman West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wooldridge North 1 ![]() 2nd 6 J A ![]() 8 ![]() 10 6 ![]() | Zia East Pass 3rd K 2 K 9 5 ![]() ![]() A ![]() | Hurd SOUTH 1 ![]() 2 ![]() 4th 5 A 2 Q 4 5 8 J Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +80 1 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +5 | 1 NT 48-26 | 1 NT S -1 | -100 | 2 ![]() | -300 |
2011 Vanderbilt Round of 16, Segment 1 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 16 | ![]() ![]() ![]() ![]() | T.Jonsson West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Fantoni North Pass 2nd 6 K A 10 ![]() 6 5 ![]() 9 | Baldursson EAST Pass Pass 3rd A 7 5 3 4 4 A 4 ![]() | Nunes South 1 NT 4th Q 9 2 ![]() ![]() J Q J 7 | Multon West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Kranyak North 1 ![]() 2nd 3 6 10 5 ![]() Q 7 4 6 ![]() 8 | Zimmermann EAST Pass Pass 3rd 5 K Q J 4 7 ![]() Q 2 7 2 | Deutsch South 1 ![]() 2 ![]() 4th A A 3 ![]() 6 9 ![]() A K 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -100 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +2 | 1 NT 50-26 | 1 NT S -1 | -50 | 2 ![]() | -100 |
2010 Spingold Final, Segment 3 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 17 | ![]() ![]() ![]() ![]() | Hampson WEST Pass Pass Lead ![]() ![]() ![]() | Fantoni North Pass Pass 2nd 5 4 ![]() | Greco East Pass Pass 3rd Q K ![]() | Nunes South 1 NT 4th 3 10 8 | Sontag WEST Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Moss North Pass 2 ![]() 2nd 5 10 J 6 9 ![]() ![]() 8 | Berkowitz East Pass Pass 3rd 9 Q K A ![]() ![]() ![]() A | Gitelman South 1 ![]() 2 ![]() 4th 4 3 4 Q 7 J 10 3 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +120 2 NT NS | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +4 | 1 NT 54-26 | 1 NT S = | +90 | 2 ![]() | -50 |
2010 Rosenblum Round of 16, Segment 1 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 18 | ![]() ![]() ![]() ![]() | Cohen West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Versace NORTH Pass Pass 2nd 8 J ![]() ![]() ![]() ![]() | Wolfson East Pass Pass 3rd 10 2 ![]() ![]() ![]() ![]() | Lauria South 1 NT 4th 6 7 9 ![]() ![]() ![]() | Seamon West 1 ![]() Pass 2 ![]() Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Willenken NORTH Pass Pass 1 ![]() 2 ![]() 2nd 6 J ![]() J 9 Q ![]() 7 | Cayne East Pass Pass Pass AP 3rd Q 2 ![]() 6 3 4 J A | Rosenberg South 1 ![]() Dbl Pass 4th 8 7 9 8 6 7 8 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +140 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 54-31 | 1 NT S -1 | -50 | 2 ![]() | +140 |
2010 USBC Quarterfinal, Segment 2 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 19 | ![]() ![]() ![]() ![]() | Diamond West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Jacobus North Pass 2nd 3 5 4 K J 7 Q 4 8 8 J K | Platnick East Pass 3rd Q 4 3 2 6 ![]() 9 6 ![]() 7 Q A | Wold SOUTH 1 NT 4th A A 5 4 8 J ![]() 3 ![]() 2 ![]() 7 | Jacobs West Pass Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Moss North 2 ![]() 2 ![]() 2nd K 3 6 J 10 4 8 K 8 J | Beatty East Pass AP 3rd A Q 5 6 J 3 K 4 ![]() 6 | Gitelman SOUTH 1 NT 2 ![]() 4th 7 K 10 4 Q ![]() 5 5 A A | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -630 4 NT East | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 54-34 | 1 NT S -4 | -400 | 2 ![]() | -300 |
2010 Rosenblum Playoff, Segment 1 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 20 | ![]() ![]() ![]() ![]() | Fantoni West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rosenberg NORTH Pass 1 ![]() 2nd Q 8 A 2 2 10 ![]() 5 Q | Nunes East Pass Pass 3rd K 9 2 5 8 Q ![]() 4 7 | Willenken South 1 ![]() 1 NT 4th 3 6 5 J ![]() ![]() K ![]() 10 | Cohen West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Multon NORTH 2 ![]() Pass 2nd 2 6 4 3 4 A ![]() | Wolfson East Pass Pass 3rd 3 A 9 Q ![]() ![]() ![]() | Zimmermann South 2 ![]() 4th Q 7 5 2 ![]() 7 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +90 1 NT South | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 54-38 | 1 NT S -1 | -50 | 2 ![]() | +110 |
Data 9Z01 Main | ![]() | Top Notrump vs 4-3 Major |
2010 Rosenblum Semifinal, Segment 4 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 21 | ![]() ![]() ![]() ![]() | Rodwell West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rosenberg North Pass 2nd Q Q 7 K ![]() 5 ![]() ![]() | Meckstroth EAST Pass Pass 3rd 10 A 2 A 9 K 2 ![]() | Willenken South 1 NT 4th 6 6 K ![]() 7 6 ![]() ![]() | Ginossar West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Hamman North 2 ![]() 2 ![]() 2nd J 4 A 2 6 Q 6 K ![]() | Pachtman EAST Pass Pass Pass 3rd Q 6 Q 3 A ![]() 2 4 9 | Zia South 1 NT 2 ![]() 2 ![]() 4th A 2 10 4 5 7 K ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par -90 2 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 54-43 | 1 NT S -1 | -100 | 2 ![]() | +110 |
2010 Rosenblum Qualifying, Round 8 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 22 | ![]() ![]() ![]() ![]() | Townsend West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Campbell NORTH 1 ![]() 1 ![]() 2nd 10 Q 2 7 A 7 2 8 J 3 | Gold East Pass Pass 3rd 5 K 6 9 8 6 A K ![]() J | Klimowicz South 1 ![]() 1 NT 4th 3 6 ![]() ![]() 7 5 6 3 10 ![]() | Thurston West Pass Dbl Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Danailov NORTH 1 ![]() 2 ![]() 2 ![]() 2nd 2 ![]() 2 5 4 3 4 | Willis East Pass Pass AP 3rd K Q A 10 6 6 7 | Karakolev South 1 ![]() 2 ![]() 4th 10 3 6 K ![]() 2 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +110 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
1 NT +4 | 1 NT 58-44 | 1 NT S = | +90 | 2 ![]() | -50 |
2010 Vanderbilt Final, Segment 4 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 23 | ![]() ![]() ![]() ![]() | Martel West Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() | M.Bessis North Pass 2nd 5 7 3 Q ![]() 4 | Stansby EAST Pass Pass 3rd 2 8 6 A J A | T.Bessis South 1 NT 4th 3 A Q 3 10 9 | Helness West Pass Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Levin North 2 ![]() 2 ![]() 2nd 4 3 Q 6 A 8 5 2 9 | Helgemo EAST Pass Pass Pass 3rd 3 6 A J 9 ![]() 2 Q A | Weinstein South 1 NT 2 ![]() 2 ![]() 4th K Q 3 K 2 2 A 6 ![]() | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +110 2 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 58-48 | 1 NT S -1 | -50 | 2 ![]() | +110 |
2010 Vanderbilt Quarterfinal, Segment 2 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 24 | ![]() ![]() ![]() ![]() | Becker West Pass Lead ![]() ![]() ![]() ![]() ![]() | Lynch NORTH Pass Pass 2nd 6 J 2 9 3 | Strul East Pass Pass 3rd Q 8 Q 6 | Passell South 1 NT 4th 2 K 4 A | Gromov West Dbl 2 ![]() AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Saelensminde NORTH Pass Rdbl Pass 2nd K 2 9 2 3 5 10 ![]() ![]() J | Dubinin East Pass Pass Pass 3rd 6 J 6 4 10 Q K 4 5 A | Brogeland South 1 NT Pass 2 ![]() 4th 7 4 A K 8 4 ![]() J ![]() 6 | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +110 3 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 58-53 | 1 NT S -1 | -100 | 2 ![]() | +110 |
2009 Bermuda Bowl Qualifying, Round 3 | 1 NT NS | 2 ![]() ![]() | |||||||||
Case 25 | ![]() ![]() ![]() ![]() | Muller West Pass AP Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Caracci NORTH Pass 1 ![]() 2nd 9 Q J K 9 3 ![]() ![]() 7 | de Wijs East Pass Pass 3rd 6 A Q A J 5 ![]() ![]() Q | J.Robles South 1 ![]() 1 NT 4th A 2 K 8 2 ![]() ![]() ![]() J | Pacareu West Dbl Pass Lead ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Brink NORTH 1 NT Pass 2 ![]() 2nd A Q K J 2 7 A 10 6 Q 9 | B.Robles East Pass 2 ![]() AP 3rd 3 K 3 3 ![]() ![]() 8 J ![]() J ![]() | Drijver South Pass Dbl 4th 4 A 5 5 5 6 9 9 4 3 Q | ||
![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | |||||||||
Par +110 2 ![]() | ![]() ![]() ![]() ![]() | ||||||||||
2 ![]() ![]() | 1 NT 58-57 | 1 NT S -1 | -50 | 2 ![]() | +110 |
