Data 9X91 Main |
| by Richard Pavlicek |
Found 138 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 Spingold Final, Seg 3, Bd 44 | West Zimmermann Pass 2 Lead A K Q K 2 6 | North Schwartz 1 2 Pass 2nd 6 J K 3 5 | East Multon Pass Pass 3 3rd 8 9 8 4 10 | South Graves 1 NT Pass All Pass 4th 5 7 6 J 5 | West Brogeland Pass Lead K 2 Q 6 K 9 J | North Nunes 2 2nd 3 5 4 2 8 4 9 | East Lindqvist Pass 3rd 4 A 2 Q 6 7 9 | South Fantoni Pass 4th J 3 A 8 5 10 7 | ||
N deals E-W vul | Q J 10 5 3 J A K 3 2 Q 6 2 | |||||||||
A 7 6 A 10 7 6 4 7 5 A 10 8 | K 9 4 K Q 9 2 J 6 J 7 5 3 | |||||||||
57383 = 85A58 = Par EW +500 | 8 2 8 5 3 Q 10 9 8 4 K 9 4 | |||||||||
1 opening 3 West = -140 0 | 2 opening 2 North = +110 +6 6 |
2. 2014 Spingold Final, Seg 4, Bd 62 | West Helness 6 Lead A Q A K | North Lindqvist 1 Pass 2nd 7 8 3 6 | East Helgemo 3 Pass 3rd 2 3 2 5 | South Brogeland 4 Pass 4th 6 2 Q 3 | West SchwartzRO 6 Dbl Lead A 4 A 6 8 2 | North Fantoni 2 Pass All Pass 2nd 3 2 3 3 Q 6 | East FisherL 3 Pass 3rd 10 A 2 K 5 Q | South Nunes 4 6 4th K 7 Q 10 9 7 | ||
N deals None vul | A Q J 9 5 4 K 9 7 3 J 6 3 | |||||||||
6 A 6 5 A K 10 9 8 7 5 4 2 | 8 7 A J 10 8 6 5 2 K J 8 4 | |||||||||
78451 78452 6488B = Par EW +400 | K 10 3 2 Q 9 7 4 3 Q 10 2 Q | |||||||||
1 opening 6 West -1 +50 +11 11 | 2 opening 6 × North -3 -500 6 |
3. 2014 Spingold Rd of 16, Seg 3, Bd 44 | West Ginossar Pass Pass Pass Lead 6 2 Q 3 A K 4 Q | North Garner 1 2 3 4 2nd 8 7 2 J 7 A 3 2 | East Demirev Pass Pass Pass All Pass 3rd 9 4 8 6 7 9 Q 4 | South Smith 2 2 NT 4 4th K J 10 5 4 8 A | West Boyd 3 Lead 7 Q 5 6 K 6 3 J A | North Jansma 2 Pass 2nd 2 K Q J 6 J 8 2 7 | East Robinson Pass Pass 3rd 10 6 3 8 2 K 4 4 5 | South Coren Pass Pass 4th A 8 4 9 3 7 A A 8 | ||
N deals E-W vul | K 10 9 5 3 2 K 9 7 5 K 3 2 | |||||||||
A J A 8 4 Q J 9 7 5 4 7 6 | Q 8 7 Q 6 2 6 Q 10 9 8 4 3 | |||||||||
69966 89966 54477 44466 Par NS +140 | 6 4 J 10 3 A 10 8 A K J 5 2 | |||||||||
1 opening 4 North -2 -100 11 | 2 opening 3 West -3 +300 +9 15 |
5. 2014 USBC Rd of 16, Seg 4, Bd 49 | West Bertens Pass Pass Pass Lead 7 J 3 9 | North Smith 1 2 3 4 2nd J A 10 8 | East Cheek Pass Pass Pass All Pass 3rd Q 4 K 4 | South Garner 2 2 NT 3 4th A 2 5 2 | West Robinson Pass Lead 7 J 3 K 6 Q 7 | North Gu 2 2nd J A 2 8 7 K 3 | East Boyd Pass 3rd Q 4 9 3 7 A 3 | South Lair Pass 4th A 2 5 10 6 2 5 | ||
N deals None vul | A 10 9 8 7 4 A 8 5 J 7 5 J | |||||||||
K 5 K Q 9 6 4 8 2 8 6 5 2 | J 3 2 7 3 K 10 4 A Q 9 7 3 | |||||||||
9A7A6 = 22627 32637 Par NS +420 | Q 6 J 10 2 A Q 9 6 3 K 10 4 | |||||||||
1 opening 4 North -1 -50 11 | 2 opening 2 North +1 +140 +5 20 |
7. 2014 Vanderbilt Qtrfinal, Seg 2, Bd 27 | West Helness Dbl 5 Lead K 6 A 9 | North Dubinin 1 2 All Pass 2nd 3 Q 2 7 | East Helgemo Pass 2 3rd 5 K 6 J | South Gromov Pass 3 4th 4 A J 4 | West Bocchi Dbl 6 Lead K 4 3 9 2 K Q A 10 | North Nunes 2 Pass All Pass 2nd 3 7 7 10 5 6 4 5 2 | East Madala Pass 4 3rd 5 6 2 J A 3 8 3 6 | South Fantoni Pass Pass 4th A J 4 4 6 5 7 2 | ||
N deals None vul | K Q 10 7 2 6 6 2 A Q 7 5 4 | |||||||||
A 9 8 4 A 10 A K Q 10 9 8 7 | 6 3 Q J 8 3 2 J 4 K 9 6 3 | |||||||||
36528 = A78A5 = Par EW +430 | J 5 K 9 7 5 4 5 3 J 10 8 2 | |||||||||
1 opening 5 West = -400 11 | 2 opening 6 West -2 +100 +11 31 |
8. 2013 BB Semifinal, Seg 6, Bd 87 | West Helness 3 Pass Lead 10 K 2 K Q 7 9 6 8 5 | North Bathurst 1 3 2nd 2 J 10 4 J 2 7 5 A | East Helgemo Pass Pass 3rd Q 8 A 8 9 3 4 4 6 | South Dwyer 2 Pass 4th 7 A 3 3 5 9 Q 4 5 | West WolpertG Pass Lead A 7 K 2 K | North Nunes 2 2nd 3 4 7 10 | East Kranyak Pass 3rd 5 Q 8 A | South Fantoni Pass 4th 2 8 A 3 | ||
N deals Both vul | A K Q 7 6 5 J 6 9 8 2 J 7 | |||||||||
10 Q 9 3 K Q 5 K Q 9 6 5 3 | J 4 3 K 10 7 5 4 2 A 7 10 8 | |||||||||
88383 = 55A5A = Par EW +500 | 9 8 2 A 8 J 10 6 4 3 A 4 2 | |||||||||
1 opening 3 North -1 -100 11 | 2 opening 2 North +3 +200 +7 38 |
10. 2013 BB Qual, Rd 16, Bd 28 | West Gold 4 Pass Lead 4 A K Q A 3 4 6 9 2 | North WangW 1 4 2nd 2 3 10 Q 2 7 Q 10 5 6 | East Bakhshi Pass Pass 3rd 10 8 8 4 3 9 5 A J A | South Zhang 2 Pass 4th 8 6 9 J J 2 5 3 6 7 | West ShiZ 4 Lead Q J A K Q Q 2 10 | North Robson 2 Pass 2nd 7 K 8 3 3 A 6 Q | East Ju Pass Pass 3rd 9 A 4 4 2 5 A K | South Forrester 3 Pass 4th 2 5 6 2 9 3 3 8 | ||
N deals E-W vul | Q J 8 6 5 3 8 3 K 5 2 A 10 | |||||||||
2 A K Q 10 7 5 Q J 7 3 Q J | K 10 7 4 8 6 4 K 8 7 6 5 2 | |||||||||
58545 69555 74888 = Par NS +140 | A 9 4 J 9 6 2 A 10 9 9 4 3 | |||||||||
1 opening 4 North -2 -100 12 | 2 opening 4 West -2 +200 +7 45 |
11. 2013 BB Qual, Rd 17, Bd 2 | West Zimmermann Pass Pass All Pass Lead 6 4 7 9 8 6 2 J 5 | North Forrester 1 2 3 2nd 4 J 10 2 6 2 2 10 8 | East Multon Pass Pass Pass 3rd 10 A K 5 4 8 3 A A | South Gold 1 NT 2 NT 3 NT 4th K 3 Q 7 6 7 J 8 3 | West Robson Pass Pass Lead J 10 Q 4 2 A 7 9 | North Nunes 2 3 2nd 5 K 3 7 Q 8 3 10 | East Allfrey Pass Pass 3rd 2 A 3 J A 4 K 5 | South Fantoni 2 NT Pass 4th 4 8 9 2 10 6 J 6 | ||
N deals E-W vul | A Q 9 5 4 3 8 4 5 4 A 7 5 | |||||||||
10 6 2 A Q 7 6 2 K 3 2 Q J | K 8 7 J 10 3 Q J 8 7 6 10 3 | |||||||||
8946A 8966B 53772 = Par NS +400 | J K 9 5 A 10 9 K 9 8 6 4 2 | |||||||||
1 opening 3 NT South = +400 +6 18 | 2 opening 3 North = +140 45 |
12. 2013 BB Qual, Rd 21, Bd 5 | West Rehder Pass Pass Lead 2 J Q J 8 4 J | North Bakhshi 1 2 Pass 2nd Q 3 K 5 10 A 3 | East Gromoeller Pass Pass Pass 3rd 8 K 3 9 7 6 5 | South Gold 1 NT 2 4th 4 A 2 6 5 8 10 | West Robson Pass Lead Q 3 3 9 4 K 8 A 4 4 | North Fritsche 2 2nd 5 7 6 A 7 5 5 2 6 9 | East Forrester Pass 3rd K Q A J 10 8 7 3 10 6 | South Rohowsky Pass 4th 2 8 2 2 5 4 J 8 K K | ||
N deals N-S vul | A J 9 7 5 2 2 A 9 4 K 9 7 | |||||||||
10 4 3 A K 10 K 8 5 10 4 3 2 | Q 6 Q J 4 3 7 6 2 A Q 6 5 | |||||||||
7A786 = 43636 33636 Par NS +620 | K 8 9 8 7 6 5 Q J 10 3 J 8 | |||||||||
1 opening 2 North +1 +140 +6 24 | 2 opening 2 North -1 -100 45 |
15. 2013 BB Final, Seg 4, Bd 55 | West Helness Pass Pass Lead 3 5 4 9 K 2 9 9 Q | North Madala 1 2 Pass 2nd A 3 K Q 6 6 J Q 5 | East Helgemo Pass Pass Pass 3rd 10 K 6 4 4 J A 2 2 | South Bocchi 1 NT 2 4th 7 A J 8 3 10 3 8 8 | West Lauria Pass Lead 4 2 5 9 4 10 A K 9 | North Nunes 2 2nd 3 4 A 3 K Q 4 10 9 | East Versace Pass 3rd K J 6 6 10 K 5 J 5 | South Fantoni Pass 4th 6 5 7 A 9 8 2 6 | ||
N deals Both vul | A K 9 8 3 6 K 7 6 4 J 9 7 | |||||||||
Q 7 6 2 A K 8 2 Q 3 2 10 6 | 10 4 Q 9 4 A J 8 Q 8 5 4 3 | |||||||||
67686 = 76757 75756 Par NS +90 | J 5 J 10 7 5 3 10 9 5 A K 2 | |||||||||
1 opening 2 North -1 -100 25 | 2 opening 2 North = +110 +5 51 |
28. 2013 USBC Semifinal, Seg 8, Bd 119 | West Martel 2 2 NT Lead Q 7 10 K 5 3 K 8 | North Cheek 1 2 Pass 2nd 2 8 2 4 K Q 2 3 | East Zia Pass 2 3 NT 3rd J A 5 2 6 10 10 9 | South Grue 1 NT Pass All Pass 4th A 6 Q A 6 8 J | West Moss Pass Lead K A 5 A A 3 5 | North Willenken 2 Pass 2nd 2 6 Q 3 5 6 9 | East Gitelman Pass Pass 3rd 7 10 8 4 8 J 10 | South Rosenberg 4 4th 8 J Q 2 2 A 3 | ||
N deals Both vul | K J 9 5 3 J 8 K Q 9 7 3 Q | |||||||||
A 8 10 7 A 8 5 4 A K 9 7 5 | Q 4 A K 9 5 4 3 10 6 2 10 8 | |||||||||
37244 = 86A79 85A79 Par EW +620 | 10 7 6 2 Q 6 2 J J 6 4 3 2 | |||||||||
1 opening 3 NT West = -600 28 | 2 opening 4 North -2 -200 +9 62 |
30. 2013 Vanderbilt Semifinal, Seg 3, Bd 40 | West Fallenius 2 Pass Lead 5 K Q 2 9 3 10 K 6 | North BildeM 1 2 2nd 7 8 Q 3 10 2 6 A 9 | East Fredin Pass Pass 3rd A 7 K A 3 J 8 2 | South BildeD 1 NT Pass 4th J 2 6 4 3 5 K 4 | West Welland 3 Lead 4 J 9 6 | North Upmark 2 Pass 2nd K 5 4 2 | East AukenS Pass Pass 3rd A A 4 8 | South Nystrom Pass Pass 4th 7 2 8 3 | ||
N deals None vul | A Q 10 9 7 3 J 8 Q J 8 4 4 | |||||||||
8 5 A K Q 10 9 A 6 9 7 5 2 | K 6 4 2 5 K 9 7 2 K Q 10 3 | |||||||||
47453 = 96879 = Par EW +400 | J 7 6 4 3 2 10 5 3 A J 8 6 | |||||||||
1 opening 2 North = +110 +6 34 | 2 opening 3 West = -140 63 |
32. 2013 Vanderbilt Qtrfinal, Seg 3, Bd 48 | West Amoils Pass Pass Pass All Pass Lead Q 2 2 7 K | North Welland 1 2 2 3 2nd 5 Q A K | East Gitelman Pass Pass Pass Pass 3rd 10 A 6 3 | South AukenS 1 NT 2 2 NT 3 NT 4th 3 4 7 6 | West BildeM Pass Pass Lead K 7 2 A 7 K J 6 | North BessisT 2 3 Pass 2nd 5 4 3 3 5 4 9 6 | East BildeD Pass Pass Pass 3rd 10 K 10 7 A 3 9 8 | South Bertheau 2 NT 3 NT 4th 4 J Q 5 2 3 8 | ||
N deals N-S vul | Q J 10 9 3 7 A Q 8 6 4 7 5 | |||||||||
K 5 2 9 4 2 10 7 5 K Q 9 6 | A 8 6 10 8 5 3 K 9 3 2 10 2 | |||||||||
79888 79788 53545 = Par NS +140 | 7 4 A K Q J 6 J A J 8 4 3 | |||||||||
1 opening 3 NT South = +600 +12 46 | 2 opening 3 NT South -1 -100 63 |
36. 2012 WC Final, Seg 3, Bd 38 | West Ahlesved Pass 3 Lead 6 J Q 4 A K 5 J | North Zaremba 1 2 All Pass 2nd K K 5 Q 4 2 9 10 | East Petersson Dbl Pass 3rd A A 8 3 2 5 7 | South Zak 2 2 4th 8 2 6 7 3 4 6 | West Narkiewicz 4 Lead 6 J 9 A | North Upmark 2 Pass 2nd J K 5 | East Buras Dbl Pass 3rd A A 8 | South Nystrom 3 Pass 4th 8 2 6 | ||
N deals N-S vul | A Q 10 9 4 3 10 4 3 A 8 6 6 | |||||||||
K 7 6 J 9 8 7 6 5 2 Q 8 3 | 5 2 A K Q K 10 7 5 K J 10 2 | |||||||||
893C8 894C8 43915 = Par NS +500 | J 8 Q J 9 4 3 2 A 9 7 5 4 | |||||||||
1 opening 3 West +1 -170 +6 52 | 2 opening 4 West = -420 66 |
38. 2012 WC Qual, Rd 15, Bd 4 | West Huang 2 NT Pass Lead 5 6 6 Q 2 3 7 A | North Toffier 1 Pass Pass 2nd 4 7 8 2 3 10 K Q | East LiuCK 2 3 NT 3rd K 10 J 2 4 5 9 7 | South Pilon Pass Pass 4th A J 9 10 6 4 2 9 | West Lorenzini 3 NT Lead 3 A J 6 Q 5 6 8 4 6 | North Bach 2 Pass 2nd 10 8 3 10 3 7 A Q K A | East Rombaut 3 Pass 3rd 2 2 4 K 9 2 K 5 8 J | South Cornell Pass Pass 4th 9 7 5 2 7 4 8 4 7 9 | ||
N deals Both vul | Q J 7 5 3 2 K 8 7 7 A 5 3 | |||||||||
A 10 8 6 4 K Q 5 4 2 Q 9 6 | 9 4 A Q 10 3 2 A J 9 6 K 10 | |||||||||
36215 = 87AC7 = Par EW +1370 | K 6 J 9 5 10 8 3 J 8 7 4 2 | |||||||||
1 opening 3 NT West -3 +300 +14 66 | 2 opening 3 NT West +1 -630 66 |
41. 2012 USBC Semifinal, Seg 4, Bd 46 | West Rodwell Pass 2 Lead 8 8 6 2 K 5 A 4 | North LallJ 1 Pass Dbl 2nd A 10 4 5 3 6 10 5 | East Meckstroth Dbl 1 NT All Pass 3rd 10 4 Q 6 8 Q J 7 | South Bathurst Rdbl Dbl 4th 3 3 A 2 5 3 7 K | West WolpertG 2 NT Pass Lead Q K J 2 7 K 10 J 4 A | North Hamman 2 Dbl Dbl 2nd 4 3 K 3 9 J 9 8 2 8 | East Kranyak Dbl 3 All Pass 3rd 3 2 6 A Q 5 K 10 J 5 | South Zia Rdbl Pass 4th 7 A 5 6 8 4 2 Q 6 Q | ||
N deals None vul | J 9 8 7 5 2 3 A 7 5 K Q 2 | |||||||||
Q 6 4 3 6 4 J 8 3 10 9 5 4 | A J 9 8 7 2 9 6 4 A J 7 3 | |||||||||
AAAB7 9AAB7 33325 = Par NS +430 | K 10 A K Q 10 5 K Q 10 2 8 6 | |||||||||
1 opening 2 × West -1 +100 67 | 2 opening 3 × East -2 +300 +5 71 |
42. 2012 USBC Qtrfinal, Seg 6, Bd 76 | West Weinstein 2 NT 4 Lead A K 10 Q 8 10 J Q | North Garner 1 3 4 2nd 5 6 J 8 Q 8 2 3 | East Levin Dbl Dbl Dbl 3rd 9 7 8 K 9 3 K A | South WeinsteinH 2 Pass All Pass 4th 3 4 7 2 10 4 5 K | West Lee Pass 4 Lead A 8 A K 10 8 2 J 8 | North Stansby 2 Pass All Pass 2nd K A 5 6 J 2 Q 5 4 | East Demirev Dbl Dbl 3rd Q 2 9 4 7 6 9 K Q | South Martel 3 Pass 4th 3 5 3 4 7 6 4 3 | ||
N deals E-W vul | A 10 7 5 4 2 8 7 4 3 A J 10 | |||||||||
9 8 3 Q J 9 7 5 9 7 6 5 4 | K A K 10 6 A K 10 8 2 Q 8 2 | |||||||||
69466 = 43977 = Par NS +140 | Q J 6 4 3 2 Q J 6 5 K 9 3 | |||||||||
1 opening 4 × North -1 -100 67 | 2 opening 4 West -1 +100 +5 76 |
46. 2012 Vanderbilt Semifinal, Seg 4, Bd 59 | West Upmark Dbl 3 Lead 5 A K 9 8 A Q | North Greco 1 2 3 2nd 7 3 6 9 10 5 J | East Nystrom Pass Pass 4 3rd 10 J 3 4 6 2 | South Hampson 1 NT Pass All Pass 4th Q 2 3 6 2 4 | West Moss 4 Dbl Lead J K 6 2 3 Q | North Cullin 2 4 All Pass 2nd 2 3 4 8 4 J | East Gitelman Pass Pass 3rd Q 7 Q K A 2 | South Bertheau 3 Pass 4th 5 3 5 A 5 6 | ||
N deals None vul | K J 10 9 6 3 5 A Q J 10 J 5 | |||||||||
8 5 A K Q 9 8 4 9 2 A Q 10 | A 7 4 J 7 8 6 4 3 K 9 3 2 | |||||||||
29262 = 94B6B = Par EW +300 | Q 2 10 6 3 2 K 7 5 8 7 6 4 | |||||||||
1 opening 4 West +1 -450 67 | 2 opening 4 × North -1 -100 +8 84 |
47. 2012 Vanderbilt Qtrfinal, Seg 2, Bd 27 | West Zagorin 3 5 Lead Q 9 A K J J K 10 6 | North Aa 1 3 Dbl 2nd A 5 10 4 A 2 A 6 2 | East Bathurst Pass Pass All Pass 3rd 5 J 4 5 6 K 4 8 9 | South Molberg 2 4 4th 3 4 8 Q 2 2 3 3 Q | West Pratap 4 Lead A Q 9 A K K | North Upmark 2 Pass 2nd 4 A 5 10 4 A | East GordonM Pass Pass 3rd 7 5 J K 2 4 | South Nystrom 3 Pass 4th J 3 4 8 Q | ||
N deals None vul | Q J 10 9 7 4 A 8 5 2 A 10 4 | |||||||||
3 K 10 7 6 J A K J 7 6 3 2 | A 6 2 J 9 4 K 10 8 6 5 4 9 | |||||||||
28252 48453 8598A = Par EW +130 | K 8 5 Q 3 Q 9 7 3 2 Q 8 5 | |||||||||
1 opening 5 × West -1 +100 +6 73 | 2 opening 4 West = -130 84 |
49. 2011 BB Qtrfinal, Seg 6, Bd 85 | West Bertheau Pass 3 All Pass Lead 2 2 4 9 10 2 K A | North Grue 1 2 3 2nd 3 Q 7 5 6 9 3 6 | East Nystrom Pass 2 Pass 3rd 8 K A 8 A 2 10 | South LallJ 1 NT 3 4 4th K 8 6 3 7 J 5 | West Wooldridge Pass Lead 2 K 4 9 10 A K | North Fredin 2 2nd A 8 7 10 6 9 3 | East Hurd Pass 3rd 5 2 A 8 Q 2 3 | South Fallenius Pass 4th 4 5 6 3 7 J 8 | ||
N deals N-S vul | A Q 5 4 3 2 6 A 9 2 K 7 4 | |||||||||
K J 6 A Q 4 8 7 3 J 10 8 5 | 9 7 K J 8 7 3 Q J 10 6 5 2 | |||||||||
7B66B = 62772 62762 Par NS +650 | 10 8 10 9 5 2 K 4 A Q 9 6 3 | |||||||||
1 opening 4 North = +620 +9 82 | 2 opening 2 North +3 +200 84 |
53. 2011 BB Qual, Rd 20, Bd 18 | West Fredin 2 NT Pass Lead J K J 4 9 10 K 5 7 | North Majumdar 1 Pass 3 2nd A 5 6 2 3 K 4 9 8 | East Fallenius 1 NT 3 Dbl 3rd 4 J 2 A 6 7 3 Q 2 | South Kushari Pass Pass All Pass 4th 7 3 4 K 3 8 5 5 | West Vaidya Pass Lead K 2 4 7 K 6 Q Q 2 10 | North Cullin 2 2nd 4 3 2 3 6 3 A 9 7 K | East Goel Pass 3rd 7 J A A J 5 8 3 10 9 | South Upmark Pass 4th A 4 5 5 J K 8 5 J 8 | ||
N deals E-W vul | Q 10 9 7 6 5 2 A J 5 A J 7 | |||||||||
10 7 3 Q 8 3 2 Q 9 8 6 5 4 | A K 8 4 3 K Q 6 2 K 5 J 3 | |||||||||
78675 = 64768 = Par NS +110 | J 9 8 4 10 9 7 6 4 A K 10 2 | |||||||||
1 opening 3 × North = +530 +9 91 | 2 opening 2 North +1 +140 86 |
54. 2011 Spingold Semifinal, Seg 4, Bd 64 | West Nunes Pass Pass Lead 3 Q 10 8 3 K 7 J 5 Q | North Martel 1 2 Pass 2nd 4 5 3 2 7 3 A 4 J 6 | East Fantoni Pass Pass Pass 3rd 9 7 A K Q 4 Q 5 4 10 | South Stansby 1 NT 3 4th K 2 9 6 K A 6 8 10 J | West Weinstein Pass Lead 6 K J 4 7 3 | North Helgemo 2 Pass 2nd 4 3 5 6 10 7 | East Levin Pass Pass 3rd 5 7 8 A Q 9 | South Helness 3 4th K 2 9 2 3 10 | ||
N deals N-S vul | K Q J 10 4 K Q 2 8 5 3 2 3 | |||||||||
9 2 A 10 9 5 K 10 K J 10 7 2 | 6 5 3 6 3 A J 7 Q 9 6 5 4 | |||||||||
68794 = 54649 = Par NS +100 | A 8 7 J 8 7 4 Q 9 6 4 A 8 | |||||||||
1 opening 3 North -1 -100 91 | 2 opening 3 North = +140 +6 92 |
55. 2011 USBC Semifinal, Seg 2, Bd 24 | West Gitelman 3 NT Dbl Lead A Q 9 7 5 Q 5 8 K A | North Welland 1 Pass All Pass 2nd 4 2 10 8 10 7 10 A 8 4 | East Moss 3 Pass 3rd 6 3 2 J 5 3 6 7 4 J | South Bramley 3 4 4th 3 2 J K 9 4 2 K 9 6 | West Chambers 4 NT 6 Lead 2 Q 9 A 4 3 | North Diamond 2 Pass Pass 2nd 4 2 5 6 6 7 | East Schermer 3 5 6 NT 3rd 8 3 10 4 2 | South Platnick Pass Pass All Pass 4th 10 3 5 7 K | ||
N deals None vul | Q J 8 7 5 4 2 K 7 5 2 K 3 | |||||||||
A K 9 2 A 10 7 Q 9 Q J 10 4 | 10 6 K J 4 A J 10 8 6 4 3 7 | |||||||||
35627 = A87B5 = Par EW +430 | 3 Q 9 8 6 5 3 A 9 8 6 5 2 | |||||||||
1 opening 4 × South -2 -300 91 | 2 opening 6 NT West -2 +100 +9 101 |
56. 2011 USBC Qtrfinal, Seg 4, Bd 47 | West Garner Pass Pass Lead 8 J 2 3 10 6 7 J 6 | North Johnson 1 2 Pass 2nd 7 K A 2 5 4 5 9 5 | East WeinsteinH Pass Pass Pass 3rd Q A 3 K 4 3 10 4 7 | South Simson 1 NT 2 4th J 2 4 A Q 5 6 8 9 | West Richter Pass Lead 8 | North Wolfson 2 2nd A | East Aker Pass 3rd K | South Cohen Pass 4th J | ||
N deals N-S vul | K Q 8 7 6 K 10 7 4 K Q J 4 | |||||||||
J J 6 5 9 4 2 K Q 9 6 5 3 | A 9 5 4 A Q 3 2 A 10 8 8 2 | |||||||||
78553 = 6577A 55779 Par EW +130 | 10 3 2 9 8 J 7 6 5 3 A 10 7 | |||||||||
1 opening 2 North = +110 +5 96 | 2 opening 2 North -1 -100 101 |
59. 2011 USBC Rd of 16, Seg 5, Bd 73 | West Katz 3 Pass Lead A 6 3 Q | North Ivatury 1 Pass Pass 2nd 3 5 A K | East Nickell Pass 4 3rd 10 K 8 5 | South H-Welland 2 Pass 4th 4 Q 4 3 | West Chan Pass Lead A 4 A Q Q 2 9 | North Hamman 2 Pass 2nd 2 3 8 8 4 3 4 | East Lee Pass Pass 3rd 9 K 4 5 2 K J | South Zia 4 4th 6 8 3 7 8 Q 5 | ||
N deals E-W vul | A J 8 7 6 2 K 10 8 8 6 Q 6 | |||||||||
Q 4 A Q J 7 2 K Q 10 9 10 8 | 5 3 9 6 5 4 A J 5 4 K 5 4 | |||||||||
8A659 = 11781 = Par NS +420 | K 10 9 3 7 3 2 A J 9 7 3 2 | |||||||||
1 opening 4 West -2 +200 100 | 2 opening 4 North = +420 +6 107 |
61. 2011 Vanderbilt Rd of 16, Seg 1, Bd 13 | West Zimmermann 4 Pass Lead A 5 10 Q 5 2 6 8 7 | North Deutsch 1 4 2nd 2 4 6 6 K 9 5 4 | East Multon 2 Pass 3rd 3 A K 7 A Q J 8 | South Kranyak Dbl Pass 4th 2 3 9 J 4 8 10 10 | West Baldursson 4 Lead 2 | North Nunes 2 Pass 2nd | East JonssonT 3 Pass 3rd | South Fantoni Pass Pass 4th | ||
N deals Both vul | K Q 8 7 5 2 Q 7 6 5 A 7 2 | |||||||||
J 6 3 Q J 9 4 3 10 9 4 Q 3 | 9 4 A K 10 6 5 K 8 K 10 8 4 | |||||||||
8B5CA = 22813 = Par NS +1100 | A 10 8 7 2 A J 3 2 J 9 6 5 | |||||||||
1 opening 4 North +1 +650 +10 110 | 2 opening 4 East -2 +200 107 |
63. 2010 Spingold Qtrfinal, Seg 2, Bd 19 | West Stefanov Pass Pass All Pass Lead Q 2 A K 7 4 8 3 6 | North Seamon 1 2 3 2nd 2 3 2 4 Q 9 10 2 3 | East Aronov Pass Pass Pass 3rd 7 5 6 9 4 10 9 8 A | South Cayne 1 NT 2 4 4th A 5 3 5 J 7 J K 5 | West Sementa Pass Lead 8 6 K 7 2 A 7 J 4 | North Fallenius 2 2nd A 5 4 10 9 5 10 5 3 | East Duboin Pass 3rd 3 A 9 6 2 4 6 7 4 | South Fredin Pass 4th 2 2 3 J 5 3 K K 7 | ||
N deals E-W vul | A 9 8 7 4 2 10 5 2 A K 8 7 | |||||||||
K J 3 Q J 3 J 5 3 K Q 9 3 | Q 10 5 8 7 Q 10 4 2 A 8 7 5 | |||||||||
79B87 = 64245 63245 Par NS +450 | 6 A K 9 6 4 9 6 J 10 6 4 2 | |||||||||
1 opening 4 South -1 -50 110 | 2 opening 2 North +1 +140 +5 116 |
64. 2010 Spingold Rd of 16, Seg 1, Bd 3 | West Strul Pass Pass Lead J | North Zmudzinski 1 4 2nd | East Becker Pass Pass 3rd | South Balicki 3 Pass 4th | West Lynch Pass Lead A 2 2 5 | North Brogeland 2 2nd 3 K 4 10 | East Passell Pass 3rd 7 5 A K | South Saelensminde Pass 4th 8 J 9 | ||
N deals E-W vul | A Q 8 7 5 3 Q J Q 8 2 J 8 | |||||||||
4 7 6 4 A 9 7 6 Q 10 9 7 5 | J 10 9 K 10 9 8 5 5 4 3 A 2 | |||||||||
9B587 = 22655 22656 Par NS +450 | K 6 2 A 3 2 K J 10 K 6 4 3 | |||||||||
1 opening 4 North +1 +450 +6 116 | 2 opening 2 North +3 +200 116 |
66. 2010 Rosenblum Qtrfinal, Seg 2, Bd 21 | West Woolsey 2 Pass Lead K 9 K J J A | North Rodwell 1 Pass 2 2nd 2 5 3 3 3 9 | East Stewart Dbl Pass All Pass 3rd 7 A 4 6 5 2 | South Meckstroth Rdbl 2 4th A 4 7 2 8 4 | West Nickell Dbl Pass Lead 9 9 A K 5 A 8 K | North Robinson 2 Pass Pass 2nd A 5 2 9 10 4 7 6 | East Katz Dbl Pass Pass 3rd 3 2 J 8 6 6 4 | South Boyd 3 3 4th 2 3 3 4 10 7 J | ||
N deals N-S vul | A K 8 7 6 5 9 9 4 2 A 5 4 | |||||||||
Q 10 4 3 4 3 K 7 6 5 3 9 7 | 9 2 Q 8 7 5 A Q 10 K Q J 3 | |||||||||
68958 = 65475 = Par NS +140 | J A K J 10 6 2 J 8 10 8 6 2 | |||||||||
1 opening 2 North = +110 +5 124 | 2 opening 3 South -1 -100 116 |
69. 2010 Rosenblum Semifinal, Seg 4, Bd 49 | West Helgemo Pass Pass Lead 5 6 A K 8 | North Gitelman 1 3 5 2nd 3 A 3 8 A | East Helness Pass Pass All Pass 3rd K 2 4 7 | South Moss 2 4 4th 9 10 9 3 | West Hampson Pass Pass All Pass Lead 7 A 8 3 4 7 | North Fantoni 2 3 4 2nd A 3 2 7 A 3 | East Greco Pass Pass Pass 3rd 2 4 K J 7 K | South Nunes 2 NT 4 5 4th 10 9 5 A 2 8 | ||
N deals None vul | K Q 9 6 3 10 J 10 7 4 A J 3 | |||||||||
A 4 2 Q 5 2 Q 8 3 Q 6 5 4 | 10 7 5 K J 7 6 4 3 9 K 8 7 | |||||||||
