Data 9X84 Main |
| by Richard Pavlicek |
Found 72 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 USBC Final, Seg 5, Bd 76 | West Weinstein Pass Pass All Pass Lead 4 A K Q 6 4 10 | North Diamond Pass 1 1 NT 2nd 5 7 3 8 4 9 J | East Levin Pass Pass Pass 3rd Q 4 2 7 K A 3 | South Platnick 1 1 4 4th A 2 6 3 10 8 9 | West Hampson Pass Pass Pass Lead 4 A K Q 10 J K 5 K | North Katz Pass 2 3 4 2nd 5 3 7 8 6 2 6 10 Q | East Greco Pass Pass Pass All Pass 3rd Q 4 7 10 A J 8 A 7 | South Nickell 2 2 3 4th A 6 2 9 3 5 4 8 2 | ||
N deals E-W vul | 4 7 5 4 2 10 7 5 K J 7 5 3 | |||||||||
J 8 7 3 Q 8 J 8 4 A 8 4 2 | 6 2 J 10 9 K Q 9 3 2 Q 10 9 | |||||||||
79B68 = 54264 = Par NS +450 | A K Q 10 9 5 A K 6 3 A 6 6 | |||||||||
1 opening 4 South = +420 = 0 | 2 opening 4 South = +420 = 0 |
2. 2014 USBC Qtrfinal, Seg 5, Bd 74 | West Weinstein Pass Pass Pass All Pass Lead A 3 6 5 | North Jacobus Pass 1 2 NT 5 2nd J 10 4 3 | East Levin Pass Pass Pass Pass 3rd 5 2 K A | South Passell 1 2 4 6 4th 8 4 2 | West Ekeblad Pass Pass Pass Lead 7 J 8 A Q | North Nickell Pass 2 2 6 NT 2nd 4 5 9 4 2 | East Dwyer Pass Pass Pass All Pass 3rd 3 Q K 5 7 | South Katz 2 2 2 NT 4th 10 5 2 2 3 | ||
N deals Both vul | Q 9 8 K 7 5 Q 10 8 Q 9 6 4 | |||||||||
J 4 3 2 4 6 5 4 2 8 7 5 2 | 10 7 6 5 J 8 3 2 A 9 7 3 3 | |||||||||
C9C9C = 13131 = Par NS +1440 | A K A Q 10 9 6 K J A K J 10 | |||||||||
1 opening 6 North -1 -100 0 | 2 opening 6 NT South = +1440 +17 17 |
5. 2014 USBC Final, Seg 7, Bd 101 | West Meckstroth Pass Pass Lead 9 7 A K J 4 9 10 | North Moss Pass 1 Pass 2nd 3 4 4 8 10 K 5 2 | East Rodwell Pass Pass Pass 3rd 2 J 3 2 5 A Q 4 | South Bathurst 1 3 NT 4th 6 A 6 7 Q 3 J 6 | West Greco Pass Pass Pass All Pass Lead 4 4 9 K A J Q | North Levin Pass 2 2 3 2nd 7 J 3 8 4 10 | East Hampson Pass Pass Pass Pass 3rd A A 7 3 3 8 | South Weinstein 2 2 2 NT 3 NT 4th 2 2 K 7 6 Q | ||
N deals N-S vul | J 9 8 7 8 6 5 3 2 3 5 4 3 | |||||||||
Q 6 5 4 A 9 10 8 4 Q 10 9 7 | A 10 3 Q 10 7 4 Q 7 6 J 8 2 | |||||||||
78887 = 45445 55456 Par NS +110 | K 2 K J A K J 9 5 2 A K 6 | |||||||||
1 opening 3 NT South -3 -300 0 | 2 opening 3 NT South -1 -100 +5 27 |
8. 2013 BB Qual, Rd 7, Bd 4 | West Smirnov Pass Pass All Pass Lead 10 J A K 2 10 8 7 | North Willenken Pass 1 2 2nd Q 5 3 7 J 10 9 K | East Piekarek Pass 1 Pass 3rd K 4 8 2 4 6 9 4 | South Rosenberg 1 Dbl 3 4th 6 A 2 4 5 5 6 3 | West Kamil Pass Pass Pass Pass Lead K J 10 A K A 5 8 | North Rehder Pass 2 2 3 4 2nd 4 6 9 3 7 10 9 9 | East Fleisher Pass Pass Dbl Pass All Pass 3rd 5 A 6 2 5 8 4 A | South Gromoeller 2 2 2 NT 3 4th 2 Q 7 2 4 3 6 10 | ||
N deals Both vul | 8 7 6 4 Q J 10 8 7 4 8 5 2 | |||||||||
K J 3 2 K J 10 6 Q 10 9 7 3 | A 10 9 5 3 K 6 Q 4 3 6 4 2 | |||||||||
44A65 = 45377 65378 Par NS +620 | Q 2 A 9 5 A 9 7 A K J 8 5 | |||||||||
1 opening 3 North +1 +170 0 | 2 opening 4 South = +620 +10 41 |
10. 2013 BB Qual, Rd 11, Bd 14 | West Balicki Pass Pass Pass Pass Pass Pass All Pass Lead Q A K J | North Muller Pass 1 1 2 2 3 3 NT 2nd A 3 Q | East Zmudzinski Pass Pass Pass Pass Pass Pass Pass 3rd 7 4 6 | South de Wijs 1 1 2 2 2 NT 3 4 4th 2 5 2 | West Drijver Pass Pass Pass Pass Pass All Pass Lead 4 A K Q 7 | North Buras Pass 2 3 4 4 5 2nd 2 3 4 7 6 | East Brink Pass Pass Pass Dbl Pass Pass 3rd J 6 5 8 4 | South Narkiewicz 2 2 3 Pass 4 6 4th A 9 10 J 7 | ||
N deals None vul | 10 9 6 4 8 6 5 K 6 5 2 J 8 | |||||||||
Q 3 4 3 10 7 4 10 7 6 4 3 2 | 7 5 2 J 10 9 Q J 9 8 K Q 5 | |||||||||
CDC98 = 10125 = Par NS +1510 | A K J 8 A K Q 7 2 A 3 A 9 | |||||||||
1 opening 4 North +3 +510 0 | 2 opening 6 South = +980 +10 51 |
16. 2012 Vanderbilt Qtrfinal, Seg 3, Bd 40 | West Cullin Pass Pass Lead 4 Q A 9 5 J 10 | North Sontag Pass 1 3 NT 2nd 3 A 3 7 Q 8 9 | East Bertheau Pass 1 All Pass 3rd J 6 6 8 K 3 5 | South Berkowitz 1 1 NT 4th 2 8 2 4 6 10 7 | West Aa Pass Pass Pass Pass Lead Q 3 J 7 9 8 A K | North Nystrom Pass 2 3 4 5 2nd A 10 Q 9 5 A 2 | East Molberg Pass Pass Pass Pass All Pass 3rd 4 K 7 J 6 10 7 | South Upmark 2 2 3 4 4th 8 A 4 2 2 7 3 | ||
N deals None vul | K 7 4 2 9 8 3 K J 10 8 6 7 | |||||||||
10 K 10 7 6 4 Q 7 3 10 9 4 2 | A J 9 8 6 Q J 5 4 2 J 5 3 | |||||||||
997BA = 24622 = Par NS +400 | Q 5 3 A 2 A 9 5 A K Q 8 6 | |||||||||
1 opening 3 NT South = +400 +11 17 | 2 opening 5 North -2 -100 53 |
17. 2011 BB Qual, Rd 2, Bd 20 | West Kamil 2 Pass Lead A 4 9 | North LiuJ Pass Pass 5 2nd 3 K 10 | East Fleisher Pass 5 All Pass 3rd Q A 3 | South LiJ 1 Dbl 4th 7 8 2 | West ShiH Pass Pass Pass Lead K 9 10 J | North Weinstein Pass 2 2 4 2nd 7 J 4 | East Lian Pass Pass Pass All Pass 3rd 10 3 2 | South Levin 2 2 3 4th 3 4 A | ||
N deals Both vul | J 10 8 7 6 2 10 8 Q J 4 9 7 | |||||||||
9 A 9 7 7 3 2 K Q J 8 6 4 | Q 5 3 4 10 9 8 6 5 A 10 5 2 | |||||||||
69A43 = 73289 73299 Par NS +500 | A K 4 K Q J 6 5 3 2 A K 3 | |||||||||
1 opening 5 North -1 -100 17 | 2 opening 4 South +1 +650 +13 66 |
21. 2011 USBC Semifinal, Seg 1, Bd 7 | West Bramley Pass 2 Pass All Pass Lead 2 6 Q K 6 8 | North Gitelman Pass 1 Pass 3 2nd 3 7 8 7 10 7 | East Welland Pass 1 Pass Pass 3rd J A 2 5 Q 3 | South Moss 1 Dbl Dbl 3 NT 4th A 4 K 9 2 | West Hampson Pass Pass Lead J 2 3 10 Q 8 | North Chambers Pass 2 3 NT 2nd 4 Q 10 5 4 | East Greco Pass Pass All Pass 3rd 9 6 8 2 9 | South Schermer 2 2 NT 4th A 5 7 7 K | ||
N deals Both vul | 10 7 3 A 9 5 2 Q 10 6 10 6 4 | |||||||||
K 6 2 Q 7 K 7 3 Q J 8 5 3 | Q J 8 5 4 J 10 8 4 8 5 4 9 | |||||||||
86888 86989 57454 = Par NS +140 | A 9 K 6 3 A J 9 2 A K 7 2 | |||||||||
1 opening 3 NT South -1 -100 18 | 2 opening 3 NT South = +600 +12 78 |
25. 2010 Spingold Final, Seg 2, Bd 22 | West Fantoni Dbl Pass All Pass Lead 5 2 K Q 10 | North Platnick Pass Rdbl 2 NT 2nd 4 4 9 2 3 | East Nunes Pass 1 Pass 3rd 10 A 3 5 7 | South Diamond 1 2 3 NT 4th J 7 6 J 3 | West Gitelman Pass Pass Pass Pass Pass Pass All Pass Lead 2 A K Q | North Larsen Pass 2 2 3 4 4 5 2nd 7 7 9 3 | East Moss Pass Pass Pass Pass Pass Pass Pass 3rd K 2 3 5 | South Meltzer 2 2 3 3 4 5 6 4th A 4 6 J | ||
N deals N-S vul | A K J 9 5 3 2 Q 6 2 J 10 7 | |||||||||
10 8 6 3 2 9 7 5 Q 8 4 3 2 | Q 7 5 J 6 4 J 9 8 4 3 K 5 | |||||||||
C9DBA = 13023 = Par NS +2210 | 4 A K Q 10 8 A K 10 7 A 9 6 | |||||||||
1 opening 3 NT North +4 +720 18 | 2 opening 6 South = +1430 +12 93 |
27. 2009 BB Semifinal, Seg 1, Bd 6 | West Fantoni 1 Pass All Pass Lead 10 A 4 5 | North Trendafilov Pass Dbl 3 NT 2nd 2 2 3 8 | East Nunes Pass 2 Pass 3rd 6 3 Q J | South Karaivanov 1 3 4 4th K 4 7 Q | West Karakolev Pass Pass Pass Pass Pass Pass Pass All Pass Lead 10 A 4 5 | North Lauria Pass 2 3 3 4 4 5 5 2nd 2 2 3 8 | East Danailov Pass Pass Pass Pass Pass Pass Pass Pass 3rd 7 3 Q J | South Versace 2 2 NT 3 3 4 4 NT 5 6 4th K 4 6 Q | ||
N deals N-S vul | 7 6 5 3 A Q 2 J 4 2 K 4 2 | |||||||||
Q 10 2 10 9 8 5 3 9 6 8 5 3 | 8 4 J 7 6 K 8 7 3 J 9 7 6 | |||||||||
CCBBB = 11222 = Par NS +1440 | A K J 9 K 4 A Q 10 5 A Q 10 | |||||||||
1 opening 4 South +2 +680 18 | 2 opening 6 South = +1430 +13 106 |
28. 2009 BB Qtrfinal, Seg 2, Bd 23 | West Meckstroth Pass Pass Pass Pass Pass Pass All Pass Lead 3 Q | North Muller Pass 1 2 2 3 3 NT 4 2nd K | East Rodwell Pass Pass Pass Pass Pass Pass Pass 3rd A | South de Wijs 1 1 2 2 3 4 6 4th 6 | West Drijver Pass Pass Pass All Pass Lead A 2 | North Zia Pass 3 3 5 2nd 6 10 | East Brink Pass Pass Pass Pass 3rd 7 J | South Hamman 2 3 4 6 4th 8 K | ||
N deals Both vul | K 8 7 2 7 5 10 6 A K 6 4 3 | |||||||||
J 10 6 3 10 3 A Q 4 2 J 10 2 | Q 9 4 J J 9 7 5 3 Q 9 8 5 | |||||||||
87B58 C7C68 16164 = Par NS +1440 | A 5 A K Q 9 8 6 4 2 K 8 7 | |||||||||
1 opening 6 North -1 -100 18 | 2 opening 6 South = +1430 +17 123 |
30. 2009 BB Qual, Rd 21, Bd 5 | West Rodwell Pass 2 All Pass Lead 4 A K Q J 4 6 8 Q | North Matushko Pass 1 Pass 2nd 2 6 7 7 5 3 K K 7 | East Meckstroth Pass 1 Pass 3rd 6 3 5 8 9 10 4 A 4 | South Khokhlov 1 Dbl 3 NT 4th J 2 9 2 10 5 3 5 7 | West Dubinin Pass Pass Lead 3 10 K A Q J 4 10 A | North Hamman Pass 2 Pass 2nd 6 J 6 7 3 4 3 K 7 | East Gromov Pass 2 Pass 3rd Q 5 3 5 8 9 10 A 2 | South Zia 2 2 NT 4th 4 8 2 9 6 4 8 2 2 | ||
N deals N-S vul | 8 6 10 8 6 10 9 8 5 3 7 5 2 | |||||||||
7 5 3 Q 3 2 7 6 A Q 10 4 3 | K Q 10 9 2 K J 5 4 2 9 8 6 | |||||||||
74584 = 69849 69859 Par EW +140 | A J 4 A 9 7 A K Q J 4 K J | |||||||||
1 opening 3 NT South -1 -100 20 | 2 opening 2 NT South +1 +150 +6 129 |
35. 2008 Spingold Final, Seg 3, Bd 41 | West Welland Pass Pass Pass Pass All Pass Lead 8 | North Gromov Pass 1 1 3 NT 4 2nd | East Glubok Pass Pass Pass Pass Pass 3rd | South Dubinin 1 1 2 NT 4 6 NT 4th | West Zmudzinski Pass Pass All Pass Lead 4 | North Smith Pass 2 3 2nd | East Balicki Pass Pass Pass 3rd | South CohenB 2 3 3 NT 4th | ||
N deals E-W vul | Q 9 5 9 8 6 10 9 3 Q 10 9 2 | |||||||||
J 8 6 4 7 5 4 2 J 6 2 8 4 | 10 7 3 2 A Q J 3 8 7 5 4 6 | |||||||||
C889C = 15521 = Par NS +990 | A K K 10 A K Q A K J 7 5 3 | |||||||||
1 opening 6 NT South = +990 +11 31 | 2 opening 3 NT South +3 +490 134 |
38. 2007 BB Final, Seg 4, Bd 49 | West Zia 1 2 Pass All Pass Lead K Q J A 5 2 6 4 | North Tundal Pass Dbl 2 3 2nd 4 5 A 9 9 J 3 6 | East Rosenberg Pass 1 NT Pass Dbl 3rd 7 6 2 4 10 K 3 A | South Groetheim 1 Dbl 3 4 4th 8 2 7 7 2 7 3 5 | West Helgemo Pass Pass Lead K J A A K K 5 Q | North Garner Pass 2 3 NT 2nd 4 A 9 9 3 7 2 5 | East Helness Pass Pass All Pass 3rd 3 8 4 2 7 3 10 5 | South WeinsteinH 2 3 4th 2 4 3 6 2 J Q 9 | ||
N deals None vul | 10 8 4 3 2 J 8 2 4 K 9 7 4 | |||||||||
9 7 A 10 7 6 3 9 Q 8 5 3 2 | Q J 6 K Q 9 Q 7 3 2 J 10 6 | |||||||||
7A596 = 61747 62747 Par NS +420 | A K 5 5 4 A K J 10 8 6 5 A | |||||||||
1 opening 4 North = +420 +11 43 | 2 opening 3 NT North -3 -150 134 |
41. 2007 USBC Final, Seg 4, Bd 50 | West Moss Pass Pass Pass Pass Pass Lead 3 A 9 6 6 Q A | North Meckstroth Pass 2 3 4 5 6 2nd A 2 2 5 4 7 7 | East Gitelman Pass Pass Pass Pass Pass All Pass 3rd 2 3 Q 3 K J J | South Rodwell 1 2 NT 4 4 NT 5 4th 9 4 K 8 5 5 4 | West Hamman Pass Pass Pass All Pass Lead 2 A 8 7 2 K A | North Martel Pass 2 4 4 NT 2nd 9 2 2 9 4 5 7 | East Soloway Pass Pass Pass Pass 3rd 3 3 Q 10 10 6 8 | South Stansby 2 3 4 6 4th A 4 K A 3 4 6 | ||
N deals E-W vul | J 8 2 A Q 6 5 J 6 3 Q 10 9 | |||||||||
7 3 J 10 3 2 7 5 2 J 7 6 2 | Q 9 6 4 K 7 4 4 K 8 5 4 3 | |||||||||
CBAC7 CBAC6 11316 12316 Par NS +990 | A K 10 5 9 8 A K Q 10 9 8 A | |||||||||
1 opening 6 North = +920 +14 57 | 2 opening 6 South -1 -50 135 |
45. 2005 BB Final, Seg 4, Bd 60 | West Duboin Pass Pass Pass Lead 6 10 4 A K 2 Q | North Soloway Pass 1 3 3 NT 2nd 8 4 A 5 8 J J | East Bocchi Pass Pass Pass All Pass 3rd 10 2 3 3 6 7 | South Hamman 1 2 NT 3 4th K K 5 4 Q 9 | West Meckstroth Pass Pass Pass All Pass Lead 6 10 J A K 2 K 5 | North Versace Pass 2 3 3 2nd 8 4 A 5 8 J 3 10 | East Rodwell Pass Pass Pass Pass 3rd 10 2 4 3 6 7 9 Q | South Lauria 2 2 NT 3 3 NT 4th A K 2 4 9 Q 7 | ||
N deals E-W vul | 10 7 6 3 Q J 3 2 J 8 5 7 2 | |||||||||
J 8 5 4 Q 9 7 6 3 2 Q 9 4 | Q 9 4 K 9 8 7 6 10 4 K J 5 | |||||||||
8A979 = 42464 = Par NS +420 | A K 2 A 10 5 A K A 10 8 6 3 | |||||||||
1 opening 3 NT South -2 -100 58 | 2 opening 3 NT South = +400 +11 147 |
47. 2005 BB Qual, Rd 10, Bd 17 | West Castanheira 4 Pass Lead Q A 9 J 10 | North Fu Pass Pass 5 2nd 3 10 7 2 K | East Pessoa Pass Pass All Pass 3rd 4 4 J 7 A | South Zhao 1 Dbl 4th A 3 8 2 | West Dai 4 Pass Lead 4 K 9 A J Q J 8 6 4 | North Paz Pass Pass Pass 2nd 3 10 3 2 K 6 7 3 10 6 | East YangL Pass Pass Pass 3rd Q J 5 5 3 2 4 5 6 A | South Luis 2 Dbl 4th 10 8 K 4 2 7 8 5 2 | ||
N deals None vul | 3 Q 8 6 3 J 10 3 J 7 6 5 4 | |||||||||
Q J 10 9 8 7 6 2 K 10 9 4 10 | 5 4 A 7 2 K 9 6 5 4 2 8 3 | |||||||||
B489A = 29442 = Par NS +460 | A K J 5 A Q 8 7 A K Q 9 2 | |||||||||
1 opening 5 South = +400 +7 67 | 2 opening 4 × West -1 +100 147 |
48. 2005 Spingold Final, Seg 3, Bd 36 | West WhiteM 1 Pass Lead 2 A K 4 8 | North Rubin Pass Dbl Pass 2nd 6 8 10 Q 3 | East Carmichael Pass 2 Pass 3rd K 2 4 A 10 | South Ekeblad 1 4 4th A 6 3 6 7 | West Greco Pass Pass Pass Pass Pass Pass Lead 2 A K 3 8 4 | North Hurd Pass 2 3 4 4 5 6 2nd 6 8 10 K 3 Q | East Hampson Pass Pass Pass Pass Pass Pass All Pass 3rd K 2 4 A 10 | South Wooldridge 2 2 4 4 4 NT 6 4th A 6 3 6 10 | ||
N deals Both vul | 5 4 2 J 9 8 2 A J 5 2 8 6 | |||||||||
10 8 10 7 6 4 3 K Q 10 9 8 2 | 6 3 K Q 5 7 6 K J 7 5 4 3 | |||||||||
AC788 = 11554 21654 Par NS +1430 | A K Q J 9 7 A 4 3 A Q 10 9 | |||||||||
1 opening 4 South +2 +680 67 | 2 opening 6 South = +1430 +13 160 |
49. 2005 USBC Final, Seg 6, Bd 85 | West Welland 1 Pass Lead 9 | North Rubin Pass 2 3 NT 2nd 4 | East Fallenius Pass Pass All Pass 3rd J | South Ekeblad 1 2 NT 4th | West Hampson Pass Pass Pass Pass Pass Lead 4 K | North Rosenberg Pass 2 4 4 NT 5 NT 7 2nd 3 3 | East Greco Pass Pass Pass Pass Pass All Pass 3rd 10 2 | South Zia 2 2 4 5 6 4th K 8 | ||
N deals N-S vul | J 5 4 2 A Q 7 5 3 4 K 7 2 | |||||||||
3 J 9 8 6 4 10 9 5 3 10 8 4 | 10 8 7 10 2 Q J 8 7 Q J 9 5 | |||||||||
CDB9B = 00222 = Par NS +2210 | A K Q 9 6 K A K 6 2 A 6 3 | |||||||||
1 opening 3 NT South +4 +720 67 | 2 opening 7 South = +2210 +16 176 |
50. 2004 Olympiad Qual, Rd 14, Bd 16 | West Nunes 1 Pass All Pass Lead A K 4 Q 3 5 6 7 8 | North Theodore Pass Dbl 5 NT 2nd 2 7 9 K 6 4 K K Q | East Fantoni Pass 5 Pass 3rd 2 3 A 10 A 9 10 10 6 | South Wong Kai In 1 Pass 6 4th 8 5 8 3 2 J 4 4 3 | West Hurpaul 2 Pass Lead A 5 5 2 Q J | North Duboin Pass Dbl Pass 2nd 4 2 K 9 5 6 | East Tang Pass 4 Pass 3rd 2 A 3 J 9 K | South Bocchi 2 4 4th 8 10 6 A 3 Q | ||
N deals N-S vul | J 9 5 4 K J 10 4 2 Q 10 9 3 | |||||||||
Q 10 A K 10 7 5 8 5 K 8 4 2 | 8 6 2 J 9 6 4 3 2 9 7 J 6 | |||||||||
7C5C9 = 21813 = Par NS +1100 | A K 7 3 Q 8 A Q 6 3 A 7 5 | |||||||||
1 opening 6 South -1 -100 67 | 2 opening 4 South +1 +650 +13 189 |
52. 2004 Olympiad Qtrfinal, Seg 2, Bd 19 | West Lauria Pass Pass Pass Lead J 9 5 3 6 4 6 K 7 | North Shoaib Pass 2 Pass 3 NT 2nd 2 Q 7 10 7 2 4 8 3 | East Versace Pass Dbl 2 All Pass 3rd Q K A J 8 J Q 3 K | South Hadi 1 Rdbl 2 NT 4th 6 4 9 5 A 5 9 10 8 | West Allana Pass Pass Lead J 5 10 4 4 10 A Q 7 | North Duboin Pass 2 3 NT 2nd 2 3 K 2 3 J 3 8 9 | East Fazli Pass Dbl All Pass 3rd 8 A 2 10 10 Q 6 J K | South Bocchi 2 2 NT 4th 6 9 7 5 J A 3 8 4 | ||
N deals E-W vul | 7 3 2 K J 5 7 5 4 K J 10 6 | |||||||||
J 5 10 9 2 K J 6 2 9 8 3 2 | A Q 10 8 4 Q 7 4 3 9 8 3 5 | |||||||||
86778 96779 47664 = Par NS +400 | K 9 6 A 8 6 A Q 10 A Q 7 4 | |||||||||
1 opening 3 NT South -1 -50 67 | 2 opening 3 NT South = +400 +10 199 |
53. 2004 Olympiad Qual, Rd 9, Bd 5 | West Versace Pass Pass Lead Q 7 3 4 K 2 9 10 K 10 | North v.Prooijen Pass 1 Pass 2nd 3 4 5 A 3 6 10 K 9 2 | East Lauria Pass Pass Pass 3rd 5 J J 2 5 Q A 8 6 8 | South Brink 1 1 NT 4th 2 A Q 6 7 8 5 7 4 7 | West Jansma Pass Pass Lead Q 7 K 10 6 10 J 8 | North Bocchi Pass 2 Pass 2nd 3 4 3 5 4 J 4 7 | East Verhees Pass Pass Pass 3rd 5 8 5 6 K J 6 3 | South Duboin 2 2 NT 4th 2 A 7 Q 9 2 Q K | ||
N deals N-S vul | J 8 6 Q 9 5 10 9 8 2 9 4 3 | |||||||||
K 5 2 6 3 K Q 6 5 K Q 10 7 | Q 7 4 J 10 8 7 J 3 J 8 6 5 | |||||||||
78775 = 55557 65658 Par NS +100 | A 10 9 3 A K 4 2 A 7 4 A 2 | |||||||||
1 opening 1 NT South = +90 +5 72 | 2 opening 2 NT South -1 -100 199 |
54. 2004 Olympiad Qual, Rd 12, Bd 8 | West Villas-Boas Pass Pass Pass All Pass Lead 3 3 A 3 4 Q K 9 | North Torres Pass 1 1 2 2nd 5 A 10 5 K 6 10 10 | East Chagas Pass Pass Pass Pass 3rd A 6 4 J 8 6 10 K | South Frances 1 1 1 NT 4 4th 7 2 2 K 7 7 2 Q | West Wasik Pass Pass Pass Lead 3 2 10 A 3 8 9 | North Junqueira Pass 2 3 3 NT 2nd 5 J 7 10 5 9 9 | East Knap Pass Pass Pass All Pass 3rd A Q 4 4 8 6 5 | South Maia 2 2 NT 3 4th 7 2 K 2 K 2 3 | ||
N deals None vul | 5 J 9 8 6 4 10 7 2 K 7 3 2 | |||||||||
Q 10 6 3 10 Q 8 6 5 10 8 6 5 | A 9 8 4 2 K 7 2 J 4 3 Q 4 | |||||||||
B6C9B B7C9B 26142 = Par NS +980 | K J 7 A Q 5 3 A K 9 A J 9 | |||||||||
1 opening 4 South +1 +450 +11 83 | 2 opening 3 NT South -1 -50 199 |
55. 2004 Olympiad Qual, Rd 15, Bd 3 | West Gold 1 Pass Lead J 7 6 J 10 10 6 | North Kowalski Pass Pass Pass 2nd 3 5 K 3 K 9 K | East Townsend Pass Pass Pass 3rd Q 6 2 2 2 4 7 | South Tuszynski 1 Dbl 4th 8 4 3 A 4 5 2 | West Puczynski Pass Pass All Pass Lead J 2 K Q 6 K Q 10 7 | North HackettJA Pass 2 3 2nd 3 5 7 6 3 7 10 A 9 | East Chmurski Pass Pass Pass 3rd 2 J 5 6 A 2 4 9 2 | South HackettJU 2 3 3 NT 4th A 4 6 8 8 3 4 4 5 | ||
N deals E-W vul | 9 2 K Q 5 4 3 Q 9 3 2 J 6 | |||||||||
A K 10 7 J 10 9 8 6 K 7 8 5 | Q J 4 3 7 2 J 8 6 5 4 4 3 | |||||||||
9687B = 27552 = Par NS +400 | 8 6 5 A A 10 A K Q 10 9 7 2 | |||||||||
1 opening 1 × West -1 +200 83 | 2 opening 3 NT South +2 +460 +6 205 |
57. 2003 BB Qtrfinal, Seg 4, Bd 62 | West Wildavsky Pass Pass Pass Lead J A Q 10 | North Puczynski Pass 1 2 3 NT 2nd 5 4 2 8 | East Doub Pass Pass Pass All Pass 3rd 7 2 3 5 | South Chmurski 1 2 2 NT 4th A 9 6 8 | West Gawrys 2 Pass Lead J A 7 3 9 K Q | North Pratap Pass Dbl Pass 2nd 5 4 2 J 4 3 | East Jassem Pass Pass Pass 3rd 7 2 J A 10 6 | South Landen 2 3 NT 4th Q 6 K 2 8 5 | ||
N deals None vul | 9 6 5 10 6 J 5 3 2 7 5 4 2 | |||||||||
J 10 8 4 3 2 J 9 8 4 A 9 6 | 7 7 5 4 2 K 9 8 6 K Q 10 3 | |||||||||
877A8 = 46535 56635 Par NS +130 | A K Q A K Q 3 A Q 10 7 J 8 | |||||||||
1 opening 3 NT South = +400 +10 93 | 2 opening 3 NT South -1 -50 206 |
62. 2000 Olympiad Rd of 16, Seg 2, Bd 27 | West Allegrini Pass Pass Lead Q A K A 6 J 9 | North Zmudzinski Pass 1 Pass 2nd 2 7 8 Q 3 8 10 | East Palau Pass Pass Pass 3rd 6 4 7 2 K 3 K | South Balicki 1 3 NT 4th A 2 4 5 4 9 8 | West Tuszynski Pass Pass Pass Lead | North Chemla Pass 2 3 5 2nd | East Jassem Pass Pass Pass All Pass 3rd | South Levy 2 3 4 4th | ||
N deals None vul | K J 9 7 3 2 9 7 2 4 J 10 5 | |||||||||
Q Q J 8 3 Q 9 8 7 Q 8 4 2 | 10 8 5 4 10 6 4 2 A K 9 7 3 | |||||||||
79694 = 63628 = Par NS +140 | A 6 A K 5 A K J 10 6 5 3 6 | |||||||||
1 opening 3 NT South -2 -100 94 | 2 opening 5 North = +400 +11 219 |
63. 2000 Spingold Final, Seg 4, Bd 54 | West Lindkvist Pass 2 All Pass Lead A 4 3 2 A Q 9 | North Weichsel Pass 1 2 2nd 2 3 J 5 2 7 5 | East Fredin Pass 1 Pass 3rd 5 K Q K 6 K J | South Sontag 1 1 4 4th 7 J 4 A 4 4 Q | West Stansby Pass Pass Lead 7 6 2 A A A Q 8 | North Gitelman Pass 2 3 NT 2nd 4 J 2 8 2 7 10 4 | East Martel Pass Pass All Pass 3rd K Q 3 3 9 2 K K | South Moss 2 2 NT 4th 10 5 9 5 5 4 8 10 | ||
N deals N-S vul | 9 8 6 3 2 5 4 K 9 6 5 3 2 | |||||||||
Q 10 2 A Q 9 4 Q 8 7 2 10 7 | 5 4 K 10 8 6 5 K 6 3 J 8 4 | |||||||||
69579 = 64763 64864 Par NS +140 | A K J 7 3 J 7 A J 10 9 A Q | |||||||||
1 opening 4 South -1 -100 +5 99 | 2 opening 3 NT South -3 -300 219 |
65. 2000 USBC Semifinal, Seg 5, Bd 68 | West Cohen 2 Pass Pass All Pass Lead 10 4 A | North Meckstroth Pass Pass 4 5 2nd 2 10 3 | East Berkowitz Pass 3 Pass Pass 3rd 6 Q 6 | South Rodwell 1 4 5 6 4th A 3 7 | West Nickell Pass Pass Pass Lead K 4 A J 9 4 6 | North Garner Pass 2 NT 4 4 2nd A 10 6 7 Q 3 9 | East Freeman Pass Pass Pass All Pass 3rd 3 Q 5 2 4 K J | South WeinsteinH 2 3 4 4th 2 3 K 8 10 7 | ||
N deals Both vul | 5 4 K 6 A 7 5 4 2 Q 7 4 2 | |||||||||
7 6 3 3 K Q J 9 6 K 9 8 5 | K 10 Q 9 8 7 10 8 3 J 10 6 3 | |||||||||
BCC76 = 11157 11167 Par NS +1430 | A Q J 9 8 2 A J 10 5 4 2 A | |||||||||
1 opening 6 North = +1430 +13 112 | 2 opening 4 South +2 +680 220 |
