Data 9X80 Main |
| by Richard Pavlicek |
Found 85 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 Spingold Qtrfinal, Seg 3, Bd 48 | West Zia Pass Pass Pass Lead K 10 2 6 K 5 4 A K | North Amoils 1 2 NT 4 2nd 2 A 4 3 7 8 5 9 3 | East Duboin Pass Pass All Pass 3rd 5 3 Q J 4 Q K 5 6 | South Hanlon 2 3 4th 6 6 3 A 2 8 7 7 9 | West LallJ Pass Pass Pass All Pass Lead 4 A 2 4 5 Q 10 K 9 | North Bocchi 2 2 NT 3 2nd 6 4 3 3 8 2 A 9 7 | East Moss Pass Pass Pass 3rd Q 5 Q J K 5 3 6 10 | South Madala 2 3 4 4th A 3 7 A 2 6 7 4 J | ||
W deals E-W vul | A 7 2 A K 9 2 A 8 2 K J 2 | |||||||||
K Q 9 7 3 Q J 10 4 Q 9 5 3 | J 5 4 3 4 K 9 5 3 A 10 8 7 | |||||||||
96944 = 47489 = Par NS +200 | 10 8 6 Q J 10 8 6 5 7 6 6 4 | |||||||||
1 opening 4 South -1 -50 = 0 | 2 opening 4 North -1 -50 = 0 |
2. 2014 Spingold Qtrfinal, Seg 4, Bd 53 | West Zia Pass 1 Pass Lead 3 6 9 10 K Q J J | North Gitelman 1 1 NT 2nd 2 A 5 4 3 4 7 2 | East Duboin Dbl Pass 3rd K 5 A 5 9 10 2 7 | South LallJ Pass Pass 4th 4 2 6 K 8 3 9 Q | West Moss Pass Pass Pass Lead J 5 3 Q 5 5 K Q 3 | North Bocchi 2 2 NT 2nd 2 6 4 K 3 3 4 7 2 | East Hanlon Pass Pass 3rd 10 10 A 7 9 10 6 6 K | South Madala 2 Pass 4th A 9 8 2 8 2 4 8 9 | ||
W deals E-W vul | Q 9 8 4 A 8 A Q J 5 A 9 3 | |||||||||
K 7 6 10 9 6 9 4 2 Q J 8 5 | J 10 5 3 K Q J 5 K 8 6 K 10 | |||||||||
67687 67677 66756 = Par NS +90 | A 2 7 4 3 2 10 7 3 7 6 4 2 | |||||||||
1 opening 1 NT North = +90 +5 5 | 2 opening 2 NT North -2 -100 0 |
8. 2013 BB Qual, Rd 3, Bd 8 | West Sakul Pass Pass Pass Pass Lead 8 2 2 9 3 A K 5 | North Fantoni 1 2 2 NT 3 NT 2nd 10 3 J 10 7 4 8 J | East Karwur Pass Pass Pass All Pass 3rd 7 J 3 K K 2 4 4 | South Nunes 1 2 3 4th 6 Q A 3 5 6 9 10 | West Helgemo Pass Pass Pass Pass Pass Lead 4 9 2 A | North Tobing 2 3 3 NT 5 NT 6 NT 2nd 10 10 5 4 | East Helness Pass Pass Pass Pass All Pass 3rd 7 K 5 7 | South Asbi 2 3 4 NT 6 4th A 3 J 7 | ||
W deals None vul | A K Q 9 A K 9 6 A K J 7 5 | |||||||||
9 7 6 2 7 5 3 7 3 10 9 6 3 | 10 8 5 A J 10 8 5 4 2 Q 8 4 | |||||||||
BBBCB = 22212 = Par NS +920 | J 4 3 K Q 8 6 4 2 Q J 10 2 | |||||||||
1 opening 3 NT North +2 +460 +11 16 | 2 opening 6 NT North -1 -50 0 |
11. 2013 BB Qual, Rd 13, Bd 11 | West Weinstein Pass Pass Pass Lead A | North Smirnov 1 5 2nd 5 | East Levin 4 Pass 3rd 3 | South Piekarek Pass Pass 4th | West Rohowsky Pass Pass Pass Lead A | North Kranyak 2 5 6 2nd 2 | East Fritsche 4 Pass Dbl 3rd 4 | South WolpertG Pass 5 NT All Pass 4th 4 | ||
W deals None vul | A K Q J 10 6 4 K J 6 K J 3 | |||||||||
Q 4 9 8 7 5 9 7 4 3 2 10 4 | A K J 10 6 5 2 A Q 9 8 7 5 | |||||||||
65CB5 64CB5 37127 = Par NS +980 | 9 8 7 3 2 3 Q 10 8 5 A 6 2 | |||||||||
1 opening 5 North +2 +510 16 | 2 opening 6 × North = +1210 +12 13 |
13. 2013 BB Qual, Rd 3, Bd 8 | West Chokshi Pass Pass Pass Pass Pass Pass Pass Pass Lead 6 9 5 A K | North v.Prooijen 1 2 2 NT 3 4 4 5 6 2nd Q A 3 4 8 | East Venkataraman Pass Pass Pass Pass Pass Pass Pass All Pass 3rd 8 2 9 2 J | South Verhees 2 2 3 3 4 4 NT 5 4th 4 3 K 9 3 | West de Wijs Pass Pass Pass Pass Pass All Pass Lead 5 2 2 9 2 | North Balakrishnan 2 3 3 NT 5 5 2nd 10 3 J J 3 | East Muller Pass Pass Pass Pass Pass 3rd 3 J 7 K 5 | South Tewari 2 3 4 NT 5 5 NT 4th 6 Q K 7 10 | ||
W deals None vul | A K Q 9 A K 9 6 A K J 7 5 | |||||||||
9 7 6 2 7 5 3 7 3 10 9 6 3 | 10 8 5 A J 10 8 5 4 2 Q 8 4 | |||||||||
BBBCB = 22212 = Par NS +920 | J 4 3 K Q 8 6 4 2 Q J 10 2 | |||||||||
1 opening 6 South = +920 +14 30 | 2 opening 5 NT North -1 -50 13 |
15. 2013 Spingold Semifinal, Seg 2, Bd 24 | West Narkiewicz Pass Pass Lead 5 10 2 Q 8 A 7 K A Q | North Jagniewski 1 Pass 2nd J 4 9 2 5 9 6 8 J A | East Buras 1 NT 3rd A 3 Q 8 K 4 4 6 5 3 | South Gawel Pass 4th 2 9 3 7 K 3 10 2 8 9 | West Nowosadzki Pass Pass Pass Lead 7 A 10 3 J 4 8 5 K 7 | North Bocchi 2 3 NT 2nd 6 2 4 2 Q 10 Q 4 5 9 | East Kalita Pass Pass 3rd 3 3 Q Q 2 J 4 8 5 6 | South Madala 3 Pass 4th 10 9 J A 3 K 2 A 7 K | ||
W deals None vul | A 10 K 8 3 A K 10 2 Q J 7 5 | |||||||||
J 9 10 6 4 2 5 4 3 10 9 8 2 | K 7 4 2 A J 7 J 9 8 7 A K | |||||||||
99789 = 44654 = Par NS +400 | Q 8 6 5 3 Q 9 5 Q 6 6 4 3 | |||||||||
1 opening 1 NT East -3 +150 +5 35 | 2 opening 3 NT North -1 -50 15 |
16. 2013 Spingold Qtrfinal, Seg 3, Bd 34 | West Graves Pass Pass Pass Lead 8 J | North Stansby 1 2 Pass 2nd 4 A | East Schwartz 2 Pass Pass 3rd 2 2 | South Bramley Dbl 4 4th K 4 | West Balicki Pass Pass Pass Pass All Pass Lead 7 J | North Brogeland 2 2 4 5 2nd 4 A | East Zmudzinski Pass Pass Pass Pass 3rd 10 2 | South Lindqvist 2 3 4 NT 6 4th A 3 | ||
W deals N-S vul | Q J 9 8 6 5 A K K 10 A K 6 | |||||||||
4 3 10 5 2 J 8 6 5 4 Q 10 3 | A J 9 8 7 6 3 9 3 8 7 4 2 | |||||||||
CC7A9 = 11633 11623 Par NS +1440 | K 10 7 2 Q 4 A Q 7 2 J 9 5 | |||||||||
1 opening 4 North +2 +680 35 | 2 opening 6 North = +1430 +13 28 |
19. 2013 USBC Rd of 32, Seg 3, Bd 38 | West Stewart Pass Pass Pass Pass All Pass Lead K 5 9 K A 3 Q | North Diamond 1 Dbl 3 3 NT 2nd 2 Q 7 3 2 7 J | East Woolsey 1 Pass Pass Pass 3rd J A 3 4 8 10 9 | South Platnick Pass 3 3 4 4th 4 6 7 6 9 4 5 | West Greco Pass Pass Pass Pass Pass All Pass Lead 10 5 J | North Lee 2 2 2 NT 3 4 2nd 4 Q 7 | East Hampson Pass Pass Pass Pass Pass 3rd K A | South Kaplan 2 2 3 4 4 NT 4th 2 6 | ||
W deals E-W vul | A K 7 Q 2 A K Q 10 8 3 A 9 | |||||||||
J 9 6 K 5 J 9 5 4 K J 4 3 | 5 3 2 A J 10 9 8 3 7 6 2 10 | |||||||||
7A7A9 = 52632 = Par NS +420 | Q 10 8 4 7 6 4 Q 8 7 6 5 2 | |||||||||
1 opening 4 South +1 +450 +12 47 | 2 opening 4 NT North -3 -150 28 |
20. 2013 USBC Rd of 16, Seg 4, Bd 51 | West Compton Pass 2 Pass All Pass Lead 6 3 K A Q J 7 4 K | North Platnick 1 Dbl 2 NT 2nd 2 A 3 10 2 7 9 A 8 | East Wold 1 NT Pass Pass 3rd Q 5 5 8 3 5 6 10 10 | South Diamond Pass 2 3 NT 4th 4 7 6 4 2 9 6 K 8 | West Hampson Pass Pass Pass All Pass Lead 2 3 5 J 8 9 | North Schermer 2 2 NT 3 2nd 3 4 7 7 A 10 | East Greco Pass Pass Pass 3rd K 9 Q 5 6 6 | South Chambers 2 3 4 4th 4 2 A 2 10 Q | ||
W deals N-S vul | Q J 8 4 K 4 A 4 A K Q J 7 | |||||||||
K J 9 6 3 2 Q 10 3 9 6 4 2 | A 9 7 2 Q 8 K J 9 6 5 10 3 | |||||||||
89859 = 53573 = Par NS +140 | 10 6 5 3 A 10 7 5 8 7 2 8 5 | |||||||||
1 opening 3 NT North -1 -100 47 | 2 opening 4 North = +620 +12 40 |
21. 2012 WC Final, Seg 7, Bd 112 | West Nystrom Pass Pass Pass Lead 2 6 4 6 5 2 | North Balicki 1 1 NT Pass 2nd 3 J A 3 3 Q | East Upmark Pass Pass Pass 3rd Q K 7 Q 10 K | South Zmudzinski 1 3 NT 4th 9 8 2 K 5 5 | West Buras Pass Pass Pass Lead 4 Q A J | North Cullin 2 2 NT Pass 2nd 6 6 2 4 | East Narkiewicz Pass Pass Pass 3rd J 2 4 10 | South Bertheau 2 3 NT 4th Q 3 5 9 | ||
W deals E-W vul | J 9 A Q 5 2 A Q J 8 A Q 9 | |||||||||
Q 10 7 6 J 3 9 5 3 10 8 6 2 | K 5 4 2 K 10 8 4 6 K J 7 4 | |||||||||
968A5 958A5 47538 = Par NS +400 | A 8 3 9 7 6 K 10 7 4 2 5 3 | |||||||||
1 opening 3 NT North -1 -50 47 | 2 opening 3 NT North = +400 +10 50 |
29. 2012 USBC Semifinal, Seg 2, Bd 29 | West LallJ Pass 1 Pass Lead 4 2 6 K A A 9 | North Meckstroth 1 3 NT 2nd 5 4 2 9 8 6 | East Bathurst Pass Pass 3rd Q K J 7 8 3 | South Rodwell 1 Pass 4th K 7 5 3 4 4 | West Zia Pass Pass Pass Lead A 2 2 3 K A K 2 J | North LallH 2 4 6 2nd 5 7 4 9 5 6 7 9 8 | East Hamman Pass Pass All Pass 3rd 3 Q K A 6 3 10 5 9 | South Milner 3 5 4th 6 K 7 6 2 4 9 5 | ||
W deals Both vul | A K J 2 A K J K J 6 A 9 2 | |||||||||
Q 9 8 5 4 Q 4 3 2 Q 9 3 7 | 7 6 9 5 A 10 8 4 2 10 8 6 4 | |||||||||
C9B8C CAB8C 13241 = Par NS +1440 | 10 3 10 8 7 6 7 5 K Q J 5 3 | |||||||||
1 opening 3 NT North +4 +720 47 | 2 opening 6 North = +1370 +12 67 |
30. 2012 USBC Semifinal, Seg 3, Bd 41 | West Lee Pass 2 Pass Lead 10 K Q K 10 | North Greco 1 4 2nd 2 3 9 A | East Demirev Pass Pass 3rd 6 8 2 3 | South Hampson 1 Pass 4th A J 6 6 | West Diamond Pass Pass Pass All Pass Lead K 6 | North Garner 2 3 5 NT 2nd Q K | East Platnick Pass Pass Pass 3rd 3 A | South WeinsteinH 2 3 6 4th 5 2 | ||
W deals N-S vul | K Q J A K Q 7 5 4 K Q 8 Q | |||||||||
10 6 J 6 5 3 2 A K 9 8 7 6 | A 5 10 9 3 J 10 9 4 10 4 3 2 | |||||||||
6BB76 = 42257 = Par NS +650 | 9 8 7 4 3 2 8 2 A 7 6 J 5 | |||||||||
1 opening 4 North +1 +650 +13 60 | 2 opening 6 South -1 -100 67 |
32. 2011 BB Qual, Rd 17, Bd 16 | West Stansby Pass Pass Pass Lead Q 5 A | North Martens 1 2 3 NT 2nd 4 K 2 | East Martel Pass Pass All Pass 3rd A 8 6 | South Jassem 1 2 4th 2 6 4 | West Narkiewicz Pass Pass Pass Lead Q 5 K | North Levin 2 3 6 2nd 4 K 2 | East Buras Pass Pass All Pass 3rd A 8 | South Weinstein 2 3 NT 4th 7 6 | ||
W deals E-W vul | A 9 A J K 7 2 A K Q J 5 3 | |||||||||
J 10 9 7 4 3 2 A 5 3 10 8 4 | 8 7 6 2 Q 10 8 Q J 9 8 9 2 | |||||||||
CB8AC = 12531 = Par NS +990 | K Q 5 4 3 K 6 5 10 6 4 7 6 | |||||||||
1 opening 3 NT North +3 +490 60 | 2 opening 6 North = +920 +10 79 |
33. 2011 BB Qual, Rd 19, Bd 10 | West Lauria Pass 3 Pass Lead A 5 K 2 8 2 3 3 4 | North MukherjeeS 1 4 2nd 5 Q Q 10 9 7 4 4 5 | East Versace 1 Pass 3rd 10 K 9 J A J 6 Q 8 | South SahaB 1 Pass 4th 3 7 8 A 3 Q 9 K 6 | West Majumdar Pass Pass Pass All Pass Lead Q J 8 2 Q K | North Madala 2 2 3 2nd 2 9 2 4 K | East Kushari Pass Pass Pass 3rd 7 4 A A 3 | South Bocchi 2 3 4 4th K 3 10 10 7 | ||
W deals Both vul | K J 8 8 5 A Q 9 A Q J 8 6 | |||||||||
10 7 3 A 9 7 6 J 8 6 5 7 4 | Q 9 K J 10 4 2 K 4 3 2 K 10 | |||||||||
69559 = 63883 = Par NS +140 | A 6 5 4 2 Q 3 10 7 9 5 3 2 | |||||||||
1 opening 4 South -2 -200 60 | 2 opening 4 North +1 +650 +13 92 |
35. 2010 USBC Qtrfinal, Seg 5, Bd 69 | West Stansby Pass Pass Pass Pass Pass Lead 2 5 A K Q J 9 | North Stewart 1 2 4 5 7 NT 2nd Q 2 3 7 10 10 J | East Martel Pass Pass Pass Pass All Pass 3rd K J 4 5 3 7 7 | South Woolsey 2 3 5 5 NT 4th 7 A 6 2 5 4 6 | West Boyd Pass Pass Pass Pass Pass All Pass Lead 9 3 3 A K Q J | North Weinstein 2 3 4 5 6 2nd 7 5 5 3 7 10 10 | East Robinson Pass Pass Pass Pass Pass 3rd 4 4 K 2 5 7 8 | South Levin 3 4 4 NT 5 6 4th Q 2 2 5 2 6 4 | ||
W deals E-W vul | A Q 8 6 3 A K Q J 9 8 3 K | |||||||||
J 4 2 6 5 2 K 9 6 4 Q 6 5 | K 10 9 5 10 7 3 J 10 J 9 4 2 | |||||||||
AABA9 AABB9 33223 = Par NS +450 | 7 4 A Q 8 7 5 2 A 10 8 7 3 | |||||||||
1 opening 7 NT South -2 -100 60 | 2 opening 6 North +1 +1010 +15 107 |
37. 2010 USBC Qtrfinal, Seg 2, Bd 25 | West Robinson Pass 1 4 All Pass Lead K A | North Kamil 1 3 NT Pass 2nd 2 9 | East Boyd Dbl Pass Pass 3rd 4 8 | South Fleisher 1 Pass 5 4th Q 3 | West Weinstein Pass Pass 4 4 Lead J 5 8 10 5 A | North Stewart 2 3 NT Pass All Pass 2nd K 10 7 7 4 | East Levin Dbl Pass 4 3rd A A J 2 9 | South Woolsey 2 Pass Pass 4th 6 6 3 K 3 | ||
W deals N-S vul | A 9 7 J Q 3 A K Q 8 4 3 2 | |||||||||
J 10 6 5 3 6 10 8 7 6 5 4 10 | Q 8 4 2 K Q 8 4 3 A K 7 6 | |||||||||
A495B = 38471 = Par NS +500 | K A 10 9 7 5 2 J 9 2 J 9 5 | |||||||||
1 opening 5 North = +600 +11 71 | 2 opening 4 West -2 +100 107 |
38. 2010 USBC Qtrfinal, Seg 4, Bd 58 | West Kamil Pass Pass Pass Pass Lead 5 A K A A K 8 | North Woolsey 1 2 4 NT 6 2nd K 3 10 3 10 J 2 | East Fleisher Pass Pass Pass All Pass 3rd 6 4 7 J 6 5 Q | South Stewart 1 2 5 NT 4th 10 2 5 4 3 2 | West Doub Pass Pass Pass Lead J K K A 2 8 J | North Levin 2 Dbl 2nd 4 3 3 7 K 7 5 | East Wildavsky 2 Pass 3rd A 10 4 3 10 9 6 | South Weinstein Pass Pass 4th 6 5 2 4 5 6 10 | ||
W deals Both vul | A K A Q 6 2 A K 9 6 A K 8 | |||||||||
8 7 5 4 9 5 4 Q 5 2 9 3 2 | Q 9 6 3 2 K J 8 7 10 3 J 10 | |||||||||
C8ACC = 15211 = Par NS +1440 | J 10 10 3 J 8 7 4 Q 7 6 5 4 | |||||||||
1 opening 6 South -1 -100 71 | 2 opening 2 × East -7 +2000 +19 126 |
40. 2009 BB Qual, Rd 10, Bd 13 | West Satyanarayana Pass 4 Pass Lead K A | North Gromov 1 Dbl 6 2nd 5 4 | East Nadar 2 Pass All Pass 3rd J 5 | South Dubinin 2 5 4th A 3 | West Khiuppenen Pass 4 Pass Pass Pass Lead K | North Chokshi 2 4 5 5 7 2nd 5 | East Kholomeev 2 Pass Pass Pass All Pass 3rd 7 | South Gupta 2 4 NT 5 6 4th A | ||
W deals Both vul | A K J 8 7 6 9 6 A A K J 10 | |||||||||
10 5 10 8 4 J 10 7 3 2 7 3 2 | 4 2 K Q 3 K Q 9 8 6 4 8 4 | |||||||||
CCC7C = 11161 = Par NS +1440 | Q 9 3 A J 7 5 2 5 Q 9 6 5 | |||||||||
1 opening 6 North = +1370 +16 87 | 2 opening 7 North -1 -100 128 |
44. 2009 USBC Semifinal, Seg 7, Bd 99 | West Meckstroth Pass 5 Pass Lead K A 8 7 5 A K Q | North Rubin 1 Dbl 2nd 4 3 5 2 A 8 6 9 | East Rodwell 1 Pass 3rd 6 J 10 A K 2 7 6 | South Granovetter Dbl Pass 4th 7 Q 3 4 6 5 5 8 | West Kamil Pass Pass Pass Pass All Pass Lead K K J A K 4 A 6 | North Hamman 2 3 5 6 2nd 2 3 3 8 9 6 3 9 | East Fleisher Pass Pass Pass Pass 3rd 5 2 4 2 6 7 J J | South Zia 2 4 NT 5 NT 6 4th A A 3 5 7 5 7 Q | ||
W deals N-S vul | J 10 6 A K Q J 4 3 K Q 4 A | |||||||||
5 4 3 5 A 10 8 5 J 10 9 7 5 | Q 7 10 9 8 J 9 7 6 3 K Q 4 | |||||||||
CCC67 = 10176 = Par NS +1400 | A K 9 8 2 7 6 2 2 8 6 3 2 | |||||||||
1 opening 5 × East -4 +800 88 | 2 opening 6 North = +1430 +12 141 |
46. 2009 USBC Rd of 32B, Seg 4, Bd 58 | West Lair Pass Pass Pass Lead Q 3 2 A J 6 8 9 | North Greco 1 2 NT Pass 2nd 2 6 9 6 K A 2 7 | East Ozdil Pass Pass Pass 3rd 4 10 K 4 4 2 A 7 | South Hampson 1 3 NT 4th A 5 3 5 8 3 6 8 | West Gitelman Pass Pass Pass Pass All Pass Lead K 3 7 A K A 4 Q | North YangD 2 2 NT 3 6 2nd 2 Q 4 3 6 6 9 2 | East Moss Pass Pass Pass Pass 3rd 4 10 8 2 4 8 Q 3 | South ShiX 2 3 4 NT 6 NT 4th A 5 9 9 5 2 3 7 | ||
W deals Both vul | A K Q J 3 A J 9 3 A K 5 4 | |||||||||
9 K 10 8 5 2 8 5 4 J 7 3 2 | 10 8 7 6 3 9 6 K Q 7 6 9 6 | |||||||||
BB99B BA99B 22432 = Par NS +660 | Q J 5 4 2 A 7 4 10 2 Q 10 8 | |||||||||
1 opening 3 NT North +3 +690 88 | 2 opening 6 NT North = +1440 +13 154 |
50. 2007 BB Semifinal, Seg 2, Bd 21 | West Helness Pass Pass Pass Pass Pass Lead 6 A 5 A K Q 3 7 | North Muller 1 1 2 3 6 2nd 3 9 10 7 3 4 5 J | East Helgemo Pass Pass Pass Pass All Pass 3rd K 3 2 2 J 6 K 8 | South de Wijs 1 2 3 3 NT 4th A 4 8 8 5 J 9 6 | West Drijver Pass Pass Pass Pass All Pass Lead 9 A 2 A K 3 5 3 | North Saelensminde 2 3 3 6 2nd 2 9 J 3 4 5 10 5 | East Brink Pass Pass Pass Pass 3rd 4 3 8 2 J A J K | South Brogeland 2 3 4 7 4th Q 4 8 5 8 4 6 6 | ||
W deals E-W vul | A K Q 10 A J 2 A Q 7 6 5 2 | |||||||||
7 6 5 4 K 9 5 7 6 4 3 8 4 | 9 Q 8 6 4 J 9 8 5 K J 10 9 | |||||||||
BC9BA AC9BA 21423 = Par NS +980 | J 8 3 2 10 7 3 A K Q 10 2 3 | |||||||||
1 opening 6 North = +980 +15 103 | 2 opening 7 North -3 -150 154 |
54. 2005 BB Qual, Rd 3, Bd 4 | West Versace Pass 4 Pass All Pass Lead 2 4 5 5 K 2 4 5 3 | North de Wijs 1 Dbl 4 NT 2nd 3 3 Q 2 7 4 8 K 8 | East Lauria 1 Pass Pass 3rd Q A K A 8 10 J 5 | South Muller Dbl 4 5 4th 8 2 9 3 4 A A 10 | West Jansma Pass Pass Pass All Pass Lead 3 A K 3 J 9 2 | North Bocchi 2 2 NT 3 2nd 5 2 5 8 5 3 A | East Verhees Pass Pass Pass 3rd 7 4 6 9 4 A J | South Duboin 2 3 4 4th 9 10 5 2 Q 2 8 | ||
W deals Both vul | A K 7 3 Q 2 K 4 3 A K 9 6 | |||||||||
10 A 10 7 5 A 6 5 2 J 7 4 2 | J 8 5 2 K J 9 8 6 4 Q 7 3 | |||||||||
69389 = 54A53 54A43 Par EW +200 | Q 9 6 4 3 J 10 9 8 Q 10 8 5 | |||||||||
1 opening 5 South -6 -600 103 | 2 opening 4 North -1 -100 +11 166 |
55. 2005 BB Qual, Rd 3, Bd 14 | West Versace Pass Pass Pass Lead 3 2 Q J 10 7 | North de Wijs 1 2 NT Pass 2nd J 8 6 7 6 | East Lauria 2 Pass Pass 3rd 2 A 3 K 2 | South Muller 2 3 NT 4th 9 6 4 9 5 | West Jansma Pass Pass Pass Pass Pass Lead 6 Q 2 K A 7 Q 8 | North Bocchi 2 2 3 4 NT 6 2nd 2 3 6 4 5 6 K 5 | East Verhees Pass Pass Pass Pass All Pass 3rd 9 3 J J 4 A 10 K | South Duboin 2 2 NT 4 5 4th A 8 9 5 7 9 3 Q | ||
W deals None vul | A Q J Q 10 4 2 A K 2 K 10 9 | |||||||||
9 8 4 9 5 3 10 6 5 4 3 6 2 | 6 K 8 7 6 Q 9 A Q 8 7 5 3 | |||||||||
BCB88 BB887 21244 = Par NS +980 | K 10 7 5 3 2 A J J 8 7 J 4 | |||||||||
1 opening 3 NT North +2 +460 103 | 2 opening 6 North = +980 +11 177 |
57. 2005 BB Qual, Rd 18, Bd 9 | West Fantoni Pass Pass Pass Lead 2 A 3 K 7 2 Q | North Greco 1 1 NT 2nd 4 6 Q J 3 9 6 | East Nunes Pass Pass 3rd 8 5 9 2 K 10 | South Hampson 1 Pass 4th 10 7 4 3 8 5 | West Moss Pass Pass Pass Lead 9 4 Q 10 A Q K 9 J 8 | North Bocchi 2 2 NT 2nd J 7 3 5 6 5 6 7 3 A | East Gitelman Pass Pass 3rd 4 10 2 4 7 6 5 5 8 2 | South Duboin 2 Pass 4th 8 Q 8 A 2 3 10 K 6 9 | ||
W deals N-S vul | A 9 8 A 10 3 A K Q 8 J 7 3 | |||||||||
K J 4 2 8 7 10 4 3 2 Q 10 2 | Q 10 7 K Q 6 2 9 6 5 A 8 4 | |||||||||
77878 76878 56565 = Par NS +110 | 6 5 3 J 9 5 4 J 7 K 9 6 5 | |||||||||
1 opening 1 NT North +1 +120 +6 109 | 2 opening 2 NT North -1 -100 177 |
58. 2005 USBC Semifinal, Seg 2, Bd 24 | West Hampson Pass 2 Pass Pass 6 Lead J A 3 10 7 8 | North Casen 1 3 NT Pass Dbl Dbl 2nd 2 5 6 Q 2 5 | East Greco 1 4 6 Pass All Pass 3rd 7 5 10 K Q 3 | South Krekorian 2 6 Pass Pass 4th Q K 4 A 4 J | West Becker Pass Pass Lead A 7 | North Ekeblad 2 Pass 2nd J 6 | East Schwartz 4 Pass 3rd 6 4 | South Rubin 6 4th 7 J | ||
W deals None vul | K 7 J 8 Q J A K Q 9 8 4 3 | |||||||||
10 6 5 2 10 5 4 3 2 10 3 J 2 | A Q 9 8 4 3 7 K 8 7 6 4 2 | |||||||||
C4B5C 73A4C 09270 09070 Par NS +800 | J A K Q 9 6 A 9 5 10 7 6 5 | |||||||||
1 opening 6 × East -2 +300 109 | 2 opening 6 North = +920 +12 189 |
59. 2005 USBC Semifinal, Seg 2, Bd 24 | West Feldman Pass 3 Pass All Pass Lead K A 4 K 8 A K 9 | North Welland 1 3 NT 6 2nd 2 3 5 4 9 8 A 9 | East Bramley 1 4 6 3rd 8 J 10 6 3 7 10 10 | South Fallenius 2 5 Dbl 4th 7 3 J 2 Q J K | West Rosenberg Pass Pass Pass Lead 7 | North Woolsey 2 3 NT Pass 2nd 6 | East Zia 2 4 Pass 3rd | South Stewart Dbl 6 4th | ||
W deals None vul | K 7 J 8 Q J A K Q 9 8 4 3 | |||||||||
10 6 5 2 10 5 4 3 2 10 3 J 2 | A Q 9 8 4 3 7 K 8 7 6 4 2 | |||||||||
C4B5C 73A4C 09270 09070 Par NS +800 | J A K Q 9 6 A 9 5 10 7 6 5 | |||||||||
1 opening 6 × East -3 +500 109 | 2 opening 6 North +1 +940 +10 199 |
61. 2004 Olympiad Qual, Rd 9, Bd 10 | West Lauria Pass 1 Pass Lead 2 J 4 9 J 2 J 5 Q | North Brink 1 4 2nd 6 Q 10 7 A 9 4 6 6 | East Versace 1 Pass 3rd K 3 K 2 8 4 3 10 4 | South v.Prooijen 1 Pass 4th A 5 A 8 3 K 9 7 7 | West Verhees Pass Pass Pass All Pass Lead 2 5 10 3 K Q 2 10 5 | North Duboin 2 2 NT 3 2nd 3 6 8 K A 6 Q 7 3 | East Jansma Pass Pass Pass 3rd K 8 6 A 9 5 4 4 J | South Bocchi 2 3 4 4th A 7 4 7 3 J J 4 A | ||
W deals Both vul | A J 9 6 K J 5 A J K J 9 4 | |||||||||
K 8 7 4 3 K 10 9 5 Q 7 6 3 | 7 4 A 6 2 Q 8 7 4 2 A 10 2 | |||||||||
7AA67 = 42376 = Par NS +620 | Q 10 5 3 2 Q 10 9 8 6 3 8 5 | |||||||||
1 opening 4 North -1 -100 109 | 2 opening 4 North = +620 +12 212 |
62. 2004 Olympiad Qual, Rd 16, Bd 2 | West Fantoni Pass 2 Pass Lead K A K 9 Q Q | North Khven 1 3 NT 6 NT 2nd 4 9 3 7 4 6 | East Nunes 2 Pass All Pass 3rd 3 5 6 Q J 2 | South Matushko Dbl 4 NT 4th A 10 8 4 K 5 | West Gromov Pass Pass Lead 7 K 3 | North Duboin 2 Pass 2nd 10 4 Q | East Dubinin 2 Pass 3rd K 2 4 | South Bocchi 3 NT 4th 2 5 A | ||
W deals N-S vul | A J 5 A J 10 J 6 A K 9 3 2 | |||||||||
3 2 8 7 5 4 Q 9 8 7 10 8 4 | K Q 10 9 7 K 9 6 3 10 5 4 3 | |||||||||
A877B A766B 35662 = Par NS +630 | 8 6 4 Q 2 A K 2 Q J 7 6 5 | |||||||||
1 opening 6 NT North -1 -100 109 | 2 opening 3 NT South +1 +630 +12 224 |
63. 2004 Olympiad Qual, Rd 16, Bd 20 | West Fantoni Pass Pass Pass Pass Pass Pass Lead 6 K 3 | North Khven 1 2 3 3 4 NT 6 2nd A 4 Q | East Nunes Pass Pass Pass Pass Pass All Pass 3rd 2 2 A | South Matushko 1 2 NT 3 4 5 4th 5 5 10 | West Gromov Pass Pass Pass Lead Q K 3 10 5 | North Duboin 2 4 2nd 3 4 Q 4 8 | East Dubinin Pass Pass 3rd 7 2 A K 7 | South Bocchi 4 Pass 4th A 5 10 2 6 | ||
W deals Both vul | A K 9 5 K 6 3 K 10 A J 8 3 | |||||||||
7 6 4 10 5 8 5 4 3 K 10 6 4 | Q J 8 2 Q 4 Q J 7 6 Q 9 2 | |||||||||
CAC9A CAC99 13143 = Par NS +1440 | 10 3 A J 9 8 7 2 A 9 2 7 5 | |||||||||
1 opening 6 South = +1430 +13 122 | 2 opening 4 North +2 +680 224 |
