Data 9X73 Main | 
One Diamond vs. Two Notrump
|
by Richard Pavlicek |
Third seat, any HCP
Found 15 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2013 BB Qualifying, Rd 10, Bd 30
N deals None vul | Q 5 4
Q J 6 4
8 7
10 6 5 2
|
West | North | East | South
| West | North | East | South
| Kaku | Asbi | Takayama | Tobing | Karwur | Furuta | George | ChenD
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| 1  | Pass | Pass | 1 NT (AP) | Pass | 3  | Pass | 3
| | | | | Pass | 3  | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | Q | K | A | 7 | Q | 5 | 3
| 10 | 2 | 4 | 5 | 2 | 4 | J | A
| Q | 5 | 7 | 3 | 8 | 4 | 10 | A
| J | A | 8 | 6 | Q | A | 7 | 2
| A | 2 | 3 | 9 | 2 | J | 3 | 10
| 2 | 4 | 10 | 9 | 6 | 7 | |
| 6 | 3 | 8 | 5 | 10 tricks claimed
| 3 | 6 | J | J
| 4 | K | |
| 8 tricks claimed |
|
8 7 3 2
K 9 8 7 2
A 10 5
A |
| K J 10 6
5
6 3 2
Q 8 7 4 3
|
75667 75767 67545 = Par NS +90 | A 9
A 10 3
K Q J 9 4
K J 9
|
1 opening 1 NT S +1 +120 -7 0
| 2 NT opening 3 NT S +1 +430 +7 7 |
2. 2013 BB Qualifying, Rd 10, Bd 30
N deals None vul | Q 5 4
Q J 6 4
8 7
10 6 5 2
|
West | North | East | South
| West | North | East | South
| GartaganisN | Multon | GartaganisJ | Zimmermann | Fantoni | WolpertD | Nunes | Korbel
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| 1  | Pass | 1  | 1 NT | Pass | 3  | Pass | 3
| 3  | AP | | | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 5 | 7 | 6 | 9 | Q | 5 | 10
| Q | A | 8 | 2 | 2 | 7 | J | A
| 10 | 5 | 3 | J | 7 | 4 | 10 | A
| 9 | A | 2 | 4 | K | A | 7 | 2
| 2 | Q | 5 | 3 | 2 | Q | K | 9
| 5 | J | A | 2 | J | 3 | 3 | 5
| 9 | 3 | 4 | 10 | 6 | 9 | 8 | 5
| 3 | J | 7 | 6 | 7 | 4 | 4 | A
| 7 | 4 | 6 | 10 | Q | 5 | 8 | 3
| 7 | K | 8 | 10 | J | 10 | 6 | 6 |
|
8 7 3 2
K 9 8 7 2
A 10 5
A |
| K J 10 6
5
6 3 2
Q 8 7 4 3
|
75667 75767 67545 = Par NS +90 | A 9
A 10 3
K Q J 9 4
K J 9
|
1 opening 3 E -1 +50 +3 3
| 2 NT opening 3 NT S -1 -50 -3 7 |
3. 2012 USBC Round of 16, Seg 1, Bd 2
N deals E-W vul | Q J 9 6 2
10 9 4 2
A 2
Q 9
|
West | North | East | South
| West | North | East | South
| Milner | Cohen | LallH | Wolfson | Rosenberg | WolpertG | Willenken | Kranyak
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 3  | Pass | 3  | Pass | 3
| Pass | 3  | Pass | 3 NT (AP) | Pass | 4  | Pass | 4 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 10 | Q | A | 5 | 9 | 8 | 2
| 2 | 7 | Q | 8 | Q | 4 | 6 | A
| 9 | 4 | K | A | 3 | 9 | Q | 6
| J | 2 | 7 | 6 | 8 | A | 5 | 2
| 5 | 4 | 8 | 6 | K | 3 | 2 | 5
| K | 5 | | | 4 | 9 | A | 7
| 9 tricks claimed | Q | 4 | A |
| | | | | 10 tricks claimed |
|
10 7 3
J 5 3
9 3
A 10 7 5 3 |
| K 8 4
K Q 8 7
10 8 7 5
8 4
|
9A8BA = 22423 = Par NS +420 | A 5
A 6
K Q J 6 4
K J 6 2
|
1 opening 3 NT S = +400 -1 3
| 2 NT opening 4 NT S = +430 +1 8 |
4. 2012 USBC Round of 16, Seg 5, Bd 74
N deals Both vul | 10 9 7
9 2
9 7 6
K Q J 8 3
|
West | North | East | South
| West | North | East | South
| Milner | Rosenberg | LallH | Willenken | Wolfson | WolpertG | Cohen | Kranyak
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| 1  | 1  | 2  | 2  | Pass | 3  | Pass | 3
| Pass | 3  | Pass | 3  | Pass | 3 NT | AP |
| Dbl | Pass | Pass | 3 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 6 | 7 | 2 | 5 | 2 | A | 6
| 10 | J | Q | 9 | 10 | J | Q | 9
| K | 9 | 8 | 5 | K | 6 | 8 | 6
| 10 | 3 | | | 7 | 7 | 3 | J
| 9 tricks claimed | 4 | 9 | 3 | K
| | | | | 3 | 7 | 4 | 5
| | | | | A | 9 | 4 | Q
| | | | | 6 tricks claimed |
|
A 2
K Q 7 5 4 3
J 10 2
7 6 |
| 8 5 4 3
A 10 8
4 3
10 9 5 4
|
6A5AA = 33811 = Par NS +620 | K Q J 6
J 6
A K Q 8 5
A 2
|
1 opening 3 N = +140 +10 13
| 2 NT opening 3 NT S -3 -300 -10 8 |
5. 2011 USBC Semifinal, Seg 2, Bd 21
N deals N-S vul | Q 5
K J 10 7 5
J 10 9 7
6 2
|
West | North | East | South
| West | North | East | South
| Wooldridge | Cohen | Hurd | Wolfson | Rubin | Bathurst | Ekeblad | Zagorin
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 3  | Pass | 3  | Pass | 3
| Pass | 3  | Pass | 3 NT (AP) | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 5 | 10 | A | 7 | 5 | 10 | A
| 2 | 3 | J | 5 | 3 | 4 | K | A
| 10 | 6 | Q | A | 6 | K | 3 | Q
| 3 | Q | 2 | K | 2 | A | 7 | 5
| 4 | 6 | 9 | 9 | 9 | 2 | J | 4
| 7 | | | | 8 | 5 | 4 | 6
| 8 tricks claimed | 2 | 2 | 3 | 9
| | | | | Q | 4 | 8 | 5
| | | | | 7 tricks claimed |
|
9 7 4 3
8 4
A 6 3
Q 9 8 7 |
| J 10 8 6 2
A Q 9 6
5
J 10 3
|
859A6 = 58435 = Par NS +130 | A K
3 2
K Q 8 4 2
A K 5 4
|
1 opening 3 NT S -1 -100 +3 16
| 2 NT opening 3 NT S -2 -200 -3 8 |
6. 2011 USBC Quarterfinal, Seg 2, Bd 21
N deals N-S vul | 7 5 4 3 2
K 8 5 3
A 6
K 2
|
West | North | East | South
| West | North | East | South
| Diamond | Larsen | Platnick | Deutsch | Kranyak | Gitelman | WolpertG | Moss
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 2 NT | Pass | 3  | Pass | 3
| Pass | 3  | Pass | 3  | Pass | 3 NT | AP |
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | A | 2 | 3 | 4 | 3 | J | A
| 2 | 9 | J | Q | 3 | 10 | A | 8
| 6 | 7 | K | A | 2 | K | J | 6
| 3 | 5 | K | 4 | 9 | 3 | 5 | K
| 6 | 4 | K | 2 | 6 | 7 | K | 9
| Q | 4 | 3 | 7 | Q | 2 | 3 | 2
| J | 8 | 3 | 5 | J | 8 | 4 | 4
| 9 | 10 | 2 | 8 | 9 | 10 | 5 | 5
| A | Q | 4 | 8 | A | 10 | 5 | 9 |
|
Q 10 8 6
Q 10 9 4 2
10
Q 10 5 |
| K 9
J 6
8 7 5 4 2
J 9 8 4
|
A98CA = 33512 = Par NS +1370 | A J
A 7
K Q J 9 3
A 7 6 3
|
1 opening 3 NT S +1 +630 Tie 16
| 2 NT opening 3 NT S +1 +630 Tie 8 |
7. 2010 Rosenblum Round of 64, Seg 4, Bd 49
N deals None vul | 8 7 4
Q 10 9 6 2
J 9
K 10 9
|
West | North | East | South
| West | North | East | South
| Kasimir | Chagas | Jokisch | Levy | BessisM | Fischer | BessisT | Saurer
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 3  | Pass | 3  | Pass | 3
| Pass | 4  | AP | | Pass | 4  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 5 | 9 | 4 | 2 | 4 | J | 5
| Q | A | 2 | 7 | K | A | 6 | 7
| A | 8 | 9 | 2 | A | 4 | 9 | 2
| K | 4 | J | 5 | A | 4 | 2 | 3
| 3 | 10 | 6 | 7 | K | 8 | 6 | 5
| 2 | 3 | A | 4 | J | 4 | 9 | 8
| 6 | 4 | Q | Q | 2 | A | 9 | 6
| 10 | 5 | J | 5 | 9 | 8 | Q | 10
| K | | | | 10 tricks claimed
| 10 tricks claimed |
|
9 6 2
4
10 8 4
A J 8 7 5 4 |
| K Q J 3
8 5 3
Q 7 5 2
Q 6
|
97A86 = 45257 45247 Par NS +420 | A 10 5
A K J 7
A K 6 3
3 2
|
1 opening 4 N = +420 Tie 16
| 2 NT opening 4 S = +420 Tie 8 |
8. 2009 BB Qualifying, Rd 17, Bd 13
N deals Both vul | K 5 2
8 6 4 3
9 6 2
9 4 3
|
West | North | East | South
| West | North | East | South
| Zia | Pellegrini | Hamman | Ravenna | Bianchedi | Rodwell | Muzzio | Meckstroth
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | Pass | 2  | Dbl | Pass | Pass | Pass |
| 3  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 10 | 3 | 2 | 10 | 3 | 5 | K
| 8 | 4 | J | 5 | Q | 3 | 2 | 7
| K | 5 | Q | 9 | 5 | J | 6 | 10
| 3 | 6 | Q | K | 8 | 3 | K | 5
| 6 | 2 | Q | 7 | A | 6 | Q | 4
| K | 9 | 3 | 5 | J | 4 | 10 | 9
| A | 10 | 4 | J | 7 | 8 | 4 | 2
| K | 3 | 2 | 7 | 2 | K | 7 | 9
| A | 4 | 2 | 7 | 3 | A | 8 | 5
| J | 8 | 5 | 10 | A | 9 | 4 | 2 |
|
Q 9 8 4
10 9 7
A J 3
Q 10 8 |
| 10 7 3
J 5 2
10 7
A K J 7 2
|
76786 77786 66547 = Par NS +90 | A J 6
A K Q
K Q 8 5 4
6 5
|
1 opening 3 E -3 +300 +9 25
| 2 NT opening 2 NT S -1 -100 -9 8 |
9. 2009 USBC Semifinal, Seg 6, Bd 85
N deals N-S vul | 9 6
J 9 4
Q 10 4 3
Q 8 7 2
|
West | North | East | South
| West | North | East | South
| Woolsey | Smith | Stewart | CohenB | Welland | Robinson | Willenken | Boyd
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| 2  | Pass | Pass | Dbl | Pass | 3 NT | AP |
| Pass | 3  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | Q | K | A | 3 | 9 | 7 | 5
| A | 6 | 3 | 5 | 3 | 7 | K | 6
| K | 2 | 4 | 7 | A | 2 | 4 | 5
| 8 | 3 | Q | 9 | 4 | 5 | Q | K
| 4 | 7 | K | A | 9 | 8 | 8 | 10
| 5 | 8 | 10 | 3 | 2 | 6 | A | 9
| 4 | K | 3 | 6 | J | 10 | Q | 4
| 2 | Q | 9 | 8 | 6 | 8 | J | Q
| 8 tricks claimed | 10 | 9 | A | 2
| | | | | 10 | 3 | 6 | 7 |
|
Q 10 3
A Q 10 8 6 3
6 2
9 5 |
| A 8 7 5 4
7
9 7 5
K J 10 6
|
64576 = 68856 = Par NS -110 | K J 2
K 5 2
A K J 8
A 4 3
|
1 opening 3 S -1 -100 +3 28
| 2 NT opening 3 NT S -2 -200 -3 8 |
10. 2008 Spingold Quarterfinal, Seg 4, Bd 57
N deals E-W vul | K Q 10
10 8 7 4
J 6 2
K 5 4
|
West | North | East | South
| West | North | East | South
| McNay | Smith | Lusky | CohenB | Garner | Tolliver | WeinsteinH | Horton
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 4 (AP) | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | J | 10 | K | A | 4 | 2 | 6
| 7 | 2 | 6 | J | 10 | 4 | 3 | J
| 8 | 10 | J | A | A | 3 | 2 | 5
| A | 2 | 4 | 6 | 4 | 7 | J | Q
| 2 | 7 | K | 4 | 3 | 5 | J | 7
| Q | 3 | 4 | 6 | K | 8 | 3 |
| 5 | 7 | 5 | 9 | 9 tricks claimed
| A | 3 | 2 | 5
| Q | K | 4 | 3
| A | 8 | Q | 9
| 8 | 10 | 9 | 8 |
|
8 7 6
A K J
10 7 3
10 9 8 2 |
| J 9 5 4 3
3 2
Q 5
Q 7 6 3
|
A8AA8 B8AA8 25325 = Par NS +460 | A 2
Q 9 6 5
A K 9 8 4
A J
|
1 opening 4 N -1 -50 -10 28
| 2 NT opening 3 NT S = +400 +10 18 |
11. 2007 BB Semifinal, Seg 3, Bd 48
N deals N-S vul | 8 5 2
J 10 7 2
Q 9 5
8 4 2
|
West | North | East | South
| West | North | East | South
| Zia | Eber | Rosenberg | Bosenberg | Apteker | Katz | Gower | Jacobs
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| 1  | Pass | 2  | Dbl | Pass | Pass | Pass |
| 2  | 3  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | J | K | A | 7 | 8 | 10 | Q
| A | 2 | 5 | 3 | A | 3 | 2 | 5
| 4 | 7 | Q | K | Q | 7 | 7 | 6
| 10 | J | 6 | 9 | 4 | 2 | Q | K
| 4 | 3 | 10 | 5 | 3 | K | A | 2
| 2 | 9 | Q | 4 | J | 4 | 9 | 5
| 8 | 6 | 7 | 6 | 9 | 2 | 7 | 10
| K | 7 | 2 | 3 | 6 | 5 | J | 4
| A | Q | 2 | 7 | 3 | 8 | K | A
| 10 | 9 | 5 | J | A | 4 | 5 | 3 |
|
Q 9 6 4 3
3
7 2
A J 9 7 6 |
| K J 7
K 9 6 5
K 10 8 3
10 3
|
75875 = 68458 68468 Par NS -110 | A 10
A Q 8 4
A J 6 4
K Q 5
|
1 opening 3 S -1 -100 +3 31
| 2 NT opening 2 NT S -2 -200 -3 18 |
12. 2007 USBC Semifinal, Seg 1, Bd 11
N deals None vul | 7 6
J 8 7 6
10 3
K 8 7 3 2
|
West | North | East | South
| West | North | East | South
| Hamman | Kranyak | Soloway | Deutsch | Bramley | Rodwell | Lazard | Meckstroth
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | 1  | 2 NT (AP) | Pass | 3  | Pass | 3
| | | | | Pass | 3  | Dbl | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 8 | 6 | 10 | 3 | 8 | 6 | 10 | 3
| K | 5 | 2 | 7 | K | A | 2 | 7
| J | A | 2 | 6 | A | 2 | 3 | 5
| Q | 6 | 2 | 9 | K | 7 | 10 | Q
| A | 2 | 3 | 5 | 6 | 9 | 2 | 4
| K | 7 | 10 | Q | J | 6 | 10 | 4
| 4 | 9 | 3 | 3 | 2 | 7 | 3 | Q
| A | 7 | 5 | 4 | 8 | 6 | 8 | 4
| J | K | 4 | 9 | Q | A | 3 | 5
| 7 | 4 | Q | K | J | K | 9 | 4 |
|
8 2
K 5 2
J 9 7 2
A J 10 6 |
| K Q J 10 4
10 9 4 3
Q 5
9 5
|
66778 76778 66555 = Par NS +90 | A 9 5 3
A Q
A K 8 6 4
Q 4
|
1 opening 2 NT S -2 -100 Tie 31
| 2 NT opening 3 NT S -2 -100 Tie 18 |
13. 2004 Olympiad Qualifying, Rd 9, Bd 5
N deals N-S vul | J 8 6
Q 9 5
10 9 8 2
9 4 3
|
West | North | East | South
| West | North | East | South
| Kannavos | Multon | Triandaphyll | Quantin | Palau | Papakyriak | Rombaut | Filios
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | Pass | Pass | | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 3 | 5 | 2 | K | 3 | J | A
| 7 | 4 | 6 | A | 3 | 5 | 8 | Q
| 2 | 3 | Q | 7 | 5 | 2 | 10 | 4
| 9 | 8 | 4 | Q | K | 2 | 3 | A
| A | 6 | 5 | J | 2 | 3 | Q | 7
| A | 5 | 2 | 3 | J | 7 | 9 | K
| 7 | Q | 8 | J | Q | 9 | 8 | 4
| K | 9 | 7 | 3 | 5 | 8 | J | 7
| K | 6 | 4 | A | 6 | 10 | 7 | 5
| 9 | 5 | 8 | Q | Q | | |
| 10 | K | 6 | 9 | 6 tricks claimed |
|
K 5 2
6 3
K Q 6 5
K Q 10 7 |
| Q 7 4
J 10 8 7
J 3
J 8 6 5
|
78775 = 55557 65658 Par NS +100 | A 10 9 3
A K 4 2
A 7 4
A 2
|
1 opening 1 S +1 +90 +7 38
| 2 NT opening 2 NT S -2 -200 -7 18 |
14. 2004 Olympiad Qualifying, Rd 17, Bd 10
N deals Both vul | J 9 5
K 10 5 4
A Q 10
8 5 2
|
West | North | East | South
| West | North | East | South
| Vlajnic | Lauria | Zipovski | Versace | Bocchi | Kikic | Duboin | Kalcic
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 2  | Pass | 3  | AP |
| Pass | 2  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 9 | A | 4 | 6 | 2 | 4 | 10
| 6 | 2 | 4 | 10 | Q | 7 | 3 | J
| A | 9 | 3 | J | 2 | 3 | A | 7
| 2 | 3 | 9 | 10 | 5 | 8 | A | 9
| K | 5 | 10 | Q | 5 | J | Q | K
| 6 | K | 3 | 7 | 2 | 5 | A | 4
| Q | 7 | 5 | 2 | 3 | Q | K | 9
| 5 | J | Q | K | 10 | 8 | 7 | 4
| 9 tricks claimed | 8 tricks claimed |
|
K 6 2
A 9 8 6 2
J 4
K 10 7 |
| A 10 8 7 3
Q J 3
9 7 6
J 3
|
75588 75598 68845 67845 Par NS +110 | Q 4
7
K 8 5 3 2
A Q 9 6 4
|
1 opening 2 S +1 +110 +5 43
| 2 NT opening 3 N -1 -100 -5 18 |
15. 2004 Spingold Final, Seg 2, Bd 29
N deals Both vul | J 6 4 3
J 8 7 4
K 8 7
7 3
|
West | North | East | South
| West | North | East | South
| Spector | Nickell | Feldman | Freeman | Rodwell | Demuy | Meckstroth | WolpertG
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 2 NT (AP) | Pass | 3  | Pass | 3
| | | | | Pass | 3  | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 3 | J | A | 5 | 3 | 10 | Q
| 10 | 3 | K | J | 2 | 6 | 7 | J
| 7 | Q | A | 4 | 5 | A | 2 | 3
| Q | K | 3 | 8 | A | 7 | 4 | 8
| 6 | 8 | 5 | 9 | 2 | K | 6 | 10
| 5 | 6 | 4 | 10 | 4 | 7 | J | K
| 2 | 2 | 7 | 5 | 5 | 3 | K | Q
| A | 5 | 4 | 10 | J | | |
| 2 | 7 | J | 6 | 9 tricks claimed
| 8 | A | 3 | K |
|
K 9 7 5
K 6
6 4 3
Q 9 4 2 |
| 10 8
A 10 9 5 2
Q J
J 8 6 5
|
997A6 = 44537 = Par NS +600 | A Q 2
Q 3
A 10 9 5 2
A K 10
|
1 opening 2 NT S +2 +180 -9 43
| 2 NT opening 3 NT S = +600 +9 27 |
Data 9X73 Main |  | Top One Diamond vs. Two Notrump |
© 2014 Richard Pavlicek