Data 9X72 Main | 
One Club vs. Two Notrump
|
by Richard Pavlicek |
Third seat, any HCP
Found 77 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 Spingold Semifinal, Seg 1, Bd 2
N deals E-W vul | K 8 6 5 2
J 8 7
J 9 3
4 2
|
West | North | East | South
| West | North | East | South
| Bocchi | Helness | Madala | Helgemo | Zimmermann | Bianchedi | Multon | Zia
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Dbl | 1  | 2  | Dbl | Pass | 3  | Pass | 3
| Pass | 2  | 3  | 3  | Pass | 3 NT | Pass | 4 (AP)
| Pass | 3  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| J | A | 8 | 2 | K | 3 | 2 | A
| K | 4 | 4 | 10 | 7 | 3 | K | 9
| 3 | 2 | 9 | Q | 2 | Q | A | 4
| 3 | 8 | 5 | 6 | 6 | Q | 9 | 5
| 7 | 2 | Q | K | 8 | 2 | 6 | A
| 10 | 6 | 3 | A | Q | 10 | 5 | 9
| 4 | 5 | J | A | 7 | 4 | J | 10
| 5 | A | 4 | 3 | 6 | 2 | 7 | J
| 5 | 6 | 8 | 9 | 8 | 8 | 3 | 5 |
|
J 10 4 3
K 10 6 5
K Q 8 4
8 |
| 9
A 9 3 2
10 5 2
Q J 10 9 6
|
78466 = 65877 = Par NS +110 | A Q 7
Q 4
A 7 6
A K 7 5 3
|
1 opening 3 N -1 -50 Tie 0
| 2 NT opening 4 S -1 -50 Tie 0 |
6. 2014 USBC Semifinal, Seg 5, Bd 66
N deals E-W vul | 10 6 4 3 2
9 6
K 9
6 4 3 2
|
West | North | East | South
| West | North | East | South
| Lee | Katz | Hamman | Nickell | Levin | Bramley | Weinstein | Stansby
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 2 NT (AP) | Pass | 3  | Pass | 3
| | | | | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 6 | Q | A | 4 | 9 | Q | A
| A | 9 | 2 | 8 | K | 9 | 2 | 8
| K | 7 | 3 | 5 | Q | 7 | 3 | 5
| Q | J | 4 | 6 | A | J | 4 | 6
| 10 | 2 | 6 | 7 | 10 | 5 | 6 | 8
| 5 | 3 | 2 | 4 | 5 | 2 | 2 | 4
| 9 tricks claimed | 7 | 8 | 6 | 2
| | | | | J | 3 | |
| | | | | 9 tricks claimed |
|
A
J 10 8 4 3
8 5 3 2
J 9 7 |
| K Q 8 7 5
Q 2
Q J 10 6 4
8
|
9885B = 45582 = Par NS +400 | J 9
A K 7 5
A 7
A K Q 10 5
|
1 opening 2 NT S +1 +150 -6 0
| 2 NT opening 3 NT S = +400 +6 7 |
9. 2014 USBC Quarterfinal, Seg 5, Bd 70
N deals N-S vul | 10 9
9 8 4 2
K J 9 6 4 3
10
|
West | North | East | South
| West | North | East | South
| Diamond | Pratap | Platnick | GordonM | Berkowitz | Hampson | Sontag | Greco
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 2 NT | Pass | 3  | Pass | 3
| Pass | 3  | Pass | 3 (AP) | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 7 | 10 | 8 | 4 | 9 | A | 6
| 2 | 6 | Q | 10 | 2 | J | Q | 10
| 4 | 9 | A | J | 7 | 2 | 5 | K
| 5 | K | 6 | 2 | K | A | 10 | 3
| K | 7 | 10 | 3 | 8 | 4 | 3 | 2
| A | 2 | 3 | 5 | 3 | 8 | A | 7
| Q | 10 | 4 | 7 | 5 | K | 6 | 9
| 9 tricks claimed | Q | 5 | 3 | 4
| | | | | A | 2 | 4 | 5
| | | | | Q | 10 | | |
|
Q 8 7 4
10 6 3
10 2
A J 7 5 |
| A 5 3 2
A Q 5
8 7 5
8 4 3
|
868A7 = 47335 57436 Par NS +130 | K J 6
K J 7
A Q
K Q 9 6 2
|
1 opening 3 N = +110 +5 5
| 2 NT opening 3 NT S -1 -100 -5 7 |
12. 2014 Vanderbilt Semifinal, Seg 2, Bd 22
N deals N-S vul | J 6 5 4 2
K 7
J 7 6 2
10 3
|
West | North | East | South
| West | North | East | South
| Fantoni | Bramley | Nunes | Stansby | Passell | Helness | Lynch | Helgemo
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Dbl | 1  | 2  | 2 NT | Pass | 3  | Pass | 3
| Pass | 3  | Pass | 3  | Pass | 3 NT | AP |
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | K | 3 | 10 | 3 | 7 | 5 | 10
| 10 | 4 | 5 | Q | 5 | Q | 3 | 4
| 2 | 7 | 9 | Q | 7 | 2 | K | A
| A | 3 | 3 | 6 | 10 | 9 | J | 3
| J | 8 | 2 | K | 4 | 8 | 7 | Q
| 5 | 10 | Q | 2 | A | 2 | 4 | K
| 8 | 4 | 5 | A | Q | 6 | |
| 8 | 9 | 6 | 9 | 9 tricks claimed
| J | K | 4 | 5 |
|
Q 9 7
8 6 4 2
A Q 9 8 3
Q |
| K 8 3
J 9 5 3
5 4
K 9 6 4
|
78578 88578 55754 55755 Par NS +120 | A 10
A Q 10
K 10
A J 8 7 5 2
|
1 opening 3 NT S -2 -200 -13 5
| 2 NT opening 3 NT S = +600 +13 21 |
16. 2013 Spingold Semifinal, Seg 3, Bd 37
N deals N-S vul | 10 9 7 4 2
4 3
8 7 3
4 3 2
|
West | North | East | South
| West | North | East | South
| Nowosadzki | Gromov | Kalita | Dubinin | Narkiewicz | Jagniewski | Buras | Gawel
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 1 NT | Pass | Pass | Pass |
| Pass | 2  | Pass | 2 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 3 | 10 | 9 | 5 | 3 | Q | K
| 4 | 7 | Q | K | Q | K | 3 | 6
| J | K | 3 | 6 | A | 7 | 10 | 9
| J | 8 | 3 | Q | J | 8 | 3 | 2
| A | 5 | 2 | 6 | 2 | 2 | 6 | Q
| K | J | 4 | 8 | 4 | 4 | 8 | K
| A | 5 | 4 | 7 | 6 | 2 | 6 | 5
| Q | 8 | 2 | 9 | Q | 3 | 9 | 7
| 9 tricks claimed | 10 | 4 | K | 8
| | | | | A | J | 5 | 7 |
|
J 5
K 8 5
A J 6 5 4 2
Q 10 |
| 8 6 3
10 9 7 6
Q 10
A K 9 6
|
37525 47545 96897 = Par NS -400 | A K Q
A Q J 2
K 9
J 8 7 5
|
1 opening 2 S +1 +140 +11 17
| 2 NT opening 2 NT S -4 -400 -11 22 |
18. 2013 USBC Final, Seg 6, Bd 80
N deals N-S vul | 8
A 6 5 3 2
J 10 8 4
10 4 2
|
West | North | East | South
| West | North | East | South
| Bathurst | Zia | Dwyer | Martel | Willenken | Kranyak | Rosenberg | WolpertG
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| 1  | Dbl | 3  | 3 NT (AP) | Pass | 3  | Pass | 3
| | | | | 3  | 3 NT | 4  | Dbl (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| J | 8 | 3 | K | 10 | Q | K | 6
| Q | 9 | 2 | 4 | 5 | 2 | 8 | 10
| K | 7 | 3 | 7 | Q | 6 | 3 | 2
| A | 6 | 4 | 2 | 4 | Q | 9 | 6
| K | 9 | 8 | 3 | 9 | Q | 2 | 3
| 5 | 3 | J | Q | 5 | 4 | 6 | 8
| 10 | 5 | 2 | 2 | J | K | 4 | 3
| 7 | 9 | Q | 5 | A | 4 | 7 | K
| A | 4 | 6 | 6 | J | | |
| 4 | | | | 9 tricks claimed |
|
A Q J 4 2
9
9 6
K J 7 5 3 |
| 10 7 6 3
J 10 7 4
Q 7 3 2
Q
|
74987 84987 59345 = Par NS -140 | K 9 5
K Q 8
A K 5
A 9 8 6
|
1 opening 3 NT S -1 -100 -5 17
| 2 NT opening 4 × W -1 +100 +5 27 |
20. 2013 Vanderbilt Semifinal, Seg 2, Bd 19
N deals E-W vul | Q 4 3
Q 7 5 2
K J 8 5
Q J
|
West | North | East | South
| West | North | East | South
| v.Prooijen | Willenken | Verhees | Rosenberg | Fleisher | Zagorin | Kamil | Bathurst
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | 1  | 2 NT | Pass | 3  | Pass | 3 NT (AP)
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| J | 3 | 2 | K | 3 | 2 | 9 | K
| 5 | 7 | J | 8 | A | 2 | 8 | 10
| Q | 4 | A | 2 | 6 | 3 | J | 9
| K | 3 | 2 | 4 | K | 10 | 4 | Q
| 10 | 6 | 5 | 10 | 5 | 4 | J | A
| 4 | 2 | K | 9 | J | 3 | A | 5
| 8 | 10 | A | 3 | 11 tricks claimed
| J | A | 5 | 9
| Q | J | |
| 8 tricks claimed |
|
J 6
A 8 6 3
Q 3 2
7 6 3 2 |
| A 10 9 8 7 2
10 9 4
10 9
8 4
|
A79BB = 25322 = Par NS +430 | K 5
K J
A 7 6 4
A K 10 9 5
|
1 opening 3 NT S -1 -50 -11 17
| 2 NT opening 3 NT S +2 +460 +11 40 |
25. 2012 Spingold Round of 32, Seg 1, Bd 12
N deals E-W vul | 9 8 6 5 4
J 6 5 4
Q 8 2
10
|
West | North | East | South
| West | North | East | South
| Bertheau | Schaltz | BessisT | Konow | Welland | Delmonte | AukenS | Fu
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| 1  | Pass | 1  | Dbl | Pass | 3  | Pass | 3
| 2  | 2  | Pass | 3  | Pass | 4  | AP |
| Pass | 3  | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 2 | 6 | A | J | Q | 6 | 3
| 6 | Q | 10 | 4 | 10 | 3 | A | 7
| J | Q | 2 | 3 | 6 | Q | 4 | 2
| J | K | A | 3 | 4 | 7 | Q | K
| A | 7 | 8 | 2 | 7 | 2 | 2 | A
| K | 5 | 4 | 3 | 4 | 5 | K | 5
| Q | | | | J | 3 | 6 | A
| 6 tricks claimed | 2 | 9 | 10 | 8
| | | | | 9 | 5 | 5 | 8 |
|
K 10 3
3
K J 10 9 7 5 4
Q 7 |
| A 7 2
K 10 7 2
6
J 8 4 3 2
|
78957 = 64486 65486 Par NS +140 | Q J
A Q 9 8
A 3
A K 9 6 5
|
1 opening 3 NT S -3 -150 -11 17
| 2 NT opening 4 S = +420 +11 57 |
27. 2012 USBC Semifinal, Seg 6, Bd 87
N deals Both vul | K 7
A 7 5 2
9 6 2
6 4 3 2
|
West | North | East | South
| West | North | East | South
| Meckstroth | Bathurst | Rodwell | LallJ | LallH | Hamman | Milner | Zia
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 1 NT | Pass | 3  | Pass | 3
| Pass | 2  | Pass | 2  | Pass | 3 NT | AP |
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | 2 | Q | K | J | 2 | Q | K
| 7 | 8 | 3 | 4 | 5 | 8 | 3 | 4
| 9 | 4 | 8 | 5 | 2 | 7 | J | Q
| J | 6 | 4 | 4 | 7 | A | 4 | 8
| A | 2 | 6 | 3 | 6 | K | 8 | 3
| 9 | K | J | 5 | 2 | 5 | A | 3
| 7 | 5 | A | 2 | A | 10 | 2 | 4
| Q | 6 | 2 | 7 | 5 | 9 | |
| A | 3 | 6 | | 8 tricks claimed |
|
10 9 6 2
9 8
J 3
A J 10 9 8 |
| J 8 4
Q J 10 6
Q 8 7 5 4
Q
|
88889 = 55554 = Par NS +120 | A Q 5 3
K 4 3
A K 10
K 7 5
|
1 opening 3 NT S = +600 +12 29
| 2 NT opening 3 NT S -1 -100 -12 57 |
29. 2011 BB Qualifying, Rd 4, Bd 28
N deals E-W vul | Q 9 5
5 3 2
Q 9 8 5 4
7 4
|
West | North | East | South
| West | North | East | South
| Imakura | Jassem | Ino | Martens | Kalita | Yokoi | Gawrys | Teramoto
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 1 NT (AP) | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 4 | 8 | 9 | 5 | 4 | 8 | 9
| K | 7 | 4 | 3 | K | 7 | 4 | 3
| J | 2 | 5 | A | J | 6 | 5 | 10
| 10 | J | 4 | 2 | J | 4 | 2 | K
| A | 3 | 7 | 2 | 10 | Q | 3 | 3
| 7 | 6 | 3 | 8 | A | 6 | 7 | 2
| K | A | 6 | 5 | 3 | A | 5 | 4
| K | 10 | 8 | 10 | 2 | 8 | A | 7
| J | Q | 9 | 9 | 9 | A | 2 | 5
| 2 | 5 | K | 6 | 6 | 7 | Q | K
| 8 | 3 | A | 9 | 8 | J | 10 | 9 |
|
A 10 7 2
4
7 6 2
Q 10 6 5 3 |
| K 8 4
K 10 9 8 6
A 10 3
8 2
|
77886 77887 56546 66546 Par NS +110 | J 6 3
A Q J 7
K J
A K J 9
|
1 opening 1 NT S +1 +120 +6 35
| 2 NT opening 3 NT S -2 -100 -6 58 |
35. 2011 USBC Round of 16, Seg 4, Bd 56
N deals None vul | 9 8 6 2
8
K 10 4 3
Q J 9 4
|
West | North | East | South
| West | North | East | South
| Meyers | Rubin | LevinJ | Ekeblad | Garner | Rosenthal | WeinsteinH | Silverstein
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | 1  | 2 NT | Pass | 3  | Pass | 3
| Pass | 3  | Pass | 3  | Pass | 3  | Dbl | 3 NT (AP)
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 8 | K | A | 2 | 8 | K | 4
| A | 2 | 4 | 5 | J | 6 | 5 | 2
| 3 | 7 | Q | J | 9 | A | 3 | 6
| 2 | 5 | K | 7 | 3 | 2 | Q | 5
| 6 | K | 9 | 10 | 4 | 5 | A | 7
| 5 | 6 | 10 | Q | K | 3 | 8 | A
| A | 2 | 4 | 7 | 10 | Q | 7 | 9
| Q | 9 | 3 | 5 | Q | 8 | 9 | 7
| 6 | 10 | K | 8 | A | 2 | 3 | 5 |
|
J 7 3
5 3 2
9 2
K 10 8 7 2 |
| A 10 5
K J 10 9 7
J 8 7 5
5
|
9A8AA 9A7A9 22533 33533 Par NS +420 | K Q 4
A Q 6 4
A Q 6
A 6 3
|
1 opening 3 NT S = +400 +10 45
| 2 NT opening 3 NT S -1 -50 -10 63 |
39. 2010 Vanderbilt Quarterfinal, Seg 1, Bd 1
N deals None vul | 10 9 5
K Q 7 5 2
Q 5 2
10 9
|
West | North | East | South
| West | North | East | South
| Gitelman | Kamil | Moss | Fleisher | Levin | Hampson | Weinstein | Greco
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 1 NT | Pass | 3  | Pass | 3
| Pass | 2  | Pass | 2  | Pass | 3 NT | AP |
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 9 | A | 2 | 6 | 9 | A | 2
| 4 | K | 7 | 10 | 3 | K | Q | 10
| 8 | 6 | K | 9 | K | 3 | 5 | 2
| 2 | 4 | A | 7 | J | A | 2 | 3
| 10 | 8 | Q | J | J | 9 | 8 |
| 5 | 3 | K | 3 | 8 tricks claimed
| 9 | 10 | 2 | 4
| 6 | Q | 5 | 3
| A | 3 | 5 | 2 |
|
Q 7 3
A 10 6
8 7 3
Q J 7 6 |
| J 8 2
9 4 3
J 4
A 8 5 4 3
|
8ABB7 = 23226 = Par NS +450 | A K 6 4
J 8
A K 10 9 6
K 2
|
1 opening 3 NT S = +400 +10 57
| 2 NT opening 3 NT S -1 -50 -10 64 |
40. 2009 BB Qualifying, Rd 10, Bd 8
N deals None vul | Q 8 7 5 2
8 7 6
10 6
8 7 2
|
West | North | East | South
| West | North | East | South
| Nadar | Dubinin | Satyanarayana | Gromov | Kholomeev | Gupta | Khiuppenen | Chokshi
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 1  | Pass | 3  | Pass | 3 (AP)
| Pass | 1  | Pass | 1 NT
| Pass | 2  | Pass | 2 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | J | K | 7 | K | 6 | 5 | A
| 5 | 6 | 10 | A | 8 | Q | 10 | 4
| J | 4 | 2 | K | 9 | 6 | 3 | J
| Q | 3 | 5 | 8 | 3 | 4 | 7 | K
| 5 | A | 2 | 6 | 4 | A | 5 | 2
| 3 | A | 5 | 6 | J | A | 5 | 6
| K | 10 | 3 | 8 | 2 | 2 | 4 | 3
| Q | 7 | 4 | J | Q | | |
| Q | 3 | 6 | 9 | 9 tricks claimed |
|
A 10 9 4
K 5
K Q 9 7 2
J 5 |
| K 6
Q 10 9 4 2
5 4 3
10 4 3
|
77658 78658 55785 = Par NS +100 | J 3
A J 3
A J 8
A K Q 9 6
|
1 opening 2 N -1 -50 -5 57
| 2 NT opening 3 S = +140 +5 69 |
41. 2009 BB Qualifying, Rd 11, Bd 2
N deals E-W vul | 10 9 8 5 3
8 7 5 2
J 6
9 8
|
West | North | East | South
| West | North | East | South
| Satyanarayana | Piekarek | Nadar | Smirnov | Elinescu | Chokshi | Wladow | Venkataraman
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 1 NT | Pass | 3  | Dbl | 4 (AP)
| Pass | 2  | Pass | 2 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 2 | A | 9 | 4 | 2 | 10 | K
| 3 | K | 4 | 5 | A | 2 | 3 | 7
| A | 2 | 3 | 7 | Q | K | 5 | 6
| J | K | 5 | 2 | 6 | 5 | A | 9
| 5 | 8 | A | J | 3 | Q | 4 | 7
| J | Q | 4 | 7 | K | 6 | 10 | A
| 8 tricks claimed | 5 | Q | J | 3
| | | | | 5 | 8 | A | J
| | | | | 8 tricks claimed |
|
K 4 2
6 4
K Q 8 2
Q 10 7 5 |
| 7
A J 10 3
10 9 3
A 6 4 3 2
|
68754 = 64689 = Par NS -100 | A Q J 6
K Q 9
A 7 5 4
K J
|
1 opening 2 S = +110 +5 62
| 2 NT opening 4 S -2 -100 -5 69 |
46. 2009 USBC Semifinal, Seg 6, Bd 86
N deals N-S vul | 5 2
Q 8 7 6 2
Q J 5 3
7 3
|
West | North | East | South
| West | North | East | South
| Smith | Stewart | CohenB | Woolsey | Robinson | Willenken | Boyd | Welland
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| 1  | Pass | Pass | 1 NT | Pass | 3  | Pass | 3
| Pass | 2  | AP | | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | J | Q | 5 | 7 | 2 | 10 | J
| 7 | 3 | 4 | A | A | 7 | 3 | 4
| A | 3 | 2 | 4 | J | 5 | 2 | K
| J | 5 | 6 | K | J | K | A | 3
| 8 | K | A | 2 | 4 | 7 | 9 | Q
| 9 | 8 | 9 | 3 | A | 3 | 6 | 4
| 6 | 2 | 10 | 5 | 10 | 10 | |
| A | | | | 10 tricks claimed
| 7 tricks claimed |
|
A Q 9 7 6
10 5 3
7
A 10 6 4 |
| 10 8
K 9 4
9 8 6 4
J 9 5 2
|
77895 789A6 45436 45437 Par NS +140 | K J 4 3
A J
A K 10 2
K Q 8
|
1 opening 2 N -1 -100 -12 62
| 2 NT opening 3 NT S +1 +630 +12 81 |
49. 2008 WC Qualifying, Rd 4, Bd 8
N deals None vul | Q 8 5
9 7 4 3
9 2
J 6 5 3
|
West | North | East | South
| West | North | East | South
| Kolata | Rodwell | Kandemir | Meckstroth | Hamman | Goksu | Compton | Bedir
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 1  | Pass | Pass | Pass |
| Pass | 2  | Pass | Pass
| Dbl | Pass | 2  | 3
| Pass | Pass | 3  | 4 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 5 | K | 6 | 4 | 2 | Q | A
| 6 | K | J | 3 | Q | J | 3 | 6
| A | 7 | 4 | 8 | A | 5 | 9 | 8
| Q | 5 | 7 | 10 | K | 4 | 7 | 10
| 10 | K | 2 | 6 | 5 | 3 | 4 | 7
| J | 8 | 2 | 10 | 2 | 7 | 9 | 2
| 3 | Q | A | 2 | J | K | 3 | 6
| 7 | 8 | J | Q | 3 | 5 | 9 | 10 |
|
J 7 4 3
J
K 8 5 4 3
K 8 2 |
| A K 9 2
10 8 6
Q 7 6
Q 10 9
|
74847 = 59596 69596 Par NS -140 | 10 6
A K Q 5 2
A J 10
A 7 4
|
1 opening 4 S -2 -100 -6 62
| 2 NT opening 2 NT S = +120 +6 89 |
51. 2008 USBC Semifinal, Seg 4, Bd 55
N deals Both vul | Q 9
K 5
J 10 8 7 6 3
K J 5
|
West | North | East | South
| West | North | East | South
| Jacobs | Cohen | Katz | Berkowitz | Martel | Weinstein | Stansby | Levin
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 2  | Pass | 2 NT | Pass | 3  | Pass | 3 NT
| Pass | 3  | Pass | 3  | Pass | 4  | Pass | 4
| Pass | 3 NT | Pass | 4  | Pass | 4  | Pass | 4 NT (AP)
| Pass | 4  | Pass | 4
| Pass | 4 NT | Pass | 5 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 2 | A | 5 | 4 | K | 6 | 2
| 4 | J | 5 | 3 | J | 6 | 3 | 7
| 3 | A | 8 | | 3 | 5 | A | Q
| 10 tricks won | 2 | K | 6 | 9
| | | | | A | 5 | |
| | | | | 10 tricks claimed |
|
8 5 4
10 9 8
K Q
A 9 8 7 4 |
| J 10 7 6 3 2
6 4 3 2
9 5
6
|
B7AAA = 26223 = Par NS +660 | A K
A Q J 7
A 4 2
Q 10 3 2
|
1 opening 5 N -1 -100 -12 62
| 2 NT opening 4 NT S = +630 +12 101 |
55. 2007 BB Semifinal, Seg 3, Bd 48
N deals N-S vul | 8 5 2
J 10 7 2
Q 9 5
8 4 2
|
West | North | East | South
| West | North | East | South
| Helgemo | Brink | Helness | Drijver | Muller | Brogeland | de Wijs | Saelensminde
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| 1  | Pass | 2  | Dbl | Pass | Pass | Pass |
| 2  | Pass | Pass | Dbl
| Pass | 3  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 10 | Q | 2 | 6 | 2 | 10 | K
| 3 | 5 | J | A | A | 3 | 2 | 5
| J | 2 | 5 | K | 4 | 4 | J | K
| 10 | Q | A | 2 | 3 | Q | A | 8
| 7 | Q | 3 | 4 | J | 4 | 6 | 5
| J | 5 | 4 | 3 | 9 | 2 | 3 | 4
| 10 | K | A | 4 | 7 | 5 | 9 | 10
| A | 6 | 9 | 8 | 3 | 8 | K | A
| 6 | 6 | 7 | 10 | Q | 2 | 7 | 7 |
|
Q 9 6 4 3
3
7 2
A J 9 7 6 |
| K J 7
K 9 6 5
K 10 8 3
10 3
|
75875 = 68458 68468 Par NS -110 | A 10
A Q 8 4
A J 6 4
K Q 5
|
1 opening 3 N = +140 +6 68
| 2 NT opening 2 NT S -1 -100 -6 103 |
56. 2007 USBC Semifinal, Seg 5, Bd 69
N deals N-S vul | J 8
7 6
J 4
Q 10 8 6 4 3 2
|
West | North | East | South
| West | North | East | South
| Lazard | Meckstroth | Bramley | Rodwell | Freeman | Deutsch | Nickell | Kranyak
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| 1  | Pass | Pass | 1 NT | Pass | 3 NT | Pass | Pass
| Pass | 2  | Pass | 2  | Dbl | 4  | AP |
| Pass | 3  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 6 | 5 | 8 | 5 | Q | K | 6
| A | 7 | 2 | 9 | A | 7 | 2 | 8
| 3 | Q | 2 | J | 10 | 10 | 2 | J
| 2 | 5 | J | A | 4 | 5 | J | A
| 4 | 10 | 3 | Q | 4 | Q | 6 | 9
| 3 | 7 | K | 9 | 3 | 7 | K | 9
| 9 tricks claimed | 9 tricks claimed |
|
Q 10 6
A K 10 4 3
A 7 5
A 9 |
| 7 5 4 3
5 2
10 9 8 6 2
7 5
|
87759 = 56574 = Par NS +120 | A K 9 2
Q J 9 8
K Q 3
K J
|
1 opening 3 S = +110 +5 73
| 2 NT opening 4 N -1 -100 -5 103 |
57. 2007 USBC Semifinal, Seg 8, Bd 109
N deals Both vul | J 9
9 8 7 2
A 6 2
K 9 7 2
|
West | North | East | South
| West | North | East | South
| Stansby | Cohen | Martel | Berkowitz | Krekorian | Moss | Casen | Gitelman
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1 NT | Pass | 2  | Pass | 3  | Pass | 3
| Pass | 2  | Pass | 2 NT | Pass | 3 NT | AP |
| Pass | 3  | Pass | 6 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 9 | Q | A | 7 | 9 | Q | A
| 8 | 2 | J | 5 | A | 8 | 2 | 4
| 9 | 6 | A | 3 | Q | 5 | 7 | J
| A | 8 | 2 | 4 | 6 | 10 | K | 8
| 3 | 5 | K | J | 2 | 5 | 10 | K
| 2 | 7 | K | 9 | 2 | J | 5 | 8
| K | 6 | 6 | 3 | 7 | 6 | A | 3
| 4 | J | A | 3 | 4 | Q | 8 | J
| 7 | 8 | Q | 10 | 11 tricks claimed |
|
10 7 6 4 2
K Q 3
J 9
10 8 5 |
| Q 5 3
J 6 5
Q 10 8 7 3
J 4
|
A8A8B = 35352 = Par NS +630 | A K 8
A 10 4
K 5 4
A Q 6 3
|
1 opening 6 S -1 -100 -13 73
| 2 NT opening 3 NT S +2 +660 +13 116 |
61. 2006 Vanderbilt Semifinal, Seg 4, Bd 50
N deals E-W vul | 10 9
7 3
K J 6 4
Q 7 6 5 4
|
West | North | East | South
| West | North | East | South
| Smith | Chang | CohenB | Hallberg | Fu | Grue | Zhao | Cheek
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 2  | Pass | 2  | Pass | 3 NT | AP |
| Pass | 3  | Pass | 5 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 9 | A | 5 | 4 | 9 | A | 5
| J | K | 6 | 10 | 3 | K | 8 | 10
| 10 | A | 4 | 2 | 3 | A | 4 | 2
| 11 tricks won | Q | 5 | 2 | 2
| | | | | 6 | | |
| | | | | 8 tricks claimed |
|
Q 8 6 4
J 8 6 5
Q 7 3
A 9 |
| A J 7 3 2
10 9 4
10 9 5 2
2
|
8799B = 26332 = Par NS +400 | K 5
A K Q 2
A 8
K J 10 8 3
|
1 opening 5 S = +400 +10 83
| 2 NT opening 3 NT S -1 -50 -10 118 |
62. 2006 Vanderbilt Semifinal, Seg 4, Bd 50
N deals E-W vul | 10 9
7 3
K J 6 4
Q 7 6 5 4
|
West | North | East | South
| West | North | East | South
| Brogeland | Balicki | Shugart | Zmudzinski | Stansby | Delmonte | Martel | Teramoto
| | Pass | Pass | 1  | | Pass | Pass | 2 NT
| Pass | 1  | Pass | 2  | Pass | 3 NT | AP |
| Pass | 3  | Pass | 3
| Pass | 5  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 9 | A | 5 | 6 | 9 | A | 5
