Data 9X46 Main |
| by Richard Pavlicek |
Found 64 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 Vanderbilt Qtrfinal, Seg 2, Bd 19 | West Helness Pass Pass Lead 3 A 4 10 5 6 | North Dubinin 1 2 Pass 2nd 8 2 6 4 A 9 | East Helgemo Pass Pass Pass 3rd Q 9 8 2 6 A | South Gromov 2 4 4th 9 10 Q J 4 K | West Bocchi Pass Pass Lead Q 8 7 2 6 Q 10 | North Nunes 1 NT 3 4 2nd 4 K J J 6 A 4 | East Madala Pass Pass All Pass 3rd 5 9 10 Q J 7 2 | South Fantoni 3 3 4th A 3 10 A 2 10 K | ||
N deals E-W vul | K 6 2 A 8 5 3 2 J 9 4 K 10 | |||||||||
A 4 3 Q 9 4 K Q 7 6 2 8 7 | J 9 8 7 5 K J 10 5 3 Q 9 3 | |||||||||
87969 A797A 36363 = Par NS +430 | Q 10 10 7 6 A 8 A J 6 5 4 2 | |||||||||
1 opening 4 North -1 -50 +2 2 | 1 NT opening 4 South -2 -100 0 |
4. 2013 BB Qual, Rd 7, Bd 15 | West Asbi Dbl 5 Lead J 3 4 6 6 Q 10 9 K 7 | North Thomson 1 Pass Dbl 2nd Q 7 9 3 7 K K 6 2 Q | East Tobing 1 4 NT All Pass 3rd 3 8 A J 7 4 A 5 5 9 | South Kanetkar 4 Dbl 4th 2 J 2 A 2 10 3 6 4 5 | West Krochmalik 2 3 Lead 6 3 J 9 4 2 10 5 | North Karwur 1 NT Pass All Pass 2nd 3 7 Q A 7 9 Q K | East Lavings 2 Pass 3rd J 8 3 2 Q 6 K A | South George Pass Dbl 4th A J 2 4 5 10 4 2 | ||
N deals N-S vul | K 6 3 A 10 9 7 5 6 4 A 10 7 | |||||||||
Q 10 5 4 K J 8 6 A 9 5 9 3 | A 9 8 7 2 K 10 7 3 Q 8 5 2 | |||||||||
54857 53856 89486 8A486 Par EW +420 | J Q 4 3 2 Q J 8 2 K J 6 4 | |||||||||
1 opening 5 × East -1 +100 +6 8 | 1 NT opening 3 West = -140 4 |
8. 2013 BB Qual, Rd 2, Bd 21 | West Helgemo Dbl 2 NT Lead 4 3 A Q 9 7 4 6 2 | North Levin 1 Pass Pass 2nd J 7 3 5 6 8 A 5 8 | East Helness Pass 2 3 NT 3rd 8 Q 10 6 2 7 9 10 | South Weinstein 1 NT Pass All Pass 4th 5 A K 3 2 6 Q 4 | West Kranyak Pass Dbl Lead 2 2 3 8 K 3 J 8 Q | North Fantoni 1 NT 2 Pass 2nd A 4 7 6 4 Q 5 K J | East WolpertG Pass Pass 2 3rd 9 J Q 9 6 J K A 6 | South Nunes 2 Pass All Pass 4th 8 5 A 10 7 9 2 3 5 | ||
N deals N-S vul | A 8 4 A Q 9 7 4 J 4 Q 9 4 | |||||||||
Q 10 2 K 5 Q 6 3 2 A K 5 3 | K J 6 3 J 3 A 8 5 J 10 8 6 | |||||||||
65854 = 68578 = Par EW +110 | 9 7 5 10 8 6 2 K 10 9 7 7 2 | |||||||||
1 opening 3 NT West -2 +100 +5 15 | 1 NT opening 2 East = -110 5 |
11. 2013 Spingold Final, Seg 1, Bd 1 | West Amoils Pass Pass Lead 3 4 3 J 4 Q 5 9 A | North Jagniewski 1 1 NT 2nd 5 2 2 5 Q 6 8 6 4 | East Morgan Pass Pass 3rd 2 10 K K K 8 3 3 8 | South Gawel 1 Pass 4th 7 6 A 4 A 9 J 10 2 | West Nowosadzki Pass Pass All Pass Lead 4 Q 5 2 5 10 8 9 7 | North Grue 1 NT 2 3 2nd 5 K J A 9 4 6 A K | East Kalita Pass Pass Pass 3rd 10 A 7 6 3 4 10 2 4 | South Moss 2 2 NT 4 4th Q 2 9 6 8 3 2 Q J | ||
N deals None vul | K 8 4 A Q 7 5 3 Q 10 4 Q 7 | |||||||||
6 J 10 8 2 K 8 3 2 J 6 4 2 | A J 9 2 K 9 6 4 J 9 K 9 3 | |||||||||
9A687 89687 43656 43755 Par NS +420 | Q 10 7 5 3 A 7 6 5 A 10 8 5 | |||||||||
1 opening 1 NT North +2 +150 +5 20 | 1 NT opening 4 North -1 -50 6 |
13. 2012 WC Qual, Rd 10, Bd 28 | West Piedra Pass Pass All Pass Lead 5 7 Q 2 3 J 2 | North de Wijs 1 2 3 NT 2nd 2 3 4 8 Q Q J | East Wildavsky Dbl Pass Pass 3rd 8 K 6 3 5 5 10 | South Muller 2 3 4 4th A 6 K 9 7 7 4 | West Brink Pass Lead J 7 Q 3 Q 4 10 8 A | North Nikolenkov 1 NT Pass 2nd 2 5 3 K 6 2 4 5 | East Drijver Dbl 3rd 6 9 6 7 3 5 7 9 | South MagnussonS Pass 4th A 8 K 3 10 2 6 8 | ||
N deals E-W vul | A 7 A J 9 7 6 9 5 3 K 3 2 | |||||||||
8 6 5 4 3 Q J 7 2 9 7 6 4 | J 10 5 3 K 2 K 8 6 A Q J 8 | |||||||||
78855 57855 55478 56478 Par NS +110 | K Q 9 4 2 Q 10 8 A 10 4 10 5 | |||||||||
1 opening 4 North -1 -50 20 | 1 NT opening 1 NT× North +3 +480 +11 17 |
15. 2012 USBC Semifinal, Seg 7, Bd 105 | West Bathurst Pass Pass Lead 5 3 K 2 5 10 J | North Rodwell 1 2 Pass 2nd 2 4 6 4 10 Q | East LallJ Pass Pass Pass 3rd A 9 2 A Q 4 | South Meckstroth 1 NT 3 4th 7 A 5 3 K 3 | West Katz Pass Pass Lead J A Q 2 Q 7 J 10 A 8 | North WolpertG 1 NT 2 NT 3 NT 2nd 2 4 7 6 4 5 8 6 3 6 | East Nickell Pass Pass All Pass 3rd 5 3 5 K 3 J 6 Q 5 7 | South Kranyak 2 3 4th 7 10 K 9 10 A 2 K 9 9 | ||
N deals E-W vul | J 3 2 A K 8 7 4 2 K 10 Q 2 | |||||||||
9 8 5 4 Q 9 5 9 6 5 3 10 3 | A 10 6 J 10 6 3 A Q J K 9 4 | |||||||||
87879 76879 46554 46564 Par NS +120 | K Q 7 8 7 4 2 A J 8 7 6 5 | |||||||||
1 opening 3 South = +110 20 | 1 NT opening 3 NT North = +400 +7 24 |
16. 2012 USBC Qtrfinal, Seg 7, Bd 96 | West Beatty Pass Pass Pass All Pass Lead 8 | North Hampson 1 2 2 NT 3 2nd | East Jacobs Pass Pass Pass Pass 3rd | South Greco 2 2 3 4 4th | West Platnick Pass Pass Lead 6 A 3 K 10 7 3 | North Bates 1 NT 3 Pass 2nd A 4 2 2 5 Q K | East Diamond 2 Pass Pass 3rd 4 6 J 7 K 9 A | South Wold 3 4 4th 2 5 10 9 3 10 | ||
N deals N-S vul | A 2 K Q J 8 6 10 9 8 2 K 4 | |||||||||
Q 7 4 3 9 4 2 Q 4 3 J 8 3 | K 10 8 6 10 5 6 5 A Q 10 9 2 | |||||||||
86996 85995 57437 = Par NS +140 | J 9 5 A 7 3 A K J 7 7 6 5 | |||||||||
1 opening 4 North = +620 +12 32 | 1 NT opening 4 North -1 -100 24 |
17. 2012 Vanderbilt Final, Seg 4, Bd 50 | West BessisT Pass Pass Lead 4 Q A 10 K 2 7 2 | North Hampson 1 1 NT 2nd 10 K 2 7 3 5 8 | East Delmonte Pass Pass 3rd 6 A 4 3 7 8 A | South Greco 1 Pass 4th 8 4 7 5 4 J 10 | West Moss Pass Pass Lead A 2 K 7 A K Q K | North Grue 1 NT 2 4 2nd 4 6 5 A 4 3 4 2 | East Gitelman Pass Pass All Pass 3rd 7 J 5 2 3 7 Q 7 | South Cheek 2 3 4th 8 3 10 10 5 6 J 6 | ||
N deals E-W vul | A 10 2 A K Q 8 6 2 9 8 5 3 | |||||||||
K J 5 7 6 J 9 8 5 4 K J 7 | 7 4 J 9 5 4 3 2 K 10 3 A 2 | |||||||||
99669 = 44674 = Par NS +400 | Q 9 8 6 3 10 A Q 7 Q 10 6 4 | |||||||||
1 opening 1 NT North +2 +150 +6 38 | 1 NT opening 4 North -2 -100 24 |
19. 2011 Vanderbilt Rd of 16, Seg 2, Bd 30 | West BessisT Dbl Pass Lead 2 K J 3 Q 6 A K | North Deutsch 1 Pass Pass 2nd 4 9 10 8 3 8 9 10 | East BessisM Pass 1 NT 3rd 8 2 4 A 7 7 5 7 | South Kranyak 1 Pass 4th K 5 8 Q 3 2 4 | West Baldursson Dbl Pass Lead 3 Q | North Nunes 1 NT 2 Pass 2nd 7 K | East JonssonT Pass 3 NT 3rd A 6 | South Fantoni 2 Pass 4th 2 | ||
N deals None vul | A Q A Q 10 9 8 10 9 8 3 8 5 | |||||||||
10 7 J 5 4 A K 6 A Q 6 4 2 | K 9 4 2 K 7 J 7 5 K J 7 3 | |||||||||
46763 = 9767A = Par EW +400 | J 8 6 5 3 6 3 2 Q 4 2 10 9 | |||||||||
1 opening 1 NT East +1 -120 +7 45 | 1 NT opening 3 NT East = -400 24 |
25. 2009 BB Qtrfinal, Seg 2, Bd 30 | West Gromov Pass Pass Lead 3 4 A K Q 6 | North Sementa 1 1 NT Pass 2nd 5 2 8 7 10 | East Dubinin Pass Pass Pass 3rd 9 J 4 5 2 | South Duboin 1 3 NT 4th Q A 3 J 7 | West Fantoni Dbl Pass Lead 2 3 J A A 6 K Q 2 K | North Khokhlov 1 NT 2 2nd 3 4 K 7 10 10 3 10 4 4 | East Nunes Pass Pass 3rd Q 2 7 8 5 9 8 J A 3 | South Matushko Pass Pass 4th 8 9 4 J 5 7 5 6 6 2 | ||
N deals None vul | A 6 3 K Q 10 7 4 Q 2 10 8 7 | |||||||||
10 5 4 A 6 5 3 9 6 A K Q 6 | J 8 2 8 2 K 10 4 3 9 5 4 2 | |||||||||
89997 = 54446 = Par NS +140 | K Q 9 7 J 9 A J 8 7 5 J 3 | |||||||||
1 opening 3 NT North -1 -50 51 | 1 NT opening 2 North +1 +140 +5 30 |
26. 2009 BB Qual, Rd 13, Bd 14 | West Lauria Pass Pass Pass Lead 10 | North Trendafilov 1 1 NT 4 4 2nd 3 | East Versace Pass Pass Pass All Pass 3rd 8 | South Karaivanov 1 3 4 4th J | West Karakolev Pass Pass Pass Pass All Pass Lead Q 4 9 | North Fantoni 1 NT 2 2 NT 4 5 2nd A J 3 | East Danailov Pass Pass Pass Pass Dbl 3rd 7 A J | South Nunes 2 2 3 4 6 4th 9 8 4 | ||
N deals None vul | Q J 7 Q 10 9 6 4 K 6 3 A 3 | |||||||||
10 3 8 7 3 10 5 2 Q J 8 6 4 | 4 K J 5 2 A 9 8 K 10 7 5 2 | |||||||||
9C8C5 = 11517 = Par NS +980 | A K 9 8 6 5 2 A Q J 7 4 9 | |||||||||
1 opening 4 South +2 +480 51 | 1 NT opening 6 South = +980 +11 41 |
27. 2009 Spingold Semifinal, Seg 1, Bd 11 | West Moss Pass Pass Lead Q 2 K J A Q 6 A 9 5 | North Jansma 1 2 Pass 2nd 7 7 3 7 9 J 9 5 6 A | East Gitelman Pass Pass Pass 3rd K 8 4 Q 8 4 5 2 3 10 | South v.Prooijen 1 NT 2 4th 6 9 2 5 10 3 A 10 8 2 | West Ekeblad Pass Lead 3 A 2 Q J 4 | North Diamond 1 NT 2nd 7 6 K 10 4 5 | East Rubin Pass 3rd K 2 A 9 3 10 | South Platnick Pass 4th 5 8 8 6 7 | ||
N deals None vul | K Q 5 A Q 8 6 4 Q 7 6 6 5 | |||||||||
7 6 3 2 10 7 3 A 3 2 A K 9 | A 9 4 9 5 2 J 8 Q J 4 3 2 | |||||||||
67996 = 76447 = Par NS +140 | J 10 8 K J K 10 9 5 4 10 8 7 | |||||||||
1 opening 2 North +1 +140 +5 56 | 1 NT opening 1 NT North -1 -50 41 |
28. 2009 Spingold Rd of 32, Seg 4, Bd 58 | West Fallenius Pass Pass Lead 5 10 4 A 6 A 8 5 J | North Rosenberg 1 2 NT Pass 2nd 3 9 7 2 2 9 10 3 | East Fredin Pass Pass Pass 3rd J 6 8 5 K 7 K K | South Feldman 2 4 4th K A Q 9 Q 10 4 A | West Gold Pass Pass Pass Lead 8 8 5 9 3 Q K 7 | North Bertheau 1 NT 2 3 4 2nd 3 10 9 K Q 6 J 2 | East Townsend Pass Pass Pass All Pass 3rd J A K 4 3 2 7 8 | South Nystrom 2 2 NT 3 4th K 2 A 5 9 A 10 | ||
N deals Both vul | K 10 7 A K 5 4 3 K 10 7 8 5 | |||||||||
J 9 4 3 10 2 A J 4 2 Q 4 2 | A Q 8 6 2 Q J 9 9 8 5 10 9 | |||||||||
76969 66969 67364 = Par NS +140 | 5 8 7 6 Q 6 3 A K J 7 6 3 | |||||||||
1 opening 4 North -2 -200 56 | 1 NT opening 4 North = +620 +13 54 |
32. 2008 WC Qtrfinal, Seg 4, Bd 52 | West Versace 2 3 NT Lead 5 10 J 7 | North Jassem 1 Pass All Pass 2nd 9 J 3 A | East Lauria Pass 2 NT 3rd Q 6 5 3 | South Martens 1 NT Pass 4th 4 4 Q 6 | West Pazur 3 Pass Lead J A 7 3 K | North Nunes 1 NT 3 2nd 3 6 Q Q A | East Zawislak Pass Pass 3rd K 4 J K | South Fantoni 2 Pass 4th 2 8 2 A | ||
N deals Both vul | J 2 K Q 10 8 7 A 10 7 Q 6 2 | |||||||||
K 8 4 9 K 9 6 A K 10 9 7 5 | A 9 5 A J 4 J 8 5 4 3 J 4 | |||||||||
46723 = 976BA = Par EW +600 | Q 10 7 6 3 6 5 3 2 Q 2 8 3 | |||||||||
1 opening 3 NT East = -600 60 | 1 NT opening 3 North -2 -200 +9 68 |
33. 2008 USBC Qtrfinal, Seg 7, Bd 94 | West Moss Pass Pass Dbl Lead 3 2 10 3 6 J 6 7 A | North Jacobs 1 2 4 All Pass 2nd 7 7 2 5 5 3 J 8 9 | East Gitelman Pass Pass Pass 3rd 8 K 4 K 5 4 8 3 4 | South Katz 1 3 Pass 4th K A Q 4 2 K 2 6 7 | West Rosenberg Pass Pass Lead Q 2 A 2 4 A 5 5 10 | North Grue 1 NT 3 Pass 2nd 3 8 6 2 9 2 9 Q 4 | East Zia Pass Pass Pass 3rd 5 K 4 7 3 6 K 10 9 | South Cheek 3 4 4th K A 9 8 3 3 4 6 J | ||
N deals None vul | K 6 A K 9 6 2 10 5 4 2 K 6 | |||||||||
A 5 2 10 A J 6 3 Q 9 8 4 2 | Q J 7 4 J 7 5 4 Q 9 8 7 3 | |||||||||
86857 = 56476 56475 Par NS +120 | 10 9 8 3 Q 8 3 K A J 10 7 5 | |||||||||
1 opening 4 × North -2 -300 60 | 1 NT opening 4 North -1 -50 +6 74 |
34. 2007 BB Qual, Rd 15, Bd 4 | West LallH 3 NT Lead 4 Q 5 J Q 10 K K 6 9 | North WangX 1 Pass 2nd 5 6 10 3 2 Q 3 8 3 8 | East Hamman 1 NT Pass 3rd A J K 4 3 A 2 5 8 7 | South Sun Pass Pass 4th 2 10 A 2 4 7 6 10 7 4 | West Zhao Pass Pass Lead K A A 3 A Q 10 J | North Meckstroth 1 NT 2 2nd 2 7 4 5 2 6 7 3 | East Fu Pass Pass 3rd J 10 8 J 3 4 7 A | South Rodwell 2 Pass 4th 3 Q 2 K 5 10 Q 5 | ||
N deals Both vul | Q 8 7 5 A Q Q 3 K 10 9 6 2 | |||||||||
A 9 2 10 5 J 10 9 8 5 Q J 8 | J 10 6 K 7 6 2 A K 6 4 A 3 | |||||||||
35526 = 988B7 = Par EW +600 | K 4 3 J 9 8 4 3 7 2 7 5 4 | |||||||||
1 opening 3 NT East = -600 60 | 1 NT opening 2 North -1 -100 +11 85 |
41. 2005 Spingold Semifinal, Seg 1, Bd 3 | West Lauria 3 Pass Lead A 5 6 7 9 9 K | North Greco 1 Pass Pass 2nd 5 3 8 2 3 6 | East Versace Dbl 4 3rd 4 A 8 K 9 Q | South Hampson 3 Pass 4th 2 10 2 3 7 4 | West Gitelman Pass Pass Lead K J 2 K A 4 J | North Zia 1 NT Pass 2 2nd 3 4 Q 10 J Q 6 | East Moss Dbl Dbl Dbl 3rd 7 A K 2 9 8 | South Rosenberg 2 Rdbl All Pass 4th 6 8 4 3 6 2 | ||
N deals E-W vul | 6 3 A Q 10 7 2 8 6 2 A Q J | |||||||||
9 8 5 2 A 10 9 7 10 6 5 3 2 | A K 7 4 K 9 6 5 K Q J 5 K | |||||||||
52625 = 7B6A8 7A6A8 Par EW +650 | Q J 10 J 8 4 3 4 3 9 8 7 4 | |||||||||
1 opening 4 West +1 -650 64 | 1 NT opening 2 × North -1 -100 +11 98 |
42. 2004 Olympiad Qual, Rd 11, Bd 15 | West Bocchi Pass Pass All Pass Lead 10 K Q 7 | North ShenC 1 3 4 2nd Q 4 5 8 | East Duboin Pass Pass Pass 3rd K 3 9 Q | South WuCS 2 NT 4 4 4th A 7 8 3 | West ChenCC Pass Pass Pass Pass All Pass Lead 5 A A Q 2 A 9 | North Nunes 1 NT 2 3 4 5 2nd 10 8 6 10 6 3 10 | East ChenHS Pass Pass Pass Pass Pass 3rd 7 6 4 5 K 4 Q | South Fantoni 2 2 4 5 6 4th 2 4 3 7 9 2 K | ||
N deals N-S vul | A 9 K Q J 6 2 7 4 K 8 5 4 | |||||||||
K 7 6 2 8 7 10 9 6 5 3 10 6 | J 10 8 3 5 4 K J 8 J 9 7 3 | |||||||||
B9C8B C9C8B 14142 = Par NS +1440 | Q 5 4 A 10 9 3 A Q 2 A Q 2 | |||||||||
1 opening 4 North +2 +680 64 | 1 NT opening 6 North = +1430 +13 111 |
51. 2001 USBC Final, Seg 6, Bd 83 | West Larsen 2 3 Lead J A K 2 A 8 3 | North Lipsitz 1 Pass All Pass 2nd 4 2 5 7 4 9 10 | East Meltzer 1 NT 2 3rd 3 3 6 10 6 9 Q | South Ekeblad Pass Pass 4th K 4 Q A 7 J A | West Rubin Pass Lead K 2 | North Stansby 1 NT 2nd 7 10 | East Granovetter Pass 3rd 10 K | South Martel Pass 4th A 7 | ||
N deals E-W vul | Q 4 A 8 6 3 A Q 8 5 2 10 2 | |||||||||
J 10 7 6 3 10 4 7 K J 9 4 3 | A K 8 K Q 9 5 2 J 10 4 Q 6 | |||||||||
73584 = 6A758 6A858 Par EW +500 | 9 5 2 J 7 K 9 6 3 A 8 7 5 | |||||||||
1 opening 3 East +1 -170 68 | 1 NT opening 1 NT North = +90 +6 128 |
56. 2000 USBC Semifinal, Seg 2, Bd 24 | West Nickell 2 4 Lead J J 7 Q J 8 2 4 | North Garner 1 Pass All Pass 2nd 5 7 8 7 K 4 A J | East Freeman 1 2 3rd A 3 Q 6 A 5 6 7 | South WeinsteinH Pass Pass 4th 3 K 2 2 3 10 3 5 | West Cohen Pass Pass Lead A 9 Q 9 5 5 2 J 2 | North Meckstroth 1 NT 2 NT Pass 2nd 4 Q 7 K A 9 4 6 5 | East Berkowitz Pass Pass Pass 3rd 7 K 6 A 6 10 J 8 8 | South Rodwell 2 3 4th 3 3 4 3 7 K 10 2 Q | ||
N deals None vul | 4 3 2 Q J 8 5 4 A Q 4 A 8 | |||||||||
A 8 6 A K 6 2 9 5 2 K 7 5 | Q J 10 9 5 9 7 K J 8 6 Q 3 | |||||||||
22525 = AB8B8 = Par EW +450 | K 7 10 3 10 7 3 J 10 9 6 4 2 | |||||||||
1 opening 4 East +1 -450 70 | 1 NT opening 3 South -4 -200 +6 136 |
57. 1999 BB Final, Seg 7, Bd 97 | West Campos Pass Pass Lead 4 8 2 Q Q 5 10 | North Meckstroth 1 2 2 NT 2nd 2 5 6 3 6 3 | East Villas-Boas Pass Pass All Pass 3rd 8 K J 2 7 10 | South Rodwell 1 NT 2 4th J 7 4 A A 8 | West Freeman Pass Lead 3 8 2 4 10 J Q 3 5 9 | North Chagas 1 NT Pass 2nd 10 3 A A 4 5 7 2 3 10 | East Nickell Pass Pass 3rd 9 K 9 8 8 2 10 Q 9 K | South Branco 3 NT 4th 5 6 5 2 7 6 6 A A 7 | ||
N deals None vul | A 10 2 Q J 7 5 2 Q 9 8 K 2 | |||||||||
K 9 7 4 9 8 J 7 5 2 5 4 3 | Q 8 5 K 6 4 3 A 10 6 A 7 6 | |||||||||
97989 97979 46454 46464 Par NS +400 | J 6 3 A 10 K 4 3 Q J 10 9 8 | |||||||||
1 opening 2 NT South +1 +150 +5 75 | 1 NT opening 3 NT North -1 -50 136 |
58. 1999 USBC Final, Seg 2, Bd 19 | West Wolfson Pass 3 Lead 4 6 2 3 3 Q 9 K Q 4 | North Bates 1 Pass All Pass 2nd A 10 8 5 6 2 5 7 J 2 | East Silverman Pass Dbl 3rd 6 K J 9 Q J 3 A 9 10 | South Katz 2 Rdbl 4th 3 A K 7 K 4 8 8 6 10 | West Jacobs Pass Lead 7 5 8 10 5 6 2 7 | North Zia 1 NT 2nd 3 6 9 2 A 5 9 8 | East Vogel Pass 3rd J J 10 4 3 J 10 9 | South Rosenberg Pass 4th K K Q A 2 3 3 7 | ||
N deals E-W vul | K J 4 A Q 9 5 2 10 4 2 K 9 | |||||||||
Q 5 2 K 8 4 3 K 7 5 3 J 8 | A 8 7 3 6 A 9 8 10 7 6 5 2 | |||||||||
97A78 = 46345 35345 Par NS +420 | 10 9 6 J 10 7 Q J 6 A Q 4 3 | |||||||||
1 opening 3 West -4 +400 +6 81 | 1 NT opening 1 NT North +2 +150 136 |
59. 1999 USBC Semifinal, Seg 5, Bd 62 | West Silverman Pass Lead | North Becker 1 Pass 2nd | East Wolfson Pass Pass 3rd | South Kamil 1 NT 4th | West Stewart Pass Lead 2 7 10 8 3 5 9 A 3 K | North Rosenberg 1 NT Pass 2nd J 6 2 6 5 7 K 7 4 9 | East Woolsey Pass Pass 3rd K A 5 8 3 A 3 6 A 6 | South Zia 3 NT 4th 4 Q 9 2 8 10 8 4 7 10 | ||
N deals None vul | 9 6 4 K Q 9 6 3 K 10 A 8 2 | |||||||||
K 7 5 10 8 7 A Q 9 Q 9 4 3 | A 10 8 3 2 J 5 4 5 4 3 10 7 | |||||||||
76888 76898 67534 67334 Par NS +110 | Q J A 2 J 8 7 6 2 K J 6 5 | |||||||||
1 opening 1 NT South +2 +150 +6 87 | 1 NT opening 3 NT North -2 -100 136 |
60. 1998 USBC Semifinal, Seg 4, Bd 60 | West Becker Pass Pass Lead 3 2 4 K 4 7 K | North Hamman 1 3 Pass 2nd A A A 3 A 5 5 | East Kamil Pass Pass Dbl 3rd 4 10 3 5 5 K 9 | South Soloway 2 4 All Pass 4th 6 6 2 3 7 6 7 | West Rodwell Pass Lead 3 9 7 Q 8 Q | North Martel 1 NT Pass 2nd Q 6 2 3 2 5 | East Meckstroth 2 Pass 3rd K 4 K 2 6 4 | South Stansby 3 4th 5 7 A A 10 6 | ||
N deals E-W vul | 9 8 5 2 A Q 10 7 K Q 5 5 2 | |||||||||
6 4 3 3 A 8 6 2 Q 10 9 7 3 | A K J 9 8 4 J 10 9 7 3 K 4 | |||||||||
89646 = 54797 = Par NS +140 | K Q J 10 7 6 5 2 4 A J 8 6 | |||||||||
1 opening 4 × South -2 -300 87 | 1 NT opening 3 South -2 -100 +5 141 |
63. 1997 Spingold Semifinal, Seg 4, Bd 51 | West Burger 4 Dbl Lead 5 10 6 K Q A 10 4 2 | North Zia 1 5 All Pass 2nd 6 2 K 7 J 8 3 9 5 | East Cayne Dbl Pass 3rd 3 6 A 4 3 2 7 A J | South Rosenberg 3 Pass 4th J A 2 5 9 8 Q 3 6 | West Forrester Pass Lead 2 6 10 4 8 Q | North Seamon 1 NT 2nd 3 K Q 10 2 7 | East Helgemo Pass 3rd J A K J 9 3 | South Passell Pass 4th 6 2 9 7 5 4 | ||
N deals E-W vul | K 10 5 A K Q J 9 7 9 6 10 5 | |||||||||
Q 9 6 4 3 K J 4 A 9 8 4 3 | A J 8 3 8 5 A 10 7 2 K Q 2 | |||||||||
10721 = 7C6BC = Par EW +1400 | 7 2 10 6 4 2 Q 8 5 3 J 7 6 | |||||||||
1 opening 5 × North -4 -800 88 | 1 NT opening 1 NT North -2 -100 +12 156 |
64. 1997 USBC Final, Seg 2, Bd 27 | West Martel 2 Pass Lead 2 10 Q 7 3 | North Freeman 1 Pass Pass 2nd 5 4 K 2 8 | East Stansby Pass Pass Pass 3rd A 3 J Q 10 | South Nickell 2 3 4th 6 8 4 5 A | West Wolff 2 Pass Lead 2 10 5 | North Zia 1 NT Pass 3 2nd 5 K 3 | East Hamman Pass Pass All Pass 3rd A 3 J | South Rosenberg Pass Dbl 4th 4 8 Q | ||
N deals None vul | K 6 4 K Q J 6 3 10 5 K 9 7 | |||||||||
A Q 10 9 7 A 2 A Q 8 10 5 4 | J 3 2 9 8 5 9 7 6 3 Q J 6 | |||||||||
65867 = 68475 = Par EW +100 | 8 5 10 7 4 K J 4 2 A 8 3 2 | |||||||||
1 opening 3 North = +140 = 88 | 1 NT opening 3 North = +140 = 156 |
Data 9X46 Main | Top One Heart vs. One Notrump |
© 2014 Richard Pavlicek