Data 9X44 Main |
| by Richard Pavlicek |
Found 90 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 USBC Qtrfinal, Seg 7, Bd 98 | West Rosenberg Pass Pass Lead 9 6 8 3 5 5 | North Bertens Pass 1 Pass 2nd 3 A 4 4 2 Q | East Willenken Pass Pass Pass 3rd 4 2 J J A 9 | South Cheek 1 1 NT 4th Q 3 K A 6 A | West Lair Pass Pass Lead 10 3 4 | North Martel Pass 2 2 NT 2nd 3 7 Q | East Gu Pass Pass All Pass 3rd 5 J 7 | South Fleisher 1 NT 2 4th K A 6 | ||
N deals E-W vul | Q 7 4 Q J 8 2 K J 6 J 6 3 | |||||||||
8 5 3 A 9 7 5 4 A 10 9 8 7 | J 9 6 2 K 9 5 4 3 A 2 5 4 | |||||||||
87776 = 45646 = Par NS +120 | A K 10 10 7 6 Q 10 8 3 K Q 2 | |||||||||
1 opening 1 NT South +2 +150 +1 1 | 1 NT opening 2 NT South = +120 0 |
3. 2014 USBC Qtrfinal, Seg 6, Bd 94 | West Coren 1 Pass Lead 6 7 2 A 9 K 2 2 K | North Nickell Pass 2 Pass 2nd 4 5 A 4 3 J J 6 9 | East Kamil Pass 2 3rd 10 A 5 6 Q 8 J A 3 | South Katz 1 Pass 4th Q 3 4 5 7 10 8 4 8 | West Meckstroth Pass Lead A 3 J J 2 10 5 | North Ekeblad Pass Pass 2nd 4 2 5 2 Q 6 | East Rodwell Pass Pass 3rd 3 J 4 5 K 7 | South Dwyer 1 NT 4th 6 A 7 A 9 8 | ||
N deals None vul | 9 4 9 6 4 K 9 6 5 K Q 6 2 | |||||||||
A K 10 5 K 5 Q 7 2 10 8 4 3 | J 7 3 2 8 7 3 2 A 4 J 7 5 | |||||||||
75897 = 67546 57546 Par NS +110 | Q 8 6 A Q J 10 J 10 8 3 A 9 | |||||||||
1 opening 2 West = -110 1 | 1 NT opening 1 NT South +1 +120 +6 6 |
4. 2014 USBC Qtrfinal, Seg 3, Bd 32 | West Platnick 1 3 Lead 3 K 4 2 7 A 2 | North Seamon Pass Pass 3 2nd 6 A J 5 8 7 8 | East Diamond Pass 3 4 3rd A 3 K K Q 3 K | South Pszczola 1 Pass All Pass 4th 2 4 2 A 9 4 J | West Sontag Pass Pass All Pass Lead 4 2 10 8 5 9 2 3 | North Bathurst Pass 2 2 2nd K 3 4 Q K 4 7 Q | East Berkowitz Pass Pass Pass 3rd A 6 3 9 A Q K | South Moss 1 NT 2 4 4th 5 A J 7 2 8 J | ||
N deals N-S vul | A 9 8 6 3 J 3 K 9 3 7 5 3 | |||||||||
K 4 Q 8 5 4 2 10 8 7 A J 9 | Q J 2 K 10 9 7 6 J 4 10 8 4 | |||||||||
89599 = 54844 = Par NS +140 | 10 7 5 A A Q 6 5 2 K Q 6 2 | |||||||||
1 opening 4 West -2 +100 +5 6 | 1 NT opening 4 North -1 -100 6 |
6. 2014 USBC Qtrfinal, Seg 7, Bd 98 | West Diamond Pass Pass Lead 9 8 5 7 3 6 10 10 7 K | North Pszczola Pass 1 Pass 2nd 3 9 2 J 4 2 7 3 9 8 | East Platnick Pass Pass Pass 3rd 4 K A 5 J Q 4 Q A 2 | South Seamon 1 1 NT 4th Q A 6 K 2 5 3 6 5 J | West Berkowitz Pass Pass Lead 9 6 3 7 K J | North Hampson Pass 3 NT 2nd 3 A 4 10 2 A | East Sontag Pass Pass 3rd 5 2 J Q 3 8 | South Greco 1 NT Pass 4th Q 3 A 4 7 4 | ||
N deals E-W vul | Q 7 4 Q J 8 2 K J 6 J 6 3 | |||||||||
8 5 3 A 9 7 5 4 A 10 9 8 7 | J 9 6 2 K 9 5 4 3 A 2 5 4 | |||||||||
87776 = 45646 = Par NS +120 | A K 10 10 7 6 Q 10 8 3 K Q 2 | |||||||||
1 opening 1 NT South +1 +120 6 | 1 NT opening 3 NT South = +400 +7 16 |
7. 2014 Vanderbilt Semifinal, Seg 2, Bd 23 | West Helness 1 NT Lead 2 J 9 10 4 K 9 8 10 J 5 | North Lynch Pass Pass 2nd 4 K 10 J 2 4 Q 7 4 7 | East Helgemo Pass Pass 3rd Q 6 2 Q 10 6 A 7 9 A | South Passell 1 Pass 4th A 3 5 3 K 3 8 5 J Q | West Bramley Pass Lead 2 2 5 7 J 9 2 3 7 4 A | North Nunes Pass Pass 2nd 3 J 3 Q 2 5 3 5 A 7 8 | East Stansby Pass Pass 3rd 10 A K 6 7 10 K K 9 9 6 | South Fantoni 1 NT 4th J 8 4 5 Q 6 4 4 J 6 | ||
N deals Both vul | 8 7 2 K 9 8 2 6 3 A 10 6 5 | |||||||||
J 5 4 A J 5 A Q 9 2 Q J 4 | A 10 6 3 10 7 6 4 10 5 4 8 3 | |||||||||
66668 = 77775 = Par NS +90 | K Q 9 Q 3 K J 8 7 K 9 7 2 | |||||||||
1 opening 1 NT West = -90 6 | 1 NT opening 1 NT South +1 +120 +5 21 |
9. 2013 BB Qual, Rd 13, Bd 3 | West HuangJ Dbl 2 4 Lead 9 A J 4 8 K Q A 4 | North Syed Pass Pass Pass All Pass 2nd 4 Q 6 2 Q 2 5 2 9 | East ChenR Pass 1 NT 3 3rd K 3 9 K 7 7 10 4 A | South Nonoo 1 2 Pass 4th 6 5 10 3 5 3 J 6 2 | West Maci 2 Pass Lead A K J 4 10 A K 4 A | North ShenN Pass Pass Pass 2nd 6 Q 7 2 Q 2 3 9 8 | East Basiony Pass 2 3rd 3 9 10 K 7 4 5 A 6 | South HoC 1 NT Pass 4th 10 5 4 3 5 6 Q 3 9 | ||
N deals E-W vul | 9 5 2 J 10 3 2 9 3 J 9 7 4 | |||||||||
K Q 8 6 4 A K 9 7 Q 6 Q 3 | A 10 7 8 5 4 10 5 4 A 6 5 2 | |||||||||
44575 44576 79866 = Par EW +140 | J 3 Q 6 A K J 8 7 2 K 10 8 | |||||||||
1 opening 4 West -2 +200 +7 13 | 1 NT opening 2 East = -110 22 |
11. 2013 USBC Rd of 32, Seg 3, Bd 41 | West Wooldridge Pass Pass Pass Lead 4 5 5 2 3 3 7 9 J | North Pszczola Pass 1 3 3 NT 2nd 10 A 6 4 2 5 10 4 A | East Hurd Pass Pass Pass All Pass 3rd K J A Q 6 K J 7 6 | South Seamon 1 2 3 4th 2 8 2 K Q 4 A 3 3 | West Sontag Pass Pass Lead 5 3 3 2 4 5 7 5 Q | North LallJ Pass 2 3 NT 2nd 2 10 6 10 2 5 4 4 8 | East Berkowitz Pass Pass All Pass 3rd J 6 A J K K 9 6 7 | South Hamman 1 NT 2 4th 8 Q 4 K A 2 A 6 8 | ||
N deals E-W vul | Q J 9 6 3 A Q 2 10 7 5 3 3 | |||||||||
10 4 K 7 6 5 J 8 4 2 K 8 6 | A K 8 5 J 9 4 3 6 J 10 9 5 | |||||||||
796A7 = 54735 = Par NS +140 | 7 2 10 8 A K Q 9 A Q 7 4 2 | |||||||||
1 opening 3 NT North -2 -100 13 | 1 NT opening 3 NT South = +400 +11 35 |
12. 2013 USBC Semifinal, Seg 2, Bd 20 | West Bathurst Pass Pass Lead Q 2 5 A J 8 A 4 4 5 | North Katz Pass 1 Pass 2nd A 7 J 6 Q 9 6 7 7 10 | East Dwyer Pass Dbl Pass 3rd 6 10 2 Q A 3 3 K 4 2 | South Nickell 1 2 4th 4 K 9 3 6 3 2 10 8 8 | West Weinstein Pass Pass Lead Q 7 Q 4 3 A 9 5 J 4 | North Kranyak Pass 3 NT 2nd 2 8 A 6 10 5 6 2 K 5 | East Levin Pass Pass 3rd 6 J 3 K J 8 7 10 A J | South WolpertG 1 NT Pass 4th 5 2 4 2 7 Q 7 3 8 | ||
N deals Both vul | A 9 7 2 Q 9 4 K 8 3 10 8 4 | |||||||||
K Q 10 10 8 6 2 7 6 7 6 5 3 | 8 6 K 7 5 3 Q 10 2 K Q J 9 | |||||||||
9A6A7 = 43636 = Par NS +620 | J 5 4 3 A J A J 9 5 4 A 2 | |||||||||
1 opening 2 North +1 +140 13 | 1 NT opening 3 NT South = +600 +10 45 |
15. 2012 Spingold Semifinal, Seg 3, Bd 35 | West Lauria Pass Pass All Pass Lead Q 3 10 K K A J 2 | North Zimmermann Pass 1 3 2nd K 5 6 2 A 8 6 | East Versace Pass Pass Pass 3rd 4 J 7 7 2 6 3 | South Multon 1 1 NT 3 NT 4th 5 Q A 10 5 9 6 | West Nunes Pass Pass Lead Q 2 10 9 8 Q 3 J K | North Duboin Pass 2 2 NT 2nd K 7 8 A K 4 5 6 A | East Fantoni Pass Pass All Pass 3rd 3 K 4 J 2 6 J 4 7 | South Sementa 1 NT 2 4th 5 3 6 5 3 2 Q A 9 | ||
N deals E-W vul | K 9 7 6 K 8 7 6 3 Q J 4 2 | |||||||||
8 5 Q J 10 2 A Q 4 2 A 8 3 | Q J 10 4 2 9 7 4 3 5 7 6 5 | |||||||||
87598 886A9 55634 = Par NS +130 | A 3 A 8 6 5 K J 10 9 K 10 9 | |||||||||
1 opening 3 NT South -1 -50 16 | 1 NT opening 2 NT South = +120 +5 50 |
23. 2011 BB Qual, Rd 11, Bd 5 | West Duboin Pass Pass Lead 3 4 2 2 4 | North v.Prooijen Pass 1 NT 2nd 5 6 3 K 7 | East Sementa Pass Pass 3rd 7 Q J A 8 | South Verhees 1 Pass 4th J 2 Q 3 Q | West Brink Pass Pass Lead 4 7 J 4 A K 10 A 7 3 | North Bocchi Pass 3 NT 2nd 3 3 3 6 10 5 8 8 4 8 | East Drijver Pass Pass 3rd J J 5 Q 6 6 Q 9 10 Q | South Madala 1 NT Pass 4th Q 2 2 7 8 4 9 9 K 2 | ||
N deals N-S vul | J 4 7 3 A Q J 6 J 9 8 7 6 | |||||||||
10 7 2 A 10 9 4 8 5 3 A K 3 | K 8 6 3 J 8 6 2 9 4 2 Q 4 | |||||||||
78699 = 55644 = Par NS +110 | A Q 9 5 K Q 5 K 10 7 10 5 2 | |||||||||
1 opening 1 NT North +1 +120 +6 31 | 1 NT opening 3 NT South -1 -100 52 |
26. 2011 USBC Final, Seg 1, Bd 3 | West Bathurst 1 2 All Pass Lead Q 2 Q 10 J J 7 10 5 | North Gitelman Pass Dbl Pass 2nd 2 A K 6 8 9 Q 6 | East Zagorin Pass 2 Pass 3rd A 10 3 3 7 7 4 A | South Moss 1 Dbl 3 4th K 3 2 2 4 6 3 4 | West Greco 2 Pass Lead 6 3 | North LallJ Pass Pass Pass 2nd A 2 | East Hampson Pass 4 3rd K Q | South Grue 1 NT Pass 4th 4 4 | ||
N deals E-W vul | 9 6 2 K Q 7 3 6 3 J 9 5 4 | |||||||||
Q J 10 8 5 4 10 K 10 A Q 10 8 | A 7 3 9 8 6 5 4 2 A 9 2 3 | |||||||||
31465 31466 AC967 = Par EW +1430 | K A J Q J 8 7 5 4 K 7 6 2 | |||||||||
1 opening 3 South -3 -150 +11 42 | 1 NT opening 4 West +2 -680 57 |
29. 2011 Vanderbilt Qtrfinal, Seg 4, Bd 58 | West Meckstroth Pass Pass Dbl All Pass Lead K 4 6 K J 10 A 9 | North Martel Pass 1 2 Pass 2nd 2 3 7 A 10 4 5 8 | East Rodwell Pass Pass Pass 3 3rd 5 3 10 2 2 J 7 6 | South Stansby 1 1 NT Pass 3 4th A 6 Q 4 K A 5 7 | West Weinstein Pass Pass Lead 7 J J A 10 K Q 3 | North Hamman Pass 2 2 NT 2nd K 10 2 5 K 4 6 8 | East Levin Pass Pass All Pass 3rd Q 2 5 3 6 8 6 7 | South Zia 1 NT 2 4th 3 Q A 7 J 4 4 2 | ||
N deals Both vul | K 8 5 4 A 9 8 6 J 7 6 3 2 | |||||||||
10 9 7 6 K K Q 8 5 K Q J 3 | Q J J 10 7 5 2 10 9 8 7 6 5 | |||||||||
67794 = 76649 = Par NS +110 | A 3 2 Q 4 3 A 10 9 4 2 A 4 | |||||||||
1 opening 3 South = +110 +5 51 | 1 NT opening 2 NT South -1 -100 57 |
32. 2010 USBC Rd of 16, Seg 4, Bd 46 | West Cohler Pass Pass Lead 6 | North Chorush Pass 1 Pass 2nd 10 | East Milner Pass Pass Pass 3rd 9 | South Koneru 1 1 NT 4th 3 | West Landen Pass Pass Lead 6 3 3 4 5 Q 3 J Q J | North Mohan Pass 2 3 NT 2nd 5 5 4 2 2 7 Q 3 K 7 | East Gerstman Pass Pass All Pass 3rd 9 K K 10 A 6 A 4 6 9 | South Bates 1 NT 2 4th K 6 9 4 7 8 2 8 9 10 | ||
N deals None vul | Q 5 10 6 5 3 K 8 2 A J 10 5 | |||||||||
A 9 7 9 7 A 9 5 Q 8 7 6 2 | K 10 4 3 2 J 8 4 2 Q 10 6 9 | |||||||||
85887 = 48545 48546 Par NS +100 | J 8 6 A K Q J 7 4 3 K 4 3 | |||||||||
1 opening 1 NT South +1 +120 +5 56 | 1 NT opening 3 NT South -1 -50 57 |
33. 2010 Rosenblum Rd of 64, Seg 1, Bd 13 | West Engel 2 2 Pass Lead 8 4 5 3 J Q | North Lauria Pass Dbl Pass 3 2nd A J 3 4 9 5 | East Dehaye Pass Rdbl Pass All Pass 3rd 2 K 9 Q 6 | South Versace 1 Pass 2 NT 4th 4 A K A 7 | West Zmudzinski Dbl Pass Lead Q Q 8 9 J 9 4 10 10 | North Coenraets Pass 3 NT 2nd 4 J 3 6 3 8 5 7 7 | East Balicki Pass Pass 3rd 5 3 6 4 7 4 K J J | South de Donder 1 NT Pass 4th A A K K 7 10 2 2 3 | ||
N deals Both vul | K 4 K 8 3 10 9 K 10 8 6 5 3 | |||||||||
Q J 9 6 2 A 10 9 5 2 K 3 J | 8 5 7 6 4 Q 8 7 6 A 9 7 2 | |||||||||
76689 87689 56754 = Par NS +120 | A 10 7 3 Q J A J 5 4 2 Q 4 | |||||||||
1 opening 3 North = +110 +7 63 | 1 NT opening 3 NT South -2 -200 57 |
34. 2010 USBC Semifinal, Seg 4, Bd 59 | West Zia Pass 3 All Pass Lead 2 2 4 6 6 10 J 9 9 | North Stansby Pass 1 4 2nd K 5 3 2 10 7 4 K J | East Hamman Pass Dbl Pass 3rd A Q 6 K 8 K 4 5 A | South Martel 1 2 4 4th 8 A 5 4 Q 3 7 3 3 | West Weinstein Pass Pass Lead K 8 3 A K 10 Q K 9 | North Meckstroth Pass 2 Pass 2nd 4 5 J 2 3 5 A 4 J | East Levin Pass Dbl Pass 3rd 7 10 3 5 6 Q 9 6 A | South Rodwell 1 NT 2 4th 2 9 6 Q 7 2 J 3 | ||
N deals None vul | 8 10 8 6 5 A Q 7 6 Q 6 5 4 | |||||||||
A J 10 3 4 3 2 J 8 5 4 K 8 | Q 7 5 2 Q 7 3 2 A J 10 7 3 | |||||||||
75A86 = 58357 = Par NS +300 | K 9 6 4 A K J 9 K 10 9 9 2 | |||||||||
1 opening 4 North -1 -50 63 | 1 NT opening 2 South +1 +140 +5 62 |
39. 2009 USBC Semifinal, Seg 7, Bd 105 | West Garner 1 3 Lead K Q 3 2 6 3 4 8 Q | North Doub Pass Pass Pass 2nd 6 5 8 7 3 6 10 4 K | East WeinsteinH Pass 1 4 3rd 4 7 K 5 10 10 7 A | South Wildavsky 1 Pass All Pass 4th 5 A 6 J Q K A 9 | West Woolsey 2 Pass Lead Q 6 8 7 4 A 2 K 2 5 | North Smith Pass Pass Pass 2nd 5 2 9 8 5 9 Q 7 3 6 | East Stewart Pass 2 3rd 3 K 3 6 10 5 6 10 K 9 | South CohenB 1 NT Pass 4th A 4 J J 2 3 4 10 4 8 | ||
N deals E-W vul | K Q 9 10 7 6 J 4 2 9 7 4 3 | |||||||||
A 10 2 K Q 9 5 4 2 6 K 8 5 | J 8 7 6 5 3 Q 9 7 5 3 A 6 | |||||||||
64567 74568 58765 = Par EW +100 | 4 3 A J 8 A K 10 8 Q J 10 2 | |||||||||
1 opening 4 East = -620 64 | 1 NT opening 2 East -1 +100 +12 75 |
40. 2009 USBC Semifinal, Seg 2, Bd 30 | West Ekeblad Dbl Dbl 4 Lead K Q A 4 10 | North Zia Pass 3 Pass All Pass 2nd 2 A J 3 5 | East Weichsel Pass Pass 3 3rd 4 3 7 Q 8 | South Hamman 1 Pass Pass 4th 7 5 3 A J | West Freeman 2 Pass Lead Q 4 6 A K 5 K 2 | North Rubin Pass Pass Pass 2nd A 3 K 2 8 5 A 4 | East Nickell Pass 2 3rd 8 Q 4 7 2 10 3 7 | South Granovetter 1 NT Pass 4th 2 A 3 3 10 J 5 Q | ||
N deals None vul | 10 9 4 3 8 3 K J 6 5 2 8 4 | |||||||||
A 8 6 2 K 7 6 5 4 A A K 5 | J 7 5 Q J 9 2 8 7 10 9 3 2 | |||||||||
54284 = 89A59 = Par EW +420 | K Q A 10 Q 10 9 4 3 Q J 7 6 | |||||||||
1 opening 4 East = -420 64 | 1 NT opening 2 East +2 -170 +6 81 |
43. 2009 Vanderbilt Qtrfinal, Seg 2, Bd 29 | West Dai Pass Pass Lead 5 Q 10 J 6 J | North Platnick Pass 1 Pass 2nd 7 A J Q 2 6 | East YangL Pass Pass Pass 3rd 3 4 A A 10 8 | South Diamond 1 1 NT 4th 10 2 2 3 K 2 | West Greco Pass Pass All Pass Lead J 5 2 3 6 6 Q 4 K | North WangW Pass 2 2 2nd K 4 10 10 8 9 6 6 8 | East Hampson Pass Pass Pass 3rd A 2 K A 5 3 8 J 5 | South Zhuang 1 NT 2 4 4th 3 Q A 7 J 4 7 7 9 | ||
N deals Both vul | K 8 7 4 K J 8 4 3 Q 8 3 2 | |||||||||
A 9 6 5 10 3 A 6 5 K J 9 6 | 3 2 A 7 6 5 J 10 8 7 2 10 4 | |||||||||
87858 = 45575 = Par NS +120 | Q J 10 Q 9 2 K Q 9 4 A 7 5 | |||||||||
1 opening 1 NT South +2 +150 +8 72 | 1 NT opening 4 North -2 -200 84 |
44. 2008 WC Qtrfinal, Seg 3, Bd 37 | West ShiM Dbl Pass Pass Lead Q 5 Q 4 A | North Helness Pass 1 4 Pass 2nd 10 K 9 2 | East Zhuang Pass 3 Pass Dbl 3rd A A 7 6 | South Helgemo 1 Pass 5 All Pass 4th 3 2 3 A | West Aa Pass 3 Lead 10 J 7 A Q 2 9 | North Dai Pass 2 All Pass 2nd A 3 4 5 10 2 7 | East Molberg Pass Pass 3rd 3 6 Q 5 6 K 4 | South YangL 1 NT Pass 4th J 2 9 K 4 5 | ||
N deals N-S vul | J 9 7 6 5 10 K 10 8 3 2 9 2 | |||||||||
K 8 2 Q J 2 9 4 A Q 10 8 6 | Q 10 3 A K 9 8 6 7 6 J 7 5 | |||||||||
36191 = 75A4A = Par EW +420 | A 4 7 5 4 3 A Q J 5 K 4 3 | |||||||||
1 opening 5 × South -2 -500 72 | 1 NT opening 3 West +3 -170 +8 92 |
47. 2008 Spingold Rd of 16, Seg 2, Bd 29 | West Jacobus 1 3 Lead 4 J 2 7 3 A A | North WeinsteinH Pass 2 All Pass 2nd 7 Q K Q 2 4 3 | East O'Rourke Pass 3 3rd A K 10 J 5 3 5 | South Garner 1 Pass 4th 5 2 6 4 6 8 10 | West Welland Pass Pass Lead A J 5 10 8 3 A 5 6 9 | North Sementa Pass Pass Pass 2nd 3 Q K 5 3 8 7 K 9 | East Glubok Pass 2 3rd 2 K 10 8 Q A 6 7 4 | South Duboin 1 NT Pass 4th 7 2 6 4 J 4 8 10 3 | ||
N deals Both vul | J 6 10 8 K 8 4 2 10 8 7 6 2 | |||||||||
Q 10 Q J 9 7 6 3 Q 5 3 A 5 | A 8 5 4 2 A 5 2 7 Q 9 4 3 | |||||||||
66398 = 57945 = Par EW +140 | K 9 7 3 K 4 A J 10 9 6 K J | |||||||||
1 opening 3 West = -140 76 | 1 NT opening 2 East -1 +100 +6 98 |
54. 2007 USBC Semifinal, Seg 6, Bd 85 | West Cohen 2 Pass Lead A 10 7 2 5 7 6 J 8 | North Ekeblad Pass Dbl Pass 2nd 5 Q 5 5 6 A A 8 10 | East Berkowitz Pass 4 Pass 3rd 7 K K Q 9 4 4 3 3 | South Rubin 1 4 4th 6 A 2 K 2 3 9 6 J | West Gitelman Pass Pass Lead A 5 10 10 J 4 7 A 2 10 | North Casen Pass 2 2 NT 2nd 5 K 5 2 8 5 K 10 Q 3 | East Moss Pass Pass All Pass 3rd 8 9 Q 3 4 Q 9 6 J 6 | South Krekorian 1 NT 2 4th 6 7 K J 2 K 3 3 7 A | ||
N deals N-S vul | K Q 10 4 Q J 6 10 9 8 3 2 5 | |||||||||
A 8 5 10 5 K J 4 A Q 10 9 2 | 9 3 2 K 9 7 3 7 5 8 7 4 3 | |||||||||
68895 79896 64547 = Par NS +140 | J 7 6 A 8 4 2 A Q 6 K J 6 | |||||||||
1 opening 4 South -3 -300 79 | 1 NT opening 2 NT South -1 -100 +5 107 |
56. 2006 Spingold Rd of 64, Seg 2, Bd 25 | West Nystrom 1 Lead 5 4 4 K 8 J 5 10 A J | North Venkatesh Pass Pass 2nd 3 3 Q 9 3 7 4 3 5 6 | East Bertheau Pass Pass 3rd 6 Q 2 6 8 K 9 9 2 4 | South Kanningat 1 Pass 4th K A 7 2 J 2 7 5 10 10 | West Sundarram Dbl 2 Lead Q 9 3 A 4 K A 3 10 2 | North Cohler Pass Rdbl 2 2nd A 7 4 J Q 2 6 2 5 K | East Sridhar Pass Pass All Pass 3rd 4 K 10 5 5 7 8 J 4 | South Lair 1 NT 2 4th 3 2 7 Q 3 6 10 A K | ||
N deals E-W vul | K 8 6 5 3 9 3 5 2 9 8 5 3 | |||||||||
7 K 10 8 7 4 A K Q J A 10 7 | Q 4 2 Q 6 9 8 7 3 Q 6 4 2 | |||||||||
68535 68545 75898 = Par EW +100 | A J 10 9 A J 5 2 10 6 4 K J | |||||||||
1 opening 1 West +1 -110 79 | 1 NT opening 2 North +1 +140 +6 113 |
59. 2005 BB Qual, Rd 4, Bd 6 | West Fu Dbl Pass Lead K 2 4 10 3 K | North Graves Pass 1 3 2nd 8 4 Q A 7 5 | East Zhao Pass 3 All Pass 3rd 10 6 5 2 6 6 | South Baran 1 Pass 4th 9 7 J 3 4 4 | West Hobart Pass 3 Lead 7 4 4 K 5 | North YangL Pass 2 Dbl 2nd 2 3 A 5 8 | East Mittelman Pass 3 4 3rd A Q 8 5 J | South Dai 1 NT Pass All Pass 4th 6 2 2 9 A | ||
N deals N-S vul | A Q 10 5 4 10 8 4 10 8 6 5 8 | |||||||||
J 8 3 2 9 6 5 2 3 A K Q 3 | 6 K J 3 A J 4 J 10 7 6 5 2 | |||||||||
696A4 = 52629 = Par NS +130 | K 9 7 A Q 7 K Q 9 7 2 9 4 | |||||||||
1 opening 3 South +1 +130 +6 86 | 1 NT opening 4 East = -130 115 |
63. 2004 Olympiad Qual, Rd 3, Bd 20 | West Duboin Pass Pass Lead K A 8 6 7 A | North Islam Pass 1 NT Pass 2nd 4 6 9 2 3 5 | East Bocchi Pass Pass Pass 3rd 7 5 J J K 9 | South Talukder 1 2 4th 3 10 2 Q 4 Q | West SahaN Pass Pass Pass Lead 2 7 2 9 10 8 | North Versace Pass 2 2 3 NT 2nd 9 3 5 6 6 3 | East Haque Pass Pass Pass All Pass 3rd 4 A Q K 4 6 | South Lauria 1 NT 2 2 NT 4th 5 4 6 J 7 8 | ||
N deals Both vul | A 10 9 3 9 6 4 Q 9 7 K 10 9 | |||||||||
8 7 6 A K 8 J 5 4 A J 3 2 | J 4 2 Q J 7 5 6 3 8 7 6 4 | |||||||||
89797 = 43636 = Par NS +140 | K Q 5 10 3 2 A K 10 8 2 Q 5 | |||||||||
1 opening 2 South +1 +110 89 | 1 NT opening 3 NT South +1 +630 +11 127 |
66. 2004 Olympiad Qual, Rd 15, Bd 10 | West Madala Dbl Lead A K J 2 4 4 9 K A 7 | North Lauria Pass Pass 2nd 3 6 7 K 3 J 5 8 J 6 | East Ravenna Pass Pass 3rd 2 10 2 Q A A 5 6 7 8 | South Versace 1 Pass 4th 5 Q 2 3 7 4 10 3 5 9 | West Bocchi Pass Pass Lead 10 2 A Q K Q | North Camberos Pass 2 2 2nd 5 K J K Q 6 | East Duboin Pass Dbl All Pass 3rd 4 8 5 3 3 4 | South Bianchedi 1 NT Rdbl 4th 6 4 3 2 2 2 | ||
N deals Both vul | 9 8 7 6 3 10 9 7 6 5 4 3 Q | |||||||||
A K J 4 Q J 8 6 4 A K 9 8 | 10 2 3 2 A Q 10 9 5 7 5 4 3 | |||||||||
46654 = 87679 97679 Par EW +600 | Q 5 A K K J 8 7 2 J 10 6 2 | |||||||||
1 opening 1 × South -2 -500 94 | 1 NT opening 2 North -2 -200 +7 134 |
68. 2004 Olympiad Qual, Rd 15, Bd 10 | West Tobing Dbl Dbl Lead 2 10 A 8 5 6 5 K J Q | North Multon Pass 1 2 2nd 4 Q Q 5 K 4 6 7 8 7 | East Asbi Pass Pass 2 NT 3rd 3 A 3 4 6 A 9 7 3 2 | South Quantin 1 1 NT All Pass 4th 5 3 2 10 2 7 6 J 8 K | West Rombaut Dbl 2 NT Lead 10 2 Q 5 2 9 | North Panelewen Pass 2 Pass 2nd 2 A 4 4 Q 6 | East Palau Pass Pass 3 NT 3rd K Q 3 6 A 4 | South Karwur 1 NT Pass All Pass 4th 8 3 A 10 3 10 | ||
N deals Both vul | 9 8 7 6 3 10 9 7 6 5 4 3 Q | |||||||||
A K J 4 Q J 8 6 4 A K 9 8 | 10 2 3 2 A Q 10 9 5 7 5 4 3 | |||||||||
46654 = 87679 97679 Par EW +600 | Q 5 A K K J 8 7 2 J 10 6 2 | |||||||||
1 opening 2 NT East +1 -150 +10 104 | 1 NT opening 3 NT West = -600 134 |
70. 2004 Olympiad Qual, Rd 17, Bd 15 | West Kikic 1 2 Lead J 8 Q J J 2 | North Duboin Pass Pass 3 2nd 2 K 5 9 7 8 | East Kalcic Pass 1 All Pass 3rd A A 7 2 A 10 | South Bocchi 1 2 4th 4 2 4 3 4 Q | West Lauria 2 3 Lead 9 J Q 3 | North Zipovski Pass 3 All Pass 2nd 8 K 4 5 | East Versace Pass Pass 3rd A A 3 K | South Vlajnic 1 NT Pass 4th Q 2 7 8 | ||
N deals N-S vul | 6 5 2 9 5 2 9 6 4 2 A Q 3 | |||||||||
J 9 A Q J 10 6 3 Q K 10 8 7 | A 10 7 3 8 7 K 8 9 6 5 4 2 | |||||||||
57393 57493 86939 = Par EW +140 | K Q 8 4 K 4 A J 10 7 5 3 J | |||||||||
1 opening 3 South = +110 +6 113 | 1 NT opening 3 West = -140 134 |
73. 2002 Rosenblum Final, Seg 3, Bd 34 | West Manoppo 1 Lead 6 8 Q Q J A J 5 K | North Lauria Pass Pass 2nd 9 6 K 3 4 8 4 4 5 | East Lasut Pass Pass 3rd 10 2 2 9 K 2 3 3 7 | South Versace 1 Pass 4th A A 2 6 5 7 3 8 5 | West Bocchi Pass Pass Dbl Lead K 6 Q 3 4 7 7 | North Sakul Pass 2 4 All Pass 2nd 6 2 A Q A 4 | East Duboin Pass Pass Pass 3rd 2 7 2 4 5 6 | South Karwur 1 NT 2 Pass 4th 5 K 3 5 J 8 | ||
N deals E-W vul | Q J 2 7 6 3 2 6 K J 7 6 3 | |||||||||
10 8 6 5 A K 10 5 A K 4 8 4 | 7 4 3 Q 9 8 3 2 Q 10 9 5 2 | |||||||||
76866 = 66556 = Par NS +110 | A K 9 J 9 8 4 Q J 10 7 5 A | |||||||||
1 opening 1 West -1 +100 +9 122 | 1 NT opening 4 × South -2 -300 138 |
