Data 9X44 Main | 
One Diamond vs. One Notrump
|
by Richard Pavlicek |
Third seat, 14-15 HCP
Found 90 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 USBC Quarterfinal, Seg 7, Bd 98
N deals E-W vul | Q 7 4
Q J 8 2
K J 6
J 6 3
|
West | North | East | South
| West | North | East | South
| Rosenberg | Bertens | Willenken | Cheek | Lair | Martel | Gu | Fleisher
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 1 NT (AP) | Pass | 2  | Pass | 2
| | | | | Pass | 2 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | 3 | 4 | Q | 10 | 3 | 5 | K
| 6 | A | 2 | 3 | 3 | 7 | J | A
| 8 | 4 | J | K | 4 | Q | 7 | 6
| 3 | 4 | J | A | 8 tricks won
| 5 | 2 | A | 6
| 5 | Q | 9 | A
| 9 tricks claimed |
|
8 5 3
A
9 7 5 4
A 10 9 8 7 |
| J 9 6 2
K 9 5 4 3
A 2
5 4
|
87776 = 45646 = Par NS +120 | A K 10
10 7 6
Q 10 8 3
K Q 2
|
1 opening 1 NT S +2 +150 +1 1
| 1 NT opening 2 NT S = +120 -1 0 |
2. 2014 USBC Quarterfinal, Seg 3, Bd 32
N deals N-S vul | A 9 8 6 3
J 3
K 9 3
7 5 3
|
West | North | East | South
| West | North | East | South
| WolpertG | Stansby | Kranyak | Bramley | Lee | Wooldridge | Hamman | LallJ
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1  | 1  | 4  | 4 (AP) | Pass | 2  | Pass | 2
| | | | | Pass | 2  | Pass | 4 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | A | 2 | 3 | 4 | K | 9 | 5
| 10 | K | A | 2 | 10 | 4 | A | 2
| J | 6 | 5 | 4 | 8 | J | 5 | K
| 7 | 4 | 3 | J | 5 | 3 | 6 | A
| 4 | K | 9 | 5 | A | 7 | 3 | 4
| 2 | 10 | K | 4 | 2 | 8 | K | J
| 3 | J | A | 7 | 9 | Q | 5 | 10
| Q | 8 | 9 | Q | 8 | Q | A | 3
| 10 | | | | J | 7 | 10 |
| 9 tricks claimed | 9 tricks claimed |
|
K 4
Q 8 5 4 2
10 8 7
A J 9 |
| Q J 2
K 10 9 7 6
J 4
10 8 4
|
89599 = 54844 = Par NS +140 | 10 7 5
A
A Q 6 5 2
K Q 6 2
|
1 opening 4 N -1 -100 Tie 1
| 1 NT opening 4 N -1 -100 Tie 0 |
3. 2014 USBC Quarterfinal, Seg 6, Bd 94
N deals None vul | 9 4
9 6 4
K 9 6 5
K Q 6 2
|
West | North | East | South
| West | North | East | South
| Coren | Nickell | Kamil | Katz | Meckstroth | Ekeblad | Rodwell | Dwyer
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1  | 2  | 2  | AP | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 4 | 10 | Q | A | 4 | 3 | 6
| 7 | 5 | A | 3 | 3 | 2 | J | A
| 2 | A | 5 | 4 | J | 5 | 4 | 7
| A | 4 | 6 | 5 | J | 2 | 5 | A
| 9 | 3 | Q | 7 | 2 | Q | K | 9
| K | J | 8 | 10 | 10 | 6 | 7 | 8
| 2 | J | J | 8 | 5 | | |
| 2 | 6 | A | 4 | 8 tricks claimed
| K | 9 | 3 | 8
| 8 tricks claimed |
|
A K 10 5
K 5
Q 7 2
10 8 4 3 |
| J 7 3 2
8 7 3 2
A 4
J 7 5
|
75897 = 67546 57546 Par NS +110 | Q 8 6
A Q J 10
J 10 8 3
A 9
|
1 opening 2 W = -110 -6 1
| 1 NT opening 1 NT S +1 +120 +6 6 |
4. 2014 USBC Quarterfinal, Seg 3, Bd 32
N deals N-S vul | A 9 8 6 3
J 3
K 9 3
7 5 3
|
West | North | East | South
| West | North | East | South
| Platnick | Seamon | Diamond | Pszczola | Sontag | Bathurst | Berkowitz | Moss
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1  | Pass | 3  | Pass | Pass | 2  | Pass | 2
| 3  | 3  | 4  | AP | Pass | 2  | Pass | 4 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 6 | A | 2 | 4 | K | A | 5
| K | A | 3 | 4 | 2 | 3 | 6 | A
| 4 | J | K | 2 | 10 | 4 | 3 | J
| 2 | 5 | K | A | 8 | Q | 9 | 7
| 7 | 8 | Q | 9 | 5 | K | A | 2
| A | 7 | 3 | 4 | 9 | 4 | Q | 8
| 2 | 8 | K | J | 2 | 7 | K | J
| 8 tricks claimed | 3 | Q | |
| | | | | 9 tricks claimed |
|
K 4
Q 8 5 4 2
10 8 7
A J 9 |
| Q J 2
K 10 9 7 6
J 4
10 8 4
|
89599 = 54844 = Par NS +140 | 10 7 5
A
A Q 6 5 2
K Q 6 2
|
1 opening 4 W -2 +100 +5 6
| 1 NT opening 4 N -1 -100 -5 6 |
5. 2014 USBC Quarterfinal, Seg 6, Bd 94
N deals None vul | 9 4
9 6 4
K 9 6 5
K Q 6 2
|
West | North | East | South
| West | North | East | South
| Bathurst | Pratap | Moss | GordonM | Pszczola | Hampson | Seamon | Greco
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1  | 2  | 3  | AP | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 4 | 10 | Q | A | 4 | 7 | 6
| 4 | 6 | 7 | 9 | 5 | 9 | J | Q
| A | 8 | 2 | 5 | J | 2 | 5 | 4
| 3 | 7 | 5 | A | 8 | 7 | 6 | A
| 2 | A | 5 | 4 | 7 | A | 5 | 4
| Q | K | 6 | 3 | 10 | Q | K | 2
| 10 | Q | J | 8 | 9 | 3 | 3 | 10
| K | J | Q | 3 | 6 | 2 | Q | K
| 8 tricks claimed | K | | |
| | | | | 9 tricks claimed |
|
A K 10 5
K 5
Q 7 2
10 8 4 3 |
| J 7 3 2
8 7 3 2
A 4
J 7 5
|
75897 = 67546 57546 Par NS +110 | Q 8 6
A Q J 10
J 10 8 3
A 9
|
1 opening 3 W -1 +50 -3 6
| 1 NT opening 1 NT S +2 +150 +3 9 |
6. 2014 USBC Quarterfinal, Seg 7, Bd 98
N deals E-W vul | Q 7 4
Q J 8 2
K J 6
J 6 3
|
West | North | East | South
| West | North | East | South
| Diamond | Pszczola | Platnick | Seamon | Berkowitz | Hampson | Sontag | Greco
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 1 NT (AP) | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | 3 | 4 | Q | 9 | 3 | 5 | Q
| 8 | 9 | K | A | 6 | A | 2 | 3
| 5 | 2 | A | 6 | 3 | 4 | J | A
| 7 | J | 5 | K | 7 | 10 | Q | 4
| 3 | 4 | J | 2 | K | 2 | 3 | 7
| 6 | 2 | Q | 5 | J | A | 8 | 4
| 10 | 7 | 4 | 3 | 9 tricks claimed
| 10 | 3 | Q | 6
| 7 | 9 | A | 5
| K | 8 | 2 | J
| 6 | A | | |
|
8 5 3
A
9 7 5 4
A 10 9 8 7 |
| J 9 6 2
K 9 5 4 3
A 2
5 4
|
87776 = 45646 = Par NS +120 | A K 10
10 7 6
Q 10 8 3
K Q 2
|
1 opening 1 NT S +1 +120 -7 6
| 1 NT opening 3 NT S = +400 +7 16 |
7. 2014 Vanderbilt Semifinal, Seg 2, Bd 23
N deals Both vul | 8 7 2
K 9 8 2
6 3
A 10 6 5
|
West | North | East | South
| West | North | East | South
| Helness | Lynch | Helgemo | Passell | Bramley | Nunes | Stansby | Fantoni
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1 NT | AP | | | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 4 | Q | A | 2 | 3 | 10 | J
| J | K | 6 | 3 | 2 | J | A | 8
| 9 | 10 | 2 | 5 | 5 | 3 | K | 4
| 10 | J | Q | 3 | 7 | Q | 6 | 5
| 4 | 2 | 10 | K | J | 2 | 7 | Q
| K | 4 | 6 | 3 | 9 | 5 | 10 | 6
| 9 | Q | A | 8 | 2 | 3 | K | 4
| 8 | 7 | 7 | 5 | 3 | 5 | K | 4
| 10 | 4 | 9 | J | 7 | A | 9 | J
| J | 7 | A | Q | 4 | 7 | 9 | 6
| 5 | | | | A | 8 | 6 | |
|
J 5 4
A J 5
A Q 9 2
Q J 4 |
| A 10 6 3
10 7 6 4
10 5 4
8 3
|
66668 = 77775 = Par NS +90 | K Q 9
Q 3
K J 8 7
K 9 7 2
|
1 opening 1 NT W = -90 -5 6
| 1 NT opening 1 NT S +1 +120 +5 21 |
8. 2013 BB Qualifying, Rd 7, Bd 9
N deals E-W vul | J 7 5 2
A K J 7 6
9
9 8 5
|
West | North | East | South
| West | North | East | South
| Reid | Allfrey | Newell | Robson | Bakhshi | Cornell | Townsend | Bach
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 2 (AP) | Pass | 2  | Pass | 2
| | | | | Pass | 2  | Pass | 3 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 3 | K | 2 | 3 | A | 2 | 4
| Q | 5 | 4 | A | 9 | 5 | Q | 3
| 9 | 3 | 7 | 10 | 2 | 7 | 6 | J
| A | 8 | 7 | 3 | 2 | 4 | 9 | Q
| 2 | 5 | K | Q | 9 | 7 | 10 | Q
| 8 | Q | 3 | J | 4 | 8 | J | K
| 4 | 8 | A | 2 | K | 4 | 5 | 8
| 9 | 4 | 5 | 6 | 5 | 8 | A | K
| A | 7 | 9 | 5 | A | 10 | 5 | 7
| 2 | 8 | 6 | J | 6 | 2 | 8 | 10 |
|
K Q
9 8 3
10 8 7 3
A J 6 2 |
| 10 8 6 4
10 2
K J 5
K 10 7 4
|
89985 = 54357 = Par NS +140 | A 9 3
Q 5 4
A Q 6 4 2
Q 3
|
1 opening 2 N +1 +140 -1 6
| 1 NT opening 3 S +1 +170 +1 22 |
9. 2013 BB Qualifying, Rd 13, Bd 3
N deals E-W vul | 9 5 2
J 10 3 2
9 3
J 9 7 4
|
West | North | East | South
| West | North | East | South
| HuangJ | Syed | ChenR | Nonoo | Maci | ShenN | Basiony | HoC
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Dbl | Pass | 1 NT | 2  | 2  | Pass | 2  | AP
| 2  | Pass | 3  | Pass
| 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | 4 | K | 6 | A | 6 | 3 | 10
| A | Q | 3 | 5 | K | Q | 9 | 5
| J | 6 | 9 | 10 | J | 7 | 10 | 4
| 4 | 2 | K | 3 | 4 | 2 | K | 3
| 8 | Q | 7 | 5 | 10 | Q | 7 | 5
| K | 2 | 7 | 3 | A | 2 | 4 | 6
| Q | 5 | 10 | J | K | 3 | 5 | Q
| A | 2 | 4 | 6 | 4 | 9 | A | 3
| 4 | 9 | A | 2 | A | 8 | 6 | 9 |
|
K Q 8 6 4
A K 9 7
Q 6
Q 3 |
| A 10 7
8 5 4
10 5 4
A 6 5 2
|
44575 44576 79866 = Par NS -140 | J 3
Q 6
A K J 8 7 2
K 10 8
|
1 opening 4 W -2 +200 +7 13
| 1 NT opening 2 E = -110 -7 22 |
10. 2013 USBC Semifinal, Seg 6, Bd 88
N deals None vul | Q 8 7 4 2
Q
K Q 10 5
7 4 3
|
West | North | East | South
| West | North | East | South
| Willenken | Spector | Rosenberg | Becker | Moss | Fleisher | Gitelman | Kamil
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 2  | 3  | 4  | AP | 2  | Dbl | 4  | Dbl (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 6 | 8 | 3 | A | 2 | Q | 4
| A | 6 | 10 | 2 | A | 6 | 8 | 3
| 3 | 9 | Q | 7 | A | 6 | 10 | 2
| 9 tricks won | 3 | 9 | Q | 7
| | | | | 9 tricks claimed |
|
K J 10 9 6
K J 9 8 2
9 6
10 |
| 3
7 6 5 4 3
8 7 2
A K Q 6
|
67298 = 66944 = Par NS -100 | A 5
A 10
A J 4 3
J 9 8 5 2
|
1 opening 4 E -1 +50 -2 13
| 1 NT opening 4 × E -1 +100 +2 24 |
11. 2013 USBC Round of 32, Seg 3, Bd 41
N deals E-W vul | Q J 9 6 3
A Q 2
10 7 5 3
3
|
West | North | East | South
| West | North | East | South
| Wooldridge | Pszczola | Hurd | Seamon | Sontag | LallJ | Berkowitz | Hamman
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 2  | Pass | 2  | Pass | 2
| Pass | 3  | Pass | 3  | Pass | 3 NT | AP |
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 10 | K | 2 | 5 | 2 | J | 8
| 5 | A | J | 8 | 3 | 10 | 6 | Q
| 5 | 6 | A | 2 | 3 | 6 | A | 4
| 2 | 4 | Q | K | 2 | 10 | J | K
| 3 | 2 | 6 | Q | 4 | 2 | K | A
| 3 | 5 | K | 4 | 5 | 5 | K | 2
| 7 | 10 | J | A | 7 | 4 | 9 | A
| 9 | 4 | 7 | 3 | 5 | 4 | 6 | 6
| J | A | 6 | 3 | Q | 8 | 7 | 8 |
|
10 4
K 7 6 5
J 8 4 2
K 8 6 |
| A K 8 5
J 9 4 3
6
J 10 9 5
|
796A7 = 54735 = Par NS +140 | 7 2
10 8
A K Q 9
A Q 7 4 2
|
1 opening 3 NT N -2 -100 -11 13
| 1 NT opening 3 NT S = +400 +11 35 |
12. 2013 USBC Semifinal, Seg 2, Bd 20
N deals Both vul | A 9 7 2
Q 9 4
K 8 3
10 8 4
|
West | North | East | South
| West | North | East | South
| Bathurst | Katz | Dwyer | Nickell | Weinstein | Kranyak | Levin | WolpertG
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Dbl | 2 (AP) | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | A | 6 | 4 | Q | 2 | 6 | 5
| 2 | 7 | 10 | K | 7 | 8 | J | 2
| 5 | J | 2 | 9 | Q | A | 3 | 4
| A | 6 | Q | 3 | 4 | 6 | K | 2
| J | Q | A | 6 | 3 | 10 | J | 7
| 8 | 9 | 3 | 3 | A | 5 | 8 | Q
| A | 6 | 3 | 2 | 9 | 6 | 7 | 7
| 4 | 7 | K | 10 | 5 | 2 | 10 | 3
| 4 | 7 | 4 | 8 | J | K | A | 8
| 5 | 10 | 2 | 8 | 4 | 5 | J |
| 9 tricks claimed | 9 tricks claimed |
|
K Q 10
10 8 6 2
7 6
7 6 5 3 |
| 8 6
K 7 5 3
Q 10 2
K Q J 9
|
9A6A7 = 43636 = Par NS +620 | J 5 4 3
A J
A J 9 5 4
A 2
|
1 opening 2 N +1 +140 -10 13
| 1 NT opening 3 NT S = +600 +10 45 |
13. 2012 WC Qualifying, Rd 9, Bd 10
N deals Both vul | 9 5
A 10 5 4
10 4
J 9 7 5 3
|
West | North | East | South
| West | North | East | South
| Gheewala | Meckstroth | Askari | Rodwell | Nickell | Said | Katz | Liaqat
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1 NT | AP | | | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | Q | 8 | 4 | 6 | 10 | 2 | 8
| 2 | K | A | 4 | 4 | 7 | 2 | 9
| Q | 10 | 5 | 8 | J | 5 | 6 | A
| 3 | 9 | 7 | J | K | 8 | 5 | 6
| 10 | A | J | 2 | 3 | 4 | A | J
| 9 | 4 | 6 | 2 | 9 | 3 | K | 8
| 6 | 5 | 3 | 2 | 6 | K | 3 | 2
| 10 | 5 | 4 | K | 10 | 5 | Q | 2
| 6 | K | 3 | 6 | Q | 8 | 3 | 10
| 8 | 10 | Q | A | 5 | J | Q |
| 7 tricks claimed | 5 tricks claimed |
|
J 10 8
9 8
A Q 9 6 3
A K 4 |
| Q 6 4 3
Q J 7 6
7 5 2
Q 2
|
55657 = 88776 = Par NS -120 | A K 7 2
K 3 2
K J 8
10 8 6
|
1 opening 1 NT W = -90 +3 16
| 1 NT opening 1 NT S -2 -200 -3 45 |
14. 2012 WC Qualifying, Rd 10, Bd 27
N deals None vul | 9 7 6 2
A 9 4
7 4 2
J 10 8
|
West | North | East | South
| West | North | East | South
| Purkarthofer | Quantin | Fucik | Bompis | Rombaut | TerraneoC | Lorenzini | Lindermann
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Dbl | Pass | 2  | AP | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 10 | A | 3 | 3 | 2 | 9 | 10
| 9 | Q | 5 | 2 | 5 | 2 | 9 | Q
| Q | K | A | 6 | 3 | 4 | Q | 8
| 2 | 8 | K | A | 5 | 10 | 9 | A
| 4 | Q | 10 | 3 | 6 | 10 | A | 3
| K | 4 | 7 | 8 | 4 | 7 | 8 | K
| J | 2 | 3 | 4 | 2 | J | K | 8
| 5 | 7 | 10 | 8 | 7 | 4 | 5 | 4
| 6 | 8 | K | 2 | 6 | Q | 5 | 2
| 9 tricks claimed | 6 | A | K | 7
| | | | | J | J | 6 | 3 |
|
A J 5
K 10 2
K J 5 3
Q 5 2 |
| Q 10 3
Q 7 3
9 6
K 9 7 6 3
|
35553 45653 9888A = Par NS -400 | K 8 4
J 8 6 5
A Q 10 8
A 4
|
1 opening 2 E +1 -110 Tie 16
| 1 NT opening 1 NT S -2 -100 Tie 45 |
15. 2012 Spingold Semifinal, Seg 3, Bd 35
N deals E-W vul | K 9 7 6
K
8 7 6 3
Q J 4 2
|
West | North | East | South
| West | North | East | South
| Lauria | Zimmermann | Versace | Multon | Nunes | Duboin | Fantoni | Sementa
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 1 NT | Pass | 2  | Pass | 2
| Pass | 3  | Pass | 3 NT (AP) | Pass | 2 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | K | 4 | 5 | Q | K | 3 | 5
| 3 | 5 | J | Q | 2 | 7 | K | 3
| 10 | 6 | 7 | A | 10 | 8 | 4 | 6
| K | 2 | 7 | 10 | 9 | A | J | 5
| K | A | 2 | 5 | 8 | K | 2 | 3
| A | 8 | 6 | 9 | Q | 4 | 6 | 2
| J | 6 | 3 | 6 | 3 | 5 | J | Q
| 2 | | | | J | 6 | 4 | A
| 8 tricks claimed | K | A | 7 | 9
| | | | | 2 | 7 | 7 | 8 |
|
8 5
Q J 10 2
A Q 4 2
A 8 3 |
| Q J 10 4 2
9 7 4 3
5
7 6 5
|
87598 886A9 55634 = Par NS +130 | A 3
A 8 6 5
K J 10 9
K 10 9
|
1 opening 3 NT S -1 -50 -5 16
| 1 NT opening 2 NT S = +120 +5 50 |
16. 2012 Spingold Round of 32, Seg 3, Bd 38
N deals N-S vul | Q 10 8 6 5
Q 9 4 3
6
10 8 2
|
West | North | East | South
| West | North | East | South
| Amoils | Askgaard | WolpertD | Bjarnarson | AukenS | BessisT | Welland | Bertheau
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 2  | AP | | | Pass | 2  | Pass | 2
| | | | | Dbl | Pass | 3  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 2 | J | 8 | A | 8 | 6 | 2
| 3 | 10 | 8 | 4 | J | 10 | 5 | K
| 3 | 2 | K | A | 4 | A | 2 | 6
| A | 2 | 6 | 7 | 9 | 5 | 3 | Q
| 3 | 10 | Q | 9 | Q | 7 | 3 | 2
| Q | A | 4 | 6 | 6 | J | A | 8
| K | 5 | 3 | J | 4 | 10 | 4 | 9
| 5 | 4 | 7 | J | 3 | 7 | K | 8
| A | K | 8 | 4 | 5 | 4 | 2 | 3
| 7 | | | | K | 6 | 9 | 7 |
|
K 2
A 8 6 5
10 8
A K 5 4 3 |
| J 9 4 3
10 7 2
K Q 4 2
Q 6
|
56564 = 86878 = Par NS -120 | A 7
K J
A J 9 7 5 3
J 9 7
|
1 opening 2 W -2 +100 Tie 16
| 1 NT opening 3 E -2 +100 Tie 50 |
17. 2012 Spingold Quarterfinal, Seg 1, Bd 14
N deals None vul | A 6 4
10 4 2
Q 10 8 6
8 6 2
|
West | North | East | South
| West | North | East | South
| Brink | Levin | Drijver | Weinstein | Nickell | Bathurst | Katz | Zagorin
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1  | 2  | Pass | Pass | 2  | Pass | 2  | AP
| Dbl | Pass | Pass | 2 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 8 | 9 | A | 4 | 5 | Q | K
| 4 | 9 | 10 | J | 3 | 7 | A | 2
| 4 | Q | K | 2 | 9 | 4 | 5 | Q
| A | 6 | 3 | 7 | Q | K | 6 | 9
| 10 | 8 | J | 2 | 8 | 6 | 5 | 10
| 9 | 7 | 3 | 2 | A | 2 | 6 | 3
| 5 | 5 | 2 | 4 | 3 | A | 9 | 5
| 5 | A | 3 | 10 | 8 | J | J | 10
| Q | 7 | 4 | 3 | A | 3 | 2 | 6
| J | 8 | 6 | 6 | 8 tricks claimed |
|
K 9 8 7 3 2
K 8 3
5
A K 10 |
| —
Q 9 6 5
K J 9 3
J 9 5 4 3
|
56463 = 8797A = Par NS -140 | Q J 10 5
A J 7
A 7 4 2
Q 7
|
1 opening 2 NT S -3 -150 -1 16
| 1 NT opening 2 E = -110 +1 51 |
18. 2012 USBC Quarterfinal, Seg 1, Bd 14
N deals None vul | 9 5 4
A J 8
9
K J 9 8 6 5
|
West | North | East | South
| West | North | East | South
| Greco | Wold | Hampson | Bates | Jacobs | Moss | Beatty | Gitelman
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 2  | Pass | 2 (AP) | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | J | Q | K | 2 | 4 | 6 | J
| A | 2 | 5 | 4 | A | 2 | 5 | 4
| 3 | 6 | A | 2 | 10 | 4 | J | Q
| K | Q | 3 | 3 | 8 | 3 | 10 | 5
| 9 | 2 | J | A | A | 9 | 7 | K
| 9 | 8 | 5 | 10 | Q | | |
| K | 5 | 6 | 3 | 8 tricks claimed
| 4 | 7 | 8 | 10
| Q | 6 | 2 | 9
| 6 | | |
| 8 tricks claimed |
|
A Q 10 2
9 6 4
A 5
10 7 3 2 |
| 8 7 6
Q 7 5 2
Q 10 3 2
Q 4
|
87789 8878A 54543 54643 Par NS +130 | K J 3
K 10 3
K J 8 7 6 4
A
|
1 opening 2 S = +90 +4 20
| 1 NT opening 3 NT S -1 -50 -4 51 |
19. 2012 USBC Quarterfinal, Seg 5, Bd 75
N deals None vul | Q 9 8 4
J 7 3 2
10 9 7
A 4
|
West | North | East | South
| West | North | East | South
| Greco | Chambers | Hampson | Schermer | Jacobs | Moss | Beatty | Gitelman
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Dbl | Pass | 1 NT | AP | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | Q | 7 | 4 | J | 4 | 5 | K
| A | 2 | 8 | 6 | A | 6 | 8 | 3
| 5 | 3 | K | 4 | 2 | 10 | Q | 7
| 9 | 2 | Q | 7 | 10 | 4 | 3 | Q
| J | 4 | 3 | K | 3 | 4 | 8 | Q
| A | 6 | 8 | 7 | 2 | 5 | A | 9
| 2 | 10 | Q | 5 | 9 | 8 | 4 | 5
| 10 | K | A | 8 | 9 | 6 | |
| J | 3 | 9 | 6 | 7 tricks claimed
| 5 | 10 | 4 | 8
| 4 tricks claimed |
|
J 10 6
A Q 10 5
Q 8
K 6 5 3 |
| 7 5 3
K 9 8
K 6 4
J 10 9 8
|
68695 78696 54647 54747 Par NS +110 | A K 2
6 4
A J 5 3 2
Q 7 2
|
1 opening 1 NT E -3 +150 +2 22
| 1 NT opening 1 NT S = +90 -2 51 |
20. 2012 Vanderbilt Semifinal, Seg 2, Bd 28
N deals E-W vul | 9 3
J 9 4 3 2
7 2
Q J 9 4
|
West | North | East | South
| West | North | East | South
| Cheek | Falk | Grue | Lusky | Dahl | BessisT | Friedland | Delmonte
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| Pass | 1  | Pass | 1  | Pass | 2  | Pass | 2 (AP)
| Pass | 1 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 7 | A | 4 | J | 2 | 5 | Q
| 3 | Q | K | 8 | 7 | 6 | Q | K
| 7 | 8 | Q | 4 | 6 | Q | 5 | 3
| 6 | 9 | 5 | 4 | 8 | A | 4 | 5
| J | 6 | 8 | 10 | J | 9 | 2 | A
| 2 | 5 | Q | 3 | 4 | 10 | 2 | K
| A | 10 | 7 | 9 | J | 2 | 4 | 3
| 4 | J | 2 | K | 7 | 9 | A | 10
| 2 | Q | | | 8 | | |
| 8 tricks claimed | 9 tricks claimed |
|
J 10 5
A Q 5
J 10 3
A 10 6 3 |
| K 7 6 2
10 7 6
K 9 5
K 5 2
|
66877 = 66566 77566 Par NS +110 | A Q 8 4
K 8
A Q 8 6 4
8 7
|
1 opening 1 NT N +1 +120 -1 22
| 1 NT opening 2 S +1 +140 +1 52 |
21. 2011 BB Semifinal, Seg 6, Bd 86
N deals N-S vul | A K 10 9
Q 8 7
J 10 9 3
9 5
|
West | North | East | South
| West | North | East | South
| Fleisher | LallJ | Kamil | Grue | Hurd | Levin | Wooldridge | Weinstein
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1 NT | Dbl | Rdbl | Pass | Pass | 3  | Pass | 3
| 2  | Dbl | 2  | 3 NT (AP) | Pass | 3  | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 7 | 9 | K | J | A | 7 | 2
| 2 | 3 | 9 | Q | J | 6 | 4 | Q
| 8 | 4 | J | A | 5 | 9 | Q | 4
| 8 | 5 | A | 3 | 4 | K | 3 | 7
| 6 | 5 | 10 | 7 | A | 2 | 8 | 5
| K | 4 | 4 | 2 | A | 7 | 3 | 5
| Q | 6 | 6 | J | 2 | K | 9 | 8
| J | 5 | 2 | Q | J | Q | 6 | 4
| Q | 5 | 3 | K | 10 | | |
| 7 | | | | 8 tricks claimed |
|
J 5 3
J 3 2
K Q 7
A Q 8 2 |
| Q 8 7
10 9 6 5 4
8 6 5
J 3
|
89698 89699 54744 = Par NS +140 | 6 4 2
A K
A 4 2
K 10 7 6 4
|
1 opening 3 NT S -1 -100 Tie 22
| 1 NT opening 3 NT S -1 -100 Tie 52 |
22. 2011 BB Qualifying, Rd 8, Bd 26
N deals Both vul | K 5 2
9 5
10 8 6 2
A Q 8 6
|
West | North | East | South
| West | North | East | South
| Martens | Upmark | Jassem | Cullin | Fredin | Narkiewicz | Fallenius | Buras
| | Pass | Pass | 1  | | Pass | Pass | 1 NT
| 1  | Dbl | 2  | 2 (AP) | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 6 | 7 | K | 2 | 5 | Q | K
| J | 9 | 8 | 2 | K | 9 | 6 | 2
| A | 6 | 2 | 8 | J | 5 | 8 | 7
| 3 | 9 | K | 10 | 3 | 6 | K | 8
