Data 9X31 Main | 
One Club vs. One Notrump
|
by Richard Pavlicek |
Second seat, 10-13 HCP
Found 180 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 Spingold Final, Seg 3, Bd 39
W deals Both vul | Q 9 5 3
A 4 3
A 6 5
Q J 9
|
West | North | East | South
| West | North | East | South
| Zimmermann | Schwartz | Multon | Graves | Brogeland | Nunes | Lindqvist | Fantoni
| Pass | 1  | Pass | 1  | Pass | 1 NT | Pass | 4
| Pass | 1 NT | Pass | 4 (AP) | Pass | 4  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 3 | 10 | 6 | 3 | 6 | 2 | 9
| A | 7 | 2 | 5 | 7 | 10 | A | 5
| 7 | Q | K | A | 3 | 2 | K | 8
| A | 2 | 6 | 10 | Q | 2 | 5 | 7
| 4 | 5 | J | 2 | J | K | A | 4
| K | 8 | | | 6 | | |
| 10 tricks claimed | 9 tricks claimed |
|
K 8 4 2
10
K 10 2
A 8 7 4 2 |
| A J 10
Q 5 2
7 4
K 10 6 5 3
|
85AA4 = 57339 = Par NS +500 | 7 6
K J 9 8 7 6
Q J 9 8 3
—
|
1 opening 4 S = +620 +12 12
| 1 NT opening 4 N -1 -100 -12 0 |
2. 2014 Spingold Semifinal, Seg 1, Bd 16
W deals E-W vul | A Q 7
5 3
A 6 4 3
K 5 4 3
|
West | North | East | South
| West | North | East | South
| Zia | Zimmermann | Bianchedi | Multon | Helgemo | Bocchi | Helness | Madala
| Pass | 1  | Pass | 1  | Pass | 1 NT | Pass | 2
| Pass | 1  | Pass | 3  | Pass | 2 NT | Pass | 3
| Pass | 3  | Dbl | 3  | Pass | 4  | Pass | 4 (AP)
| Dbl | 3  | Pass | 5 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 10 | K | 3 | 4 | 3 | J | Q
| 9 | 5 | J | Q | J | K | A | 2
| 6 | 2 | K | J | Q | 4 | 3 | 6
| 12 tricks won | 3 | J | A | 2
| | | | | 6 | 7 | K | 5
| | | | | 9 | 10 | 10 | 7
| | | | | Q | 5 | 4 | 8
| | | | | 10 tricks claimed |
|
K
K 9 8 6 4
Q 8 7 5
10 7 2 |
| 9 8 5 4 2
J 7 2
K J 10 9
J
|
B967C B968C 13651 = Par NS +920 | J 10 6 3
A Q 10
2
A Q 9 8 6
|
1 opening 5 N +1 +420 Tie 12
| 1 NT opening 4 S = +420 Tie 0 |
3. 2014 Spingold Quarterfinal, Seg 4, Bd 50
W deals N-S vul | J 10 6
K 5
K 9 6 4
A J 6 3
|
West | North | East | South
| West | North | East | South
| Helness | Fallenius | Helgemo | Fredin | Upmark | Nunes | Nystrom | Fantoni
| Pass | 1  | 1  | Pass | Pass | 1 NT | Dbl | Pass
| 2  | Pass | 4  | AP | Pass | Rdbl | Pass | 2
| | | | | Pass | Pass | 2  | Pass
| | | | | 3  | Pass | 3 NT | Pass
| | | | | 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| J | 3 | 5 | Q | J | 3 | K | A
| 5 | 2 | A | 6 | 5 | 2 | A | 6
| J | 4 | 3 | 5 | Q | K | A | 2
| 2 | 3 | K | 4 | 3 | 5 | J | 4
| A | 2 | Q | 6 | 2 | A | 5 | 4
| 7 | 10 | 4 | 9 | 10 | K | 3 | 4
| 4 | K | A | 2 | 7 | 10 | 7 | 6
| 8 | 9 | 7 | K | 7 | 3 | K | 8 |
|
A 7 4
8 7 6 4 3
Q J
10 7 2 |
| K Q 9 8 5
A Q
A 8 7 3
K 5
|
31335 = AB998 = Par NS -450 | 3 2
J 10 9 2
10 5 2
Q 9 8 4
|
1 opening 4 E +2 -480 -1 12
| 1 NT opening 4 E +1 -450 +1 1 |
4. 2014 Spingold Quarterfinal, Seg 4, Bd 54
W deals E-W vul | J 6 2
K 8 7
K Q
K J 8 7 5
|
West | North | East | South
| West | North | East | South
| Helness | Fallenius | Helgemo | Fredin | Upmark | Nunes | Nystrom | Fantoni
| Pass | 1  | Pass | 2 NT | Pass | 1 NT | Pass | 2
| Pass | 3  | Pass | 3  | Pass | 2  | Pass | 3 NT
| Pass | 3 NT | AP | | Pass | 4  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | Q | 4 | 8 | 3 | Q | 6 | 7
| 2 | 3 | 10 | A | A | 2 | 8 | 4
| 6 | K | 5 | 2 | 2 | 3 | K | 4
| J | Q | K | 4 | K | 5 | 3 | J
| 9 | 8 | 6 | 3 | J | 3 | 5 | 4
| 7 | 7 | 5 | 4 | 6 | Q | K | A
| 5 | 9 | 7 | J | 11 tricks claimed
| A | 2 | 7 | 5
| A | 10 | 8 | 2
| Q | 6 | 8 | 9 |
|
A 8 4
J 6 2
10 9 7 6 3
A 10 |
| Q 3
10 9 5 4 3
J 5 4
Q 9 2
|
BB89A = 22543 = Par NS +460 | K 10 9 7 5
A Q
A 8 2
6 4 3
|
1 opening 3 NT S +1 +430 -1 12
| 1 NT opening 4 N +1 +450 +1 2 |
5. 2014 USBC Semifinal, Seg 8, Bd 122
W deals Both vul | 6 2
K Q 8 6 3
K Q J
Q 8 2
|
West | North | East | South
| West | North | East | South
| Moss | Willenken | Bathurst | Rosenberg | Martel | Hampson | Fleisher | Greco
| Pass | 1  | 1  | 1  | Pass | 1 NT | Pass | 2
| 2  | Pass | Pass | 3  | Pass | 2  | Pass | 3 NT (AP)
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 4 | 8 | J | 2 | 10 | 8 | Q
| 2 | 6 | J | 3 | Q | K | A | 3
| 4 | 3 | Q | K | 4 | 3 | 8 | 10
| A | 10 | 6 | Q | A | 4 | 7 | 6
| 9 | 4 | 3 | K | 10 | Q | K | 2
| 8 | 10 | A | 9 | 4 | 3 | 9 | A
| 9 | 7 | 2 | 7 | J | 9 | 6 | 5
| 5 | 8 | 6 | 10 | J | 3 | 2 | 6
| 9 tricks claimed | 9 | 6 | J |
| | | | | 10 tricks claimed |
|
K 9 8 7 3
J 10 7 4
8 6 3
3 |
| A 10
9 2
A 9 7 5 2
K 10 7 6
|
97869 = 45464 46464 Par NS +600 | Q J 5 4
A 5
10 4
A J 9 5 4
|
1 opening 3 NT N = +600 -1 12
| 1 NT opening 3 NT N +1 +630 +1 3 |
6. 2014 Vanderbilt Semifinal, Seg 4, Bd 64
W deals E-W vul | A K 10
10 3
K 7 6
J 10 6 4 3
|
West | North | East | South
| West | North | East | South
| Helgemo | Balicki | Helness | Zmudzinski | Stansby | Fantoni | Bramley | Nunes
| Pass | 1  | Pass | 1  | Pass | 1 NT | Pass | 2
| Pass | 1 NT | Pass | 2  | Pass | 2  | Pass | 2
| Pass | 3  | Pass | 3  | Pass | 2 NT | Pass | 3
| Pass | 4  | AP | | Pass | 4  | Pass | 4 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | 10 | 3 | | 4 | 3 | 2 | 6
| 10 tricks won | 2 | 9 | A | 3
| | | | | K | 6 | 5 | 4
| | | | | 10 tricks won |
|
9 4
A 9 4
Q 10 8 4 3
7 5 2 |
| J 6 3
8 7 5 2
A J 5
Q 9 8
|
8A968 7A868 41464 = Par NS +420 | Q 8 7 5 2
K Q J 6
9 2
A K
|
1 opening 4 S = +420 Tie 12
| 1 NT opening 4 S = +420 Tie 3 |
7. 2013 BB Quarterfinal, Seg 2, Bd 29
W deals Both vul | K 6 4
Q 6 4
Q 5 2
A Q 4 3
|
West | North | East | South
| West | North | East | South
| Zimmermann | Bakhshi | Multon | Gold | Robson | Nunes | Forrester | Fantoni
| Pass | 1  | 1  | 2  | Pass | 1 NT | Pass | 4
| Pass | 2  | Pass | 3  | Pass | 4  | AP |
| Pass | 4  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | 2 | 3 | K | Q | A | 3 | 4
| 4 | A | 3 | 2 | 3 | J | Q | A
| J | A | 10 | 4 | 9 | 2 | 10 | K
| 10 tricks won | 6 | 8 | K | 2
| | | | | K | 2 | 3 | 5
| | | | | 6 | 7 | A | 9
| | | | | Q | 10 | 7 | 8
| | | | | 4 | 5 | 6 | J
| | | | | 9 tricks claimed |
|
10 3
J 10 2
A 9 7 3
J 8 7 2 |
| Q J 9 8 5
A
K 10 8 4
10 9 5
|
96A68 = 36364 = Par NS +620 | A 7 2
K 9 8 7 5 3
J 6
K 6
|
1 opening 4 N = +620 +12 24
| 1 NT opening 4 N -1 -100 -12 3 |
8. 2013 BB Qualifying, Rd 2, Bd 19
W deals N-S vul | A K 4 3
K J 8 7
Q 8
10 9 4
|
West | North | East | South
| West | North | East | South
| Rohowsky | Satyanarayana | Fritsche | Nadar | Chokshi | Rehder | Venkataraman | Gromoeller
| Pass | 1  | 1 NT | Dbl | Pass | 1 NT | Dbl | 2
| 2  | Pass | Pass | 2  | 2  | Pass | Pass | 3 (AP)
| 2  | Pass | 3  | 3
| Pass | Pass | 4  | Pass
| Pass | 4  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 7 | 10 | A | 6 | 7 | 10 | A
| 3 | 4 | Q | A | 3 | 4 | Q | A
| K | 5 | 5 | 4 | K | 5 | 8 | 4
| K | J | 8 | 2 | K | J | 8 | 2
| Q | 2 | 3 | 6 | 5 | 5 | 8 | Q
| 10 | J | A | 9 | 11 tricks claimed
| K | 2 | 3 | 7
| 11 tricks claimed |
|
J 8 7 5 2
6
J 4
Q 8 7 6 5 |
| 9 6
Q 10 4 2
A 2
A K J 3 2
|
77AB4 = 66229 = Par NS +500 | Q 10
A 9 5 3
K 10 9 7 6 5 3
—
|
1 opening 4 S +1 +150 Tie 24
| 1 NT opening 3 S +2 +150 Tie 3 |
9. 2013 BB Qualifying, Rd 8, Bd 27
W deals None vul | K Q 8 4
5 3 2
A 10
A 10 4 3
|
West | North | East | South
| West | North | East | South
| Sakul | Townsend | Karwur | Bakhshi | Gold | Tobing | Forrester | Asbi
| Pass | 1  | 1  | 2  | Pass | 1 NT | Pass | 3 NT
| Pass | 3  | Pass | 3  | Pass | Pass | Pass |
| Pass | 3  | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 2 | A | 10 | 9 | K | 4 | 2
| 9 | K | 6 | 3 | K | 2 | 3 | 5
| Q | 2 | 3 | 5 | Q | 6 | 4 | 7
| J | 6 | 4 | 7 | J | 8 | A | 9
| 9 | 3 | K | 2 | 10 | 9 | 10 | 5
| A | 9 | K | 8 | A | Q | 2 | 6
| 10 | 9 | 5 | 4 | 10 | 10 | K | 3
| 4 | J | A | 5 | A | 3 | 4 | 2
| 7 | 3 | A | Q | 11 tricks claimed
| 10 | 7 | K | 6 |
|
7 5 3
J 6 4
J 6 4 3
8 6 2 |
| J 10 2
A Q 9 8 7
Q 9
9 7 5
|
BC9BC = 21421 = Par NS +980 | A 9 6
K 10
K 8 7 5 2
K Q J
|
1 opening 3 NT S +2 +460 Tie 24
| 1 NT opening 3 NT N +2 +460 Tie 3 |
10. 2013 BB Qualifying, Rd 9, Bd 4
W deals Both vul | J 9 3
A 5 3
Q J
A 10 8 7 2
|
West | North | East | South
| West | North | East | South
| Helgemo | Lambardi | Helness | Rizzo | Alujas | Fantoni | Ravenna | Nunes
| Pass | 1  | Dbl | Pass | Pass | 1 NT | Dbl | Pass
| 1  | Pass | 1 NT | Pass | Pass | 2  | 2 NT | AP
| 3 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 9 | 10 | J | 3 | 9 | 10 | J
| 2 | 5 | K | 3 | A | 4 | 2 | J
| 2 | A | 7 | 8 | K | 8 | 3 | Q
| 2 | 5 | 4 | Q | 10 | 9 | 6 | 3
| 4 | 9 | Q | 6 | 5 | 4 | 7 | 3
| A | 8 | 7 | J | 2 | A | 4 | 8
| K | 4 | 2 | J | 2 | 5 | 6 | Q
| A | 8 | 3 | Q | 6 | 5 | K | 10
| 10 | 9 | 6 | 3 | 10 tricks claimed
| 5 | 6 | 7 | 7 |
|
K 7 4
J 9 6 2
7 6 3 2
Q 9 |
| A Q 2
K 7 4
A K 10 5
K J 5
|
34335 = A9AA8 = Par NS -630 | 10 8 6 5
Q 10 8
9 8 4
6 4 3
|
1 opening 3 NT E +1 -630 -10 24
| 1 NT opening 2 NT E +2 -180 +10 13 |
11. 2013 BB Qualifying, Rd 9, Bd 12
W deals N-S vul | A Q 10
K 5 2
5 3
K J 10 8 6
|
West | North | East | South
| West | North | East | South
| Helgemo | Lambardi | Helness | Rizzo | Alujas | Fantoni | Ravenna | Nunes
| Pass | 1  | Pass | 1  | Pass | 1 NT | Pass | 2
| 1  | Dbl | 2  | Dbl | Pass | 2  | Pass | 3 NT (AP)
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 3 | K | A | 7 | 3 | K | A
| 5 | 3 | Q | 9 | 2 | 3 | 10 | 6
| 2 | 7 | J | Q | 2 | 7 | J | Q
| 7 | 9 | J | Q | 8 | 9 | |
| 6 | A | 3 | 6 | 11 tricks claimed
| 11 tricks claimed |
|
K J 6 5 2
9 8 6
Q J 9 7
7 |
| 8 7 4
7 4 3
8 6 2
A Q 5 4
|
A8B9B A8A9B 25242 = Par NS +650 | 9 3
A Q J 10
A K 10 4
9 3 2
|
1 opening 3 NT N +2 +660 Tie 24
| 1 NT opening 3 NT N +2 +660 Tie 13 |
12. 2013 BB Qualifying, Rd 13, Bd 2
W deals N-S vul | Q J 10 8
A 6 5
6 5 2
A Q 3
|
West | North | East | South
| West | North | East | South
| WolpertD | Zia | Korbel | Martel | Rosenberg | GartaganisJ | Willenken | GartaganisN
| Pass | 1  | 1  | 2  | Pass | 1 NT | Pass | 2
| 2  | Pass | Pass | Dbl (AP) | Pass | 2  | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 3 | 2 | 4 | J | 2 | 9 | 5
| A | 4 | 8 | 2 | 10 | K | 3 | 6
| 9 | 4 | Q | 2 | K | 7 | 6 | 4
| Q | K | 6 | 5 | Q | 3 | 2 | 8
| A | Q | 7 | 5 | 9 | 4 | 5 | A
| 8 | 9 | 6 | 6 | 7 | 4 | 8 | A
| 5 tricks claimed | 8 | 7 | A | 6
| | | | | J | 5 | 10 | 3
| | | | | 10 | 5 | 3 | 2
| | | | | 6 | 4 | Q | 2
| | | | | A | 10 | 7 | J |
|
6 5 4
Q 9 8 3
7 3
K J 5 4 |
| K 9 7 3 2
J 10 7
A 8 4
10 2
|
A88BA = 24423 = Par NS +630 | A
K 4 2
K Q J 10 9
9 8 7 6
|
1 opening 2 × E -3 +500 -4 24
| 1 NT opening 3 NT N +1 +630 +4 17 |
13. 2013 BB Qualifying, Rd 13, Bd 2
W deals N-S vul | Q J 10 8
A 6 5
6 5 2
A Q 3
|
West | North | East | South
| West | North | East | South
| Asbi | Madala | Tobing | Bocchi | Lauria | George | Versace | Karwur
| Pass | 1  | 1  | 2  | Pass | 1 NT | Pass | 3 NT
| Pass | 2 NT | Pass | 3 NT (AP) | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | A | 6 | 8 | 2 | A | 6 | 8
| K | 3 | 5 | 8 | K | 3 | 6 | 8
| Q | 7 | 2 | 4 | Q | 7 | 5 | 4
| 9 | 4 | 6 | A | 9 | 4 | 2 | A
| J | 2 | 3 | A | 3 | 6 | 5 | J
| Q | K | 6 | 5 | Q | K | 7 | 3
| 10 | K | 8 | 5 | 9 | 8 | 5 | 10
| J | 4 | 6 | 2 | A | J | 2 | 8
| 10 | 9 | 3 | 2 | 6 | 7 | K | 9
| 10 tricks claimed | J | 4 | 3 | 2
| | | | | 10 | Q | 5 | 10 |
|
6 5 4
Q 9 8 3
7 3
K J 5 4 |
| K 9 7 3 2
J 10 7
A 8 4
10 2
|
A88BA = 24423 = Par NS +630 | A
K 4 2
K Q J 10 9
9 8 7 6
|
1 opening 3 NT N +1 +630 -1 24
| 1 NT opening 3 NT N +2 +660 +1 18 |
14. 2013 BB Qualifying, Rd 14, Bd 17
W deals None vul | K 7 3
K 10 2
A 5 4 3
Q J 3
|
West | North | East | South
| West | North | East | South
| Fritsche | Balicki | Rohowsky | Zmudzinski | Jassem | Gromoeller | Mazurkiewicz | Rehder
| Pass | 1  | 2  | 2  | Pass | 1 NT | Pass | 3 NT
| Pass | 2 NT | Pass | 3 NT (AP) | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 9 | 4 | 10 | 5 | 9 | 4 | 10
| Q | 5 | 6 | 2 | Q | 5 | 6 | K
| J | 8 | 8 | K | K | 5 | 6 | 2
| K | 3 | 6 | 2 | J | 4 | 7 | 9
| J | A | 7 | 9 | Q | A | 8 | 10
| 3 | A | J | 6 | 7 | 4 | J | 6
| 2 | Q | | | 9 tricks claimed
| 10 tricks claimed |
|
9 6 5
6 4
K Q J 8
K 7 4 2 |
| A 10 8 4 2
Q 8 7 5 3
7 6
5
|
8778A = 36653 = Par NS +130 | Q J
A J 9
10 9 2
A 10 9 8 6
|
1 opening 3 NT N +1 +430 +1 25
| 1 NT opening 3 NT N = +400 -1 18 |
15. 2013 BB Quarterfinal, Seg 2, Bd 29
W deals Both vul | K 6 4
Q 6 4
Q 5 2
A Q 4 3
|
West | North | East | South
| West | North | East | South
| v.Prooijen | Balicki | Verhees | Zmudzinski | Narkiewicz | Muller | Buras | de Wijs
| Pass | 1  | 1  | Dbl | Pass | 1 NT | Pass | 4
| Pass | 1 NT | Pass | 2  | Dbl | 4  | AP |
| Pass | 3  | Pass | 4 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | K | 9 | 2 | 4 | 6 | A | 5
| 4 | A | 3 | 2 | 3 | 2 | K | J
| Q | A | 3 | 4 | Q | A | 3 | 4
| 10 tricks won | 3 | 2 | Q | A
| | | | | 9 tricks claimed |
|
10 3
J 10 2
A 9 7 3
J 8 7 2 |
| Q J 9 8 5
A
K 10 8 4
10 9 5
|
96A68 = 36364 = Par NS +620 | A 7 2
K 9 8 7 5 3
J 6
K 6
|
1 opening 4 S = +620 +12 37
| 1 NT opening 4 N -1 -100 -12 18 |
16. 2013 BB Qualifying, Rd 4, Bd 21
W deals E-W vul | Q J 5 2
K 6 5 4
A 4
Q 5 3
|
West | North | East | South
| West | North | East | South
| Tobing | WolpertG | Asbi | Kranyak | Dwyer | Karwur | Bathurst | George
| Pass | 1  | 1  | 1  | Pass | 1 NT | Pass | 2
| Pass | 2  | AP | | Pass | 2  | Dbl | Pass
| | | | | 2  | 3  | Pass | Pass
| | | | | 3  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | A | 8 | 3 | 5 | 7 | A | 8
| 4 | Q | 7 | 2 | 10 | 9 | 4 | 8
| 7 | Q | 3 | 4 | K | 3 | 10 | A
| 6 | 3 | 5 | 9 | K | 9 | J | 3
| 2 | 8 | 7 | 4 | K | 7 | 3 | 2
| 9 | 2 | 6 | 5 | 10 | 2 | A | 5
| J | 7 | 6 | 5 | 9 | 5 | J | 4
| J | 10 | 10 | A | A | 6 | 7 | 3
| 4 | 8 | 3 | J | 2 | 10 | K | Q |
|
A 6 4 3
9 8 3
10 2
K 9 8 7 |
| K 10 9 8
7
K Q 9 8 5
A J 2
|
64855 64844 79588 = Par NS -140 | 7
A Q J 10 2
J 7 6 3
10 6 4
|
1 opening 2 S = +110 +6 43
| 1 NT opening 3 W = -140 -6 18 |
17. 2013 BB Qualifying, Rd 4, Bd 21
W deals E-W vul | Q J 5 2
K 6 5 4
A 4
Q 5 3
|
West | North | East | South
| West | North | East | South
| Lavings | Villas-Boas | Krochmalik | Campos | Chagas | Brown | Brum | Bilski
| Pass | 1  | 1  | Dbl | Pass | 1 NT | 2  | 2
| Pass | 2  | Dbl | 4 (AP) | 2  | 3  | 3  | 4
| | | | | 4  | Dbl | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 3 | 2 | A | 5 | 7 | A | 9
| 4 | Q | 6 | 10 | Q | 3 | 4 | 8
| 9 | 7 | 3 | 4 | 9 | 7 | A | 2
| K | 7 | 2 | 3 | 2 | 4 | K | 3
| 5 | 5 | A | 8 | 2 | 4 | K | 3
| Q | 9 | 6 | 10 | 10 | A | 5 | 6
| J | 7 | 2 | 8 | K | 10 | 2 | 8
| 7 | 4 | J | K | K | 10 | 3 | 5
| 9 | 10 | 6 | 5 | Q | 7 | 7 | J
| 10 | K | 3 | 2 | Q | 8 | J | 4 |
|
A 6 4 3
9 8 3
10 2
K 9 8 7 |
| K 10 9 8
7
K Q 9 8 5
A J 2
|
64855 64844 79588 = Par NS -140 | 7
A Q J 10 2
J 7 6 3
10 6 4
|
1 opening 4 N -2 -100 -7 43
| 1 NT opening 4 × W -1 +200 +7 25 |
18. 2013 BB Qualifying, Rd 5, Bd 9
W deals N-S vul | K 8 4
5 3 2
Q 4
A K 9 7 3
|
West | North | East | South
| West | North | East | South
| Fritsche | Chao | Rohowsky | HoJ | ChenR | Gromoeller | HuangJ | Rehder
| Pass | 1  | 1 NT | Pass | Pass | 1 NT | Dbl | Pass
| 2  | Pass | 2  | Pass | 2  | Pass | Pass | Dbl
| 2  | Pass | 2  | AP | Pass | 3  | 3  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 3 | 4 | J | A | 5 | 6 | 10
| A | 2 | 3 | 4 | K | 2 | 7 | 3
| K | 8 | 10 | Q | 4 | 6 | A | 5
| 2 | 10 | Q | K | K | 7 | 5 | A
| K | 5 | 6 | 10 | J | 8 | 3 | 3
| 5 | 4 | Q | 7 | 6 | Q | A | 2
| 2 | 8 | A | J | Q | 2 | 10 | 7
| 3 | A | 6 | 10 | J | 4 | K | 8
| Q | 4 | J | 3 | 9 tricks claimed
| 6 | A | 5 | 8 |
|
Q 9 5 3
J 10 8 7
J 10 6 3
10 |
| J 6 2
A 4
A K 9 7 5
Q J 5
|
65748 = 77695 = Par NS -110 | A 10 7
K Q 9 6
8 2
8 6 4 2
|
1 opening 2 E = -110 Tie 43
| 1 NT opening 3 W = -110 Tie 25 |
19. 2013 BB Qualifying, Rd 8, Bd 27
W deals None vul | K Q 8 4
5 3 2
A 10
A 10 4 3
|
West | North | East | South
| West | North | East | South
| Thurston | Duboin | SmithJ | Sementa | Madala | GartaganisN | Bocchi | GartaganisJ
| Pass | 1  | 1  | 2  | Pass | 1 NT | Pass | 3 NT
| Pass | 2  | Pass | 3  | Pass | Pass | Pass |
| Pass | 3  | Pass | 3 NT
| Pass | 4  | Pass | 4
| Pass | 4  | Pass | 4 NT
| Pass | 5  | Pass | 6 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 10 | 6 | 3 | 7 | K | 4 | 3
| 2 | 9 | 5 | 4 | K | 8 | 3 | 7
| K | 2 | 3 | 5 | Q | 2 | 4 | 5
| Q | 6 | 4 | 7 | J | 6 | A | 9
| K | 4 | 2 | 7 | 10 | 2 | 6 | 3
| 2 | 3 | A | 9 | 4 | 10 | A | 5
| 5 | 8 | J | J | 9 | 7 | K | J |
|
7 5 3
J 6 4
J 6 4 3
8 6 2 |
| J 10 2
A Q 9 8 7
Q 9
9 7 5
|
BC9BC = 21421 = Par NS +980 | A 9 6
K 10
K 8 7 5 2
K Q J
|
1 opening 6 N = +920 +10 53
| 1 NT opening 3 NT N +2 +460 -10 25 |
20. 2013 BB Qualifying, Rd 9, Bd 12
W deals N-S vul | A Q 10
K 5 2
5 3
K J 10 8 6
|
West | North | East | South
| West | North | East | South
| Tobing | Satyanarayana | Asbi | Nadar | Balakrishnan | Karwur | Tewari | Sakul
| Pass | 1  | Pass | 1  | Pass | 1 NT | Pass | 2
| 1  | Dbl | 2  | 3  | Pass | 2  | Pass | 3 NT (AP)
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 8 | 9 | K | A | 8 | 9 | K | A
| 2 | 3 | Q | 6 | 2 | 4 | 10 | 6
| 3 | 7 | J | Q | 9 | 7 | 8 | Q
| 11 tricks won | 7 | 3 | |
| | | | | 11 tricks claimed |
|
K J 6 5 2
9 8 6
Q J 9 7
7 |
| 8 7 4
7 4 3
8 6 2
A Q 5 4
|
A8B9B A8A9B 25242 = Par NS +650 | 9 3
A Q J 10
A K 10 4
9 3 2
|
1 opening 3 NT N +2 +660 Tie 53
| 1 NT opening 3 NT N +2 +660 Tie 25 |
21. 2013 BB Qualifying, Rd 13, Bd 15
W deals E-W vul | K 10 5
10 9 8 3
Q 8
A K 10 4
|
West | North | East | South
| West | North | East | South
| George | Versace | Karwur | Lauria | Madala | Tobing | Bocchi | Asbi
| Pass | 1  | Dbl | Pass | Pass | 1 NT | Dbl | 2
| 2  | Pass | 3  | Pass | 3  | Pass | 4  | AP
| 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 3 | 9 | 2 | A | 3 | 9 | 6
| 3 | A | 5 | 2 | K | 5 | 8 | 2
| 2 | J | A | 5 | 4 | 7 | 7 | J
| 6 | 8 | A | 5 | 2 | J | Q | K
| 3 | 3 | 9 | 10 | 9 tricks claimed
| 9 tricks claimed |
|
A Q 9 8 4
J 2
10 6
Q J 6 2 |
| 7 6 3 2
A K 4
A K 4 2
5 3
|
64666 = 69667 59666 Par NS -140 | J
Q 7 6 5
J 9 7 5 3
9 8 7
|
1 opening 4 W -1 +100 Tie 53
| 1 NT opening 4 W -1 +100 Tie 25 |
22. 2013 BB Qualifying, Rd 16, Bd 26
W deals Both vul | A 8 5
K 4 2
8 7 6
A J 7 5
|
West | North | East | South
| West | North | East | South
| Asbi | Mazurkiewicz | Tobing | Jassem | Balicki | George | Zmudzinski | Karwur
| Pass | 1  | 1  | Dbl | Pass | 1 NT | 2  | Dbl
| Pass | 1 NT | Pass | 3 NT (AP) | Pass | 3  | Pass | 3
| | | | | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | 4 | 3 | A | K | 4 | 3 | A
| 4 | 6 | Q | 3 | K | 6 | 5 | 8
| 4 | 3 | J | 2 | 4 | 4 | A | 3
| K | 4 | 5 | 7 | 4 | 3 | J | 2
| A | 9 | 6 | 10 | A | 9 | 6 | 10
| 5 | 2 | 8 | K | 5 | 10 | 8 | K
| 9 | 5 | J | 7 | 9 | 5 | J |
| K | 10 | 3 | 8 | 8 tricks claimed
| 8 tricks claimed |
|
9 3
J 10 8 7 3
Q 5 3
K 10 3 |
| K Q J 6 2
6
K J 10 4 2
9 2
|
85859 = 57584 = Par NS +120 | 10 7 4
A Q 9 5
A 9
Q 8 6 4
|
1 opening 3 NT N -1 -100 Tie 53
| 1 NT opening 3 NT N -1 -100 Tie 25 |
23. 2013 BB Qualifying, Rd 16, Bd 30
W deals None vul | K 6 4 2
A Q 2
K 7 5
6 4 2
|
West | North | East | South
| West | North | East | South
| Asbi | Mazurkiewicz | Tobing | Jassem | Balicki | George | Zmudzinski | Karwur
| Pass | 1  | Pass | 2 NT | Pass | 1 NT | Pass | 3 NT
| Pass | 3 NT | AP | | Pass | Pass | Pass | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
