Data 9X25 Main |
| by Richard Pavlicek |
Found 154 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 Spingold Qtrfinal, Seg 4, Bd 56 | West Glubok 1 3 Lead 5 4 3 6 9 J 3 5 7 7 | North Smirnov Pass 1 All Pass 2nd 2 8 3 7 6 K A Q Q 9 | East Lee Pass 2 3rd 10 6 9 A 2 4 4 K 8 4 | South Piekarek 1 2 4th A Q J 2 10 8 5 10 K 2 | West Tokay Pass Pass Lead A 8 10 8 3 3 Q 6 10 | North Hamman Pass 1 Pass 2nd 2 A 4 6 J K 8 4 Q | East Sementa Pass Pass Pass 3rd 6 7 K 3 K 2 5 Q K | South Weichsel 1 2 4th 7 5 2 A 4 10 J 9 A | ||
N deals None vul | K 9 8 5 Q 10 5 J 7 10 8 7 4 | |||||||||
A 4 J 7 4 2 Q 9 8 6 3 A 9 | J 6 2 9 8 3 A K 10 Q 5 3 2 | |||||||||
68557 = 74785 = Par NS +100 | Q 10 7 3 A K 6 5 4 2 K J 6 | |||||||||
1 opening 3 West -1 +50 0 | 1 opening 2 North = +110 +2 2 |
4. 2014 USBC Semifinal, Seg 1, Bd 4 | West Grabel 1 Pass Lead 5 3 7 5 K 3 6 Q | North Katz Pass Dbl Pass 2nd 4 4 8 A 7 7 2 4 | East WeinsteinH Pass Pass Pass 3rd 2 K J 10 5 3 10 6 | South Nickell 1 1 NT 4th K 2 9 Q 2 Q 3 | West Weinstein 1 Pass Lead K K A 3 9 J 6 | North Stansby Pass Dbl Pass 2nd A 7 4 7 6 A J | East Levin Pass Pass 2 3rd 7 3 2 5 5 4 Q | South Bramley 1 1 NT All Pass 4th 3 2 K Q 7 9 | ||
N deals Both vul | J 10 7 4 Q 10 9 7 7 K Q 10 7 | |||||||||
A 8 6 5 3 A J 5 2 K A 9 4 | 2 8 4 3 Q J 10 9 5 4 3 8 2 | |||||||||
99748 = 44694 44594 Par NS +200 | K Q 9 K 6 A 8 6 2 J 6 5 3 | |||||||||
1 opening 1 NT South +2 +150 +6 7 | 1 opening 2 East +1 -110 4 |
5. 2014 USBC Semifinal, Seg 1, Bd 4 | West Hampson 1 2 Dbl Lead K K A 3 Q | North Martel Pass Dbl 3 All Pass 2nd 7 A 4 7 2 | East Greco Pass 2 3 3rd 9 7 2 2 | South Cohler 1 Pass 4 4th A 8 Q K | West Willenken 1 Pass Lead K K A 3 J Q | North Bathurst Pass Dbl Pass 2nd A 7 4 7 6 A | East Rosenberg Pass Pass 2 3rd 7 3 2 4 5 4 | South Moss 1 1 NT All Pass 4th 3 2 9 K 7 | ||
N deals Both vul | J 10 7 4 Q 10 9 7 7 K Q 10 7 | |||||||||
A 8 6 5 3 A J 5 2 K A 9 4 | 2 8 4 3 Q J 10 9 5 4 3 8 2 | |||||||||
99748 = 44694 44594 Par NS +200 | K Q 9 K 6 A 8 6 2 J 6 5 3 | |||||||||
1 opening 4 × South -2 -500 7 | 1 opening 2 East +1 -110 +9 13 |
6. 2014 USBC Rd of 16, Seg 5, Bd 79 | West Moss Pass Dbl Dbl Lead K 5 7 3 A 7 K 2 4 | North Watson Pass 1 3 All Pass 2nd 4 8 5 10 9 5 4 4 7 | East Bathurst Pass Pass 4 3rd 2 J J Q 8 3 2 A 9 | South FeldmanJ 1 2 4 4th 3 6 9 2 K 3 6 10 7 | West Hung 2 Pass Lead K 5 7 A 4 3 | North Greco Pass 2 2nd 4 8 5 10 7 | East StansbyJ Pass Pass 3rd 2 J J 8 K | South Hampson 1 Pass 4th 3 2 9 2 4 | ||
N deals N-S vul | A 10 5 4 2 5 3 A 6 5 9 6 2 | |||||||||
Q 8 7 2 J 9 7 4 A Q J 7 4 | J 8 7 6 A K J 6 10 8 3 5 3 | |||||||||
48344 = 55A89 = Par EW +420 | K Q 9 3 10 9 4 K Q 2 K 10 8 | |||||||||
1 opening 4 × North -2 -500 7 | 1 opening 2 North = +110 +12 25 |
8. 2014 Vanderbilt Semifinal, Seg 4, Bd 56 | West Zmudzinski Pass 2 All Pass Lead 3 5 4 5 2 9 8 | North Helgemo Pass 1 NT Pass 2nd 2 4 J 7 5 7 2 | East Balicki Pass 2 Pass 3rd K K Q 9 10 2 10 | South Helness 1 Pass 2 NT 4th A A 6 8 K J | West Nunes Pass 2 3 Lead 5 2 A 9 10 3 A J 6 | North Stansby Pass 1 NT 3 All Pass 2nd 4 5 3 6 Q 2 5 10 4 | East Fantoni Pass 2 Pass 3rd K J 8 Q 3 9 6 2 A | South Bramley 1 Pass Pass 4th A K 5 J 7 J 4 K 3 | ||
N deals None vul | A J Q 5 4 Q 10 8 5 2 J 9 8 | |||||||||
K 10 9 4 6 2 A 7 6 K 7 6 3 | Q 8 5 3 A J 10 9 7 J 4 10 5 | |||||||||
74587 74487 69846 69845 Par EW +140 | 7 6 2 K 8 3 K 9 3 A Q 4 2 | |||||||||
1 opening 2 NT North -4 -200 7 | 1 opening 3 West -1 +50 +6 31 |
10. 2013 BB Qual, Rd 9, Bd 10 | West HoC 1 NT 2 Lead K 4 8 3 6 7 6 2 J | North Mazurkiewicz Pass Pass Pass 2nd A 7 6 4 A 2 Q 7 6 | East ShenN Pass 2 2 3rd 9 10 J 9 4 A K A | South Jassem 1 Pass All Pass 4th 3 Q Q 10 2 5 J 4 | West Narkiewicz 1 NT 2 3 Lead 6 4 3 4 9 A 8 5 6 | North Chao Pass Pass Pass Pass 2nd J 2 2 7 Q 9 4 8 5 | East Buras Pass 2 3 3 NT 3rd K 3 J 10 5 3 7 3 K | South HoJ 1 Pass Pass All Pass 4th 7 A 6 Q 2 K 4 2 J | ||
N deals Both vul | Q 10 5 J 9 4 8 6 5 3 9 7 6 | |||||||||
A 9 6 A 6 Q 7 2 A J 8 5 4 | K 8 7 3 Q 10 5 3 2 A J 10 3 | |||||||||
23242 = AAA8A AAA9B Par EW +630 | J 4 2 K 8 7 K 10 9 4 K Q 2 | |||||||||
1 opening 2 East +2 -170 +10 17 | 1 opening 3 NT West +1 -630 31 |
22. 2013 USBC Qtrfinal, Seg 4, Bd 58 | West Moss 1 2 3 3 NT Lead Q K 3 | North Pszczola Pass Pass Pass Dbl Pass 2nd 2 9 Q | East Gitelman Pass 2 2 3 5 3rd 7 4 | South Seamon 1 Pass Pass Pass All Pass 4th A A | West Berkowitz Pass Dbl 3 4 6 Lead A 3 A K | North Cheek Pass 1 Pass Pass Pass All Pass 2nd 2 K 2 3 | East Sontag Pass Pass 3 3 4 3rd 9 7 4 5 | South Grue 1 1 Pass Pass Pass 4th 5 6 9 Q | ||
N deals Both vul | 9 7 4 2 10 7 3 2 9 Q J 10 9 | |||||||||
6 A K 8 6 K Q 10 8 2 A 5 3 | A Q J 10 J 5 4 J 7 6 5 4 2 | |||||||||
47317 = 86AC6 = Par EW +1370 | K 8 5 3 Q 9 A 3 K 8 7 6 4 | |||||||||
1 opening 5 West +1 -620 +13 32 | 1 opening 6 East = -1370 33 |
23. 2013 USBC Qtrfinal, Seg 3, Bd 38 | West Pszczola 1 Dbl 3 Lead K 3 6 3 6 2 5 | North Levin Pass 2 Pass Pass 2nd 3 4 4 10 8 Q | East Seamon Pass Pass 2 4 3rd 6 Q A 4 A 7 | South Weinstein 1 Pass Pass All Pass 4th 4 A 8 2 5 10 | West Meckstroth 1 Lead 8 K A A K Q 3 5 7 | North Berkowitz Pass Pass 2nd 10 3 3 8 10 J Q A 10 | East Rodwell Pass Pass 3rd K 10 6 6 2 4 6 3 A | South Sontag 1 Pass 4th 4 2 4 4 2 9 8 7 5 | ||
N deals N-S vul | J 10 8 Q 5 Q 9 8 5 Q 10 9 6 | |||||||||
A K Q 7 5 3 A 9 3 2 7 4 3 | 6 J 7 6 4 A J 10 2 J 5 4 2 | |||||||||
54367 = 89976 = Par EW +140 | 9 4 2 K 10 8 K 6 3 A K 8 7 | |||||||||
1 opening 4 East -1 +50 +5 37 | 1 opening 1 West +2 -140 33 |
25. 2013 Vanderbilt Semifinal, Seg 1, Bd 4 | West Zia 1 Pass Lead 5 Q 6 J A 5 10 7 J 8 | North Brink Pass 2 Pass 2nd 6 5 9 4 J K 5 2 K Q | East Martel Pass 2 NT 3rd 10 3 K 4 2 7 J 10 3 K | South Drijver 1 Pass 4th Q 8 2 A 6 8 3 4 4 | West Zagorin Pass Pass Lead 4 6 3 7 10 A Q 5 9 J | North Willenken Pass 1 NT 2nd Q 8 5 8 5 4 K K 2 2 | East Bathurst Pass Pass 3rd K 9 J 5 J 7 2 8 Q Q | South Rosenberg 1 Pass 4th 3 4 A J 3 8 4 6 6 9 | ||
N deals Both vul | 7 3 2 8 5 8 4 2 A K 10 8 2 | |||||||||
K J 10 9 7 2 K J 10 7 3 J 6 | 10 8 6 4 A Q J Q 6 Q 9 7 3 | |||||||||
78567 = 65775 = Par NS +110 | A Q 9 5 K 6 4 3 A 9 5 5 4 | |||||||||
1 opening 2 NT East -1 +100 +7 44 | 1 opening 1 NT North -2 -200 33 |
29. 2013 Vanderbilt Qtrfinal, Seg 3, Bd 41 | West Levin 1 NT Lead 4 5 A K 5 J 5 Q J | North Fredin Pass Pass 2nd 2 A 4 7 9 Q 4 4 3 | East Weinstein Pass Pass 3rd J 3 3 8 10 2 9 6 6 | South Fallenius 1 Pass 4th 7 9 2 6 Q 5 K K 10 | West Nystrom Dbl Pass 3 NT Lead 3 8 Q J 3 5 10 6 6 | North Rodwell Pass 1 1 All Pass 2nd 2 4 7 2 6 A 9 5 Q | East Upmark Pass Dbl Pass 3rd J 3 4 5 A 9 8 5 3 | South Meckstroth 1 Pass Pass 4th A K K 7 4 2 4 6 7 | ||
N deals E-W vul | A 10 6 4 9 7 4 10 6 4 3 7 2 | |||||||||
J 8 7 5 A K 5 A 7 A Q 6 4 | Q 9 3 J 10 8 3 K 9 2 10 8 5 | |||||||||
33364 34364 99979 = Par EW +600 | K 2 Q 6 2 Q J 8 5 K J 9 3 | |||||||||
1 opening 1 NT West +1 -120 +10 56 | 1 opening 3 NT West = -600 35 |
31. 2012 WC Qtrfinal, Seg 5, Bd 74 | West Drijver 1 2 All Pass Lead 2 2 4 A J 9 10 6 | North Helness Pass Dbl Dbl 2nd 7 6 10 5 8 7 3 | East Brink Pass 2 Pass 3rd Q K J 5 10 4 2 | South Helgemo 1 Pass 3 4th A 3 Q 9 3 4 5 | West Fantoni 1 Pass Lead 2 2 4 J K K 10 | North v.Prooijen Pass 2 4 2nd 7 6 10 8 5 3 4 | East Nunes Pass 2 All Pass 3rd Q K J 5 10 2 J | South Verhees 1 3 4th A 3 Q 3 4 5 8 | ||
N deals Both vul | 8 7 K 8 7 5 4 K 10 9 6 A 5 | |||||||||
K J 9 6 2 A Q 6 8 5 Q 7 6 | Q 10 5 10 3 Q 7 4 3 J 10 8 4 | |||||||||
87A98 = 56345 = Par NS +620 | A 4 3 J 9 2 A J 2 K 9 3 2 | |||||||||
1 opening 3 South +1 +170 57 | 1 opening 4 South = +620 +10 45 |
33. 2012 WC Semifinal, Seg 1, Bd 2 | West Garvey 1 Pass Lead K J 9 3 2 5 10 7 A 2 | North Balicki Pass Dbl Dbl 2nd 7 8 2 K 5 3 9 3 8 J | East Carroll Pass 1 NT All Pass 3rd 4 3 K 2 Q K 8 Q 7 A | South Zmudzinski 1 Pass 4th 6 A 5 6 4 6 7 6 4 8 | West Zaremba 1 Pass Lead 6 Q 3 6 3 J 2 10 7 10 | North Mesbur Pass Dbl Pass 2nd 5 7 A 3 5 7 3 6 4 9 | East Zak Pass Pass Pass 3rd 9 2 4 K K 4 A 5 8 Q | South Fitzgibbon 1 1 NT 4th 10 A 7 2 8 9 8 8 A J | ||
N deals E-W vul | A K 10 4 7 5 K 9 7 10 4 3 2 | |||||||||
J 7 3 K J 8 6 4 A 10 3 8 7 | Q 8 6 9 3 Q 5 4 2 A 9 6 5 | |||||||||
77667 77677 55765 = Par NS +90 | 9 5 2 A Q 10 2 J 8 6 K Q J | |||||||||
1 opening 1 NT× East -2 +500 +9 66 | 1 opening 1 NT South +1 +120 45 |
36. 2012 WC Qual, Rd 3, Bd 1 | West Robson Dbl Pass Lead J 10 3 | North Carcassonne Pass 1 Pass 2nd K A 6 | East Allfrey Pass 2 3rd 2 4 J | South Labaere 1 Pass 4th 8 5 2 | West de Donder Pass Dbl Lead 6 3 Q 10 8 4 K 7 A 3 | North Patterson Pass 1 NT All Pass 2nd K 10 4 3 5 5 9 4 6 Q | East Coenraets Pass Pass 3rd A 2 2 6 J 9 7 9 8 K | South Crouch 1 Pass 4th 8 Q 3 5 A J 7 2 9 10 | ||
N deals None vul | A 3 J 10 8 5 4 2 K J 7 6 2 | |||||||||
10 9 7 2 A 9 5 3 K Q 6 3 4 | Q 6 4 7 6 4 2 A 8 A 9 5 3 | |||||||||
75477 = 56865 = Par EW +100 | K J 8 5 K Q J 10 9 7 Q 10 8 | |||||||||
1 opening 2 East -1 +50 66 | 1 opening 1 NT× North +2 +380 +8 54 |
39. 2012 Spingold Rd of 32, Seg 1, Bd 4 | West Welland Pass Pass Lead 6 Q 4 A Q 5 2 8 2 8 | North Delmonte Pass 1 Pass 2nd 2 K 4 3 9 2 9 7 9 6 | East AukenS Pass Pass Pass 3rd J A 10 5 8 4 3 J 7 A | South Fu 1 1 NT 4th K 3 7 3 Q A 5 5 9 K | West Bertheau Pass 2 Lead 4 10 3 4 4 Q 3 9 Q Q | North Schaltz Pass 2 All Pass 2nd J 7 8 A Q 3 J 8 7 6 | East BessisT Pass Dbl 3rd A 2 K 5 7 5 K J 9 | South Konow 1 Pass 4th 6 2 A 2 2 8 6 K 8 | ||
N deals Both vul | 8 6 4 K 5 8 5 4 2 A J 6 2 | |||||||||
K 9 2 A 7 4 3 9 7 6 3 K 7 | A Q 3 Q J 8 2 J 10 9 5 4 3 | |||||||||
78586 = 65857 = Par NS +110 | J 10 7 5 10 9 6 A K Q 10 Q 8 | |||||||||
1 opening 1 NT South = +90 +5 71 | 1 opening 2 West = -110 58 |
43. 2012 USBC Rd of 16, Seg 8, Bd 114 | West Stewart 3 Pass Lead 8 K A 8 3 2 2 A | North Demirev Pass 3 2nd 10 4 J Q 10 9 7 6 | East Woolsey Pass Pass 3rd J 2 10 5 K A 5 2 | South Lee 1 Pass 4th 4 3 7 3 5 4 K 6 | West Garner 2 Pass Lead 8 K 9 7 J 5 2 A 9 A | North Pollack Pass 2 2nd 10 4 6 8 2 A 7 3 4 9 | East WeinsteinH Pass Pass 3rd J 6 10 Q 3 4 Q 2 J 8 | South Feldman 1 Pass 4th 4 3 K 5 A 2 K 6 K 6 | ||
N deals E-W vul | A Q 7 6 3 Q J 4 J 8 4 2 4 | |||||||||
9 5 A K 9 8 K A Q J 9 5 3 | J 10 4 10 6 5 2 10 9 7 6 8 2 | |||||||||
9A595 9A696 43737 = Par NS +420 | K 8 2 7 3 A Q 5 3 K 10 7 6 | |||||||||
1 opening 3 North = +140 +8 82 | 1 opening 2 North -4 -200 58 |
47. 2011 BB Qual, Rd 6, Bd 24 | West Aronov Pass Pass Lead K 7 10 A 4 K 3 Q K J | North Gawrys Pass 1 2 2nd 5 6 J 2 10 4 5 5 6 8 | East Stefanov Pass Pass All Pass 3rd 3 A 9 6 7 2 J 2 7 9 | South Kalita 1 1 NT 4th 2 4 9 K 3 8 4 A A 5 | West Buras Pass 1 NT Lead Q 3 3 Q 2 4 10 J 10 5 | North Mihov Pass 1 All Pass 2nd 8 A 6 6 7 2 2 8 4 | East Narkiewicz Pass Dbl 3rd K 2 Q 3 K K 5 7 10 | South Nanev 1 Pass 4th 6 9 A 4 A 9 J 5 9 | ||
N deals None vul | Q J 10 7 2 K 3 J 8 4 2 9 6 | |||||||||
A 6 5 4 8 7 6 A 10 3 K 10 3 | 9 8 A 9 5 4 K 7 Q 8 7 5 4 | |||||||||
57585 = 86748 = Par EW +100 | K 3 Q J 10 2 Q 9 6 5 A J 2 | |||||||||
1 opening 2 North = +110 +5 87 | 1 opening 1 NT West = -90 61 |
49. 2011 BB Qual, Rd 17, Bd 7 | West Fallenius Pass 1 NT 2 3 Lead Q 4 A A 3 A 2 6 | North Madala Pass 1 2 Pass All Pass 2nd 6 9 7 4 Q 6 8 K | East Fredin Pass Dbl Dbl 3 3rd 3 K 8 9 K 4 K 3 | South Bocchi 1 1 Pass Pass 4th 5 2 10 2 5 J 2 4 | West Sementa Pass Pass Lead 5 K 3 Q K 9 6 4 | North Upmark Pass 1 Pass 2nd 4 7 2 3 2 2 Q J | East Duboin Pass Pass Pass 3rd 10 8 J 3 3 A 10 A | South Cullin 1 1 NT 4th A 9 6 5 5 4 10 6 | ||
N deals Both vul | Q J 8 4 10 8 6 2 J K J 10 9 | |||||||||
7 5 2 A J 4 K 9 5 4 Q 5 4 | 10 9 6 K Q 9 5 A 10 7 3 2 2 | |||||||||
4943A = 44893 = Par NS +140 | A K 3 7 3 Q 8 6 A 8 7 6 3 | |||||||||
1 opening 3 West -2 +200 +7 94 | 1 opening 1 NT South -1 -100 62 |
51. 2011 BB Qtrfinal, Seg 6, Bd 87 | West Hurd 1 Pass Lead 6 7 3 5 K 5 | North Fallenius Pass Pass Pass 2nd 9 4 Q 3 10 J | East Wooldridge Pass 2 3rd A 2 A K 5 3 | South Fredin 1 Pass 4th 5 10 2 6 4 | West Nystrom 2 3 NT Lead J 3 3 7 | North LallJ Pass Pass All Pass 2nd A 2 5 | East Bertheau Pass 2 NT 3rd 8 9 A | South Grue 1 Pass 4th 3 A 4 | ||
N deals Both vul | 10 8 4 3 A 10 7 6 2 8 7 4 2 | |||||||||
A 5 2 Q 6 5 K J 8 5 4 3 A | K 9 J 4 2 Q 10 9 K 9 6 5 3 | |||||||||
46534 = 967A9 = Par EW +600 | Q J 7 6 K 9 8 3 A 7 Q J 10 | |||||||||
1 opening 2 West +4 -170 +10 104 | 1 opening 3 NT East = -600 62 |
54. 2011 BB Qual, Rd 19, Bd 12 | West MukherjeeS 1 Pass Lead 10 4 A 2 5 4 J 3 J 4 | North Versace Pass Dbl Pass 2nd 2 K 6 9 Q K 8 9 5 2 | East SahaB Pass 2 3rd A 9 7 Q 8 7 5 A 5 8 | South Lauria 1 Pass 4th 6 3 4 K 7 10 3 2 J 9 | West Madala 1 Pass Lead 6 4 5 2 3 10 Q 3 9 | North Kushari Pass Dbl Pass 2nd 7 3 K 5 A 2 9 9 5 | East Bocchi Pass 2 3rd K Q 10 J 6 6 7 Q 4 | South Majumdar 1 Pass 4th A A 2 8 8 7 4 4 K | ||
N deals E-W vul | J 9 6 K 6 5 3 10 9 8 K 6 2 | |||||||||
A 10 5 3 2 4 2 K Q 6 A Q 4 | Q 8 7 Q J 9 7 7 3 2 10 8 3 | |||||||||
65677 65787 77656 = Par NS +90 | K 4 A 10 8 A J 5 4 J 9 7 5 | |||||||||
1 opening 2 West -2 +200 +8 116 | 1 opening 2 West +1 -140 62 |
57. 2011 USBC Qtrfinal, Seg 1, Bd 14 | West Greco Pass 3 Lead 3 J 5 Q 8 7 2 5 | North Smith Pass 1 All Pass 2nd Q 4 7 K J 10 5 3 | East Hampson Pass Dbl 3rd K 2 2 A 6 6 Q Q | South CohenB 1 2 4th A 6 8 3 4 5 A 4 | West Larsen Pass Pass Pass Lead 5 2 9 A 6 10 7 10 Q | North Platnick Pass 1 Pass Pass 2nd 3 6 3 7 J K 10 5 6 | East Deutsch Pass Pass Dbl 2 3rd 9 Q Q 2 5 A 4 3 J | South Diamond 1 2 Rdbl All Pass 4th K A 4 8 K 3 J 8 4 | ||
N deals None vul | A 10 9 10 7 4 3 J 7 3 9 5 2 | |||||||||
Q 7 3 A J 5 A 9 8 5 J 7 4 | K 8 4 2 Q 2 Q 10 6 2 K 8 3 | |||||||||
65756 = 67586 77687 Par EW +90 | J 6 5 K 9 8 6 K 4 A Q 10 6 | |||||||||
1 opening 3 West -1 +50 +5 122 | 1 opening 2 East +1 -140 62 |
60. 2011 USBC Qtrfinal, Seg 7, Bd 93 | West Zia Pass Pass Lead 6 3 A 3 5 3 7 | North Hurd Pass 1 2nd 5 8 10 4 7 2 K | East Hamman Pass Pass 3rd Q Q 2 K 10 A 8 | South Wooldridge 1 Pass 4th 9 6 2 J 8 4 | West LallJ Pass Pass Lead 3 8 2 10 6 J 2 10 2 4 | North Meckstroth Pass 1 4 2nd 5 Q K 3 4 4 8 9 5 | East Grue Pass Pass All Pass 3rd 7 6 8 3 K 10 Q 6 K | South Rodwell 1 2 4th A 2 4 5 7 7 J Q 3 | ||
N deals Both vul | A 6 4 A 10 6 3 2 8 J 9 8 3 | |||||||||
9 8 7 J 7 K 4 3 2 K Q 10 4 | Q J 3 2 8 4 A Q 9 7 5 6 2 | |||||||||
87A58 86A58 56385 = Par NS +620 | K 10 5 K Q 9 5 J 10 6 A 7 5 | |||||||||
1 opening 1 North +3 +170 122 | 1 opening 4 North = +620 +10 74 |
61. 2011 USBC Qtrfinal, Seg 2, Bd 21 | West Aker Dbl 4 Lead K 5 6 2 J | North WeinsteinH Pass Pass All Pass 2nd 3 9 Q A K | East Richter Pass 2 3rd 8 A 7 3 2 | South Garner 1 Pass 4th 4 7 5 9 | West Wolfson Dbl Pass Lead K 7 3 J | North Donn Pass Pass Pass 2nd 3 A 9 | East Cohen Pass 2 3rd 6 2 Q | South Goren 1 Pass 4th 4 4 A | ||
N deals N-S vul | 5 4 3 10 9 9 6 3 2 A J 8 6 | |||||||||
K 10 9 6 K 6 4 3 A K 5 9 3 | A 2 Q J 7 5 2 Q 10 8 4 7 4 | |||||||||
65337 = 77A95 = Par EW +420 | Q J 8 7 A 8 J 7 K Q 10 5 2 | |||||||||
1 opening 4 East = -420 122 | 1 opening 2 East +3 -200 +6 80 |
63. 2011 USBC Rd of 16, Seg 2, Bd 30 | West Donn 1 Pass Pass Pass All Pass Lead K 4 Q 2 4 A 3 | North Pratap Pass Pass Pass Dbl 3 NT 2nd 3 J 7 Q 9 10 2 | East Goren Pass 2 2 Pass Pass 3rd 9 5 2 K A 6 10 | South GordonM 1 Dbl Pass 2 NT 4 4th A 6 8 2 5 4 K | West Rosenberg 1 Pass Lead 9 A 2 7 3 A 7 | North Simson Pass Pass Pass 2nd 5 J 8 2 9 2 5 | East Willenken Pass 2 Pass 3rd Q 8 3 A 6 4 10 | South Johnson 1 Dbl 4th 4 6 10 J K K 2 | ||
N deals None vul | A Q 8 6 3 7 5 3 A 7 3 9 8 | |||||||||
J 7 5 4 2 K Q J K 9 8 J 4 | K 10 9 9 6 2 J 5 2 K 10 6 5 | |||||||||
78988 = 55335 55445 Par NS +140 | A 10 8 4 Q 10 6 4 A Q 7 3 2 | |||||||||
1 opening 4 South -2 -100 122 | 1 opening 2 × West -2 +300 +9 89 |
64. 2011 Vanderbilt Final, Seg 1, Bd 5 | West Amoils 1 Pass Lead 6 3 2 Q 10 J 9 Q A | North Fleisher Pass 1 Pass 2nd 7 6 5 A 4 2 3 5 4 | East Delmonte Pass 1 NT 3rd 9 8 K 3 J 6 3 2 | South Kamil 1 Pass 4th 10 7 A 4 Q K J K | West Weinstein Pass Pass Lead 3 9 9 Q 9 10 5 J 8 | North Grue Pass 1 Pass 2nd J K A A J 5 3 2 5 | East Levin Pass Pass Pass 3rd 6 5 2 3 Q 2 Q 7 2 | South Cheek 1 1 NT 4th 9 7 4 4 3 A 8 10 4 | ||
N deals N-S vul | A K J 6 7 5 4 J 8 7 2 9 3 | |||||||||
9 2 10 8 2 A Q 5 4 3 A 7 2 | Q 10 8 7 4 K J 9 3 6 K 10 4 | |||||||||
75577 = 57766 = Par NS +90 | 5 3 A Q 6 K 10 9 Q J 8 6 5 | |||||||||
1 opening 1 NT East = -90 122 | 1 opening 1 NT South +1 +120 +5 94 |
71. 2010 USBC Semifinal, Seg 6, Bd 88 | West Katz Dbl 1 NT 3 Lead K J 6 2 J 5 10 6 Q | North Levin Pass Pass Pass Pass 2nd A 7 10 6 A A 7 4 K | East Nickell Pass 1 2 4 3rd 8 3 3 A 8 4 3 K 6 | South Weinstein 1 Pass Pass All Pass 4th 2 Q 4 5 2 2 8 3 J | West Stansby Dbl 3 Lead K J 5 10 2 7 6 6 Q | North Rodwell Pass Pass Pass 2nd A 3 A 7 6 A 5 4 K | East Martel Pass 1 4 3rd 8 4 4 3 A 8 3 K 6 | South Meckstroth 1 Pass All Pass 4th 2 Q 3 4 8 5 2 2 5 | ||
N deals None vul | K 9 7 6 Q 10 4 5 3 2 8 7 3 | |||||||||
Q 10 2 A K J 7 K 8 A J 10 5 | A 4 3 9 6 3 2 J 10 9 7 6 2 | |||||||||
55345 55346 87A97 = Par EW +420 | J 8 5 8 5 A Q 4 K Q 9 6 4 | |||||||||
1 opening 4 East = -420 122 | 1 opening 4 East -1 +50 +10 112 |
72. 2010 USBC Semifinal, Seg 6, Bd 88 | West Moss Dbl 3 NT Lead 6 K 8 8 7 2 J 8 10 7 | North Baseggio Pass 1 All Pass 2nd 3 2 3 2 A Q 7 A 8 10 | East Gitelman Pass 2 3rd J 6 J 9 5 A 7 4 9 3 | South WeinsteinJ 1 Pass 4th Q 4 Q 4 10 3 K 2 4 5 | West Etter Dbl 3 Lead K A J 8 9 2 J J 6 5 | North Diamond Pass Pass Pass 2nd A 4 3 J 4 6 A Q 4 8 | East Kolesnik Pass 1 4 3rd 7 2 3 Q 5 A 8 K K 9 | South Platnick 1 Pass All Pass 4th 2 5 Q 3 10 8 2 6 5 4 | ||
N deals None vul | K 9 7 6 Q 10 4 5 3 2 8 7 3 | |||||||||
Q 10 2 A K J 7 K 8 A J 10 5 | A 4 3 9 6 3 2 J 10 9 7 6 2 | |||||||||
55345 55346 87A97 = Par EW +420 | J 8 5 8 5 A Q 4 K Q 9 6 4 | |||||||||
1 opening 3 NT West -3 +150 +11 133 | 1 opening 4 East = -420 112 |
73. 2010 USBC Rd of 16, Seg 6, Bd 79 | West Baseggio Pass Pass Lead 2 2 3 9 7 4 Q 7 Q 8 | North Feldman Pass 1 Pass 2nd K 5 2 8 4 A 2 J 6 Q | East WeinsteinJ Pass Pass Pass 3rd 10 K Q J 6 8 5 10 7 J | South Rosenberg 1 1 NT 4th 3 3 K 4 A 6 5 4 6 10 | West Berkowitz Pass Pass Lead J 4 3 Q A 9 6 6 | North Jackson Pass 2 NT 2nd 4 5 2 5 10 4 5 | East Sontag Pass Pass 3rd 8 A Q 2 6 9 10 | South Sher 1 Pass 4th K 3 K 2 3 7 2 | ||
N deals N-S vul | K 4 Q J 8 K 7 3 2 Q 8 4 2 | |||||||||
Q J 7 2 A 9 7 2 8 10 9 6 3 | 10 9 6 5 K 10 6 A Q J 9 6 5 | |||||||||
74568 = 69775 = Par EW +140 | A 8 3 5 4 3 10 5 4 A K J 7 | |||||||||
1 opening 1 NT South = +90 +5 138 | 1 opening 2 NT North -1 -100 112 |
74. 2010 Rosenblum Rd of 32, Seg 3, Bd 36 | West Duboin Pass Dbl Lead 5 7 8 5 Q 2 10 8 | North Rotaru Pass 1 3 2nd J 2 9 10 3 10 A | East Sementa Pass Pass All Pass 3rd Q K K J 6 A 4 | South Coldea 1 Pass 4th K 6 A 2 3 4 J | West Ionita Pass Pass Lead Q J 9 K A 5 10 10 2 A | North Sadek Pass 1 2nd 2 3 4 6 3 J 2 3 10 6 | East Teodorescu Pass Pass 3rd 7 6 5 7 J Q Q 3 Q 4 | South El Ahmady 1 Pass 4th 8 10 2 A K K 6 A 4 J | ||
N deals Both vul | 10 8 A J 4 2 2 K Q 9 5 4 3 | |||||||||
A 7 6 5 5 9 8 6 4 3 A 8 2 | Q J 9 Q 10 9 7 6 K J 10 J 6 | |||||||||
86759 9785A 36583 = Par NS +500 | K 4 3 2 K 8 3 A Q 7 5 10 7 | |||||||||
