Data 9X18 Main |
| by Richard Pavlicek |
Found 126 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 Vanderbilt Semifinal, Seg 3, Bd 46 | West Fantoni Pass Pass All Pass Lead Q 9 Q 5 10 6 10 8 K | North Bramley 1 2 3 2nd K 4 4 J 2 4 6 5 A | East Nunes Pass Pass Pass 3rd A 2 3 K 9 J 6 Q | South Stansby 1 2 4 4th 6 A A 3 5 3 9 8 | West Balicki Pass Pass Lead 5 3 8 10 8 9 J 2 | North Helness 1 2 2nd Q 5 4 6 J J 5 | East Zmudzinski Pass Pass 3rd 2 Q 10 3 4 K 7 | South Helgemo 1 Pass 4th 9 K A A 6 2 9 | ||
N deals None vul | A J 9 A Q J 10 8 7 2 K 10 2 | |||||||||
K 8 4 2 K 10 3 2 A 9 5 Q 4 | 5 9 8 7 5 K 6 4 A 9 7 5 3 | |||||||||
89586 = 54856 = Par NS +140 | Q 10 7 6 3 Q J 6 4 3 J 8 6 | |||||||||
1 opening 4 South -1 -50 0 | 1 opening 2 North = +90 +4 4 |
7. 2013 BB Qual, Rd 12, Bd 24 | West Brink Rdbl Pass Lead K 8 6 10 | North Willenken 1 Pass 3 NT 2nd 4 7 A 2 | East Drijver 2 2 All Pass 3rd 9 K 9 5 | South Rosenberg Dbl Dbl 4th A 2 2 6 | West Zia 3 Pass Lead K 8 10 2 8 A 9 | North de Wijs 1 Dbl Pass 2nd 4 7 3 Q 5 9 8 | East Martel 1 3 Pass 3rd 10 K K J 9 5 2 | South Muller 2 4 4th A 2 A 6 4 6 6 | ||
N deals None vul | A A 5 4 2 Q J 8 Q J 10 9 8 | |||||||||
10 9 K 6 9 4 2 A 7 5 4 3 2 | K Q J 5 3 2 Q 10 9 8 7 10 7 | |||||||||
745BA 735A9 29613 = Par NS +300 | 8 7 6 4 J 3 A K 6 5 3 K 6 | |||||||||
1 opening 3 NT North +2 +460 +11 16 | 1 opening 4 North -1 -50 8 |
9. 2013 BB Qual, Rd 18, Bd 26 | West Robson 1 NT 2 3 3 NT Lead 4 8 7 Q Q 8 6 | North Mazurkiewicz 1 Pass Pass Pass All Pass 2nd Q 3 4 K 2 5 6 | East Allfrey Pass 2 2 NT 3 3rd 5 5 J 4 3 A 7 | South Jassem 1 Pass Pass Pass 4th 3 J K 9 A 3 A | West Narkiewicz 1 NT 2 3 NT Lead 8 8 4 Q 9 2 A K | North Bakhshi 1 Pass Pass All Pass 2nd 2 5 9 5 10 A 6 7 | East Buras Pass 2 2 NT 3rd 3 A 5 6 J Q 3 | South Townsend 1 Pass Pass 4th K 2 J 7 A 6 Q | ||
N deals Both vul | Q 9 8 A K J 2 A 9 7 4 6 5 | |||||||||
A K 7 Q 5 K 10 3 2 K J 9 8 | 10 5 2 10 8 7 6 4 Q A Q 7 4 | |||||||||
55563 = 87869 = Par EW +120 | J 6 4 3 9 3 J 8 6 5 10 3 2 | |||||||||
1 opening 3 NT West = -600 18 | 1 opening 3 NT West -1 +100 +12 20 |
10. 2013 BB Qual, Rd 19, Bd 6 | West Martel Dbl Pass Lead A K 8 5 K Q K 3 J J | North Forrester 1 Pass 1 2nd 4 10 J A 8 7 5 Q Q 9 | East Zia Pass Pass Dbl 3rd 5 2 2 7 6 2 4 9 2 | South Robson Pass Rdbl All Pass 4th 6 3 9 3 6 J A 8 7 | West Bakhshi Dbl Pass Lead 3 3 3 A 5 8 K 6 5 J | North Rosenberg 1 Pass Pass 2nd 2 A 2 6 4 9 9 10 6 | East Gold Pass 1 NT 3rd K J J 7 Q 10 7 7 K | South Willenken Pass Pass 4th 8 2 5 4 6 Q Q 9 4 | ||
N deals N-S vul | K Q J 6 5 A K 10 4 Q 9 6 3 | |||||||||
A 10 7 3 A K J 10 6 5 2 5 2 | 9 5 8 7 3 Q J 8 7 A K 8 7 | |||||||||
45365 45366 88977 = Par EW +140 | 8 4 2 Q 9 4 2 9 6 3 J 10 4 | |||||||||
1 opening 1 × North -2 -500 18 | 1 opening 1 NT East +2 -150 +8 28 |
12. 2013 BB Qual, Rd 19, Bd 6 | West v.Prooijen 1 2 Lead K Q 10 A K 7 Q 6 A | North Villas-Boas 1 1 Pass 2nd 5 9 6 5 4 J 6 5 J | East Verhees Pass 2 2 3rd 8 2 7 3 7 8 3 K 3 | South Campos Pass Pass All Pass 4th 3 A 4 2 4 9 7 8 2 | West Chagas 2 4 5 Lead 2 K A Q 2 8 A K | North Muller 1 Dbl Pass All Pass 2nd 3 7 8 9 3 10 4 J | East Brum Pass 4 4 NT 3rd J 9 3 4 7 K 5 6 | South de Wijs 1 Pass Pass 4th 5 2 5 A 10 8 6 9 | ||
N deals N-S vul | K Q J 6 5 A K 10 4 Q 9 6 3 | |||||||||
A 10 7 3 A K J 10 6 5 2 5 2 | 9 5 8 7 3 Q J 8 7 A K 8 7 | |||||||||
45365 45366 88977 = Par EW +140 | 8 4 2 Q 9 4 2 9 6 3 J 10 4 | |||||||||
1 opening 2 West = -110 19 | 1 opening 5 East -3 +150 +6 34 |
15. 2013 USBC Rd of 32, Seg 3, Bd 40 | West Seamon Pass Pass Lead 5 Q K 5 5 9 10 9 4 5 | North Wooldridge 1 1 Pass 2nd 2 4 A 10 3 4 7 6 8 10 | East Pszczola Pass Pass Pass 3rd A 7 2 J Q K 8 K 3 A | South Hurd 1 2 4th 6 3 3 Q 2 A 6 8 6 2 | West Hamman 2 Lead 5 7 K 5 J 5 Q 6 K | North Sontag 1 Pass 2nd 3 4 2 3 K 10 9 Q 7 | East LallJ Dbl Pass 3rd 9 J 4 A A 3 8 7 10 | South Berkowitz Pass Pass 4th 2 A 6 6 2 4 10 3 Q | ||
N deals None vul | A J 6 4 6 K Q 4 K J 8 6 5 | |||||||||
10 8 A Q J 9 4 J 9 6 3 4 2 | Q 7 2 K 7 5 A 8 7 5 A 10 3 | |||||||||
59439 59449 73983 = Par NS +100 | K 9 5 3 10 8 3 2 10 2 Q 9 7 | |||||||||
1 opening 2 North = +110 +6 27 | 1 opening 2 West = -110 35 |
16. 2013 USBC Final, Seg 4, Bd 46 | West Kranyak 2 Pass Pass All Pass Lead K A Q A K 8 | North Martel 1 Pass 2 4 2nd 3 6 7 2 5 | East WolpertG Pass Pass Pass Pass 3rd 10 5 9 3 7 | South Zia 1 Dbl 3 4 4th 8 J 4 6 9 | West Rosenberg 2 Pass Pass Pass Lead 5 A 2 3 K | North Dwyer 1 Pass 2 3 5 2nd 8 6 A Q 5 | East Willenken Pass Pass Pass Pass All Pass 3rd Q 9 5 A 7 | South Bathurst 1 Dbl 3 4 4th 3 J 4 2 | ||
N deals None vul | K J 8 7 3 7 6 3 A K Q J 8 | |||||||||
Q 9 6 5 2 A K Q 4 2 7 3 2 | 5 4 3 2 Q J 9 6 10 9 5 9 5 | |||||||||
89A8B = 22250 = Par NS +420 | A 10 A K 10 8 7 4 J 8 10 6 4 | |||||||||
1 opening 4 South -1 -50 27 | 1 opening 5 North = +400 +10 45 |
17. 2013 USBC Qtrfinal, Seg 8, Bd 114 | West Dwyer Pass Pass Pass Pass Lead 3 5 J 6 3 K 10 | North Greco 1 1 NT 2 3 3 NT 2nd 10 9 A Q 9 5 | East Bathurst Pass Pass Pass Pass All Pass 3rd 7 A 2 K 8 3 | South Hampson 1 2 2 NT 3 4th 8 4 4 7 A 7 | West Diamond Pass Pass Lead 3 J J 3 5 K | North WolpertG 1 3 Pass 2nd 7 4 7 A A | East Platnick Pass Pass Pass 3rd J A 2 6 2 | South Kranyak 3 3 NT 4th Q 6 5 4 9 | ||
N deals E-W vul | A K 8 2 9 7 A K 7 3 2 J 3 | |||||||||
9 7 K 10 4 3 2 9 8 5 4 5 4 | Q J 4 3 J 8 6 5 Q 6 A Q 7 | |||||||||
7868A A978A 34652 34653 Par NS +430 | 10 6 5 A Q J 10 K 10 9 8 6 2 | |||||||||
1 opening 3 NT North -3 -150 27 | 1 opening 3 NT South +2 +460 +12 57 |
20. 2013 Vanderbilt Qtrfinal, Seg 4, Bd 60 | West BildeM Pass Pass Pass Lead 7 J 6 | North Moss 1 2 4 NT 6 2nd 3 K 2 | East BildeD Pass Pass Pass All Pass 3rd J A 4 | South Grue 1 2 NT 5 4th K 6 9 | West BessisT Pass Pass Lead 5 4 6 J Q 8 | North Welland 1 2 NT Pass 2nd 3 3 2 K 5 6 | East Bertheau Pass Pass Pass 3rd J A K A 9 5 | South AukenS 1 4 4th K 2 9 4 3 | ||
N deals E-W vul | A J 7 6 A 6 3 A Q 8 7 2 6 | |||||||||
Q 9 3 10 7 5 2 K 3 K 5 4 3 | 2 J 9 4 10 6 5 4 A J 10 7 2 | |||||||||
8C8A6 = 31526 31426 Par NS +980 | K 10 8 5 4 K Q 8 J 9 Q 9 8 | |||||||||
1 opening 6 South -1 -50 27 | 1 opening 4 South +1 +450 +11 69 |
28. 2012 USBC Semifinal, Seg 4, Bd 56 | West Moss Pass Pass Lead K 5 8 10 6 A | North Demirev 1 4 2nd 3 J 2 A 9 5 | East Gitelman Pass Pass 3rd 6 K 4 3 7 7 | South Lee 2 Pass 4th 4 3 Q 4 A Q | West WeinsteinH 2 Pass All Pass Lead 6 10 Q J 10 5 9 2 | North Hampson 1 Pass 2 NT 2nd A 2 7 2 J 6 10 5 | East Garner Pass Pass Pass 3rd 3 K 2 3 Q 3 7 J | South Greco 1 2 3 4th 9 4 6 A K 4 8 K | ||
N deals None vul | 10 J 8 5 3 A Q J A K 7 5 2 | |||||||||
7 4 A K 10 9 2 5 4 Q 8 6 4 | A 8 6 2 7 6 K 10 8 7 6 10 3 | |||||||||
78667 = 64676 = Par NS +110 | K Q J 9 5 3 Q 4 9 3 2 J 9 | |||||||||
1 opening 4 South -2 -100 27 | 1 opening 3 South = +140 +6 76 |
32. 2012 Vanderbilt Qtrfinal, Seg 4, Bd 51 | West Lusky 1 Pass Lead 3 Q Q 2 8 A A 2 | North Madala 1 Pass Pass 2nd 2 9 8 3 A 3 5 10 | East Falk Pass 2 3rd Q 7 2 Q 3 10 7 J | South Bocchi 1 Pass 4th 10 K K 4 4 6 8 | West Sadek 1 NT 2 Lead 3 6 4 A 4 A 6 J 6 4 | North Dahl 1 2 All Pass 2nd 2 9 5 7 7 5 9 6 K Q | East El Ahmady 1 Pass 3rd Q J 10 4 J 2 3 7 10 8 | South Friedland Pass 2 4th 10 K 3 Q Q 3 8 2 8 7 | ||
N deals E-W vul | A Q 6 8 A Q 9 7 Q 8 6 5 2 | |||||||||
K J 8 3 Q 10 K 8 6 4 2 K 4 | 10 9 5 4 A 9 7 6 2 10 A 10 9 | |||||||||
85788 = 58654 = Par NS +120 | 7 2 K J 5 4 3 J 5 3 J 7 3 | |||||||||
1 opening 2 East = -110 27 | 1 opening 2 East -1 +100 +5 82 |
33. 2011 BB Final, Seg 3, Bd 41 | West Brink Pass Pass Pass Lead 9 A 9 J 8 A J 10 A | North Grue 1 2 3 3 NT 2nd 4 3 7 3 8 5 6 6 5 | East Drijver Pass Pass Pass All Pass 3rd 5 6 3 2 K 2 4 6 9 | South LallJ 1 2 3 4th J 10 Q A 4 4 K J 5 | West Wooldridge Pass Pass Lead 6 4 J A 2 2 Q A J | North v.Prooijen 1 3 3 NT 2nd Q J 3 8 K A 8 3 8 | East Hurd Pass Pass All Pass 3rd K 7 4 6 7 J 9 6 10 | South Verhees 2 3 4th 2 3 5 10 5 3 9 5 6 | ||
N deals E-W vul | A J 2 K Q 9 6 3 A J 10 9 2 | |||||||||
K 10 9 8 5 3 10 5 J K Q 8 4 | 6 K 9 8 3 10 7 5 4 2 7 6 5 | |||||||||
A9AAA A8AAA 34333 = Par NS +430 | A Q J 7 4 2 Q 7 6 4 A 8 3 | |||||||||
1 opening 3 NT North -1 -50 27 | 1 opening 3 NT North +1 +430 +10 92 |
37. 2011 BB Qual, Rd 7, Bd 9 | West Barel Pass 3 All Pass Lead 6 2 6 K 3 10 7 9 | North El Ahmady 1 2 Pass 2nd K 3 K 10 J A 2 Q | East Zack Pass Pass Pass 3rd A 5 9 2 A 2 10 | South Sadek 1 Pass 3 4th 8 J 3 4 3 6 A | West Saaid Pass Pass All Pass Lead 6 7 7 K 3 9 6 | North HerbstO 1 2 3 NT 2nd J 8 K 10 J A | East Nabil Pass Pass Pass 3rd A 4 9 2 A 2 | South HerbstI 1 3 4 4th 3 K 4 5 3 6 | ||
N deals E-W vul | K 9 6 3 K J 8 2 K 5 2 K J | |||||||||
5 4 A Q 7 5 4 3 J 8 7 6 6 | Q J 10 6 Q 10 9 A 10 7 5 4 2 | |||||||||
99777 = 43656 = Par NS +400 | A 8 7 2 10 9 A 4 3 Q 9 8 3 | |||||||||
1 opening 3 South = +140 +5 36 | 1 opening 4 South -1 -50 93 |
38. 2011 BB Qual, Rd 15, Bd 10 | West Fredin Rdbl Pass Lead Q 10 Q K 4 7 | North Kaku 1 3 2nd 5 7 A 3 7 2 | East Fallenius 1 Pass 3rd 8 2 2 8 4 A | South Furuta Dbl Pass 4th 4 K 3 5 9 5 | West Teramoto Pass Pass Lead A K K Q 5 K K Q | North Bertheau 1 3 2nd 7 2 10 6 10 A 4 | East Yokoi 1 Pass 3rd 3 9 3 4 5 7 2 | South Nystrom 2 Pass 4th 8 4 2 9 J 5 3 | ||
N deals Both vul | A 4 3 2 K Q 10 K Q 8 6 5 4 | |||||||||
K 8 J 9 8 7 6 6 3 J 9 3 2 | Q J 10 7 6 A K 10 9 5 4 A 10 | |||||||||
675A8 = 66734 = Par NS +130 | 9 5 Q 5 4 3 2 A J 8 7 2 7 | |||||||||
1 opening 3 North -1 -100 36 | 1 opening 3 North +1 +130 +6 99 |
39. 2011 BB Qual, Rd 3, Bd 2 | West Nadim Pass Pass Lead 2 3 8 9 3 J 2 7 6 3 | North Fleisher 1 1 NT 2nd 7 J 4 7 Q 10 2 5 8 10 | East Hishmat Pass Pass 3rd A Q 9 K A 4 5 J 5 Q | South Kamil 1 Pass 4th 5 10 K 8 6 6 4 K 2 A | West Martel Pass Lead 5 A 6 J 9 4 2 6 10 Q | North El Ahmady 1 Pass 2nd 2 3 5 7 10 5 8 3 J 3 | East Stansby Pass Pass 3rd K 8 Q 4 K J Q 7 2 10 | South Sadek 1 NT 4th 7 4 A 8 6 K A 9 9 2 | ||
N deals E-W vul | K J 5 10 4 2 A J 9 2 A J 6 | |||||||||
A 9 4 3 J 9 8 6 5 Q 8 Q 5 | Q 8 6 2 A K 10 7 6 K 9 3 2 | |||||||||
75588 = 58845 = Par EW +100 | 10 7 Q 7 3 K 5 4 3 10 8 7 4 | |||||||||
1 opening 1 NT North -1 -50 36 | 1 opening 1 NT South +1 +120 +5 104 |
40. 2011 BB Qual, Rd 7, Bd 9 | West Donde Dbl Pass Lead Q 3 9 10 | North Fleisher 1 2 2nd 2 10 3 A | East Stephens Pass Pass 3rd 5 A 2 8 | South Kamil 1 Pass 4th K 4 6 2 | West Weinstein Pass 3 All Pass Lead 3 3 6 K A 4 J K 6 | North Bosenberg 1 2 Pass 2nd 10 6 9 2 2 8 7 J Q | East Levin Pass Pass Pass 3rd A J Q 9 4 5 7 8 8 | South Eber 1 Pass Dbl 4th 5 A K 3 10 2 5 4 6 | ||
N deals E-W vul | K 9 6 3 K J 8 2 K 5 2 K J | |||||||||
5 4 A Q 7 5 4 3 J 8 7 6 6 | Q J 10 6 Q 10 9 A 10 7 5 4 2 | |||||||||
99777 = 43656 = Par NS +400 | A 8 7 2 10 9 A 4 3 Q 9 8 3 | |||||||||
1 opening 2 North +2 +170 36 | 1 opening 3 × West -3 +800 +12 116 |
42. 2011 BB Qual, Rd 19, Bd 15 | West Hurd 1 Rdbl All Pass Lead 2 5 6 7 K Q 2 3 9 | North Fallenius 1 Dbl Pass 2nd A 4 8 Q 4 10 J K 2 | East Wooldridge Pass Pass 2 3rd 5 A K J 5 6 A Q 7 | South Fredin 1 Pass Dbl 4th 4 3 2 10 3 7 9 6 8 | West Nystrom Pass Pass Lead J 2 A 10 J Q 2 8 3 | North LallJ 1 1 NT 2nd 5 4 7 3 9 4 10 10 A | East Bertheau Pass Pass 3rd 7 Q 8 K 2 6 A 2 5 | South Grue 1 Pass 4th K 3 5 6 9 9 5 4 6 | ||
N deals N-S vul | K Q 2 Q J 5 Q 4 2 K J 8 2 | |||||||||
9 7 3 A K 10 9 K 9 7 5 7 3 | J 10 4 7 6 4 A J 6 9 6 5 4 | |||||||||
77668 = 55775 = Par NS +90 | A 8 6 5 8 3 2 10 8 3 A Q 10 | |||||||||
1 opening 2 × East -4 +800 +12 48 | 1 opening 1 NT North +1 +120 116 |
43. 2011 Vanderbilt Rd of 32, Seg 2, Bd 30 | West Cayne 3 Pass Lead 8 2 K 9 6 A 2 6 K 8 | North Sampaio 1 Pass 5 2nd 3 2 3 4 7 10 J 9 9 4 | East Seamon 2 Pass All Pass 3rd A 10 5 A Q 3 Q 5 J J | South D'Orsi Dbl 4 4th 5 6 J 4 8 4 7 K 10 Q | West Campos 3 Pass Lead 3 5 2 | North Sementa 1 Pass Pass 2nd 2 J 4 | East Villas-Boas 2 Pass Pass 3rd Q K A | South Duboin Dbl 4 4th A 3 2 | ||
N deals None vul | Q 6 3 9 6 3 A 7 6 5 A K J | |||||||||
K J 10 K 10 8 8 4 3 Q 8 5 4 | 9 7 4 A Q J 7 4 2 J 10 7 3 | |||||||||
7A6B8 = 42724 = Par NS +420 | A 8 5 2 5 K Q 10 9 2 9 6 2 | |||||||||
1 opening 5 South = +400 +6 54 | 1 opening 4 North +1 +150 116 |
44. 2011 Vanderbilt Qtrfinal, Seg 3, Bd 35 | West Greco Pass Pass Pass Pass Pass All Pass Lead 6 Q 7 Q J K | North Muller 1 1 NT 2 2 NT 3 NT 4 2nd A K K 4 6 4 | East Hampson Pass Pass Pass Pass Pass Pass 3rd 2 A 4 2 3 7 | South de Wijs 1 2 2 3 4 6 4th 9 3 10 8 2 3 | West Bakkeren Pass Pass Pass Pass All Pass Lead 4 5 9 K Q Q | North Moss 1 1 2 3 5 NT 2nd 7 2 6 4 7 K | East Bertens Pass Pass Pass Pass Pass 3rd 9 10 A 2 3 A | South Gitelman 1 2 3 3 6 4th J 3 4 7 8 2 | ||
N deals E-W vul | A 10 8 7 A 2 A K 6 3 2 10 9 | |||||||||
4 K 10 9 8 6 4 Q J 10 7 4 2 | Q 9 5 3 2 9 8 5 4 8 7 6 3 | |||||||||
CBAAC = 02330 12331 Par NS +990 | K J 6 Q J 7 5 3 A K Q J 5 | |||||||||
1 opening 6 North -1 -50 54 | 1 opening 6 South = +920 +14 130 |
46. 2010 USBC Qtrfinal, Seg 2, Bd 28 | West Gitelman 2 Pass All Pass Lead Q A A | North Jacobs 1 3 4 2nd 2 8 | East Moss Pass 3 Pass 3rd K 4 | South Beatty 1 Dbl 5 4th 5 6 | West Wold 3 Pass Lead 2 3 | North Diamond 1 Pass Pass 2nd A 8 | East Jacobus Pass 4 3rd 5 K | South Platnick 1 NT Pass 4th 4 A | ||
N deals E-W vul | 2 K 10 9 7 A Q 7 6 A Q 6 5 | |||||||||
Q J 10 9 7 6 4 Q 5 2 K 4 2 | A K 3 8 6 4 3 10 9 8 2 9 3 | |||||||||
659CA 659CB 08000 = Par NS +920 | 8 5 A J K J 5 4 3 J 10 8 7 | |||||||||
1 opening 5 South +1 +420 +6 60 | 1 opening 4 West -2 +200 130 |
47. 2010 USBC Rd of 16, Seg 4, Bd 59 | West Deutsch 1 2 Lead A A 8 K 4 3 10 K 2 A | North Jacobs 1 1 NT 2 2nd J 4 9 6 2 6 3 7 K 5 | East Kranyak Pass Pass All Pass 3rd 5 3 J 2 8 Q 3 4 A 8 | South Beatty 1 Pass 4th 6 2 5 Q Q 5 7 10 4 8 | West Wold 2 Lead Q K J 5 K 5 Q 5 A | North LallH 1 Pass 2nd 5 A 4 3 2 8 2 J 4 | East Jacobus 1 Pass 3rd 7 4 2 10 4 9 7 3 3 | South LallJ Pass Pass 4th A 8 K Q 6 J 3 7 2 | ||
N deals None vul | A 10 7 3 A J 4 3 Q 9 4 Q J | |||||||||
K 9 8 7 5 2 A 8 A K 10 8 3 | Q 9 6 5 4 10 6 K J 7 3 5 4 | |||||||||
65454 = 77878 = Par EW +110 | J 8 2 K Q 10 6 5 2 9 7 6 2 | |||||||||
1 opening 2 South = +90 +5 65 | 1 opening 2 West = -90 130 |
50. 2010 Rosenblum Rd of 16, Seg 2, Bd 16 | West Greco 1 Pass All Pass Lead 2 4 2 5 A 8 Q Q 6 | North Duboin 1 Pass 2 NT 2nd J 7 9 3 K 4 7 3 | East Hampson Pass Pass Pass 3rd K Q 6 10 5 2 4 5 | South Sementa 1 Dbl 3 NT 4th A 3 10 K J 3 4 5 | West Ferraro 1 Pass Lead 10 3 8 2 5 K 9 | North Diamond 1 Pass Pass 2nd J 6 3 5 4 7 A | East Bocchi Pass 2 3rd Q 10 6 A 7 3 7 | South Platnick 1 Pass 4th A Q 6 10 9 5 2 | ||
N deals N-S vul | A Q 7 6 10 K Q 6 2 A 8 6 4 | |||||||||
K 10 9 8 5 A K 4 3 10 J 9 3 | 4 3 2 J 9 6 J 9 7 5 K 10 7 | |||||||||
878A9 = 56534 = Par NS +130 | J Q 8 7 5 2 A 8 4 3 Q 5 2 | |||||||||
1 opening 3 NT North -1 -100 66 | 1 opening 2 West -2 +100 +5 135 |
51. 2010 Rosenblum Rd of 32, Seg 1, Bd 9 | West Nickell Pass Pass Lead 10 Q 8 Q 7 J 7 Q 5 | North Allfrey 1 1 4 2nd 4 A 3 5 6 J 4 2 6 | East Katz Pass Pass All Pass 3rd 3 2 A 9 9 8 J 4 10 | South Robson 1 2 4th A 6 9 5 K 6 2 A Q | West Kendrick Pass 2 Lead 2 2 8 2 5 10 7 | North Hamman 1 2 2 2nd 9 6 3 A 6 Q A | East Senior Pass Pass All Pass 3rd 4 K A 8 10 5 3 | South Zia 1 2 4th J A 7 4 K 6 2 | ||
N deals E-W vul | J 7 5 A K Q 9 7 K Q 10 8 4 | |||||||||
K 2 Q J 7 3 2 A 10 2 J 9 6 | A 8 6 10 9 8 8 5 4 A 7 5 3 | |||||||||
69688 = 74755 54755 Par NS +140 | Q 10 9 4 3 K 6 5 4 J 6 3 2 | |||||||||
1 opening 4 North -1 -50 66 | 1 opening 2 South +1 +140 +5 140 |
53. 2010 Rosenblum Qual, Rd 3, Bd 3 | West Moreira Pass Pass Lead K 4 A 3 Q 9 6 | North Zhao 1 2 5 2nd 3 6 4 5 7 7 | East Magalhaes Dbl Pass All Pass 3rd 5 8 8 3 9 5 | South Fu 1 4 4th A 2 2 9 2 10 | West Pszczola Pass Pass Pass Pass Lead A | North Nader 1 2 3 4 NT 6 2nd 3 | East Lev Pass Pass Pass Pass All Pass 3rd 4 | South Rodrigues 1 3 3 5 4th 8 | ||
N deals E-W vul | 8 K 8 A J 9 4 K Q J 10 6 3 | |||||||||
K 10 5 4 Q 9 4 2 10 5 2 4 2 | J 9 2 A J 7 5 K Q 8 7 6 7 | |||||||||
8655B 8645B 56682 = Par NS +400 | A Q 7 6 3 10 6 3 3 A 9 8 5 | |||||||||
1 opening 5 North = +400 68 | 1 opening 6 North = +920 +11 151 |
57. 2010 Rosenblum Qual, Rd 8, Bd 30 | West Paulissen Pass Pass Lead 10 K Q 9 2 | North Allfrey 1 3 NT 2nd 8 A 4 7 10 | East Jansma 1 Pass 3rd K 2 9 3 3 | South Robson 2 NT Pass 4th 6 5 A Q 4 | West Senior Pass Pass Lead K A 5 Q 3 | North Sontag 1 Pass 2 2nd 6 7 J 8 5 | East Kendrick Pass 2 All Pass 3rd 10 4 4 A | South Berkowitz 1 NT Dbl 4th 8 9 7 2 | ||
N deals None vul | A K 7 2 Q 5 9 8 A J 8 7 2 | |||||||||
10 6 5 4 10 6 4 3 2 10 4 Q 4 | 9 8 K 9 8 A K 5 3 2 K 10 9 | |||||||||
99688 98688 44644 44654 Par NS +400 | Q J 3 A J 7 Q J 7 6 6 5 3 | |||||||||
1 opening 3 NT South +1 +430 +7 75 | 1 opening 2 North +1 +140 155 |
61. 2009 USBC SemifinalB, Seg 3, Bd 41 | West CohenB Pass Pass Lead J 4 9 10 3 5 K Q 7 A | North Rodwell 1 3 3 NT 2nd 3 7 6 4 Q A A 4 7 9 | East Smith 1 Pass All Pass 3rd 2 Q 7 8 K 6 3 2 8 10 | South Meckstroth 2 3 4th K 2 J 4 3 5 5 9 5 | West Zia 2 Pass Lead Q 5 2 4 K 7 J | North Willenken 1 3 2nd 3 2 4 2 A 7 8 | East Hamman 1 Pass 3rd 8 9 7 3 5 5 9 | South Welland 2 Pass 4th A K Q 3 5 K 10 | ||
N deals E-W vul | A K 9 4 K J 9 6 4 3 A 7 5 | |||||||||
8 5 2 K 10 8 2 10 5 2 K 8 6 | Q J 10 7 6 A 6 3 A 8 7 J 2 | |||||||||
878AA = 46533 = Par NS +130 | 3 Q J 9 7 5 4 Q Q 10 9 4 3 | |||||||||
1 opening 3 NT North -3 -150 75 | 1 opening 3 North +2 +150 +7 166 |
62. 2009 USBC SemifinalB, Seg 4, Bd 55 | West Smith 1 Pass Lead K A A 3 K 9 Q | North Meckstroth 1 2 6 2nd 2 4 2 4 2 10 J | East CohenB Pass 3 All Pass 3rd 8 6 7 9 3 7 | South Rodwell 1 5 4th 3 10 5 J 5 4 | West Hamman 2 3 All Pass Lead K A Q 9 K 2 8 6 A | North WeinsteinH 1 2 4 2nd 2 4 6 8 2 4 3 7 7 | East Zia Pass 3 5 3rd 7 6 3 5 4 Q 7 3 J | South Garner 1 Pass Dbl 4th 5 10 J 6 2 9 8 4 5 | ||
N deals Both vul | 4 A K Q 9 3 A Q 10 8 7 3 2 | |||||||||
A K 10 7 2 J 10 5 K Q 10 7 6 | Q J 8 8 6 4 2 J 5 4 A 8 4 | |||||||||
32AC3 32BC3 19117 = Par NS +800 | 9 6 5 3 7 K 9 6 J 9 5 3 2 | |||||||||
1 opening 6 South = +1370 +7 82 | 1 opening 5 × West -4 +1100 166 |
64. 2009 USBC Qtrfinal, Seg 6, Bd 81 | West Fleisher 3 Pass Lead J 8 5 A Q 2 10 A 9 | North YangD 1 3 Pass 2nd 4 3 10 3 7 6 J 9 5 | East Kamil 2 Pass Pass 3rd 8 2 K 5 9 K 6 7 10 | South ShiX 2 4 4th K 4 2 4 8 J 4 6 7 | West WeinsteinJ 3 Pass Dbl Lead 3 7 2 9 6 9 3 A J | North Rubin 1 Pass 4 All Pass 2nd 4 10 4 5 10 6 3 2 5 | East Gu 2 Pass Pass 3rd A J Q 8 K 7 10 8 K | South Granovetter Dbl 3 Pass 4th K Q A 5 2 J 8 4 6 | ||
N deals None vul | K 9 2 Q 5 4 K 8 3 A Q 6 2 | |||||||||
A J 10 3 J 9 3 Q 5 2 J 8 4 | 4 A 10 8 7 6 2 9 7 6 4 7 3 | |||||||||
8A68A = 43753 = Par NS +420 | Q 8 7 6 5 K A J 10 K 10 9 5 | |||||||||
1 opening 4 South = +420 82 | 1 opening 4 × South = +590 +5 171 |
65. 2009 Vanderbilt Rd of 16, Seg 4, Bd 61 | West Duboin Pass Pass Pass Lead 7 2 A 4 K J 4 | North Grue 1 2 2 3 NT 2nd A 7 4 7 3 5 K | East Sementa Pass Pass Pass All Pass 3rd 6 A 3 A 2 3 | South Cheek 1 NT 2 3 4th 5 4 5 3 9 Q | West Wold Pass Pass Pass Lead 9 6 A 5 K A | North Lindqvist 1 1 3 3 NT 2nd 2 3 4 8 5 3 | East Bramley Pass Pass Pass All Pass 3rd 4 A 2 K 2 4 | South Brogeland 1 2 3 4th A 4 J 6 9 5 | ||
N deals Both vul | A 9 6 2 K J 10 8 6 2 A K 3 | |||||||||
