Data 9X12 Main | 
One Diamond vs. Pass
|
by Richard Pavlicek |
Third seat, any HCP
Found 164 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 Spingold Quarterfinal, Seg 4, Bd 64
N deals N-S vul | K 10 7 3
7 2
9 8 7
K 10 8 6
|
West | North | East | South
| West | North | East | South
| Hanlon | Madala | Moss | Bocchi | Duboin | LallJ | Zia | Gitelman
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Pass | 1  | Pass | 2 NT | Pass | 3  | Dbl
| 1  | Pass | 2  | Pass | 3  | Pass | 4  | AP
| 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 6 | A | Q | 8 | 6 | A | Q
| 7 tricks won | 8 | 5 | K | 2
| | | | | 3 | 6 | 5 | 4
| | | | | 2 | Q | K | 3
| | | | | 6 | 4 | J | A
| | | | | 6 tricks claimed |
|
A Q 9 5 4
K 8 3
K Q
A Q 9 |
| J 6 2
Q J 9 6 4
10 6
7 4 3
|
76598 = 67845 = Par NS +100 | 8
A 10 5
A J 5 4 3 2
J 5 2
|
1 opening 4 W -3 +150 -2 0
| Pass 4 W -4 +200 +2 2 |
2. 2014 Spingold Round of 32, Seg 1, Bd 10
N deals Both vul | J 10 9 7 6
A 10 5
K J
9 8 3
|
West | North | East | South
| West | North | East | South
| McGarry | Graves | Levine | Schwartz | FisherL | Ekeblad | SchwartzRO | Bakhshi
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1  | Pass | Pass | 2  | AP | |
| 2  | 2  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 2 | A | J | J | 5 | K | 2
| 9 | K | 5 | 3 | 3 | K | A | 7
| 7 | 3 | Q | A | 10 | 8 | A | 4
| 6 | 8 | A | 2 | 2 | Q | K | 6
| K | 4 | 7 | 2 | 10 | 8 | 4 | Q
| 3 | Q | J | 7 | A | J | 2 | 3
| J | 3 | 4 | A | 2 | 5 | J | 6
| 5 | 5 | 8 | Q | 9 | 4 | 9 | 9
| K | 10 | 7 | 9 | 7 tricks claimed
| 6 tricks claimed |
|
Q 4 2
K Q 2
A Q 9 8 7 5
J |
| 8 5
J 9 8 7
6
K Q 7 6 4 2
|
77464 = 66878 = Par NS -110 | A K 3
6 4 3
10 4 3 2
A 10 5
|
1 opening 2 N -2 -200 -7 0
| Pass 2 W -1 +100 +7 9 |
4. 2014 USBC Final, Seg 3, Bd 44
N deals E-W vul | K J 4
8 7 3
Q 9 3
J 10 6 4
|
West | North | East | South
| West | North | East | South
| Hampson | Meckstroth | Greco | Rodwell | Weinstein | Diamond | Levin | Platnick
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Pass | 1 NT | Pass | 1  | AP | |
| 3 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 5 | Q | K | 3 | 9 | 4 | 2
| 3 | 5 | Q | 4 | 2 | 5 | 9 | 10
| A | | | | 4 | 5 | A | 2
| 9 tricks won | 3 | 9 | J | 8
| | | | | K | 10 | 7 | 6
| | | | | 8 | Q | 6 | J
| | | | | 3 | K | A | 4
| | | | | Q | 6 | 7 | 5
| | | | | 8 tricks claimed |
|
9 6 2
A K J 2
A 5
A Q 9 8 |
| 10 8 5
Q 10 9
K J 4 2
7 3 2
|
45344 = 98988 = Par NS -600 | A Q 7 3
6 5 4
10 8 7 6
K 5
|
1 opening 3 NT E = -600 -11 0
| Pass 1 W +1 -90 +11 23 |
7. 2014 Vanderbilt Semifinal, Seg 3, Bd 36
N deals Both vul | K Q 4 2
J 10 5
A 8 4 2
10 7
|
West | North | East | South
| West | North | East | South
| Weinstein | Kwiecien | Levin | Pszczola | Sontag | Meckstroth | Berkowitz | Rodwell
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Rdbl | Pass | Pass | 1  | Pass | 1  | Pass
| 1  | 1  | Pass | Pass | 1  | Pass | 1 NT | Pass
| Dbl | 3  | AP | | 2  | Pass | 3  | Pass
| | | | | 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 7 | 8 | 5 | 5 | 3 | A | 4
| K | 5 | 3 | A | 5 | 7 | Q | 8
| 3 | 7 | K | 8 | 10 | 6 | 2 | Q
| J | 6 | 2 | Q | A | 7 | 3 | 5
| A | 2 | 9 | 5 | 2 | 10 | Q | 4
| K | 10 | 3 | 4 | 8 | J | K | J
| 2 | 4 | Q | 9 | A | 6 | 3 | 9
| A | | | | 6 | 2 | 7 | 9 |
|
A 10 7 6
K Q 9 8 4
—
A K 6 2 |
| J 9 8
7 6 3
Q 9 7 6
Q 8 3
|
55495 = 58947 = Par NS -140 | 5 3
A 2
K J 10 5 3
J 9 5 4
|
1 opening 3 S -1 -100 -5 1
| Pass 4 W -1 +100 +5 28 |
11. 2013 BB Semifinal, Seg 3, Bd 37
N deals N-S vul | A 9 2
10 2
K 10 7 5 4
K J 7
|
West | North | East | South
| West | North | East | South
| Helgemo | Levin | Helness | Weinstein | Kranyak | Fantoni | WolpertG | Nunes
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 3  | AP | | 1  | 1  | Pass | 2 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 2 | Q | K | 4 | 3 | Q | K
| 2 | 8 | K | 6 | 4 | 6 | A | 8
| 4 | 9 | A | 2 | 9 | A | 7 | 8
| 3 | 5 | J | 4 | 8 | 2 | Q | K
| 9 | 5 | J | 3 | 2 | 6 | K | 9
| 9 | A | 7 | 6 | A | 5 | 7 | 3
| 8 | A | J | 7 | 9 | J | 10 | 4
| 6 | 5 | Q | 2 | Q | 3 | 2 | 5
| A | 10 | 4 | 7 | 8 tricks claimed
| 8 tricks claimed |
|
8 6 4 3
A Q 3
8
A Q 10 5 2 |
| Q 5
J 8 6 4
Q J 9 6
8 6 4
|
89888 = 33455 44455 Par NS +140 | K J 10 7
K 9 7 5
A 3 2
9 3
|
1 opening 3 S -1 -100 -5 3
| Pass 2 N = +90 +5 33 |
12. 2013 BB Qualifying, Rd 16, Bd 22
N deals N-S vul | 8 7 6 5
Q J 9 7 3
8 6
6 2
|
West | North | East | South
| West | North | East | South
| Ravenna | Gromoeller | Alujas | Rehder | Fritsche | Rizzo | Rohowsky | Lambardi
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1  | Pass | Pass | 2  | 3  | Dbl | AP |
| Pass | 2  | Pass | 3
| Pass | 3  | Pass | 3
| Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | 3 | K | 3 | 6 | | |
| 7 | 2 | J | A | 6 tricks won
| K | 6 | 6 | 4
| A | 5 | 6 | 2
| K | 10 | 8 | 3
| Q | 2 | 6 | 4
| 7 | 5 | 5 | J
| Q | 3 | 8 | 7 |
|
K Q 10 2
A K 8 6 5 2
10 5
7 |
| J 9
10 4
J 4 3 2
Q J 10 5 4
|
88789 = 54644 55644 Par NS +120 | A 4 3
—
A K Q 9 7
A K 9 8 3
|
1 opening 3 NT N -1 -100 -12 3
| Pass 3 × W -3 +500 +12 45 |
18. 2013 Spingold Semifinal, Seg 1, Bd 2
N deals E-W vul | K 10 8 7 6
K 8 2
K 2
10 7 3
|
West | North | East | South
| West | North | East | South
| Bocchi | Kalita | Madala | Nowosadzki | Jagniewski | Gromov | Gawel | Dubinin
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1  | Pass | Pass | 1  | 1  | 2  | 3
| Dbl | Rdbl | 3  | Pass | Pass | Pass | Dbl | Pass
| Pass | 3  | AP | | 3 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | 3 | 5 | K | 7 | 2 | Q | A
| K | A | 6 | 5 | 4 | 3 | J | K
| A | 6 | 5 | 3 | 3 | J | K | 4
| 10 | 6 | J | 2 | 10 | 4 | 9 | 4
| A | 8 | 4 | Q | 8 | 8 | 5 | 5
| 3 | 2 | 10 | Q | 6 | 10 | Q | 3
| 7 tricks claimed | 2 | A | 6 | 5
| | | | | 2 | 6 | Q | 7
| | | | | 5 | 10 | A | |
|
A J 4
A J 7 5
7 5 3
Q 5 4 |
| 2
10 9 4
A 10 8 4
A J 9 8 2
|
68454 = 75879 75779 Par NS -100 | Q 9 5 3
Q 6 3
Q J 9 6
K 6
|
1 opening 3 N -2 -100 -7 3
| Pass 3 NT W -2 +200 +7 53 |
22. 2013 USBC Quarterfinal, Seg 2, Bd 28
N deals E-W vul | 6 3 2
10 5 2
J 9 8 7
8 7 4
|
West | North | East | South
| West | North | East | South
| Spector | Seamon | Becker | Pszczola | Pratap | Moss | GordonM | Gitelman
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 1  | 3  | Pass | 2  | Pass | 2  | Pass
| 4  | AP | | | 2  | Pass | 3  | Pass
| | | | | 4  | Pass | 4  | Dbl
| | | | | 4 NT | Pass | 5  | Pass
| | | | | 5 NT | Pass | 6  | Pass
| | | | | 7  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 8 | | | | 8 | A | 3 | 10
| 13 tricks won | 4 | 8 | Q | 2
| | | | | A | 4 | 5 | 2
| | | | | 5 | 3 | J | 9
| | | | | K | 3 | 5 |
| | | | | 13 tricks claimed |
|
A K Q 10 7 5
A K Q J
10 5
A |
| J 4
7 6
A 4 2
K J 10 9 6 5
|
00041 = DDD9C = Par NS -2220 | 9 8
9 8 4 3
K Q 6 3
Q 3 2
|
1 opening 4 W +3 -710 +17 20
| Pass 7 W = -2210 -17 57 |
23. 2013 USBC Quarterfinal, Seg 4, Bd 50
N deals E-W vul | J 8 7 6
A 8 2
K J 4 2
8 7
|
West | North | East | South
| West | North | East | South
| Moss | Pszczola | Gitelman | Seamon | Berkowitz | Cheek | Sontag | Grue
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 2  | Dbl | 2  | Pass | 1  | Pass | 1  | Pass
| 2  | 3  | 3  | Pass | 1 NT | AP | |
| 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 10 | Q | A | 2 | 10 | Q | A
| 5 | 7 | A | 9 | 3 | 7 | K | 2
| K | 10 | 4 | 6 | J | 4 | Q | 8
| 5 | Q | K | A | A | 2 | 6 | 5
| K | 6 | 3 | 7 | 10 | 4 | 5 | Q
| 9 tricks claimed | 9 | 7 | 6 | 3
| | | | | 4 | 6 | A | 9
| | | | | K | 10 | 5 | 8
| | | | | 8 tricks claimed |
|
5 4
K 7 4 3
A 7
A Q 10 9 3 |
| A K 3 2
9 6 5
10 9 6
K J 6
|
56574 = 87869 = Par NS -120 | Q 10 9
Q J 10
Q 8 5 3
5 4 2
|
1 opening 4 W -1 +100 +6 26
| Pass 1 NT W +1 -120 -6 57 |
26. 2013 USBC Round of 32, Seg 2, Bd 20
N deals Both vul | A J 10 9
K 9 7 6
5 3
Q 7 3
|
West | North | East | South
| West | North | East | South
| Wooldridge | GordonM | Hurd | Pratap | Seamon | BlanchardS | Pszczola | BlanchardB
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1  | Dbl | Pass | 2  | 1  | Pass | 1 NT | AP
| Pass | 2 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 4 | Q | A | 4 | J | 3 | 2
| J | 3 | 5 | 8 | J | 7 | 3 | 5
| 10 | 10 | 4 | 2 | 2 | 6 | Q | 10
| 3 | 2 | 10 | J | A | 4 | 6 | 7
| Q | 5 | 7 | A | 4 | 4 | A | 9
| K | 2 | 6 | 8 | 9 | 3 | 2 | K
| 5 | J | Q | A | 6 tricks claimed
| 9 | 4 | J | 7
| 4 | 5 | A | 9
| K | 9 | 3 | |
|
K Q 8 6 2
A J 2
Q J
J 9 6 |
| 7 3
Q 8 4 3
9 8 7 2
A 10 2
|
77788 = 55655 = Par NS +90 | 5 4
10 5
A K 10 6 4
K 8 5 4
|
1 opening 2 NT N -1 -100 -5 26
| Pass 1 NT E -1 +100 +5 63 |
29. 2012 WC Final, Seg 3, Bd 35
N deals E-W vul | 10 8 4
K 8 7 6
K 4
K 9 8 3
|
West | North | East | South
| West | North | East | South
| Upmark | Buras | Nystrom | Narkiewicz | Zaremba | Petersson | Zak | Ahlesved
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1  | Pass | Pass | 1 NT | AP | |
| Dbl | Pass | 1 NT | 2 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 2 | A | 8 | 6 | 3 | 10 | A
| 9 | K | 4 | 5 | 7 | 8 | A | 2
| K | 2 | 8 | 6 | J | 7 | 4 | K
| 4 | 3 | J | 5 | K | 2 | 8 | 5
| Q | 7 | 4 | 9 | 4 | 3 | J | 6
| A | 4 | 8 | 10 | Q | 7 | 10 | 9
| 7 | A | 3 | 2 | A | 9 | 4 | 10
| 7 | 10 | J | 2 | 2 | 6 | K |
| Q | 10 | Q | 6 | 7 tricks claimed
| 8 tricks claimed |
|
K Q 7
A 9
7 6 5
A Q 10 6 4 |
| A J 5
Q 4 3
10 9 3 2
J 5 2
|
56765 = 76578 = Par NS -90 | 9 6 3 2
J 10 5 2
A Q J 8
7
|
1 opening 2 N = +110 +5 31
| Pass 1 NT W = -90 -5 64 |
31. 2012 WC Round of 16, Seg 1, Bd 2
N deals E-W vul | A K 8 5
J 9 7
2
J 8 4 3 2
|
West | North | East | South
| West | North | East | South
| L'Ecuyer | Helness | Demuy | Helgemo | Multon | Korbel | Zimmermann | Miles
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1  | Pass | Pass | 1  | Dbl | Rdbl | Pass
| Dbl | Rdbl | 2  | AP | Pass | 1  | Dbl | Pass
| | | | | 3 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 9 | 2 | J | 3 | K | 5 | 7
| 2 | 4 | Q | K | J | 4 | 3 | 2
| 7 | 3 | 5 | 10 | 3 | 5 | K | 7
| 3 | 9 | A | 5 | K | 8 | 2 | A
| 3 | 9 | 2 | 5 | Q | A | 2 | 6
| 7 | 2 | K | 5 | Q | 5 | 3 | 5
| 6 | 9 | A | 3 | 2 | 9 | A | 8
| 10 | 4 | 4 | Q | 9 tricks claimed
| 6 | J | K | 8 |
|
Q
K 10 2
K Q 9 8 6 3
A 10 7 |
| 10 7 6 3 2
A Q 6 4 3
J
K 6
|
45347 = 97A95 = Par NS -620 | J 9 4
8 5
A 10 7 5 4
Q 9 5
|
1 opening 2 E +2 -170 +10 41
| Pass 3 NT W = -600 -10 65 |
38. 2012 Spingold Quarterfinal, Seg 1, Bd 9
N deals E-W vul | K Q 10 5
J 8 6 4
9 5
J 9 3
|
West | North | East | South
| West | North | East | South
| Zagorin | Nickell | Bathurst | Katz | Weinstein | Brink | Levin | Drijver
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1 NT | Pass | 2  | Pass | 1  | 1  | 2  | 3
| 2  | Pass | 3 NT | AP | 4  | Pass | 4  | Pass
| | | | | 5  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | Q | 2 | 4 | K | 2 | 8 | A
| 10 | A | 8 | 5 | 2 | 4 | A | 5
| 8 | A | 5 | 2 | 3 | K | 7 | 8
| K | 3 | 6 | 3 | 7 | 7 | 5 | 3
| J | 9 | 3 | 7 | A | 3 | 2 | 4
| A | J | 2 | 4 | Q | 9 | 6 | 10
| 5 | 4 | K | 10 | 4 | 5 | Q | 7
| 8 | 9 | Q | 6 | 6 | 4 | 5 | 10
| 7 | 8 | 6 | 4 | Q | 6 | 9 | 9 |
|
A
Q 10 7 2
K J 8 4
A Q 7 5 |
| 9 6 3 2
A 3
Q 10 6
K 8 6 2
|
46532 = 978AB = Par NS -600 | J 8 7 4
K 9 5
A 7 3 2
10 4
|
1 opening 3 NT W = -600 -12 54
| Pass 5 W -1 +100 +12 78 |
39. 2012 Spingold Round of 16, Seg 4, Bd 50
N deals E-W vul | 9 7 2
Q J 7 2
J 10
K J 10 4
|
West | North | East | South
| West | North | East | South
| Ekeblad | Hampson | Weichsel | Greco | Gitelman | ClerkinD | Moss | ClerkinJ
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1  | Dbl | Rdbl | Pass | 1  | Pass | 1 NT | Pass
| Pass | 1 NT | AP | | 2  | Pass | 2 NT | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 10 | J | 2 | 4 | 5 | 10 | K
| K | 7 | 8 | 5 | 3 | 5 | J | 7
| A | 9 | 2 | 8 | A | 2 | 2 | 8
| 6 | 10 | 3 | Q | 4 | 9 | 3 | 10
| A | 6 | 4 | 5 | 2 | A | J | 7
| 9 | 5 | K | 7 | K | 2 | 5 | Q
| Q | 8 | 3 | 4 | 6 | 4 | |
| 2 | K | A | 6 | 8 tricks claimed
| 10 | 5 | 7 | 7
| 2 | 9 | J | Q |
|
A K J 6 4
9 6 5 4
A 9 5
6 |
| 3
K 8
K Q 8 7
Q 8 7 5 3 2
|
65644 = 67787 78788 Par NS -110 | Q 10 8 5
A 10 3
6 4 3 2
A 9
|
1 opening 1 NT N = +90 +5 59
| Pass 2 NT E = -120 -5 78 |
42. 2012 USBC Round of 16, Seg 4, Bd 49
N deals None vul | Q 8 7
K J 10 6
10 9 4 2
4 2
|
West | North | East | South
| West | North | East | South
| Kranyak | Bramley | WolpertG | Compton | Willenken | LallJ | Rosenberg | Bathurst
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1  | Pass | Pass | 1 NT | Pass | 2  | Pass
| Dbl | Pass | 1  | AP | 2  | Pass | 3 NT | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 5 | Q | A | 7 | 3 | J | 5
| 3 | 5 | Q | 2 | 9 | 6 | 8 | A
| A | 4 | 6 | K | 4 | 2 | K | Q
| 7 | 10 | 4 | J | 10 | 4 | 2 | 5
| 2 | 8 | 9 | 10 | Q | 2 | 3 | 7
| 6 | 4 | A | 3 | 6 | 2 | A | 10
| 9 | 10 | 7 | 3 | 8 | J | K | 6
| K | 8 | 5 | J | 9 | 4 | |
| K | 2 | 3 | 5 | 9 tricks claimed
| 6 | 4 | A | 7 |
|
K 10 6 5
9 3
A Q 7
K Q 9 6 |
| A 4 3
Q 7 5 4 2
6 3
A 8 3
|
43464 43474 99969 = Par NS -400 | J 9 2
A 8
K J 8 5
J 10 7 5
|
1 opening 1 E +3 -170 +6 68
| Pass 3 NT W = -400 -6 78 |
46. 2011 BB Qualifying, Rd 18, Bd 32
N deals N-S vul | A K J 6 3
J 9
10 6 3
10 8 7
|
West | North | East | South
| West | North | East | South
| JonssonT | Ginossar | Baldursson | Pachtman | HerbstI | MagnussonM | HerbstO | Haraldsson
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 1  | 2  | 2  | 1 NT | Pass | 2  | Dbl
| 3  | Pass | 4  | AP | 2  | 2  | Pass | Pass
| | | | | 3  | Pass | Pass | 3 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | A | 3 | 5 | K | A | 2 | 9
| 2 | 9 | K | A | 2 | 4 | J | 2
| 10 | 4 | 3 | 4 | 7 | 9 | 3 | A
| Q | 3 | 5 | J | 5 | J | Q | 3
| 2 | 3 | A | 7 | 4 | 6 | 10 | 3
| K | 8 | 4 | 5 | 8 | 4 | 5 | K
| Q | 10 | 6 | 6 | Q | 10 | 6 | 7
| 10 tricks claimed | 9 | Q | A | J
| | | | | 10 | 5 | 2 | 4 |
|
Q 8 5 4
10 7 5 2
A 4
A K Q |
| —
K Q 8 4
9 8 7 5
J 9 6 4 2
|
69363 = 44979 = Par NS +100 | 10 9 7 2
A 6 3
K Q J 2
5 3
|
1 opening 4 E = -420 -8 73
| Pass 3 N -1 -100 +8 87 |
50. 2011 BB Qualifying, Rd 18, Bd 32
N deals N-S vul | A K J 6 3
J 9
10 6 3
10 8 7
|
West | North | East | South
| West | North | East | South
| Duboin | Gawrys | Sementa | Kalita | Buras | Versace | Narkiewicz | Lauria
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Rdbl | 1  | Pass | 1 NT | Pass | 2  | Pass
| Pass | 1  | 2  | 2  | 2  | Pass | 4  | AP
| 3  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 4 | 6 | 9 | A | 4 | 7 | 5
| 3 | A | 10 | 2 | 2 | 3 | K | 8
| 2 | 9 | Q | A | A | 7 | 4 | 5
| 9 | 4 | J | 4 | Q | 10 | 6 | 3
| 4 | 5 | Q | 8 | 2 | 8 | J | 8
| K | 7 | 6 | 3 | 9 | 2 | 4 | 9
| 10 | 5 | 3 | 8 | J | Q | A | 2
| J | | | | 6 | | |
| 9 tricks claimed | 9 tricks claimed |
|
Q 8 5 4
10 7 5 2
A 4
A K Q |
| —
K Q 8 4
9 8 7 5
J 9 6 4 2
|
69363 = 44979 = Par NS +100 | 10 9 7 2
A 6 3
K Q J 2
5 3
|
1 opening 3 E = -140 -5 77
| Pass 4 W -1 +50 +5 95 |
51. 2011 Spingold Semifinal, Seg 3, Bd 44
N deals E-W vul | 8 6 3
10 7 6
A 9 7 4
A 10 2
|
West | North | East | South
| West | North | East | South
| Nunes | Kamil | Fantoni | Fleisher | Weinstein | Helgemo | Levin | Helness
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1 NT | Dbl | 2  | 1 NT | Pass | 2  | Pass
| Dbl | 3  | Pass | Pass | 2  | Pass | 2  | AP
| Dbl | Pass | 3  | Pass
| 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | 4 | 2 | 3 | Q | 5 | 7 | 3
| J | 5 | 10 | 7 | J | K | A | 2
| 5 | 9 | 10 | A | 7 | J | K | A
| 3 | 8 | K | A | 3 | 5 | Q | A
| 7 | K | 2 | J | 4 | 2 | 6 | Q
| 6 | 2 | 8 | A | 9 | K | 6 | 4
| 6 | 3 | 4 | 10 | 5 | 10 | 3 | 2
| K | 3 | 2 | 9 | 9 tricks claimed |
|
A K 10
J 9
K 6 5
K 9 8 5 4 |
| J 7 5 4 2
A K 8 3
3
7 6 3
|
64684 = 78659 68649 Par NS -100 | Q 9
Q 5 4 2
Q J 10 8 2
Q J
|
1 opening 4 E -2 +200 +8 85
| Pass 2 E +1 -140 -8 95 |
52. 2011 Spingold Semifinal, Seg 3, Bd 44
N deals E-W vul | 8 6 3
10 7 6
A 9 7 4
A 10 2
|
West | North | East | South
| West | North | East | South
| Zia | Duboin | Hamman | Sementa | Versace | Rodwell | Lauria | Meckstroth
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 2  | Dbl | Pass | 1 NT | Pass | 2  | Dbl
| 2  | AP | | | Pass | Pass | Rdbl | Pass
| | | | | 2  | Pass | 3  | Pass
| | | | | 3  | Pass | 4  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 2 | 9 | 10 | 6 | 2 | 9 | 10
| 9 | 7 | A | 2 | A | 3 | 4 | Q
| 3 | Q | K | A | K | 8 | 5 | 2
| 6 | 4 | Q | A | 8 | 2 | 3 | J
| J | 6 | K | 4 | Q | K | A | 3
| 3 | 5 | K | 10 | 10 | A | 2 | 9
| 4 | 2 | 6 | J | 6 | Q | 4 | 10
| 2 | K | A | | 10 | 5 | 4 | 7 |
|
A K 10
J 9
K 6 5
K 9 8 5 4 |
| J 7 5 4 2
A K 8 3
3
7 6 3
|
64684 = 78659 68649 Par NS -100 | Q 9
Q 5 4 2
Q J 10 8 2
Q J
|
1 opening 2 W = -110 -7 85
| Pass 4 W -2 +200 +7 102 |
56. 2011 USBC Quarterfinal, Seg 5, Bd 67
N deals E-W vul | K 10 7 2
10 6 3 2
7 2
K 3 2
|
West | North | East | South
| West | North | East | South
| Deutsch | Greco | Larsen | Hampson | Gitelman | CohenB | Moss | Smith
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1 NT | Pass | 3 NT | AP | 1 NT | Pass | 3 NT | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | J | K | A | 2 | 8 | A | 9
| 10 | K | A | 9 | 6 | J | 7 | Q
| 10 | Q | A | 2 | 10 | Q | A | 2
| K | 7 | 6 | 4 | K | 7 | 6 | 4
| J | 3 | 4 | 5 | J | 2 | 4 | 5
| 9 | 2 | 4 | 8 | 8 | 3 | J | K
| 3 | 7 | 4 | 3 | 9 tricks claimed
| 5 | 10 | Q | A
| 9 | Q | 3 | 5
| 5 | 2 | |
| 8 tricks claimed |
|
J 9 5
A Q 8
A K J 9 3
10 5 |
| Q 8 4
J 5 4
10 6
A J 7 6 4
|
45544 = 98899 = Par NS -600 | A 6 3
K 9 7
Q 8 5 4
Q 9 8
|
1 opening 3 NT W -1 +100 +12 97
| Pass 3 NT W = -600 -12 103 |
59. 2011 USBC Round of 16, Seg 3, Bd 45
N deals Both vul | A 9 6
K 9 6 5 2
J 9 6
9 7
|
West | North | East | South
| West | North | East | South
| Meyers | WeinsteinH | LevinJ | Garner | Wolfson | Silverstein | Cohen | Rosenthal
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1 NT | 2  | Dbl | Pass | 1 NT | AP | |
| 3  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 3 | J | A | 5 | J | 3 | 4
| 2 | 6 | K | A | 3 | J | A | 7
| Q | K | A | 2 | 4 | 9 | K | 2
| 9 | K | 2 | 4 | 5 | Q | 6 | 2
| 4 | 3 | Q | 9 | Q | K | A | 2
| 8 | J | 5 | 5 | 9 | 3 | 7 | 4
| J | 3 | 4 | K | 6 | 5 | 10 | Q
| 8 tricks claimed | J | 2 | 6 | 8
| | | | | A | 8 | |
| | | | | 7 tricks claimed |
|
K 4
A Q 4
Q 8 2
A 10 8 6 4 |
| 8 5 3 2
J 10 8 7
K 4
K 5 3
|
78695 = 45748 45648 Par NS +110 | Q J 10 7
3
A 10 7 5 3
Q J 2
|
1 opening 3 W -1 +100 +5 103
| Pass 1 NT W = -90 -5 106 |
60. 2011 USBC Semifinal, Seg 1, Bd 6
N deals N-S vul | K J 6 2
J 8 5 2
7 5 3
3 2
|
West | North | East | South
| West | North | East | South
| WeinsteinH | LallJ | Garner | Grue | Bathurst | Ekeblad | Zagorin | Rubin
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Pass | Pass | 1  | 1 NT | Pass | 2  | Pass
| Dbl | Pass | Pass | 2  | 2  | Pass | 3 NT | AP
| Dbl | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | 3 | J | 4 | 5 | 2 | 8 | 10
| Q | A | 6 | 5 | 6 | 7 | 9 | 4
| 9 | 3 | 2 | 4 | J | A | 3 | 3
| 10 | A | 6 | 5 | 10 | Q | K | 4
| A | 2 | 6 | 4 | 2 | 8 | 9 | A
| 3 | 5 | Q | K | 3 | J | 5 | 4
| 4 | 9 | 2 | 6 | 3 | 6 | J | A
| 5 tricks claimed | 9 | 2 | Q | K
| | | | | K | 7 | 2 | Q |
|
A Q 3
A 10 9 3
10 6
A 10 9 7 |
| 8 7 5 4
Q 6
K Q J 9 2
Q 6
|
55645 = 78797 = Par NS -110 | 10 9
K 7 4
A 8 4
