Data 9X11 Main | 
One Club vs. Pass
|
by Richard Pavlicek |
Third seat, any HCP
Found 107 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 USBC Final, Seg 1, Bd 14
N deals None vul | Q J 8 5
A 10 9 7
J 9 7 3
5
|
West | North | East | South
| West | North | East | South
| Greco | Nickell | Hampson | Katz | Levin | Platnick | Weinstein | Diamond
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1 NT | 2  | Dbl | 2  | 1 NT | AP | |
| Pass | Pass | 2 NT | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | 4 | 5 | Q | 5 | K | 4 | 7
| K | 5 | 2 | 3 | 2 | 3 | 10 | 5
| 2 | A | 8 | 3 | Q | 7 | 7 | A
| 10 | J | K | 6 | 10 | 2 | 8 | 3
| 10 | A | 8 | 3 | 3 | 6 | A | 4
| K | 3 | 2 | 5 | 10 | 8 | K | Q
| Q | 7 | 4 | 8 | 5 | | |
| 2 | Q | K | 4 | 9 tricks claimed
| A | 10 | 7 | 9
| 7 | | | |
|
A 9 7 2
Q 6 2
K Q
K Q 10 9 |
| K 6 3
J 8 4
A 6 4 2
8 7 2
|
55665 65665 77778 = Par NS -90 | 10 4
K 5 3
10 8 5
A J 6 4 3
|
1 opening 2 NT W = -120 +1 1
| Pass 1 NT W +2 -150 -1 0 |
2. 2014 USBC Semifinal, Seg 3, Bd 39
N deals Both vul | Q 7 5 4
J 10 6
J 9 7
5 4 3
|
West | North | East | South
| West | North | East | South
| Rodwell | Hamman | Meckstroth | Lee | Bramley | Weinstein | Stansby | Levin
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Pass | 1  | Pass | 1  | Pass | 1  | Pass
| 4  | AP | | | 1  | Pass | 1  | Pass
| | | | | 3  | Pass | 4  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | A | J | 8 | 3 | A | 7 | 5
| A | 7 | 6 | 2 | K | 3 | 6 | A
| 2 | 4 | 9 | A | 4 | 2 | J | K
| 3 | K | 6 | 5 | 9 | 2 | Q | 5
| 6 | 5 | 8 | 3 | 7 | 4 | 8 | 8
| 6 | 2 | K | 3 | 5 | 3 | A | 6
| Q | 10 | 9 | 7 | K | J | 8 | 4
| 7 | 4 | 3 | 8 | Q | 10 | 6 | 9
| K | 4 | 2 | 9 | 10 | 9 | 3 | J |
|
J 10 6 2
A K Q 2
A
K Q 10 7 |
| K 9 8 3
8 5
K 10 8 6 5
9 6
|
22343 = ABA9A = Par NS -650 | A
9 7 4 3
Q 4 3 2
A J 8 2
|
1 opening 4 E = -620 Tie 1
| Pass 4 E = -620 Tie 0 |
3. 2014 Vanderbilt Semifinal, Seg 2, Bd 32
N deals N-S vul | Q 7 6 4 2
Q 6
A 10 9 4
J 5
|
West | North | East | South
| West | North | East | South
| Katz | Kwiecien | Nickell | Pszczola | Pratap | Rodwell | GordonM | Meckstroth
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 1  | 2  | Pass | 1 NT | Pass | 2  | Pass
| 2 NT | Pass | 3  | AP | 2  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 6 | 5 | 2 | 2 | 2 | 10 | J
| K | 6 | 4 | 5 | A | 6 | 3 | 3
| 3 | J | A | 7 | K | 4 | 7 | 8
| 9 | 2 | 2 | Q | A | 6 | 4 | 5
| K | 9 | J | 3 | 9 | Q | K | 3
| 4 | Q | Q | 7 | J | 2 | 6 | J
| 10 | 8 | 8 | A | 10 | 8 | 9 | 4
| 7 tricks claimed | 2 | 3 | Q | A
| | | | | Q | 10 | 4 | 5
| | | | | 5 | | | |
|
A K J 9 5
A 9
Q J 6
Q 9 6 |
| —
K J 10 7 4
8 7 5 2
10 7 3 2
|
57465 = 85778 = Par NS -120 | 10 8 3
8 5 3 2
K 3
A K 8 4
|
1 opening 3 E -2 +100 +5 6
| Pass 2 W = -110 -5 0 |
4. 2014 Vanderbilt Quarterfinal, Seg 1, Bd 16
N deals N-S vul | 8 5 4
6 5 3
K J 9 6 2
K 6
|
West | North | East | South
| West | North | East | South
| Katz | Welland | Nickell | AukenS | Sadek | Weinstein | El Ahmady | Levin
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Rdbl | 1  | AP | 1  | Pass | 1  | Pass
| | | | | 2  | Pass | 2 NT | Pass
| | | | | 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 8 | 4 | J | A | 8 | 4 | J | A
| Q | K | A | 3 | 10 | 8 | 2 | 3
| 2 | 5 | 9 | 8 | 9 | K | A | 5
| 10 | 3 | 7 | 6 | 7 | 6 | Q | Q
| 3 | 6 | Q | 4 | 3 | 7 | Q | 4
| Q | 2 | 7 | 3 | Q | K | 7 | 3
| 8 | K | A | 2 | 11 tricks claimed
| 9 | 7 | J | 5
| A | 8 | 10 | 10 |
|
A Q J 2
A J 7 2
Q 5 4
8 7 |
| 9 3
Q 10 9 4
A 10 7
A 10 5 4
|
23245 = AAB98 = Par NS -450 | K 10 7 6
K 8
8 3
Q J 9 3 2
|
1 opening 1 E +4 -200 +6 12
| Pass 4 E +1 -450 -6 0 |
5. 2014 Vanderbilt Round of 16, Seg 3, Bd 39
N deals Both vul | K 10 7 6 5 4
J 3 2
K 9 4
3
|
West | North | East | South
| West | North | East | South
| Gromov | Tuszynski | Dubinin | Klukowski | Kaplan | Buras | Donn | Narkiewicz
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 1  | 1  | Pass | 2 NT | Pass | 3  | Dbl
| 3 NT | AP | | | 3  | Pass | 3 NT | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | 2 | J | Q | 3 | K | 2 | 6
| 6 | 3 | K | Q | 2 | 7 | Q | K
| 2 | 7 | Q | K | J | Q | K | 7
| K | 4 | 9 | A | 8 | 6 | 3 | A
| A | 9 | 5 | 8 | 5 | Q | |
| J | 4 | 6 | 2 | 9 tricks claimed
| 10 | 4 | 4 | 8
| 8 | 5 | 5 | 9
| 3 | 3 | 7 | 3
| A | 7 | | |
|
A Q 8
7 6
A Q J 10 8 3
A 6 |
| 2
A Q 5 4
6 5 2
K 9 7 5 4
|
38625 = 957B8 = Par NS -600 | J 9 3
K 10 9 8
7
Q J 10 8 2
|
1 opening 3 NT W +1 -630 -1 12
| Pass 3 NT W = -600 +1 1 |
6. 2013 BB Quarterfinal, Seg 1, Bd 2
N deals E-W vul | Q 2
K 10 8 3
K 8 7
Q 10 8 3
|
West | North | East | South
| West | North | East | South
| GartaganisN | WolpertG | GartaganisJ | Kranyak | Levin | WolpertD | Weinstein | Korbel
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1 NT | Dbl | Pass | Pass | 1 NT | Pass | 2  | Pass
| Rdbl | Pass | Pass | 2  | 3  | Pass | 3 NT | AP
| Pass | Pass | 3  | Pass
| 3 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 8 | 2 | 7 | 9 | 3 | 6 | A | 2
| 10 | Q | A | 6 | 5 | Q | K | 7
| 10 | J | Q | K | 10 | J | 4 | 9
| 10 | 6 | A | 2 | 2 | 5 | 9 | K
| 5 | Q | K | 7 | 8 | 6 | 6 | 9
| 8 | J | 4 | 9 | 7 | 10 | J | A
| 10 tricks claimed | 4 | 2 | J | 6
| | | | | 9 tricks claimed |
|
K 10 4
Q 9 2
A Q 9 3
A J 9 |
| A J 5 3
J 7 6
10 6 2
K 4 2
|
33535 = 998A8 99898 Par NS -600 | 9 8 7 6
A 5 4
J 5 4
7 6 5
|
1 opening 3 NT W +1 -630 -1 12
| Pass 3 NT W = -600 +1 2 |
7. 2013 BB Quarterfinal, Seg 5, Bd 68
N deals Both vul | 10 7 5 4
A K 5 4
6
10 8 7 5
|
West | North | East | South
| West | North | East | South
| ShiZ | Duboin | Ju | Sementa | Madala | Lian | Bocchi | ShiH
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | Pass | 1  | Pass | 1  | Dbl | 2  | 3
| 2  | Dbl | Rdbl | 3  | Dbl | Pass | 3 NT | AP
| 3  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | 2 | K | 7 | 4 | Q | 7 | 9
| A | Q | 9 | 6 | K | 6 | 2 | A
| 5 | 3 | 8 | 8 | 6 | 2 | 10 | A
| 9 tricks won | 9 tricks won |
|
A K 3
J 8 6 2
K Q J 7 3
Q |
| Q 6 2
Q 7 3
10 9 5 4 2
A 9
|
57549 = 56894 = Par NS -110 | J 9 8
10 9
A 8
K J 6 4 3 2
|
1 opening 3 E = -110 +10 22
| Pass 3 NT E = -600 -10 2 |
8. 2013 BB Qualifying, Rd 16, Bd 29
N deals Both vul | A J 9 8 5
3
10 9 7 6
J 8 5
|
West | North | East | South
| West | North | East | South
| Rehder | Ravenna | Gromoeller | Alujas | Lambardi | Fritsche | Rizzo | Rohowsky
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1  | Dbl | 2  | Pass | 4  | Dbl | AP |
| Pass | 2  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | Q | K | 3 | 10 | | |
| 7 | 8 | 3 | 2 | 10 tricks won
| 6 | 4 | J | K
| 3 | 7 | 2 | Q
| 4 | 3 | A | 2
| 5 | K | 6 | 7
| 5 | A | 10 | 9
| 9 | 5 | A | 6
| 4 | Q | K | J
| 7 tricks claimed |
|
10 7 3
A K 9 4 2
K 3
K 9 7 |
| K 2
10 8 6
8 5 4 2
A 10 4 3
|
67464 67465 75978 = Par NS -140 | Q 6 4
Q J 7 5
A Q J
Q 6 2
|
1 opening 2 N -1 -100 +12 34
| Pass 4 × W = -790 -12 2 |
9. 2013 BB Semifinal, Seg 2, Bd 30
N deals None vul | J 9 2
K 9 6 5
K 8 5 3
8 2
|
West | North | East | South
| West | North | East | South
| Bocchi | Balicki | Madala | Zmudzinski | Narkiewicz | Sementa | Buras | Duboin
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1  | Pass | 1  | 1 NT | Pass | 2 NT | AP
| Pass | 1 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 3 | 4 | 8 | 5 | 2 | A | 4
| 8 | A | 4 | 5 | Q | 3 | 6 | 8
| 6 | 9 | K | 4 | 7 | Q | 9 | 3
| J | 3 | 7 | Q | 7 | K | 10 | 6
| 3 | 6 | 2 | Q | J | 4 | 8 | A
| K | A | 2 | 4 | 8 tricks claimed
| 7 | 2 | K | 5
| 9 | 6 | J | 9
| Q | 3 | 10 | 10
| A | 5 | 2 | 10 |
|
A Q
J 7 4 3
A 9 7
Q J 7 4 |
| 6 5 4 3
10 8 2
J 4 2
A K 9
|
66665 = 76767 = Par NS -90 | K 10 8 7
A Q
Q 10 6
10 6 5 3
|
1 opening 1 NT N -1 -50 +2 36
| Pass 2 NT W = -120 -2 2 |
10. 2013 BB Qualifying, Rd 4, Bd 22
N deals N-S vul | Q 10
10 8 4 2
10 7 6 5
A Q 9
|
West | North | East | South
| West | North | East | South
| Tobing | WolpertG | Asbi | Kranyak | Dwyer | Karwur | Bathurst | George
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1  | Dbl | Pass | 1 NT | 1  | Pass | 1 NT | Pass
| 2  | AP | | | 3  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | J | Q | 6 | 4 | J | Q | 6
| 4 | 2 | 9 | 3 | 5 | 10 | Q | 3
| A | 6 | 5 | 10 | Q | 7 | 4 | A
| Q | 8 | 7 | K | K | 10 | 3 | 5
| K | 10 | 7 | 3 | 8 | 2 | 6 | J
| A | Q | 3 | 4 | A | 6 | 8 | 7
| 8 | 2 | 7 | J | 9 | 7 | 4 | 3
| 5 | 6 | 8 | 9 | 3 | 5 | Q | A
| 8 tricks claimed | 2 | K | 6 | 8
| | | | | J | 10 | 9 | |
|
A K 9 8 6 2
6
K J 3
K 10 2 |
| 7
K J 9 7 3
Q 9 8 4
8 6 3
|
86767 = 56665 = Par NS +120 | J 5 4 3
A Q 5
A 2
J 7 5 4
|
1 opening 2 W = -110 -5 36
| Pass 3 W -2 +100 +5 7 |
11. 2013 BB Qualifying, Rd 5, Bd 12
N deals E-W vul | Q J 9 4
K 5
10 6 3
K J 9 8
|
West | North | East | South
| West | North | East | South
| Kamil | Thoma | Fleisher | Brenner | Villas-Boas | Zia | Campos | Martel
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1  | Dbl | Rdbl | 1  | 1  | Dbl | Rdbl | 2
| 2  | Dbl | Rdbl | Pass | 2  | Pass | 3  | Pass
| Pass | 2  | 3  | AP | 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | A | 3 | 6 | 8 | 10 | A | 2
| 10 | 2 | K | 4 | 3 | K | 6 | 7
| 7 | 9 | 6 | 5 | Q | 10 | 5 | K
| 2 | 4 | A | 6 | 4 | 5 | Q | 9
| 8 | J | Q | 7 | 3 | 6 | 8 | 9
| 3 | A | 2 | 8 | A | J | 4 | J
| A | 5 | 4 | 7 | 7 | 6 | Q | K
| 3 | K | 5 | 9 | 11 tricks claimed
| 10 tricks claimed |
|
K 8 7 6
A 10 8 4 3 2
A 8 7
— |
| A 10
Q 6
Q J 9 5 2
Q 10 4 3
|
35116 = A8CB7 = Par NS -1430 | 5 3 2
J 9 7
K 4
A 7 6 5 2
|
1 opening 3 W +1 -170 +10 46
| Pass 4 W +1 -650 -10 7 |
12. 2013 BB Qualifying, Rd 6, Bd 21
N deals N-S vul | 10 9 7 6 3
K Q 7 2
J
10 7 3
|
West | North | East | South
| West | North | East | South
| George | Piekarek | Karwur | Smirnov | Rehder | Tobing | Gromoeller | Asbi
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1 NT | 2  | 2  | Pass | 1  | Pass | 1  | Pass
| 3  | AP | | | 1 NT | Pass | 2  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | A | 10 | 8 | 3 | 8 | Q | A
| 3 | J | Q | A | 3 | J | Q | A
| 5 | A | 2 | 6 | 11 tricks won
| 2 | 9 | 9 | 5
| 2 | 7 | K | 3
| 4 | 6 | 5 | Q
| 11 tricks claimed |
|
A J 4 2
A 4
K 8 4 3
A J 4 |
| 8
J 10 8 6
Q 10 9 6 5 2
Q 6
|
37627 = 967B5 = Par NS -400 | K Q 5
9 5 3
A 7
K 9 8 5 2
|
1 opening 3 E +2 -150 Tie 46
| Pass 2 W +3 -150 Tie 7 |
13. 2013 BB Qualifying, Rd 14, Bd 25
N deals E-W vul | J
10 8 5 4 2
A J 7 5 3
7 3
|
West | North | East | South
| West | North | East | South
| Tobing | Cornell | Asbi | Bach | Ware | Karwur | Tislevoll | Sakul
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 1  | 1  | Pass | 2  | 2  | Pass | 3
| 2  | 2  | 3  | Pass | 3 NT | AP | |
| 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | K | A | 4 | 8 | 9 | K | A
| 7 | K | A | 5 | J | 7 | 9 | 2
| 4 | J | 3 | 9 | 5 | 3 | 10 | A
| A | J | | | 9 | Q | 7 | 4
| 11 tricks claimed | A | J | 3 | 7
| | | | | K | 4 | 4 | 6
| | | | | Q | 2 | 5 | 4
| | | | | 8 | 3 | 9 | 2
| | | | | 11 tricks claimed |
|
A K Q 8 2
A Q 6
K Q 10
J 5 |
| 10 9 5 4 3
9 7
6 4
K Q 10 9
|
22764 = AB678 8B668 Par NS -650 | 7 6
K J 3
9 8 2
A 8 6 4 2
|
1 opening 4 E +1 -650 Tie 46
| Pass 3 NT W +2 -660 Tie 7 |
14. 2013 BB Qualifying, Rd 14, Bd 29
N deals Both vul | Q 9 3 2
K Q 3
J 6 2
J 10 9
|
West | North | East | South
| West | North | East | South
| Tobing | Cornell | Asbi | Bach | Ware | Karwur | Tislevoll | Sakul
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 1  | Pass | 2  | 1  | Pass | 1  | Pass
| Dbl | Pass | 2  | Pass | 3  | Pass | 3 NT | AP
| 3  | Pass | 3 NT | Pass
| 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | A | 2 | 7 | 7 | A | 9 | 4
| A | 2 | 4 | 5 | A | 6 | 3 | 8
| K | 3 | 6 | 7 | K | 2 | 7 | Q
| 8 | Q | 10 | 4 | 4 | J | 9 | 5
| J | K | 3 | 5 | J | K | A | 5
| J | 4 | 7 | 9 | 5 | K | 2 | 6
| 9 | 8 | 4 | J | 10 | 3 | 6 | 2
| 10 | 6 | 2 | 10 | 5 | 10 | 7 | 2 |
|
A K 8
A J 10 7 5
A K 10 5 4
— |
| J 10 6 4
9 8
9 7 3
K Q 7 6
|
43326 = 99AB7 899B7 Par NS -620 | 7 5
6 4 2
Q 8
A 8 5 4 3 2
|
1 opening 4 E -1 +100 +12 58
| Pass 3 NT E = -600 -12 7 |
15. 2013 Spingold Semifinal, Seg 1, Bd 16
N deals N-S vul | A Q
9 8 5 3
K J 9 3
9 4 3
|
West | North | East | South
| West | North | East | South
| Amoils | Graves | Morgan | Schwartz | SchwartzRO | Moss | FisherL | Grue
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1  | 1 NT | 2  | Pass | 1  | Pass | 1 NT | Pass
| 4  | AP | | | 3  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | A | 6 | 8 | 5 | 2 | J | A
| 5 | 2 | 10 | J | 8 | 3 | A | 6
| 4 | 2 | Q | 2 | 7 | 5 | 6 | Q
| K | A | 4 | 3 | 9 | 2 | 7 | 2
| Q | 7 | 5 | 6 | K | A | 4 | 3
| 9 | 5 | J | 10 | 4 | 5 | J | 8
| 8 | 3 | 9 | 6 | A | 3 | 5 | 2
| 10 | K | J | 8 | 4 | K | 7 | 6
| A | 3 | 2 | 4 | 9 | Q | 8 | 10
| K | 5 | 6 | J | 9 tricks claimed |
|
K J 10 8 6 2
A K 10
A 10 4
8 |
| 9 7 4
7 6 2
Q 7 5
A 10 5 2
|
53767 53777 7A666 = Par NS -420 | 5 3
Q J 4
8 6 2
K Q J 7 6
|
1 opening 4 W -2 +100 +6 64
| Pass 3 W = -140 -6 7 |
16. 2013 Spingold Semifinal, Seg 4, Bd 63
N deals N-S vul | 9 8 6
A 5 4
10 8 5
K 10 7 4
|
West | North | East | South
| West | North | East | South
| BessisT | Brogeland | Bertheau | Lindqvist | FisherL | Moss | SchwartzRO | Grue
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 1  | Pass | 1 NT (AP) | 1  | Pass | 1  | Pass
| | | | | 1 NT | Pass | 2  | Pass
| | | | | 2  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 4 | 8 | 10 | 5 | 3 | J | Q
| 2 | 6 | 10 | A | 4 | 6 | A | 2
| 9 | Q | K | A | 8 | 10 | J | A
| 5 | 5 | 7 | J | 8 | 9 | 2 | 6
| K | 5 | 7 | J | 3 | 7 | K | 8
| Q | 8 | 9 | 2 | K | 4 | 9 | Q
| K | 6 | 3 | 7 | 2 | 5 | 4 | 7
| 4 | 8 | A | 10 | 5 | 10 | K | 9
| 3 | 8 | 3 | 4 | 3 | 4 | 7 | 6 |
|
K 4
K J 3 2
K Q 6
J 9 6 5 |
| A J 5 3
9 8
A 9 7 4 3
3 2
|
56747 = 87696 = Par NS -120 | Q 10 7 2
Q 10 7 6
J 2
A Q 8
|
1 opening 1 NT S -2 -200 -3 64
| Pass 2 W +1 -110 +3 10 |
17. 2013 Spingold Semifinal, Seg 1, Bd 13
N deals Both vul | A 8 3 2
A J 10
10 9
10 7 6 2
|
West | North | East | South
| West | North | East | South
| Nowosadzki | Bocchi | Kalita | Madala | Dubinin | Jagniewski | Gromov | Gawel
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1  | Dbl | 2  | Pass | 1  | Pass | 2  | Pass
| 2 NT | Pass | 3 NT | AP | 2 NT | Pass | 3  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 3 | K | A | 10 | 5 | 2 | Q
| 9 | A | 6 | 10 | 3 | 5 | A | 9
| 2 | 3 | J | Q | 8 | 10 | K | 2
| K | 2 | 7 | 4 | Q | J | 2 |
| 5 | 3 | J | J | 10 tricks claimed
| Q | 2 | |
| 11 tricks claimed |
|
K 9 5
Q 7 6 5 2
A 8
A Q 9 |
| Q J 7 6
4 3
K Q 7 6 4 3
3
|
44528 = 998A5 = Par NS -500 | 10 4
K 9 8
J 5 2
K J 8 5 4
|
1 opening 3 NT W +2 -660 -11 64
| Pass 3 E +1 -130 +11 21 |
18. 2013 Spingold Semifinal, Seg 2, Bd 29
N deals Both vul | 8 6 2
A 9 8 4 2
8 4 3 2
4
|
West | North | East | South
| West | North | East | South
| Nowosadzki | Bocchi | Kalita | Madala | Narkiewicz | Jagniewski | Buras | Gawel
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 1  | Pass | 1  | 1  | Pass | 1  | Pass
| 1 NT | Pass | 3 NT | AP | 1 NT | Pass | 3 NT | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 2 | 10 | A | 4 | J | Q | K
| 8 | 2 | K | 3 | K | 2 | 5 | A
| 5 | 4 | K | 6 | 6 | 5 | 8 | 10
| 6 | 2 | 10 | Q | 9 | 4 | 3 | 6
| 7 | 5 | 3 | J | 10 | J | Q | 8
| J | 6 | 3 | 4 | 7 | 4 | 2 | 5
| 9 | A | 3 | 8 | 3 | 9 | 7 |
| Q | 5 | 2 | 6 | 9 tricks claimed
| J | | |
| 9 tricks claimed |
|
K Q 7 3
K 5 3
A K 6 5
A 8 |
| 10 9 5
J 10 7
J 10
K J 9 6 2
|
33534 44544 99899 A9899 Par NS -630 | A J 4
Q 6
Q 9 7
Q 10 7 5 3
|
1 opening 3 NT W = -600 Tie 64
| Pass 3 NT W = -600 Tie 21 |
19. 2013 USBC Semifinal, Seg 5, Bd 68
N deals Both vul | Q 2
9 7 4
K 8 7 5 2
K 8 3
|
West | North | East | South
| West | North | East | South
| Nickell | Kranyak | Katz | WolpertG | Bathurst | Meckstroth | Dwyer | Rodwell
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1  | Pass | 2  | Pass | 1 NT | Pass | 2  | Pass
| 4  | AP | | | 2  | Pass | 2 NT | Pass
| | | | | 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | A | 2 | 6 | 7 | J | K | 5
| 5 | 4 | J | K | 4 | 6 | K | 5
| 4 | 3 | K | 10 | 2 | 6 | Q | A
| 5 | 9 | 2 | J | 6 | 4 | 10 | 2
| A | 6 | 3 | 5 | 4 | 5 | A | 2
| 10 | 7 | K | J | K | Q | 7 | 6
| 8 tricks claimed | 3 | 5 | A |
| | | | | 10 tricks claimed |
|
A K J 8 3
Q 6 5
A J 3
7 6 |
| 7 4
A J 10 8 3
10 9 6
Q J 5
|
45467 = 88975 = Par NS -140 | 10 9 6 5
K 2
Q 4
A 10 9 4 2
|
1 opening 4 E -2 +200 +13 77
| Pass 4 W = -620 -13 21 |
20. 2013 USBC Playoff, Seg 2, Bd 28
N deals E-W vul | J 8 5
J 8 6
K 10 9 5
A 10 9
|
West | North | East | South
| West | North | East | South
| Meckstroth | Zia | Rodwell | Martel | Willenken | Katz | Rosenberg | Nickell
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1  | 1 NT | 2  | Pass | 1 NT | Pass | 2  | Pass
| Pass | 2  | Pass | 3 (AP) | 3  | Pass | 4  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 5 | 3 | 2 | 5 | 3 | 2 | 7
| K | 8 | 4 | Q | A | 8 | 4 | Q
| A | 6 | 5 | 2 | K | J | 6 | 7
| 10 | 8 | Q | 3 | 4 | 6 | K | 3
| K | 6 | 7 | J | Q | 2 | 7 | 8
| K | 3 | 9 | 2 | 11 tricks claimed
| 4 | 5 | A | 8
| 10 | J | Q | 7
| 4 | 6 | K | 2
| J | | | |
|
A K 7
A 10 9 7 4
A J 6
5 3 |
| 10 9 6 4 3
K Q 5
3 2
J 8 2
|
53388 = 8A955 = Par NS -500 | Q 2
3 2
Q 8 7 4
K Q 7 6 4
|
1 opening 3 S -2 -100 +11 88
| Pass 4 W +1 -650 -11 21 |
21. 2013 USBC Quarterfinal, Seg 4, Bd 46
N deals None vul | K J 6
K Q 8 5 2
5
Q 8 6 2
|
West | North | East | South
| West | North | East | South
| Wold | Martel | Compton | Zia | Rosenberg | Chambers | Willenken | Schermer
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Dbl | 1  | 2  | Pass | 1  | 1  | 3  | AP
| Pass | 3  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | 5 | A | 2 | K | 6 | 9 | A
| 5 | A | 9 | 2 | 10 | Q | 3 | 4
| 9 | 3 | K | 6 | 2 | 5 | K | 9
| 8 | 3 | K | 10 | 7 | 3 | Q | 10
| 7 | A | 2 | 10 | 8 | 2 | 8 | 4
| 4 | 5 | J | 5 | 5 | A | 6 | 3
| 4 | 7 | A | 6 | 9 | 5 | K | 2
| 9 tricks claimed | 8 tricks claimed |
|
A Q 10 9
A J 4 3
10 9 6
10 9 |
| 4 3 2
10 6
A K 7 4 3
J 5 3
|
88879 = 55564 55563 Par NS +120 | 8 7 5
9 7
Q J 8 2
A K 7 4
|
1 opening 3 S = +110 +2 90
| Pass 3 W -1 +50 -2 21 |
22. 2013 USBC Round of 16, Seg 3, Bd 41
N deals E-W vul | A Q 4 2
J 8
K 8 4
10 5 4 3
|
West | North | East | South
| West | North | East | South
| Seamon | Lev | Pszczola | Cohler | Mahaffey | Sontag | Glubok | Berkowitz
| | Pass | Pass | 1  | | Pass | Pass | Pass
| 1 NT | Dbl | 2  | AP | 1 NT | Pass | 2  | Pass
| | | | | 2  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 6 | 5 | 7 | 4 | 7 | K | 6
| K | 8 | 4 | Q | 3 | A | 8 | 2
| 9 | J | 3 | 2 | 8 | 3 | Q | A
| 6 | 4 | A | 3 | 9 | K | J | 4
| 3 | 7 | J | Q | J | 5 | 2 | 2
| A | 5 | 9 | K | 6 | 4 | A | 3
| 8 tricks claimed | 3 | 7 | J | Q
| | | | | 10 | 5 | 9 | 9
| | | | | 6 | 9 | K | 2
| | | | | 10 | 8 | 8 | 5 |
|
K J
A K Q 6
Q 10 9 6
J 8 6 |
| 10 8 6 5 3
10 5 4 2
A 2
Q 7
|
55467 = 88976 = Par NS -140 | 9 7
9 7 3
J 7 5 3
A K 9 2
|
1 opening 2 E = -110 -5 90
| Pass 2 W -1 +100 +5 26 |
23. 2013 Vanderbilt Semifinal, Seg 4, Bd 61
N deals Both vul | J 9 8 5 4
K J 4 3
Q
8 5 2
|
West | North | East | South
| West | North | East | South
| Verhees | Rosenberg | v.Prooijen | Willenken | Zia | Drijver | Martel | Brink
| | Pass | Pass | 1  | | Pass | Pass | Pass
| Pass | 2  | Pass | 2  | 1  | Pass | 1  | Pass
