Data 9X10 Main |
| by Richard Pavlicek |
Found 83 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2013 BB Qual, Rd 5, Bd 15 | West HuangJ Pass Pass Pass Lead 3 10 10 A 4 6 K K 10 4 | North Rehder 1 NT 2 Pass 2nd J 3 6 2 J 2 5 2 Q A | East ChenR Pass Pass Pass 3rd A 7 9 4 A 8 6 5 6 Q | South Gromoeller 2 2 4th 5 Q 4 3 9 K 8 K 2 3 | West Rohowsky Pass 1 2 Lead 7 2 4 A 9 3 2 8 A | North HoJ Pass Pass Pass 2nd 4 K 7 5 10 J 6 10 5 | East Fritsche 1 1 2 3rd A 3 Q 2 Q 6 2 10 3 | South Chao Pass Pass All Pass 4th J 5 6 K 8 9 4 10 4 | ||
W deals E-W vul | 8 7 3 K J 7 K J 5 4 K 10 4 | |||||||||
K Q J 8 4 3 2 Q 9 8 7 3 2 | 9 5 4 A Q A 10 6 Q 9 8 3 2 | |||||||||
66737 = 656A6 = Par EW +130 | A 10 6 2 10 9 6 5 A J 7 6 5 | |||||||||
1 NT opening 2 South -1 -50 +2 2 | Pass 2 West +2 -130 0 |
2. 2013 BB Qual, Rd 9, Bd 4 | West Balakrishnan Pass Pass Pass Lead A K 10 7 Q J K 5 7 2 | North Karwur 1 NT 2 2nd 4 8 9 5 A Q 6 6 9 10 | East Tewari Dbl Pass 3rd 7 3 2 3 J 5 6 6 A K | South Sakul Pass Pass 4th J Q 2 9 4 4 8 3 8 10 | West Tobing Pass 3 3 Lead 5 2 J A K 5 9 10 5 6 | North Satyanarayana Pass Pass Pass 2nd K A A 4 8 6 Q 9 3 5 | East Asbi 2 NT 3 3 NT 3rd 3 4 6 2 3 Q 8 6 7 K | South Nadar Pass Pass All Pass 4th 2 8 4 J Q A 7 2 3 10 | ||
W deals Both vul | J 9 3 A 5 3 Q J A 10 8 7 2 | |||||||||
K 7 4 J 9 6 2 7 6 3 2 Q 9 | A Q 2 K 7 4 A K 10 5 K J 5 | |||||||||
34335 = A9AA8 = Par EW +630 | 10 8 6 5 Q 10 8 9 8 4 6 4 3 | |||||||||
1 NT opening 2 North -4 -400 +6 8 | Pass 3 NT East +1 -630 0 |
5. 2012 WC Qtrfinal, Seg 1, Bd 5 | West Drijver Pass Dbl Pass Lead J K Q 5 7 10 4 J 6 | North Fantoni 1 NT 4 2nd A 6 9 8 A 5 3 10 7 | East Brink Pass Pass 3rd 3 2 4 K 5 4 K 7 10 | South Nunes 4 Pass 4th 2 3 8 2 9 K 2 10 5 | West Multon Pass Dbl 4 Lead K 3 Q 4 4 6 A 5 A | North Muller Pass 2 Dbl 2nd 8 2 9 K 3 7 7 Q 6 | East Zimmermann Pass 2 All Pass 3rd 7 J 4 10 K J J 7 2 | South de Wijs 1 4 4th 3 A 8 9 2 5 8 10 5 | ||
W deals E-W vul | K 6 7 4 2 A J 10 4 K 8 7 2 | |||||||||
A 10 9 8 Q 9 8 7 2 Q 6 4 3 | Q 7 4 3 2 A 10 8 3 5 3 J 10 | |||||||||
85B89 = 28254 = Par NS +450 | J 5 K Q J 9 6 5 K 6 A 9 5 | |||||||||
1 NT opening 4 North +2 +480 8 | Pass 4 × East -3 +800 +8 10 |
7. 2012 WC Qual, Rd 11, Bd 16 | West Cengiz Pass Pass 2 Lead K 10 K 2 4 J 2 | North Ingimarsson 1 NT Rdbl Dbl 2nd 4 4 3 4 Q 6 8 | East Kuru Dbl Pass All Pass 3rd 7 K 5 J K 3 10 | South MagnussonM Pass Pass 4th 3 3 6 10 5 A 9 | West Einarsson Pass Pass Pass Lead 10 4 6 A K 8 2 K 5 | North Gur Pass 2 2nd 2 A K 3 6 J J 10 6 | East Jorgensen 1 Pass 3rd Q 8 3 2 5 7 6 2 Q | South Yilmaz Dbl Pass 4th A 5 5 4 9 Q 3 7 J | ||
W deals E-W vul | 10 7 5 2 K Q 2 4 3 A J 9 5 | |||||||||
J 6 3 6 3 10 6 5 Q 8 7 4 3 | Q 9 4 A J 9 4 A Q 7 2 10 6 | |||||||||
99988 = 44454 44455 Par NS +400 | A K 8 10 8 7 5 K J 9 8 K 2 | |||||||||
1 NT opening 2 × West -3 +800 +12 20 | Pass 2 North +2 +170 12 |
10. 2012 USBC Qtrfinal, Seg 4, Bd 57 | West Rodwell Pass 3 Pass Lead J 10 Q 10 3 5 8 J 3 8 | North Grue 1 NT 3 2nd 2 K Q 4 4 9 7 2 6 7 | East Meckstroth 2 Pass 3rd 3 A A 5 K 9 2 6 Q 9 | South Cheek 2 Pass 4th 6 8 4 A 5 4 7 J K 10 | West Hurd Pass Pass Lead J 10 6 9 8 3 7 4 7 K | North Hamman Pass Pass 2nd 2 4 Q Q 4 A K 8 10 A | East Wooldridge Pass Pass 3rd 3 7 K 2 2 6 7 A 10 J | South Zia 2 4th 6 8 3 5 5 5 9 9 J 4 | ||
W deals N-S vul | K 10 6 2 K 5 4 2 A Q 2 Q 4 | |||||||||
A 7 4 J 10 K 10 9 4 10 9 6 2 | 5 A Q 9 7 3 J 7 6 K J 8 5 | |||||||||
78453 68453 6598A = Par EW +140 | Q J 9 8 3 8 6 8 5 3 A 7 3 | |||||||||
1 NT opening 3 South -1 -100 22 | Pass 2 South = +110 +5 17 |
13. 2011 BB Qual, Rd 10, Bd 23 | West Kamil Pass 2 3 Lead K 5 A 5 | North Hans 1 NT Dbl All Pass 2nd 2 2 10 6 | East Fleisher 2 Pass 3rd 4 J 9 J | South Nunn Dbl 2 4th A 4 K Q | West Edgtton Pass 2 Pass Lead A 5 8 3 4 J 10 5 | North Weinstein Pass Pass 2 2nd 4 K 10 4 A Q 8 7 | East Gosney 1 Pass All Pass 3rd 6 3 K Q 3 3 A K | South Levin Pass Dbl 4th 8 10 2 2 5 6 6 J | ||
W deals Both vul | K Q 9 3 K 2 K 10 9 3 10 8 2 | |||||||||
A J 10 Q 9 5 7 6 2 J 7 6 3 | 5 2 A J 8 7 6 3 J 8 4 A 5 | |||||||||
59598 58587 84845 = Par NS +140 | 8 7 6 4 10 4 A Q 5 K Q 9 4 | |||||||||
1 NT opening 3 West = -140 22 | Pass 2 North +2 +170 +7 27 |
15. 2011 BB Playoff, Seg 2, Bd 22 | West Levin Pass Dbl Pass All Pass Lead 6 2 2 8 3 | North Madala 1 NT Pass 2 2nd 4 A 4 2 J | East Weinstein Pass Pass Pass 3rd Q 10 K A Q | South Bocchi 2 2 4 4th J 7 5 3 10 | West Sementa Pass Pass Pass All Pass Lead 7 6 2 4 3 | North Kamil Pass 1 2 NT 2nd 8 8 4 Q A | East Duboin Pass Pass Pass 3rd A 10 K A 6 | South Fleisher 1 1 3 4th K A 5 6 10 | ||
W deals E-W vul | A 9 5 9 7 3 2 Q 10 8 5 A J | |||||||||
Q 10 4 2 10 5 7 6 K Q 5 3 2 | J 7 6 3 A J 4 A 4 2 10 9 6 | |||||||||
86996 = 47337 = Par NS +140 | K 8 K Q 8 6 K J 9 3 8 7 4 | |||||||||
1 NT opening 4 North = +420 +6 29 | Pass 3 South +1 +170 27 |
17. 2011 BB Qual, Rd 6, Bd 32 | West Sadek Pass Pass Pass Dbl Pass Pass Lead A 7 | North Nystrom 1 NT 2 4 Pass 5 6 2nd 5 2 | East El Ahmady Pass Pass Pass Pass Pass All Pass 3rd 2 A | South Bertheau 2 3 4 4 NT 5 4th 3 10 | West Fredin Pass Pass Pass Lead 3 | North Nadim Pass 3 4 2nd | East Fallenius 1 Pass All Pass 3rd | South Hishmat 2 NT 3 4th | ||
W deals E-W vul | A J 10 8 7 3 A 6 4 3 J 10 3 | |||||||||
9 7 3 Q J 4 2 Q 2 Q 8 5 2 | 8 4 A 9 6 5 10 A K 9 7 6 4 | |||||||||
4C4C4 = 11909 = Par NS +980 | K Q 10 6 5 2 K K J 9 8 7 5 | |||||||||
1 NT opening 6 North +1 +940 +10 39 | Pass 4 South +2 +480 27 |
18. 2010 USBC Qtrfinal, Seg 7, Bd 101 | West Weinstein Pass Pass Lead 10 8 7 Q 9 5 Q 9 K 10 | North Stewart 1 NT Pass 2nd A 2 A 6 4 9 3 J 7 5 | East Levin Pass Pass 3rd 7 J 3 6 2 10 2 K 4 J | South Woolsey 3 NT 4th 5 K 4 5 10 J 2 3 8 Q | West Doub Pass Pass Pass Lead 7 A 9 7 Q | North Kamil Pass 1 3 NT 2nd 4 2 3 8 2 | East Wildavsky Pass Pass All Pass 3rd 8 4 J 6 2 | South Fleisher 1 1 NT 4th 10 5 K 6 10 | ||
W deals E-W vul | A J 4 J 6 4 2 J 6 4 Q 9 5 | |||||||||
7 6 5 3 2 A 10 8 7 3 2 7 4 | Q 9 8 K 5 K 10 7 5 J 10 8 3 | |||||||||
A7AAA = 25333 36333 Par NS +430 | K 10 Q 9 3 A Q 9 8 A K 6 2 | |||||||||
1 NT opening 3 NT North -1 -50 39 | Pass 3 NT South = +400 +10 37 |
24. 2009 BB Qual, Rd 12, Bd 15 | West Brink Pass Pass Lead 9 5 Q 5 K 6 9 4 Q 8 | North Matushko 1 NT 2nd 2 K 2 5 3 5 7 10 9 | East Drijver Pass 3rd A J 3 K 6 4 A J 2 | South Khokhlov Pass 4th 10 3 7 8 A Q 10 7 2 | West Kholomeev Pass 1 Pass Lead 4 5 4 9 2 6 4 7 J 3 | North de Wijs Pass Pass Pass 2nd K 2 8 5 3 9 2 3 J J | East Khiuppenen 1 Pass Pass 3rd 9 A Q K Q K 8 A 8 K | South Muller Pass 2 4th 2 7 6 10 7 10 A 10 3 5 | ||
W deals E-W vul | J 10 6 Q J 8 6 K Q 10 Q 9 5 | |||||||||
A 4 3 2 10 3 A 5 4 J 10 8 7 | K Q 7 A 9 7 5 J 9 8 7 6 2 | |||||||||
76647 = 67796 67686 Par EW +110 | 9 8 5 K 4 2 3 2 A K 6 4 3 | |||||||||
1 NT opening 1 NT North +1 +120 +5 44 | Pass 2 South -1 -50 41 |
31. 2007 BB Qtrfinal, Seg 6, Bd 86 | West Cope Pass Pass Pass Lead K 7 A 3 A A 3 | North Nunes 1 NT 3 3 NT 2nd 10 6 5 8 4 6 | East Holman Pass Pass All Pass 3rd 2 Q 8 J 4 5 | South Fantoni 3 3 4th 5 6 9 2 10 J | West Bocchi Pass Pass 4 Dbl Lead 5 A K | North Eber Pass Pass 5 All Pass 2nd 10 6 10 | East Duboin 1 Dbl Pass 3rd Q 7 9 | South Bosenberg 4 Pass Pass 4th 4 J 5 | ||
W deals E-W vul | K J 10 8 6 5 K Q 7 5 Q 7 2 | |||||||||
8 7 5 Q 9 4 3 2 A J 3 8 5 | A Q 9 3 A K J 7 10 8 4 2 3 | |||||||||
54359 = 69A84 = Par EW +300 | 6 4 2 10 9 6 A K J 10 9 6 4 | |||||||||
1 NT opening 3 NT North -2 -100 +5 54 | Pass 5 × South -2 -300 43 |
33. 2006 USBC Qtrfinal, Seg 1, Bd 5 | West Larsen Pass Pass Lead A 2 10 3 A 8 A 7 | North Stewart 1 NT Pass 2nd 7 3 9 5 4 6 3 9 | East Meltzer Dbl 3rd 2 Q J K 5 9 6 J | South Woolsey Pass 4th 3 7 K A 4 10 K 5 | West Wolff Pass Pass Lead 3 2 4 5 6 A 2 5 | North Sontag Pass Pass 2nd Q 3 10 10 5 2 3 K | East Morse 2 NT 3rd 9 10 7 J 7 6 9 | South Bates Pass 4th 8 J 2 K A K Q | ||
W deals E-W vul | 9 7 K Q 10 7 K 10 4 Q 8 5 3 | |||||||||
Q 10 5 9 8 5 J 8 6 5 9 4 2 | A J 8 2 A 4 2 A 7 A K 10 6 | |||||||||
55765 = 78667 = Par EW +110 | K 6 4 3 J 6 3 Q 9 3 2 J 7 | |||||||||
1 NT opening 1 NT× North -2 -300 55 | Pass 2 NT East -1 +100 +9 52 |
34. 2006 USBC Qtrfinal, Seg 1, Bd 11 | West Larsen Pass Dbl 4 All Pass Lead 10 4 9 A 2 9 8 | North Stewart 1 NT Pass Pass 2nd 7 5 J 4 7 6 2 | East Meltzer Dbl 3 Pass 3rd 2 K Q 2 3 Q 9 | South Woolsey 2 Pass Dbl 4th Q 8 3 5 6 5 10 | West Wolff Pass 2 Pass Lead 3 4 K 5 J A | North Sontag Pass Dbl Pass 2nd 9 A 2 K 6 3 | East Morse 1 4 3rd K 3 7 Q 8 | South Bates 1 Pass 4th A 8 4 10 2 | ||
W deals None vul | Q 8 6 4 2 A 9 7 K J 10 6 5 | |||||||||
K J 7 6 3 J 9 7 6 5 3 2 9 | 4 A K Q 8 5 Q 10 4 A Q 8 2 | |||||||||
56457 56456 87986 = Par EW +140 | A 10 9 5 2 10 3 K J 8 7 4 3 | |||||||||
1 NT opening 4 × East = -590 55 | Pass 4 East = -420 +5 57 |
41. 2004 Olympiad Qual, Rd 14, Bd 6 | West Saelensminde Pass 3 Lead 5 2 J 2 9 A 4 | North Elinescu 1 NT Pass 2nd A 9 5 A 6 4 5 | East Brogeland 2 NT Pass 3rd 6 J 3 3 10 8 | South Wladow Pass Pass 4th 3 8 Q 9 2 7 | West Piekarek Pass 1 3 5 Lead 2 3 J J 3 K A | North Furunes Pass Dbl Pass All Pass 2nd 8 10 6 A 5 9 2 | East Gotard 1 2 4 3rd J 4 3 2 A 4 9 | South Helness Pass 2 Pass 4th 9 A Q 4 6 8 5 | ||
W deals E-W vul | K Q 2 Q J 7 3 8 5 K 7 6 5 | |||||||||
A 8 7 6 5 A 8 J 7 4 3 J 9 | 4 10 9 A K Q 10 2 A 10 8 4 3 | |||||||||
45613 = 886BA = Par EW +600 | J 10 9 3 K 6 5 4 2 9 6 Q 2 | |||||||||
1 NT opening 3 West +3 -170 +10 74 | Pass 5 East = -600 63 |
43. 2004 Olympiad Rd of 16, Seg 5, Bd 69 | West Garvey Pass Pass Lead Q 3 Q 8 2 2 7 K J 7 10 | North Nystrom 1 NT 2nd 2 A 4 5 J 5 6 6 A 10 4 | East Carroll Pass 3rd 9 9 6 4 K 10 8 5 3 10 A | South Bertheau Pass 4th 8 6 A Q 2 3 9 J 4 3 Q | West Lindkvist Pass Pass Lead A 5 6 2 K A 7 10 | North Hanlon Pass Pass 2nd 4 9 3 9 2 6 J 5 | East Fredin 1 NT 3rd 2 Q 5 K J J K 6 | South McGann Pass 4th 8 3 9 10 A 3 4 | ||
W deals E-W vul | Q 7 6 2 10 7 6 A 9 A 8 7 6 | |||||||||
9 4 K 9 5 4 8 7 4 3 2 J 9 | J 8 3 A 3 K Q 6 5 K Q 10 3 | |||||||||
68746 = 65696 = Par EW +100 | A K 10 5 Q J 8 2 J 10 5 4 2 | |||||||||
1 NT opening 1 NT North = +90 +5 79 | Pass 1 NT East = -90 64 |
47. 2004 Vanderbilt Semifinal, Seg 3, Bd 37 | West Rodwell Pass Pass Pass Lead 9 2 4 10 7 3 2 3 | North Cohen 1 NT Pass Pass 2nd 3 8 6 Q 8 7 9 J | East Meckstroth 2 Dbl 3rd A K A A J J 6 10 | South Berkowitz 2 Pass 4th Q 5 7 2 3 K 6 Q | West Robinson Pass Pass Pass Lead 5 2 2 J 3 A A 2 | North Hamman Pass 1 NT 2nd Q 7 10 4 8 7 8 Q | East Boyd 1 Pass 3rd 7 Q K 2 J 9 3 K | South Soloway 1 Pass 4th 3 6 A Q K 6 5 6 | ||
W deals E-W vul | 4 2 K 8 6 3 J 6 5 A Q J 5 | |||||||||
A J 9 8 6 9 7 K 4 3 10 8 7 | 10 A J 10 5 4 2 A 10 2 K 6 4 | |||||||||
45466 = 88977 = Par EW +140 | K Q 7 5 3 Q Q 9 8 7 9 3 2 | |||||||||
1 NT opening 2 × South -3 -500 80 | Pass 1 NT North -1 -50 +10 74 |
48. 2003 BB Qual, Rd 2, Bd 31 | West Duboin Pass Pass Pass Lead Q Q 10 K 2 4 2 9 5 | North Krupowicz 1 NT 3 2nd 3 6 A 5 2 10 3 8 9 | East Bocchi Pass Pass 3rd 8 3 2 4 A J 6 Q K | South Zawislak 2 Pass 4th A K 3 6 9 J J 8 | West Jassem Pass Pass Pass All Pass Lead 7 K J 10 2 8 | North Versace Pass 2 3 NT 2nd A 2 6 A 2 9 | East Gawrys Pass Pass Pass 3rd K 3 3 5 A 8 | South Lauria 1 NT 3 4 4th 3 6 K 4 9 J | ||
W deals E-W vul | Q J 8 2 A J 4 A K 10 8 5 2 | |||||||||
K 10 9 9 8 7 10 9 7 6 Q J 4 | 6 K Q 10 6 2 Q J 5 2 A 9 3 | |||||||||
89658 79658 54775 = Par NS +140 | A 7 5 4 3 5 3 8 4 3 K 7 6 | |||||||||
1 NT opening 3 North = +140 +5 85 | Pass 4 South -1 -50 74 |
51. 2003 BB Qual, Rd 3, Bd 5 | West Helness Pass Pass Pass Lead 6 3 K 3 5 2 A Q 8 | North Meckstroth 1 NT 2 Pass 2nd J 5 3 6 A 4 8 4 | East Helgemo Pass Pass Pass 3rd Q Q 4 K 2 6 6 5 | South Rodwell 2 3 4th K 7 2 A 3 5 9 2 | West Hamman Pass Pass Pass Lead 4 5 3 Q 5 A 5 K Q | North Aa Pass 1 3 NT 2nd 3 J 2 2 6 6 8 4 | East Soloway Pass Pass All Pass 3rd J Q K 4 K 3 9 6 | South Groetheim 1 2 4th 2 K 7 5 A 6 9 7 | ||
W deals E-W vul | J 7 5 3 A J K Q 10 8 7 6 2 | |||||||||
A 4 9 8 6 5 J 8 5 2 A J 5 | 10 9 6 2 Q 10 2 7 K Q 9 4 3 | |||||||||
787A6 = 65637 = Par NS +130 | K Q 8 K 7 4 3 A 10 9 6 4 3 | |||||||||
1 NT opening 3 South = +110 +5 92 | Pass 3 NT North -2 -100 74 |
52. 2002 USBC Final, Seg 7, Bd 95 | West Meckstroth Pass Pass Pass Lead 9 A K | North Cohen 1 NT 2 NT Pass 2nd Q J 2 | East Rodwell Pass Pass Pass 3rd 6 4 5 | South Berkowitz 2 3 NT 4th 4 9 6 | West Zia Pass Pass Pass Dbl All Pass Lead 2 A K Q | North Hamman Pass 1 NT 2 Pass 2nd 3 10 J 3 | East Rosenberg Pass Pass Pass Pass 3rd 6 4 5 A | South Soloway 1 2 3 4 4th 8 9 2 8 | ||
W deals E-W vul | 10 7 2 A J 6 5 4 3 A J 7 4 | |||||||||
A Q 3 10 8 7 5 J 10 2 6 5 3 | K J 9 6 4 3 9 6 K 10 9 8 2 | |||||||||
97A97 97A96 36336 = Par NS +420 | 8 5 4 K Q 9 2 A K Q 8 7 Q | |||||||||
1 NT opening 3 NT North +2 +460 +8 100 | Pass 4 South = +130 74 |
53. 2002 USBC Final, Seg 3, Bd 38 | West Rodwell Pass Pass Lead 8 5 K J K 5 4 2 5 | North Zia 1 NT Pass 2nd Q 6 7 3 10 3 7 6 Q | East Meckstroth Dbl 3rd A 9 2 4 2 J J 5 J | South Rosenberg Pass 4th 3 4 10 6 A 4 A K 3 | West Berkowitz Pass Pass Lead 4 8 2 | North Hamman Pass Pass 2nd 5 4 6 | East Cohen 1 NT 3rd J A J | South Soloway Pass 4th A 3 Q | ||
W deals E-W vul | K 9 7 5 K J A 9 6 5 10 6 3 | |||||||||
10 6 4 2 Q 7 5 4 3 2 A 5 2 | Q 3 A 10 2 K Q 8 7 K J 9 8 | |||||||||
67666 67665 76778 76677 Par EW +90 | A J 8 9 8 6 4 3 J 10 Q 7 4 | |||||||||
1 NT opening 1 NT× North -1 -100 100 | Pass 1 NT East -2 +200 +7 81 |
54. 2001 Spingold Semifinal, Seg 4, Bd 59 | West Rodwell Pass Pass 2 NT 3 NT Lead K Q J 2 K Q J 4 9 | North Duboin 1 NT 2 Pass All Pass 2nd 2 A Q 3 6 7 10 5 5 | East Meckstroth Dbl 2 3 3rd 7 4 A A 9 3 3 9 4 | South Bocchi Pass Pass Pass 4th 6 6 2 5 8 3 10 9 10 | West Katz Pass 1 NT 3 NT Lead K 8 J K Q J | North Hamman Pass Pass All Pass 2nd 2 A 5 5 10 6 | East Jacobs 1 2 NT 3rd 4 7 4 9 3 6 | South Soloway Pass Pass 4th 6 2 2 3 6 10 | ||
W deals None vul | Q 10 2 8 3 10 6 2 A K Q 9 3 | |||||||||
9 6 3 9 2 A K 4 3 J 10 8 6 | A J 8 7 A K Q J 4 J 9 8 2 | |||||||||
43346 = 99A97 = Par EW +420 | K 5 4 10 7 6 5 Q 7 5 7 5 4 | |||||||||
1 NT opening 3 NT West -1 +50 +10 110 | Pass 3 NT West +1 -430 81 |
57. 2001 USBC Semifinal, Seg 5, Bd 65 | West Shenkin Pass Pass Pass Pass All Pass Lead 4 | North Stewart 1 NT 2 5 6 2nd A | East Molson Pass Pass Pass Pass 3rd 3 | South Woolsey 2 4 NT 5 NT 7 4th 2 | West Robinson Pass Pass Pass Lead 5 2 | North Ekeblad Pass 3 NT Pass 2nd 6 4 | East Boyd 3 Pass Pass 3rd J A | South Lipsitz Dbl 6 NT 4th K 3 | ||
W deals None vul | 10 8 5 2 10 5 2 A K 8 2 K 10 | |||||||||
9 3 8 7 6 3 Q J 6 5 J 7 2 | J 4 9 4 9 7 3 Q 9 8 5 4 3 | |||||||||
DDDB9 = 00024 = Par NS +1520 | A K Q 7 6 A K Q J 10 4 A 6 | |||||||||
1 NT opening 7 North = +1510 +10 120 | Pass 6 NT North +1 +1020 84 |
61. 2000 Olympiad Final, Seg 7, Bd 102 | West Balicki Pass 2 Lead 10 8 3 A 5 7 A 6 | North Duboin 1 NT Pass 2nd 5 4 10 2 3 Q 4 9 | East Zmudzinski 2 Pass 3rd 3 K 6 7 J 9 2 K | South Bocchi Pass Pass 4th Q 5 2 K Q A 3 5 | West Lauria Pass 2 Lead 7 A 6 K 9 8 3 Q 10 9 10 | North Jassem Pass Pass 2nd 3 9 6 A Q 4 4 2 5 A | East Versace 1 Pass 3rd J 2 K 2 8 J J 3 K 3 | South Tuszynski Pass Pass 4th 4 5 Q 7 5 Q 8 7 9 5 | ||
W deals E-W vul | A 4 2 J 9 7 A J 6 J 10 8 7 | |||||||||
9 8 6 K 4 3 Q 5 3 Q 6 4 2 | K J 7 3 A Q 10 8 6 9 4 K 5 | |||||||||
76598 = 67844 = Par NS +110 | Q 10 5 5 2 K 10 8 7 2 A 9 3 | |||||||||
1 NT opening 2 West = -110 121 | Pass 2 East -1 +100 +5 90 |
64. 2000 USBC Final, Seg 8, Bd 107 | West WeinsteinH Pass Pass Lead 4 6 9 2 7 6 8 Q 8 J | North Zia 1 NT Pass 2nd 3 4 3 J Q A 5 K A | East Garner Pass Pass 3rd Q K 10 5 5 3 3 4 10 | South Rosenberg 3 NT 4th K 2 J 9 A 8 6 7 2 | West Levin Pass Pass Pass Lead 5 2 5 K 10 6 3 8 9 3 | North Berkowitz Pass 3 NT 2nd 4 8 4 A A A 5 7 6 6 | East Weinstein Pass Pass 3rd 10 J 9 6 7 7 K J J 10 | South Cohen 1 NT Pass 4th Q 7 Q 4 2 3 4 Q 5 8 | ||
W deals None vul | J 10 3 K 9 8 A J 6 4 10 6 5 | |||||||||
Q 7 2 Q 5 K 9 8 5 3 Q 3 2 | K 9 6 10 7 6 4 2 10 7 A J 4 | |||||||||
89779 = 54664 = Par NS +140 | A 8 5 4 A J 3 Q 2 K 9 8 7 | |||||||||
1 NT opening 3 NT North = +400 +11 134 | Pass 3 NT South -3 -150 92 |
66. 2000 USBC Semifinal, Seg 2, Bd 16 | West Meckstroth Pass 3 4 Lead J 7 6 A 2 9 3 K J 10 | North Berkowitz 1 NT Dbl All Pass 2nd 10 6 3 5 10 2 6 3 2 8 | East Rodwell Dbl 3 3rd 5 4 J 9 Q 4 5 7 A 3 | South Cohen 2 Pass 4th A 4 8 K K A 10 8 5 6 | West Garner Pass 2 3 Lead 5 2 6 J K J | North Freeman Pass Pass All Pass 2nd 9 8 5 10 2 6 | East WeinsteinH 1 NT 2 3rd K Q 10 4 4 9 | South Nickell Pass Pass 4th A 3 3 5 5 Q | ||
W deals E-W vul | Q 8 5 K 3 Q 8 5 2 K 9 5 4 | |||||||||
A 10 9 4 Q 9 6 4 J 9 7 6 10 | K J 3 A J 7 2 K 10 4 A 7 2 | |||||||||
21126 = 9CCB7 = Par EW +1430 | 7 6 2 10 8 5 A 3 Q J 8 6 3 | |||||||||
1 NT opening 4 East +1 -650 136 | Pass 3 East +2 -200 +10 102 |
68. 2000 Vanderbilt Final, Seg 4, Bd 63 | West Weinstein Pass 2 Pass Lead 4 | North Meckstroth 1 NT 2 Pass 2nd 5 | East Levin Dbl Pass Pass 3rd 9 | South Rodwell 2 3 4th 10 | West Soloway Pass Pass 4 Lead 7 5 3 Q 3 3 J | North Zia Pass 1 NT All Pass 2nd 8 9 A 4 4 4 K | East Hamman 1 3 3rd 9 2 5 A Q K 7 | South Rosenberg 1 Pass 4th 10 10 4 8 K 9 6 | ||
W deals E-W vul | J 5 4 J 9 3 K J 5 K J 10 8 | |||||||||
10 3 8 6 4 8 6 4 A 7 6 3 2 | A Q 7 6 A K Q 10 2 9 2 Q 5 | |||||||||
67586 67486 76857 = Par EW +100 | K 9 8 2 7 5 A Q 10 7 3 9 4 | |||||||||
1 NT opening 3 South -2 -100 136 | Pass 4 East -3 +300 +9 111 |
72. 1999 USBC Semifinal, Seg 6, Bd 82 | West Boyd Pass Pass Pass All Pass Lead 4 5 6 3 K Q Q | North Stansby 1 NT 2 3 2nd 2 J 7 2 5 J 4 | East Robinson Pass Pass Pass 3rd A A 2 A 6 7 6 | South Martel 2 2 NT 4 4th Q 4 10 8 4 5 A | West Rosenberg Pass Pass Lead A Q K 10 Q 9 10 K 3 | North Kamil Pass Pass 2nd 5 8 J 2 3 4 4 4 Q | East Zia 1 NT 3rd 7 3 9 6 8 J 2 2 8 | South Becker Pass 4th 2 4 5 6 5 A K A 6 | ||
W deals N-S vul | 9 7 6 3 K J 8 6 K Q K J 10 | |||||||||
J 8 5 4 3 2 A 3 Q 9 5 3 2 | 4 2 A 10 7 5 J 9 8 5 4 A 6 | |||||||||
9A777 = 43456 43556 Par NS +620 | A K Q 10 Q 9 10 7 6 2 8 7 4 | |||||||||
1 NT opening 4 North = +620 +11 147 | Pass 1 NT East -2 +100 117 |
74. 1998 Spingold Semifinal, Seg 1, Bd 7 | West Schwartz Pass Pass Lead | North Baze 1 NT 2nd | East Lair Pass 3rd | South Whitman Pass 4th | West Zmudzinski Pass Pass Pass Lead J 8 J K 4 6 J | North Levin Pass 3 NT 2nd 4 5 K 10 Q 7 9 | East Balicki Pass Pass 3rd 2 6 A 3 A 8 2 | South Weinstein 1 Pass 4th K Q 4 5 2 7 9 | ||
W deals Both vul | K Q 2 K 8 3 9 7 5 2 A J 9 | |||||||||
J 10 8 5 3 Q 2 A 6 3 8 6 2 | A 6 J 10 7 5 K J 8 4 10 7 4 | |||||||||
76878 76768 66565 = Par NS +110 | 9 7 4 A 9 6 4 Q 10 K Q 5 3 | |||||||||
1 NT opening 1 NT North +1 +120 +8 156 | Pass 3 NT North -2 -200 117 |
75. 1998 USBC Semifinal, Seg 1, Bd 11 | West Garner Pass Pass Pass Lead 9 7 Q 6 4 9 A Q J A | North Berkowitz 1 NT 2 4 2nd A 5 10 7 8 7 2 7 6 Q | East WeinsteinH Pass Pass All Pass 3rd 2 K J 4 6 3 9 K 2 | South Cohen 2 3 4th 3 5 3 2 3 J 8 10 8 | West Seamon Pass 2 Pass Lead 8 K 3 J 4 J 5 Q 8 9 | North Lazard Pass 2 Pass 2nd Q 5 9 2 3 6 6 6 9 7 | East Passell 1 3 Pass 3rd K 7 A 4 7 5 A K 5 K | South Bramley 1 3 4th A 2 3 10 9 4 2 8 10 2 | ||
W deals None vul | K 8 5 3 A J 7 Q 6 10 8 6 4 | |||||||||
Q 7 10 9 5 J 9 8 7 K J 9 5 | J 6 4 2 2 K 10 5 3 2 A Q 3 | |||||||||
