Data 9X01 Main | 
One Club vs. Pass
|
by Richard Pavlicek |
First seat, any HCP
Found 376 comparisons in 40,069 deals from 72 major events 1996-2014.
First and last, and all swings of 5+ IMPs in between, are shown here.
Deals are rotated as needed to align comparison criteria to N-S.
1. 2014 Spingold Semifinal, Seg 2, Bd 18
N deals E-W vul | A K 7 3
A 7 5 2
10 5 3
7 3
|
West | North | East | South
| West | North | East | South
| Piekarek | Lindqvist | Smirnov | Brogeland | SchwartzRO | Tokay | FisherL | Sementa
| | 1  | Dbl | 1  | | Pass | 1  | Pass
| 2  | 2  | 3  | 3 (AP) | 3  | Dbl | Pass | 3 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 2 | 9 | 7 | 5 | 3 | K | 8
| 8 | 6 | Q | 5 | K | 6 | 7 | 3
| 8 | 2 | K | 6 | A | 2 | 9 | 7
| K | 9 | A | 3 | 8 | 9 | Q | 5
| 5 | 3 | K | 8 | A | 10 | 4 | 6
| 8 tricks claimed | Q | 4 | 2 | 6
| | | | | 10 | 2 | A | 4
| | | | | 5 | K | 6 | 8
| | | | | J | 10 | 8 | K
| | | | | 3 | 5 | 9 | 2
| | | | | Q | | | |
|
8 2
9 8 4
A Q J 7 2
9 5 4 |
| J 5 4
K J 3
K 8 4
A K J 6
|
58756 = 85687 = Par NS -100 | Q 10 9 6
Q 10 6
9 6
Q 10 8 2
|
1 opening 3 N -1 -50 Tie 0
| Pass 3 S -1 -50 Tie 0 |
2. 2014 Spingold Quarterfinal, Seg 4, Bd 53
N deals N-S vul | Q 7 3 2
A 8 3
Q 7
Q J 10 4
|
West | North | East | South
| West | North | East | South
| Smirnov | Lee | Piekarek | Glubok | Hamman | Sementa | Weichsel | Tokay
| | 1  | Pass | 1  | | Pass | Pass | Pass
| Pass | 1 NT | Pass | 2  | 1  | Pass | 1  | Pass
| Dbl | Pass | Pass | 2  | 1  | Pass | 2 NT | Pass
| 2  | AP | | | 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | 6 | 5 | K | Q | 8 | 6 | A
| A | 4 | 8 | 6 | 2 | 10 | 10 | 9
| 2 | 10 | 4 | 9 | 4 | 6 | A | 2
| A | 4 | 9 | 7 | K | 3 | 8 | 4
| J | 2 | J | 2 | 3 | 4 | 9 | 5
| 3 | 2 | 4 | 5 | 6 | 2 | K | 7
| 3 | J | 8 | 5 | 10 tricks claimed
| 6 | 7 | J | 8
| 5 | Q | 10 | 3 |
|
A K J 5
J
K 9
A K 7 5 3 2 |
| 10 9 8 4
Q 10 6 2
A J 8 6
8
|
42553 = 9B789 = Par NS -450 | 6
K 9 7 5 4
10 5 4 3 2
9 6
|
1 opening 2 W +3 -200 +6 6
| Pass 4 W = -420 -6 0 |
3. 2014 Spingold Quarterfinal, Seg 4, Bd 60
N deals E-W vul | A 7 2
J 3
K Q 8
J 6 5 3 2
|
West | North | East | South
| West | North | East | South
| Glubok | Smirnov | Lee | Piekarek | Tokay | Hamman | Sementa | Weichsel
| | 1  | 1  | 1  | | Pass | 1  | Pass
| 2  | AP | | | 2  | Pass | 2  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| J | 4 | 8 | 2 | 6 | 3 | A | 4
| 10 | 6 | Q | A | K | A | J | 4
| 4 | 5 | Q | 3 | 4 | 5 | Q | 3
| A | J | 4 | 7 | A | J | 4 | 7
| 3 | 2 | J | Q | 5 | 2 | K | 8
| 6 | 5 | A | 4 | J | Q | 2 | 7
| K | 3 | 9 | 9 | 9 tricks claimed
| 6 | 7 | K | 9
| 8 tricks claimed |
|
5 3
A Q 10 8 6 2
9 6 4
Q 9 |
| K J 10 4
4
A 7 5 3 2
A 7 4
|
65547 66447 77786 77886 Par NS -110 | Q 9 8 6
K 9 7 5
J 10
K 10 8
|
1 opening 2 E = -90 +2 8
| Pass 2 E +1 -140 -2 0 |
4. 2014 Spingold Semifinal, Seg 1, Bd 12
N deals E-W vul | J 10 4 3
J 7
K 8 5 2
6 5 3
|
West | North | East | South
| West | North | East | South
| FisherL | Smirnov | SchwartzRO | Piekarek | Tokay | Schwartz | Sementa | Graves
| | 1  | Pass | 1  | | Pass | Pass | 1
| Pass | 1  | Pass | 2 (AP) | Pass | 1  | Pass | 2 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | A | 5 | 3 | Q | 7 | K | 3
| 3 | 10 | J | A | 4 | 5 | Q | 3
| Q | 7 | 2 | 5 | J | 8 | 2 | 5
| 4 | 8 | K | 3 | 4 | 9 | A | 6
| A | 6 | 10 | 9 | A | 2 | 6 | J
| 9 | 5 | Q | 3 | 10 | 7 | A | 3
| 6 | J | A | 2 | 10 | 8 | Q | 8
| 6 tricks claimed | 6 tricks claimed |
|
Q 7 5
10 9 6
A 9 7 4
A K 2 |
| 8 2
A 5 4 2
Q 10 6
Q J 10 4
|
57655 = 76788 = Par NS -90 | A K 9 6
K Q 8 3
J 3
9 8 7
|
1 opening 2 N -2 -100 Tie 8
| Pass 2 N -2 -100 Tie 0 |
5. 2014 Spingold Quarterfinal, Seg 4, Bd 51
N deals E-W vul | A J 6 5
J 4
K Q 7 6
7 6 3
|
West | North | East | South
| West | North | East | South
| Helness | Fallenius | Helgemo | Fredin | Upmark | Nunes | Nystrom | Fantoni
| | 1  | Pass | 1  | | Pass | Pass | 1
| Pass | 1 NT | Pass | 2  | 1  | Dbl | 2  | Pass
| Pass | 2  | Pass | 3 NT (AP) | Pass | Dbl | Pass | 2
| | | | | Pass | 3  | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | K | 9 | 6 | 10 | J | 8 | 7
| 2 | 8 | A | 4 | 6 | 2 | 4 | 3
| 5 | 3 | K | Q | 7 | 4 | J | 5
| 4 | 3 | K | 2 | 8 | 9 | Q | 10
| 3 | A | 8 | 2 | K | 5 | A | 10
| J | Q | 10 | 7 | K | 8 | 5 | 3
| A | 5 | 6 | 5 | 2 | Q | A | 4
| 8 | 9 | Q | 2 | J | 9 | 7 | 2
| J | 9 | 7 | 10 | 3 | | | |
|
Q 8
A Q 10 9 3
10 9 5 3
9 2 |
| 10 9 4 3
8 5 2
2
A J 10 5 4
|
896A7 = 34636 = Par NS +140 | K 7 2
K 7 6
A J 8 4
K Q 8
|
1 opening 3 NT N +1 +430 +10 18
| Pass 3 NT S -1 -50 -10 0 |
6. 2014 Spingold Round of 32, Seg 2, Bd 23
N deals Both vul | —
J 9 6
A J 10 9
Q J 10 7 5 2
|
West | North | East | South
| West | North | East | South
| v.Prooijen | Brogeland | Verhees | Lindqvist | Graves | Bakhshi | Schwartz | Ekeblad
| | 1  | 1  | Pass | | Pass | 1  | Pass
| Pass | 2  | Pass | 2 NT | 1 NT | 2  | AP |
| Pass | 3  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | 3 | K | J | 10 | 3 | K | 6
| Q | A | 3 | 2 | Q | A | 3 | 2
| Q | K | 3 | 3 | J | K | 3 | 3
| K | 5 | 6 | 9 | 8 | 5 | 2 | J
| 4 | 8 | 7 | 10 | 10 | A | 4 | 6
| 10 | A | 4 | 6 | 4 | 5 | 6 | J
| 8 | 5 | 2 | 9 | Q | 4 | 9 | 8
| 8 tricks claimed | 9 | 5 | Q | 4
| | | | | A | 7 | 9 | 6
| | | | | A | 2 | 10 | |
|
7 2
K 7 4 2
Q 7 6
9 8 6 3 |
| K J 8 6 5
10 8
K 4 3
A K 4
|
89998 = 54345 = Par NS +140 | A Q 10 9 4 3
A Q 5 3
8 5 2
—
|
1 opening 3 N -1 -100 -5 18
| Pass 2 N +1 +110 +5 5 |
7. 2014 USBC Quarterfinal, Seg 5, Bd 75
N deals None vul | 9 5
K 9 7
4 3 2
A K 9 7 6
|
West | North | East | South
| West | North | East | South
| Grabel | Hurd | WeinsteinH | Wooldridge | Kranyak | Lee | WolpertG | Hamman
| | 1  | 1  | 1  | | Pass | 1 NT | 2
| Pass | 1 NT | Dbl | 2  | Pass | 2  | AP |
| 3  | Pass | Pass | Dbl
| Pass | 3  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| J | 2 | Q | 9 | Q | 9 | 7 | 3
| K | A | 8 | 3 | 6 | A | 8 | 4
| 2 | 8 | 9 | Q | 3 | J | A | 2
| 10 | 3 | 7 | 4 | 5 | A | 2 | 6
| 3 | J | A | 2 | 8 | 5 | 10 | K
| 5 | A | 4 | 6 | 9 | Q | K | 8
| 6 | 10 | J | 7 | Q | 4 | 6 | 5
| Q | K | | | 3 | J | |
| 8 tricks claimed | 8 tricks claimed |
|
J 8 6
Q 6 4 2
J 8 7
J 10 4 |
| A Q
A 10 5 3
K Q 10 6 5
8 2
|
79559 = 64883 = Par NS +140 | K 10 7 4 3 2
J 8
A 9
Q 5 3
|
1 opening 3 S -1 -50 -4 18
| Pass 2 N = +110 +4 9 |
8. 2014 USBC Quarterfinal, Seg 7, Bd 99
N deals E-W vul | Q 8 5 2
K J 9 6
—
A 9 8 5 3
|
West | North | East | South
| West | North | East | South
| Bramley | Hurd | Stansby | Wooldridge | LallJ | WeinsteinH | Kranyak | Grabel
| | 1  | Pass | 2  | | Pass | Pass | 2
| Dbl | 5  | Pass | Pass | 2  | AP | |
| Dbl | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 9 | K | 5 | 6 | Q | 5 | 7
| 6 | 3 | K | 2 | 3 | 9 | A | 2
| 4 | Q | 6 | 5 | K | 5 | 2 | 3
| 5 | 2 | K | 4 | K | 3 | 10 | A
| 8 | 10 | 7 | 4 | 6 | 8 | K | 7
| 10 | A | 6 | 3 | 4 | Q | 8 | 9
| 8 | 9 | Q | 10 | 9 tricks claimed
| 10 tricks claimed |
|
A K J 6 4
A 8 7 2
K J 8
6 |
| 10 7 3
Q 4 3
Q 7 5 4 2
K 4
|
6555A 6455A 79783 78783 Par NS +130 | 9
10 5
A 10 9 6 3
Q J 10 7 2
|
1 opening 5 × N -1 -100 +1 19
| Pass 2 W +1 -140 -1 9 |
9. 2014 USBC Round of 16, Seg 5, Bd 74
N deals Both vul | J 5 4 3
8 2
5 2
A K Q 10 6
|
West | North | East | South
| West | North | East | South
| GordonM | Stark | Pratap | Baseggio | Campanile | Berkowitz | McAllister | Sontag
| | 1  | 1  | Dbl | | Pass | 1  | Pass
| 2  | Pass | 2  | Pass | 2  | Pass | 2  | Pass
| 4  | AP | | | 3  | Pass | 4  | Pass
| | | | | 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| Q | 7 | 5 | A | 5 | 9 | Q | 2
| 2 | 4 | 9 | 10 | A | 3 | 4 | J
| Q | 3 | 5 | J | 5 | A | Q | 7
| 2 | K | 4 | 9 | K | 9 | 2 | 3
| 4 | 3 | A | 2 | 6 | 4 | A | 4
| K | 8 | 3 | 5 | 8 | 5 | 10 | 6
| Q | 5 | 6 | 10 | Q | 8 | 9 | J
| 7 | 9 | A | 6 | 4 | 5 | A | 2
| 6 | K | 7 | J | K | | | |
|
A 8 2
A K Q 9 7 6
9 7
J 9 |
| K Q 10 7 6
4
A K 3
8 7 3 2
|
32365 = 8BA78 = Par NS -650 | 9
J 10 5 3
Q J 10 8 6 4
5 4
|
1 opening 4 E +1 -650 -1 19
| Pass 4 E = -620 +1 10 |
10. 2014 USBC Quarterfinal, Seg 7, Bd 104
N deals None vul | A 10 9 2
K 7 5
Q 4 3
Q 3 2
|
West | North | East | South
| West | North | East | South
| Gu | Fleisher | Lair | Martel | Willenken | Cheek | Rosenberg | Bertens
| | 1  | Pass | 1  | | Pass | Pass | 1
| Pass | 1  | Pass | 1 (AP) | Pass | 1  | Pass | 2 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | A | Q | 3 | 6 | 8 | K | 2
| 2 | J | 5 | 7 | 4 | Q | 7 | 9
| J | 8 | K | 2 | 3 | 2 | K | 7
| K | 9 | 5 | 6 | 10 | J | 4 | 5
| 8 tricks claimed | 8 | Q | A | 3
| | | | | 5 | 4 | A | J
| | | | | 2 | Q | 6 | 7
| | | | | 8 tricks claimed |
|
K 7 4
J 10 8 2
J 9 8 7
K 4 |
| Q J
Q 3
A 6 5 2
J 10 7 6 5
|
78757 = 65686 = Par NS +100 | 8 6 5 3
A 9 6 4
K 10
A 9 8
|
1 opening 1 S +1 +110 Tie 19
| Pass 2 N = +110 Tie 10 |
11. 2014 USBC Quarterfinal, Seg 7, Bd 106
N deals Both vul | A 8 7
A 2
10 4 2
K 10 7 3 2
|
West | North | East | South
| West | North | East | South
| Lair | Martel | Gu | Fleisher | Rosenberg | Bertens | Willenken | Cheek
| | 1  | Pass | 1  | | Pass | Pass | Pass
| Pass | 1  | Pass | Pass | 1 NT | Pass | 3  | Pass
| 1 NT | Pass | 2 NT | Pass | 3  | Pass | 3  | Pass
| 3 NT | AP | | | 4  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 5 | J | Q | 2 | 6 | 8 | K
| Q | A | 3 | 8 | 9 | 2 | 3 | 7
| K | 8 | 6 | 4 | 6 | A | 5 | 8
| 10 tricks won | 4 | 7 | 9 | J
| | | | | Q | 2 | 10 | 4
| | | | | 9 | 7 | Q | 6
| | | | | Q | 5 | 3 | 10
| | | | | A | 4 | K | 3
| | | | | 8 | 6 | Q | K |
|
K 9
Q J 9 6
K J 3
A Q 9 4 |
| Q 3 2
K 10 5 3
A Q 7 6
8 5
|
36335 = A7AA8 97AA8 Par NS -630 | J 10 6 5 4
8 7 4
9 8 5
J 6
|
1 opening 3 NT W +1 -630 Tie 19
| Pass 4 W = -620 Tie 10 |
12. 2014 Vanderbilt Round of 32, Seg 4, Bd 57
N deals E-W vul | K J 5
J 8 6
10
K Q 10 9 5 4
|
West | North | East | South
| West | North | East | South
| L'Ecuyer | Levin | Marcinski | Weinstein | Rodwell | Maksymetz | Meckstroth | Rogoff
| | 1  | 1  | 1  | | Pass | 1  | 1 NT
| 4  | Pass | Pass | Dbl | Pass | 3 NT | AP |
| Pass | 4  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | 10 | K | 3 | 6 | J | 8 | 4
| A | 7 | 6 | 6 | J | K | A | 5
| J | 4 | 2 | 5 | A | 3 | 4 | 6
| 8 | 7 | Q | 8 | 2 | 7 | K | 4
| A | 5 | 4 | 10 | Q | 8 | J | 8
| 9 | 3 | 5 | K | 10 | 7 | 2 | 3
| 8 | Q | A | | 5 | J | 3 | 10
| 10 tricks claimed | 9 | 4 | 9 | 9
| | | | | 6 | 7 | Q | 5
| | | | | Q | A | 5 | 2 |
|
A 10 9 6 3
5
9 6 5 2
8 7 3 |
| 8 7 2
K 10 7 4
A K J 8 4
6
|
A6A5B = 36382 = Par NS +430 | Q 4
A Q 9 3 2
Q 7 3
A J 2
|
1 opening 4 S = +420 +1 20
| Pass 3 NT S = +400 -1 10 |
13. 2013 BB Semifinal, Seg 1, Bd 2
N deals E-W vul | K 9 7
A 5
Q J 10 2
J 6 5 2
|
West | North | East | South
| West | North | East | South
| Jassem | Lauria | Mazurkiewicz | Versace | Bocchi | Balicki | Madala | Zmudzinski
| | 1  | 1 NT | Pass | | Pass | 1 NT | Pass
| 2  | Dbl | Pass | 3  | 3  | Pass | 4  | AP
| 4  | Pass | 4  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 3 | 2 | 4 | Q | 3 | 6 | 3
| 4 | 5 | 10 | J | 4 | 5 | 10 | J
| 6 | 6 | 10 | 8 | 3 | 4 | 2 | 9
| 7 | A | K | 2 | K | 2 | 6 | A
| Q | A | 9 | 2 | 5 | Q | 8 | 8
| K | 3 | 4 | 6 | 5 | 2 | 10 | A
| Q | 8 | 7 | 2 | K | 9 | 7 | 6
| K | 8 | J | 3 | 7 | 7 | 2 | 4
| 7 | 3 | 7 | 4 | Q | 7 | 4 | 9
| 5 | Q | 9 | 6 | A | J | | |
|
Q 3 2
Q 7 6 4 3
—
A 10 8 7 4 |
| A 10 6 4
K 10
A 8 4 3
K Q 9
|
54473 54372 8996A = Par NS -140 | J 8 5
J 9 8 2
K 9 7 6 5
3
|
1 opening 4 E -3 +300 +3 23
| Pass 4 W -2 +200 -3 10 |
14. 2013 BB Semifinal, Seg 1, Bd 4
N deals Both vul | K 3
A 10 4 2
9 6
K J 8 7 3
|
West | North | East | South
| West | North | East | South
| Mazurkiewicz | Versace | Jassem | Lauria | Madala | Zmudzinski | Bocchi | Balicki
| | 1  | Pass | 1  | | Pass | 1  | 2
| Pass | 1 NT | Pass | 2  | Dbl | Rdbl | 3  | 3
| Pass | Pass | Dbl | Pass | 4  | AP | |
| 3  | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 6 | A | 4 | 2 | Q | A | K | 4
| 2 | J | 6 | 3 | 2 | 6 | A | 4
| 5 | K | 9 | 8 | 8 | 5 | K | 9
| 5 | 3 | Q | 4 | 3 | 3 | 3 | J
| A | 10 | 5 | 7 | 2 | 7 | 5 | 3
| 3 | 7 | Q | A | 7 | 5 | A | 9
| K | 4 | 7 | A | 2 | 6 | 8 | 8
| 7 | 8 | 2 | J | 5 | 7 | Q | 4
| Q | 3 | J | 6 | 10 tricks claimed |
|
A 6 5
K Q 8 5
K 10 7 3 2
5 |
| 4 2
J 9 6 3
A 8
A Q 9 6 2
|
37244 = 86B98 = Par NS -650 | Q J 10 9 8 7
7
Q J 5 4
10 4
|
1 opening 3 W = -110 +11 34
| Pass 4 E = -620 -11 10 |
15. 2013 BB Semifinal, Seg 4, Bd 64
N deals N-S vul | A J 9 2
10
A 6 5 2
Q 9 7 3
|
West | North | East | South
| West | North | East | South
| Buras | Versace | Narkiewicz | Lauria | Madala | Zmudzinski | Bocchi | Balicki
| | 1  | 1  | Dbl | | Pass | 1  | Pass
| 3  | 3  | Pass | 4 (AP) | 2  | Dbl | Pass | 4 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 4 | 3 | 10 | 8 | 2 | Q | K
| 2 | A | 4 | 3 | 3 | 5 | 9 | Q
| 3 | 5 | J | Q | 10 | J | 4 | 5
| 6 | K | J | 7 | 4 | 6 | A | 7
| 4 | 6 | 9 | 7 | 10 tricks claimed
| A | 5 | 8 | K
| 2 | 10 | J | 4
| 6 | 7 | 2 | 2
| 5 | Q | K | 7
| 3 | 8 | A | 8
| Q | | | |
|
K 6 5
J 9 7 3
9 8 7 4
J 4 |
| Q 7
A K 8 5 2
Q 10
10 8 6 2
|
8B6A9 = 32734 = Par NS +650 | 10 8 4 3
Q 6 4
K J 3
A K 5
|
1 opening 4 N +1 +650 +1 35
| Pass 4 S = +620 -1 10 |
16. 2013 BB Quarterfinal, Seg 5, Bd 65
N deals None vul | Q 9 5 2
A Q J 5
4 2
Q 8 6
|
West | North | East | South
| West | North | East | South
| Bathurst | SmithJ | Dwyer | Thurston | Korbel | Levin | WolpertD | Weinstein
| | 1  | 1 NT | Dbl | | Pass | 1 NT | Pass
| Pass | Pass | 2  | Pass | Pass | 2  | Pass | 2 (AP)
| Pass | 2  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 5 | 10 | 2 | 9 | 6 | A | J
| 5 | J | 2 | 6 | K | 5 | 10 | 2
| 3 | 7 | Q | K | A | 9 | 6 | 4
| A | K | 4 | 8 | 7 | 3 | 2 | Q
| 7 | 3 | 9 | Q | 2 | 7 | J | K
| 2 | 7 | J | K | 4 | 8 | 5 | K
| 8 | 9 | 6 | 3 | A | 8 | 5 | 6
| 5 | 2 | 10 | 4 | 10 | 4 | 5 | K
| 8 tricks claimed | 8 tricks claimed |
|
K 8
9 7 6 4
10 6 3
10 9 4 2 |
| 10 7 6
K 2
A K J 8 7
A 7 5
|
68756 = 65586 = Par NS +100 | A J 4 3
10 8 3
Q 9 5
K J 3
|
1 opening 2 N = +110 Tie 35
| Pass 2 S = +110 Tie 10 |
17. 2013 BB Qualifying, Rd 16, Bd 23
N deals Both vul | K 9 2
K J 9
A 5 3
K 10 6 5
|
West | North | East | South
| West | North | East | South
| Gromoeller | Alujas | Rehder | Ravenna | Rizzo | Rohowsky | Lambardi | Fritsche
| | 1  | Dbl | Pass | | Pass | Pass | Pass
| 1 NT | AP | | | 1 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 5 | 4 | J | Q | 5 | | |
| 10 | 2 | 3 | 6 | 8 tricks won
| 6 | 3 | Q | 4
| 2 | A | 7 | 9
| 8 | 9 | 10 | 3
| K | 4 | 2 | A
| 7 | 6 | 6 | 7
| 3 | 5 | 9 | 7
| 5 | 9 | Q | 4
| A | 8 | J | K
| 8 | 5 | 2 | J |
|
J 10 5
Q 10 7
6 2
A Q 9 7 3 |
| A Q 8 3
6 4 3 2
K Q 10 9
4
|
65566 = 78877 = Par NS -110 | 7 6 4
A 8 5
J 8 7 4
J 8 2
|
1 opening 1 NT W +2 -150 -1 35
| Pass 1 NT W +1 -120 +1 11 |
18. 2013 BB Qualifying, Rd 19, Bd 8
N deals None vul | 8 6 3
J 7
K J
A Q 9 7 6 5
|
West | North | East | South
| West | North | East | South
| Syed | Tobing | Nonoo | Asbi | George | Basiony | Karwur | Maci
| | 1  | 1  | 1  | | Pass | 1 NT | Pass
| 2  | Dbl | 3  | Pass | 3 NT | AP | |
| 3  | Pass | Pass | 3 (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | J | A | 8 | 10 | J | 6 | 4
| 8 | 4 | Q | 7 | 2 | 5 | 10 | K
| A | J | 9 | 2 | 9 | 4 | J | 2
| 8 | 5 | 3 | K | A | 3 | 8 | 4
| 6 | 3 | 3 | K | Q | J | 7 | 8
| 6 | 4 | 2 | J | 9 | 8 | 3 | 6
| 5 | 8 | K | 10 | 7 | 5 | 2 | 3
| 2 | 3 | 6 | K | 6 | 7 | 2 | 5
| A | 10 | 9 | 2 | 3 | K | |
| 6 | J | 7 | 4 | 6 tricks claimed |
|
A J 5
A Q 5 3
Q 6 4
8 4 2 |
| K 4
K 9 8
A 10 7 5 2
J 10 3
|
35436 = 77997 = Par NS -140 | Q 10 9 7 2
10 6 4 2
9 8 3
K
|
1 opening 3 S -2 -100 -6 35
| Pass 3 NT E -3 +150 +6 17 |
19. 2013 BB Qualifying, Rd 20, Bd 19
N deals E-W vul | A J 7 2
8 2
A 6 2
Q 10 5 4
|
West | North | East | South
| West | North | East | South
| Samir | Rohowsky | Noshy | Fritsche | Piekarek | Nabil | Smirnov | Hussein
| | 1  | Pass | 1  | | Pass | Pass | 1
| Pass | 2  | Pass | 2 (AP) | Pass | 1  | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | 2 | 10 | K | 5 | 7 | J | 8
| 3 | K | A | 6 | 3 | 6 | 10 | Q
| A | 8 | 5 | 3 | 3 | K | A | 6
| 6 | 5 | Q | 7 | 2 | 6 | 9 | A
| 9 | J | 2 | 6 | 3 | 2 | K | Q
| 4 | 8 | K | 7 | 5 | 6 | A | 2
| 10 | Q | A | 2 | 4 | 4 | J | Q
| 4 | 6 | A | 2 | 10 | 5 | 7 | 7
| 9 | J | 7 | 9 | 9 | 8 | 4 | 4
| Q | 4 | 3 | J | 10 | 8 | 7 | A
| 10 | 5 | 7 | 5 | K | 5 | 9 | 10 |
|
K
A J 4 3
J 7 4 3
J 9 7 2 |
| Q 10 9 6
K 10 6 5
10 8
K 6 3
|
67577 = 75856 = Par NS -100 | 8 5 4 3
Q 9 7
K Q 9 5
A 8
|
1 opening 2 S -1 -50 Tie 35
| Pass 1 N -1 -50 Tie 17 |
20. 2013 BB Qualifying, Rd 20, Bd 28
N deals E-W vul | J 7 3
—
J 8 6 5
A K 8 7 6 4
|
West | North | East | South
| West | North | East | South
| Nunes | ChenD | Fantoni | Furuta | Teramoto | Helgemo | Ino | Helness
| | 1  | Dbl | Pass | | Pass | 1  | Pass
| 2  | Pass | 2  | Pass | 1  | Pass | 1  | Pass
| 3  | Pass | 4  | Pass | 2  | Pass | 2  | Pass
| 4  | Pass | 4 NT | Pass | 3  | Pass | 3  | Pass
| 5  | Pass | 5  | AP | 4  | Pass | 4  | AP | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 2 | 3 | 5 | A | 2 | 10 | 5
| 8 | 4 | 4 | 2 | A | 5 | 3 | 4
| 10 | 7 | A | 2 | 2 | 6 | 9 | Q
| 3 | Q | A | 5 | 9 | 8 | 4 | 5
| 2 | 6 | 9 | K | 7 | 8 | J | K
| 9 | 9 | 6 | 5 | 12 tricks claimed
| 7 | 8 | K | 4
| 12 tricks claimed |
|
K 10 8
A Q 10 9 8 5
A 10 7 2
— |
| A Q 9 6
K J 4
9 3
Q J 5 2
|
21147 = BCC96 BBC86 Par NS -1400 | 5 4 2
7 6 3 2
K Q 4
10 9 3
|
1 opening 5 W +1 -680 Tie 35
| Pass 4 W +2 -680 Tie 17 |
21. 2013 BB Final, Seg 6, Bd 95
N deals N-S vul | K 5 2
A 6 5 4
9 3
K J 10 3
|
West | North | East | South
| West | North | East | South
| Nunes | Madala | Fantoni | Bocchi | Lauria | Zimmermann | Versace | Multon
| | 1  | Pass | 1  | | Pass | Pass | Pass
| 1 NT | AP | | | 1 NT | AP | | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 10 | J | Q | 3 | 5 | Q | 7
| 2 | 4 | K | 10 | 6 | 8 | K | 9
| 4 | 2 | J | 3 | J | A | 2 | 4
| A | 9 | 8 | 5 | 4 | 5 | J | 3
| Q | A | 3 | J | A | 9 | 8 | 2
| 3 | 5 | Q | 4 | K | 5 | 10 | 6
| 6 | A | 5 | 4 | 2 | 4 | K | 10
| 8 | 6 | 9 | 3 | 10 | 3 | 8 | K
| 7 | 7 | 8 | 5 | 10 | 4 | 6 | 7
| A | 6 | 7 | 10 | A | 3 | J | 8
| 10 | 6 | K | J | 8 tricks claimed |
|
A Q 8
Q 8 2
A K J 7
8 7 4 |
| 10 9 4
K 9 7 3
10 8 4
A 9 5
|
45445 = 98997 = Par NS -400 | J 7 6 3
J 10
Q 6 5 2
Q 6 2
|
1 opening 1 NT W +2 -150 -1 35
| Pass 1 NT W +1 -120 +1 18 |
22. 2013 BB Semifinal, Seg 1, Bd 4
N deals Both vul | K 3
A 10 4 2
9 6
K J 8 7 3
|
West | North | East | South
| West | North | East | South
| Multon | Kranyak | Zimmermann | WolpertG | Weinstein | Nunes | Levin | Fantoni
| | 1  | Pass | 1  | | Pass | 1  | 1
| Dbl | Pass | 2  | Dbl | Dbl | Rdbl | 2  | Pass
| Pass | Pass | 3  | Pass | 4  | AP | |
| 4  | Dbl | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| J | A | K | 2 | Q | A | K | 2
| 5 | 3 | Q | 4 | 2 | 6 | A | 4
| A | 10 | 5 | 7 | 8 | 5 | K | 9
