Study 9M01 Main |
| by Richard Pavlicek |
This is a catchall for strip squeezes involving more than two threat suits; i.e., not fitting the category of two-suit strip squeeze. Like miscellaneous squeezes, some are rare and unlikely to occur in practice and even when they do probably go unrecognized. Fun surfing, nonetheless.
1. Triple fork strip squeeze
NT win 3 | A 5 | Trick | Lead | 2nd | 3rd | 4th | |
auto re | 2 | 1. S | A! | 2 | 2 | 4 | |
| 2. S | K! | |||||
2 | |||||||
3 2 | K J | ||||||
| A | ||||||
A K | 4 | ||||||
| | ||||||
Q 4 | |||||||
K | |||||||
| |||||||
South leads | A |
Same as two-suit variety but exit in third suit.
2. Establishment winner strip squeeze
NT win 3 | | Trick | Lead | 2nd | 3rd | 4th | |
auto re | 3 2 | 1. S | A! | K | 2 | 3 | |
3 2 | 2. S | K | |||||
2 | |||||||
A K | 3 2 | ||||||
K Q | 5 4 | ||||||
A | | ||||||
| 3 | ||||||
| |||||||
A J | |||||||
K Q | |||||||
South leads | A |
3. Establishment fork strip squeeze
NT win 3 | K 6 | Trick | Lead | 2nd | 3rd | 4th | |
auto re | 4 2 | 1. S | A! | 3 | 2 | A | |
| 2. S | A | 10 | 2 | Q | ||
2 | 3. S | J! | |||||
J 10 | A Q | ||||||
3 | K Q | ||||||
K Q | A | ||||||
| | ||||||
5 4 | |||||||
A J | |||||||
| |||||||
South leads | A |
If East pitches Q, duck a spade.
4. Triple trim fork strip squeeze
NT win 5 | Q 10 6 | Trick | Lead | 2nd | 3rd | 4th | |
auto? bi | 3 2 | 1. S | A! | 2 | 2 | 4 | |
| 2. S | A! | 3 | 2 | 4 | ||
2 | 3. S | A! | 6 | 3 | 5 | ||
2 | A J 9 | 4. S | 4 | 2 | Q! | ||
8 7 6 | 5 4 | ||||||
3 2 | 4 | ||||||
| | ||||||
K 5 4 | |||||||
A | |||||||
A | |||||||
South leads | A |
5. Detached triple fork strip squeeze
NT win 6 | J 10 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | A J | 1. S | A! | 3 | 4 | 5 | |
A | 2. S | K | 2 | J! | 6 | ||
4 | 3. S | 2 | 10 | A | Q | ||
| K Q 9 | 4. N | A! | K | 4 | 3 | |
3 2 | K Q | 5. N | J | Q | 5! | ||
K Q J 10 3 | 6 5 | ||||||
| | ||||||
A 6 5 | |||||||
| |||||||
4 2 | |||||||
South leads | A K |
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
6. Triple squeeze squash finesse
NT win 3 | A 9 | Trick | Lead | 2nd | 3rd | 4th | |
bi | K | 1. S | A! | 2 | 2 | ||
| |||||||
2 | |||||||
K 8 7 | J 10 | ||||||
| A | ||||||
2 | A | ||||||
| | ||||||
Q 4 | |||||||
| |||||||
K | |||||||
South leads | A |
7. Fork strip squeeze or stepping-stone I
NT win 3 | A Q 2 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | 2 | 1. S | A! | Q | 2 | 4 | |
| 2. S | J! | K | ||||
| |||||||
J 10 | K 4 | ||||||
K Q | | ||||||
| A K | ||||||
| | ||||||
| |||||||
A J | |||||||
Q J | |||||||
South leads | |
8. Fork strip squeeze or stepping-stone II
NT win 3 | | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | A J 2 | 1. S | 4! | A | A | Q | |
K | 2. N | K! | 10 | 2 | Q | ||
| 3. N | 2 | |||||
K 4 | J 10 | ||||||
| K Q | ||||||
A Q | | ||||||
| | ||||||
A Q 2 | |||||||
4 | |||||||
| |||||||
South leads | |
9. Step-winkle strip squeeze
NT win 3 | 6 5 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | A J | 1. S | 4! | J | 5 | K | |
| 2. E | K | A | ||||
| |||||||
A J | K | ||||||
K Q | | ||||||
| | ||||||
| K Q J | ||||||
Q 4 | |||||||
4 | |||||||
| |||||||
South leads | A |
10. Detached step-winkle strip squeeze
NT win 4 | 2 | Trick | Lead | 2nd | 3rd | 4th | |
bi | A J 3 2 | 1. S | 4! | J | 2 | K | |
| 2. E | K | A | ||||
| |||||||
A J | K | ||||||
K 10 9 | | ||||||
| | ||||||
| K Q J 10 | ||||||
Q 4 | |||||||
Q 4 | |||||||
| |||||||
South leads | A |
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
11. Step-winkle fork strip squeeze
NT win 3 | 3 2 | Trick | Lead | 2nd | 3rd | 4th | |
auto re | A 4 | 1. S | 4! | 10 | 2 | K | |
| 2. E | K | A | ||||
2 | |||||||
A J 10 | K | ||||||
K J | | ||||||
| | ||||||
| K Q J 10 | ||||||
Q 4 | |||||||
Q 5 | |||||||
| |||||||
South leads | A |
12. Clash establishment strip squeeze
NT win 5 | A 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto | 2 | 1. S | A! | K | 2 | 2 | |
K 9 5 | 2. S | 4 | |||||
| |||||||
K | J 10 9 8 | ||||||
A K | | ||||||
Q J 10 | 3 2 | ||||||
| | ||||||
Q | |||||||
Q 4 | |||||||
A 4 | |||||||
South leads | A |
If A won early, plain two-suit strip squeeze.
13. Clash strip squeeze avoidance
NT win 5 | A 4 | Trick | Lead | 2nd | 3rd | 4th | |
A K 6 5 | 1. S | A! | 7 | 4 | J | ||
| 2. S | 2 | 8 | 5! | Q | ||
| |||||||
K | J 10 9 8 | ||||||
10 9 8 7 | Q J | ||||||
A | | ||||||
| | ||||||
Q | |||||||
4 3 2 | |||||||
K | |||||||
South leads | A |
14. Vice clash stepping-stone squeeze
NT win 3 | A 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto | K 10 | 1. S | A! | K | 10! | 9 | |
| 2. S | Q | J | 4 | 10 | ||
| 3. S | 4! | |||||
K | J 10 | ||||||
Q J | A 9 | ||||||
A | | ||||||
| | ||||||
Q | |||||||
4 | |||||||
K | |||||||
South leads | A |
15. Split vice clash stepping-stone squeeze
NT win 3 | A 4 | Trick | Lead | 2nd | 3rd | 4th | |
10 4 | 1. S | A! | K | 4 | 9 | ||
| 2. S | Q | J | 4 | 10 | ||
| 3. S | K! | |||||
K | J 10 | ||||||
Q J | A 9 | ||||||
A | | ||||||
| | ||||||
Q | |||||||
K | |||||||
K | |||||||
South leads | A |
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
16. Triple squeeze winkle
NT win 4 | A Q J | Trick | Lead | 2nd | 3rd | 4th | |
bi | Q | 1. S | A! | A | 2 | 2 | |
| 2. S | 4 | 9 | J | 3 | ||
2 | 3. N | Q! | |||||
K 10 9 | 3 2 | ||||||
K | A 10 8 | ||||||
A | | ||||||
| | ||||||
4 | |||||||
J 9 4 | |||||||
| |||||||
South leads | A |
17. Double stepping-stone squeeze
NT win 3 | A 8 | Trick | Lead | 2nd | 3rd | 4th | |
auto re | 2 | 1. S | A! | J | 2 | K | |
| 2. S | K | Q | 8 | 9 | ||
2 | 3. S | Q! | |||||
Q J | 10 9 | ||||||
A K | | ||||||
| A K | ||||||
| | ||||||
K | |||||||
Q | |||||||
Q | |||||||
South leads | A |
18. Fraticide establishment strip squeeze
NT win 3 | 4 | Trick | Lead | 2nd | 3rd | 4th | |
bi | 4 | 1. S | 4! | 9 | 5! | Q | |
| 2. W | Q | K | K | J! | ||
K 6 5 | 3. N | 4! | |||||
| A K Q | ||||||
| K Q | ||||||
| | ||||||
A Q J 10 9 | | ||||||
J 5 | |||||||
A J | |||||||
| |||||||
South leads | 4 |
19. Squeeze or finesse fork strip squeeze
NT win 4 | J | Trick | Lead | 2nd | 3rd | 4th | |
bi | K Q | 1. S | 4! | 8 | Q | J | |
| 2. N | J! | K | A | 9 | ||
K Q | 3. S | 4! | |||||
| K 10 8 | ||||||
| A J | ||||||
| | ||||||
A J 10 9 8 | | ||||||
A Q 9 | |||||||
4 | |||||||
| |||||||
South leads | 4 |
20. Vice squeeze throw-in or establishment
NT win 4 | 6 5 | Trick | Lead | 2nd | 3rd | 4th | |
auto | A 5 | 1. S | A! | 10 | 5 | 10 | |
K | 2. S | 4 | J | A | Q | ||
| 3. N | 6 | J | Q! | |||
K 9 4 | J 10 | ||||||
J 10 | K Q | ||||||
| A | ||||||
| | ||||||
A Q 7 | |||||||
4 | |||||||
| |||||||
South leads | A |
If West sheds a spade, pitch 3 and lead Q.
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
21. Vice, stepping-stone or fork strip squeeze
NT win 4 | A Q 6 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | K | 1. S | A! | 2 | 2 | 3 | |
| 2. S | 4! | 8 | A! | K | ||
2 | 3. N | K! | Q | A! | A | ||
J 9 8 2 | K 7 3 | ||||||
A | | ||||||
| K Q | ||||||
| | ||||||
10 5 4 | |||||||
| |||||||
A | |||||||
South leads | A |
If East pitches Q, cash A to vice-squeeze West.
22. Three-suit throw-in then squeeze
NT win 6 | | Trick | Lead | 2nd | 3rd | 4th | |
auto | Q 9 5 | 1. S | K! | 2 | 2 | A | |
A Q 10 2 | 2. E | 8 | 4 | 3 | 10 | ||
| 3. N | 5 | J | A | 3 | ||
| A | 4. S | K | 4 | 9 | 9 | |
6 4 3 2 | K J | 5. S | A | 6 | Q | ||
7 6 3 | K J 9 8 | ||||||
| | ||||||
K | |||||||
A 10 | |||||||
5 4 | |||||||
South leads | A K |
Gains 2 tricks. Auto case trivial (wins 7).
23. Lunar threat triple fork strip squeeze
NT win 4 | J 5 | Trick | Lead | 2nd | 3rd | 4th | |
auto re | K | 1. S | A! | A | 2 | 2 | |
2 | 2. S | K! | A | ||||
2 | |||||||
Q 10 9 | 4 3 2 | ||||||
A | 3 2 | ||||||
A | | ||||||
| | ||||||
A K 8 | |||||||
| |||||||
K | |||||||
South leads | A |
24. Guess-free double fork strip squeeze
NT win 4 | K 10 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto? re | Q | 1. S | A! | 6 | 2 | K | |
| 2. S | Q! | |||||
2 | |||||||
8 7 6 | Q 9 2 | ||||||
A K | | ||||||
| A K | ||||||
| | ||||||
A J 5 | |||||||
| |||||||
Q | |||||||
South leads | A |
Assumes you know West has A-K and East A-K.
25. Guard squeeze throw-in
NT win 4 | 10 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | A J | 1. S | A! | Q | 2 | J | |
K | 2. S | J! | K | 10! | |||
2 | |||||||
K 8 7 | Q J | ||||||
| K Q | ||||||
| A | ||||||
K Q | | ||||||
A 9 | |||||||
4 | |||||||
| |||||||
South leads | A J |
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
26. Guard establishment strip squeeze
NT win 4 | A J | Trick | Lead | 2nd | 3rd | 4th | |
bi | | 1. S | A! | 2 | 2 | K | |
J 4 | 2. S | Q | |||||
2 | |||||||
Q 10 3 2 | K | ||||||
2 | A K | ||||||
| K Q | ||||||
| | ||||||
4 | |||||||
Q J | |||||||
A | |||||||
South leads | A |
27. Defensive-choice squeeze
NT win 4 | A J | Trick | Lead | 2nd | 3rd | 4th | |
bi | K | 1. S | 4! | 2 | Q | A | |
4 | 2. E | K | A | 2 | 4 | ||
Q | 3. S | K! | |||||
K Q 2 | | ||||||
A | | ||||||
| K Q 2 | ||||||
2 | A J | ||||||
4 | |||||||
| |||||||
A J | |||||||
South leads | K 4 |
If East ducks Q lose K then A squeezes East.
28. Progressive strip squeeze
NT win 6 | 5 | Trick | Lead | 2nd | 3rd | 4th | |
bi | 4 2 | 1. S | A! | 2 | 2 | K | |
A 9 8 | 2. S | 4! | 3 | 5 | A | ||
2 | 3. E | K | A | 3 | 2 | ||
| A K | 4. S | Q! | ||||
6 3 | K Q | ||||||
7 6 5 3 2 | Q J 10 | ||||||
| | ||||||
Q 4 | |||||||
A J | |||||||
K 4 | |||||||
South leads | A |
29. Extended progressive strip squeeze
NT win 6 | Q 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | A J | 1. S | A! | 2 | 2 | K | |
K 4 | 2. S | 5! | 9 | 4 | A | ||
2 | 3. E | K | 4 | 10 | A | ||
J 10 9 | A K | 4. N | Q! | ||||
| K Q | ||||||
6 5 3 2 | Q J 10 | ||||||
| | ||||||
5 | |||||||
4 | |||||||
A 9 8 7 | |||||||
South leads | A |
Gains 2 tricks. Without extension East could abandon diamonds.
30. Establishment progressive strip squeeze
NT win 6 | | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | K Q 9 8 7 | 1. S | A! | 2 | 5 | Q | |
| 2. S | A | 2 | 7 | K | ||
K 5 | 3. S | J | 3 | 8 | |||
3 2 | K Q | ||||||
4 3 2 | A J 10 | ||||||
| K Q | ||||||
3 2 | | ||||||
A J | |||||||
5 | |||||||
A J | |||||||
South leads | A 4 |
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
31. Progressive vice strip squeeze
NT win 3 | K 10 9 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | A! | A | 2 | 6 | |
| 2. S | K! | |||||
2 | |||||||
Q J | A 8 7 6 | ||||||
A | | ||||||
A | | ||||||
| | ||||||
4 | |||||||
K | |||||||
K | |||||||
South leads | A |
32. Progressive vice double strip squeeze
NT win 5 | K 10 | Trick | Lead | 2nd | 3rd | 4th | |
auto re | K 4 | 1. S | A! | 10 | 2 | 2 | |
K | 2. S | 5 | J | K | 6 | ||
2 | 3. N | 4 | 7 | A | Q | ||
Q J | A 5 | 4. S | 9! | ||||
Q J 10 | 8 7 6 2 | ||||||
A | | ||||||
| | ||||||
4 | |||||||
A 9 5 | |||||||
2 | |||||||
South leads | A |
Gains 2 tricks. Auto case aided by A onside.
33. Unblock strip squeeze or stepping-stone
NT win 4 | A 4 2 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | A Q | 1. S | 9! | 10 | A | J | |
| 2. N | 2 | J | K | 6 | ||
| 3. S | 5! | |||||
Q 10 6 | J | ||||||
3 2 | K J | ||||||
| A Q | ||||||
| | ||||||
K 9 5 | |||||||
| |||||||
K J | |||||||
South leads | |
34. Triple squeeze winkle or establishment
NT win 4 | A Q | Trick | Lead | 2nd | 3rd | 4th | |
auto re | A | 1. S | A! | 2 | 2 | Q | |
J | 2. S | 4! | 2 | A | K | ||
2 | 3. N | J! | Q | 4! | |||
| K J | ||||||
2 | K Q | ||||||
A 10 3 2 | Q | ||||||
| | ||||||
| |||||||
J 4 | |||||||
K 4 | |||||||
South leads | A |
If East pitches Q cash A at Trick 3 then J.
35. Entry unblock fork strip squeeze
NT win 4 | A Q J 8 | Trick | Lead | 2nd | 3rd | 4th | |
auto? | | 1. S | A! | 5 | J! | Q | |
K | 2. S | J | 6 | K | K | ||
| |||||||
9 7 6 5 | K 4 3 | ||||||
| K Q | ||||||
A | | ||||||
| | ||||||
10 | |||||||
A J 10 9 | |||||||
| |||||||
South leads | |
Note 9 role; does not work if East has K-9-x.
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
36. Stepping-stone jettison squeeze
NT win 3 | 10 9 8 | Trick | Lead | 2nd | 3rd | 4th | |
bi | | 1. S | 4! | A | 8 | J | |
| 2. W | 4 | A | ||||
A | |||||||
A | Q J | ||||||
| A | ||||||
| A | ||||||
6 5 4 | | ||||||
K 4 | |||||||
K | |||||||
K | |||||||
South leads | |
37. Hexagon guard squeeze winkle
NT win 4 | J 4 | Trick | Lead | 2nd | 3rd | 4th | |
J | 1. S | A! | Q | J! | |||
A 9 | |||||||
| |||||||
K 10 | A | ||||||
Q | K 9 | ||||||
K Q | J 10 | ||||||
| | ||||||
Q | |||||||
A 10 | |||||||
4 | |||||||
South leads | A |
38. Stepping-stone finesse jettison squeeze
NT win 4 | 9 8 7 | Trick | Lead | 2nd | 3rd | 4th | |
bi | | 1. S | 4! | A | 7 | 10 | |
| 2. W | J | Q | J | 2 | ||
A Q | 3. N | A! | |||||
A | Q J 10 | ||||||
| A | ||||||
| A | ||||||
K J 10 9 | | ||||||
K 4 | |||||||
K | |||||||
K 2 | |||||||
South leads | |
39. Guard winkle squeeze
NT win 5 | A K 10 | Trick | Lead | 2nd | 3rd | 4th | |
bi | J 4 | 1. S | A! | 8 | 2 | A | |
| 2. S | 4! | 9 | 4 | J | ||
2 | 3. E | K | A | ||||
Q 9 8 | J 7 | ||||||
| K Q | ||||||
K 9 8 | A J | ||||||
| | ||||||
5 4 | |||||||
A | |||||||
Q 4 | |||||||
South leads | A |
40. Jettison gambit squeeze or throw-in
NT win 3 | A Q 3 2 | Trick | Lead | 2nd | 3rd | 4th | |
auto | A | 1. S | K! | A | A! | Q | |
| 2. W | J | 2 | K | Q | ||
| 3. S | J! | |||||
| K J | ||||||
K J 10 9 | | ||||||
| A K Q | ||||||
A | | ||||||
4 | |||||||
Q 4 | |||||||
J | |||||||
South leads | K |
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
41. Triple squeeze penultimate throw-in
NT win 3 | K J | Trick | Lead | 2nd | 3rd | 4th | |
auto re | 4 | 1. S | A! | 3 | 2 | A | |
| 2. S | 10! | K | 4 | J | ||
2 | |||||||
Q 10 | A | ||||||
K | Q J | ||||||
| A | ||||||
3 | | ||||||
| |||||||
A 10 | |||||||
K | |||||||
South leads | A |
42. Triple squeeze jettison finesse
NT win 2 | A | Trick | Lead | 2nd | 3rd | 4th | |
K | 1. S | 4! | K | A! | A | ||
K | |||||||
| |||||||
K | J 9 | ||||||
A | | ||||||
A | | ||||||
| A | ||||||
Q 10 | |||||||
| |||||||
| |||||||
South leads | 4 |
43. Repeat jettison squeeze throw-in
NT win 4 | K 5 4 | Trick | Lead | 2nd | 3rd | 4th | |
A | 1. S | A | Q | A! | 10 | ||
A | 2. S | 4 | K | A! | |||
| |||||||
Q | A J 10 | ||||||
K | J 10 | ||||||
Q 10 2 | | ||||||
| | ||||||
| |||||||
Q 4 | |||||||
K J | |||||||
South leads | A |
West must pitch Q to avoid routine winkle.
44. Gambit duck double fork strip squeeze
NT win 4 | | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | A Q 6 5 | 1. S | 4! | Q | 5! | 9 | |
| 2. W | Q | 5 | 10 | K | ||
K 5 | 3. S | A! | 8 | K | 10 | ||
A Q J 9 8 | 10 | 4. S | K | ||||
| K J 10 9 | ||||||
| A | ||||||
Q | | ||||||
K 6 | |||||||
4 | |||||||
K | |||||||
South leads | A 4 |
Auto case wins 5 tricks with two finesses.
45. Jettison entry squeeze establishment
NT win 2 | A | Trick | Lead | 2nd | 3rd | 4th | |
K | 1. S | K! | K | A! | A | ||
| |||||||
K | |||||||
K | J 10 | ||||||
A | | ||||||
| A | ||||||
A | | ||||||
Q | |||||||
| |||||||
K Q | |||||||
South leads | |
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
46. Jettison throw-in squeeze
NT win 3 | A J | Trick | Lead | 2nd | 3rd | 4th | |
K | 1. S | K! | K | A! | A | ||
A | 2. E | J | Q | ||||
| |||||||
K Q | | ||||||
A | | ||||||
K | J 10 9 | ||||||
| A | ||||||
4 2 | |||||||
| |||||||
Q | |||||||
South leads | K |
47. Overtake jettison throw-in squeeze
NT win 4 | 4 2 | Trick | Lead | 2nd | 3rd | 4th | |
bi | | 1. S | K | 7 | A! | 2 | |
A J | 2. N | K! | 3 | Q! | A | ||
K | 3. W | 10 | J | ||||
| K Q | ||||||
| A | ||||||
10 9 8 7 | 3 2 | ||||||
A | | ||||||
A J | |||||||
K | |||||||
K Q | |||||||
South leads | |
48. Gambit duck establishment squeeze
NT win 4 | | Trick | Lead | 2nd | 3rd | 4th | |
re | J 5 | 1. S | Q! | 2 | 2 | K | |
A J | 2. E | 6 | K | Q | 4 | ||
4 2 | 3. S | A! | |||||
2 | A Q 8 7 6 | ||||||
A K Q | | ||||||
K Q | | ||||||
| K | ||||||
K 4 | |||||||
4 | |||||||
4 | |||||||
South leads | A Q |
49. Throw-in, squeeze and winkle
NT win 3 | J 5 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi? | 2 | 1. S | K! | A | 2 | 6 | |
4 2 | 2. W | 4 | 2 | A | K | ||
| 3. E | 7 | A! | 2 | 4 | ||
K 9 8 2 | Q 7 6 | 4. S | 10 | ||||
4 | A | ||||||
| K J | ||||||
A | | ||||||
A 10 | |||||||
K | |||||||
A Q | |||||||
South leads | K |
50. Overtake jettison throw-in squeeze
NT win 4 | 4 2 | Trick | Lead | 2nd | 3rd | 4th | |
bi | | 1. S | K! | J | A! | 2 | |
Q | 2. N | 10 | K | A! | Q | ||
A 10 | 3. W | J | Q | ||||
| K Q | ||||||
| A | ||||||
J 10 9 | K | ||||||
Q J | 2 | ||||||
A J | |||||||
K | |||||||
A | |||||||
South leads | K |
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
51. Unblock suicide triple vice squeeze
NT win 2 | | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | K | 1. S | 10! | A | Q! | 10 | |
K | 2. W | K | J! | ||||
Q J 6 | |||||||
A 8 | Q J 10 | ||||||
| A | ||||||
| A | ||||||
A K 4 | | ||||||
K 9 | |||||||
| |||||||
| |||||||
South leads | 10 9 5 |
52. Entry strip squeeze
NT win 6 | 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto re | A 10 | 1. S | A! | 2 | 2 | J | |
Q 5 4 | 2. S | A | 2 | 4 | 6 | ||
2 | 3. S | K | 3 | A | Q | ||
| K Q J | 4. N | 5 | ||||
4 3 2 | Q J | ||||||
J 10 3 2 | K 6 | ||||||
| | ||||||
A 10 9 | |||||||
K 5 | |||||||
A | |||||||
South leads | A |
53. Secondary entry strip squeeze
NT win 6 | 5 4 | Trick | Lead | 2nd | 3rd | 4th | |
re | A 10 | 1. S | A! | 2 | 2 | J | |
Q 4 | 2. S | K | 3 | A! | Q | ||
2 | 3. N | 5 | |||||
| A J 10 | ||||||
4 3 2 | Q J | ||||||
J 10 3 2 | K 6 | ||||||
| | ||||||
K Q 9 | |||||||
K 5 | |||||||
A | |||||||
South leads | A |
54. Unblock entry strip squeeze
NT win 6 | K 4 | Trick | Lead | 2nd | 3rd | 4th | |
| 1. S | A! | Q | 7 | 2 | ||
A K 9 8 7 | 2. S | 5 | A | K! | 3 | ||
| 3. W | Q | K | 2 | 5 | ||
A Q | | 4. N | 4 | 3 | 6 | ||
K Q | 5 4 3 2 | ||||||
Q J 10 | 4 3 2 | ||||||
| | ||||||
6 5 | |||||||
A J | |||||||
6 5 | |||||||
South leads | A |
55. Dual unblock entry strip squeeze
NT win 4 | K 10 4 | Trick | Lead | 2nd | 3rd | 4th | |
K 10 4 | 1. S | A! | 9 | 4 | 2 | ||
K | 2. S | 5 | A | 10! | 8 | ||
| 3. W | A | K | 3 | 5 | ||
A J 9 | Q 8 | 4. W | J | K | Q | 6 | |
A J 9 | Q 8 | 5. N | 4 | 4 | 7 | ||
A | 4 3 2 | ||||||
| | ||||||
7 6 5 | |||||||
7 6 5 | |||||||
| |||||||
South leads | A |
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
56. Double entry strip squeeze
NT win 6 | A 5 | Trick | Lead | 2nd | 3rd | 4th | |
re | 5 4 | 1. S | A! | J | 2 | 9 | |
Q 4 | |||||||
2 | |||||||
Q J | 10 9 | ||||||
K 9 8 | Q 7 6 | ||||||
6 5 | K 7 | ||||||
| | ||||||
K 4 | |||||||
A J 10 | |||||||
A | |||||||
South leads | A |
Neither opponent can pitch a red card on A.
57. Bare seesaw triple squeeze
NT win 2 | K | Trick | Lead | 2nd | 3rd | 4th | |
| 1. S | K! | |||||
| |||||||
A 4 | |||||||
A | | ||||||
A | | ||||||
A | | ||||||
| Q J 10 | ||||||
| |||||||
K | |||||||
K | |||||||
South leads | K |
58. Seesaw triple squeeze stepping-stone
NT win 2 | | Trick | Lead | 2nd | 3rd | 4th | |
| 1. S | K! | A | 4 | J | ||
K | 2. S | 4! | |||||
A 4 | |||||||
A | | ||||||
A | K | ||||||
A | | ||||||
| Q J | ||||||
K | |||||||
4 | |||||||
| |||||||
South leads | K |
59. Seesaw compound squeeze stepping-stone
NT win 3 | | Trick | Lead | 2nd | 3rd | 4th | |
K | 1. S | K! | A | A! | J | ||
K | 2. N | K | 10 | 8 | J | ||
A 4 | 3. N | 4! | |||||
Q J | K 10 | ||||||
A | | ||||||
A | | ||||||
| Q J | ||||||
A 9 8 | |||||||
| |||||||
| |||||||
South leads | K |
60. Seesaw triple squeeze
NT win 5 | Q 7 6 5 | Trick | Lead | 2nd | 3rd | 4th | |
| 1. S | K! | K | A! | Q | ||
| 2. N | 5 | |||||
A J | |||||||
A K | J 10 9 8 | ||||||
K Q | 2 | ||||||
K Q | | ||||||
| Q | ||||||
| |||||||
A J | |||||||
A J | |||||||
South leads | K 4 |
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
61. Squeezed seesaw triple squeeze
NT win 6 | A 10 5 | Trick | Lead | 2nd | 3rd | 4th | |
bi | 4 | 1. S | A! | K | 2 | 2 | |
2 | 2. S | 4! | J | J! | 7 | ||
A J | 3. N | A | |||||
K Q J | 9 8 7 2 | ||||||
K Q J | 9 8 7 | ||||||
| | ||||||
K | | ||||||
4 | |||||||
A 10 5 | |||||||
A | |||||||
South leads | Q 4 |
Note significance of K spoiling basic seesaw.
62. Seesaw guard strip squeeze
NT win 6 | A 7 6 5 4 | Trick | Lead | 2nd | 3rd | 4th | |
| 1. S | 4! | Q | A! | 2 | ||
| 2. N | A! | 2 | J | J | ||
A Q | 3. N | Q | 3 | K | Q | ||
K Q J | 2 | 4. S | A | ||||
K Q | J 5 4 | ||||||
K Q | 4 | ||||||
| 3 2 | ||||||
| |||||||
A 10 9 | |||||||
A J | |||||||
South leads | K 4 |
63. Seesaw triple fork strip squeeze
NT win 5 | A 9 8 7 | Trick | Lead | 2nd | 3rd | 4th | |
auto | | 1. S | Q! | 5 | K | 2 | |
4 | 2. N | A! | 10 | 4 | Q | ||
K 5 | 3. N | 5! | 3 | A | |||
Q 5 | K J 10 | ||||||
K Q 10 | | ||||||
A Q | 2 | ||||||
| 4 3 2 | ||||||
| |||||||
A J 4 | |||||||
K 5 | |||||||
South leads | A Q |
Auto case enabled by A onside.
64. Seesaw trim fork strip squeeze
NT win 6 | A 6 5 | Trick | Lead | 2nd | 3rd | 4th | |
| 1. S | K! | 5 | A! | 2 | ||
A 4 | 2. N | A! | J | 4 | 6 | ||
A 4 | 3. N | 4 | J | Q | 5 | ||
K Q 9 | | 4. S | A! | 6 | 4 | Q | |
6 5 | K Q J | 5. S | J | Q | 5! | ||
6 5 | K Q J | ||||||
| 2 | ||||||
J 10 4 | |||||||
A 4 | |||||||
| |||||||
South leads | K Q |
65. Exit retention anti fork strip squeeze
NT win 2 | | Trick | Lead | 2nd | 3rd | 4th | |
bi | K Q J | 1. W | A | J | 4 | 9! | |
K Q | |||||||
| |||||||
5 4 | A J 10 | ||||||
A 2 | 5 4 | ||||||
A | | ||||||
| | ||||||
K Q 9 | |||||||
| |||||||
J 10 | |||||||
West leads | |
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
66. Winner jettison anti fork strip squeeze
NT win 4 | A 6 5 | Trick | Lead | 2nd | 3rd | 4th | |
bi | K Q | 1. W | A | A! | |||
A Q | |||||||
| |||||||
3 2 | K 4 | ||||||
A J | 3 2 | ||||||
K 2 | 4 3 | ||||||
A | 2 | ||||||
Q J 10 | |||||||
5 4 | |||||||
6 5 | |||||||
West leads | |
Auto case requires only routine play to win 4.
67. Committal duck anti entry strip squeeze
NT win 2 | A Q 6 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | K Q | 1. W | A | 6! | 2 | 2 | |
K Q | 2. W | 4 | Q! | K | 2 | ||
| 3. E | J | 3 | 5 | A | ||
10 5 4 | K J 9 | 4. N | K! | ||||
A J | 4 2 | ||||||
5 | A J | ||||||
A | | ||||||
8 7 3 2 | |||||||
| |||||||
4 3 2 | |||||||
West leads | |
Auto/bi cases trivial.
Study 9M01 Main | Top Miscellaneous Strip Squeeze |
© 2014 Richard Pavlicek