Study 9H01 Main |
| by Richard Pavlicek |
A throw-in is the concession of a trick, usually deliberate, for strategic gain. Typically the opponent thrown in is forced to lead from an honor at the cost of a trick, or provide an entry that you lack to the hand opposite. This category includes plain throw-ins only; no squeeze element exists (except the unique one-suit squeeze) and no trump suit is involved.
1. Establishment or stepping-stone
NT win 1 | 3 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | A | 1. S | 2! | ||||
| |||||||
| |||||||
A J | Q | ||||||
| K | ||||||
| | ||||||
| | ||||||
K 2 | |||||||
| |||||||
| |||||||
South leads | |
2. Finesse throw-in
NT win 2 | A J 10 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | 2 | 6 | 10! | Q | |
| |||||||
| |||||||
8 7 6 | K Q 9 | ||||||
| | ||||||
| | ||||||
| | ||||||
4 3 2 | |||||||
| |||||||
| |||||||
South leads | |
3. Forced duck finesse throw-in
NT win 3 | 3 2 | Trick | Lead | 2nd | 3rd | 4th | |
bi | Q 3 | 1. S | K! | 10 | 3 | A | |
| 2. E | 4 | 2 | J | Q | ||
| 3. N | 2 | J | Q | |||
10 9 | K J | ||||||
J 10 | A 4 | ||||||
| | ||||||
| | ||||||
A Q | |||||||
K 2 | |||||||
| |||||||
South leads | |
4. Strip finesse throw-in
NT win 2 | K 10 5 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | 2 | 1. S | A! | 4 | 2 | 3 | |
| 2. S | 2 | 8 | 10! | J | ||
| |||||||
Q 9 8 | A J 7 | ||||||
4 | 3 | ||||||
| | ||||||
| | ||||||
4 3 2 | |||||||
A | |||||||
| |||||||
South leads | |
Any throw-in may require strip maneuver prior.
5. Duck strip finesse throw-in
NT win 3 | 4 3 | Trick | Lead | 2nd | 3rd | 4th | |
bi | K 4 3 | 1. S | 2! | J | 3 | 9 | |
| 2. W | K | 4 | 10 | A | ||
| 3. S | 2 | 7 | K | A | ||
K Q J | 10 9 | 4. E | 9 | 10 | |||
8 7 | A J 9 | ||||||
| | ||||||
| | ||||||
A 2 | |||||||
Q 10 2 | |||||||
| |||||||
South leads | |
Study 9H01 Main | Top Throw-In |
6. Duck strip combined finesse throw-in
NT win 3 | 5 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto? bi | A J 10 | 1. S | 2! | 10 | 4 | J | |
| 2. E | 9 | A | Q | 5 | ||
| 3. S | 2 | |||||
K Q 10 | J 9 | ||||||
Q 4 | K 9 8 | ||||||
| | ||||||
| | ||||||
A 3 2 | |||||||
3 2 | |||||||
| |||||||
South leads | |
7. Deep finesse throw-in
NT win 2 | A Q 9 | Trick | Lead | 2nd | 3rd | 4th | |
auto | | 1. S | 2 | 6 | 9! | 10 | |
| |||||||
| |||||||
J 7 6 | K 10 8 | ||||||
| | ||||||
| | ||||||
| | ||||||
4 3 2 | |||||||
| |||||||
| |||||||
South leads | |
8. Duck throw-in
NT win 2 | A Q 5 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | 2 | 9 | 5! | 10 | |
| |||||||
| |||||||
9 8 7 | K J 10 | ||||||
| | ||||||
| | ||||||
| | ||||||
4 3 2 | |||||||
| |||||||
| |||||||
South leads | |
9. Repeat duck throw-in
NT win 2 | A 10 5 4 | Trick | Lead | 2nd | 3rd | 4th | |
| 1. S | 2 | K | 4! | 7 | ||
| 2. W | Q | 5! | 8 | 3 | ||
| 3. W | 9 | 10 | ||||
K Q J 9 | 8 7 | ||||||
| A K | ||||||
| | ||||||
| | ||||||
3 2 | |||||||
3 2 | |||||||
| |||||||
South leads | |
10. Unblock duck throw-in
NT win 2 | K 9 4 3 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | Q! | A | 3 | 6 | |
| 2. W | J | 4! | 7 | 2 | ||
| |||||||
A J 10 8 | 7 6 | ||||||
| A K | ||||||
| | ||||||
| | ||||||
Q 2 | |||||||
3 2 | |||||||
| |||||||
South leads | |
Study 9H01 Main | Top Throw-In |
11. High throw-in
NT win 1 | Q 9 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto? bi | | 1. S | 2 | 6 | Q! | K | |
| |||||||
| |||||||
A 7 6 | K 10 8 | ||||||
| | ||||||
| | ||||||
| | ||||||
J 3 2 | |||||||
| |||||||
| |||||||
South leads | |
12. Duck double throw-in
NT win 2 | A 10 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto? bi | | 1. S | 2 | 7 | 4! | ||
| |||||||
| |||||||
K 8 7 | J 9 6 | ||||||
| | ||||||
| | ||||||
| | ||||||
Q 3 2 | |||||||
| |||||||
| |||||||
South leads | |
13. Middle duck throw-in
NT win 1 | 10 4 3 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | 8! | 9 | 3! | ||
| |||||||
| |||||||
A 9 6 | Q J 7 | ||||||
| | ||||||
| | ||||||
| | ||||||
K 8 2 | |||||||
| |||||||
| |||||||
South leads | |
14. Overtake throw-in
NT win 2 | A Q 9 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | J | 7 | Q! | K | |
| |||||||
| |||||||
7 | K 10 8 | ||||||
A K | | ||||||
| | ||||||
| | ||||||
J | |||||||
3 2 | |||||||
| |||||||
South leads | |
With North on lead would be undertake throw-in.
15. Unblock throw-in
NT win 2 | Q 3 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | 2 | 1. S | 2 | K | Q! | 4 | |
| |||||||
| |||||||
K J 9 | 5 4 | ||||||
| A | ||||||
| | ||||||
| | ||||||
A 10 2 | |||||||
| |||||||
| |||||||
South leads | |
Study 9H01 Main | Top Throw-In |
16. Squash throw-in
NT win 2 | 4 3 2 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | Q! | K | 2 | 10 | |
| |||||||
| |||||||
K J 8 | 10 | ||||||
| A K | ||||||
| | ||||||
| | ||||||
A Q 9 | |||||||
| |||||||
| |||||||
South leads | |
17. Repeat throw-in
NT win 3 | A J 10 8 6 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | 2 | 4 | J! | Q | |
| 2. E | 5 | 3 | J | 6 | ||
| 3. N | 8! | 9 | 2 | Q | ||
4 | K Q 9 7 5 | ||||||
A K Q J | | ||||||
| | ||||||
| | ||||||
3 2 | |||||||
4 3 2 | |||||||
| |||||||
South leads | |
18. Two-suit throw-in
NT win 2 | A Q | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | 2 | 1. S | 3! | 4 | 2 | A | |
| |||||||
| |||||||
10 9 | K J | ||||||
4 | A | ||||||
| | ||||||
| | ||||||
3 2 | |||||||
3 | |||||||
| |||||||
South leads | |
19. Preparatory finesse two-suit throw-in
NT win 3 | A 9 3 | Trick | Lead | 2nd | 3rd | 4th | |
3 | 1. S | Q! | K | A | 4 | ||
| 2. N | 3! | K | 2 | A | ||
| |||||||
K 8 6 | 10 5 4 | ||||||
A | K | ||||||
| | ||||||
| | ||||||
Q J 7 | |||||||
2 | |||||||
| |||||||
South leads | |
Works equally well with A and K switched.
20. Suit freeze throw-in
NT win 3 | K 3 2 | Trick | Lead | 2nd | 3rd | 4th | |
not? | 3 2 | 1. W | Q? | 2! | 5 | A | |
| 2. S | Q! | |||||
| |||||||
Q J 7 | 9 6 5 | ||||||
A 4 | K 5 | ||||||
| | ||||||
| | ||||||
A 10 8 | |||||||
Q J | |||||||
| |||||||
West leads | |
Study 9H01 Main | Top Throw-In |
21. Secondary suit freeze throw-in
NT win 3 | Q 9 2 | Trick | Lead | 2nd | 3rd | 4th | |
bi | 3 2 | 1. W | 10 | Q! | A | 6 | |
| 2. E | K | A | 5 | 2 | ||
| 3. S | 4 | |||||
10 8 4 | A J 3 | ||||||
Q 5 | K 6 | ||||||
| | ||||||
| | ||||||
K 7 6 | |||||||
A 4 | |||||||
| |||||||
West leads | |
22. Either-or finesse throw-in
NT win 3 | A 9 3 | Trick | Lead | 2nd | 3rd | 4th | |
| 1. S | Q! | 5 | 3 | 7 | ||
K | 2. S | K! | A | K | 8 | ||
| |||||||
K 6 5 | 10 8 7 | ||||||
A | | ||||||
| A | ||||||
| | ||||||
Q J 2 | |||||||
K | |||||||
| |||||||
South leads | |
If West covers Q, East is thrown in with K.
23. Transfer throw-in
NT win 3 | A 3 | Trick | Lead | 2nd | 3rd | 4th | |
A 3 | 1. S | Q! | K | A | 10 | ||
| 2. N | 3 | J | 2 | 9 | ||
| |||||||
K 9 | J 10 | ||||||
10 9 | K J | ||||||
| | ||||||
| | ||||||
Q 2 | |||||||
Q 2 | |||||||
| |||||||
South leads | |
24. Double throw-in
NT win 2 | Q 2 | Trick | Lead | 2nd | 3rd | 4th | |
bi | 3 | 1. S | 2! | A | |||
| |||||||
| |||||||
J 9 | K 8 | ||||||
A | K | ||||||
| | ||||||
| | ||||||
A 10 | |||||||
2 | |||||||
| |||||||
South leads | |
Works equally well with A and K switched.
25. Sequential throw-in
NT win 2 | Q 10 5 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto | | 1. S | K! | A | 4 | 2 | |
| 2. W | 9 | 10 | J | 2! | ||
| |||||||
9 8 7 | K J 6 | ||||||
A | 2 | ||||||
| | ||||||
| | ||||||
A 3 2 | |||||||
K | |||||||
| |||||||
South leads | |
Play based on assumption that East has K.
Study 9H01 Main | Top Throw-In |
26. Repeat throw-in
NT win 3 | A Q 10 8 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | 2 | 1. S | K! | 3 | 2 | A | |
| 2. E | 7 | 2 | 6 | 8 | ||
| 3. N | Q! | K | 3 | 4 | ||
6 | K J 9 7 | ||||||
6 5 4 3 | A | ||||||
| | ||||||
| | ||||||
5 4 3 2 | |||||||
K | |||||||
| |||||||
South leads | |
27. Winkle throw-in
NT win 2 | K 10 3 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | 2! | Q | 3! | ||
| |||||||
| |||||||
Q | A J 9 | ||||||
K J | | ||||||
| | ||||||
| | ||||||
2 | |||||||
A Q | |||||||
| |||||||
South leads | |
28. Decision throw-in
NT win 2 | A 10 3 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | Q! | 4 | 3 | K | |
| |||||||
| |||||||
5 4 | K J 9 | ||||||
A | | ||||||
| | ||||||
| | ||||||
Q 2 | |||||||
K | |||||||
| |||||||
South leads | |
If you thought West had K, lead K instead.
29. Penultimate throw-in
NT win 4 | Q 4 | Trick | Lead | 2nd | 3rd | 4th | |
bi | A K 3 | 1. S | 2! | 4 | K | 8 | |
| 2. N | 3! | 9 | J | Q | ||
| |||||||
K J 10 | 6 5 | ||||||
Q 4 | 10 9 8 | ||||||
| | ||||||
| | ||||||
A 3 2 | |||||||
J 2 | |||||||
| |||||||
South leads | |
If West unblocks, win J then lead a low spade.
30. Jettison throw-in
NT win 2 | A | Trick | Lead | 2nd | 3rd | 4th | |
auto | | 1. S | 2 | 9 | A! | A | |
3 2 | |||||||
| |||||||
9 | Q 10 | ||||||
| A | ||||||
A K | | ||||||
| | ||||||
K J | |||||||
2 | |||||||
| |||||||
South leads | |
Study 9H01 Main | Top Throw-In |
31. Establishment jettison throw-in
NT win 3 | A | Trick | Lead | 2nd | 3rd | 4th | |
auto | | 1. S | K | 2 | A! | A | |
4 3 2 | |||||||
| |||||||
2 | Q 10 9 | ||||||
| A | ||||||
A K Q | | ||||||
| | ||||||
K J | |||||||
K Q | |||||||
| |||||||
South leads | |
32. Establishment repeat jettison throw-in
NT win 3 | | Trick | Lead | 2nd | 3rd | 4th | |
auto | K Q | 1. S | A | Q | Q! | J | |
K 3 2 | 2. S | J | K | K! | |||
| |||||||
K Q | | ||||||
A 10 9 | 4 3 | ||||||
| A Q J | ||||||
| | ||||||
A J 10 | |||||||
J 2 | |||||||
| |||||||
South leads | |
33. Entry duck throw-in
NT win 2 | Q 3 2 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | K 2 | 1. S | 4! | Q | 2! | 10 | |
| 2. W | J | 2 | 7 | K | ||
| 3. S | 3! | |||||
J 10 9 | A 8 7 | ||||||
Q J | A 10 | ||||||
| | ||||||
| | ||||||
K 5 4 | |||||||
4 3 | |||||||
| |||||||
South leads | |
34. Entry or tempo gain throw-in
NT win 4 | Q 3 | Trick | Lead | 2nd | 3rd | 4th | |
bi | 3 2 | 1. S | K! | 4 | 3 | J | |
Q J | 2. S | A | 8 | J | 7 | ||
| 3. S | 2 | 9 | Q | K | ||
4 | A J | ||||||
K Q J | 5 4 | ||||||
9 8 | K 7 | ||||||
| | ||||||
K 2 | |||||||
A | |||||||
A 10 2 | |||||||
South leads | |
35. Establishment or stepping-stone
NT win 4 | A 10 9 8 7 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | J! | 3 | 7 | 5 | |
| 2. S | K | 4 | 8 | 6 | ||
| 3. S | A | 9 | 9 | Q | ||
4 3 | Q 6 5 | 4. S | 2 | ||||
J 10 9 | K Q | ||||||
| | ||||||
| | ||||||
K J | |||||||
A 3 2 | |||||||
| |||||||
South leads | |
Study 9H01 Main | Top Throw-In |
36. Establishment or winkle
NT win 4 | A 10 9 8 7 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | J! | 2 | 7 | 4 | |
| 2. S | K | 3 | 8 | 5 | ||
| 3. S | 2! | |||||
3 2 | Q 6 5 4 | ||||||
K Q 9 | J | ||||||
| | ||||||
| | ||||||
K J | |||||||
A 10 2 | |||||||
| |||||||
South leads | |
Also works with spades 3-3 (then hearts 2-2).
37. Forced stepping-stone
NT win 2 | Q 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | A | 1. S | K! | ||||
| |||||||
| |||||||
J 10 9 | A 5 | ||||||
| 2 | ||||||
| | ||||||
| | ||||||
K 3 2 | |||||||
| |||||||
| |||||||
South leads | |
38. Blocked stepping-stone
NT win 1 | 4 3 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | A | 1. S | K! | A | 3 | 8 | |
| |||||||
| |||||||
A Q 9 | J 8 | ||||||
| 2 | ||||||
| | ||||||
| | ||||||
K 10 2 | |||||||
| |||||||
| |||||||
South leads | |
39. One-suit squeeze throw-in
NT win 2 | K 9 5 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | A! | 3 | 2 | J | |
| 2. S | 2 | 10 | K! | A | ||
2 | |||||||
10 7 6 | A Q J 8 | ||||||
| | ||||||
| | ||||||
3 | | ||||||
4 3 2 | |||||||
| |||||||
| |||||||
South leads | A |
40. One-suit squeeze double throw-in
NT win 2 | A Q 8 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. S | 3! | A | 2 | 7 | |
| 2. W | 9 | 8! | 10 | 2 | ||
2 | |||||||
9 6 5 | K J 10 7 | ||||||
| | ||||||
| | ||||||
A | | ||||||
4 3 2 | |||||||
| |||||||
| |||||||
South leads | 3 |
Study 9H01 Main | Top Throw-In |
41. One-suit squeeze block throw-in
NT win 2 | 3 2 | Trick | Lead | 2nd | 3rd | 4th | |
auto re | A | 1. S | A! | J | 2 | 2 | |
| 2. S | K! | |||||
2 | |||||||
A Q J 8 | 10 7 | ||||||
| 3 2 | ||||||
| | ||||||
| | ||||||
K 9 4 | |||||||
| |||||||
| |||||||
South leads | A |
42. Throw-in or strip stepping-stone
NT win 3 | Q 3 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | 2 | 1. S | A! | 10 | 2 | J | |
A | 2. S | A! | J | 3 | 4 | ||
| 3. S | 3 | |||||
K J | 4 | ||||||
Q 10 | K J | ||||||
| 2 | ||||||
| | ||||||
A 2 | |||||||
A 3 | |||||||
| |||||||
South leads | |
If East unblocks K West is thrown in at Trick 2.
43. Finesse-duck throw-in or throw-in
NT win 3 | A J 2 | Trick | Lead | 2nd | 3rd | 4th | |
auto | K 5 | 1. S | A! | ||||
| |||||||
| |||||||
K Q 10 | | ||||||
| A Q J | ||||||
K 3 | Q 4 | ||||||
| | ||||||
4 | |||||||
3 2 | |||||||
A J | |||||||
South leads | |
Auto status presumes you know spade/heart layout.
44. Establishment or double throw-in
NT win 4 | A Q J 10 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | 2 | 1. S | 2 | 6 | Q | 4 | |
| 2. N | 2 | K | A | 3 | ||
| 3. S | 10! | |||||
6 | K 5 4 | ||||||
Q 5 4 3 | K J | ||||||
| | ||||||
| | ||||||
3 2 | |||||||
A 10 9 | |||||||
| |||||||
South leads | |
45. Exit retention duck double throw-in
NT win 2 | K 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | J 7 2 | 1. S | 2! | J | 4! | 10 | |
| 2. W | 10 | J | Q | A | ||
| 3. S | 3! | |||||
Q J | A 10 | ||||||
K 10 6 | Q 8 4 | ||||||
| | ||||||
| | ||||||
3 2 | |||||||
A 9 3 | |||||||
| |||||||
South leads | |
Study 9H01 Main | Top Throw-In |
46. Sequential three-suit throw-in
NT win 3 | A 3 2 | Trick | Lead | 2nd | 3rd | 4th | |
bi | 2 | 1. S | K! | 3 | 2 | A | |
2 | 2. E | 6 | 9 | 4 | 2 | ||
| 3. S | K! | A | 2 | 7 | ||
K 5 4 | J 8 7 6 | ||||||
3 | A | ||||||
A | | ||||||
| | ||||||
Q 10 9 | |||||||
K | |||||||
K | |||||||
South leads | |
Note that leading K first fails.
47. Tempo duck one-suit squeeze throw-in
NT win 2 | 6 5 4 3 | Trick | Lead | 2nd | 3rd | 4th | |
bi | 2 | 1. S | 3! | 10 | 2 | 7 | |
| 2. W | K | 3 | J | A | ||
| 3. S | K! | |||||
10 | A Q J 8 7 | ||||||
K Q J 10 | | ||||||
| | ||||||
| | ||||||
K 9 2 | |||||||
A 3 | |||||||
| |||||||
South leads | |
48. Entry, stepping-stone or throw-in
NT win 4 | J 3 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | A K Q | 1. S | Q! | 4 | 3 | 10 | |
| 2. S | A! | 5 | J | K | ||
| 3. S | 2! | |||||
8 6 5 4 | K 10 2 | ||||||
| 3 2 | ||||||
A | | ||||||
| | ||||||
A Q 9 7 | |||||||
| |||||||
2 | |||||||
South leads | |
49. Repeat unblock double throw-in
NT win 3 | 10 9 3 | Trick | Lead | 2nd | 3rd | 4th | |
auto | K 3 | 1. S | A! | 2 | 9! | 9 | |
| 2. S | 2! | Q | 10! | J | ||
| 3. W | Q | 3! | ||||
K Q 7 | J | ||||||
Q | A J 10 9 | ||||||
2 | | ||||||
| | ||||||
A 8 2 | |||||||
2 | |||||||
A | |||||||
South leads | |
50. Penultimate throw-in anti one-suit squeeze
NT win 4 | A Q J 8 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | 2 | 1. S | J! | 3 | 2 | Q | |
| |||||||
| |||||||
7 6 5 4 3 | K 9 2 | ||||||
| K Q | ||||||
| | ||||||
| | ||||||
10 | |||||||
A J 10 9 | |||||||
| |||||||
South leads | |
Study 9H01 Main | Top Throw-In |
51. Repeat jettison throw-in
NT win 4 | K 3 2 | Trick | Lead | 2nd | 3rd | 4th | |
A | 1. S | A | 2 | A! | 3 | ||
| 2. S | Q | K | A! | Q | ||
A | |||||||
| A Q | ||||||
9 8 7 | Q 6 | ||||||
2 | 3 | ||||||
K | | ||||||
| |||||||
K J 10 | |||||||
A | |||||||
South leads | Q |
52. Winkle jettison throw-in
NT win 2 | K 3 2 | Trick | Lead | 2nd | 3rd | 4th | |
| 1. S | 2 | A | A! | K | ||
A | 2. W | K | 2 | J | 2 | ||
| |||||||
| A Q J | ||||||
A J 9 | K | ||||||
K | | ||||||
| | ||||||
| |||||||
Q 10 2 | |||||||
2 | |||||||
South leads | |
If West plays 9 or J North keeps A.
53. Gambit unblock throw-in
NT win 4 | K 2 | Trick | Lead | 2nd | 3rd | 4th | |
bi | | 1. S | A | J | K! | 10 | |
4 3 2 | 2. S | 3 | Q | 2 | K | ||
| |||||||
Q J | 10 | ||||||
9 8 7 | K J | ||||||
| A K | ||||||
| | ||||||
A 3 | |||||||
A Q 10 | |||||||
| |||||||
South leads | |
54. Duck anti throw-in
NT win 2 | 9 4 3 | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | | 1. W | 7 | 3 | Q | 2! | |
| |||||||
| |||||||
10 8 7 | K Q 6 | ||||||
| | ||||||
| | ||||||
| | ||||||
A J 2 | |||||||
| |||||||
| |||||||
West leads | |
55. Second-hand high anti throw-in
NT win 3 | J 3 2 | Trick | Lead | 2nd | 3rd | 4th | |
bi | | 1. W | 7 | J! | |||
| |||||||
| |||||||
9 8 7 | K 5 4 | ||||||
| | ||||||
| | ||||||
| | ||||||
A Q 10 | |||||||
| |||||||
| |||||||
West leads | |
Study 9H01 Main | Top Throw-In |
56. Second-hand middle anti throw-in
NT win 3 | Q 9 6 | Trick | Lead | 2nd | 3rd | 4th | |
bi | | 1. W | 2 | 9! | |||
| |||||||
| |||||||
10 3 2 | K 5 4 | ||||||
| | ||||||
| | ||||||
| | ||||||
A J 8 | |||||||
| |||||||
| |||||||
West leads | |
Queen necessary if South had A-J-10 but unlikely.
57. Unblock anti throw-in
NT win 3 | Q 3 | Trick | Lead | 2nd | 3rd | 4th | |
bi | 3 2 | 1. W | J | 3 | A | K! | |
| |||||||
| |||||||
J 10 | A 9 | ||||||
5 4 | K 7 | ||||||
| | ||||||
| | ||||||
K 2 | |||||||
A Q | |||||||
| |||||||
West leads | |
58. Crocodile anti throw-in
NT win 3 | Q J | Trick | Lead | 2nd | 3rd | 4th | |
auto bi | K J 4 | 1. W | 7 | Q | A | 2 | |
| 2. E | 5 | K! | ||||
| |||||||
9 8 7 | A 6 5 | ||||||
Q 6 | A 5 | ||||||
| | ||||||
| | ||||||
K 10 2 | |||||||
3 2 | |||||||
| |||||||
West leads | |
Assumes West is dummy to be meaningful.
59. Anti finesse exit anti throw-in
NT win 2 | 2 | Trick | Lead | 2nd | 3rd | 4th | |
auto? bi | J 4 3 | 1. W | 4 | 2 | 3 | A | |
| 2. S | Q! | |||||
| |||||||
4 | 3 | ||||||
A 10 8 | K 7 6 | ||||||
| | ||||||
| | ||||||
A | |||||||
Q 9 2 | |||||||
| |||||||
West leads | |
60. Unblock gambit anti throw-in
NT win 3 | 5 4 3 | Trick | Lead | 2nd | 3rd | 4th | |
bi | 3 2 | 1. W | Q | 3 | A | K! | |
| 2. E | 9 | 2 | J | 4 | ||
| |||||||
Q J | A 10 9 | ||||||
6 5 4 | K 7 | ||||||
| | ||||||
| | ||||||
K 2 | |||||||
A Q J | |||||||
| |||||||
West leads | |
Study 9H01 Main | Top Throw-In |
61. Exit retention anti throw-in
NT win 2 | 2 | Trick | Lead | 2nd | 3rd | 4th | |
bi | K J | 1. S | 7! | 3 | 2 | 10 | |
A K | 2. E | A | 8 | J | K | ||
| 3. E | Q | K | Q | A | ||
3 | A Q J 10 | 4. S | 2 | ||||
A Q | 3 | ||||||
Q J | | ||||||
| | ||||||
K 9 8 7 | |||||||
2 | |||||||
| |||||||
South leads | |
62. Duck gambit anti entry throw-in
NT win 3 | K Q 6 5 4 | Trick | Lead | 2nd | 3rd | 4th | |
auto | | 1. W | J | 4! | 8 | 2 | |
| |||||||
| |||||||
A J 7 | 10 9 8 | ||||||
K 2 | 4 3 | ||||||
| | ||||||
| | ||||||
3 2 | |||||||
A Q J | |||||||
| |||||||
West leads | |
Study 9H01 Main | Top Throw-In |
© 2014 Richard Pavlicek