Study 8J73 Main |
Fit Expectation by Shape
| by Richard Pavlicek |
Did you ever wonder what the chances are of partners hand providing an adequate trump fit? Or any length fit, for that matter; or a fit in a specified suit, or any suit, or either of two suits? Well, you need wonder no more! Tables on this page show the exact percent chance of all possible fits for all hand patterns.
There are 560 specific hand patterns, but it is only necessary to consider the 39 generic patterns in suit-rank order. For example, 5=4=3=1 represents five spades, four hearts, three diamonds and one club, however, percentages would be the same for any 5-4-3-1 shape with the column headers (suits) renamed.
To find the chance of a fit of at least N cards in a specific suit, add the percent for N cards and all below in the same column. (This will not work for the Any columns since they do not total 100 percent.)
Percents are shown to the nearest 10,000th, so 0.0000 means possible but rounding to zero. A single digit of 0 means impossible.
4=3=3=3 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
3 | 2.5055 | 0.8355 | 0 | 0.8355 | 0.8355 | 0.8355
|
4 | 20.3164 | 7.8481 | 1.4744 | 6.3892 | 6.3892 | 6.3892
|
5 | 57.4845 | 27.8302 | 9.5838 | 19.1676 | 19.1676 | 19.1676
|
6 | 73.5949 | 47.1041 | 24.2118 | 29.5922 | 29.5922 | 29.5922
|
7 | 71.7411 | 48.5471 | 31.0718 | 25.8931 | 25.8931 | 25.8931
|
8 | 54.1888 | 33.6166 | 22.1941 | 13.3165 | 13.3165 | 13.3165
|
9 | 20.9687 | 13.0528 | 9.0794 | 4.0353 | 4.0353 | 4.0353
|
10 | 4.2104 | 2.8070 | 2.1054 | 0.7018 | 0.7018 | 0.7018
|
11 | 0.4605 | 0.3290 | 0.2632 | 0.0658 | 0.0658 | 0.0658
|
12 | 0.0246 | 0.0187 | 0.0158 | 0.0029 | 0.0029 | 0.0029
|
13 | 0.0005 | 0.0004 | 0.0003 | 0.0000 | 0.0000 | 0.0000 |
4=4=3=2 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
2 | 0.4610 | 0 | 0 | 0 | 0 | 0.4610
|
3 | 4.9529 | 0 | 0 | 0 | 0.8355 | 4.1199
|
4 | 23.4469 | 2.9464 | 1.4744 | 1.4744 | 6.3892 | 14.5410
|
5 | 55.4907 | 18.8159 | 9.5838 | 9.5838 | 19.1676 | 26.6585
|
6 | 70.8317 | 43.7336 | 24.2118 | 24.2118 | 29.5922 | 28.0615
|
7 | 70.6342 | 52.0422 | 31.0718 | 31.0718 | 25.8931 | 17.6788
|
8 | 55.1151 | 40.4108 | 22.1941 | 22.1941 | 13.3165 | 6.7348
|
9 | 23.3207 | 17.8989 | 9.0794 | 9.0794 | 4.0353 | 1.5306
|
10 | 5.1101 | 4.2089 | 2.1054 | 2.1054 | 0.7018 | 0.1996
|
11 | 0.6060 | 0.5263 | 0.2632 | 0.2632 | 0.0658 | 0.0139
|
12 | 0.0349 | 0.0316 | 0.0158 | 0.0158 | 0.0029 | 0.0004
|
13 | 0.0007 | 0.0007 | 0.0003 | 0.0003 | 0.0000 | 0.0000 |
5=3=3=2 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
2 | 0.4610 | 0 | 0 | 0 | 0 | 0.4610
|
3 | 5.7856 | 0.8355 | 0 | 0.8355 | 0.8355 | 4.1199
|
4 | 26.6338 | 6.3892 | 0 | 6.3892 | 6.3892 | 14.5410
|
5 | 56.5885 | 21.5115 | 2.5393 | 19.1676 | 19.1676 | 26.6585
|
6 | 68.9656 | 40.0175 | 13.8993 | 29.5922 | 29.5922 | 28.0615
|
7 | 67.7909 | 46.6640 | 29.1886 | 25.8931 | 25.8931 | 17.6788
|
8 | 54.1797 | 40.3596 | 30.5786 | 13.3165 | 13.3165 | 6.7348
|
9 | 26.4279 | 21.1688 | 17.3742 | 4.0353 | 4.0353 | 1.5306
|
10 | 7.0385 | 6.1389 | 5.4389 | 0.7018 | 0.7018 | 0.1996
|
11 | 1.0519 | 0.9723 | 0.9065 | 0.0658 | 0.0658 | 0.0139
|
12 | 0.0788 | 0.0754 | 0.0725 | 0.0029 | 0.0029 | 0.0004
|
13 | 0.0022 | 0.0021 | 0.0021 | 0.0000 | 0.0000 | 0.0000 |
Study 8J73 Main | | Top Fit Expectation by Shape |
5=4=2=2 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
2 | 0.9219 | 0 | 0 | 0 | 0.4610 | 0.4610
|
3 | 8.2214 | 0 | 0 | 0 | 4.1199 | 4.1199
|
4 | 29.5487 | 1.4744 | 0 | 1.4744 | 14.5410 | 14.5410
|
5 | 54.8198 | 12.0515 | 2.5393 | 9.5838 | 26.6585 | 26.6585
|
6 | 65.8521 | 35.8183 | 13.8993 | 24.2118 | 28.0615 | 28.0615
|
7 | 66.4117 | 51.0009 | 29.1886 | 31.0718 | 17.6788 | 17.6788
|
8 | 55.3207 | 46.2910 | 30.5786 | 22.1941 | 6.7348 | 6.7348
|
9 | 28.5930 | 25.6593 | 17.3742 | 9.0794 | 1.5306 | 1.5306
|
10 | 7.9299 | 7.5309 | 5.4389 | 2.1054 | 0.1996 | 0.1996
|
11 | 1.1974 | 1.1696 | 0.9065 | 0.2632 | 0.0139 | 0.0139
|
12 | 0.0892 | 0.0883 | 0.0725 | 0.0158 | 0.0004 | 0.0004
|
13 | 0.0024 | 0.0024 | 0.0021 | 0.0003 | 0.0000 | 0.0000 |
4=4=4=1 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
1 | 0.2469 | 0 | 0 | 0 | 0 | 0.2469
|
2 | 2.5683 | 0 | 0 | 0 | 0 | 2.5683
|
3 | 10.5941 | 0 | 0 | 0 | 0 | 10.5941
|
4 | 26.9103 | 2.9464 | 1.4744 | 1.4744 | 1.4744 | 22.8501
|
5 | 49.1126 | 18.8159 | 9.5838 | 9.5838 | 9.5838 | 28.5626
|
6 | 65.8953 | 43.7336 | 24.2118 | 24.2118 | 24.2118 | 21.6475
|
7 | 70.0207 | 52.0422 | 31.0718 | 31.0718 | 31.0718 | 10.1022
|
8 | 57.2681 | 40.4108 | 22.1941 | 22.1941 | 22.1941 | 2.8863
|
9 | 26.9480 | 17.8989 | 9.0794 | 9.0794 | 9.0794 | 0.4920
|
10 | 6.3582 | 4.2089 | 2.1054 | 2.1054 | 2.1054 | 0.0475
|
11 | 0.7919 | 0.5263 | 0.2632 | 0.2632 | 0.2632 | 0.0024
|
12 | 0.0474 | 0.0316 | 0.0158 | 0.0158 | 0.0158 | 0.0001
|
13 | 0.0010 | 0.0007 | 0.0003 | 0.0003 | 0.0003 | 0.0000 |
5=4=3=1 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
1 | 0.2469 | 0 | 0 | 0 | 0 | 0.2469
|
2 | 2.5683 | 0 | 0 | 0 | 0 | 2.5683
|
3 | 11.4196 | 0 | 0 | 0 | 0.8355 | 10.5941
|
4 | 29.9213 | 1.4744 | 0 | 1.4744 | 6.3892 | 22.8501
|
5 | 50.4504 | 12.0515 | 2.5393 | 9.5838 | 19.1676 | 28.5626
|
6 | 63.7795 | 35.8183 | 13.8993 | 24.2118 | 29.5922 | 21.6475
|
7 | 66.9250 | 51.0009 | 29.1886 | 31.0718 | 25.8931 | 10.1022
|
8 | 56.5682 | 46.2910 | 30.5786 | 22.1941 | 13.3165 | 2.8863
|
9 | 29.8751 | 25.6593 | 17.3742 | 9.0794 | 4.0353 | 0.4920
|
10 | 8.2783 | 7.5309 | 5.4389 | 2.1054 | 0.7018 | 0.0475
|
11 | 1.2378 | 1.1696 | 0.9065 | 0.2632 | 0.0658 | 0.0024
|
12 | 0.0913 | 0.0883 | 0.0725 | 0.0158 | 0.0029 | 0.0001
|
13 | 0.0025 | 0.0024 | 0.0021 | 0.0003 | 0.0000 | 0.0000 |
Study 8J73 Main | | Top Fit Expectation by Shape |
6=3=2=2 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
2 | 0.9219 | 0 | 0 | 0 | 0.4610 | 0.4610
|
3 | 9.0519 | 0.8355 | 0 | 0.8355 | 4.1199 | 4.1199
|
4 | 33.9732 | 6.3892 | 0 | 6.3892 | 14.5410 | 14.5410
|
5 | 58.2825 | 19.1676 | 0 | 19.1676 | 26.6585 | 26.6585
|
6 | 64.4174 | 32.9135 | 4.2767 | 29.5922 | 28.0615 | 28.0615
|
7 | 60.1529 | 39.5650 | 19.4591 | 25.8931 | 17.6788 | 17.6788
|
8 | 49.9988 | 41.8137 | 33.3584 | 13.3165 | 6.7348 | 6.7348
|
9 | 33.8534 | 31.1721 | 27.7987 | 4.0353 | 1.5306 | 1.5306
|
10 | 13.1725 | 12.7762 | 12.0864 | 0.7018 | 0.1996 | 0.1996
|
11 | 2.8129 | 2.7852 | 2.7194 | 0.0658 | 0.0139 | 0.0139
|
12 | 0.2939 | 0.2930 | 0.2901 | 0.0029 | 0.0004 | 0.0004
|
13 | 0.0112 | 0.0112 | 0.0112 | 0.0000 | 0.0000 | 0.0000 |
6=3=3=1 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
1 | 0.2469 | 0 | 0 | 0 | 0 | 0.2469
|
2 | 2.5683 | 0 | 0 | 0 | 0 | 2.5683
|
3 | 12.2447 | 0.8355 | 0 | 0.8355 | 0.8355 | 10.5941
|
4 | 34.2186 | 6.3892 | 0 | 6.3892 | 6.3892 | 22.8501
|
5 | 54.1871 | 19.1676 | 0 | 19.1676 | 19.1676 | 28.5626
|
6 | 62.2341 | 32.9135 | 4.2767 | 29.5922 | 29.5922 | 21.6475
|
7 | 60.5106 | 39.5650 | 19.4591 | 25.8931 | 25.8931 | 10.1022
|
8 | 51.5190 | 41.8137 | 33.3584 | 13.3165 | 13.3165 | 2.8863
|
9 | 34.9866 | 31.1721 | 27.7987 | 4.0353 | 4.0353 | 0.4920
|
10 | 13.5135 | 12.7762 | 12.0864 | 0.7018 | 0.7018 | 0.0475
|
11 | 2.8534 | 2.7852 | 2.7194 | 0.0658 | 0.0658 | 0.0024
|
12 | 0.2960 | 0.2930 | 0.2901 | 0.0029 | 0.0029 | 0.0001
|
13 | 0.0112 | 0.0112 | 0.0112 | 0.0000 | 0.0000 | 0.0000 |
5=5=2=1 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
1 | 0.2469 | 0 | 0 | 0 | 0 | 0.2469
|
2 | 3.0290 | 0 | 0 | 0 | 0.4610 | 2.5683
|
3 | 14.6425 | 0 | 0 | 0 | 4.1199 | 10.5941
|
4 | 35.4738 | 0 | 0 | 0 | 14.5410 | 22.8501
|
5 | 50.4134 | 5.0645 | 2.5393 | 2.5393 | 26.6585 | 28.5626
|
6 | 57.9135 | 26.7333 | 13.8993 | 13.8993 | 28.0615 | 21.6475
|
7 | 61.8594 | 50.4895 | 29.1886 | 29.1886 | 17.6788 | 10.1022
|
8 | 57.4083 | 51.6918 | 30.5786 | 30.5786 | 6.7348 | 2.8863
|
9 | 34.6168 | 32.7184 | 17.3742 | 17.3742 | 1.5306 | 0.4920
|
10 | 11.0563 | 10.8094 | 5.4389 | 5.4389 | 0.1996 | 0.0475
|
11 | 1.8290 | 1.8127 | 0.9065 | 0.9065 | 0.0139 | 0.0024
|
12 | 0.1455 | 0.1450 | 0.0725 | 0.0725 | 0.0004 | 0.0001
|
13 | 0.0042 | 0.0042 | 0.0021 | 0.0021 | 0.0000 | 0.0000 |
Study 8J73 Main | | Top Fit Expectation by Shape |
6=4=2=1 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
1 | 0.2469 | 0 | 0 | 0 | 0 | 0.2469
|
2 | 3.0290 | 0 | 0 | 0 | 0.4610 | 2.5683
|
3 | 14.6425 | 0 | 0 | 0 | 4.1199 | 10.5941
|
4 | 36.7786 | 1.4744 | 0 | 1.4744 | 14.5410 | 22.8501
|
5 | 52.8536 | 9.5838 | 0 | 9.5838 | 26.6585 | 28.5626
|
6 | 58.5492 | 27.8892 | 4.2767 | 24.2118 | 28.0615 | 21.6475
|
7 | 58.6595 | 44.6150 | 19.4591 | 31.0718 | 17.6788 | 10.1022
|
8 | 53.0840 | 47.5662 | 33.3584 | 22.1941 | 6.7348 | 2.8863
|
9 | 36.8336 | 35.0512 | 27.7987 | 9.0794 | 1.5306 | 0.4920
|
10 | 14.3733 | 14.1277 | 12.0864 | 2.1054 | 0.1996 | 0.0475
|
11 | 2.9986 | 2.9824 | 2.7194 | 0.2632 | 0.0139 | 0.0024
|
12 | 0.3064 | 0.3059 | 0.2901 | 0.0158 | 0.0004 | 0.0001
|
13 | 0.0115 | 0.0115 | 0.0112 | 0.0003 | 0.0000 | 0.0000 |
7=2=2=2 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
2 | 1.3828 | 0.4610 | 0 | 0.4610 | 0.4610 | 0.4610
|
3 | 12.3045 | 4.1199 | 0 | 4.1199 | 4.1199 | 4.1199
|
4 | 40.9068 | 14.5410 | 0 | 14.5410 | 14.5410 | 14.5410
|
5 | 61.2490 | 26.6585 | 0 | 26.6585 | 26.6585 | 26.6585
|
6 | 61.9499 | 28.0615 | 0 | 28.0615 | 28.0615 | 28.0615
|
7 | 50.5764 | 22.9165 | 7.0566 | 17.6788 | 17.6788 | 17.6788
|
8 | 38.6887 | 30.3986 | 26.2102 | 6.7348 | 6.7348 | 6.7348
|
9 | 38.9957 | 36.8260 | 35.7412 | 1.5306 | 1.5306 | 1.5306
|
10 | 23.3623 | 22.9817 | 22.7915 | 0.1996 | 0.1996 | 0.1996
|
11 | 7.1639 | 7.1362 | 7.1223 | 0.0139 | 0.0139 | 0.0139
|
12 | 1.0269 | 1.0261 | 1.0256 | 0.0004 | 0.0004 | 0.0004
|
13 | 0.0526 | 0.0526 | 0.0526 | 0.0000 | 0.0000 | 0.0000 |
5=4=4=0 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
0 | 0.1280 | 0 | 0 | 0 | 0 | 0.1280
|
1 | 1.5457 | 0 | 0 | 0 | 0 | 1.5457
|
2 | 7.4195 | 0 | 0 | 0 | 0 | 7.4195
|
3 | 18.7032 | 0 | 0 | 0 | 0 | 18.7032
|
4 | 30.0231 | 1.4744 | 0 | 1.4744 | 1.4744 | 27.5048
|
5 | 39.7724 | 12.0515 | 2.5393 | 9.5838 | 9.5838 | 24.7543
|
6 | 57.6250 | 35.8183 | 13.8993 | 24.2118 | 24.2118 | 13.8971
|
7 | 67.5261 | 51.0009 | 29.1886 | 31.0718 | 31.0718 | 4.8640
|
8 | 59.7185 | 46.2910 | 30.5786 | 22.1941 | 22.1941 | 1.0423
|
9 | 33.8154 | 25.6593 | 17.3742 | 9.0794 | 9.0794 | 0.1316
|
10 | 9.6302 | 7.5309 | 5.4389 | 2.1054 | 2.1054 | 0.0092
|
11 | 1.4331 | 1.1696 | 0.9065 | 0.2632 | 0.2632 | 0.0003
|
12 | 0.1041 | 0.0883 | 0.0725 | 0.0158 | 0.0158 | 0.0000
|
13 | 0.0028 | 0.0024 | 0.0021 | 0.0003 | 0.0003 | 0.0000 |
Study 8J73 Main | | Top Fit Expectation by Shape |
7=3=2=1 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
1 | 0.2469 | 0 | 0 | 0 | 0 | 0.2469
|
2 | 3.0290 | 0 | 0 | 0 | 0.4610 | 2.5683
|
3 | 15.4654 | 0.8355 | 0 | 0.8355 | 4.1199 | 10.5941
|
4 | 40.9083 | 6.3892 | 0 | 6.3892 | 14.5410 | 22.8501
|
5 | 57.6815 | 19.1676 | 0 | 19.1676 | 26.6585 | 28.5626
|
6 | 59.4704 | 29.5922 | 0 | 29.5922 | 28.0615 | 21.6475
|
7 | 50.7879 | 30.8369 | 7.0566 | 25.8931 | 17.6788 | 10.1022
|
8 | 40.6996 | 34.9630 | 26.2102 | 13.3165 | 6.7348 | 2.8863
|
9 | 39.9259 | 38.4715 | 35.7412 | 4.0353 | 1.5306 | 0.4920
|
10 | 23.6776 | 23.4409 | 22.7915 | 0.7018 | 0.1996 | 0.0475
|
11 | 7.2042 | 7.1879 | 7.1223 | 0.0658 | 0.0139 | 0.0024
|
12 | 1.0290 | 1.0285 | 1.0256 | 0.0029 | 0.0004 | 0.0001
|
13 | 0.0526 | 0.0526 | 0.0526 | 0.0000 | 0.0000 | 0.0000 |
5=5=3=0 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
0 | 0.1280 | 0 | 0 | 0 | 0 | 0.1280
|
1 | 1.5457 | 0 | 0 | 0 | 0 | 1.5457
|
2 | 7.4195 | 0 | 0 | 0 | 0 | 7.4195
|
3 | 19.5105 | 0 | 0 | 0 | 0.8355 | 18.7032
|
4 | 32.7611 | 0 | 0 | 0 | 6.3892 | 27.5048
|
5 | 41.5397 | 5.0645 | 2.5393 | 2.5393 | 19.1676 | 24.7543
|
6 | 55.1194 | 26.7333 | 13.8993 | 13.8993 | 29.5922 | 13.8971
|
7 | 63.8610 | 50.4895 | 29.1886 | 29.1886 | 25.8931 | 4.8640
|
8 | 59.4631 | 51.6918 | 30.5786 | 30.5786 | 13.3165 | 1.0423
|
9 | 36.4027 | 32.7184 | 17.3742 | 17.3742 | 4.0353 | 0.1316
|
10 | 11.5168 | 10.8094 | 5.4389 | 5.4389 | 0.7018 | 0.0092
|
11 | 1.8788 | 1.8127 | 0.9065 | 0.9065 | 0.0658 | 0.0003
|
12 | 0.1480 | 0.1450 | 0.0725 | 0.0725 | 0.0029 | 0.0000
|
13 | 0.0042 | 0.0042 | 0.0021 | 0.0021 | 0.0000 | 0.0000 |
6=5=1=1 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
1 | 0.4939 | 0 | 0 | 0 | 0.2469 | 0.2469
|
2 | 5.1341 | 0 | 0 | 0 | 2.5683 | 2.5683
|
3 | 20.9199 | 0 | 0 | 0 | 10.5941 | 10.5941
|
4 | 41.8657 | 0 | 0 | 0 | 22.8501 | 22.8501
|
5 | 49.5430 | 2.5393 | 0 | 2.5393 | 28.5626 | 28.5626
|
6 | 49.2265 | 17.9097 | 4.2767 | 13.8993 | 21.6475 | 21.6475
|
7 | 52.6620 | 43.9151 | 19.4591 | 29.1886 | 10.1022 | 10.1022
|
8 | 56.2940 | 53.2885 | 33.3584 | 30.5786 | 2.8863 | 2.8863
|
9 | 41.9997 | 41.1130 | 27.7987 | 17.3742 | 0.4920 | 0.4920
|
10 | 17.3637 | 17.2689 | 12.0864 | 5.4389 | 0.0475 | 0.0475
|
11 | 3.6287 | 3.6239 | 2.7194 | 0.9065 | 0.0024 | 0.0024
|
12 | 0.3627 | 0.3626 | 0.2901 | 0.0725 | 0.0001 | 0.0001
|
13 | 0.0132 | 0.0132 | 0.0112 | 0.0021 | 0.0000 | 0.0000 |
Study 8J73 Main | | Top Fit Expectation by Shape |
6=4=3=0 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
0 | 0.1280 | 0 | 0 | 0 | 0 | 0.1280
|
1 | 1.5457 | 0 | 0 | 0 | 0 | 1.5457
|
2 | 7.4195 | 0 | 0 | 0 | 0 | 7.4195
|
3 | 19.5105 | 0 | 0 | 0 | 0.8355 | 18.7032
|
4 | 34.0060 | 1.4744 | 0 | 1.4744 | 6.3892 | 27.5048
|
5 | 44.2360 | 9.5838 | 0 | 9.5838 | 19.1676 | 24.7543
|
6 | 55.8345 | 27.8892 | 4.2767 | 24.2118 | 29.5922 | 13.8971
|
7 | 60.5035 | 44.6150 | 19.4591 | 31.0718 | 25.8931 | 4.8640
|
8 | 55.4497 | 47.5662 | 33.3584 | 22.1941 | 13.3165 | 1.0423
|
9 | 38.4884 | 35.0512 | 27.7987 | 9.0794 | 4.0353 | 0.1316
|
10 | 14.8265 | 14.1277 | 12.0864 | 2.1054 | 0.7018 | 0.0092
|
11 | 3.0485 | 2.9824 | 2.7194 | 0.2632 | 0.0658 | 0.0003
|
12 | 0.3088 | 0.3059 | 0.2901 | 0.0158 | 0.0029 | 0.0000
|
13 | 0.0115 | 0.0115 | 0.0112 | 0.0003 | 0.0000 | 0.0000 |
7=4=1=1 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
1 | 0.4939 | 0 | 0 | 0 | 0.2469 | 0.2469
|
2 | 5.1341 | 0 | 0 | 0 | 2.5683 | 2.5683
|
3 | 20.9199 | 0 | 0 | 0 | 10.5941 | 10.5941
|
4 | 43.1031 | 1.4744 | 0 | 1.4744 | 22.8501 | 22.8501
|
5 | 53.2572 | 9.5838 | 0 | 9.5838 | 28.5626 | 28.5626
|
6 | 52.6280 | 24.2118 | 0 | 24.2118 | 21.6475 | 21.6475
|
7 | 48.6936 | 36.1001 | 7.0566 | 31.0718 | 10.1022 | 10.1022
|
8 | 44.7515 | 41.5589 | 26.2102 | 22.1941 | 2.8863 | 2.8863
|
9 | 42.4280 | 41.6887 | 35.7412 | 9.0794 | 0.4920 | 0.4920
|
10 | 24.7699 | 24.6771 | 22.7915 | 2.1054 | 0.0475 | 0.0475
|
11 | 7.3884 | 7.3837 | 7.1223 | 0.2632 | 0.0024 | 0.0024
|
12 | 1.0415 | 1.0414 | 1.0256 | 0.0158 | 0.0001 | 0.0001
|
13 | 0.0529 | 0.0529 | 0.0526 | 0.0003 | 0.0000 | 0.0000 |
6=5=2=0 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
0 | 0.1280 | 0 | 0 | 0 | 0 | 0.1280
|
1 | 1.5457 | 0 | 0 | 0 | 0 | 1.5457
|
2 | 7.8791 | 0 | 0 | 0 | 0.4610 | 7.4195
|
3 | 22.6293 | 0 | 0 | 0 | 4.1199 | 18.7032
|
4 | 38.9302 | 0 | 0 | 0 | 14.5410 | 27.5048
|
5 | 45.0872 | 2.5393 | 0 | 2.5393 | 26.6585 | 24.7543
|
6 | 48.8872 | 17.9097 | 4.2767 | 13.8993 | 28.0615 | 13.8971
|
7 | 54.1652 | 43.9151 | 19.4591 | 29.1886 | 17.6788 | 4.8640
|
8 | 57.1739 | 53.2885 | 33.3584 | 30.5786 | 6.7348 | 1.0423
|
9 | 42.5256 | 41.1130 | 27.7987 | 17.3742 | 1.5306 | 0.1316
|
10 | 17.4760 | 17.2689 | 12.0864 | 5.4389 | 0.1996 | 0.0092
|
11 | 3.6381 | 3.6239 | 2.7194 | 0.9065 | 0.0139 | 0.0003
|
12 | 0.3630 | 0.3626 | 0.2901 | 0.0725 | 0.0004 | 0.0000
|
13 | 0.0133 | 0.0132 | 0.0112 | 0.0021 | 0.0000 | 0.0000 |
Study 8J73 Main | | Top Fit Expectation by Shape |
7=3=3=0 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
0 | 0.1280 | 0 | 0 | 0 | 0 | 0.1280
|
1 | 1.5457 | 0 | 0 | 0 | 0 | 1.5457
|
2 | 7.4195 | 0 | 0 | 0 | 0 | 7.4195
|
3 | 20.3175 | 0.8355 | 0 | 0.8355 | 0.8355 | 18.7032
|
4 | 37.9243 | 6.3892 | 0 | 6.3892 | 6.3892 | 27.5048
|
5 | 49.8480 | 19.1676 | 0 | 19.1676 | 19.1676 | 24.7543
|
6 | 56.7455 | 29.5922 | 0 | 29.5922 | 29.5922 | 13.8971
|
7 | 52.3824 | 30.8369 | 7.0566 | 25.8931 | 25.8931 | 4.8640
|
8 | 43.8979 | 34.9630 | 26.2102 | 13.3165 | 13.3165 | 1.0423
|
9 | 41.2980 | 38.4715 | 35.7412 | 4.0353 | 4.0353 | 0.1316
|
10 | 24.0995 | 23.4409 | 22.7915 | 0.7018 | 0.7018 | 0.0092
|
11 | 7.2539 | 7.1879 | 7.1223 | 0.0658 | 0.0658 | 0.0003
|
12 | 1.0315 | 1.0285 | 1.0256 | 0.0029 | 0.0029 | 0.0000
|
13 | 0.0527 | 0.0526 | 0.0526 | 0.0000 | 0.0000 | 0.0000 |
8=2=2=1 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
1 | 0.2469 | 0 | 0 | 0 | 0 | 0.2469
|
2 | 3.4897 | 0.4610 | 0 | 0.4610 | 0.4610 | 2.5683
|
3 | 18.6724 | 4.1199 | 0 | 4.1199 | 4.1199 | 10.5941
|
4 | 47.1922 | 14.5410 | 0 | 14.5410 | 14.5410 | 22.8501
|
5 | 60.9152 | 26.6585 | 0 | 26.6585 | 26.6585 | 28.5626
|
6 | 58.8233 | 28.0615 | 0 | 28.0615 | 28.0615 | 21.6475
|
7 | 42.4114 | 17.6788 | 0 | 17.6788 | 17.6788 | 10.1022
|
8 | 24.2513 | 16.7653 | 11.4250 | 6.7348 | 6.7348 | 2.8863
|
9 | 35.7188 | 34.6026 | 33.7556 | 1.5306 | 1.5306 | 0.4920
|
10 | 35.5918 | 35.3869 | 35.2232 | 0.1996 | 0.1996 | 0.0475
|
11 | 16.1737 | 16.1577 | 16.1440 | 0.0139 | 0.0139 | 0.0024
|
12 | 3.2297 | 3.2292 | 3.2288 | 0.0004 | 0.0004 | 0.0001
|
13 | 0.2235 | 0.2235 | 0.2235 | 0.0000 | 0.0000 | 0.0000 |
7=4=2=0 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
0 | 0.1280 | 0 | 0 | 0 | 0 | 0.1280
|
1 | 1.5457 | 0 | 0 | 0 | 0 | 1.5457
|
2 | 7.8791 | 0 | 0 | 0 | 0.4610 | 7.4195
|
3 | 22.6293 | 0 | 0 | 0 | 4.1199 | 18.7032
|
4 | 40.1395 | 1.4744 | 0 | 1.4744 | 14.5410 | 27.5048
|
5 | 49.0361 | 9.5838 | 0 | 9.5838 | 26.6585 | 24.7543
|
6 | 52.4280 | 24.2118 | 0 | 24.2118 | 28.0615 | 13.8971
|
7 | 50.0918 | 36.1001 | 7.0566 | 31.0718 | 17.6788 | 4.8640
|
8 | 45.9479 | 41.5589 | 26.2102 | 22.1941 | 6.7348 | 1.0423
|
9 | 42.8703 | 41.6887 | 35.7412 | 9.0794 | 1.5306 | 0.1316
|
10 | 24.8764 | 24.6771 | 22.7915 | 2.1054 | 0.1996 | 0.0092
|
11 | 7.3978 | 7.3837 | 7.1223 | 0.2632 | 0.0139 | 0.0003
|
12 | 1.0419 | 1.0414 | 1.0256 | 0.0158 | 0.0004 | 0.0000
|
13 | 0.0529 | 0.0529 | 0.0526 | 0.0003 | 0.0000 | 0.0000 |
Study 8J73 Main | | Top Fit Expectation by Shape |
8=3=1=1 Fit Expectation
Fit Length | Any Suit | Any Major | Spades | Hearts | Diamonds | Clubs
|
---|
1 | 0.4939 | 0 | 0 | 0 | 0.2469 | 0.2469
|
2 | 5.1341 | 0 | 0 | 0 | 2.5683 | 2.5683
|
3 | 21.7353 | 0.8355 | 0 | 0.8355 | 10.5941 | 10.5941
|
4 | 46.9380 | 6.3892 | 0 | 6.3892 | 22.8501 | 22.8501
|
5 | 57.9245 | 19.1676 | 0 | 19.1676 | 28.5626 | 28.5626
|
6 | 55.8189 | 29.5922 | 0 | 29.5922 | 21.6475 | 21.6475
|
