Stats 8H30 Main
|  RP BBO Matches
|
by Richard Pavlicek |
Double-dummy stats for 51,475 deals
Tables 1-12 list all possible values of each statistic, with the number of occurrences and percent for North, South, West and East. The last column shows the empirical expectation, based on collected evidence (exact calculation is impossible). The bottom line shows the number of unique values (table rows), the total number of occurrences, and the average (mean) value. The remaining tables show statistics about par scores and the Law of Total Tricks.
Percents and averages are rounded to four places (unless zero which is shown as a single digit). The most frequent occurrence (mode) is tinted gold, the second-most a paler gold, and the third-most even paler.
Notrump make = M
Winnable tricks at double-dummy in notrump |
Value | North | South | West | East | Empirical
|
---|
0 | 888 | 1.7251 | 882 | 1.7135 | 824 | 1.6008 | 825 | 1.6027 | 9913593383 | 1.5612
|
1 | 1968 | 3.8232 | 1961 | 3.8096 | 1924 | 3.7377 | 1928 | 3.7455 | 23145762677 | 3.6449
|
2 | 3072 | 5.9679 | 3098 | 6.0185 | 2919 | 5.6707 | 2923 | 5.6785 | 37977932067 | 5.9806
|
3 | 4304 | 8.3613 | 4316 | 8.3847 | 4264 | 8.2836 | 4275 | 8.3050 | 52871069846 | 8.3260
|
4 | 5570 | 10.8208 | 5533 | 10.7489 | 5440 | 10.5682 | 5409 | 10.5080 | 67524194742 | 10.6335
|
5 | 6440 | 12.5109 | 6392 | 12.4177 | 6380 | 12.3944 | 6370 | 12.3749 | 80101714628 | 12.6142
|
6 | 7288 | 14.1583 | 7322 | 14.2244 | 7526 | 14.6207 | 7530 | 14.6285 | 90730441332 | 14.2880
|
7 | 6828 | 13.2647 | 6806 | 13.2220 | 6688 | 12.9927 | 6743 | 13.0996 | 84402158672 | 13.2914
|
8 | 5704 | 11.0811 | 5745 | 11.1608 | 5705 | 11.0831 | 5693 | 11.0597 | 71237104568 | 11.2182
|
9 | 3847 | 7.4735 | 3866 | 7.5104 | 3924 | 7.6231 | 3944 | 7.6620 | 47702049563 | 7.5120
|
10 | 2613 | 5.0763 | 2613 | 5.0763 | 2717 | 5.2783 | 2682 | 5.2103 | 32569065440 | 5.1289
|
11 | 1572 | 3.0539 | 1557 | 3.0248 | 1712 | 3.3259 | 1700 | 3.3026 | 20600866092 | 3.2442
|
12 | 1001 | 1.9446 | 1006 | 1.9543 | 1035 | 2.0107 | 1035 | 2.0107 | 11865157167 | 1.8685
|
13 | 380 | 0.7382 | 378 | 0.7343 | 417 | 0.8101 | 418 | 0.8120 | 4372449423 | 0.6886
|
14 | 51475 | 5.9768 | 51475 | 5.9790 | 51475 | 6.0415 | 51475 | 6.0394 | 635013559600 | 6.0066 |
Spade make = sm
Winnable tricks at double-dummy with spades trump |
Value | North | South | West | East | Empirical
|
---|
0 | 593 | 1.1520 | 593 | 1.1520 | 562 | 1.0918 | 557 | 1.0821 | 6949893015 | 1.0944
|
1 | 1487 | 2.8888 | 1491 | 2.8966 | 1440 | 2.7975 | 1452 | 2.8208 | 17646817412 | 2.7790
|
2 | 2794 | 5.4279 | 2770 | 5.3813 | 2610 | 5.0704 | 2608 | 5.0665 | 32992452829 | 5.1956
|
3 | 4079 | 7.9242 | 4096 | 7.9573 | 4072 | 7.9106 | 4085 | 7.9359 | 50476652542 | 7.9489
|
4 | 5443 | 10.5741 | 5456 | 10.5993 | 5333 | 10.3604 | 5301 | 10.2982 | 66372975438 | 10.4522
|
5 | 6310 | 12.2584 | 6299 | 12.2370 | 6365 | 12.3652 | 6385 | 12.4041 | 77821925315 | 12.2552
|
6 | 6674 | 12.9655 | 6635 | 12.8898 | 6511 | 12.6489 | 6511 | 12.6489 | 82551854345 | 13.0000
|
7 | 6418 | 12.4682 | 6408 | 12.4488 | 6457 | 12.5440 | 6453 | 12.5362 | 80760822737 | 12.7180
|
8 | 5957 | 11.5726 | 6023 | 11.7008 | 6000 | 11.6561 | 6014 | 11.6833 | 73465633954 | 11.5691
|
9 | 4795 | 9.3152 | 4774 | 9.2744 | 4956 | 9.6280 | 4961 | 9.6377 | 60489162482 | 9.5256
|
10 | 3573 | 6.9412 | 3565 | 6.9257 | 3584 | 6.9626 | 3560 | 6.9160 | 43661750688 | 6.8757
|
11 | 2054 | 3.9903 | 2082 | 4.0447 | 2270 | 4.4099 | 2258 | 4.3866 | 26377787548 | 4.1539
|
12 | 1028 | 1.9971 | 1020 | 1.9815 | 1026 | 1.9932 | 1044 | 2.0282 | 12128527136 | 1.9100
|
13 | 270 | 0.5245 | 263 | 0.5109 | 289 | 0.5614 | 286 | 0.5556 | 3317304159 | 0.5224
|
14 | 51475 | 6.2668 | 51475 | 6.2684 | 51475 | 6.3289 | 51475 | 6.3280 | 635013559600 | 6.2957 |
Heart make = hm
Winnable tricks at double-dummy with hearts trump |
Value | North | South | West | East | Empirical
|
---|
0 | 602 | 1.1695 | 597 | 1.1598 | 604 | 1.1734 | 594 | 1.1540 | 6949893015 | 1.0944
|
1 | 1476 | 2.8674 | 1479 | 2.8732 | 1436 | 2.7897 | 1447 | 2.8111 | 17646817412 | 2.7790
|
2 | 2713 | 5.2705 | 2694 | 5.2336 | 2586 | 5.0238 | 2567 | 4.9869 | 32992452829 | 5.1956
|
3 | 4169 | 8.0991 | 4203 | 8.1651 | 4060 | 7.8873 | 4082 | 7.9301 | 50476652542 | 7.9489
|
4 | 5407 | 10.5041 | 5379 | 10.4497 | 5403 | 10.4964 | 5398 | 10.4866 | 66372975438 | 10.4522
|
5 | 6296 | 12.2312 | 6292 | 12.2234 | 6305 | 12.2487 | 6263 | 12.1671 | 77821925315 | 12.2552
|
6 | 6643 | 12.9053 | 6627 | 12.8742 | 6602 | 12.8256 | 6635 | 12.8898 | 82551854345 | 13.0000
|
7 | 6497 | 12.6217 | 6518 | 12.6625 | 6451 | 12.5323 | 6484 | 12.5964 | 80760822737 | 12.7180
|
8 | 5859 | 11.3822 | 5872 | 11.4075 | 6014 | 11.6833 | 5996 | 11.6484 | 73465633954 | 11.5691
|
9 | 4924 | 9.5658 | 4920 | 9.5580 | 4910 | 9.5386 | 4933 | 9.5833 | 60489162482 | 9.5256
|
10 | 3514 | 6.8266 | 3519 | 6.8363 | 3596 | 6.9859 | 3579 | 6.9529 | 43661750688 | 6.8757
|
11 | 2066 | 4.0136 | 2071 | 4.0233 | 2153 | 4.1826 | 2147 | 4.1710 | 26377787548 | 4.1539
|
12 | 1025 | 1.9913 | 1018 | 1.9777 | 1055 | 2.0495 | 1048 | 2.0359 | 12128527136 | 1.9100
|
13 | 284 | 0.5517 | 286 | 0.5556 | 300 | 0.5828 | 302 | 0.5867 | 3317304159 | 0.5224
|
14 | 51475 | 6.2729 | 51475 | 6.2749 | 51475 | 6.3176 | 51475 | 6.3177 | 635013559600 | 6.2957 |
Diamond make = dm
Winnable tricks at double-dummy with diamonds trump |
Value | North | South | West | East | Empirical
|
---|
0 | 647 | 1.2569 | 649 | 1.2608 | 542 | 1.0529 | 550 | 1.0685 | 6949893015 | 1.0944
|
1 | 1471 | 2.8577 | 1467 | 2.8499 | 1435 | 2.7878 | 1426 | 2.7703 | 17646817412 | 2.7790
|
2 | 2705 | 5.2550 | 2696 | 5.2375 | 2623 | 5.0957 | 2626 | 5.1015 | 32992452829 | 5.1956
|
3 | 4206 | 8.1710 | 4186 | 8.1321 | 4004 | 7.7785 | 4026 | 7.8213 | 50476652542 | 7.9489
|
4 | 5329 | 10.3526 | 5365 | 10.4225 | 5342 | 10.3779 | 5331 | 10.3565 | 66372975438 | 10.4522
|
5 | 6199 | 12.0427 | 6207 | 12.0583 | 6424 | 12.4798 | 6408 | 12.4488 | 77821925315 | 12.2552
|
6 | 6691 | 12.9985 | 6677 | 12.9713 | 6625 | 12.8703 | 6611 | 12.8431 | 82551854345 | 13.0000
|
7 | 6597 | 12.8159 | 6575 | 12.7732 | 6570 | 12.7635 | 6588 | 12.7984 | 80760822737 | 12.7180
|
8 | 6049 | 11.7513 | 6017 | 11.6892 | 5798 | 11.2637 | 5849 | 11.3628 | 73465633954 | 11.5691
|
9 | 4798 | 9.3210 | 4865 | 9.4512 | 4970 | 9.6552 | 4908 | 9.5347 | 60489162482 | 9.5256
|
10 | 3432 | 6.6673 | 3439 | 6.6809 | 3573 | 6.9412 | 3572 | 6.9393 | 43661750688 | 6.8757
|
11 | 2098 | 4.0758 | 2072 | 4.0253 | 2210 | 4.2933 | 2216 | 4.3050 | 26377787548 | 4.1539
|
12 | 1006 | 1.9543 | 1010 | 1.9621 | 1033 | 2.0068 | 1040 | 2.0204 | 12128527136 | 1.9100
|
13 | 247 | 0.4798 | 250 | 0.4857 | 326 | 0.6333 | 324 | 0.6294 | 3317304159 | 0.5224
|
14 | 51475 | 6.2630 | 51475 | 6.2646 | 51475 | 6.3275 | 51475 | 6.3264 | 635013559600 | 6.2957 |
Club make = cm
Winnable tricks at double-dummy with clubs trump |
Value | North | South | West | East | Empirical
|
---|
0 | 616 | 1.1967 | 628 | 1.2200 | 601 | 1.1676 | 599 | 1.1637 | 6949893015 | 1.0944
|
1 | 1541 | 2.9937 | 1509 | 2.9315 | 1402 | 2.7237 | 1397 | 2.7139 | 17646817412 | 2.7790
|
2 | 2616 | 5.0821 | 2639 | 5.1268 | 2664 | 5.1753 | 2674 | 5.1948 | 32992452829 | 5.1956
|
3 | 3969 | 7.7105 | 3993 | 7.7572 | 4043 | 7.8543 | 4064 | 7.8951 | 50476652542 | 7.9489
|
4 | 5445 | 10.5780 | 5418 | 10.5255 | 5258 | 10.2147 | 5240 | 10.1797 | 66372975438 | 10.4522
|
5 | 6518 | 12.6625 | 6508 | 12.6430 | 6230 | 12.1030 | 6226 | 12.0952 | 77821925315 | 12.2552
|
6 | 6616 | 12.8528 | 6579 | 12.7810 | 6666 | 12.9500 | 6673 | 12.9636 | 82551854345 | 13.0000
|
7 | 6710 | 13.0355 | 6737 | 13.0879 | 6558 | 12.7402 | 6534 | 12.6935 | 80760822737 | 12.7180
|
8 | 5767 | 11.2035 | 5761 | 11.1918 | 6164 | 11.9747 | 6179 | 12.0039 | 73465633954 | 11.5691
|
9 | 4748 | 9.2239 | 4769 | 9.2647 | 4911 | 9.5406 | 4913 | 9.5444 | 60489162482 | 9.5256
|
10 | 3538 | 6.8732 | 3548 | 6.8927 | 3459 | 6.7198 | 3466 | 6.7334 | 43661750688 | 6.8757
|
11 | 2103 | 4.0855 | 2103 | 4.0855 | 2100 | 4.0797 | 2105 | 4.0894 | 26377787548 | 4.1539
|
12 | 1020 | 1.9815 | 1019 | 1.9796 | 1103 | 2.1428 | 1092 | 2.1214 | 12128527136 | 1.9100
|
13 | 268 | 0.5206 | 264 | 0.5129 | 316 | 0.6139 | 313 | 0.6081 | 3317304159 | 0.5224
|
14 | 51475 | 6.2714 | 51475 | 6.2728 | 51475 | 6.3232 | 51475 | 6.3223 | 635013559600 | 6.2957 |
Longest fit = lf
Number of cards in longest trump fit |
Value | North | South | West | East | Theoretical (exact)
|
---|
7 | 8159 | 15.8504 | 8159 | 15.8504 | 8251 | 16.0291 | 8251 | 16.0291 | 13006498437504 | 15.7363
|
8 | 23542 | 45.7348 | 23542 | 45.7348 | 23385 | 45.4298 | 23385 | 45.4298 | 37809373653909 | 45.7447
|
9 | 14403 | 27.9806 | 14403 | 27.9806 | 14583 | 28.3303 | 14583 | 28.3303 | 23225440992325 | 28.0999
|
10 | 4443 | 8.6314 | 4443 | 8.6314 | 4345 | 8.4410 | 4345 | 8.4410 | 7168401039800 | 8.6729
|
11 | 854 | 1.6591 | 854 | 1.6591 | 815 | 1.5833 | 815 | 1.5833 | 1307227435020 | 1.5816
|
12 | 70 | 0.1360 | 70 | 0.1360 | 93 | 0.1807 | 93 | 0.1807 | 130732315831 | 0.1582
|
13 | 4 | 0.0078 | 4 | 0.0078 | 3 | 0.0058 | 3 | 0.0058 | 5414950295 | 0.0066
|
7 | 51475 | 8.3495 | 51475 | 8.3495 | 51475 | 8.3468 | 51475 | 8.3468 | 82653088824684 | 8.3512 |
Longest fit make = lm
Winnable tricks at double-dummy with longest fit trumps |
Value | North | South | West | East | Empirical
|
---|
0 | 3 | 0.0058 | 3 | 0.0058 | 4 | 0.0078 | 3 | 0.0058 | 22876394 | 0.0036
|
1 | 22 | 0.0427 | 24 | 0.0466 | 19 | 0.0369 | 20 | 0.0389 | 251246691 | 0.0396
|
2 | 149 | 0.2895 | 143 | 0.2778 | 139 | 0.2700 | 137 | 0.2661 | 1556124656 | 0.2451
|
3 | 484 | 0.9403 | 484 | 0.9403 | 487 | 0.9461 | 487 | 0.9461 | 5892722789 | 0.9280
|
4 | 1375 | 2.6712 | 1392 | 2.7042 | 1351 | 2.6246 | 1351 | 2.6246 | 16409883547 | 2.5842
|
5 | 3066 | 5.9563 | 3047 | 5.9194 | 2947 | 5.7251 | 2954 | 5.7387 | 35643298455 | 5.6130
|
6 | 5015 | 9.7426 | 4967 | 9.6493 | 4819 | 9.3618 | 4812 | 9.3482 | 62031256233 | 9.7685
|
7 | 7424 | 14.4225 | 7448 | 14.4692 | 7154 | 13.8980 | 7168 | 13.9252 | 89999744190 | 14.1729
|
8 | 8880 | 17.2511 | 8896 | 17.2822 | 8869 | 17.2297 | 8879 | 17.2492 | 110099842849 | 17.3382
|
9 | 8978 | 17.4415 | 8983 | 17.4512 | 9235 | 17.9407 | 9222 | 17.9155 | 113173167471 | 17.8222
|
10 | 7778 | 15.1102 | 7806 | 15.1646 | 7754 | 15.0636 | 7752 | 15.0597 | 95919764225 | 15.1052
|
11 | 5000 | 9.7135 | 4987 | 9.6882 | 5218 | 10.1370 | 5206 | 10.1136 | 64150449024 | 10.1022
|
12 | 2597 | 5.0452 | 2592 | 5.0355 | 2663 | 5.1734 | 2675 | 5.1967 | 31112561346 | 4.8995
|
13 | 704 | 1.3677 | 703 | 1.3657 | 816 | 1.5852 | 809 | 1.5716 | 8750621730 | 1.3780
|
14 | 51475 | 8.3458 | 51475 | 8.3473 | 51475 | 8.4013 | 51475 | 8.4004 | 635013559600 | 8.3753 |
Best fit = bf
Number of cards in most productive (double-dummy) trump fit |
Value | North | South | West | East | Empirical
|
---|
5 | 3 | 0.0058 | 3 | 0.0058 | 2 | 0.0039 | 2 | 0.0039 | 10461673 | 0.0016
|
6 | 94 | 0.1826 | 82 | 0.1593 | 94 | 0.1826 | 96 | 0.1865 | 1222077835 | 0.1924
|
7 | 8618 | 16.7421 | 8611 | 16.7285 | 8663 | 16.8295 | 8670 | 16.8431 | 105351212255 | 16.5904
|
8 | 23292 | 45.2492 | 23308 | 45.2802 | 23149 | 44.9713 | 23134 | 44.9422 | 287234089436 | 45.2327
|
9 | 14124 | 27.4386 | 14134 | 27.4580 | 14352 | 27.8815 | 14358 | 27.8932 | 175437245133 | 27.6273
|
10 | 4423 | 8.5925 | 4418 | 8.5828 | 4310 | 8.3730 | 4310 | 8.3730 | 54701014789 | 8.6141
|
11 | 847 | 1.6455 | 845 | 1.6416 | 809 | 1.5716 | 809 | 1.5716 | 10008187498 | 1.5761
|
12 | 70 | 0.1360 | 70 | 0.1360 | 93 | 0.1807 | 93 | 0.1807 | 1006364496 | 0.1585
|
13 | 4 | 0.0078 | 4 | 0.0078 | 3 | 0.0058 | 3 | 0.0058 | 42906485 | 0.0068
|
9 | 51475 | 8.3302 | 51475 | 8.3307 | 51475 | 8.3289 | 51475 | 8.3288 | 635013559600 | 8.3327 |
Best fit make = bm
Winnable tricks at double-dummy with most productive fit trumps |
Value | North | South | West | East | Empirical
|
---|
0 | 1 | 0.0019 | 1 | 0.0019 | 0 | 0 | 0 | 0 | 1513990 | 0.0002
|
1 | 15 | 0.0291 | 16 | 0.0311 | 14 | 0.0272 | 14 | 0.0272 | 132231913 | 0.0208
|
2 | 138 | 0.2681 | 134 | 0.2603 | 116 | 0.2254 | 111 | 0.2156 | 1339624042 | 0.2110
|
3 | 467 | 0.9072 | 467 | 0.9072 | 477 | 0.9267 | 480 | 0.9325 | 5671089748 | 0.8931
|
4 | 1327 | 2.5780 | 1335 | 2.5935 | 1327 | 2.5780 | 1318 | 2.5605 | 16177592015 | 2.5476
|
5 | 3049 | 5.9233 | 3045 | 5.9155 | 2940 | 5.7115 | 2958 | 5.7465 | 35415185536 | 5.5771
|
6 | 5001 | 9.7154 | 4956 | 9.6280 | 4786 | 9.2977 | 4775 | 9.2763 | 61775936908 | 9.7283
|
7 | 7414 | 14.4031 | 7436 | 14.4458 | 7148 | 13.8864 | 7163 | 13.9155 | 89711329037 | 14.1275
|
8 | 8857 | 17.2064 | 8858 | 17.2084 | 8850 | 17.1928 | 8859 | 17.2103 | 109962826727 | 17.3166
|
9 | 9014 | 17.5114 | 9023 | 17.5289 | 9236 | 17.9427 | 9225 | 17.9213 | 113305081446 | 17.8429
|
10 | 7775 | 15.1044 | 7810 | 15.1724 | 7785 | 15.1238 | 7773 | 15.1005 | 96187452851 | 15.1473
|
11 | 5034 | 9.7795 | 5022 | 9.7562 | 5232 | 10.1642 | 5233 | 10.1661 | 64547826059 | 10.1648
|
12 | 2643 | 5.1345 | 2636 | 5.1209 | 2718 | 5.2802 | 2725 | 5.2938 | 31646530587 | 4.9836
|
13 | 740 | 1.4376 | 736 | 1.4298 | 846 | 1.6435 | 841 | 1.6338 | 9139338741 | 1.4392
|
14 | 51475 | 8.3651 | 51475 | 8.3662 | 51475 | 8.4192 | 51475 | 8.4187 | 635013559600 | 8.3938 |
Highest make = H
Highest makable strain-tricks at double-dummy |
Value | North | South | West | East | Empirical
|
---|
None = 0 | 1 | 0.0019 | 1 | 0.0019 | 0 | 0 | 0 | 0 | 1513990 | 0.0002
|
1 = 1 | 0 | 0 | 0 | 0 | 2 | 0.0039 | 2 | 0.0039 | 4027214 | 0.0006
|
1 = 2 | 2 | 0.0039 | 3 | 0.0058 | 2 | 0.0039 | 2 | 0.0039 | 11612306 | 0.0018
|
1 = 3 | 2 | 0.0039 | 2 | 0.0039 | 2 | 0.0039 | 2 | 0.0039 | 25874094 | 0.0041
|
1 = 4 | 8 | 0.0155 | 8 | 0.0155 | 4 | 0.0078 | 4 | 0.0078 | 53231899 | 0.0084
|
N 1 = 5 | 3 | 0.0058 | 3 | 0.0058 | 4 | 0.0078 | 4 | 0.0078 | 36956503 | 0.0058
|
2 = 6 | 8 | 0.0155 | 8 | 0.0155 | 11 | 0.0214 | 12 | 0.0233 | 120316810 | 0.0189
|
2 = 7 | 22 | 0.0427 | 20 | 0.0389 | 19 | 0.0369 | 19 | 0.0369 | 198635528 | 0.0313
|
2 = 8 | 32 | 0.0622 | 34 | 0.0661 | 32 | 0.0622 | 30 | 0.0583 | 326628269 | 0.0514
|
2 = 9 | 56 | 0.1088 | 54 | 0.1049 | 39 | 0.0758 | 37 | 0.0719 | 500918833 | 0.0789
|
N 2 = 10 | 19 | 0.0369 | 17 | 0.0330 | 14 | 0.0272 | 12 | 0.0233 | 185145875 | 0.0292
|
3 = 11 | 52 | 0.1010 | 49 | 0.0952 | 55 | 0.1068 | 54 | 0.1049 | 708986520 | 0.1116
|
3 = 12 | 89 | 0.1729 | 93 | 0.1807 | 103 | 0.2001 | 106 | 0.2059 | 998658286 | 0.1573
|
3 = 13 | 112 | 0.2176 | 108 | 0.2098 | 107 | 0.2079 | 107 | 0.2079 | 1395338886 | 0.2197
|
3 = 14 | 154 | 0.2992 | 157 | 0.3050 | 153 | 0.2972 | 154 | 0.2992 | 1910125869 | 0.3008
|
N 3 = 15 | 56 | 0.1088 | 56 | 0.1088 | 54 | 0.1049 | 56 | 0.1088 | 600509115 | 0.0946
|
4 = 16 | 205 | 0.3983 | 210 | 0.4080 | 188 | 0.3652 | 184 | 0.3575 | 2289229042 | 0.3605
|
4 = 17 | 239 | 0.4643 | 235 | 0.4565 | 246 | 0.4779 | 250 | 0.4857 | 2994612265 | 0.4716
|
4 = 18 | 304 | 0.5906 | 300 | 0.5828 | 319 | 0.6197 | 319 | 0.6197 | 3903975403 | 0.6148
|
4 = 19 | 414 | 0.8043 | 423 | 0.8218 | 417 | 0.8101 | 411 | 0.7984 | 5081012026 | 0.8001
|
N 4 = 20 | 148 | 0.2875 | 147 | 0.2856 | 140 | 0.2720 | 139 | 0.2700 | 1713322270 | 0.2698
|
5 = 21 | 532 | 1.0335 | 515 | 1.0005 | 430 | 0.8354 | 433 | 0.8412 | 5390835002 | 0.8489
|
5 = 22 | 620 | 1.2045 | 624 | 1.2122 | 572 | 1.1112 | 572 | 1.1112 | 6765583620 | 1.0654
|
5 = 23 | 712 | 1.3832 | 727 | 1.4123 | 698 | 1.3560 | 704 | 1.3677 | 8498769442 | 1.3384
|
5 = 24 | 840 | 1.6319 | 831 | 1.6144 | 896 | 1.7407 | 897 | 1.7426 | 10602398413 | 1.6696
|
N 5 = 25 | 318 | 0.6178 | 331 | 0.6430 | 312 | 0.6061 | 315 | 0.6119 | 3790350430 | 0.5969
|
6 = 26 | 838 | 1.6280 | 837 | 1.6260 | 751 | 1.4590 | 749 | 1.4551 | 9966643603 | 1.5695
|
6 = 27 | 986 | 1.9155 | 963 | 1.8708 | 929 | 1.8048 | 939 | 1.8242 | 12109712021 | 1.9070
|
6 = 28 | 1181 | 2.2943 | 1172 | 2.2768 | 1167 | 2.2671 | 1162 | 2.2574 | 14729112069 | 2.3195
|
6 = 29 | 1445 | 2.8072 | 1448 | 2.8130 | 1416 | 2.7508 | 1404 | 2.7275 | 17910202521 | 2.8204
|
N 6 = 30 | 509 | 0.9888 | 488 | 0.9480 | 495 | 0.9616 | 499 | 0.9694 | 6534760658 | 1.0291
|
7 = 31 | 1293 | 2.5119 | 1284 | 2.4944 | 1228 | 2.3856 | 1248 | 2.4245 | 15075437352 | 2.3740
|
7 = 32 | 1511 | 2.9354 | 1513 | 2.9393 | 1444 | 2.8052 | 1436 | 2.7897 | 17958650211 | 2.8281
|
7 = 33 | 1737 | 3.3745 | 1753 | 3.4055 | 1671 | 3.2462 | 1688 | 3.2793 | 21361994439 | 3.3640
|
7 = 34 | 2029 | 3.9417 | 2043 | 3.9689 | 2055 | 3.9922 | 2026 | 3.9359 | 25528480621 | 4.0201
|
N 7 = 35 | 763 | 1.4823 | 771 | 1.4978 | 705 | 1.3696 | 717 | 1.3929 | 9154206125 | 1.4416
|
8 = 36 | 1507 | 2.9276 | 1513 | 2.9393 | 1581 | 3.0714 | 1577 | 3.0636 | 18791511418 | 2.9592
|
8 = 37 | 1772 | 3.4424 | 1795 | 3.4871 | 1678 | 3.2598 | 1684 | 3.2715 | 22088800625 | 3.4785
|
8 = 38 | 2107 | 4.0932 | 2118 | 4.1146 | 2145 | 4.1671 | 2128 | 4.1340 | 26002102208 | 4.0947
|
8 = 39 | 2484 | 4.8256 | 2457 | 4.7732 | 2467 | 4.7926 | 2494 | 4.8451 | 30496109913 | 4.8024
|
N 8 = 40 | 979 | 1.9019 | 967 | 1.8786 | 932 | 1.8106 | 921 | 1.7892 | 12173466153 | 1.9170
|
9 = 41 | 1497 | 2.9082 | 1485 | 2.8849 | 1504 | 2.9218 | 1526 | 2.9645 | 19155398988 | 3.0165
|
9 = 42 | 1756 | 3.4114 | 1785 | 3.4677 | 1872 | 3.6367 | 1846 | 3.5862 | 22679953280 | 3.5716
|
9 = 43 | 2182 | 4.2390 | 2163 | 4.2020 | 2207 | 4.2875 | 2211 | 4.2953 | 26645003052 | 4.1960
|
9 = 44 | 2487 | 4.8315 | 2499 | 4.8548 | 2547 | 4.9480 | 2539 | 4.9325 | 31116921638 | 4.9002
|
N 9 = 45 | 1088 | 2.1136 | 1092 | 2.1214 | 1138 | 2.2108 | 1135 | 2.2050 | 13776418529 | 2.1695
|
10 = 46 | 1291 | 2.5080 | 1320 | 2.5644 | 1264 | 2.4556 | 1255 | 2.4381 | 15678126613 | 2.4689
|
10 = 47 | 1503 | 2.9199 | 1491 | 2.8966 | 1549 | 3.0092 | 1566 | 3.0423 | 18845651711 | 2.9678
|
10 = 48 | 1776 | 3.4502 | 1782 | 3.4619 | 1756 | 3.4114 | 1772 | 3.4424 | 22346330376 | 3.5190
|
10 = 49 | 2150 | 4.1768 | 2140 | 4.1574 | 2123 | 4.1243 | 2128 | 4.1340 | 26213758053 | 4.1281
|
N 10 = 50 | 1127 | 2.1894 | 1130 | 2.1952 | 1132 | 2.1991 | 1095 | 2.1272 | 13730953401 | 2.1623
|
11 = 51 | 752 | 1.4609 | 746 | 1.4492 | 729 | 1.4162 | 722 | 1.4026 | 9697289588 | 1.5271
|
11 = 52 | 926 | 1.7989 | 915 | 1.7776 | 955 | 1.8553 | 967 | 1.8786 | 11914043914 | 1.8762
|
11 = 53 | 1125 | 2.1855 | 1123 | 2.1816 | 1128 | 2.1914 | 1124 | 2.1836 | 14305376462 | 2.2528
|
11 = 54 | 1322 | 2.5682 | 1346 | 2.6149 | 1479 | 2.8732 | 1469 | 2.8538 | 16882127404 | 2.6585
|
N 11 = 55 | 973 | 1.8902 | 957 | 1.8592 | 1004 | 1.9505 | 1012 | 1.9660 | 12637216524 | 1.9901
|
12 = 56 | 353 | 0.6858 | 345 | 0.6702 | 371 | 0.7207 | 368 | 0.7149 | 4042066459 | 0.6365
|
12 = 57 | 380 | 0.7382 | 384 | 0.7460 | 415 | 0.8062 | 425 | 0.8256 | 4996576787 | 0.7868
|
12 = 58 | 509 | 0.9888 | 511 | 0.9927 | 525 | 1.0199 | 513 | 0.9966 | 6084938998 | 0.9582
|
12 = 59 | 593 | 1.1520 | 582 | 1.1306 | 584 | 1.1345 | 594 | 1.1540 | 7241748711 | 1.1404
|
N 12 = 60 | 841 | 1.6338 | 854 | 1.6591 | 851 | 1.6532 | 860 | 1.6707 | 9797000990 | 1.5428
|
13 = 61 | 75 | 0.1457 | 69 | 0.1340 | 96 | 0.1865 | 94 | 0.1826 | 950467974 | 0.1497
|
13 = 62 | 81 | 0.1574 | 82 | 0.1593 | 101 | 0.1962 | 97 | 0.1884 | 1125576093 | 0.1773
|
13 = 63 | 100 | 0.1943 | 102 | 0.1982 | 118 | 0.2292 | 119 | 0.2312 | 1297292873 | 0.2043
|
13 = 64 | 119 | 0.2312 | 116 | 0.2254 | 127 | 0.2467 | 123 | 0.2390 | 1491113912 | 0.2348
|
N 13 = 65 | 380 | 0.7382 | 378 | 0.7343 | 417 | 0.8101 | 418 | 0.8120 | 4372449423 | 0.6886
|
66 | 51475 | 39.9460 | 51475 | 39.9483 | 51475 | 40.2174 | 51475 | 40.2132 | 635013559600 | 40.0915 |
On-lead highest make = O
Highest makable strain-tricks at double-dummy if on lead |
Value | North | South | West | East | Empirical
|
---|
None = 0 | 1 | 0.0019 | 1 | 0.0019 | 0 | 0 | 0 | 0 | 1241472 | 0.0002
|
1 = 1 | 0 | 0 | 0 | 0 | 2 | 0.0039 | 2 | 0.0039 | 3239939 | 0.0005
|
1 = 2 | 2 | 0.0039 | 2 | 0.0039 | 2 | 0.0039 | 2 | 0.0039 | 9447300 | 0.0015
|
1 = 3 | 2 | 0.0039 | 2 | 0.0039 | 2 | 0.0039 | 2 | 0.0039 | 21574362 | 0.0034
|
1 = 4 | 8 | 0.0155 | 8 | 0.0155 | 3 | 0.0058 | 3 | 0.0058 | 42527988 | 0.0067
|
N 1 = 5 | 3 | 0.0058 | 2 | 0.0039 | 4 | 0.0078 | 3 | 0.0058 | 26388851 | 0.0042
|
2 = 6 | 6 | 0.0117 | 5 | 0.0097 | 7 | 0.0136 | 6 | 0.0117 | 84995416 | 0.0134
|
