Stats 8H14 Main |
Balanced 28-30 opp. Major
| by Richard Pavlicek |
Statistics for 10,485,760 Deals
Most table cells show five values in order: Min-Max Mode Median Mean.
Mean is rounded to four places, except theoretical cell tinted green is exact.
Red tinted cell shows highest mean value in its row; blue shows lowest.
General
Statistic | North | South | West | East | Theoretical
|
---|
Hand freakness | 0-16 1 3 2.9663 | 0-16 1 3 2.9660 | 0-2 1 1 1.0105 | 2-13 4 4 3.9608 | 0-20 1 3 2.9829
|
Generic pattern | 0-35 1 3 4.0911 | 0-35 1 3 4.0905 | 0-2 1 1 1.0105 | 2-30 2 5 5.3880 | 0-38 1 3 4.1404
|
Controls A=2 K=1 | 0-5 0 0 0.5563 | 0-5 0 0 0.5560 | 6-12 10 10 10.3237 | 0-5 0 0 0.5640 | 0-12 3 3 3.0000
|
High-card points | 0-12 3 4 3.8486 | 0-12 3 4 3.8467 | 28-30 28 28 28.4230 | 0-12 3 4 3.8817 | 0-37 10 10 10.0000
|
Total points | 0-18 5 5 5.1974 | 0-16 5 5 5.1953 | 28-32 30 30 29.8455 | 1-17 5 5 5.5835 | 0-38 11 11 11.3682
|
Playing half-tricks | 2-21 6 7 7.1593 | 2-21 6 7 7.1580 | 17-24 21 21 20.6285 | 4-21 8 8 7.9847 | 2-26 10 11 10.7371
|
Quick half-tricks | 0-6 0 0 0.5997 | 0-6 0 0 0.5992 | 10-16 14 14 13.8061 | 0-6 0 0 0.6235 | 0-16 2 3 3.5563
|
Losing trick count | 2-12 10 9 9.3539 | 2-12 10 9 9.3548 | 1-5 3 3 2.8885 | 2-11 9 9 8.9605 | 0-12 8 8 7.5566
|
Long suit length | 4-11 5 5 4.8966 | 4-11 5 5 4.8967 | 4-5 4 4 4.2799 | 5-8 5 5 5.2530 | 4-13 5 5 4.9008
|
Short suit length | 0-3 2 2 1.7030 | 0-3 2 2 1.7031 | 2-3 2 2 2.2694 | 0-2 2 2 1.4375 | 0-3 2 2 1.6977
|
Suit controls | 0-22 3 3 3.8175 | 0-21 3 3 3.8160 | 16-26 23 23 23.0961 | 1-23 4 4 4.4370 | 0-28 9 9 8.9418
|
Suit guards | 0-8 4 4 3.5928 | 0-8 4 4 3.5918 | 6-8 8 8 7.9796 | 1-8 4 4 3.6665 | 0-8 6 5 5.1750 |
Suit controls (AKQ and/or shortness): 1st round=4, 2nd=2, 3rd=1
Suit guards (for notrump): stopper=2, half stopper=1
Stats 8H14 Main | | Top Balanced 28-30 opp. Major |
Lengths
Statistic | North | South | West | East | Theoretical
|
---|
Voids | 0-2 0 0 0.0482 | 0-2 0 0 0.0482 | 0 | 0-2 0 0 0.0742 | 0-3 0 0 0.0512
|
Singletons | 0-3 0 0 0.3192 | 0-3 0 0 0.3189 | 0 | 0-2 0 0 0.4322 | 0-3 0 0 0.3202
|
Doubletons | 0-3 1 1 0.8289 | 0-3 1 1 0.8294 | 0-1 1 1 0.7306 | 0-2 1 1 0.9256 | 0-3 1 1 0.8235
|
Tripletons | 0-3 1 1 1.1449 | 0-3 1 1 1.1448 | 1-3 1 2 1.8187 | 0-2 0 1 0.9414 | 0-3 1 1 1.1453
|
4 card suits | 0-3 1 1 0.9525 | 0-3 1 1 0.9525 | 0-2 2 1 1.1708 | 0-2 0 0 0.4953 | 0-3 1 1 0.9544
|
5 card suits | 0-2 0 0 0.5017 | 0-2 0 0 0.5016 | 0-1 0 0 0.2799 | 0-2 1 1 0.8782 | 0-2 0 0 0.4988
|
6 card suits | 0-2 0 0 0.1667 | 0-2 0 0 0.1668 | 0 | 0-2 0 0 0.2519 | 0-2 0 0 0.1663
|
7 card suits | 0-1 0 0 0.0337 | 0-1 0 0 0.0337 | 0 | 0-1 0 0 0.0012 | 0-1 0 0 0.0353
|
8 card suits | 0-1 0 0 0.0039 | 0-1 0 0 0.0039 | 0 | 0-1 0 0 0.0000 | 0-1 0 0 0.0047
|
9 card suits | 0-1 0 0 0.0002 | 0-1 0 0 0.0002 | 0 | 0 | 0-1 0 0 0.0004
|
10 card suits | 0-1 0 0 0.0000 | 0-1 0 0 0.0000 | 0 | 0 | 0-1 0 0 0.0000
|
11 card suits | 0-1 0 0 0.0000 | 0-1 0 0 0.0000 | 0 | 0 | 0-1 0 0 0.0000
|
12 card suits | 0 | 0 | 0 | 0 | 0-1 0 0 0.0000
|
13 card suits | 0 | 0 | 0 | 0 | 0-1 0 0 0.0000 |
0 = nonexistent; 0.0000 = exists but nearest 10,000th rounds to zero.
Stats 8H14 Main | | Top Balanced 28-30 opp. Major |
Ranks
Rank | North | South | West | East | Theoretical
|
---|
Ace | 0-2 0 0 0.1125 | 0-2 0 0 0.1125 | 1-4 4 4 3.6608 | 0-2 0 0 0.1142 | 0-4 1 1 1.0000
|
King | 0-3 0 0 0.3312 | 0-3 0 0 0.3310 | 0-4 3 3 3.0021 | 0-3 0 0 0.3356 | 0-4 1 1 1.0000
|
Queen | 0-4 0 1 0.6972 | 0-4 0 1 0.6966 | 0-4 2 2 1.9034 | 0-4 0 1 0.7027 | 0-4 1 1 1.0000
|
Jack | 0-4 1 1 1.0103 | 0-4 1 1 1.0106 | 0-4 1 1 0.9665 | 0-4 1 1 1.0126 | 0-4 1 1 1.0000
|
Ten | 0-4 1 1 1.2055 | 0-4 1 1 1.2054 | 0-4 0 0 0.3851 | 0-4 1 1 1.2039 | 0-4 1 1 1.0000
|
Nine | 0-4 1 1 1.2051 | 0-4 1 1 1.2057 | 0-4 0 0 0.3852 | 0-4 1 1 1.2041 | 0-4 1 1 1.0000
|
Eight | 0-4 1 1 1.2059 | 0-4 1 1 1.2050 | 0-4 0 0 0.3854 | 0-4 1 1 1.2037 | 0-4 1 1 1.0000
|
Seven | 0-4 1 1 1.2060 | 0-4 1 1 1.2049 | 0-4 0 0 0.3855 | 0-4 1 1 1.2036 | 0-4 1 1 1.0000
|
Six | 0-4 1 1 1.2054 | 0-4 1 1 1.2057 | 0-4 0 0 0.3851 | 0-4 1 1 1.2039 | 0-4 1 1 1.0000
|
Five | 0-4 1 1 1.2052 | 0-4 1 1 1.2061 | 0-4 0 0 0.3850 | 0-4 1 1 1.2037 | 0-4 1 1 1.0000
|
Four | 0-4 1 1 1.2056 | 0-4 1 1 1.2052 | 0-4 0 0 0.3853 | 0-4 1 1 1.2039 | 0-4 1 1 1.0000
|
Three | 0-4 1 1 1.2052 | 0-4 1 1 1.2058 | 0-4 0 0 0.3851 | 0-4 1 1 1.2039 | 0-4 1 1 1.0000
|
Two | 0-4 1 1 1.2049 | 0-4 1 1 1.2056 | 0-4 0 0 0.3854 | 0-4 1 1 1.2041 | 0-4 1 1 1.0000 |
Stats 8H14 Main | | Top Balanced 28-30 opp. Major |
Suits
Statistic | North | South | West | East | Theoretical
|
---|
length | 0-10 3 3 2.9776 | 0-10 3 3 2.9782 | 2-5 3 3 3.1650 | 0-8 5 5 3.8793 | 0-13 10 10 3.2500
|
length | 0-10 3 3 2.9782 | 0-11 3 3 2.9772 | 2-5 3 3 3.1646 | 0-8 5 5 3.8800 | 0-13 10 10 3.2500
|
length | 0-11 3 3 3.5223 | 0-10 3 3 3.5225 | 2-5 3 3 3.3346 | 0-8 3 3 2.6206 | 0-13 10 10 3.2500
|
length | 0-10 3 3 3.5219 | 0-10 3 3 3.5221 | 2-5 3 3 3.3358 | 0-8 3 3 2.6202 | 0-13 10 10 3.2500
|
quality | 0-125 0 5 10.6163 | 0-126 0 5 10.6160 | 0-124 96 96 91.8525 | 0-125 0 8 13.9152 | 0-127 0 20 31.7500
|
quality | 0-125 0 5 10.6257 | 0-125 0 5 10.6102 | 0-124 96 96 91.8422 | 0-126 0 8 13.9219 | 0-127 0 20 31.7500
|
quality | 0-125 0 7 12.1183 | 0-126 0 7 12.1211 | 0-124 96 96 93.7675 | 0-124 0 4 8.9932 | 0-127 0 20 31.7500
|
quality | 0-126 0 7 12.1177 | 0-126 0 7 12.1116 | 0-124 96 96 93.7809 | 0-121 0 4 8.9898 | 0-127 0 20 31.7500
|
x-cards | 0-63 0 12 17.3415 | 0-63 0 12 17.3398 | 0-60 0 0 5.7501 | 0-63 0 19 22.5687 | 0-63 0 10 15.7500
|
x-cards | 0-63 0 12 17.3444 | 0-63 0 12 17.3399 | 0-60 0 0 5.7475 | 0-63 0 19 22.5683 | 0-63 0 10 15.7500
|
x-cards | 0-63 0 17 20.6348 | 0-63 0 17 20.6262 | 0-60 0 1 6.3858 | 0-63 0 9 15.3531 | 0-63 0 10 15.7500
|
x-cards | 0-63 0 17 20.6357 | 0-63 0 17 20.6287 | 0-60 0 1 6.3900 | 0-63 0 9 15.3456 | 0-63 0 10 15.7500
|
half-tricks | 0-19 0 0 1.4450 | 0-20 0 0 1.4461 | 0-10 4 4 4.9735 | 0-14 0 4 3.0905 | 0-26 0 2 2.6843
|
half-tricks | 0-19 0 0 1.4466 | 0-20 0 0 1.4444 | 0-10 4 4 4.9726 | 0-15 0 4 3.0917 | 0-26 0 2 2.6843
|
half-tricks | 0-20 0 2 2.1342 | 0-19 0 2 2.1345 | 0-10 4 5 5.3401 | 0-15 0 0 0.9014 | 0-26 0 2 2.6843
|
half-tricks | 0-20 0 2 2.1335 | 0-20 0 2 2.1330 | 0-10 4 5 5.3422 | 0-15 0 0 0.9010 | 0-26 0 2 2.6843
|
control | 0-7 0 1 1.0983 | 0-7 0 1 1.0979 | 0-7 7 6 5.7439 | 0-7 0 1 1.0177 | 0-7 1 2 2.2354
|
control | 0-7 0 1 1.0989 | 0-7 0 1 1.0984 | 0-7 7 6 5.7435 | 0-7 0 1 1.0173 | 0-7 1 2 2.2354
|
control | 0-7 0 0 0.8101 | 0-7 0 0 0.8100 | 0-7 7 6 5.8041 | 0-7 1 1 1.2008 | 0-7 1 2 2.2354
|
control | 0-7 0 0 0.8102 | 0-7 0 0 0.8097 | 0-7 7 6 5.8045 | 0-7 1 1 1.2012 | 0-7 1 2 2.2354
|
guard | 0-2 0 0 0.7847 | 0-2 0 0 0.7850 | 0-2 2 2 1.9941 | 0-2 2 2 1.2266 | 0-2 2 2 1.2938
|
guard | 0-2 0 0 0.7855 | 0-2 0 0 0.7847 | 0-2 2 2 1.9940 | 0-2 2 2 1.2271 | 0-2 2 2 1.2938
|
guard | 0-2 2 1 1.0113 | 0-2 2 1 1.0113 | 0-2 2 2 1.9957 | 0-2 0 0 0.6065 | 0-2 2 2 1.2938
|
guard | 0-2 2 1 1.0112 | 0-2 2 1 1.0108 | 0-2 2 2 1.9957 | 0-2 0 0 0.6064 | 0-2 2 2 1.2938 |
Quality: A=64, K=32, Q=16, J=8, 10=4, 9=2, 8=1
X-cards: 7=32, 6=16, 5=8, 4=4, 3=2, 2=1
Control: 1st round=4, 2nd=2, 3rd=1
Guard: stopper=2, half stopper=1
Stats 8H14 Main | | Top Balanced 28-30 opp. Major |
Generic Patterns
Pattern | North | South | West | East | Theoretical
|
---|
4432 | 21.5208 | 21.5308 | 45.0707 | 0 | 21.5512
|
5332 | 15.6800 | 15.6766 | 27.9881 | 25.6693 | 15.5168
|
5431 | 12.9732 | 12.9698 | 0 | 20.3407 | 12.9307
|
5422 | 10.7588 | 10.7651 | 0 | 17.0382 | 10.5797
|
4333 | 10.4473 | 10.4402 | 26.9412 | 0 | 10.5361
|
6322 | 5.7491 | 5.7696 | 0 | 8.4507 | 5.6425
|
6421 | 4.7301 | 4.7293 | 0 | 6.6917 | 4.7021
|
6331 | 3.4630 | 3.4610 | 0 | 5.0391 | 3.4482
|
5521 | 3.2164 | 3.2103 | 0 | 7.8276 | 3.1739
|
4441 | 2.9785 | 2.9694 | 0 | 0 | 2.9932
|
7321 | 1.8212 | 1.8203 | 0 | 0 | 1.8808
|
6430 | 1.2644 | 1.2614 | 0 | 1.8055 | 1.3262
|
5440 | 1.1842 | 1.1886 | 0 | 1.8272 | 1.2433
|
5530 | 0.8572 | 0.8606 | 0 | 2.1235 | 0.8952
|
6511 | 0.7015 | 0.6967 | 0 | 1.5324 | 0.7053
|
6520 | 0.6225 | 0.6222 | 0 | 1.3948 | 0.6511
|
7222 | 0.5059 | 0.5017 | 0 | 0 | 0.5130
|
7411 | 0.3706 | 0.3728 | 0 | 0 | 0.3918
|
7420 | 0.3294 | 0.3315 | 0 | 0 | 0.3617
|
7330 | 0.2435 | 0.2409 | 0 | 0 | 0.2652
|
8221 | 0.1641 | 0.1653 | 0 | 0 | 0.1924
|
8311 | 0.0989 | 0.0980 | 0 | 0 | 0.1176
|
7510 | 0.0985 | 0.0955 | 0 | 0.1162 | 0.1085
|
8320 | 0.0882 | 0.0873 | 0 | 0 | 0.1085
|
6610 | 0.0672 | 0.0671 | 0 | 0.1355 | 0.0723
|
8410 | 0.0351 | 0.0354 | 0 | 0 | 0.0452
|
9211 | 0.0113 | 0.0121 | 0 | 0 | 0.0178
|
9310 | 0.0063 | 0.0066 | 0 | 0 | 0.0100
|
9220 | 0.0052 | 0.0052 | 0 | 0 | 0.0082
|
7600 | 0.0047 | 0.0047 | 0 | 0.0052 | 0.0056
|
8500 | 0.0021 | 0.0024 | 0 | 0.0023 | 0.0031
|
A210 | 0.0004 | 0.0005 | 0 | 0 | 0.0011
|
9400 | 0.0007 | 0.0006 | 0 | 0 | 0.0010
|
A111 | 0.0001 | 0.0002 | 0 | 0 | 0.0004
|
A300 | 0.0000 | 0.0001 | 0 | 0 | 0.0002
|
B110 | 0.0000 | 0.0000 | 0 | 0 | 0.0000
|
B200 | 0 | 0 | 0 | 0 | 0.0000
|
C100 | 0 | 0 | 0 | 0 | 0.0000
|
D000 | 0 | 0 | 0 | 0 | 0.0000 |
Pattern occurrence is shown by percent in order of theoretical frequency.
Stats 8H14 Main | | Top Balanced 28-30 opp. Major |
Cards
Card | North | South | West | East | Theoretical
|
---|
A | 2.6856 | 2.6832 | 91.0921 | 3.5391 | 25.0000
|
A | 2.6902 | 2.6828 | 91.0859 | 3.5411 | 25.0000
|
A | 2.9402 | 2.9392 | 91.9516 | 2.1690 | 25.0000
|
A | 2.9384 | 2.9424 | 91.9508 | 2.1684 | 25.0000
|
K | 7.8453 | 7.8438 | 73.9914 | 10.3195 | 25.0000
|
K | 7.8487 | 7.8387 | 73.9796 | 10.3331 | 25.0000
|
K | 8.7122 | 8.7190 | 76.1017 | 6.4672 | 25.0000
|
K | 8.7158 | 8.6996 | 76.1402 | 6.4444 | 25.0000
|
Q | 16.2395 | 16.2537 | 46.1706 | 21.3362 | 25.0000
|
Q | 16.2900 | 16.2323 | 46.1583 | 21.3194 | 25.0000
|
Q | 18.5932 | 18.6035 | 49.0061 | 13.7972 | 25.0000
|
Q | 18.6002 | 18.5707 | 49.0097 | 13.8193 | 25.0000
|
J | 23.2639 | 23.2714 | 23.1287 | 30.3360 | 25.0000
|
J | 23.2419 | 23.2668 | 23.1183 | 30.3730 | 25.0000
|
J | 27.2711 | 27.2530 | 25.1950 | 20.2808 | 25.0000
|
J | 27.2494 | 27.2666 | 25.2088 | 20.2752 | 25.0000
|
10 | 27.5420 | 27.5184 | 9.1244 | 35.8153 | 25.0000
|
10 | 27.5235 | 27.5205 | 9.1261 | 35.8298 | 25.0000
|
10 | 32.7445 | 32.7618 | 10.1357 | 24.3579 | 25.0000
|
10 | 32.7439 | 32.7411 | 10.1277 | 24.3873 | 25.0000
|
9 | 27.5292 | 27.5218 | 9.1269 | 35.8221 | 25.0000
|
9 | 27.4953 | 27.5305 | 9.1313 | 35.8428 | 25.0000
|
9 | 32.7415 | 32.7569 | 10.1335 | 24.3682 | 25.0000
|
9 | 32.7434 | 32.7581 | 10.1237 | 24.3748 | 25.0000
|
8 | 27.5371 | 27.5281 | 9.1188 | 35.8160 | 25.0000
|
8 | 27.5728 | 27.4966 | 9.1280 | 35.8026 | 25.0000
|
8 | 32.7385 | 32.7518 | 10.1276 | 24.3820 | 25.0000
|
8 | 32.7418 | 32.7199 | 10.1660 | 24.3722 | 25.0000
|
7 | 27.5388 | 27.5164 | 9.1292 | 35.8156 | 25.0000
|
7 | 27.5317 | 27.5248 | 9.1214 | 35.8221 | 25.0000
|
7 | 32.7611 | 32.7198 | 10.1440 | 24.3752 | 25.0000
|
7 | 32.7648 | 32.7304 | 10.1529 | 24.3519 | 25.0000
|
6 | 27.5043 | 27.5274 | 9.1201 | 35.8482 | 25.0000
|
6 | 27.5322 | 27.5182 | 9.1295 | 35.8201 | 25.0000
|
6 | 32.7468 | 32.7678 | 10.1315 | 24.3539 | 25.0000
|
6 | 32.7561 | 32.7538 | 10.1272 | 24.3630 | 25.0000
|
5 | 27.5295 | 27.5254 | 9.1368 | 35.8083 | 25.0000
|
5 | 27.5193 | 27.5360 | 9.1144 | 35.8303 | 25.0000
|
5 | 32.7429 | 32.7667 | 10.1124 | 24.3780 | 25.0000
|
5 | 32.7282 | 32.7773 | 10.1363 | 24.3583 | 25.0000
|
4 | 27.5156 | 27.5384 | 9.1276 | 35.8184 | 25.0000
|
4 | 27.5521 | 27.5047 | 9.1321 | 35.8110 | 25.0000
|
4 | 32.7481 | 32.7419 | 10.1354 | 24.3747 | 25.0000
|
4 | 32.7456 | 32.7350 | 10.1356 | 24.3837 | 25.0000
|
3 | 27.5109 | 27.5641 | 9.1146 | 35.8104 | 25.0000
|
3 | 27.5218 | 27.5281 | 9.1092 | 35.8410 | 25.0000
|
3 | 32.7516 | 32.7325 | 10.1426 | 24.3734 | 25.0000
|
3 | 32.7318 | 32.7568 | 10.1438 | 24.3676 | 25.0000
|
2 | 27.5142 | 27.5274 | 9.1161 | 35.8424 | 25.0000
|
2 | 27.5014 | 27.5385 | 9.1293 | 35.8308 | 25.0000
|
2 | 32.7402 | 32.7372 | 10.1442 | 24.3784 | 25.0000
|
2 | 32.7318 | 32.7594 | 10.1553 | 24.3536 | 25.0000 |
Card location is shown by percent.
Stats 8H14 Main | | Top Balanced 28-30 opp. Major |
© 2008 Richard Pavlicek