Stats 8H01 Main |
Random Solved Deals
| by Richard Pavlicek |
Double-dummy stats for 10,485,760 deals
All statistics presume double-dummy play all around. Tables 1-12 list all possible values of each statistic, with the number of occurrences and percent for North, South, West and East. The last column shows the empirical expectation based on collected evidence (calculation is impossible). The bottom line shows the number of unique values (table rows), the total number of occurrences, and the average (mean) value. The remaining tables show statistics about par scores and the Law of Total Tricks.
Percents and averages are rounded to four places (unless zero which is shown as a single digit). The most frequent occurrence (mode) is tinted gold, the second-most a paler gold, and the third-most even paler.
Notrump make
Winnable tricks in notrump
Tricks | North | South | West | East | Empirical
|
---|
0 | 163434 | 1.5586 | 163507 | 1.5593 | 163920 | 1.5633 | 163938 | 1.5634 | 9913593383 | 1.5612
|
1 | 382161 | 3.6446 | 382193 | 3.6449 | 382261 | 3.6455 | 382177 | 3.6447 | 23145762677 | 3.6449
|
2 | 627376 | 5.9831 | 627568 | 5.9850 | 626827 | 5.9779 | 626695 | 5.9766 | 37977932067 | 5.9806
|
3 | 871689 | 8.3131 | 871148 | 8.3079 | 874583 | 8.3407 | 874746 | 8.3422 | 52871069846 | 8.3260
|
4 | 1115247 | 10.6358 | 1115473 | 10.6380 | 1114718 | 10.6308 | 1114578 | 10.6294 | 67524194742 | 10.6335
|
5 | 1324084 | 12.6274 | 1323624 | 12.6231 | 1321606 | 12.6038 | 1321454 | 12.6024 | 80101714628 | 12.6142
|
6 | 1497397 | 14.2803 | 1498020 | 14.2862 | 1498221 | 14.2881 | 1499164 | 14.2971 | 90730441332 | 14.2880
|
7 | 1393803 | 13.2923 | 1394103 | 13.2952 | 1393782 | 13.2921 | 1393127 | 13.2859 | 84402158672 | 13.2914
|
8 | 1175722 | 11.2126 | 1175451 | 11.2100 | 1177058 | 11.2253 | 1177024 | 11.2250 | 71237104568 | 11.2182
|
9 | 787692 | 7.5120 | 787785 | 7.5129 | 787430 | 7.5095 | 787843 | 7.5135 | 47702049563 | 7.5120
|
10 | 538480 | 5.1353 | 538182 | 5.1325 | 537446 | 5.1255 | 537099 | 5.1222 | 32569065440 | 5.1289
|
11 | 340028 | 3.2428 | 339989 | 3.2424 | 340424 | 3.2465 | 340259 | 3.2450 | 20600866092 | 3.2442
|
12 | 196341 | 1.8725 | 196390 | 1.8729 | 195391 | 1.8634 | 195579 | 1.8652 | 11865157167 | 1.8685
|
13 | 72306 | 0.6896 | 72327 | 0.6898 | 72093 | 0.6875 | 72077 | 0.6874 | 4372449423 | 0.6886
|
14 | 10485760 | 6.0072 | 10485760 | 6.0072 | 10485760 | 6.0059 | 10485760 | 6.0059 | 635013559600 | 6.0066 |
Stats 8H01 Main | | Top Random Solved Deals |
Spade make
Winnable tricks with spades trump
Tricks | North | South | West | East | Empirical
|
---|
0 | 114517 | 1.0921 | 114516 | 1.0921 | 114874 | 1.0955 | 114942 | 1.0962 | 6949893015 | 1.0944
|
1 | 291256 | 2.7776 | 291369 | 2.7787 | 290620 | 2.7716 | 290384 | 2.7693 | 17646817412 | 2.7790
|
2 | 544302 | 5.1909 | 544297 | 5.1908 | 546644 | 5.2132 | 546643 | 5.2132 | 32992452829 | 5.1956
|
3 | 832433 | 7.9387 | 831609 | 7.9308 | 832821 | 7.9424 | 833629 | 7.9501 | 50476652542 | 7.9489
|
4 | 1095911 | 10.4514 | 1096317 | 10.4553 | 1096273 | 10.4549 | 1095468 | 10.4472 | 66372975438 | 10.4522
|
5 | 1284549 | 12.2504 | 1284624 | 12.2511 | 1285200 | 12.2566 | 1285518 | 12.2597 | 77821925315 | 12.2552
|
6 | 1364227 | 13.0103 | 1364117 | 13.0092 | 1364310 | 13.0111 | 1364160 | 13.0096 | 82551854345 | 13.0000
|
7 | 1334712 | 12.7288 | 1335242 | 12.7339 | 1333572 | 12.7179 | 1333746 | 12.7196 | 80760822737 | 12.7180
|
8 | 1211699 | 11.5557 | 1211978 | 11.5583 | 1213043 | 11.5685 | 1213033 | 11.5684 | 73465633954 | 11.5691
|
9 | 999516 | 9.5321 | 999164 | 9.5288 | 997857 | 9.5163 | 997556 | 9.5134 | 60489162482 | 9.5256
|
10 | 722263 | 6.8880 | 721995 | 6.8855 | 720598 | 6.8722 | 721040 | 6.8764 | 43661750688 | 6.8757
|
11 | 435544 | 4.1537 | 435625 | 4.1544 | 435328 | 4.1516 | 435060 | 4.1491 | 26377787548 | 4.1539
|
12 | 200158 | 1.9089 | 200244 | 1.9097 | 200028 | 1.9076 | 199976 | 1.9071 | 12128527136 | 1.9100
|
13 | 54673 | 0.5214 | 54663 | 0.5213 | 54592 | 0.5206 | 54605 | 0.5208 | 3317304159 | 0.5224
|
14 | 10485760 | 6.2969 | 10485760 | 6.2969 | 10485760 | 6.2946 | 10485760 | 6.2945 | 635013559600 | 6.2957 |
Stats 8H01 Main | | Top Random Solved Deals |
Heart make
Winnable tricks with hearts trump
Tricks | North | South | West | East | Empirical
|
---|
0 | 114583 | 1.0927 | 114649 | 1.0934 | 115046 | 1.0972 | 115139 | 1.0981 | 6949893015 | 1.0944
|
1 | 292339 | 2.7880 | 292056 | 2.7853 | 291293 | 2.7780 | 291262 | 2.7777 | 17646817412 | 2.7790
|
2 | 544388 | 5.1917 | 544358 | 5.1914 | 544148 | 5.1894 | 544159 | 5.1895 | 32992452829 | 5.1956
|
3 | 833637 | 7.9502 | 834276 | 7.9563 | 833561 | 7.9495 | 833643 | 7.9502 | 50476652542 | 7.9489
|
4 | 1097447 | 10.4661 | 1097054 | 10.4623 | 1095745 | 10.4498 | 1095232 | 10.4449 | 66372975438 | 10.4522
|
5 | 1283701 | 12.2423 | 1283712 | 12.2424 | 1284936 | 12.2541 | 1285154 | 12.2562 | 77821925315 | 12.2552
|
6 | 1362778 | 12.9965 | 1362851 | 12.9972 | 1363910 | 13.0073 | 1363711 | 13.0054 | 82551854345 | 13.0000
|
7 | 1335265 | 12.7341 | 1334427 | 12.7261 | 1331941 | 12.7024 | 1331604 | 12.6992 | 80760822737 | 12.7180
|
8 | 1211879 | 11.5574 | 1212750 | 11.5657 | 1212969 | 11.5678 | 1213875 | 11.5764 | 73465633954 | 11.5691
|
9 | 998889 | 9.5261 | 998614 | 9.5235 | 999991 | 9.5367 | 1000027 | 9.5370 | 60489162482 | 9.5256
|
10 | 720149 | 6.8679 | 720258 | 6.8689 | 721300 | 6.8789 | 720758 | 6.8737 | 43661750688 | 6.8757
|
11 | 435437 | 4.1527 | 435275 | 4.1511 | 436115 | 4.1591 | 436188 | 4.1598 | 26377787548 | 4.1539
|
12 | 200445 | 1.9116 | 200669 | 1.9137 | 200190 | 1.9092 | 200440 | 1.9115 | 12128527136 | 1.9100
|
13 | 54823 | 0.5228 | 54811 | 0.5227 | 54615 | 0.5208 | 54568 | 0.5204 | 3317304159 | 0.5224
|
14 | 10485760 | 6.2950 | 10485760 | 6.2951 | 10485760 | 6.2963 | 10485760 | 6.2964 | 635013559600 | 6.2957 |
Stats 8H01 Main | | Top Random Solved Deals |
Diamond make
Winnable tricks with diamonds trump
Tricks | North | South | West | East | Empirical
|
---|
0 | 115108 | 1.0978 | 115142 | 1.0981 | 114936 | 1.0961 | 114841 | 1.0952 | 6949893015 | 1.0944
|
1 | 291619 | 2.7811 | 291455 | 2.7795 | 291068 | 2.7758 | 291155 | 2.7767 | 17646817412 | 2.7790
|
2 | 544786 | 5.1955 | 544901 | 5.1966 | 544844 | 5.1960 | 544718 | 5.1948 | 32992452829 | 5.1956
|
3 | 834867 | 7.9619 | 834797 | 7.9612 | 833671 | 7.9505 | 834147 | 7.9550 | 50476652542 | 7.9489
|
4 | 1095098 | 10.4437 | 1094919 | 10.4420 | 1095747 | 10.4499 | 1095536 | 10.4478 | 66372975438 | 10.4522
|
5 | 1286291 | 12.2670 | 1286639 | 12.2703 | 1283535 | 12.2407 | 1283434 | 12.2398 | 77821925315 | 12.2552
|
6 | 1361963 | 12.9887 | 1361780 | 12.9869 | 1364109 | 13.0092 | 1363548 | 13.0038 | 82551854345 | 13.0000
|
7 | 1333380 | 12.7161 | 1333856 | 12.7206 | 1332578 | 12.7085 | 1333153 | 12.7139 | 80760822737 | 12.7180
|
8 | 1211988 | 11.5584 | 1211771 | 11.5563 | 1214324 | 11.5807 | 1214361 | 11.5810 | 73465633954 | 11.5691
|
9 | 999089 | 9.5281 | 998972 | 9.5269 | 998527 | 9.5227 | 998467 | 9.5221 | 60489162482 | 9.5256
|
10 | 720644 | 6.8726 | 720707 | 6.8732 | 721489 | 6.8807 | 721357 | 6.8794 | 43661750688 | 6.8757
|
11 | 435477 | 4.1530 | 435577 | 4.1540 | 435677 | 4.1549 | 435667 | 4.1548 | 26377787548 | 4.1539
|
12 | 200386 | 1.9110 | 200261 | 1.9098 | 200149 | 1.9088 | 200287 | 1.9101 | 12128527136 | 1.9100
|
13 | 55064 | 0.5251 | 54983 | 0.5244 | 55106 | 0.5255 | 55089 | 0.5254 | 3317304159 | 0.5224
|
14 | 10485760 | 6.2950 | 10485760 | 6.2950 | 10485760 | 6.2963 | 10485760 | 6.2964 | 635013559600 | 6.2957 |
Stats 8H01 Main | | Top Random Solved Deals |
Club make
Winnable tricks with clubs trump
Tricks | North | South | West | East | Empirical
|
---|
0 | 114208 | 1.0892 | 114170 | 1.0888 | 114743 | 1.0943 | 114765 | 1.0945 | 6949893015 | 1.0944
|
1 | 291739 | 2.7822 | 291920 | 2.7840 | 291435 | 2.7793 | 291410 | 2.7791 | 17646817412 | 2.7790
|
2 | 544989 | 5.1974 | 544798 | 5.1956 | 544452 | 5.1923 | 544687 | 5.1945 | 32992452829 | 5.1956
|
3 | 832048 | 7.9350 | 832464 | 7.9390 | 834324 | 7.9567 | 834875 | 7.9620 | 50476652542 | 7.9489
|
4 | 1097397 | 10.4656 | 1097226 | 10.4640 | 1095921 | 10.4515 | 1095194 | 10.4446 | 66372975438 | 10.4522
|
5 | 1284557 | 12.2505 | 1283987 | 12.2451 | 1287526 | 12.2788 | 1287174 | 12.2754 | 77821925315 | 12.2552
|
6 | 1360045 | 12.9704 | 1360357 | 12.9734 | 1363638 | 13.0047 | 1364071 | 13.0088 | 82551854345 | 13.0000
|
7 | 1334801 | 12.7297 | 1334842 | 12.7300 | 1331409 | 12.6973 | 1331471 | 12.6979 | 80760822737 | 12.7180
|
8 | 1214660 | 11.5839 | 1214965 | 11.5868 | 1212926 | 11.5674 | 1212854 | 11.5667 | 73465633954 | 11.5691
|
9 | 999479 | 9.5318 | 998686 | 9.5242 | 998306 | 9.5206 | 998386 | 9.5214 | 60489162482 | 9.5256
|
10 | 721012 | 6.8761 | 721539 | 6.8811 | 720551 | 6.8717 | 720490 | 6.8711 | 43661750688 | 6.8757
|
11 | 435235 | 4.1507 | 435412 | 4.1524 | 436101 | 4.1590 | 435679 | 4.1550 | 26377787548 | 4.1539
|
12 | 200958 | 1.9165 | 200778 | 1.9148 | 199656 | 1.9041 | 199876 | 1.9062 | 12128527136 | 1.9100
|
13 | 54632 | 0.5210 | 54616 | 0.5209 | 54772 | 0.5223 | 54828 | 0.5229 | 3317304159 | 0.5224
|
14 | 10485760 | 6.2967 | 10485760 | 6.2967 | 10485760 | 6.2947 | 10485760 | 6.2946 | 635013559600 | 6.2957 |
Stats 8H01 Main | | Top Random Solved Deals |
Longest fit
Number of cards in longest trump fit
Length | North | South | West | East | Theoretical (exact)
|
---|
7 | 1649617 | 15.7320 | 1649617 | 15.7320 | 1649335 | 15.7293 | 1649335 | 15.7293 | 13006498437504 | 15.7363
|
8 | 4796938 | 45.7472 | 4796938 | 45.7472 | 4797096 | 45.7487 | 4797096 | 45.7487 | 37809373653909 | 45.7447
|
9 | 2946839 | 28.1032 | 2946839 | 28.1032 | 2945709 | 28.0925 | 2945709 | 28.0925 | 23225440992325 | 28.0999
|
10 | 908715 | 8.6662 | 908715 | 8.6662 | 910649 | 8.6846 | 910649 | 8.6846 | 7168401039800 | 8.6729
|
11 | 166182 | 1.5848 | 166182 | 1.5848 | 165777 | 1.5810 | 165777 | 1.5810 | 1307227435020 | 1.5816
|
12 | 16734 | 0.1596 | 16734 | 0.1596 | 16512 | 0.1575 | 16512 | 0.1575 | 130732315831 | 0.1582
|
13 | 735 | 0.0070 | 735 | 0.0070 | 682 | 0.0065 | 682 | 0.0065 | 5414950295 | 0.0066
|
7 | 10485760 | 8.3513 | 10485760 | 8.3513 | 10485760 | 8.3514 | 10485760 | 8.3514 | 82653088824684 | 8.3512 |
Stats 8H01 Main | | Top Random Solved Deals |
Longest fit make
Winnable tricks in longest* trump fit
Tricks | North | South | West | East | Empirical
|
---|
0 | 401 | 0.0038 | 394 | 0.0038 | 359 | 0.0034 | 357 | 0.0034 | 22876394 | 0.0036
|
1 | 4187 | 0.0399 | 4180 | 0.0399 | 4107 | 0.0392 | 4121 | 0.0393 | 251246691 | 0.0396
|
2 | 25593 | 0.2441 | 25549 | 0.2437 | 25824 | 0.2463 | 25824 | 0.2463 | 1556124656 | 0.2451
|
3 | 97628 | 0.9311 | 97677 | 0.9315 | 96948 | 0.9246 | 96980 | 0.9249 | 5892722789 | 0.9280
|
4 | 270868 | 2.5832 | 270808 | 2.5826 | 271101 | 2.5854 | 271150 | 2.5859 | 16409883547 | 2.5842
|
5 | 588067 | 5.6082 | 588398 | 5.6114 | 589037 | 5.6175 | 588777 | 5.6150 | 35643298455 | 5.6130
|
6 | 1023190 | 9.7579 | 1023061 | 9.7567 | 1025513 | 9.7801 | 1025406 | 9.7790 | 62031256233 | 9.7685
|
7 | 1487242 | 14.1834 | 1487053 | 14.1816 | 1484851 | 14.1606 | 1485122 | 14.1632 | 89999744190 | 14.1729
|
8 | 1817837 | 17.3362 | 1817991 | 17.3377 | 1817836 | 17.3362 | 1818319 | 17.3408 | 110099842849 | 17.3382
|
9 | 1868964 | 17.8238 | 1868536 | 17.8197 | 1869216 | 17.8262 | 1868517 | 17.8196 | 113173167471 | 17.8222
|
10 | 1584065 | 15.1068 | 1584627 | 15.1122 | 1583346 | 15.1000 | 1583728 | 15.1036 | 95919764225 | 15.1052
|
11 | 1059296 | 10.1022 | 1059102 | 10.1004 | 1059575 | 10.1049 | 1059313 | 10.1024 | 64150449024 | 10.1022
|
12 | 513908 | 4.9010 | 513962 | 4.9015 | 513520 | 4.8973 | 513625 | 4.8983 | 31112561346 | 4.8995
|
13 | 144514 | 1.3782 | 144422 | 1.3773 | 144527 | 1.3783 | 144521 | 1.3783 | 8750621730 | 1.3780
|
14 | 10485760 | 8.3755 | 10485760 | 8.3755 | 10485760 | 8.3750 | 10485760 | 8.3750 | 635013559600 | 8.3753 |
*or best (most productive) with two or more fits of equal length
Stats 8H01 Main | | Top Random Solved Deals |
Best fit
Number of cards in most productive trump fit
Length | North | South | West | East | Empirical
|
---|
5 | 178 | 0.0017 | 181 | 0.0017 | 165 | 0.0016 | 167 | 0.0016 | 10461673 | 0.0016
|
6 | 20286 | 0.1935 | 20173 | 0.1924 | 20224 | 0.1929 | 20202 | 0.1927 | 1222077835 | 0.1924
|
7 | 1739683 | 16.5909 | 1739905 | 16.5930 | 1739546 | 16.5896 | 1739507 | 16.5892 | 105351212255 | 16.5904
|
8 | 4742805 | 45.2309 | 4742771 | 45.2306 | 4742996 | 45.2327 | 4743128 | 45.2340 | 287234089436 | 45.2327
|
9 | 2897533 | 27.6330 | 2897471 | 27.6324 | 2896391 | 27.6221 | 2896340 | 27.6217 | 175437245133 | 27.6273
|
10 | 902337 | 8.6054 | 902324 | 8.6052 | 904183 | 8.6230 | 904192 | 8.6230 | 54701014789 | 8.6141
|
11 | 165477 | 1.5781 | 165469 | 1.5780 | 165062 | 1.5742 | 165039 | 1.5739 | 10008187498 | 1.5761
|
12 | 16726 | 0.1595 | 16731 | 0.1596 | 16511 | 0.1575 | 16503 | 0.1574 | 1006364496 | 0.1585
|
13 | 735 | 0.0070 | 735 | 0.0070 | 682 | 0.0065 | 682 | 0.0065 | 42906485 | 0.0068
|
9 | 10485760 | 8.3327 | 10485760 | 8.3327 | 10485760 | 8.3327 | 10485760 | 8.3327 | 635013559600 | 8.3327 |
Stats 8H01 Main | | Top Random Solved Deals |
Best fit make
Winnable tricks in most productive trump fit
Tricks | North | South | West | East | Empirical
|
---|
0 | 23 | 0.0002 | 23 | 0.0002 | 27 | 0.0003 | 27 | 0.0003 | 1513990 | 0.0002
|
1 | 2208 | 0.0211 | 2212 | 0.0211 | 2151 | 0.0205 | 2160 | 0.0206 | 132231913 | 0.0208
|
2 | 22000 | 0.2098 | 21974 | 0.2096 | 22257 | 0.2123 | 22257 | 0.2123 | 1339624042 | 0.2110
|
3 | 93935 | 0.8958 | 94041 | 0.8968 | 93306 | 0.8898 | 93307 | 0.8898 | 5671089748 | 0.8931
|
4 | 267008 | 2.5464 | 266914 | 2.5455 | 267286 | 2.5490 | 267364 | 2.5498 | 16177592015 | 2.5476
|
5 | 584395 | 5.5732 | 584676 | 5.5759 | 585157 | 5.5805 | 584948 | 5.5785 | 35415185536 | 5.5771
|
6 | 1018957 | 9.7175 | 1018853 | 9.7165 | 1021287 | 9.7398 | 1021168 | 9.7386 | 61775936908 | 9.7283
|
7 | 1482469 | 14.1379 | 1482249 | 14.1358 | 1480127 | 14.1156 | 1480370 | 14.1179 | 89711329037 | 14.1275
|
8 | 1815718 | 17.3160 | 1815835 | 17.3172 | 1815513 | 17.3141 | 1815887 | 17.3176 | 109962826727 | 17.3166
|
9 | 1871142 | 17.8446 | 1870578 | 17.8392 | 1871336 | 17.8465 | 1870918 | 17.8425 | 113305081446 | 17.8429
|
10 | 1588505 | 15.1492 | 1589232 | 15.1561 | 1587785 | 15.1423 | 1587960 | 15.1440 | 96187452851 | 15.1473
|
11 | 1065689 | 10.1632 | 1065556 | 10.1619 | 1066251 | 10.1686 | 1066051 | 10.1667 | 64547826059 | 10.1648
|
12 | 522882 | 4.9866 | 522846 | 4.9862 | 522261 | 4.9807 | 522300 | 4.9810 | 31646530587 | 4.9836
|
13 | 150829 | 1.4384 | 150771 | 1.4379 | 151016 | 1.4402 | 151043 | 1.4405 | 9139338741 | 1.4392
|
14 | 10485760 | 8.3941 | 10485760 | 8.3940 | 10485760 | 8.3936 | 10485760 | 8.3936 | 635013559600 | 8.3938 |
Stats 8H01 Main | | Top Random Solved Deals |
Highest make
Highest makable strain as declarer
Strain | North | South | West | East | Empirical
|
---|
None | 23 | 0.0002 | 23 | 0.0002 | 27 | 0.0003 | 27 | 0.0003 | 1513990 | 0.0002
|
1 | 65 | 0.0006 | 70 | 0.0007 | 66 | 0.0006 | 65 | 0.0006 | 4027214 | 0.0006
|
1 | 205 | 0.0020 | 203 | 0.0019 | 179 | 0.0017 | 178 | 0.0017 | 11612306 | 0.0018
|
1 | 429 | 0.0041 | 426 | 0.0041 | 425 | 0.0041 | 428 | 0.0041 | 25874094 | 0.0041
|
1 | 878 | 0.0084 | 880 | 0.0084 | 884 | 0.0084 | 874 | 0.0083 | 53231899 | 0.0084
|
NT 1 | 625 | 0.0060 | 625 | 0.0060 | 587 | 0.0056 | 604 | 0.0058 | 36956503 | 0.0058
|
2 | 1959 | 0.0187 | 1943 | 0.0185 | 2024 | 0.0193 | 2023 | 0.0193 | 120316810 | 0.0189
|
2 | 3211 | 0.0306 | 3223 | 0.0307 | 3340 | 0.0319 | 3348 | 0.0319 | 198635528 | 0.0313
|
2 | 5449 | 0.0520 | 5415 | 0.0516 | 5367 | 0.0512 | 5347 | 0.0510 | 326628269 | 0.0514
|
2 | 8230 | 0.0785 | 8245 | 0.0786 | 8292 | 0.0791 | 8316 | 0.0793 | 500918833 | 0.0789
|
NT 2 | 3021 | 0.0288 | 3020 | 0.0288 | 3102 | 0.0296 | 3087 | 0.0294 | 185145875 | 0.0292
|
3 | 11659 | 0.1112 | 11687 | 0.1115 | 11765 | 0.1122 | 11716 | 0.1117 | 708986520 | 0.1116
|
3 | 16484 | 0.1572 | 16541 | 0.1577 | 16492 | 0.1573 | 16449 | 0.1569 | 998658286 | 0.1573
|
3 | 23088 | 0.2202 | 23173 | 0.2210 | 22942 | 0.2188 | 22963 | 0.2190 | 1395338886 | 0.2197
|
3 | 31732 | 0.3026 | 31696 | 0.3023 | 31336 | 0.2988 | 31406 | 0.2995 | 1910125869 | 0.3008
|
NT 3 | 10039 | 0.0957 | 9988 | 0.0953 | 9845 | 0.0939 | 9792 | 0.0934 | 600509115 | 0.0946
|
4 | 37985 | 0.3623 | 37940 | 0.3618 | 37603 | 0.3586 | 37682 | 0.3594 | 2289229042 | 0.3605
|
4 | 49370 | 0.4708 | 49363 | 0.4708 | 49502 | 0.4721 | 49564 | 0.4727 | 2994612265 | 0.4716
|
4 | 64709 | 0.6171 | 64611 | 0.6162 | 64302 | 0.6132 | 64259 | 0.6128 | 3903975403 | 0.6148
|
4 | 83456 | 0.7959 | 83530 | 0.7966 | 84296 | 0.8039 | 84328 | 0.8042 | 5081012026 | 0.8001
|
NT 4 | 28227 | 0.2692 | 28270 | 0.2696 | 28278 | 0.2697 | 28391 | 0.2708 | 1713322270 | 0.2698
|
5 | 88874 | 0.8476 | 88829 | 0.8471 | 89184 | 0.8505 | 89157 | 0.8503 | 5390835002 | 0.8489
|
5 | 111702 | 1.0653 | 111590 | 1.0642 | 111871 | 1.0669 | 111728 | 1.0655 | 6765583620 | 1.0654
|
5 | 140413 | 1.3391 | 140528 | 1.3402 | 140245 | 1.3375 | 140185 | 1.3369 | 8498769442 | 1.3384
|
5 | 174671 | 1.6658 | 174895 | 1.6679 | 175406 | 1.6728 | 175306 | 1.6718 | 10602398413 | 1.6696
|
NT 5 | 62796 | 0.5989 | 62761 | 0.5985 | 62321 | 0.5943 | 62464 | 0.5957 | 3790350430 | 0.5969
|
6 | 164349 | 1.5674 | 164228 | 1.5662 | 164805 | 1.5717 | 164943 | 1.5730 | 9966643603 | 1.5695
|
6 | 199723 | 1.9047 | 199704 | 1.9045 | 200214 | 1.9094 | 200169 | 1.9090 | 12109712021 | 1.9070
|
6 | 242991 | 2.3173 | 243035 | 2.3178 | 243566 | 2.3228 | 243298 | 2.3203 | 14729112069 | 2.3195
|
6 | 295401 | 2.8172 | 295331 | 2.8165 | 296067 | 2.8235 | 296130 | 2.8241 | 17910202521 | 2.8204
|
NT 6 | 107734 | 1.0274 | 107872 | 1.0287 | 108053 | 1.0305 | 107959 | 1.0296 | 6534760658 | 1.0291
|
7 | 249694 | 2.3813 | 249622 | 2.3806 | 248245 | 2.3674 | 248166 | 2.3667 | 15075437352 | 2.3740
|
7 | 296207 | 2.8249 | 296489 | 2.8275 | 296512 | 2.8278 | 296955 | 2.8320 | 17958650211 | 2.8281
|
7 | 353352 | 3.3698 | 352930 | 3.3658 | 352186 | 3.3587 | 352417 | 3.3609 | 21361994439 | 3.3640
|
7 | 421533 | 4.0201 | 421707 | 4.0217 | 421417 | 4.0189 | 421425 | 4.0190 | 25528480621 | 4.0201
|
NT 7 | 151214 | 1.4421 | 151123 | 1.4412 | 151402 | 1.4439 | 150846 | 1.4386 | 9154206125 | 1.4416
|
8 | 310873 | 2.9647 | 310944 | 2.9654 | 309634 | 2.9529 | 309719 | 2.9537 | 18791511418 | 2.9592
|
8 | 364536 | 3.4765 | 364699 | 3.4780 | 365006 | 3.4810 | 364718 | 3.4782 | 22088800625 | 3.4785
|
8 | 428996 | 4.0912 | 428809 | 4.0894 | 429706 | 4.0980 | 429939 | 4.1002 | 26002102208 | 4.0947
|
8 | 503831 | 4.8049 | 503723 | 4.8039 | 503182 | 4.7987 | 503529 | 4.8020 | 30496109913 | 4.8024
|
NT 8 | 200798 | 1.9150 | 200856 | 1.9155 | 201193 | 1.9187 | 201137 | 1.9182 | 12173466153 | 1.9170
|
9 | 316313 | 3.0166 | 316349 | 3.0169 | 316292 | 3.0164 | 316316 | 3.0166 | 19155398988 | 3.0165
|
9 | 374454 | 3.5711 | 374217 | 3.5688 | 374791 | 3.5743 | 374602 | 3.5725 | 22679953280 | 3.5716
|
9 | 439438 | 4.1908 | 439717 | 4.1935 | 440252 | 4.1986 | 440524 | 4.2012 | 26645003052 | 4.1960
|
9 | 514469 | 4.9064 | 514216 | 4.9039 | 513631 | 4.8984 | 513041 | 4.8927 | 31116921638 | 4.9002
|
NT 9 | 227456 | 2.1692 | 227147 | 2.1662 | 227367 | 2.1683 | 227908 | 2.1735 | 13776418529 | 2.1695
|
10 | 259085 | 2.4708 | 259320 | 2.4731 | 258590 | 2.4661 | 258580 | 2.4660 | 15678126613 | 2.4689
|
10 | 310793 | 2.9640 | 311157 | 2.9674 | 311322 | 2.9690 | 311559 | 2.9713 | 18845651711 | 2.9678
|
10 | 368363 | 3.5130 | 368504 | 3.5143 | 369834 | 3.5270 | 369363 | 3.5225 | 22346330376 | 3.5190
|
10 | 433901 | 4.1380 | 433574 | 4.1349 | 431942 | 4.1193 | 432101 | 4.1208 | 26213758053 | 4.1281
|
NT 10 | 226645 | 2.1615 | 226880 | 2.1637 | 226690 | 2.1619 | 226684 | 2.1618 | 13730953401 | 2.1623
|
11 | 160032 | 1.5262 | 159988 | 1.5258 | 160241 | 1.5282 | 160255 | 1.5283 | 9697289588 | 1.5271
|
11 | 197063 | 1.8793 | 196980 | 1.8785 | 196539 | 1.8743 | 196350 | 1.8725 | 11914043914 | 1.8762
|
11 | 235579 | 2.2467 | 235454 | 2.2455 | 236846 | 2.2587 | 237039 | 2.2606 | 14305376462 | 2.2528
|
11 | 279182 | 2.6625 | 279105 | 2.6618 | 278546 | 2.6564 | 278316 | 2.6542 | 16882127404 | 2.6585
|
NT 11 | 208663 | 1.9900 | 208835 | 1.9916 | 208616 | 1.9895 | 208584 | 1.9892 | 12637216524 | 1.9901
|
12 | 66918 | 0.6382 | 66766 | 0.6367 | 66657 | 0.6357 | 66633 | 0.6355 | 4042066459 | 0.6365
|
12 | 82317 | 0.7850 | 82410 | 0.7859 | 82660 | 0.7883 | 82640 | 0.7881 | 4996576787 | 0.7868
|
12 | 100412 | 0.9576 | 100411 | 0.9576 | 100521 | 0.9586 | 100578 | 0.9592 | 6084938998 | 0.9582
|
12 | 119502 | 1.1397 | 119548 | 1.1401 | 119677 | 1.1413 | 119604 | 1.1406 | 7241748711 | 1.1404
|
NT 12 | 162182 | 1.5467 | 162251 | 1.5473 | 161255 | 1.5378 | 161410 | 1.5393 | 9797000990 | 1.5428
|
13 | 15634 | 0.1491 | 15677 | 0.1495 | 15706 | 0.1498 | 15762 | 0.1503 | 950467974 | 0.1497
|
13 | 18576 | 0.1772 | 18460 | 0.1760 | 18672 | 0.1781 | 18637 | 0.1777 | 1125576093 | 0.1773
|
13 | 21392 | 0.2040 | 21366 | 0.2038 | 21474 | 0.2048 | 21455 | 0.2046 | 1297292873 | 0.2043
|
13 | 24553 | 0.2342 | 24554 | 0.2342 | 24677 | 0.2353 | 24705 | 0.2356 | 1491113912 | 0.2348
|
NT 13 | 72306 | 0.6896 | 72327 | 0.6898 | 72093 | 0.6875 | 72077 | 0.6874 | 4372449423 | 0.6886
|
66 | 10485760 | 40.0928 | 10485760 | 40.0927 | 10485760 | 40.0905 | 10485760 | 40.0904 | 635013559600 | 40.0915 |
Mean is calculated with highest makes valued from 0 to 65, so 40.xxxx represents NT 8
Stats 8H01 Main | | Top Random Solved Deals |
On-lead highest make
Highest makable strain if on lead
Strain | North | South | West | East | Empirical
|
---|
