Study 7Z76 Main |
High Card Expectancy
| by Richard Pavlicek |
When you pick up a bridge hand, what is the chance that it will have a specific number of high-card points (HCP)? It should be no surprise that 10 is the average HCP, but how often will you have exactly 10? Also, if youre developing a bridge system, it is useful to know which HCP ranges are more common. For example, in deciding your opening notrump range, what is the chance of 12-14 versus 15-17? And how does HCP expectancy vary with different hand patterns? The answers to these and other questions can be found in the following tables.
Basic HCP Table
This table shows, for each HCP total, the number of ways* and specific ways it can be achieved, the number of hands containing that number of HCP, and the percent chance of its occurrence. Observe that the total of the Hands column agrees with 52c13 (combinations of 52 items taken 13 at a time), which is indisputably the total number of bridge hands.
*For example, there are five ways to obtain 5 HCP: (1) ace plus jack, (2) king plus queen, (3) king plus two jacks, (4) two queens plus jack, or (5) queen plus three jacks. If specific suits are considered A plus J, A plus J, etc. (Ill spare you the list) there are 96 specific ways to obtain 5 HCP.
Percentages are not exact but accurate to 12 decimal places, with proper rounding from the 13th place.
The Ways and Specific columns have an interesting characteristic. Note that 20 HCP can be obtained in the most ways (31 or 4658 specific). If you move sequentially backward or forward from 20 HCP, the number of ways is an exact mirror until you reach 8 HCP and 32 HCP. This is obvious if you think about it. Selecting, say, 21 HCP is the same as selecting 19 HCP not to be held; so the combinations must be identical. The reason for the mismatch at 8 and 32 is that one of the ways to make 8 HCP is two aces; if you try to make 32 HCP with all but two aces you need 14 cards hence that combination is impossible.
HCP | Ways | Specific | Hands | Percent
|
---|
0 | 1 | 1 | 2,310,789,600 | 0.363896103487
|
1 | 1 | 4 | 5,006,710,800 | 0.788441557556
|
2 | 2 | 10 | 8,611,542,576 | 1.356119478996
|
3 | 3 | 24 | 15,636,342,960 | 2.462363633597
|
4 | 5 | 51 | 24,419,055,136 | 3.845438379518
|
5 | 5 | 96 | 32,933,031,040 | 5.186193356366
|
6 | 8 | 170 | 41,619,399,184 | 6.554096137761
|
7 | 9 | 284 | 50,979,441,968 | 8.028087148267
|
8 | 12 | 445 | 56,466,608,128 | 8.892189351605
|
9 | 13 | 664 | 59,413,313,872 | 9.356227591333
|
10 | 16 | 952 | 59,723,754,816 | 9.405114885046
|
11 | 17 | 1304 | 56,799,933,520 | 8.944680418443
|
12 | 21 | 1716 | 50,971,682,080 | 8.026865144755
|
13 | 21 | 2184 | 43,906,944,752 | 6.914331841931
|
14 | 24 | 2680 | 36,153,374,224 | 5.693323186165
|
15 | 25 | 3176 | 28,090,962,724 | 4.423679195401
|
16 | 28 | 3650 | 21,024,781,756 | 3.310918552550
|
17 | 27 | 4064 | 14,997,082,848 | 2.361694899468
|
18 | 30 | 4380 | 10,192,504,020 | 1.605084468814
|
19 | 29 | 4584 | 6,579,838,440 | 1.036172903795
|
20 | 31 | 4658 | 4,086,538,404 | 0.643535613094
|
21 | 29 | 4584 | 2,399,507,844 | 0.377867182161
|
22 | 30 | 4380 | 1,333,800,036 | 0.210042764574
|
23 | 27 | 4064 | 710,603,628 | 0.111903693592
|
24 | 28 | 3650 | 354,993,864 | 0.055903351769
|
25 | 25 | 3176 | 167,819,892 | 0.026427765118
|
26 | 24 | 2680 | 74,095,248 | 0.011668293831
|
27 | 21 | 2184 | 31,157,940 | 0.004906657430
|
28 | 21 | 1716 | 11,790,760 | 0.001856772950
|
29 | 17 | 1304 | 4,236,588 | 0.000667164966
|
30 | 16 | 952 | 1,396,068 | 0.000219848534
|
31 | 13 | 664 | 388,196 | 0.000061131923
|
32 | 11 | 439 | 109,156 | 0.000017189554
|
33 | 8 | 268 | 22,360 | 0.000003521185
|
34 | 6 | 148 | 4484 | 0.000000706127
|
35 | 3 | 64 | 624 | 0.000000098266
|
36 | 2 | 25 | 60 | 0.000000009449
|
37 | 1 | 4 | 4 | 0.000000000630
|
Totals | 610 | 65,399 | 635,013,559,600 | 100 |
Study 7Z76 Main | | Top High Card Expectancy |
HCP by Range
The next four tables are derived from the basic table but show HCP expectancy for ranges of 2 to 5 points.
2-Point Ranges
Range | Ways | Specific | Hands | Percent
|
---|
0-1 | 2 | 5 | 7,317,500,400 | 1.152337661043
|
1-2 | 3 | 14 | 13,618,253,376 | 2.144561036551
|
2-3 | 5 | 34 | 24,247,885,536 | 3.818483112593
|
3-4 | 8 | 75 | 40,055,398,096 | 6.307802013115
|
4-5 | 10 | 147 | 57,352,086,176 | 9.031631735884
|
5-6 | 13 | 266 | 74,552,430,224 | 11.740289494127
|
6-7 | 17 | 454 | 92,598,841,152 | 14.582183286028
|
7-8 | 21 | 729 | 107,446,050,096 | 16.920276499872
|
8-9 | 25 | 1109 | 115,879,922,000 | 18.248416942938
|
9-10 | 29 | 1616 | 119,137,068,688 | 18.761342476379
|
10-11 | 33 | 2256 | 116,523,688,336 | 18.349795303489
|
11-12 | 38 | 3020 | 107,771,615,600 | 16.971545563198
|
12-13 | 42 | 3900 | 94,878,626,832 | 14.941196986686
|
13-14 | 45 | 4864 | 80,060,318,976 | 12.607655028096
|
14-15 | 49 | 5856 | 64,244,336,948 | 10.117002381566
|
15-16 | 53 | 6826 | 49,115,744,480 | 7.734597747950
|
16-17 | 55 | 7714 | 36,021,864,604 | 5.672613452017
|
17-18 | 57 | 8444 | 25,189,586,868 | 3.966779368281
|
18-19 | 59 | 8964 | 16,772,342,460 | 2.641257372609
|
19-20 | 60 | 9242 | 10,666,376,844 | 1.679708516889
|
20-21 | 60 | 9242 | 6,486,046,248 | 1.021402795255
|
21-22 | 59 | 8964 | 3,733,307,880 | 0.587909946734
|
22-23 | 57 | 8444 | 2,044,403,664 | 0.321946458165
|
23-24 | 55 | 7714 | 1,065,597,492 | 0.167807045360
|
24-25 | 53 | 6826 | 522,813,756 | 0.082331116887
|
25-26 | 49 | 5856 | 241,915,140 | 0.038096058949
|
26-27 | 45 | 4864 | 105,253,188 | 0.016574951260
|
27-28 | 42 | 3900 | 42,948,700 | 0.006763430379
|
28-29 | 38 | 3020 | 16,027,348 | 0.002523937916
|
29-30 | 33 | 2256 | 5,632,656 | 0.000887013500
|
30-31 | 29 | 1616 | 1,784,264 | 0.000280980457
|
31-32 | 24 | 1103 | 497,352 | 0.000078321477
|
32-33 | 19 | 707 | 131,516 | 0.000020710739
|
33-34 | 14 | 416 | 26,844 | 0.000004227311
|
34-35 | 9 | 212 | 5108 | 0.000000804392
|
35-36 | 5 | 89 | 684 | 0.000000107714
|
36-37 | 3 | 29 | 64 | 0.000000010079 |
3-Point Ranges
Range | Ways | Specific | Hands | Percent
|
---|
0-2 | 4 | 15 | 15,929,042,976 | 2.508457140039
|
1-3 | 6 | 38 | 29,254,596,336 | 4.606924670148
|
2-4 | 10 | 85 | 48,666,940,672 | 7.663921492110
|
3-5 | 13 | 171 | 72,988,429,136 | 11.493995369481
|
4-6 | 18 | 317 | 98,971,485,360 | 15.585727873645
|
5-7 | 22 | 550 | 125,531,872,192 | 19.768376642394
|
6-8 | 29 | 899 | 149,065,449,280 | 23.474372637633
|
7-9 | 34 | 1393 | 166,859,363,968 | 26.276504091205
|
8-10 | 41 | 2061 | 175,603,676,816 | 27.653531827984
|
9-11 | 46 | 2920 | 175,937,002,208 | 27.706022894822
|
10-12 | 54 | 3972 | 167,495,370,416 | 26.376660448244
|
11-13 | 59 | 5204 | 151,678,560,352 | 23.885877405129
|
12-14 | 66 | 6580 | 131,032,001,056 | 20.634520172851
|
13-15 | 70 | 8040 | 108,151,281,700 | 17.031334223497
|
14-16 | 77 | 9506 | 85,269,118,704 | 13.427920934115
|
15-17 | 80 | 10,890 | 64,112,827,328 | 10.096292647418
|
16-18 | 85 | 12,094 | 46,214,368,624 | 7.277697920830
|
17-19 | 86 | 13,028 | 31,769,425,308 | 5.002952272076
|
18-20 | 90 | 13,622 | 20,858,880,864 | 3.284792985702
|
19-21 | 89 | 13,826 | 13,065,884,688 | 2.057575699050
|
20-22 | 90 | 13,622 | 7,819,846,284 | 1.231445559828
|
21-23 | 86 | 13,028 | 4,443,911,508 | 0.699813640326
|
22-24 | 85 | 12,094 | 2,399,397,528 | 0.377849809933
|
23-25 | 80 | 10,890 | 1,233,417,384 | 0.194234810478
|
24-26 | 77 | 9506 | 596,909,004 | 0.093999410717
|
25-27 | 70 | 8040 | 273,073,080 | 0.043002716379
|
26-28 | 66 | 6580 | 117,043,948 | 0.018431724210
|
27-29 | 59 | 5204 | 47,185,288 | 0.007430595345
|
28-30 | 54 | 3972 | 17,423,416 | 0.002743786449
|
29-31 | 46 | 2920 | 6,020,852 | 0.000948145423
|
30-32 | 40 | 2055 | 1,893,420 | 0.000298170011
|
31-33 | 32 | 1371 | 519,712 | 0.000081842662
|
32-34 | 25 | 855 | 136,000 | 0.000021416866
|
33-35 | 17 | 480 | 27,468 | 0.000004325577
|
34-36 | 11 | 237 | 5168 | 0.000000813841
|
35-37 | 6 | 93 | 688 | 0.000000108344 |
4-Point Ranges
Range | Ways | Specific | Hands | Percent
|
---|
0-3 | 7 | 39 | 31,565,385,936 | 4.970820773636
|
1-4 | 11 | 89 | 53,673,651,472 | 8.452363049666
|
2-5 | 15 | 181 | 81,599,971,712 | 12.850114848477
|
3-6 | 21 | 341 | 114,607,828,320 | 18.048091507242
|
4-7 | 27 | 601 | 149,950,927,328 | 23.613815021912
|
5-8 | 34 | 995 | 181,998,480,320 | 28.660565993999
|
6-9 | 42 | 1563 | 208,478,763,152 | 32.830600228966
|
7-10 | 50 | 2345 | 226,583,118,784 | 35.681618976251
|
8-11 | 58 | 3365 | 232,403,610,336 | 36.598212246427
|
9-12 | 67 | 4636 | 226,908,684,288 | 35.732888039577
|
10-13 | 75 | 6156 | 211,402,315,168 | 33.290992290175
|
11-14 | 83 | 7884 | 187,831,934,576 | 29.579200591294
|
12-15 | 91 | 9756 | 159,122,963,780 | 25.058199368252
|
13-16 | 98 | 11,690 | 129,176,063,456 | 20.342252776046
|
14-17 | 104 | 13,570 | 100,266,201,552 | 15.789615833583
|
15-18 | 110 | 15,270 | 74,305,331,348 | 11.701377116231
|
16-19 | 114 | 16,678 | 52,794,207,064 | 8.313870824625
|
17-20 | 117 | 17,686 | 35,855,963,712 | 5.646487885170
|
18-21 | 119 | 18,206 | 23,258,388,708 | 3.662660167863
|
19-22 | 119 | 18,206 | 14,399,684,724 | 2.267618463623
|
20-23 | 117 | 17,686 | 8,530,449,912 | 1.343349253420
|
21-24 | 114 | 16,678 | 4,798,905,372 | 0.755716992094
|
22-25 | 110 | 15,270 | 2,567,217,420 | 0.404277575052
|
23-26 | 104 | 13,570 | 1,307,512,632 | 0.205903104309
|
24-27 | 98 | 11,690 | 628,066,944 | 0.098906068147
|
25-28 | 91 | 9756 | 284,863,840 | 0.044859489328
|
26-29 | 83 | 7884 | 121,280,536 | 0.019098889176
|
27-30 | 75 | 6156 | 48,581,356 | 0.007650443879
|
28-31 | 67 | 4636 | 17,811,612 | 0.002804918372
|
29-32 | 57 | 3359 | 6,130,008 | 0.000965334977
|
30-33 | 48 | 2323 | 1,915,780 | 0.000301691196
|
31-34 | 38 | 1519 | 524,196 | 0.000082548788
|
32-35 | 28 | 919 | 136,624 | 0.000021515131
|
33-36 | 19 | 505 | 27,528 | 0.000004335026
|
34-37 | 12 | 241 | 5172 | 0.000000814471 |
5-Point Ranges
Range | Ways | Specific | Hands | Percent
|
---|
0-4 | 12 | 90 | 55,984,441,072 | 8.816259153153
|
1-5 | 16 | 185 | 86,606,682,512 | 13.638556406032
|
2-6 | 23 | 351 | 123,219,370,896 | 19.404210986237
|
3-7 | 30 | 625 | 165,587,270,288 | 26.076178655509
|
4-8 | 39 | 1046 | 206,417,535,456 | 32.506004373517
|
5-9 | 47 | 1659 | 241,411,794,192 | 38.016793585332
|
6-10 | 58 | 2515 | 268,202,517,968 | 42.235715114012
|
7-11 | 67 | 3649 | 283,383,052,304 | 44.626299394694
|
8-12 | 79 | 5081 | 283,375,292,416 | 44.625077391182
|
9-13 | 88 | 6820 | 270,815,629,040 | 42.647219881508
|
10-14 | 99 | 8836 | 247,555,689,392 | 38.984315476340
|
11-15 | 108 | 11,060 | 215,922,897,300 | 34.002879786695
|
12-16 | 119 | 13,406 | 180,147,745,536 | 28.369117920801
|
13-17 | 125 | 15,754 | 144,173,146,304 | 22.703947675514
|
14-18 | 134 | 17,950 | 110,458,705,572 | 17.394700302397
|
15-19 | 139 | 19,854 | 80,885,169,788 | 12.737550020026
|
16-20 | 145 | 21,336 | 56,880,745,468 | 8.957406437719
|
17-21 | 146 | 22,270 | 38,255,471,556 | 6.024355067331
|
18-22 | 149 | 22,586 | 24,592,188,744 | 3.872702932437
|
19-23 | 146 | 22,270 | 15,110,288,352 | 2.379522157215
|
20-24 | 145 | 21,336 | 8,885,443,776 | 1.399252605188
|
21-25 | 139 | 19,854 | 4,966,725,264 | 0.782144757213
|
22-26 | 134 | 17,950 | 2,641,312,668 | 0.415945868883
|
23-27 | 125 | 15,754 | 1,338,670,572 | 0.210809761739
|
24-28 | 119 | 13,406 | 639,857,704 | 0.100762841096
|
25-29 | 108 | 11,060 | 289,100,428 | 0.045526654294
|
26-30 | 99 | 8836 | 122,676,604 | 0.019318737710
|
27-31 | 88 | 6820 | 48,969,552 | 0.007711575802
|
28-32 | 78 | 5075 | 17,920,768 | 0.002822107927
|
29-33 | 65 | 3627 | 6,152,368 | 0.000968856162
|
30-34 | 54 | 2471 | 1,920,264 | 0.000302397322
|
31-35 | 41 | 1583 | 524,820 | 0.000082647054
|
32-36 | 30 | 944 | 136,684 | 0.000021524580
|
33-37 | 20 | 509 | 27,532 | 0.000004335655 |
Study 7Z76 Main | | Top High Card Expectancy |
HCP by Pattern
The following 39 tables show the HCP expectancy for each of the 39 generic hand patterns. If a HCP total is not listed, it is impossible. For example, with 5-4-3-1 shape the most you can have is 33 HCP. The HCP window is always contiguous but narrows as shapes become extreme, down to the ultimate 13-0-0-0 forced at 10 HCP.
The Ways and Specific columns have a different connotation than before. To illustrate, consider the trivial case of 1 HCP; the jack can be in any suit, so there are four ways to assign the card, assuming no void. (If the pattern contained a void, there would be only three ways.) Further, each generic pattern can be permuted into 4, 12 or 24 specific patterns (depending on the number of like digits) so the Ways are multiplied by this factor to get the Specific number.
The Percent column shows the overall percentage (based on all bridge hands), and the Relative column shows the percentage relative to the current table. Note that the total of the Percent column shows the chance of any bridge hand with that pattern.
4-3-3-3 Shape
HCP | Ways | Specific | Hands | Percent | Relative
|
---|
0 | 1 | 4 | 298,722,816 | 0.047041958630 | 0.446482315816
|
1 | 4 | 16 | 583,220,736 | 0.091843823991 | 0.871703568975
|
2 | 10 | 40 | 1,003,871,232 | 0.158086582062 | 1.500423564717
|
3 | 24 | 96 | 1,739,138,688 | 0.273874260117 | 2.599381859551
|
4 | 51 | 204 | 2,698,012,800 | 0.424874832862 | 4.032551042390
|
5 | 96 | 384 | 3,539,168,640 | 0.557337490908 | 5.289774084254
|
6 | 170 | 680 | 4,403,572,128 | 0.693461117708 | 6.581743932055
|
7 | 284 | 1136 | 5,311,985,184 | 0.836515237146 | 7.939492129503
|
8 | 445 | 1780 | 5,863,612,032 | 0.923383751946 | 8.763974289452
|
9 | 664 | 2656 | 6,098,710,968 | 0.960406415863 | 9.115361969833
|
10 | 949 | 3796 | 6,094,244,088 | 0.959702985215 | 9.108685603583
|
11 | 1295 | 5180 | 5,820,897,816 | 0.916657247393 | 8.700132021448
|
12 | 1698 | 6792 | 5,236,272,216 | 0.824592189700 | 7.826328690089
|
13 | 2145 | 8580 | 4,525,112,736 | 0.712600962230 | 6.763403079662
|
14 | 2608 | 10,432 | 3,762,309,384 | 0.592477015195 | 5.623288602724
|
15 | 3059 | 12,236 | 2,976,568,236 | 0.468740893954 | 4.448890436260
|
16 | 3467 | 13,868 | 2,254,937,832 | 0.355100737285 | 3.370314590411
|
17 | 3794 | 15,176 | 1,641,613,500 | 0.258516290744 | 2.453617058683
|
18 | 4011 | 16,044 | 1,145,716,128 | 0.180423883975 | 1.712430262099
|
19 | 4101 | 16,404 | 761,091,672 | 0.119854396886 | 1.137556135863
|
20 | 4049 | 16,196 | 486,317,352 | 0.076583774417 | 0.726868139669
|
21 | 3861 | 15,444 | 296,791,896 | 0.046737883233 | 0.443596290421
|
22 | 3555 | 14,220 | 172,256,424 | 0.027126416656 | 0.257460906842
|
23 | 3155 | 12,620 | 95,566,800 | 0.015049568400 | 0.142837720769
|
24 | 2696 | 10,784 | 50,363,112 | 0.007931029383 | 0.075274594618
|
25 | 2216 | 8864 | 25,179,360 | 0.003965168872 | 0.037634015085
|
26 | 1747 | 6988 | 11,820,648 | 0.001861479621 | 0.017667583495
|
27 | 1317 | 5268 | 5,307,456 | 0.000835801995 | 0.007932722641
|
28 | 948 | 3792 | 2,183,392 | 0.000343833918 | 0.003263379509
|
29 | 647 | 2588 | 846,960 | 0.000133376679 | 0.001265898157
|
30 | 417 | 1668 | 308,448 | 0.000048573451 | 0.000461017940
|
31 | 252 | 1008 | 95,632 | 0.000015059836 | 0.000142935171
|
32 | 141 | 564 | 30,720 | 0.000004837692 | 0.000045915263
|
33 | 72 | 288 | 6960 | 0.000001096040 | 0.000010402677
|
34 | 33 | 132 | 1840 | 0.000000289758 | 0.000002750133
|
35 | 13 | 52 | 276 | 0.000000043464 | 0.000000412520
|
36 | 4 | 16 | 48 | 0.000000007559 | 0.000000071743
|
37 | 1 | 4 | 4 | 0.000000000630 | 0.000000005979
|
Totals | 54,000 | 216,000 | 66,905,856,160 | 10.536130315413 | 100 |
4-4-3-2 Shape
HCP | Ways | Specific | Hands | Percent | Relative
|
---|
0 | 1 | 12 | 576,108,288 | 0.090723777357 | 0.420969040627
|
1 | 4 | 48 | 1,159,075,008 | 0.182527599683 | 0.846949617452
|
2 | 10 | 120 | 1,998,089,856 | 0.314653100834 | 1.460027545666
|
3 | 24 | 288 | 3,500,086,464 | 0.551182948944 | 2.557553973015
|
4 | 51 | 612 | 5,447,418,480 | 0.857842859833 | 3.980492173407
|
5 | 96 | 1152 | 7,201,988,640 | 1.134147221130 | 5.262577038966
|
6 | 169 | 2028 | 8,995,078,512 | 1.416517549273 | 6.572808707034
|
7 | 280 | 3360 | 10,896,685,056 | 1.715976752192 | 7.962334772102
|
8 | 435 | 5220 | 12,048,600,960 | 1.897376957996 | 8.804053148821
|
9 | 641 | 7692 | 12,566,324,448 | 1.978906474992 | 9.182359735609
|
10 | 904 | 10,848 | 12,574,353,168 | 1.980170813348 | 9.188226414888
|
11 | 1216 | 14,592 | 12,003,625,008 | 1.890294282151 | 8.771188696496
|
12 | 1567 | 18,804 | 10,792,467,648 | 1.699564912409 | 7.886181897414
|
13 | 1944 | 23,328 | 9,314,807,760 | 1.466867536792 | 6.806438595016
|
14 | 2319 | 27,828 | 7,725,746,736 | 1.216627049801 | 5.645293184153
|
15 | 2663 | 31,956 | 6,084,044,784 | 0.958096829906 | 4.445682433668
|
16 | 2951 | 35,412 | 4,593,528,252 | 0.723374829176 | 3.356544631653
|
17 | 3156 | 37,872 | 3,323,621,808 | 0.523393832739 | 2.428609192167
|
18 | 3254 | 39,048 | 2,303,233,056 | 0.362706121969 | 1.682999238373
|
19 | 3240 | 38,880 | 1,517,291,568 | 0.238938451796 | 1.108702632885
|
20 | 3114 | 37,368 | 961,283,664 | 0.151380021650 | 0.702421177118
|
21 | 2884 | 34,608 | 579,570,336 | 0.091268970125 | 0.423498799451
|
22 | 2575 | 30,900 | 331,988,400 | 0.052280521413 | 0.242587793230
|
23 | 2214 | 26,568 | 181,741,248 | 0.028620057832 | 0.132800448121
|
24 | 1829 | 21,948 | 93,978,144 | 0.014799391695 | 0.068670925143
|
25 | 1449 | 17,388 | 46,084,320 | 0.007257218260 | 0.033674349740
|
26 | 1100 | 13,200 | 21,121,560 | 0.003326158895 | 0.015433770065
|
27 | 796 | 9552 | 9,244,080 | 0.001455729545 | 0.006754756996
|
28 | 547 | 6564 | 3,659,760 | 0.000576327851 | 0.002674229287
|
29 | 356 | 4272 | 1,376,688 | 0.000216796630 | 0.001005961967
|
30 | 217 | 2604 | 473,136 | 0.000074508015 | 0.000345725990
|
31 | 123 | 1476 | 139,152 | 0.000021913233 | 0.000101679988
|
32 | 64 | 768 | 40,992 | 0.000006455295 | 0.000029953332
|
33 | 30 | 360 | 8592 | 0.000001353042 | 0.000006278275
|
34 | 12 | 144 | 1776 | 0.000000279679 | 0.000001297744
|
35 | 4 | 48 | 240 | 0.000000037794 | 0.000000175371
|
36 | 1 | 12 | 12 | 0.000000001890 | 0.000000008769
|
Totals | 42,240 | 506,880 | 136,852,887,600 | 21.551175645163 | 100 |
4-4-4-1 Shape
HCP | Ways | Specific | Hands | Percent | Relative
|
---|
0 | 1 | 4 | 72,013,536 | 0.011340472170 | 0.378872136564
|
1 | 4 | 16 | 152,028,576 | 0.023940996803 | 0.799841177191
|
2 | 10 | 40 | 264,049,632 | 0.041581731289 | 1.389197834069
|
3 | 23 | 92 | 469,802,592 | 0.073983080345 | 2.471689652824
|
4 | 47 | 188 | 737,366,112 | 0.116118168006 | 3.879374487090
|
5 | 85 | 340 | 987,952,896 | 0.155579811024 | 5.197742609561
|
6 | 143 | 572 | 1,244,046,384 | 0.195908633004 | 6.545082184148
|
7 | 227 | 908 | 1,518,005,664 | 0.239050905457 | 7.986415904314
|
8 | 337 | 1348 | 1,687,649,040 | 0.265765827278 | 8.878930727071
|
9 | 474 | 1896 | 1,768,663,296 | 0.278523705402 | 9.305156766893
|
10 | 639 | 2556 | 1,776,222,000 | 0.279714027070 | 9.344924045286
|
11 | 821 | 3284 | 1,695,428,928 | 0.266990980329 | 8.919861681896
|
12 | 1009 | 4036 | 1,524,045,240 | 0.240001999479 | 8.018190862054
|
13 | 1195 | 4780 | 1,312,019,208 | 0.206612786163 | 6.902695634169
|
14 | 1361 | 5444 | 1,083,496,608 | 0.170625743596 | 5.700409917839
|
15 | 1489 | 5956 | 845,748,000 | 0.133185817407 | 4.449585030166
|
16 | 1573 | 6292 | 633,339,864 | 0.099736431518 | 3.332079505789
|
17 | 1604 | 6416 | 452,355,840 | 0.071235619013 | 2.379900128611
|
18 | 1573 | 6292 | 308,297,340 | 0.048549725488 | 1.621990508880
|
19 | 1489 | 5956 | 199,296,720 | 0.031384640058 | 1.048524740080
|
20 | 1361 | 5444 | 123,431,040 | 0.019437543992 | 0.649385996587
|
21 | 1195 | 4780 | 72,363,024 | 0.011395508475 | 0.380710836240
|
22 | 1009 | 4036 | 39,978,396 | 0.006295675958 | 0.210331295341
|
23 | 821 | 3284 | 21,212,568 | 0.003340490558 | 0.111601948836
|
24 | 639 | 2556 | 10,350,936 | 0.001630033854 | 0.054457556948
|
25 | 474 | 1896 | 4,855,824 | 0.000764680364 | 0.025547091781
|
26 | 337 | 1348 | 2,060,532 | 0.000324486299 | 0.010840714186
|
27 | 227 | 908 | 837,936 | 0.000131955607 | 0.004408485130
|
28 | 143 | 572 | 293,040 | 0.000046147046 | 0.001541719753
|
29 | 85 | 340 | 100,224 | 0.000015782970 | 0.000527290883
|
30 | 47 | 188 | 26,604 | 0.000004189517 | 0.000139966941
|
31 | 23 | 92 | 6592 | 0.000001038088 | 0.000034681329
|
32 | 10 | 40 | 1192 | 0.000000187713 | 0.000006271260
|
33 | 4 | 16 | 112 | 0.000000017637 | 0.000000589246
|
34 | 1 | 4 | 4 | 0.000000000630 | 0.000000021044
|
Totals | 20,480 | 81,920 | 19,007,345,500 | 2.993218839606 | 100 |
5-3-3-2 Shape
HCP | Ways | Specific | Hands | Percent | Relative
|
---|
0 | 1 | 12 | 384,072,192 | 0.060482518238 | 0.389786148729
|
1 | 4 | 48 | 809,294,976 | 0.127445306288 | 0.821335099107
|
2 | 10 | 120 | 1,387,362,816 | 0.218477667922 | 1.408003027040
|
3 | 24 | 288 | 2,484,929,664 | 0.391319150030 | 2.521898704898
|
4 | 51 | 612 | 3,863,039,040 | 0.608339614422 | 3.920510625747
|
5 | 96 | 1152 | 5,164,290,432 | 0.813256717739 | 5.241121123410
|
6 | 169 | 2028 | 6,473,253,024 | 1.019388157330 | 6.569557542898
|
7 | 280 | 3360 | 7,889,841,288 | 1.242468159730 | 8.007220813659
|
8 | 435 | 5220 | 8,710,024,608 | 1.371628129246 | 8.839606245912
|
9 | 641 | 7692 | 9,129,408,264 | 1.437671389214 | 9.265229197838
|
10 | 903 | 10,836 | 9,137,498,544 | 1.438945421851 | 9.273439839351
|
11 | 1213 | 14,556 | 8,712,017,856 | 1.371942019866 | 8.841629148058
|
12 | 1561 | 18,732 | 7,818,628,896 | 1.231253849276 | 7.934948973631
|
13 | 1931 | 23,172 | 6,747,673,248 | 1.062603017840 | 6.848060398544
|
14 | 2295 | 27,540 | 5,574,925,872 | 0.877922335314 | 5.657865709514
|
15 | 2624 | 31,488 | 4,369,007,808 | 0.688018033938 | 4.434006842249
|
16 | 2891 | 34,692 | 3,286,951,056 | 0.517619034477 | 3.335852008723
|
17 | 3069 | 36,828 | 2,366,938,908 | 0.372738325382 | 2.402152565175
|
18 | 3137 | 37,644 | 1,627,474,068 | 0.256289656086 | 1.651686485861
|
19 | 3091 | 37,092 | 1,064,030,076 | 0.167560213465 | 1.079859969283
|
20 | 2932 | 35,184 | 669,602,052 | 0.105446890366 | 0.679563921748
|
21 | 2675 | 32,100 | 399,634,416 | 0.062933209844 | 0.405579896584
|
22 | 2346 | 28,152 | 226,171,692 | 0.035616828740 | 0.229536515823
|
23 | 1974 | 23,688 | 122,438,916 | 0.019281307328 | 0.124260476328
|
24 | 1590 | 19,080 | 62,578,476 | 0.009854667677 | 0.063509474681
|
25 | 1223 | 14,676 | 30,116,196 | 0.004742606759 | 0.030564243644
|
26 | 896 | 10,752 | 13,574,448 | 0.002137662699 | 0.013776399118
|
27 | 621 | 7452 | 5,838,444 | 0.000919420367 | 0.005925304275
|
28 | 406 | 4872 | 2,258,748 | 0.000355700751 | 0.002292352069
|
29 | 248 | 2976 | 821,196 | 0.000129319443 | 0.000833413178
|
30 | 140 | 1680 | 277,020 | 0.000043624265 | 0.000281141309
|
31 | 72 | 864 | 77,904 | 0.000012268084 | 0.000079063001
|
32 | 33 | 396 | 21,636 | 0.000003407171 | 0.000021957885
|
33 | 13 | 156 | 4428 | 0.000000697308 | 0.000004493877
|
34 | 4 | 48 | 756 | 0.000000119053 | 0.000000767247
|
35 | 1 | 12 | 108 | 0.000000017008 | 0.000000109607
|
Totals | 39,600 | 475,200 | 98,534,079,072 | 15.516846464518 | 100 |
5-4-2-2 Shape
HCP | Ways | Specific | Hands | Percent | Relative
|
---|
0 | 1 | 12 | 246,903,552 | 0.038881618867 | 0.367512654516
|
1 | 4 | 48 | 534,957,696 | 0.084243507546 | 0.796277418117
|
2 | 10 | 120 | 920,744,496 | 0.144996037026 | 1.370515940798
|
3 | 24 | 288 | 1,663,414,704 | 0.261949477905 | 2.475970671444
|
4 | 51 | 612 | 2,599,672,320 | 0.409388473789 | 3.869577685111
|
5 | 96 | 1152 | 3,498,126,912 | 0.550874364668 | 5.206915400154
|
6 | 168 | 2016 | 4,406,978,016 | 0.693997466570 | 6.559728185085
|
7 | 276 | 3312 | 5,389,847,568 | 0.848776768073 | 8.022716445773
|
8 | 425 | 5100 | 5,968,963,224 | 0.939974136577 | 8.884722400260
|
9 | 618 | 7416 | 6,267,660,768 | 0.987012115450 | 9.329329723255
|
10 | 858 | 10,296 | 6,288,743,232 | 0.990332117626 | 9.360710690623
|
11 | 1134 | 13,608 | 5,988,505,392 | 0.943051577634 | 8.913810657511
|
12 | 1431 | 17,172 | 5,376,127,896 | 0.846616235941 | 8.002294896407
|
