The Slammin Sammy Goes Deep play contest had 638 participants, and everyone scoring above average is listed here. Ties in the rankings are broken by the date and time of submission (earliest wins). At the end of this page is a Bots Eye View, which shows how various computer programs fared.
Participation Stats
Number of participants | 638
|
Number of locations | 103
|
Highest score | 60
|
Median score | 38
|
Lowest score | 18
|
Average score | 39.24 |
Top 100 Places
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
1 | 60 | PL | Darek Kardas | 9 | 3 | 9 | 4 | 2 | 5
|
2 | 60 | UKen | Frances Hinden | 9 | 3 | 9 | 4 | 2 | 5
|
3 | 60 | UKen | John Reardon | 9 | 3 | 9 | 4 | 2 | 5
|
4 | 60 | UK | Marcus Chiloarnus | 9 | 3 | 9 | 4 | 2 | 5
|
5 | 60 | EE | Meelis Tiitson | 9 | 3 | 9 | 4 | 2 | 5
|
6 | 60 | IN | Sivakumar Salem | 9 | A | 9 | 4 | 2 | 5
|
7 | 60 | USmi | Howard Abrams | 9 | 3 | 9 | 4 | 2 | 5
|
8 | 60 | UKen | Roger Morton | 9 | A | 9 | 4 | 2 | 5
|
9 | 60 | UStx | Hanchang Wang | 9 | 3 | 9 | 4 | 2 | 5
|
10 | 60 | USca | Ed Davis | 9 | 3 | 9 | 4 | 2 | 5
|
11 | 60 | UKen | Graham Osborne | 9 | 3 | 9 | 4 | 2 | 5
|
12 | 59 | USwa | N. Scott Cardell | 9 | A | 4 | 4 | 2 | 5
|
13 | 59 | FR | Jean-Marc Bihl | Q | A | 9 | 4 | 2 | 5
|
14 | 59 | PL | Wojtek Urban | 9 | 3 | 4 | 4 | 2 | 5
|
15 | 59 | USca | Rob Stevens | Q | 3 | 9 | 4 | 2 | 5
|
16 | 58 | CAon | Gabriel Nita-Saguna | 9 | 3 | 10 | 4 | 2 | 5
|
17 | 58 | PL | Kazik Drozdz | 9 | 3 | 10 | 4 | 2 | 5
|
18 | 57 | IN | Neelotpal Sahai | 9 | 3 | 9 | 4 | 3 | 5
|
19 | 57 | USny | Steven Bloom | 7 | 3 | 9 | 4 | 2 | 5
|
20 | 57 | CN | Anthony Wang | 9 | 3 | 9 | 4 | 2 | 10
|
21 | 57 | UKen | Douglas Dunn | 9 | 3 | 4 | Q | 2 | 5
|
22 | 56 | PL | Slawek Cwiek | 9 | 3 | J | 4 | 2 | 5
|
23 | 56 | USca | Eric Leong | 9 | A | 9 | 2 | 2 | 5
|
24 | 56 | AU | Kieran Dyke | 9 | A | 9 | 2 | 2 | 5
|
25 | 56 | IN | Gowniyan Vaideeshwar | 9 | A | J | 4 | 2 | 5
|
26 | 56 | CAbc | Brad Bart | 9 | A | 9 | 4 | 9 | 5
|
27 | 56 | IN | Shyam Sashital | 9 | A | J | 4 | 2 | 5
|
28 | 55 | UKen | Gareth Birdsall | 9 | A | 3 | 4 | 2 | 5
|
29 | 55 | USca | Sandy Barnes | 9 | A | 3 | 4 | 2 | 5
|
30 | 55 | USca | Jeff Goldsmith | 9 | 3 | 9 | 10 | 2 | 5
|
31 | 55 | BR | Paulinho Brum | 9 | A | 3 | 4 | 2 | 5
|
32 | 55 | PL | Marcin Zbroja | 9 | 3 | 3 | 4 | 2 | 5
|
33 | 55 | TH | Tim Bolshaw | 9 | A | 10 | 4 | 3 | 5
|
34 | 55 | USma | Bob Boudreau | 2 | A | 9 | 4 | 2 | 5
|
35 | 55 | CN | Weidong Yang | 9 | 3 | 4 | 4 | 9 | 5
|
36 | 55 | HK | Walter Lee | 9 | 3 | 9 | 10 | 2 | 5
|
37 | 55 | USny | Franco Baseggio | 9 | 3 | 3 | 4 | 2 | 5
|
38 | 54 | UKsc | Nigel Guthrie | 9 | A | 10 | 2 | 2 | 5
|
39 | 54 | RO | Radu Mihai | Q | 3 | 9 | 10 | 2 | 5
|
40 | 54 | UKen | Julian Wightwick | 9 | A | 9 | 4 | 2 | 2
|
41 | 53 | CAon | Daniel Korbel | 9 | A | 10 | 10 | 2 | 5
|
42 | 53 | PT | Manuel Paulo | 9 | 3 | 9 | 4 | 4 | 5
|
43 | 53 | CAns | Bryson Crowell | 9 | A | 9 | 2 | 2 | 10
|
44 | 53 | IN | Pratap Nair | 9 | A | 9 | 4 | 9 | 10
|
45 | 53 | CH | Dima Nikolenkov | 9 | A | J | 4 | 3 | 5
|
46 | 52 | UKen | Jonathan Jacobs | 9 | 3 | J | 4 | 9 | 5
|
47 | 52 | CAon | Dale Freeman | 9 | A | 9 | 2 | 9 | 5
|
48 | 52 | CAon | David Grainger | 9 | A | J | 2 | 2 | 5
|
49 | 52 | FI | Erkki Malkamaki | 9 | A | A | 4 | 2 | 5
|
50 | 52 | USaz | Al Hollander | 9 | A | J | 2 | 2 | 5
|
51 | 52 | UStx | Thomas Peters | 9 | A | J | 2 | 2 | 5
|
52 | 52 | PL | Jacek Masiarek | 9 | 3 | A | 4 | 2 | 5
|
53 | 52 | USma | Jonathan Weinstein | 9 | A | J | 2 | 2 | 5
|
54 | 52 | LV | Karlis Rubins | 9 | A | 9 | 4 | 3 | 4
|
55 | 52 | IE | Richard Mullins | Q | A | 9 | 2 | 3 | 5
|
56 | 51 | UKen | Anthony Golding | 9 | 3 | J | 10 | 2 | 5
|
57 | 51 | CAon | Terry Nosanchuk | 9 | 3 | 9 | 2 | 2 | 4
|
58 | 51 | USca | Len Vishnevsky | 7 | A | J | Q | 2 | 5
|
59 | 51 | CN | Ligang Ling | 2 | A | 9 | 4 | 9 | 5
|
60 | 51 | NL | Frank Mulder | 9 | 3 | 9 | 3 | 3 | 5
|
61 | 51 | USak | Tom Ottley | 9 | 3 | 9 | 2 | 2 | 4
|
62 | 51 | UStx | Billy Leeper | 9 | A | 9 | 10 | 9 | 5
|
63 | 51 | CAbc | Peter Nixon | 9 | 3 | 10 | 2 | 3 | 5
|
64 | 51 | USnj | Leonard Helfgott | 9 | A | 9 | 10 | 9 | 5
|
65 | 51 | USca | Harold Simon | 9 | 3 | J | 10 | 2 | 5
|
66 | 51 | FR | David Harari | 9 | A | J | 10 | 2 | 5
|
67 | 51 | USnc | John Torrey | 9 | A | J | 4 | Q | 5
|
68 | 51 | BG | Yanko Yankov | 9 | 3 | 10 | Q | 2 | 4
|
69 | 51 | RO | Costin Georgescu | 2 | A | 9 | 2 | 2 | 5
|
70 | 51 | USpa | Steve White | 9 | A | J | 10 | 2 | 5
|
71 | 51 | CH | Olivier La Spada | 9 | 3 | J | 10 | 2 | 5
|
72 | 50 | USil | Mark Friedlander | 9 | A | J | 3 | 2 | 5
|
73 | 50 | CAns | Brian Hansen | 9 | 3 | 9 | 2 | 2 | 2
|
74 | 50 | UKen | Toby Kenney | 9 | 3 | 9 | 2 | 2 | 2
|
75 | 50 | CA | Charles Grainger | Q | A | J | 10 | 2 | 5
|
76 | 50 | FI | Matti Niemi | 9 | A | 9 | 10 | Q | 5
|
77 | 50 | CAns | Myrna Murphy | 9 | 3 | 9 | 2 | 2 | 2
|
78 | 50 | USil | Charles Blair | 9 | 10 | 4 | 10 | 2 | 5
|
79 | 50 | ID | Adjat Abdurodjak | Q | 3 | 3 | 2 | 2 | 5
|
80 | 50 | USca | Harvey Jaffe | 9 | A | 3 | 10 | 2 | 5
|
81 | 50 | USnj | James Connell | 2 | A | 9 | 10 | 2 | 5
|
82 | 49 | FR | Etienne Klis | 9 | A | 3 | Q | 9 | 5
|
83 | 49 | CAon | John Cunningham | Q | A | J | 3 | 2 | 5
|
84 | 49 | USil | Jonathan Fry | 9 | A | 9 | 4 | 3 | A
|
85 | 49 | AU | Andy Chan | 9 | A | 9 | 10 | 3 | 10
|
86 | 49 | BR | Marcos Paiva | 9 | 3 | 3 | 3 | 2 | 5
|
87 | 49 | USil | James Hudson | 2 | A | 4 | 10 | 2 | 5
|
88 | 49 | RO | Bogdan Agica | 9 | 10 | 9 | 2 | 3 | 5
|
89 | 49 | CAns | Gerald Murphy | 9 | 10 | 9 | 2 | 3 | 5
|
90 | 49 | DE | Rainer Herrmann | 9 | A | 3 | Q | 9 | 5
|
91 | 49 | USca | Grant Peacock | 9 | 3 | 3 | 4 | 2 | 2
|
92 | 48 | USga | Bill Bickford | 9 | 3 | 9 | 2 | 2 | A
|
93 | 48 | BG | Irena Filkova | 9 | A | J | 4 | Q | 10
|
94 | 48 | AR | Raul Martino | 9 | A | 3 | 2 | 2 | 10
|
95 | 48 | USco | David Caprera | Q | A | 9 | 10 | 2 | 2
|
96 | 48 | USca | Diane Eisenberg | 2 | A | 9 | 2 | 3 | 5
|
97 | 48 | USca | Michael Migdol | 9 | 10 | 9 | 2 | 2 | 3
|
98 | 48 | TR | Cinar Kologlu | 2 | A | 9 | 2 | 3 | 5
|
99 | 48 | USil | James Ellison | 7 | A | 9 | 4 | 3 | 2
|
100 | 48 | SE | Petter Bengtsson | 9 | A | J | 10 | 3 | 5 |
Places 101-200
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
101 | 48 | TW | Chen Jye Chwu | 9 | 3 | 3 | 2 | 2 | 10
|
102 | 47 | USwa | Josh Sinnett | Q | 3 | J | 4 | 9 | 3
|
103 | 47 | USny | Gerald Cohen | Q | Q | 9 | 4 | 9 | 5
|
104 | 47 | CAab | Daniel Bertrand | 2 | A | J | 2 | 2 | 5
|
105 | 47 | NL | Graard Steenbakkers | Q | A | 3 | 2 | 3 | 5
|
106 | 47 | USwi | Rich Dorfman | Q | 3 | 3 | 2 | 3 | 5
|
107 | 47 | USca | Rich Pavlicek | 9 | A | 9 | 5 | 2 | 2
|
108 | 47 | USca | Richard Stein | 9 | 3 | 9 | 5 | 2 | 2
|
109 | 47 | NL | Rob Zijlstra | 9 | 10 | 3 | 2 | 2 | 5
|
110 | 47 | CApq | Martial Chagnon | 2 | 3 | 9 | 10 | 3 | 5
|
111 | 47 | DE | Ulrich Voigt | 2 | A | J | 2 | 2 | 5
|
112 | 47 | USny | William Bascom | 7 | 10 | 9 | 4 | 2 | 2
|
113 | 47 | DE | Alexei Vinogradov | 2 | 3 | J | 2 | 2 | 5
|
114 | 47 | USmd | Nadyne Cheary | 9 | A | 9 | 4 | 4 | 2
|
115 | 47 | IT | Gianpaolo Centioli | 9 | A | J | 4 | 9 | 4
|
116 | 46 | SI | Tomaz Butina | 9 | A | J | 2 | 2 | 2
|
117 | 46 | FR | Ron Tacchi | Q | A | J | 10 | 9 | 5
|
118 | 46 | USpa | Bertrand Kushner | 2 | 3 | 9 | 3 | 3 | 5
|
119 | 46 | NL | Tommie Nooij | 9 | A | 9 | 3 | 2 | A
|
120 | 46 | UKen | James Mates | 9 | A | J | 10 | Q | 5
|
121 | 46 | USil | Will Engel | Q | A | 3 | 4 | 9 | 3
|
122 | 46 | SE | P.A. Eriksson | 9 | A | 10 | 2 | 2 | 5
|
123 | 45 | USin | Brian Ross | 9 | A | 9 | 2 | Q | 2
|
124 | 45 | ZA | Harold Bernstein | 2 | 3 | 9 | 2 | 3 | 10
|
125 | 45 | UStx | Roger Pewick | 7 | A | 9 | 2 | 2 | A
|
126 | 45 | CAon | Paul Redvers | 2 | 10 | 9 | 4 | 3 | 10
|
127 | 45 | USva | Darwin Afdahl | 7 | 3 | 9 | 10 | 9 | 10
|
128 | 45 | USil | David Shelton | Q | A | 3 | 4 | 3 | 2
|
129 | 45 | USmo | Thomas Kniest | 9 | 3 | 9 | 10 | 4 | 10
|
130 | 45 | USny | Richard Baumer | 9 | 3 | 9 | 10 | 9 | 2
|
131 | 45 | SE | Leif Lundberg | 9 | A | 9 | 2 | 3 | A
|
132 | 45 | BG | Chavdar Kochkov | Q | 10 | 9 | 2 | 3 | 10
|
133 | 45 | LV | Ivars Rubenis | 2 | 3 | 9 | 10 | Q | 5
|
134 | 45 | USsc | Rajan Iyer | 2 | A | 9 | 2 | 2 | 2
|
135 | 45 | SE | Johan Nilsson | 2 | A | 4 | 2 | Q | 5
|
136 | 45 | USma | Tim Francis-Wright | 9 | A | 4 | 2 | 9 | 2
|
137 | 45 | SE | Arne Jordestedt | Q | A | 10 | 2 | 2 | A
|
138 | 45 | ID | Noer Imanzal Kartamadjana | 9 | A | 3 | 5 | 2 | 10
|
139 | 45 | IT | Valter Boetti | 9 | A | 9 | 10 | 9 | 2
|
140 | 44 | PL | Michal Nowak | 9 | A | J | 3 | 2 | 2
|
141 | 44 | FI | Jussi Tamminen | 2 | A | 9 | 10 | 2 | 2
|
142 | 44 | USwa | Hendrik Sharples | 9 | A | 3 | 2 | 4 | 5
|
143 | 44 | USfl | Frank Nankin | 9 | A | 4 | 2 | 3 | A
|
144 | 44 | ID | Nurrachmanto Parbudi | 9 | 3 | 9 | 10 | 3 | A
|
145 | 44 | RO | Alin Salinacki | 7 | A | 9 | 10 | 3 | 4
|
146 | 44 | US | George Hughes | 7 | A | 9 | 2 | 3 | 2
|
147 | 44 | NL | Dale Rudrum | 7 | A | 3 | 10 | 3 | 5
|
148 | 44 | USny | Gerry Wildenberg | Q | 3 | 3 | 2 | 2 | 2
|
149 | 44 | CAbc | Michael Dimich | 9 | A | A | 10 | 3 | 5
|
150 | 44 | TW | Roy Tsai | 9 | 8 | 9 | 4 | 3 | A
|
151 | 44 | NL | Anneke Petersen | 7 | A | 10 | 4 | 3 | A
|
152 | 44 | CApq | Gerard Langevin | 7 | A | 4 | 2 | 2 | A
|
153 | 44 | NL | Peter van der Stap | 2 | A | 3 | 4 | 2 | 2
|
154 | 44 | USwi | Mark Kinzer | Q | 8 | 3 | 10 | 2 | 5
|
155 | 44 | NL | Thijs Veugen | 2 | A | 3 | 3 | 2 | 5
|
156 | 44 | USca | Marvin French | 9 | 3 | 3 | Q | 3 | 2
|
157 | 44 | FR | Gilles Korngut | 9 | A | 10 | 3 | 3 | 4
|
158 | 44 | VE | Raul Rodriguez | 7 | 10 | 9 | 4 | 9 | 4
|
159 | 44 | USdc | Ron Zucker | Q | A | J | 10 | 3 | 10
|
160 | 44 | USfl | Janice Nelkin | 2 | A | 9 | 4 | Q | 2
|
161 | 44 | US | Don Stockhausen | 7 | 10 | 10 | 2 | 2 | 10
|
162 | 44 | AU | Bill Powell | 9 | A | 3 | 10 | 2 | 2
|
163 | 44 | IT | Margherita Gagna | 9 | A | 9 | 3 | 9 | 2
|
164 | 44 | RO | Bogdan Vulcan | 9 | 3 | 9 | 10 | 3 | A
|
165 | 44 | AU | Fred F. Fields | 2 | 3 | 4 | 10 | 2 | 4
|
166 | 43 | RS | Zoran Radojcic | 2 | A | 3 | 2 | 3 | 5
|
167 | 43 | USny | Barry Rigal | 9 | A | J | 3 | 4 | 5
|
168 | 43 | USmo | Mark Hardaway | 9 | A | 10 | 4 | 4 | 5
|
169 | 43 | UStx | Bill Erwin | 2 | A | 3 | Q | Q | 5
|
170 | 43 | USca | Rai Osborne | 2 | 3 | 3 | 2 | 3 | 5
|
171 | 43 | UKwa | Steve Webb | 9 | 3 | 3 | 2 | 2 | A
|
172 | 43 | IT | Felice Cupane | 2 | A | 3 | 4 | 4 | 5
|
173 | 43 | UStn | Charles Cohen | 6 | 3 | 9 | 2 | 2 | 2
|
174 | 43 | USde | Bob Zorn | 2 | 3 | 3 | Q | 2 | 4
|
175 | 43 | USca | Michael Kaplan | Q | A | J | Q | Q | 4
|
176 | 43 | EG | Andrew de Sosa | 6 | A | J | 3 | 2 | 5
|
177 | 43 | USfl | Jim Tully | 2 | A | 9 | 2 | 2 | A
|
178 | 43 | DE | Harro Wimmel | 7 | A | 3 | 3 | 2 | 10
|
179 | 43 | USoh | Craig Satersmoen | Q | A | 3 | 10 | 2 | 2
|
180 | 43 | USca | Michael Day | 7 | A | 9 | 2 | 9 | 2
|
181 | 43 | EG | Mohamed Abdallah | 2 | 3 | 9 | 2 | 2 | A
|
182 | 43 | USil | Mark Ganzer | 2 | 3 | 3 | 5 | 2 | 5
|
183 | 43 | TR | Cengiz Seker | 2 | A | 3 | 2 | 3 | 5
|
184 | 43 | HR | Mario Zeljko | 9 | 10 | 9 | 4 | 4 | 2
|
185 | 42 | CApq | Denise Pion | 7 | 10 | 3 | 3 | 2 | 5
|
186 | 42 | CApq | Pauline Lemonde | 7 | 10 | 3 | 3 | 2 | 5
|
187 | 42 | TR | Noyan Ekici | 9 | A | J | 10 | 3 | 2
|
188 | 42 | USca | Mike Kerr | 2 | A | 3 | 4 | Q | 10
|
189 | 42 | NZ | Bruce Kelly | 7 | A | 9 | 2 | 3 | A
|
190 | 42 | AU | Jack Bana | 9 | 3 | 9 | 2 | 7 | 4
|
191 | 42 | USak | Dave Jackson | 7 | A | A | 4 | 9 | 10
|
192 | 42 | CApq | Michael Kovacs | 7 | 3 | 9 | 2 | 3 | A
|
193 | 42 | IN | S.T. Arasu | 2 | A | 9 | 2 | 3 | 2
|
194 | 42 | CN | Tianxiang Zhang | 9 | 3 | 3 | 2 | 3 | 2
|
195 | 42 | NO | Kay Strand | Q | A | J | 5 | 2 | 2
|
196 | 42 | SI | Bojan Jus | 7 | 3 | 9 | 2 | 3 | A
|
197 | 42 | PT | Jorgez Pedraz | 9 | 3 | 3 | 2 | 3 | 2
|
198 | 42 | USfl | Eleanor Garber | 7 | 3 | 4 | 3 | 2 | A
|
199 | 42 | USil | Walt Schafer | 2 | 3 | 9 | 2 | 3 | 2
|
200 | 42 | NZ | Andrew Kelly | 7 | A | 9 | 2 | 3 | A |
All Others Above Average
Rank | Score | LC | Name | 1 | 2 | 3 | 4 | 5 | 6
|
---|
201 | 42 | USin | Kenneth Woodman | 7 | 3 | 3 | 2 | 2 | 2
|
202 | 42 | USnh | Clint Hepner | 7 | A | 4 | 4 | 7 | 4
|
203 | 42 | TW | Wen-Lung Huang | 2 | A | 9 | 2 | 3 | 2
|
204 | 42 | IE | James Heneghan | 2 | A | 9 | 5 | 3 | 10
|
205 | 42 | RO | Eugen Verestiuc | Q | 3 | J | 10 | Q | 10
|
206 | 42 | NO | Magnus Skaar | 9 | A | 3 | 2 | 3 | 2
|
207 | 42 | SE | Anders Aslund | 6 | A | 9 | Q | 3 | 2
|
208 | 42 | UKen | Michael Scanlon | 7 | 3 | 3 | 2 | 3 | 10
|
209 | 42 | ZA | Andrzej Chmielowski | 2 | 10 | 9 | 2 | 2 | 4
|
210 | 42 | HR | Zoran Bohacek | 2 | A | 9 | 2 | 3 | 2
|
211 | 41 | USca | Phil Clayton | Q | Q | 9 | 5 | 3 | 5
|
212 | 41 | USfl | Ed Mallinson | 7 | A | 9 | 10 | 3 | A
|
213 | 41 | IE | Robert Knight | Q | A | 9 | 2 | 7 | 4
|
214 | 41 | USil | George Klemic | 2 | A | 3 | 3 | 3 | 5
|
215 | 41 | UStx | Phillip Jaeger | 9 | 10 | A | 2 | 2 | 10
|
216 | 41 | USva | Bette Segal | 9 | 3 | 9 | 2 | 4 | A
|
217 | 41 | USmd | Ted Ying | 9 | 10 | 9 | 10 | 9 | 2
|
218 | 41 | USca | Stu Goodgold | 7 | A | 3 | 2 | 9 | 10
|
219 | 41 | USpa | Frank Abel | Q | 3 | 9 | 5 | 4 | 3
|
220 | 41 | CApq | Ansar Burney | 9 | 10 | 9 | 2 | 3 | A
|
221 | 41 | USfl | Nicki Caplan | 2 | 3 | J | 2 | 2 | 2
|
222 | 41 | USny | William Schmitt | 7 | A | 4 | 5 | 2 | A
|
223 | 41 | CApq | Marcel Boudreault | 9 | 3 | J | 4 | 4 | A
|
224 | 41 | NL | Mieneke Vliegenthart | Q | 10 | 4 | Q | 3 | A
|
225 | 41 | UKen | Neil Morgenstern | 7 | A | J | 10 | 4 | 5
|
226 | 41 | IT | Paolo Paolicchi | Q | 10 | 9 | 4 | 7 | 4
|
227 | 41 | HU | Gyorgy Ormay | 9 | A | 9 | Q | 9 | 4
|
228 | 41 | USva | Mariana Koos | 9 | A | 9 | 2 | 7 | 2
|
229 | 41 | USfl | Len Rubin | 7 | 10 | 3 | 2 | 2 | 10
|
230 | 41 | USca | Rena Farber | 7 | 10 | 4 | 10 | 3 | 10
|
231 | 41 | USfl | Robert Solomon | 9 | 10 | 9 | 3 | 3 | 2
|
232 | 41 | UStx | Jack Lacy | 2 | A | 9 | 2 | 9 | 2
|
233 | 41 | CAon | Alan Lee | Q | 3 | 3 | 2 | 3 | 2
|
234 | 41 | CAyt | Bruce Beaton | 9 | 8 | A | 4 | 3 | 10
|
235 | 41 | ZA | Sid Ismail | 2 | A | J | 2 | 2 | 2
|
236 | 41 | USmn | Jack Rhatigan | 2 | A | 9 | 10 | 3 | 2
|
237 | 41 | SE | Bjorn Frimodig | 9 | A | A | 10 | 2 | 2
|
238 | 41 | USfl | David Tyler | 9 | 3 | J | 2 | 3 | A
|
239 | 41 | CAon | John Duquette | Q | A | J | 10 | 3 | 2
|
240 | 41 | USfl | William Slepin | 2 | 10 | 9 | 2 | 2 | 2
|
241 | 41 | SI | Zvonko Kopse | 2 | 3 | J | Q | 3 | 4
|
242 | 41 | USca | Tony Melucci | Q | 3 | 3 | 2 | 3 | 2
|
243 | 41 | USca | Ronald Kow | 9 | 3 | 9 | 2 | 4 | A
|
244 | 41 | ZA | Gundi Fritzsche | 6 | A | 3 | 2 | 2 | 10
|
245 | 41 | TW | I-Don Jien | 2 | A | 9 | 2 | 9 | 2
|
246 | 41 | NL | Philip Mokveld | 9 | 10 | 3 | 4 | 9 | 2
|
247 | 40 | USmd | Tibor Roberts | 2 | A | 3 | 4 | 4 | 10
|
248 | 40 | USwa | Bob Richardson | 2 | A | 3 | 2 | 2 | 2
|
249 | 40 | UKen | Jim Grant | 2 | A | 3 | 4 | Q | 4
|
250 | 40 | UKen | David Davies | Q | A | 3 | 10 | 3 | 2
|
251 | 40 | USca | Thomas Franklin | 7 | 3 | J | 5 | 2 | 2
|
252 | 40 | USnc | Faye Sattin | 9 | 3 | A | 2 | 2 | A
|
253 | 40 | UKen | Gordon Rainsford | 2 | 3 | 9 | 2 | 3 | A
|
254 | 40 | GE | David Chechelashvili | 2 | 3 | 3 | 2 | 2 | 2
|
255 | 40 | USma | French Wall | 2 | 3 | 3 | 2 | 2 | 2
|
256 | 40 | USaz | Max Johnson | 9 | A | J | 2 | 4 | 4
|
257 | 40 | USwi | Jacob Morgan | 2 | A | 9 | 10 | 9 | 2
|
258 | 40 | NO | Bent Vangli | 2 | A | J | 10 | 2 | 2
|
259 | 40 | UStx | Sue Stokes | 7 | A | 4 | 10 | 3 | A
|
260 | 40 | USfl | Peter Cleaves | 2 | 3 | 3 | 2 | 3 | 10
|
261 | 40 | USca | Neill Currie | 2 | 3 | 3 | 2 | 3 | 10
|
262 | 40 | BR | Christian Dahoui | 2 | A | A | 2 | 3 | 5
|
263 | 40 | USfl | Florence Smith | 9 | A | A | 2 | 2 | A
|
264 | 40 | USil | Larry Feigen | 7 | 10 | 9 | 2 | 3 | 2
|
265 | 40 | UKsc | Tim McKay | 2 | A | 9 | 2 | 3 | A
|
266 | 40 | CAon | Colin Lafferty | Q | 10 | 9 | 5 | 2 | A
|
267 | 40 | USri | Michael Joyce | 7 | 10 | 9 | 2 | 3 | 2
|
268 | 40 | JP | Mark LaForge | 9 | A | A | 10 | 4 | 5
|
269 | 40 | UKsc | Gray Robertson | 9 | 10 | 9 | 2 | 4 | 4
|
270 | 40 | EE | Marek Pontus | 2 | A | 3 | 4 | 9 | 2
|
271 | 40 | ID | Abdul Latif | 2 | 3 | 9 | 2 | 3 | A
|
272 | 40 | USca | Jojo Sarkar | 2 | 3 | 9 | 2 | 3 | A
|
273 | 40 | USca | Steven Hough | Q | 3 | 3 | 2 | 9 | 2
|
274 | 40 | AU | David Stern | 6 | A | 9 | 5 | 2 | 2
|
275 | 40 | CAsk | Dick Thurston | 2 | A | 9 | 2 | 3 | A
|
276 | 40 | CZ | Sefik Filipovic | 7 | A | J | 2 | 3 | 2
|
277 | 40 | ID | Suatmodjo Naslan | 2 | A | 3 | 2 | 3 | 10
|
278 | 40 | RO | Mircea Petrescu | 2 | 3 | 3 | 10 | Q | 5
|
279 | 40 | RO | Laci Baranyi | 2 | A | 9 | 2 | 3 | A
|
280 | 40 | IN | Krishna Chakravartula | Q | A | 3 | 2 | 9 | 2
|
281 | 40 | USmn | Julie Drexler | Q | 3 | J | 4 | 4 | A
|
282 | 40 | RO | Horia Carlan | 6 | A | 9 | 2 | 3 | 2
|
283 | 40 | USil | Eugene Dille | 2 | 3 | 3 | 2 | 2 | 2
|
284 | 40 | USar | Aubrey Garrison | 9 | A | 3 | 2 | 3 | A
|
285 | 40 | CAon | Robert Defreyne | 2 | A | J | 10 | 2 | 2
|
286 | 40 | USnj | Dirk Enthoven | 2 | 3 | 3 | Q | 3 | 4
|
287 | 40 | USny | Jack Presser | 2 | A | 9 | 2 | Q | 2
|
288 | 40 | USva | Prahalad Rajkumar | 2 | A | 9 | 2 | 3 | A
|
289 | 40 | AU | Peter Kahler | 2 | A | 9 | 2 | 3 | A
|
290 | 40 | USca | Dan Scarola | 2 | A | A | 2 | 3 | 5
|
291 | 40 | AU | Merrelyn Daly | 9 | 3 | 3 | 2 | 3 | A |
Names with accented or non-English letters have been converted to an English representation with a 26-letter alphabet. Many people use erratic capitalization, so I determine proper case by algorithm; if this does not correctly display your name, please advise and I will add it to the exception list. If you wish to contact someone whose name you see listed (such as a lost friend) give me permission to send your address to that person, then he or she can contact you. I will not give out e-mail addresses (these are private and go nowhere from me).
Location Ranking
This table lists all the participating locations, ranked by the average score of their entries. The Best column shows the best finish (by rank) of any player in that location. Locations with less than five entries are ineligible for the top ranking and grouped separately.
Rank | Average | Best | LC | Location | Entries
|
---|
1 | 52.63 | 1 | PL | Poland | 8
|
2 | 48.40 | 20 | CN | China | 5
|
3 | 43.14 | 13 | FR | France | 7
|
4 | 42.25 | 2 | UKen | England | 32
|
5 | 41.94 | 72 | USil | Illinois | 16
|
6 | 41.75 | 39 | RO | Romania | 12
|
7 | 41.17 | 68 | BG | Bulgaria | 6
|
8 | 41.14 | 90 | DE | Germany | 7
|
9 | 41.14 | 115 | IT | Italy | 7
|
10 | 40.83 | 6 | IN | India | 18
|
11 | 40.69 | 9 | UStx | Texas | 13
|
12 | 40.63 | 12 | USwa | Washington | 8
|
13 | 40.50 | 100 | SE | Sweden | 10
|
14 | 40.33 | 43 | CAns | Nova Scotia | 9
|
15 | 40.14 | 10 | USca | California | 59
|
16 | 40.14 | 26 | CAbc | British Columbia | 7
|
17 | 40.04 | 16 | CAon | Ontario | 23
|
18 | 40.00 | 5 | EE | Estonia | 5
|
19 | 40.00 | 67 | USnc | North Carolina | 6
|
20 | 39.71 | 64 | USnj | New Jersey | 7
|
21 | 39.67 | 60 | NL | Netherlands | 18
|
22 | 39.60 | 50 | USaz | Arizona | 5
|
23 | 39.20 | 79 | ID | Indonesia | 10
|
24 | 39.17 | 55 | IE | Ireland | 6
|
25 | 38.20 | 236 | USmn | Minnesota | 5
|
26 | 38.08 | 34 | USma | Massachusetts | 13
|
27 | 38.05 | 19 | USny | New York | 20
|
28 | 37.92 | 110 | CApq | Quebec | 13
|
29 | 37.70 | 101 | TW | Taiwan | 10
|
30 | 37.67 | 124 | ZA | South Africa | 9
|
31 | 37.40 | 179 | USoh | Ohio | 5
|
32 | 36.78 | 114 | USmd | Maryland | 9
|
33 | 36.39 | 24 | AU | Australia | 33
|
34 | 36.30 | 143 | USfl | Florida | 33
|
