12. W deals N-S vul | K 8 4
9 4 3
K Q 9 8 2
J 6
|
West | North | East | South
| West | North | East | South
| ddc3 | jmunday | lyzmusic | rfp | 0_007 | kun | bridge_yu | kzhubridge
| 1  | Pass | 1 NT1 | Pass | 1  | Pass | 1 NT1 | Pass
| 3 2 | Pass | 3 NT | AP | 3  | Pass | 3 NT | AP
| 1. NF 2. max 15 | 1. F | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 2 | 7 | 9 | 10 | 2 | 7 | 9 | 10
| 9 | 2 | K | 6 | 5 | 2 | K | 6
| 8 | J | 5 | Q | 8 | J | A | 4
| 4 | 3 | 4 | A | 10 | Q | 3 | 3
| 10 | 7 | 2 | 4 | K | A | 4 | 6
| 7 | 6 | 3 | 3 | 3 | K | A | 6
| 6 | 5 | Q | 2 | 9 | 6 | 2 | 4
| A | 8 | 4 | 9 | 7 | 5 | 3 | 2
| A | 8 | 8 | J | 8 | J | Q | 8
| 3 | 9 | A | 6 | A | 8 | 4 | 7 |
|
A Q 10 5 3 2
A Q 7
3
K 8 3 |
| —
10 8 6
A J 7 5 4
A 10 9 7 5
|
43441 33331 9A99C = Par NS -920 | J 9 7 6
K J 5 2
10 6
Q 4 2
|
RP Team NS 3 NT E = -400 +1 46
| Visitor NS 3 NT E +1 -430 -1 0 |