13. N deals Both vul | 10 8 7 4
4
J 9 7 2
K J 7 4
|
West | North | East | South
| West | North | East | South
| rick3son | xiao xixi | few1 | rfp | ddc3 | kiddd | xiangrui | paty i
| | Pass | Pass | 1  | | Pass | Pass | 1
| 1  | Pass | 2  | 3  | 1  | 3 1 | 3  | 5
| 4  | 5  | Pass | Pass | 5  | AP | |
| Dbl | AP | | | 1. weak | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 4 | 10 | 5 | 7 | 4 | Q | 2
| A | 4 | 5 | 3 | 3 | 4 | K | 3
| 6 | 2 | 9 | 3 | J | 5 | 6 | 7
| 7 | J | 5 | 2 | 5 | 8 | A | 8
| J | Q | J | 7 | Q | 10 | 6 | 10
| 8 | K | 8 | 3 | 9 | 2 | 2 | K
| A | 6 | 2 | 4 | A | 4 | 3 | 5
| K | 9 | 7 | 6 | 11 tricks claimed
| Q | K | 4 | 8 |
|
A Q 9 6 3 2
A K Q 2
—
10 8 3 |
| K J 5
10 9 8 7 3
6 4
Q 9 2
|
221B7 = 4B925 4BA26 Par NS -200 | —
J 6 5
A K Q 10 8 5 3
A 6 5
|
RP Team NS 5 × S = +750 +16 19
| Visitor NS 5 W = -650 -16 44 |