2. E deals N-S vul | K 9 6 2
A 9 8
K J 8 3 2
9
|
West | North | East | South
| West | North | East | South
| duck_72 | xiao xixi | fredp | rfp | ddc3 | few1 | xiangrui | shail
| | | 1 1 | Dbl | | | Pass | 1
| 3 2 | 4  | Pass | 4  | Pass | 1  | Pass | 1 NT
| Pass | 4  | AP | | Pass | 2 NT | Pass | 3
| 1. 2+ F 2. weak, 6+C | Pass | 3  | Pass | 3 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 2 | 3 | 9 | 5 | 2 | 10 | Q
| 8 | 7 | K | 2 | A | 5 | 2 | 4
| 8 | 6 | K | 7 | Q | 9 | 3 | 7
| 7 | 4 | K | A | 6 | 3 | K | 10
| Q | J | 4 | 6 | J | 6 | 8 | 4
| 9 | 10 | Q | 5 | 8 | 3 | 2 | 5
| A | 5 | 3 | 4 | 8 | 4 | K | 5
| Q | 9 | 8 | 7 | 2 | 7 | A | 3
| 6 | 5 | K | 10 | 9 | 8 | Q | J |
|
5 4
J 7 5
9 5
K 10 6 5 4 3 |
| A J 10 3
6 4 3
10 7 4
A Q 8
|
6ABA6 6AAA6 43227 = Par NS +650 | Q 8 7
K Q 10 2
A Q 6
J 7 2
|
RP Team NS 4 N -1 -100 -12 1
| Visitor NS 3 NT S +1 +630 +12 12 |