20. W deals Both vul | 9 8 3
A J 8
A 7 4 2
K 10 3
|
West | North | East | South
| West | North | East | South
| 0skillz | chorush | piotrk | rfp | ewan | zhangqq02 | ddc3 | lyzmusic
| Pass | 1  | 1  | Dbl | Pass | 1  | 1  | Dbl
| Pass | 1 NT | Pass | 2 NT (AP) | Pass | 1 NT | Pass | 2 NT (AP) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 4 | J | A | 3 | 4 | 6 | A | 3
| 5 | 8 | Q | 6 | 5 | 8 | K | 10
| K | 10 | 8 | 9 | Q | J | 4 | 9
| 7 | 2 | 10 | 2 | 7 | 2 | 8 | 2
| 2 | 6 | 7 | 4 | 2 | 4 | 2 | 4
| A | 4 | 2 | 3 | 3 | 6 | 9 | A
| 7 tricks claimed | K | A | 6 | 7
| | | | | 5 | J | 10 | 3
| | | | | Q | 5 | 8 | 9
| | | | | K | 7 | J | 3
| | | | | Q | 5 | 10 | 9 |
|
A 5
10 9 7 5 4
10 6 5
8 7 2 |
| K Q 7 4 2
3
K J 9 3
A 9 5
|
65757 = 68675 68685 Par NS -110 | J 10 6
K Q 6 2
Q 8
Q J 6 4
|
RP Team NS 2 NT N -1 -100 +3 47
| Visitor NS 2 NT N -2 -200 -3 26 |