1. N deals None vul | A 6 5
Q J 8
K J 9
K Q 9 2
|
West | North | East | South
| West | North | East | South
| grundar | r_prah | nurcen | rfp | debussy | lyzmusic | ddc3 | zhangqq02
| | 1 NT | 2 1 | 3 NT | | 1 NT1 | 2 2 | Dbl
| Pass | Pass | Pass | | 2  | Pass | 2  | Dbl
| 1. any major | Pass | 3 NT | AP |
| | | | | 1. 15-17 2. C + other | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| K | 3 | 7 | A | K | 3 | 7 | A
| J | 6 | 3 | A | K | 6 | 3 | 2
| 10 | 5 | Q | 4 | 2 | 4 | A | 4
| 9 | J | 2 | 6 | 7 | A | 9 | 5
| 7 | 4 | 9 | 6 | 10 | 5 | Q | 4
| K | 7 | 8 | 5 | 9 | J | 5 | 6
| K | 4 | 3 | 3 | 8 | 6 | J | 6
| Q | 5 | 8 | 6 | K | 7 | 3 | 5
| 2 | 7 | J | 4 | Q | 10 | 8 | 4 |
|
10 7
10 9 5 4 3
A 10 6 5 4 2
— |
| K Q 9 8 2
A 7 6
—
10 7 6 5 4
|
A5368 95368 36965 = Par NS +300 | J 4 3
K 2
Q 8 7 3
A J 8 3
|
RP Team NS 3 NT N = +400 Tie 0
| Visitor NS 3 NT N = +400 Tie 0 |