21. N deals N-S vul | K 6 4 3
Q 10
A 8 5
Q J 9 6
|
West | North | East | South
| West | North | East | South
| winkle | rpavlicek | ashdown4 | rfp | roseron44 | rick3son | xiao xixi | sathya
| | 1  | Pass | 1  | | 1  | Pass | 1
| Pass | 1 NT | Pass | 2  | Pass | 1 NT | 2  | 2
| Pass | 2  | Pass | 3 NT (AP) | Pass | 3 NT | AP | | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | 4 | 3 | 9 | 8 | A | 5 | 3
| A | J | 4 | 2 | 4 | 2 | 8 | J
| 5 | 8 | Q | 3 | A | 4 | 3 | 6
| 9 | K | 8 | 7 | 2 | K | 3 | 9
| 7 | Q | K | 2 | 9 | 3 | 5 | 5
| A | K | 9 | 6 | 6 | K | A | 2
| 6 | 4 | J | 10 | J | 7 | 2 | 7
| 5 | 3 | 2 | A | Q | 8 | 4 | 8
| 10 | 3 | 4 | 10 | K | 7 | 5 | 9
| 7 | Q | 6 | 8 | 10 | 6 | A | 9 |
|
Q J 9 5
J 9 8 7 3
K 3 2
3 |
| 10 8 7 2
K 6
J
A 10 8 7 5 2
|
B78B8 = 25525 = Par NS +660 | A
A 5 4 2
Q 10 9 7 6 4
K 4
|
RP Team NS 3 NT N -1 -100 -13 30
| Visitor NS 3 NT N +2 +660 +13 79 |