10. E deals Both vul | 10 5
Q 8 5
A 10 9 4
Q 7 6 3
|
West | North | East | South
| West | North | East | South
| wygbe1 | jmunday | swanson | rfp | chorush | fredp | paulinho | duck_72
| | | Pass | 1 NT | | | 1  | Dbl
| Pass | 2  | Pass | 2  | 2 1 | Dbl | Pass | 3 NT (AP)
| Pass | 2 NT | Pass | 3 NT (AP) | 1. poor S raise | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 3 | 10 | 2 | 6 | 6 | 10 | J | Q
| 3 | 9 | K | 2 | 2 | 3 | A | 4
| 6 | 7 | Q | K | 3 | 9 | K | 4
| 2 | 9 | 10 | 5 | 6 | Q | 4 | 2
| 10 | Q | A | 8 | K | 5 | 2 | A
| 3 | A | 7 | 8 | 7 | 5 | 10 | 3
| J | 5 | 4 | 3 | 9 | J | K | 8
| 2 | 8 | 9 | 4 | J | 7 | 6 | 4
| A | 4 | 7 | Q | 8 | 7 | 5 | 9
| 10 | 9 | Q | K | 3 | 6 | 2 | 7 |
|
K 7 6
10 7
Q 8 5 3
10 5 4 2 |
| J 9 4 3 2
K J 4 3 2
—
A J 9
|
A67A7 957A7 37635 = Par NS +630 | A Q 8
A 9 6
K J 7 6 2
K 8
|
RP Team NS 3 NT S = +600 Tie 12
| Visitor NS 3 NT S = +600 Tie 11 |