21. N deals N-S vul | A 10 5
A 9 5 4 3
8 3
K 10 4
|
West | North | East | South
| West | North | East | South
| lakers1 | rpavlicek | tcyang | rfp | forpoints | jianw38 | xh2072 | yimei2
| | 1  | Dbl | Rdbl | | 1  | 2  | Pass
| 3 1 | Pass | Pass | 3  | Pass | Dbl | 2  | 3 NT (AP)
| Pass | 3 NT | Pass | 4 (AP)
| 1. length, not strength | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 7 | 8 | 8 | 5 | 4 | A | J
| 2 | 6 | 8 | 3 | 6 | 9 | Q | K
| 4 | A | 7 | 2 | 8 | 9 | K | 2
| 3 | 2 | Q | 7 | K | 6 | 3 | 2
| K | 10 | A | 4 | Q | 7 | 4 | 2
| 4 | 5 | K | 6 | 2 | 4 | 10 | 7
| Q | J | 5 | 9 | 3 | A | 6 | 3
| 6 | 10 | Q | 3 | K | 3 | 6 | A
| K | 9 | 2 | 5 | 10 | 4 | 7 | 7 |
|
6 4
J 10 8 7 6
—
Q 8 7 5 3 2 |
| K Q 8 7
2
A 10 9 5 4 2
A 6
|
97785 98785 45558 45557 Par NS +300 | J 9 3 2
K Q
K Q J 7 6
J 9
|
RP Team NS 4 N -3 -300 -14 12
| Visitor NS 3 NT S +1 +630 +14 89 |