2. E deals N-S vul | 5
A Q J 10 7
A K 10
8 6 3 2
|
West | North | East | South
| West | North | East | South
| ynh | winkle | lakers1 | rfp | shark621 | kun | selenh | wmou
| | | 3 NT1 | Pass | | | 4  | Pass
| 4 2 | 4  | Pass | Pass | Pass | Dbl | Pass | 5 (AP)
| Dbl | AP | |
| 1. good M preempt 2. ask | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| A | 2 | 3 | 5 | 10 | 5 | Q | 6
| K | 6 | 10 | 7 | 7 | A | 4 | 3
| A | 2 | J | 3 | 2 | 3 | K | 4
| Q | 6 | 3 | K | A | 2 | 5 | 3
| K | 2 | 7 | 5 | Q | 6 | 4 | 4
| 7 | A | 9 | 4 | J | 10 | A | 7
| J | 9 | 5 | 5 | 10 | 2 | 5 | 7
| 10 | 4 | 6 | 4 | 11 tricks claimed
| K | 2 | 8 | 4 |
|
10 3
K 8 5 4 3
7
K Q 10 9 4 |
| A K Q 9 8 7 4
9 6 2
9 2
7
|
646B8 656B8 47625 48625 Par NS +500 | J 6 2
—
Q J 8 6 5 4 3
A J 5
|
RP Team NS 4 × N -1 -200 -13 10
| Visitor NS 5 S = +600 +13 13 |