8. W deals None vul | 9 7 5 2
J 9 7 4
A 10 6
8 6
|
West | North | East | South
| West | North | East | South
| grundar | xiao xixi | nurcen | rfp | 0skillz | dragongz | mark_chen | shail
| 1 NT | Pass | 3 NT | Pass | 1 1 | Pass | 2 2 | Pass
| Pass | Pass | | | 2 NT3 | Pass | 3 NT | AP
| | | | | 1. 2+ 2. art inv no 4M 3. good hand, M stops | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 7 | Q | 3 | 8 | 4 | 3 | Q | A
| 2 | 5 | 9 | 10 | 3 | 6 | K | 7
| 4 | 3 | Q | A | 2 | 4 | A | 6
| 3 | 6 | K | 7 | 5 | 8 | 10 | J
| 2 | 4 | A | 8 | 2 | 10 | J | K
| 5 | 6 | 10 | J | 9 tricks claimed
| 2 | 10 | J |
| 9 tricks claimed |
|
K 8 4
A 10
J 9 8 3
A K 9 5 |
| A Q 10
K 6 3
K 4 2
10 7 3 2
|
23522 = AA8BB = Par NS -430 | J 6 3
Q 8 5 2
Q 7 5
Q J 4
|
RP Team NS 3 NT W = -400 Tie 16
| Visitor NS 3 NT W = -400 Tie 6 |