24. W deals None vul | K 10 7
9 6
9 7 4
Q 9 8 3 2
|
West | North | East | South
| West | North | East | South
| grundar | xiao xixi | nurcen | rfp | ddc3 | tess678 | fly0915 | jareja
| Pass | Pass | 1  | 2  | Pass | Pass | 1  | 1 NT1
| Pass | Pass | 3  | Dbl | Pass | Pass | 2  | 2
| 3  | AP | | | Pass | 2 NT | AP |
| | | | | 1. 15-18 (system on) | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | A | 3 | 5 | Q | 4 | 8 | K
| A | 7 | J | 2 | 3 | 2 | 9 | J
| K | 10 | 2 | 3 | Q | 6 | 2 | K
| 4 | 6 | 3 | 8 | 6 | A | 4 | 5
| 4 | 7 | Q | A | 4 | 7 | J | Q
| 2 | Q | 7 | 8 | 2 | K | 10 | 3
| J | 4 | 3 | K | 6 | 2 | 4 | 8
| Q | 2 | 6 | J | 9 tricks claimed
| A | 5 | 9 | 5 |
|
4 2
10 7 5 2
Q J 10 6 5 3
J |
| Q J 9 5 3
A J
8
A K 6 5 4
|
86768 76768 46575 47675 Par NS +120 | A 8 6
K Q 8 4 3
A K 2
10 7
|
RP Team NS 3 W -2 +100 -2 35
| Visitor NS 2 NT S +1 +150 +2 66 |