19. S deals E-W vul | A
A K 8
Q 10 7 2
A 7 6 5 3
|
West | North | East | South
| West | North | East | South
| chorush | jmunday | paulinho | rfp | kun | sathya | kzhubridge | rick3son
| | | | Pass | | | | Pass
| 1  | 1 NT | Pass | 2  | 1  | 1 NT | Pass | 3 NT (AP)
| Dbl | Pass1 | Pass | 2 NT
| Pass | 3 NT | AP |
| 1. no major, 4+C | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 10 | J | Q | A | 7 | 3 | J | A
| Q | 8 | 3 | A | Q | 5 | 3 | A
| K | 3 | 2 | 6 | K | A | 2 | J
| 9 tricks claimed | 10 | 4 | 6 | 4
| | | | | 7 | 8 | K | 3
| | | | | J | 4 | 2 | 2
| | | | | 9 | 8 | 3 | 8
| | | | | K | 5 | 5 | 10 |
|
J 5 4
Q 7 5 3
A
K Q 9 8 4 |
| Q 10 8 7 2
J 10 2
8 5 4
10 2
|
978C7 = 46516 = Par NS +920 | K 9 6 3
9 6 4
K J 9 6 3
J
|
RP Team NS 3 NT N = +400 Tie 79
| Visitor NS 3 NT N = +400 Tie 30 |