8. W deals None vul | J 8 7
Q 4 3
A Q 8 7 6 4 2
—
|
West | North | East | South
| West | North | East | South
| union630 | winkle | hm1000000 | rfp | mark_chen | notrump0 | batmanbrad | 0_007
| 1 1 | 1  | Dbl | 3 2 | 2 1 | 2  | 6  | Pass
| 3  | 5  | 5  | AP | Pass | Pass | |
| 1. 2+ 2. 4 card fit, inv | 1. 10-14 natural | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| J | 5 | A | 6 | A | 3 | J | 5
| J | 5 | 2 | Q | 2 | 6 | K | 4
| 7 | 6 | A | 4 | Q | 2 | 4 | 8
| 8 | 5 | 3 | 2 | K | 3 | 7 | 8
| 8 | 10 | Q | K | 2 | 4 | A | 5
| K | 4 | A | 8 | 6 | 3 | 9 | Q
| 10 | 3 | 5 | 8 | 7 | 6 | A | 3
| 10 tricks claimed | 12 tricks claimed |
|
K 9 5 4
K 2
5
K Q J 9 7 5 |
| 10 6
A J 10 9 7 6
—
A 10 4 3 2
|
161A0 = 56B3C 56A3C Par NS -300 | A Q 3 2
8 5
K J 10 9 3
8 6
|
RP Team NS 5 E -1 +50 +14 27
| Visitor NS 6 W = -920 -14 15 |