19. S deals E-W vul | J 6
J 10 4
K 10 3
A 10 9 7 4
|
West | North | East | South
| West | North | East | South
| 0_007 | winkle | mduan | rfp | ddc3 | union630 | xiangrui | hm1000000
| | | | 1  | | | | 1
| 1  | 2  | Pass | 2 1 | 1  | 2  | 2  | 3
| Pass | 3 2 | Pass | 3  | Pass | 4  | AP |
| Pass | 4  | AP |
| 1. art ask 2. 3+D w/K or Q or both | | Lead | 2nd | 3rd | 4th | Lead | 2nd | 3rd | 4th
| 9 | J | K | A | 9 | J | 3 | 2
| 2 | 7 | 10 | 3 | 10 | 6 | 5 | 7
| 4 | 6 | Q | 2 | 4 | K | A | 2
| Q | A | 3 | 7 | 2 | 6 | A | 5
| 4 | 10 | 2 | 8 | 10 | 5 | K | Q
| K | 6 | K | 8 | 3 | 9 | 7 | 7
| A | 5 | 2 | 6 | 3 | 7 | Q | A
| 12 tricks claimed | 10 | 6 | 3 | K |
|
A Q 10 9 2
9 7
A J 8 4
Q 6 |
| 7 5 4 3
K 6 3
9 7 6 5 2
5
|
75A5A B5B5B 27281 28281 Par NS +460 | K 8
A Q 8 5 2
Q
K J 8 3 2
|
RP Team NS 4 S +2 +480 Tie 43
| Visitor NS 4 S +2 +480 Tie 15 |